Volleyball Box Score |
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Mitchell, Klaire | 4 | 3 | 1 | 7 | .286 | 39 | 0 | 1 | 0 | 13 | 1 | 1 | 2 | 5 | |
| 3 | DeFalco, Teagan | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Chisholm, Alyssa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Matthews, Kayla | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Ahern, Emma | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Horton, Melody | 4 | 9 | 6 | 31 | .097 | 1 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 1 | |
| 12 | Adams, Maria | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Hagge, Sarah | 4 | 9 | 2 | 24 | .292 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | |
| 14 | Eskes, Hannah | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Murillo, Yeny | 4 | 16 | 5 | 38 | .289 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 16 | Moss, Kaira | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 55 | 17 | 136 | .279 | 52 | 5 | 3 | 6 | 65 | 2 | 6 | 3 | 8 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHERN COLORADO | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BREMER, Maddy | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | KATARZYNSKI, Laura | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 4 | FEATHER, Kyndall | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 5 | MUFF, Taylor | 4 | 16 | 6 | 41 | .244 | 2 | 1 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | |
| 7 | SCHULTZ, Daisy | 4 | 4 | 0 | 6 | .667 | 55 | 0 | 4 | 0 | 11 | 0 | 2 | 1 | 5 | |
| 8 | BOON, Michaela | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | HINRICHS, Lauren | 4 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | HUHN, Cece | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | MCCARTNEY, Jadyn | 4 | 9 | 3 | 32 | .188 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | |
| 16 | JO INCE, Kailey | 4 | 20 | 5 | 50 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 65 | 22 | 165 | .261 | 59 | 6 | 17 | 5 | 56 | 1 | 6 | 4 | 7 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Greeley, Colo (Bank Of Colorado Are)
Date: Aug 31, 2019 Attend: 18 Time: 2:12 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For GCU: Horton, Melody; Ahern, Emma; Moss, Kaira; DeFalco, Teagan; Hagge, Sarah; Mitchell, Klaire; libero Murillo, Yeny. | |
| For UNC: HINRICHS, Lauren; MUFF, Taylor; SCHULTZ, Daisy; MCCARTNEY, Jadyn; BREMER, Maddy; FEATHER, Kyndall; libero JO INCE, Kailey. |