Big Sky Conference

Northern Arizona


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Nevada  L   1-3  25-14,22-25,19-25,21-25  0-1  0-0  310 
  Aug 26  at UC Davis  3-1  25-22,20-25,25-20,25-20  1-1  0-0  179 
  Aug 25  vs Holy Cross  3-1  25-12,23-25,25-12,25-18  2-1  0-0  524 
  Aug 25  vs Utah Valley  3-2  29-31,25-18,25-22,19-25,18-16  3-1  0-0  524 
  Aug 31  vs SIUE  3-1  25-18,22-25,25-11,25-19  4-1  0-0  73 
  Sep 01  vs Western Michigan  L   2-3  25-20,21-25,22-25,25-9,11-15  4-2  0-0  83 
  Sep 01  at IUPUI  3-0  25-21,25-23,25-19  5-2  0-0  268 
  Sep 07  SOUTHERN ILLINOIS  3-0  25-13,25-12,25-10  6-2  0-0  190 
  Sep 07  #8 FLORIDA  3-2  25-19,22-25,25-22,20-25,15-13  7-2  0-0  940 
  Sep 08  CSUN  L   2-3  19-25,25-22,25-22,20-25,14-16  7-3  0-0  286 
  Sep 14  at Arizona State  L   1-3  25-23,16-25,24-26,17-25  7-4  0-0  197 
  Sep 15  vs Texas State  L   1-3  17-25,21-25,25-16,17-25  7-5  0-0  147 
  Sep 15  vs Gonzaga  3-0  25-23,25-13,25-18  8-5  0-0  247 
*   Sep 20  IDAHO STATE  L   2-3  28-30,25-23,24-26,25-22,8-15  8-6  0-1  374 
*   Sep 22  WEBER STATE  3-1  25-16,25-23,23-25,25-17  9-6  1-1  385 
*   Sep 27  at Portland State  3-0  25-13,25-20,25-14  10-6  2-1  267 
*   Sep 29  at Sacramento State  L   2-3  25-18,16-25,18-25,25-18,8-15  10-7  2-2  275 
*   Oct 04  MONTANA STATE  3-0  25-13,25-12,25-21  11-7  3-2  518 
*   Oct 06  MONTANA  3-0  25-23,25-9,26-24  12-7  4-2  750 
*   Oct 08  at Southern Utah  3-1  27-25,25-19,23-25,25-17  13-7  5-2  524 
*   Oct 13  at Northern Colorado  L   2-3  18-25,25-22,29-27,23-25,6-15  13-8  5-3  1129 
*   Oct 18  at Weber State  3-0  25-22,25-18,25-21  14-8  6-3  370 
*   Oct 20  at Idaho State  3-1  25-11,25-19,21-25,25-11  15-8  7-3  635 
*   Oct 25  SACRAMENTO STATE  3-0  25-13,25-22,25-14  16-8  8-3  381 
*   Oct 27  PORTLAND STATE  3-0  25-15,25-20,28-26  17-8  9-3  304 
*   Nov 01  at Montana  3-1  21-25,25-16,25-22,25-14  18-8  10-3  363 
*   Nov 03  at Montana State  3-0  25-21,25-23,25-18  19-8  11-3  1088 
*   Nov 06  SOUTHERN UTAH  3-0  25-17,25-23,26-24  20-8  12-3  328 
*   Nov 10  NORTHERN COLORADO  3-2  25-22,21-25,25-19,22-25,15-6  21-8  13-3  398 
*   Nov 15  IDAHO  3-0  27-25,26-24,25-19  22-8  14-3  645 
*   Nov 17  at Eastern Washington  3-0  25-23,25-22,25-14  23-8  15-3  317 
  Nov 22  vs Montana State  3-0  25-21,25-13,25-16  24-8  15-3  449 
  Nov 23  vs Idaho State  3-0  25-17,25-15,25-21  25-8  15-3   
  Nov 24  IDAHO  3-0  25-18,25-19,25-17  26-8  15-3  341 
  Nov 30  at #16 Washington State  L   1-3  23-25,15-25,25-22,21-25  26-9  15-3  1486 

Team Record  W-L 
Overall:  26-9 
Conference:  15-3 
Home:  11-2 
Away:  9-4 
Neutral:  6-3 
3 sets:  16-0 
4 sets:  7-4 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  35  15295  437 
Home:  13  5840  449 
Away:  13  7098  546 
Neutral:  2357  261 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 26-9 Conf: 15-3 Home: 11-2 Away: 9-4 Neutral: 6-3

TEAM STATISTICS  NAU  OPP 
ATTACK     
   Kills  1737  1679 
   Errors  501  834 
   Total Attacks  4959  5168 
   Attack Pct  .249  .164 
   Kills/Set  13.2  12.7 
SET     
   Assists  1651  1586 
   Attempts  4939  5146 
   Assist Pct  .334  .308 
   Assists/Set  12.5  12.0 
SERVE     
   Aces  202  144 
   Errors  265  200 
   Attempts  3029  2678 
   Serve Pct  .913  .925 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  144  202 
   Errors/Set  1.1  1.5 
   Attempts  2470  2751 
   Reception Pct  .942  .927 
DEFENSE     
   Digs  2376  2399 
   Digs/Set  18.0  18.2 
BLOCKING     
   Block Solo  77  35 
   Block Assist  462  375 
   Total Blocks  308.0  222.5 
   Blocks/Set  2.3  1.7 
   Block Errors  58  71 
Ball handling errors  27  47 
ATTENDANCE     
   Total  5840  7098 
   Dates/Avg Per Date  13/449  13/546 
   Neutral site #/Avg  9/262   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Northern Arizona  16  26 
Opponents 

Sets won by set  Total 
Northern Arizona  28  24  27  10  92 
Opponents  11  40 

Points by set  Total 
Northern Arizona  859  820  858  430  95  3062 
Opponents  704  725  713  390  111  2643 



 

Overall Individual Statistics

 

Overall record: 26-9 Conf: 15-3 Home: 11-2 Away: 9-4 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   TURNER, Olivia   19  6-3   23  1.21  19  95  .042  0.16  21  .143  0.05  70  .886 
4   DORSEY, Brittni   132  35-35  118  0.89  24  280  .336  0.06  45  .178  0.01  32  .844 
5   KEMP, Kimber   3-0   0.00  .000  0.00  .000  0.20  11  .818 
6   DAVIS, Ryann   132  35-25  265  2.01  83  748  .243  0.03  44  .091  0.03  45  .889 
7   HINZ, Danielle   2-1   0.62  13  .231  0.00  .000  0.00  .000 
8   BANDFIELD, Aubrea   121  32-3   19  0.16  46  .348  609  5.03  1602  .380  33  0.27  44  483  .909 
9   AKIN, Abby   125  34-34  325  2.60  55  668  .404  15  0.12  95  .158  45  0.36  66  501  .868 
10  LEMA, Sydney   116  32-32  182  1.57  66  716  .162  20  0.17  180  .111  19  0.16  41  437  .906 
11  ANDERSON, Jordan   132  35-0   0.02  25  .000  129  0.98  642  .201  30  0.23  22  500  .956 
12  JORGENSON, Kaylie   132  35-35  404  3.06  137  1297  .206  28  0.21  198  .141  43  0.33  44  500  .912 
17  STOMP, Abby   132  35-32  12  0.09  37  .243  830  6.29  2052  .404  25  0.19  28  450  .938 
24  HARRIS, Heaven   132  35-10  382  2.89  107  1033  .266  0.04  59  .085  0.00  .000 
  NORTHERN ARIZONA....  132  35-35  1737  13.16  501  4959  .249  1651  12.51  4939  .334  202  1.53  265  3029  .913 
  Opponents...........  132  35-35  1679  12.72  834  5168  .164  1586  12.02  5146  .308  144  1.09  200  2678  .925 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   TURNER, Olivia   19  12  153  .922  57  3.00  0.00 
4   DORSEY, Brittni   132  13  .769  36  0.27  17  105  122  0.92 
5   KEMP, Kimber   .000  0.00  0.00 
6   DAVIS, Ryann   132  .000  90  0.68  67  68  0.52 
7   HINZ, Danielle   .000  0.38  10  1.25 
8   BANDFIELD, Aubrea   121  1.000  207  1.71  0.00  13 
9   AKIN, Abby   125  .857  89  0.71  19  117  136  1.09  13 
10  LEMA, Sydney   116  25  616  .959  425  3.66  10  33  43  0.37  10 
11  ANDERSON, Jordan   132  45  586  .923  635  4.81  0.00 
12  JORGENSON, Kaylie   132  47  983  .952  548  4.15  28  48  76  0.58  10 
17  STOMP, Abby   132  1.000  215  1.63  0.02  11 
24  HARRIS, Heaven   132  1.000  71  0.54  81  82  0.62 
   TEAM     10 
  NORTHERN ARIZONA....  132  144  2470  .942  2376  18.00  77  462  308.0  2.33  58  27 
  Opponents...........  132  202  2751  .927  2399  18.17  35  375  222.5  1.69  71  47 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
9   AKIN, Abby   125  325  2.60  55  668  .404 
8   BANDFIELD, Aubrea   121  19  0.16  46  .348 
4   DORSEY, Brittni   132  118  0.89  24  280  .336 
24  HARRIS, Heaven   132  382  2.89  107  1033  .266 
6   DAVIS, Ryann   132  265  2.01  83  748  .243 
17  STOMP, Abby   132  12  0.09  37  .243 
7   HINZ, Danielle   0.62  13  .231 
12  JORGENSON, Kaylie   132  404  3.06  137  1297  .206 
10  LEMA, Sydney   116  182  1.57  66  716  .162 
3   TURNER, Olivia   19  23  1.21  19  95  .042 
5   KEMP, Kimber   0.00  .000 
11  ANDERSON, Jordan   132  0.02  25  .000 
  NORTHERN ARIZONA....  132  1737  13.16  501  4959  .249 
  Opponents...........  132  1679  12.72  834  5168  .164 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
17  STOMP, Abby   132  830  6.29  2052  .404 
8   BANDFIELD, Aubrea   121  609  5.03  1602  .380 
11  ANDERSON, Jordan   132  129  0.98  642  .201 
12  JORGENSON, Kaylie   132  28  0.21  198  .141 
10  LEMA, Sydney   116  20  0.17  180  .111 
3   TURNER, Olivia   19  0.16  21  .143 
9   AKIN, Abby   125  15  0.12  95  .158 
4   DORSEY, Brittni   132  0.06  45  .178 
24  HARRIS, Heaven   132  0.04  59  .085 
6   DAVIS, Ryann   132  0.03  44  .091 
5   KEMP, Kimber   0.00  .000 
  NORTHERN ARIZONA....  132  1651  12.51  4939  .334 
  Opponents...........  132  1586  12.02  5146  .308 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
7   HINZ, Danielle   10.0  1.25 
9   AKIN, Abby   125  19  117  136.0  1.09  13 
4   DORSEY, Brittni   132  17  105  122.0  0.92 
24  HARRIS, Heaven   132  81  82.0  0.62 
12  JORGENSON, Kaylie   132  28  48  76.0  0.58  10 
6   DAVIS, Ryann   132  67  68.0  0.52 
10  LEMA, Sydney   116  10  33  43.0  0.37  10 
17  STOMP, Abby   132  2.0  0.02 
8   BANDFIELD, Aubrea   121  0.0  0.00 
3   TURNER, Olivia   19  0.0  0.00 
  NORTHERN ARIZONA....  132  77  462  308.0  2.33  58 
  Opponents...........  132  35  375  222.5  1.69  71 

##  KILL (by K/Set)  K/Set 
12  JORGENSON, Kaylie   132  404  3.06 
24  HARRIS, Heaven   132  382  2.89 
9   AKIN, Abby   125  325  2.60 
6   DAVIS, Ryann   132  265  2.01 
10  LEMA, Sydney   116  182  1.57 
3   TURNER, Olivia   19  23  1.21 
4   DORSEY, Brittni   132  118  0.89 
7   HINZ, Danielle   0.62 
8   BANDFIELD, Aubrea   121  19  0.16 
17  STOMP, Abby   132  12  0.09 
11  ANDERSON, Jordan   132  0.02 
5   KEMP, Kimber   0.00 
  NORTHERN ARIZONA....  132  1737  13.16 
  Opponents...........  132  1679  12.72 

##  SERVE (by Pct)  SA  SE  TA  Pct  SA/Set 
11  ANDERSON, Jordan   132  30  22  500  .956  0.23 
17  STOMP, Abby   132  25  28  450  .938  0.19 
12  JORGENSON, Kaylie   132  43  44  500  .912  0.33 
8   BANDFIELD, Aubrea   121  33  44  483  .909  0.27 
10  LEMA, Sydney   116  19  41  437  .906  0.16 
6   DAVIS, Ryann   132  45  .889  0.03 
3   TURNER, Olivia   19  70  .886  0.05 
9   AKIN, Abby   125  45  66  501  .868  0.36 
4   DORSEY, Brittni   132  32  .844  0.01 
5   KEMP, Kimber   11  .818  0.20 
  NORTHERN ARIZONA....  132  202  265  3029  .913  1.53 
  Opponents...........  132  144  200  2678  .925  1.09 

##  DEFENSE (by BHE)  Dig  Dig/Set 
8   BANDFIELD, Aubrea   121  207  1.71 
17  STOMP, Abby   132  215  1.63 
4   DORSEY, Brittni   132  36  0.27 
24  HARRIS, Heaven   132  71  0.54 
3   TURNER, Olivia   19  57  3.00 
9   AKIN, Abby   125  89  0.71 
5   KEMP, Kimber   0.00 
7   HINZ, Danielle   0.38 
6   DAVIS, Ryann   132  90  0.68 
10  LEMA, Sydney   116  425  3.66 
12  JORGENSON, Kaylie   132  548  4.15 
11  ANDERSON, Jordan   132  635  4.81 
  NORTHERN ARIZONA....  132  2376  18.00 
  Opponents...........  132  2399  18.17 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
17  STOMP, Abby   132  0.00  1.000 
24  HARRIS, Heaven   132  0.00  1.000 
8   BANDFIELD, Aubrea   121  0.00  1.000 
10  LEMA, Sydney   116  25  0.22  616  .959 
12  JORGENSON, Kaylie   132  47  0.36  983  .952 
11  ANDERSON, Jordan   132  45  0.34  586  .923 
3   TURNER, Olivia   19  12  0.63  153  .922 
TM  TEAM   132  10  0.08  105  .905 
9   AKIN, Abby   125  0.01  .857 
4   DORSEY, Brittni   132  0.02  13  .769 
6   DAVIS, Ryann   132  0.01  .000 
  NORTHERN ARIZONA....  132  144  1.09  2470  .942 
  Opponents...........  132  202  1.53  2751  .927 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
3   TURNER, Olivia   19  23  1.21  .042  0.16    
4   DORSEY, Brittni   132  118  0.89  .336  0.06    
5   KEMP, Kimber   0.00  .000  0.00    
6   DAVIS, Ryann   132  265  2.01  .243  0.03    
7   HINZ, Danielle   0.62  .231  0.00    
8   BANDFIELD, Aubrea   121  19  0.16  .348  609  5.03    
9   AKIN, Abby   125  325  2.60  .404  15  0.12    
10  LEMA, Sydney   116  182  1.57  .162  20  0.17    
11  ANDERSON, Jordan   132  0.02  .000  129  0.98    
12  JORGENSON, Kaylie   132  404  3.06  .206  28  0.21    
17  STOMP, Abby   132  12  0.09  .243  830  6.29    
24  HARRIS, Heaven   132  382  2.89  .266  0.04    
  NORTHERN ARIZONA  132  1737  13.16  .249  1651  12.51    
  Opponents  132  1679  12.72  .164  1586  12.02    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
17  23  1.35  .042  0.18    
66  65  0.98  .347  0.06    
66  147  2.23  .276  0.05    
0.60  .125  0.00    
55  0.09  .158  283  5.15    
61  174  2.85  .447  0.08    
50  71  1.42  .140  0.16    
66  0.03  .000  68  1.03    
66  210  3.18  .217  0.14    
66  0.09  .120  467  7.08    
66  187  2.83  .264  0.06    
66  893  13.53  .256  854  12.94    
66  827  12.53  .158  779  11.80    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
TURNER, Olivia  0.05  12  57  3.00  0.00 
DORSEY, Brittni  0.01  36  0.27  17  105  122  0.92 
KEMP, Kimber  0.20  0.00  0.00 
DAVIS, Ryann  0.03  90  0.68  67  68  0.52 
HINZ, Danielle  0.00  0.38  10  1.25 
BANDFIELD, Aubrea  33  0.27  207  1.71  0.00 
AKIN, Abby  45  0.36  89  0.71  19  117  136  1.09 
LEMA, Sydney  19  0.16  25  425  3.66  10  33  43  0.37 
ANDERSON, Jordan  30  0.23  45  635  4.81  0.00 
JORGENSON, Kaylie  43  0.33  47  548  4.15  28  48  76  0.58 
STOMP, Abby  25  0.19  215  1.63  0.02 
HARRIS, Heaven  0.00  71  0.54  81  82  0.62 
TEAM        10 
NORTHERN ARIZONA  202  1.53  144  2376  18.00  77  462  308.0  2.33 
Opponents  144  1.09  202  2399  18.17  35  375  222.5  1.69 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.06  12  54  3.18  0.00 
0.02  24  0.36  11  52  63  0.95 
0.06  55  0.83  27  27  0.41 
0.00  0.60  1.20 
12  0.22  95  1.73  0.00 
21  0.34  32  0.52  13  52  65  1.07 
0.16  13  177  3.54  13  17  0.34 
20  0.30  25  327  4.95  0.00 
30  0.45  290  4.39  18  28  46  0.70 
13  0.20  113  1.71  0.03 
0.00  38  0.58  39  39  0.59 
     
110  1.67  64  1208  18.30  47  218  156.0  2.36 
64  0.97  110  1171  17.74  17  196  115.0  1.74 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Nevada   49  12  158  .234  47  11  82  16  10.0  67.0 
Aug 26  at UC Davis   58  14  185  .238  57  89  20  12.0  76.0 
Aug 25  vs Holy Cross   61  149  .356  58  10  73  24  12.0  81.0 
Aug 25  vs Utah Valley   59  27  199  .161  56  12  12  102  24  13.0  84.0 
Aug 31  vs SIUE   51  12  146  .267  49  58  12  7.0  66.0 
Sep 01  vs Western Michigan   64  13  179  .285  57  10  89  5.0  75.0 
Sep 01  at IUPUI   43  10  150  .220  43  85  10  6.0  52.0 
Sep 07  SOUTHERN ILLINOIS   41  89  .382  37  50  5.0  51.0 
Sep 07  #8 FLORIDA   65  19  160  .287  60  68  7.0  76.0 
Sep 08  CSUN   56  23  182  .181  52  83  24  14.0  71.0 
Sep 14  at Arizona State   41  25  179  .089  39  80  14  11.0  56.0 
Sep 15  vs Texas State   34  10  118  .203  32  42  10  8.0  51.0 
Sep 15  vs Gonzaga   34  89  .292  31  10  36  14  10.0  46.0 
Sep 20  IDAHO STATE   60  20  179  .223  55  86  24  18.0  81.0 
Sep 22  WEBER STATE   58  24  145  .234  56  65  10  7.0  71.0 
Sep 27  at Portland State   45  108  .361  43  11  55  4.0  56.0 
Sep 29  at Sacramento State   56  20  174  .207  52  10  88  14  8.0  72.0 
Oct 04  MONTANA STATE   47  102  .373  44  10  52  8.0  58.0 
Oct 06  MONTANA   45  10  122  .287  44  79  12  7.0  55.0 
Oct 08  at Southern Utah   55  17  156  .244  52  78  10  11.0  71.0 
Oct 13  at Northern Colorado   57  20  190  .195  55  11  79  8.0  74.0 
Oct 18  at Weber State   41  17  115  .209  40  10  49  6.0  57.0 
Oct 20  at Idaho State   56  12  146  .301  54  66  16  13.0  77.0 
Oct 25  SACRAMENTO STATE   44  115  .313  43  68  10  7.0  57.0 
Oct 27  PORTLAND STATE   48  11  113  .327  46  54  14  9.0  60.0 
Nov 01  at Montana   54  14  164  .244  51  11  78  14  8.0  73.0 
Nov 03  at Montana State   38  14  112  .214  36  62  20  11.0  51.0 
Nov 06  SOUTHERN UTAH   41  14  122  .221  38  65  12  6.0  53.0 
Nov 10  NORTHERN COLORADO   62  16  168  .274  60  69  16  11.0  82.0 
Nov 15  IDAHO   41  17  134  .179  40  58  10  5.0  53.0 
Nov 17  at Eastern Washington   45  10  113  .310  45  10  57  14  9.0  58.0 
Nov 22  vs Montana State   50  103  .398  48  10  46  6.0  58.0 
Nov 23  vs Idaho State   43  12  123  .252  41  52  18  10.0  60.0 
Nov 24  IDAHO   47  12  122  .287  45  56  18  9.0  59.0 
Nov 30  at Washington State   48  21  150  .180  45  10  77  10  7.0  59.0 
Northern Arizona 132  1737  501  4959  .249  1651  202  265  144  2376  77  462  58  308.0  27  2247.0 
Opponent 132  1679  834  5168  .164  1586  144  200  202  2399  35  375  71  222.5  47  2045.5 

TEAM PER-GAME:

Sets played: 132
Kills per set: 13.16
Assists per set: 12.51
Service aces per set: 1.53
Reception errors per set: 1.09
Digs per set: 18.00
Blocks per set: 2.33
Ball handling errors per set: 0.20
Reception errors per set: 1.09

Overall record: 26-9 Conf: 15-3 Home: 11-2 Away: 9-4 Neutral: 6-3



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18)  DORSEY, Brittni  vs Idaho State (Sep 20, 2018) 
.708 (17- 0-24)  AKIN, Abby  at Eastern Washington (Nov 17, 2018) 
.600 (12- 0-20)  DAVIS, Ryann  vs Gonzaga (Sep 15, 2018) 
.571 (14- 2-21)  AKIN, Abby  vs Portland State (Oct 27, 2018) 
.565 (13- 0-23)  AKIN, Abby  vs Holy Cross (Aug 25, 2018) 
.545 (13- 1-22)  HARRIS, Heaven  at Eastern Washington (Nov 17, 2018) 
.524 (13- 2-21)  AKIN, Abby  at Montana (Nov 01, 2018) 
.522 (13- 1-23)  HARRIS, Heaven  at Idaho State (Oct 20, 2018) 
.522 (13- 1-23)  HARRIS, Heaven  vs Montana State (Nov 22, 2018) 
.520 (15- 2-25)  AKIN, Abby  at Idaho State (Oct 20, 2018) 

KILLS (K-E-TA)
20 (20- 7-59) 5s  JORGENSON, Kaylie  vs Utah Valley (Aug 25, 2018) 
19 (19- 1-43) 4s  JORGENSON, Kaylie  vs SIUE (Aug 31, 2018) 
19 (19- 4-44) 4s  JORGENSON, Kaylie  vs Weber State (Sep 22, 2018) 
19 (19- 2-49) 4s  HARRIS, Heaven  at UC Davis (Aug 26, 2018) 
19 (19- 5-52) 5s  JORGENSON, Kaylie  vs Northern Colorado (Nov 10, 2018) 
19 (19- 4-44) 5s  HARRIS, Heaven  vs Northern Colorado (Nov 10, 2018) 
17 (17- 7-42) 4s  HARRIS, Heaven  at Washington State (Nov 30, 2018) 
17 (17- 8-67) 5s  JORGENSON, Kaylie  at Northern Colorado (Oct 13, 2018) 
17 (17- 0-24) 3s  AKIN, Abby  at Eastern Washington (Nov 17, 2018) 
17 (17- 3-38) 5s  JORGENSON, Kaylie  vs #8 Florida (Sep 07, 2018) 

KILLS 3-SETS (K-E-TA)
17 (17- 0-24)  AKIN, Abby  at Eastern Washington (Nov 17, 2018) 
15 (15- 4-29)  HARRIS, Heaven  at Weber State (Oct 18, 2018) 
15 (15- 4-32)  JORGENSON, Kaylie  vs Idaho (Nov 24, 2018) 
15 (15- 4-35)  HARRIS, Heaven  vs Idaho (Nov 15, 2018) 
14 (14- 2-21)  AKIN, Abby  vs Portland State (Oct 27, 2018) 

KILLS 4-SETS (K-E-TA)
19 (19- 1-43)  JORGENSON, Kaylie  vs SIUE (Aug 31, 2018) 
19 (19- 4-44)  JORGENSON, Kaylie  vs Weber State (Sep 22, 2018) 
19 (19- 2-49)  HARRIS, Heaven  at UC Davis (Aug 26, 2018) 
17 (17- 7-42)  HARRIS, Heaven  at Washington State (Nov 30, 2018) 
15 (15- 6-32)  HARRIS, Heaven  vs Weber State (Sep 22, 2018) 

KILLS 5-SETS (K-E-TA)
20 (20- 7-59)  JORGENSON, Kaylie  vs Utah Valley (Aug 25, 2018) 
19 (19- 4-44)  HARRIS, Heaven  vs Northern Colorado (Nov 10, 2018) 
19 (19- 5-52)  JORGENSON, Kaylie  vs Northern Colorado (Nov 10, 2018) 
17 (17- 8-67)  JORGENSON, Kaylie  at Northern Colorado (Oct 13, 2018) 
17 (17- 3-38)  JORGENSON, Kaylie  vs #8 Florida (Sep 07, 2018) 

TOTAL ATTEMPTS (K-E-TA)
67 (17- 8-67) 5s  JORGENSON, Kaylie  at Northern Colorado (Oct 13, 2018) 
59 (20- 7-59) 5s  JORGENSON, Kaylie  vs Utah Valley (Aug 25, 2018) 
52 (19- 5-52) 5s  JORGENSON, Kaylie  vs Northern Colorado (Nov 10, 2018) 
50 ( 7- 7-50) 4s  JORGENSON, Kaylie  at Arizona State (Sep 14, 2018) 
49 (19- 2-49) 4s  HARRIS, Heaven  at UC Davis (Aug 26, 2018) 
47 (12- 7-47) 4s  JORGENSON, Kaylie  at Southern Utah (Oct 08, 2018) 
47 (16- 6-47) 5s  JORGENSON, Kaylie  vs Western Michigan (Sep 01, 2018) 
47 (12- 6-47) 5s  JORGENSON, Kaylie  vs CSUN (Sep 08, 2018) 
46 (15- 5-46) 4s  JORGENSON, Kaylie  vs Nevada (Aug 24, 2018) 
44 (19- 4-44) 5s  HARRIS, Heaven  vs Northern Colorado (Nov 10, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 ( 9- 5-36)  JORGENSON, Kaylie  at IUPUI (Sep 01, 2018) 
36 (10- 3-36)  JORGENSON, Kaylie  at Eastern Washington (Nov 17, 2018) 
35 (15- 4-35)  HARRIS, Heaven  vs Idaho (Nov 15, 2018) 
34 (11- 2-34)  JORGENSON, Kaylie  vs Montana (Oct 06, 2018) 
34 ( 5- 9-34)  JORGENSON, Kaylie  at Weber State (Oct 18, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 ( 7- 7-50)  JORGENSON, Kaylie  at Arizona State (Sep 14, 2018) 
49 (19- 2-49)  HARRIS, Heaven  at UC Davis (Aug 26, 2018) 
47 (12- 7-47)  JORGENSON, Kaylie  at Southern Utah (Oct 08, 2018) 
46 (15- 5-46)  JORGENSON, Kaylie  vs Nevada (Aug 24, 2018) 
44 (19- 4-44)  JORGENSON, Kaylie  vs Weber State (Sep 22, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (17- 8-67)  JORGENSON, Kaylie  at Northern Colorado (Oct 13, 2018) 
59 (20- 7-59)  JORGENSON, Kaylie  vs Utah Valley (Aug 25, 2018) 
52 (19- 5-52)  JORGENSON, Kaylie  vs Northern Colorado (Nov 10, 2018) 
47 (16- 6-47)  JORGENSON, Kaylie  vs Western Michigan (Sep 01, 2018) 
47 (12- 6-47)  JORGENSON, Kaylie  vs CSUN (Sep 08, 2018) 

ASSISTS
53 (5s)  STOMP, Abby  vs Northern Colorado (Nov 10, 2018) 
44 (3s)  STOMP, Abby  at Eastern Washington (Nov 17, 2018) 
35 (3s)  STOMP, Abby  vs Idaho (Nov 15, 2018) 
29 (4s)  STOMP, Abby  at Montana (Nov 01, 2018) 
28 (5s)  STOMP, Abby  vs Western Michigan (Sep 01, 2018) 

ASSISTS 3-SETS
44  STOMP, Abby  at Eastern Washington (Nov 17, 2018) 
35  STOMP, Abby  vs Idaho (Nov 15, 2018) 
23  STOMP, Abby  vs Montana (Oct 06, 2018) 
22  BANDFIELD, Aubrea  vs Idaho (Nov 24, 2018) 
22  STOMP, Abby  vs Montana State (Nov 22, 2018) 

ASSISTS 4-SETS
29  STOMP, Abby  at Montana (Nov 01, 2018) 
28  STOMP, Abby  vs Nevada (Aug 24, 2018) 
27  BANDFIELD, Aubrea  vs Holy Cross (Aug 25, 2018) 
25  STOMP, Abby  vs Weber State (Sep 22, 2018) 
25  BANDFIELD, Aubrea  at Idaho State (Oct 20, 2018) 

ASSISTS 5-SETS
53  STOMP, Abby  vs Northern Colorado (Nov 10, 2018) 
28  STOMP, Abby  vs Western Michigan (Sep 01, 2018) 
28  STOMP, Abby  vs #8 Florida (Sep 07, 2018) 
28  STOMP, Abby  vs Idaho State (Sep 20, 2018) 
28  STOMP, Abby  vs Utah Valley (Aug 25, 2018) 

DIGS
36 (5s)  ANDERSON, Jordan  vs Utah Valley (Aug 25, 2018) 
27 (5s)  ANDERSON, Jordan  at Sacramento State (Sep 29, 2018) 
26 (5s)  ANDERSON, Jordan  vs Idaho State (Sep 20, 2018) 
25 (4s)  ANDERSON, Jordan  at Montana (Nov 01, 2018) 
24 (3s)  LEMA, Sydney  at IUPUI (Sep 01, 2018) 

DIGS 3-SETS
24  LEMA, Sydney  at IUPUI (Sep 01, 2018) 
23  ANDERSON, Jordan  vs Southern Utah (Nov 06, 2018) 
23  ANDERSON, Jordan  vs Montana (Oct 06, 2018) 
21  ANDERSON, Jordan  at Montana State (Nov 03, 2018) 
21  ANDERSON, Jordan  vs Idaho State (Nov 23, 2018) 

DIGS 4-SETS
25  ANDERSON, Jordan  at Montana (Nov 01, 2018) 
24  ANDERSON, Jordan  at Washington State (Nov 30, 2018) 
23  ANDERSON, Jordan  vs Nevada (Aug 24, 2018) 
