Big Sky Conference

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Idaho 101 1362 385 3630 .269
2. Portland State 106 1471 532 3956 .237
3. North Dakota 138 1851 633 5240 .232
4. Northern Arizona 104 1314 448 3898 .222
5. Sacramento State 146 1972 708 5732 .221
6. Weber State 110 1341 540 3964 .202
7. Northern Colorado 107 1412 617 3941 .202
8. Idaho State 113 1358 598 3973 .191
9. Southern Utah 110 1218 568 3836 .169
10. Montana State 98 1191 595 3596 .166
11. Montana 107 1303 672 3852 .164
12. Eastern Washington 96 1175 639 3677 .146
 
Opponent Hitting Pct. S K E TA Pct.
1. North Dakota 138 1793 882 5628 .162
2. Northern Colorado 107 1271 565 3795 .186
3. Portland State 106 1357 551 3994 .202
4. Idaho 101 1390 603 3806 .207
5. Sacramento State 146 1946 750 5601 .214
6. Northern Arizona 104 1434 560 3981 .220
7. Weber State 110 1574 632 4219 .223
8. Montana State 98 1288 513 3463 .224
9. Eastern Washington 96 1192 425 3427 .224
10. Montana 107 1427 549 3871 .227
11. Southern Utah 110 1552 637 4001 .229
12. Idaho State 113 1455 538 3891 .236
 
ASSISTS S No. Avg/S
1. Portland State 106 1401 13.22
2. Sacramento State 146 1853 12.69
3. North Dakota 138 1739 12.60
4. Idaho 101 1267 12.54
5. Northern Colorado 107 1309 12.23
6. Northern Arizona 104 1229 11.82
7. Eastern Washington 96 1115 11.61
8. Montana State 98 1129 11.52
9. Montana 107 1231 11.50
10. Weber State 110 1256 11.42
11. Idaho State 113 1280 11.33
12. Southern Utah 110 1152 10.47
 
KILLS S No. Avg/S
1. Portland State 106 1471 13.88
2. Sacramento State 146 1972 13.51
3. Idaho 101 1362 13.49
4. North Dakota 138 1851 13.41
5. Northern Colorado 107 1412 13.20
6. Northern Arizona 104 1314 12.63
7. Eastern Washington 96 1175 12.24
8. Weber State 110 1341 12.19
9. Montana 107 1303 12.18
10. Montana State 98 1191 12.15
11. Idaho State 113 1358 12.02
12. Southern Utah 110 1218 11.07
 
BLOCKS S BS BA Total Avg/S
1. North Dakota 138 88 569 372.5 2.70
2. Weber State 110 72 437 290.5 2.64
3. Idaho 101 41 432 257.0 2.54
4. Sacramento State 146 74 506 327.0 2.24
5. Southern Utah 110 30 428 244.0 2.22
6. Portland State 106 50 364 232.0 2.19
7. Northern Arizona 104 39 358 218.0 2.10
8. Montana 107 49 327 212.5 1.99
9. Montana State 98 18 350 193.0 1.97
10. Northern Colorado 107 83 254 210.0 1.96
11. Idaho State 113 45 345 217.5 1.92
12. Eastern Washington 96 45 190 140.0 1.46
 
SERVICE ACES S No. Avg/S
1. Northern Arizona 104 158 1.52
2. Idaho State 113 153 1.35
3. Sacramento State 146 197 1.35
4. Portland State 106 143 1.35
5. Montana State 98 122 1.24
6. Idaho 101 125 1.24
7. Northern Colorado 107 128 1.20
8. Montana 107 116 1.08
9. Eastern Washington 96 101 1.05
10. North Dakota 138 134 0.97
11. Weber State 110 104 0.95
12. Southern Utah 110 103 0.94
 
DIGS S No. Avg/S
1. North Dakota 138 2531 18.34
2. Sacramento State 146 2507 17.17
3. Northern Arizona 104 1728 16.62
4. Eastern Washington 96 1580 16.46
5. Portland State 106 1740 16.42
6. Northern Colorado 107 1681 15.71
7. Weber State 110 1718 15.62
8. Idaho 101 1553 15.38
9. Montana 107 1601 14.96
10. Montana State 98 1420 14.49
11. Idaho State 113 1629 14.42
12. Southern Utah 110 1527 13.88
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. WILSON, Katy-Portland State JR 105 232 64 450 .373
2. SYCH, Mikaelyn-Portland State JR 105 197 54 387 .370
3. RYTER, DeVonne-Idaho JR 101 169 41 347 .369
4. AKIN, Abby-Northern Arizona SO 99 199 37 445 .364
5. DOOLEY, Faith-North Dakota SR 138 418 97 884 .363
6. HARRIS, Heaven-Northern Arizona FR 104 287 64 628 .355
7. CRAWFORD, Torrin-Idaho SR 101 176 47 373 .346
8. VAIL, Jordan-North Dakota JR 124 311 79 678 .342
9. BROWN, Lana-Sacramento State JR 146 335 91 723 .337
10. EVANS, MaCail-Southern Utah SR 110 244 54 589 .323
 
KILLS Cl S No. Avg/S
1. SEILER, Ashley-Eastern Washington SR 91 362 3.98
2. BETTENAY, Caitlin-Portland State SO 103 392 3.81
3. JORGENSON, Kaylie-Northern Arizona JR 104 392 3.77
4. SHARP, Sarah-Idaho JR 92 337 3.66
5. STRAW, Kaela-Idaho JR 101 357 3.53
6. VARLEY, Amanda-Weber State 110 378 3.44
7. GARRITY, Abby-Idaho State JR 112 384 3.43
8. NOCETTI, Mikaela-Sacramento State JR 146 496 3.40
9. HALE, Andrea-Weber State 110 365 3.32
10. BOYLE, Shannon-Sacramento State SR 146 481 3.29
 
ASSISTS Cl S No. Avg/S
1. CLARK, Erin-Portland State SR 105 1185 11.29
2. KURTZ, Kennedy-Sacramento State SR 146 1611 11.03
3. MATHIS, Haylee-Idaho JR 101 1107 10.96
4. GRIFFIN, Sydney-North Dakota SR 135 1434 10.62
5. POWER, Ashlyn-Weber State 107 1094 10.22
6. WATKINS, Ashley-Montana SO 104 1030 9.90
7. STOMP, Abby-Northern Arizona SO 104 943 9.07
8. SCHULTZ, Daisy-Northern Colorado FR 77 690 8.96
9. RUTECKI, Katie-Montana State SR 63 549 8.71
10. LUNDIN, Makayla-Idaho State SR 67 504 7.52
 
SERVICE ACES Cl S No. Avg/S
1. KECK, Haylie-Idaho State SO 112 44 0.39
2. KURTZ, Kennedy-Sacramento State SR 146 52 0.36
3. LEMA, Sydney-Northern Arizona SO 79 27 0.34
4. PEHRSON, Brooke-Idaho State SO 112 38 0.34
5. ANDERSON, Jordan-Northern Arizona JR 83 28 0.34
6. AKIN, Abby-Northern Arizona SO 99 32 0.32
7. ELS, Taylor-Northern Colorado SO 107 34 0.32
8. BLACK, Kiana-Montana State SR 98 30 0.31
9. PATTEN, Alexis-Idaho State JR 74 22 0.30
10. GOROSKI, Alexis-Montana State FR 95 28 0.29
 
BLOCKS Cl S BS BA Total Avg/S
1. DOOLEY, Faith-North Dakota SR 138 36 166 202.0 1.46
2. EVANS, MaCail-Southern Utah SR 110 10 126 136.0 1.24
3. HILL, Hannah-Weber State 108 15 116 131.0 1.21
4. SYCH, Mikaelyn-Portland State JR 105 12 115 127.0 1.21
5. BROWN, Lana-Sacramento State JR 146 22 148 170.0 1.16
6. RYTER, DeVonne-Idaho JR 101 6 109 115.0 1.14
7. SAUNDERS, Aubrey-Weber State 65 9 64 73.0 1.12
8. CRAWFORD, Torrin-Idaho SR 101 8 105 113.0 1.12
9. WHITE, Kelsie-Montana State FR 96 3 101 104.0 1.08
10. AKIN, Abby-Northern Arizona SO 99 20 86 106.0 1.07
 
DIGS Cl S No. Avg/S
1. BOJANIC, Tasha-Portland State SR 98 496 5.06
2. KECK, Haylie-Idaho State SO 112 548 4.89
3. RIZZO, Allyssa-Montana State SO 98 462 4.71
4. WODKE, Alycia-Idaho JR 101 472 4.67
5. ELS, Taylor-Northern Colorado SO 107 492 4.60
6. MURDOCK, Brigitte-Sacramento State SR 146 637 4.36
7. CAVALCANTI, Thamires-Weber State 110 463 4.21
8. LaFOND, Megan-Eastern Washington SR 96 395 4.11
9. FRAASE, Alivia-North Dakota SO 138 566 4.10
10. GAOGAO, Silerolia-Montana JR 56 226 4.04