Big Sky Conference

North Dakota


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  OMAHA  W  3-0  25-17,25-12,25-18  1-0  0-0  2056 
  Aug 27  OLE MISS  L   2-3  23-25,25-27,25-23,25-22,15-17  1-1  0-0  903 
  Aug 27  UC DAVIS  L   0-3  23-25,22-25,18-25  1-2  0-0  1820 
  Aug 30  at South Dakota  L   1-3  23-25,8-25,25-23,14-25  1-3  0-0  2401 
  Sep 02  UTEP  W  3-0  25-19,25-18,25-21  2-3  0-0  1099 
  Sep 03  TEXAS TECH  L   0-3  20-25,18-25,22-25  2-4  0-0  959 
  Sep 07  vs Jacksonville State  W  3-0  25-18,25-23,25-23  3-4  0-0  1419 
  Sep 07  vs Alcorn State  W  3-0  25-7,25-17,25-7  4-4  0-0  53 
  Sep 08  at Clemson  W  3-1  25-22,22-25,25-14,25-17  5-4  0-0  474 
  Sep 09  vs TULANE  L   2-3  25-23,18-25,17-25,29-27,9-15  5-5  0-0  102 
  Sep 09  vs ETSU  W  3-2  25-16,27-29,19-25,25-20,15-10  6-5  0-0  142 
  Sep 14  at South Dakota State  W  3-1  24-26,25-23,25-15,25-18  7-5  0-0  481 
  Sep 16  at #3 Minnesota  L   1-3  12-25,25-21,20-25,18-25  7-6  0-0  4271 
  Sep 17  vs Green Bay  L   0-3  21-25,22-25,20-25  7-7  0-0  3304 
  Sep 17  vs Toledo  W  3-0  25-23,25-17,25-23  8-7  0-0   
*   Sep 22  SOUTHERN UTAH  W  3-0  25-16,25-17,25-17  9-7  1-0  1048 
*   Sep 24  at Northern Colorado  L   0-3  24-26,18-25,18-25  9-8  1-1  790 
*   Sep 29  at Idaho  W  3-1  25-22,25-18,19-25,25-18  10-8  2-1  580 
*   Sep 30  at Eastern Washington  W  3-1  27-25,25-22,20-25,25-21  11-8  3-1  430 
*   Oct 06  SACRAMENTO STATE  W  3-2  22-25,25-21,25-15,20-25,15-13  12-8  4-1  965 
*   Oct 08  PORTLAND STATE  W  3-1  25-19,25-19,23-25,25-18  13-8  5-1  1135 
*   Oct 13  MONTANA STATE  W  3-0  25-17,25-11,25-12  14-8  6-1  865 
*   Oct 15  MONTANA  W  3-0  25-23,25-16,25-16  15-8  7-1  697 
*   Oct 21  at Idaho State  L   2-3  26-24,25-22,18-25,14-25,14-16  15-9  7-2  564 
*   Oct 22  at Weber State  W  3-1  25-20,21-25,25-20,25-22  16-9  8-2  326 
  Oct 25  at North Dakota State  W  3-0  25-16,25-19,30-28  17-9  8-2  1289 
*   Oct 28  at Montana  W  3-1  25-18,13-25,25-14,25-20  18-9  9-2  317 
*   Oct 29  at Montana State  W  3-0  25-22,25-18,25-17  19-9  10-2  814 
*   Nov 03  EASTERN WASHINGTON  W  3-0  25-19,25-21,25-23  20-9  11-2  780 
*   Nov 05  IDAHO  W  3-1  25-18,21-25,25-14,25-19  21-9  12-2  929 
*   Nov 10  at Northern Arizona  W  3-0  25-18,25-22,25-22  22-9  13-2  461 
*   Nov 12  NORTHERN COLORADO  W  3-0  25-18,25-13,25-19  23-9  14-2  1149 
  Nov 17  IDAHO  W  3-0  25-18,25-20,25-17  24-9  14-2  727 
  Nov 18  IDAHO STATE  W  3-0  25-10,25-20,25-18  25-9  14-2   
  Nov 19  NORTHERN ARIZONA  W  3-0  25-22,25-20,25-15  26-9  14-2  1512 
  Dec 02  at #1 Minnesota  L   0-3  21-25,12-25,20-25  26-10  14-2  5366 

Team Record  W-L 
Overall:  26-10 
Conference:  14-2 
Home:  13-3 
Away:  9-5 
Neutral:  4-2 
3 sets:  16-5 
4 sets:  8-2 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  36  -25308  1117 
Home:  16  16644  1040 
Away:  14  18564  1326 
Neutral:  6  5020  836 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 26-10 Conf: 14-2 Home: 13-3 Away: 9-5 Neutral: 4-2

TEAM STATISTICS  UND  OPP 
ATTACK     
   Kills  1666  1719 
   Errors  571  821 
   Total Attacks  4760  5182 
   Attack Pct  .230  .173 
   Kills/Set  13.0  13.4 
SET     
   Assists  1565  1614 
   Attempts  4567  4954 
   Assist Pct  .343  .326 
   Assists/Set  12.2  12.6 
SERVE     
   Aces  133  116 
   Errors  161  215 
   Attempts  2915  2660 
   Serve Pct  .945  .919 
   Aces/Set  1.0  0.9 
SERVE RECEPTIONS     
   Errors  115  132 
   Errors/Set  0.9  1.0 
   Attempts  2442  2747 
   Reception Pct  .953  .952 
DEFENSE     
   Digs  2228  2254 
   Digs/Set  17.4  17.6 
BLOCKING     
   Block Solo  76  53 
   Block Assist  498  324 
   Total Blocks  325.0  215.0 
   Blocks/Set  2.5  1.7 
   Block Errors  42  54 
Ball handling errors  17  31 
ATTENDANCE     
   Total  16644  18564 
   Dates/Avg Per Date  16/1040  14/1326 
   Neutral site #/Avg  6/837   
   Current win streak  0  - 
   Home win streak  11  - 

Match wins by #sets  1  2  3  4  5  Total 
North Dakota  0  0  16  8  2  26 
Opponents  0  0  5  2  3  10 

Sets won by set  1  2  3  4  5  Total 
North Dakota  26  23  24  11  2  86 
Opponents  10  13  12  4  3  42 

Points by set  1  2  3  4  5  Total 
North Dakota  866  822  839  345  68  2940 
Opponents  742  761  734  322  71  2630 



 

Overall Individual Statistics

 

Overall record: 26-10 Conf: 14-2 Home: 13-3 Away: 9-5 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   TEPAVAC, Teo   86  29-5   6  0.07  7  59  -.017  15  0.17  111  .135  25  0.29  17  320  .947 
2   ZIEGLER, Steph   3  3-0   0  0.00  0  1  .000  0  0.00  1  .000  1  0.33  0  1  1.000 
3   KACZOROWSKA, Julia   85  32-9   157  1.85  77  536  .149  3  0.04  41  .073  0  0.00  0  1  1.000 
4   GRIFFIN, Sydney   124  35-35  116  0.94  28  297  .296  1316  10.61  3065  .429  12  0.10  22  433  .949 
5   FRAASE, Alivia   121  36-1   1  0.01  1  12  .000  58  0.48  350  .166  18  0.15  26  471  .945 
6   PAPPA, Chai   7  4-0   4  0.57  1  9  .333  1  0.14  3  .333  2  0.29  1  15  .933 
7   MERSELI, Tamara   128  36-36  366  2.86  135  1312  .176  42  0.33  344  .122  13  0.10  26  450  .942 
8   BETTENGA, Grace   36  18-4   41  1.14  18  146  .158  2  0.06  9  .222  0  0.00  0  4  1.000 
9   DOMINGUEZ, Denae   77  24-12  3  0.04  1  12  .167  20  0.26  147  .136  16  0.21  24  260  .908 
10  MATTSON, Sidney   11  7-1   1  0.09  0  7  .143  59  5.36  134  .440  0  0.00  1  16  .938 
11  MOSER, Chelsea   127  36-36  338  2.66  67  773  .351  9  0.07  72  .125  27  0.21  27  509  .947 
12  VAIL, Jordan   60  20-4   100  1.67  31  227  .304  1  0.02  14  .071  0  0.00  0  0  .000 
13  DOOLEY, Faith   125  35-31  322  2.58  92  772  .298  4  0.03  41  .098  0  0.00  0  1  1.000 
16  SMITH, Maggie   10  7-1   1  0.10  1  2  .000  2  0.20  13  .154  1  0.10  1  24  .958 
17  BREKKE, Tamika   115  36-17  1  0.01  1  13  .000  29  0.25  199  .146  18  0.16  16  402  .960 
18  BRUEGGEMAN, Ashley   108  33-24  209  1.94  111  582  .168  2  0.02  21  .095  0  0.00  0  8  1.000 
  NORTH DAKOTA........  128  36-36  1666  13.02  571  4760  .230  1565  12.23  4567  .343  133  1.04  161  2915  .945 
  Opponents...........  128  36-36  1719  13.43  821  5182  .173  1614  12.61  4954  .326  116  0.91  215  2660  .919 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   TEPAVAC, Teo   86  12  213  .944  210  2.44  0  0  0  0.00  0  0  31.0  0.36 
2   ZIEGLER, Steph   3  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  0.33 
3   KACZOROWSKA, Julia   85  1  23  .957  73  0.86  5  28  33  0.39  0  1  176.0  2.07 
4   GRIFFIN, Sydney   124  0  7  1.000  270  2.18  12  75  87  0.70  8  7  177.5  1.43 
5   FRAASE, Alivia   121  12  458  .974  583  4.82  0  0  0  0.00  0  0  19.0  0.16 
6   PAPPA, Chai   7  0  11  1.000  8  1.14  0  0  0  0.00  0  0  6.0  0.86 
7   MERSELI, Tamara   128  41  976  .958  488  3.81  10  51  61  0.48  4  1  414.5  3.24 
8   BETTENGA, Grace   36  1  3  .667  13  0.36  0  19  19  0.53  0  0  50.5  1.40 
9   DOMINGUEZ, Denae   77  8  232  .966  143  1.86  0  0  0  0.00  0  2  19.0  0.25 
10  MATTSON, Sidney   11  1  1  .000  10  0.91  0  0  0  0.00  1  2  1.0  0.09 
11  MOSER, Chelsea   127  1  72  .986  83  0.65  14  88  102  0.80  8  1  423.0  3.33 
12  VAIL, Jordan   60  0  2  1.000  12  0.20  5  61  66  1.10  7  0  135.5  2.26 
13  DOOLEY, Faith   125  1  42  .976  37  0.30  25  121  146  1.17  6  2  407.5  3.26 
16  SMITH, Maggie   10  1  19  .947  15  1.50  0  0  0  0.00  0  0  2.0  0.20 
17  BREKKE, Tamika   115  27  349  .923  226  1.97  0  0  0  0.00  0  0  19.0  0.17 
18  BRUEGGEMAN, Ashley   108  1  19  .947  57  0.53  5  55  60  0.56  8  1  241.5  2.24 
   TEAM     8 
  NORTH DAKOTA........  128  115  2442  .953  2228  17.41  76  498  325.0  2.54  42  17  2124.0  16.59 
  Opponents...........  128  132  2747  .952  2254  17.61  53  324  215.0  1.68  54  31  2050.0  16.02 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
11  MOSER, Chelsea   127  338  2.66  67  773  .351 
6   PAPPA, Chai   7  4  0.57  1  9  .333 
12  VAIL, Jordan   60  100  1.67  31  227  .304 
13  DOOLEY, Faith   125  322  2.58  92  772  .298 
4   GRIFFIN, Sydney   124  116  0.94  28  297  .296 
7   MERSELI, Tamara   128  366  2.86  135  1312  .176 
18  BRUEGGEMAN, Ashley   108  209  1.94  111  582  .168 
9   DOMINGUEZ, Denae   77  3  0.04  1  12  .167 
8   BETTENGA, Grace   36  41  1.14  18  146  .158 
3   KACZOROWSKA, Julia   85  157  1.85  77  536  .149 
10  MATTSON, Sidney   11  1  0.09  0  7  .143 
16  SMITH, Maggie   10  1  0.10  1  2  .000 
17  BREKKE, Tamika   115  1  0.01  1  13  .000 
5   FRAASE, Alivia   121  1  0.01  1  12  .000 
2   ZIEGLER, Steph   3  0  0.00  0  1  .000 
1   TEPAVAC, Teo   86  6  0.07  7  59  -.017 
  NORTH DAKOTA........  128  1666  13.02  571  4760  .230 
  Opponents...........  128  1719  13.43  821  5182  .173 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
4   GRIFFIN, Sydney   124  1316  10.61  3065  .429 
10  MATTSON, Sidney   11  59  5.36  134  .440 
5   FRAASE, Alivia   121  58  0.48  350  .166 
7   MERSELI, Tamara   128  42  0.33  344  .122 
9   DOMINGUEZ, Denae   77  20  0.26  147  .136 
17  BREKKE, Tamika   115  29  0.25  199  .146 
16  SMITH, Maggie   10  2  0.20  13  .154 
1   TEPAVAC, Teo   86  15  0.17  111  .135 
6   PAPPA, Chai   7  1  0.14  3  .333 
11  MOSER, Chelsea   127  9  0.07  72  .125 
8   BETTENGA, Grace   36  2  0.06  9  .222 
3   KACZOROWSKA, Julia   85  3  0.04  41  .073 
13  DOOLEY, Faith   125  4  0.03  41  .098 
18  BRUEGGEMAN, Ashley   108  2  0.02  21  .095 
12  VAIL, Jordan   60  1  0.02  14  .071 
TM  TEAM   128  2  0.02  2  1.000 
2   ZIEGLER, Steph   3  0  0.00  1  .000 
  NORTH DAKOTA........  128  1565  12.23  4567  .343 
  Opponents...........  128  1614  12.61  4954  .326 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
13  DOOLEY, Faith   125  25  121  146.0  1.17  6 
12  VAIL, Jordan   60  5  61  66.0  1.10  7 
11  MOSER, Chelsea   127  14  88  102.0  0.80  8 
4   GRIFFIN, Sydney   124  12  75  87.0  0.70  8 
18  BRUEGGEMAN, Ashley   108  5  55  60.0  0.56  8 
8   BETTENGA, Grace   36  0  19  19.0  0.53  0 
7   MERSELI, Tamara   128  10  51  61.0  0.48  4 
3   KACZOROWSKA, Julia   85  5  28  33.0  0.39  0 
1   TEPAVAC, Teo   86  0  0  0.0  0.00  0 
16  SMITH, Maggie   10  0  0  0.0  0.00  0 
17  BREKKE, Tamika   115  0  0  0.0  0.00  0 
9   DOMINGUEZ, Denae   77  0  0  0.0  0.00  0 
5   FRAASE, Alivia   121  0  0  0.0  0.00  0 
10  MATTSON, Sidney   11  0  0  0.0  0.00  1 
  NORTH DAKOTA........  128  76  498  325.0  2.54  42 
  Opponents...........  128  53  324  215.0  1.68  54 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  MOSER, Chelsea   127  423.0  3.33 
7   MERSELI, Tamara   128  414.5  3.24 
13  DOOLEY, Faith   125  407.5  3.26 
18  BRUEGGEMAN, Ashley   108  241.5  2.24 
4   GRIFFIN, Sydney   124  177.5  1.43 
3   KACZOROWSKA, Julia   85  176.0  2.07 
12  VAIL, Jordan   60  135.5  2.26 
8   BETTENGA, Grace   36  50.5  1.40 
1   TEPAVAC, Teo   86  31.0  0.36 
9   DOMINGUEZ, Denae   77  19.0  0.25 
5   FRAASE, Alivia   121  19.0  0.16 
17  BREKKE, Tamika   115  19.0  0.17 
6   PAPPA, Chai   7  6.0  0.86 
16  SMITH, Maggie   10  2.0  0.20 
2   ZIEGLER, Steph   3  1.0  0.33 
10  MATTSON, Sidney   11  1.0  0.09 
  NORTH DAKOTA........  128  2124.0  16.59 
  Opponents...........  128  2050.0  16.02 

##  KILL (by K/Set)  S  K  K/Set 
7   MERSELI, Tamara   128  366  2.86 
11  MOSER, Chelsea   127  338  2.66 
13  DOOLEY, Faith   125  322  2.58 
18  BRUEGGEMAN, Ashley   108  209  1.94 
3   KACZOROWSKA, Julia   85  157  1.85 
12  VAIL, Jordan   60  100  1.67 
8   BETTENGA, Grace   36  41  1.14 
4   GRIFFIN, Sydney   124  116  0.94 
6   PAPPA, Chai   7  4  0.57 
16  SMITH, Maggie   10  1  0.10 
10  MATTSON, Sidney   11  1  0.09 
1   TEPAVAC, Teo   86  6  0.07 
9   DOMINGUEZ, Denae   77  3  0.04 
17  BREKKE, Tamika   115  1  0.01 
5   FRAASE, Alivia   121  1  0.01 
2   ZIEGLER, Steph   3  0  0.00 
  NORTH DAKOTA........  128  1666  13.02 
  Opponents...........  128  1719  13.43 

##  SERVE (by Pct)  S  SA  SE  TA  Pct  SA/Set 
2   ZIEGLER, Steph   3  1  0  1  1.000  0.33 
8   BETTENGA, Grace   36  0  0  4  1.000  0.00 
13  DOOLEY, Faith   125  0  0  1  1.000  0.00 
18  BRUEGGEMAN, Ashley   108  0  0  8  1.000  0.00 
3   KACZOROWSKA, Julia   85  0  0  1  1.000  0.00 
17  BREKKE, Tamika   115  18  16  402  .960  0.16 
16  SMITH, Maggie   10  1  1  24  .958  0.10 
4   GRIFFIN, Sydney   124  12  22  433  .949  0.10 
11  MOSER, Chelsea   127  27  27  509  .947  0.21 
1   TEPAVAC, Teo   86  25  17  320  .947  0.29 
5   FRAASE, Alivia   121  18  26  471  .945  0.15 
7   MERSELI, Tamara   128  13  26  450  .942  0.10 
10  MATTSON, Sidney   11  0  1  16  .938  0.00 
6   PAPPA, Chai   7  2  1  15  .933  0.29 
9   DOMINGUEZ, Denae   77  16  24  260  .908  0.21 
  NORTH DAKOTA........  128  133  161  2915  .945  1.04 
  Opponents...........  128  116  215  2660  .919  0.91 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
4   GRIFFIN, Sydney   124  270  2.18 
13  DOOLEY, Faith   125  37  0.30 
10  MATTSON, Sidney   11  10  0.91 
9   DOMINGUEZ, Denae   77  143  1.86 
3   KACZOROWSKA, Julia   85  73  0.86 
7   MERSELI, Tamara   128  488  3.81 
18  BRUEGGEMAN, Ashley   108  57  0.53 
11  MOSER, Chelsea   127  83  0.65 
12  VAIL, Jordan   60  12  0.20 
6   PAPPA, Chai   7  8  1.14 
5   FRAASE, Alivia   121  583  4.82 
1   TEPAVAC, Teo   86  210  2.44 
16  SMITH, Maggie   10  15  1.50 
17  BREKKE, Tamika   115  226  1.97 
8   BETTENGA, Grace   36  13  0.36 
2   ZIEGLER, Steph   3  0  0.00 
  NORTH DAKOTA........  128  2228  17.41 
  Opponents...........  128  2254  17.61 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
6   PAPPA, Chai   7  0  0.00  11  1.000 
12  VAIL, Jordan   60  0  0.00  2  1.000 
4   GRIFFIN, Sydney   124  0  0.00  7  1.000 
11  MOSER, Chelsea   127  1  0.01  72  .986 
13  DOOLEY, Faith   125  1  0.01  42  .976 
5   FRAASE, Alivia   121  12  0.10  458  .974 
9   DOMINGUEZ, Denae   77  8  0.10  232  .966 
7   MERSELI, Tamara   128  41  0.32  976  .958 
3   KACZOROWSKA, Julia   85  1  0.01  23  .957 
18  BRUEGGEMAN, Ashley   108  1  0.01  19  .947 
16  SMITH, Maggie   10  1  0.10  19  .947 
1   TEPAVAC, Teo   86  12  0.14  213  .944 
17  BREKKE, Tamika   115  27  0.23  349  .923 
8   BETTENGA, Grace   36  1  0.03  3  .667 
TM  TEAM   128  8  0.06  15  .467 
10  MATTSON, Sidney   11  1  0.09  1  .000 
  NORTH DAKOTA........  128  115  0.90  2442  .953 
  Opponents...........  128  132  1.03  2747  .952 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   TEPAVAC, Teo   86  6  0.07  -.017  15  0.17  0.36 
2   ZIEGLER, Steph   3  0  0.00  .000  0  0.00  0.33 
3   KACZOROWSKA, Julia   85  157  1.85  .149  3  0.04  2.07 
4   GRIFFIN, Sydney   124  116  0.94  .296  1316  10.61  1.43 
5   FRAASE, Alivia   121  1  0.01  .000  58  0.48  0.16 
6   PAPPA, Chai   7  4  0.57  .333  1  0.14  0.86 
7   MERSELI, Tamara   128  366  2.86  .176  42  0.33  3.23 
8   BETTENGA, Grace   36  41  1.14  .158  2  0.06  1.39 
9   DOMINGUEZ, Denae   77  3  0.04  .167  20  0.26  0.25 
10  MATTSON, Sidney   11  1  0.09  .143  59  5.36  0.09 
11  MOSER, Chelsea   127  338  2.66  .351  9  0.07  3.33 
12  VAIL, Jordan   60  100  1.67  .304  1  0.02  2.25 
13  DOOLEY, Faith   125  322  2.58  .298  4  0.03  3.26 
16  SMITH, Maggie   10  1  0.10  .000  2  0.20  0.20 
17  BREKKE, Tamika   115  1  0.01  .000  29  0.25  0.17 
18  BRUEGGEMAN, Ashley   108  209  1.94  .168  2  0.02  2.23 
  NORTH DAKOTA  128  1666  13.02  .230  1565  12.23  16.59 
  Opponents  128  1719  13.43  .173  1614  12.61  16.02 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
23  0  0.00  -.250  7  0.30  0.22 
2  0  0.00  .000  0  0.00  0.50 
54  120  2.22  .150  2  0.04  2.44 
58  59  1.02  .292  629  10.84  1.59 
58  0  0.00  .000  24  0.41  0.12 
2  0  0.00  .000  0  0.00  0.00 
58  183  3.16  .203  22  0.38  3.53 
19  13  0.68  .062  0  0.00  1.05 
50  3  0.06  .375  16  0.32  0.28 
3  0  0.00  .000  8  2.67  0.00 
58  153  2.64  .314  6  0.10  3.36 
6  7  1.17  .150  0  0.00  1.50 
58  145  2.50  .334  3  0.05  3.29 
2  1  0.50  1.000  0  0.00  0.50 
53  0  0.00  -.125  14  0.26  0.15 
48  93  1.94  .194  0  0.00  2.21 
58  777  13.40  .228  733  12.64  17.03 
58  741  12.78  .156  687  11.84  15.48 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
TEPAVAC, Teo  25  0.29  12  210  2.44  0  0  0  0.00 
ZIEGLER, Steph  1  0.33  0  0  0.00  0  0  0  0.00 
KACZOROWSKA, Julia  0  0.00  1  73  0.86  5  28  33  0.39 
GRIFFIN, Sydney  12  0.10  0  270  2.18  12  75  87  0.70 
FRAASE, Alivia  18  0.15  12  583  4.82  0  0  0  0.00 
PAPPA, Chai  2  0.29  0  8  1.14  0  0  0  0.00 
MERSELI, Tamara  13  0.10  41  488  3.81  10  51  61  0.48 
BETTENGA, Grace  0  0.00  1  13  0.36  0  19  19  0.53 
DOMINGUEZ, Denae  16  0.21  8  143  1.86  0  0  0  0.00 
MATTSON, Sidney  0  0.00  1  10  0.91  0  0  0  0.00 
MOSER, Chelsea  27  0.21  1  83  0.65  14  88  102  0.80 
VAIL, Jordan  0  0.00  0  12  0.20  5  61  66  1.10 
DOOLEY, Faith  0  0.00  1  37  0.30  25  121  146  1.17 
SMITH, Maggie  1  0.10  1  15  1.50  0  0  0  0.00 
BREKKE, Tamika  18  0.16  27  226  1.97  0  0  0  0.00 
BRUEGGEMAN, Ashley  0  0.00  1  57  0.53  5  55  60  0.56 
TEAM        8 
NORTH DAKOTA  133  1.04  115  2228  17.41  76  498  325.0  2.54 
Opponents  116  0.91  132  2254  17.61  53  324  215.0  1.68 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.22  5  49  2.13  0  0  0  0.00 
1  0.50  0  0  0.00  0  0  0  0.00 
0  0.00  0  52  0.96  3  18  21  0.39 
7  0.12  0  134  2.31  7  39  46  0.79 
7  0.12  4  322  5.55  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
7  0.12  15  252  4.34  3  25  28  0.48 
0  0.00  1  12  0.63  0  14  14  0.74 
11  0.22  4  106  2.12  0  0  0  0.00 
0  0.00  0  3  1.00  0  0  0  0.00 
12  0.21  1  41  0.71  7  46  53  0.91 
0  0.00  0  3  0.50  0  5  5  0.83 
0  0.00  1  20  0.34  15  63  78  1.34 
0  0.00  0  0  0.00  0  0  0  0.00 
8  0.15  12  100  1.89  0  0  0  0.00 
0  0.00  0  23  0.48  3  20  23  0.48 
      5 
58  1.00  48  1117  19.26  38  230  153.0  2.64 
48  0.83  58  1053  18.16  27  164  109.0  1.88 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  OMAHA   3  34  6  91  .308  32  4  5  1  47  3  8  2  7.0  0  45.0 
Aug 27  OLE MISS   5  59  15  171  .257  56  4  10  6  69  5  16  2  13.0  0  76.0 
Aug 27  UC DAVIS   3  33  16  119  .143  32  1  4  3  53  2  14  0  9.0  0  43.0 
Aug 30  at South Dakota   4  39  22  148  .115  39  4  2  7  69  0  16  1  8.0  6  51.0 
Sep 02  UTEP   3  39  18  111  .189  38  5  2  1  59  5  4  1  7.0  0  51.0 
Sep 03  TEXAS TECH   3  40  17  116  .198  37  2  6  5  43  1  8  1  5.0  0  47.0 
Sep 07  vs Jacksonville State   3  46  17  113  .257  42  2  4  4  48  2  18  3  11.0  0  59.0 
Sep 07  vs Alcorn State   3  40  6  78  .436  37  11  3  1  44  3  4  1  5.0  0  56.0 
Sep 08  at Clemson   4  52  21  149  .208  49  5  8  4  68  0  25  1  12.5  0  69.5 
Sep 09  vs TULANE   5  60  19  179  .229  54  3  2  6  63  1  12  0  7.0  1  70.0 
Sep 09  vs ETSU   5  58  20  156  .244  55  4  3  3  63  0  16  2  8.0  0  70.0 
Sep 14  at South Dakota State   4  51  13  171  .222  48  4  5  3  81  1  30  0  16.0  3  71.0 
Sep 16  at Minnesota   4  42  20  132  .167  40  4  5  4  48  1  8  4  5.0  1  51.0 
Sep 17  vs Green Bay   3  38  17  115  .183  36  4  4  3  40  0  13  1  6.5  0  48.5 
Sep 17  vs Toledo   3  43  13  112  .268  40  5  5  2  56  1  18  3  10.0  0  58.0 
Sep 22  SOUTHERN UTAH   3  40  9  91  .341  37  4  4  2  54  1  6  1  4.0  0  48.0 
Sep 24  at Northern Colorado   3  37  21  122  .131  35  1  4  1  47  1  8  1  5.0  0  43.0 
Sep 29  at Idaho   4  49  14  136  .257  47  3  5  4  72  5  14  2  12.0  0  64.0 
Sep 30  at Eastern Washington   4  39  19  161  .124  39  5  4  4  85  1  30  2  16.0  0  60.0 
Oct 06  SACRAMENTO STATE   5  66  21  199  .226  61  2  8  2  105  4  16  1  12.0  0  80.0 
Oct 08  PORTLAND STATE   4  60  24  189  .190  57  5  7  3  95  4  22  1  15.0  0  80.0 
Oct 13  MONTANA STATE   3  45  4  95  .432  43  3  6  2  53  4  8  2  8.0  0  56.0 
Oct 15  MONTANA   3  46  14  122  .262  40  2  3  3  71  1  10  0  6.0  0  54.0 
Oct 21  at Idaho State   5  57  32  210  .119  52  1  4  3  96  1  34  0  18.0  0  76.0 
Oct 22  at Weber State   4  64  25  145  .269  62  2  2  4  56  6  16  0  14.0  1  80.0 
Oct 25  at North Dakota State   3  45  12  122  .270  42  6  4  2  56  6  14  1  13.0  1  64.0 
Oct 28  at Montana   4  45  13  142  .225  44  3  4  2  71  3  26  1  16.0  0  64.0 
Oct 29  at Montana State   3  40  18  105  .210  39  8  0  2  53  2  6  2  5.0  2  53.0 
Nov 03  EASTERN WASHINGTON   3  40  13  124  .218  40  2  6  4  61  3  10  2  8.0  0  50.0 
Nov 05  IDAHO   4  59  16  154  .279  57  5  5  4  72  0  10  1  5.0  0  69.0 
Nov 10  at Northern Arizona   3  49  20  134  .216  43  3  5  6  73  1  4  1  3.0  1  55.0 
Nov 12  NORTHERN COLORADO   3  41  7  94  .362  37  9  5  2  53  1  10  1  6.0  0  56.0 
Nov 17  IDAHO   3  39  13  116  .224  32  1  5  1  53  3  14  0  10.0  0  50.0 
Nov 18  IDAHO STATE   3  48  5  96  .448  45  1  6  4  46  2  14  0  9.0  0  58.0 
Nov 19  NORTHERN ARIZONA   3  48  13  126  .278  45  1  3  4  61  1  10  0  6.0  0  55.0 
Dec 02  at Minnesota   3  35  18  116  .147  33  4  3  3  44  1  6  1  4.0  1  43.0 
North Dakota 128  1666  571  4760  .230  1565  133  161  115  2228  76  498  42  325.0  17  2124.0 
Opponent 128  1719  821  5182  .173  1614  116  215  132  2254  53  324  54  215.0  31  2050.0 

TEAM PER-GAME:

Sets played: 128
Kills per set: 13.02
Assists per set: 12.23
Service aces per set: 1.04
Reception errors per set: 0.90
Digs per set: 17.41
Blocks per set: 2.54
Ball handling errors per set: 0.13
