Big Sky Conference

Idaho


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 26  vs Fairfield  W  3-1  25-21,25-16,22-25,25-21  1-0  0-0   
!  Aug 26  vs Abilene Christian  W  3-1  25-12,25-19,23-25,25-14  2-0  0-0  37 
!  Aug 27  at New Mexico  W  3-2  25-27,25-22,25-21,14-25,15-11  3-0  0-0  711 
  Sep 02  at #5 Washington  L   1-3  18-25,25-19,21-25,16-25  3-1  0-0  1170 
@  Sep 02  at Seattle U  L   2-3  22-25,27-25,22-25,25-19,10-15  3-2  0-0  137 
  Sep 03  vs Villanova  L   0-3  23-25,13-25,22-25  3-3  0-0  78 
#  Sep 09  vs George Washington  L   0-3  30-32,19-25,21-25  3-4  0-0  62 
#  Sep 09  vs Maryland East. Shore  W  3-1  25-13,25-21,22-25,25-21  4-4  0-0  111 
#  Sep 10  at Washington State  L   0-3  10-25,13-25,17-25  4-5  0-0  500 
  Sep 15  WYOMING  L   2-3  24-26,25-21,25-23,20-25,11-15  4-6  0-0   
  Sep 16  TENNESSEE TECH  W  3-1  25-27,25-12,25-15,25-11  5-6  0-0  362 
  Sep 16  OREGON STATE  L   0-3  16-25,20-25,16-25  5-7  0-0  582 
*   Sep 22  at Montana State  W  3-1  25-23,25-21,23-25,25-19  6-7  1-0  1214 
*   Sep 24  at Montana  L   2-3  13-25,28-30,25-12,25-19,7-15  6-8  1-1  410 
*   Sep 29  NORTH DAKOTA  L   1-3  22-25,18-25,25-19,18-25  6-9  1-2  580 
*   Oct. 1  NORTHERN COLORADO  L   1-3  27-25,13-25,21-25,24-26  6-10  1-3  632 
*   Oct 06  SOUTHERN UTAH  W  3-2  25-21,25-20,22-25,19-25,19-17  7-10  2-3  421 
*   Oct 08  NORTHERN ARIZONA  L   2-3  25-20,21-25,18-25,25-17,11-15  7-11  2-4  487 
*   Oct 13  at Weber State  L   1-3  21-25,22-25,25-20,23-25  7-12  2-5  322 
*   Oct 15  EASTERN WASHINGTON  L   2-3  24-26,25-23,19-25,25-21,7-15  7-13  2-6  515 
*   Oct 20  at Sacramento State  L   0-3  21-25,15-25,18-25  7-14  2-7  195 
*   Oct 22  at Portland State  L   1-3  13-25,18-25,25-18,20-25  7-15  2-8  225 
*   Oct 27  IDAHO STATE  W  3-1  16-25,25-21,26-24,25-18  8-15  3-8  430 
*   Oct 28  at Eastern Washington  W  3-1  25-21,25-16,24-26,25-19  9-15  4-8  415 
*   Nov 03  at Northern Colorado  L   1-3  25-23,14-25,23-25,16-25  9-16  4-9  688 
*   Nov 05  at North Dakota  L   1-3  18-25,25-21,14-25,19-25  9-17  4-10  929 
*   Nov 11  MONTANA  W  3-0  25-21,25-19,25-18  10-17  5-10  412 
*   Nov 12  MONTANA STATE  W  3-2  25-14,25-18,20-25,20-25,18-16  11-17  6-10  337 
  Nov 17  at North Dakota  L   0-3  18-25,20-25,17-25  11-18  6-10  727 

Team Record  W-L 
Overall:  11-18 
Conference:  6-10 
Home:  5-6 
Away:  3-10 
Neutral:  3-2 
3 sets:  1-6 
4 sets:  7-7 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  29  12689  437 
Home:  11  4758  432 
Away:  13  7643  587 
Neutral:  5  288  57 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 11-18 Conf: 6-10 Home: 5-6 Away: 3-10 Neutral: 3-2

TEAM STATISTICS  UI  OPP 
ATTACK     
   Kills  1455  1505 
   Errors  640  612 
   Total Attacks  4153  4120 
   Attack Pct  .196  .217 
   Kills/Set  12.4  12.9 
SET     
   Assists  1358  1398 
   Attempts  4167  4082 
   Assist Pct  .326  .342 
   Assists/Set  11.6  11.9 
SERVE     
   Aces  106  123 
   Errors  195  238 
   Attempts  2502  2573 
   Serve Pct  .922  .908 
   Aces/Set  0.9  1.1 
SERVE RECEPTIONS     
   Errors  123  106 
   Errors/Set  1.1  0.9 
   Attempts  2325  2296 
   Reception Pct  .947  .954 
DEFENSE     
   Digs  1752  1758 
   Digs/Set  15.0  15.0 
BLOCKING     
   Block Solo  33  61 
   Block Assist  367  370 
   Total Blocks  216.5  246.0 
   Blocks/Set  1.9  2.1 
   Block Errors  35  63 
Ball handling errors  63  30 
ATTENDANCE     
   Total  4758  7643 
   Dates/Avg Per Date  11/433  13/588 
   Neutral site #/Avg  5/58   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Idaho  0  0  1  7  3  11 
Opponents  0  0  6  7  5  18 

Sets won by set  1  2  3  4  5  Total 
Idaho  11  16  9  11  3  50 
Opponents  18  13  20  11  5  67 

Points by set  1  2  3  4  5  Total 
Idaho  636  636  631  484  98  2485 
Opponents  677  644  671  475  119  2586 



 

Overall Individual Statistics

 

Overall record: 11-18 Conf: 6-10 Home: 5-6 Away: 3-10 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Hopen,Delaney   38  17-0   0  0.00  0  10  .000  3  0.08  38  .079  3  0.08  10  94  .894 
3   Varney,Terra   110  27-1   3  0.03  1  9  .222  89  0.81  455  .196  21  0.19  26  395  .934 
4   Ramseyer,Megan   117  29-16  9  0.08  9  43  .000  632  5.40  1692  .374  20  0.17  24  396  .939 
5   Mathis,Haylee   117  29-29  161  1.38  108  511  .104  565  4.83  1528  .370  14  0.12  30  388  .923 
7   Crawford,Torrin   113  28-28  174  1.54  55  382  .312  5  0.04  29  .172  0  0.00  0  0  .000 
8   Straw,Kaela   98  28-13  255  2.60  98  665  .236  3  0.03  31  .097  1  0.01  5  14  .643 
9   Rupiper,Paige   29  13-1   39  1.34  15  129  .186  1  0.03  3  .333  0  0.00  4  9  .556 
10  Hobart,Klaree   89  25-4   0  0.00  4  18  -.222  12  0.13  106  .113  5  0.06  10  229  .956 
11  Kline,Casey   7  6-0   2  0.29  1  6  .167  0  0.00  2  .000  0  0.00  0  7  1.000 
12  Eaton,Tara   116  29-24  3  0.03  1  6  .333  23  0.20  133  .173  19  0.16  17  366  .954 
13  Meyer,Sami   2  2-0   0  0.00  0  1  .000  0  0.00  0  .000  0  0.00  0  0  .000 
14  Ryter,DeVonne   117  29-29  140  1.20  50  363  .248  6  0.05  51  .118  11  0.09  31  406  .924 
17  Mau,Becca   117  29-4   316  2.70  134  944  .193  3  0.03  44  .068  4  0.03  8  55  .855 
18  Donovan,Maura   1  1-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  0  0  .000 
20  Sharp,Sarah   117  29-25  353  3.02  164  1066  .177  4  0.03  42  .095  8  0.07  29  142  .796 
  IDAHO...............  117  29-29  1455  12.44  640  4153  .196  1358  11.61  4167  .326  106  0.91  195  2502  .922 
  Opponents...........  117  29-29  1505  12.86  612  4120  .217  1398  11.95  4082  .342  123  1.05  238  2573  .908 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Hopen,Delaney   38  10  131  .924  65  1.71  0  0  0  0.00  0  0  3.0  0.08 
3   Varney,Terra   110  28  626  .955  517  4.70  0  0  0  0.00  0  3  24.0  0.22 
4   Ramseyer,Megan   117  1  3  .667  171  1.46  0  3  3  0.03  4  28  30.5  0.26 
5   Mathis,Haylee   117  3  32  .906  246  2.10  3  47  50  0.43  10  27  201.5  1.72 
7   Crawford,Torrin   113  0  14  1.000  24  0.21  3  77  80  0.71  5  1  215.5  1.91 
8   Straw,Kaela   98  2  30  .933  34  0.35  1  37  38  0.39  2  1  275.5  2.81 
9   Rupiper,Paige   29  1  7  .857  7  0.24  1  9  10  0.34  1  0  44.5  1.53 
10  Hobart,Klaree   89  16  485  .967  199  2.24  0  1  1  0.01  0  1  5.5  0.06 
11  Kline,Casey   7  0  0  .000  0  0.00  0  0  0  0.00  0  0  2.0  0.29 
12  Eaton,Tara   116  39  634  .938  235  2.03  0  0  0  0.00  0  0  22.0  0.19 
13  Meyer,Sami   2  0  0  .000  1  0.50  0  0  0  0.00  0  0  0.0  0.00 
14  Ryter,DeVonne   117  2  18  .889  61  0.52  7  107  114  0.97  5  1  211.5  1.81 
17  Mau,Becca   117  5  182  .973  124  1.06  10  32  42  0.36  5  1  346.0  2.96 
18  Donovan,Maura   1  0  0  .000  1  1.00  0  0  0  0.00  0  0  0.0  0.00 
20  Sharp,Sarah   117  4  56  .929  67  0.57  8  54  62  0.53  3  0  396.0  3.38 
   TEAM     12 
  IDAHO...............  117  123  2325  .947  1752  14.97  33  367  216.5  1.85  35  63  1777.5  15.19 
  Opponents...........  117  106  2296  .954  1758  15.03  61  370  246.0  2.10  63  30  1874.0  16.02 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
12  Eaton,Tara   116  3  0.03  1  6  .333 
7   Crawford,Torrin   113  174  1.54  55  382  .312 
14  Ryter,DeVonne   117  140  1.20  50  363  .248 
8   Straw,Kaela   98  255  2.60  98  665  .236 
3   Varney,Terra   110  3  0.03  1  9  .222 
17  Mau,Becca   117  316  2.70  134  944  .193 
9   Rupiper,Paige   29  39  1.34  15  129  .186 
20  Sharp,Sarah   117  353  3.02  164  1066  .177 
11  Kline,Casey   7  2  0.29  1  6  .167 
5   Mathis,Haylee   117  161  1.38  108  511  .104 
13  Meyer,Sami   2  0  0.00  0  1  .000 
4   Ramseyer,Megan   117  9  0.08  9  43  .000 
1   Hopen,Delaney   38  0  0.00  0  10  .000 
10  Hobart,Klaree   89  0  0.00  4  18  -.222 
  IDAHO...............  117  1455  12.44  640  4153  .196 
  Opponents...........  117  1505  12.86  612  4120  .217 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
4   Ramseyer,Megan   117  632  5.40  1692  .374 
5   Mathis,Haylee   117  565  4.83  1528  .370 
3   Varney,Terra   110  89  0.81  455  .196 
12  Eaton,Tara   116  23  0.20  133  .173 
10  Hobart,Klaree   89  12  0.13  106  .113 
TM  TEAM   117  12  0.10  12  1.000 
1   Hopen,Delaney   38  3  0.08  38  .079 
14  Ryter,DeVonne   117  6  0.05  51  .118 
7   Crawford,Torrin   113  5  0.04  29  .172 
9   Rupiper,Paige   29  1  0.03  3  .333 
20  Sharp,Sarah   117  4  0.03  42  .095 
8   Straw,Kaela   98  3  0.03  31  .097 
17  Mau,Becca   117  3  0.03  44  .068 
11  Kline,Casey   7  0  0.00  2  .000 
18  Donovan,Maura   1  0  0.00  1  .000 
  IDAHO...............  117  1358  11.61  4167  .326 
  Opponents...........  117  1398  11.95  4082  .342 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
14  Ryter,DeVonne   117  7  107  114.0  0.97  5 
7   Crawford,Torrin   113  3  77  80.0  0.71  5 
20  Sharp,Sarah   117  8  54  62.0  0.53  3 
5   Mathis,Haylee   117  3  47  50.0  0.43  10 
8   Straw,Kaela   98  1  37  38.0  0.39  2 
17  Mau,Becca   117  10  32  42.0  0.36  5 
9   Rupiper,Paige   29  1  9  10.0  0.34  1 
4   Ramseyer,Megan   117  0  3  3.0  0.03  4 
10  Hobart,Klaree   89  0  1  1.0  0.01  0 
12  Eaton,Tara   116  0  0  0.0  0.00  0 
3   Varney,Terra   110  0  0  0.0  0.00  0 
  IDAHO...............  117  33  367  216.5  1.85  35 
  Opponents...........  117  61  370  246.0  2.10  63 

##  POINTS (by Points)  S  Pts  Pts/Set 
20  Sharp,Sarah   117  396.0  3.38 
17  Mau,Becca   117  346.0  2.96 
8   Straw,Kaela   98  275.5  2.81 
7   Crawford,Torrin   113  215.5  1.91 
14  Ryter,DeVonne   117  211.5  1.81 
5   Mathis,Haylee   117  201.5  1.72 
9   Rupiper,Paige   29  44.5  1.53 
4   Ramseyer,Megan   117  30.5  0.26 
3   Varney,Terra   110  24.0  0.22 
12  Eaton,Tara   116  22.0  0.19 
10  Hobart,Klaree   89  5.5  0.06 
1   Hopen,Delaney   38  3.0  0.08 
11  Kline,Casey   7  2.0  0.29 
13  Meyer,Sami   2  0.0  0.00 
  IDAHO...............  117  1777.5  15.19 
  Opponents...........  117  1874.0  16.02 

##  KILL (by K/Set)  S  K  K/Set 
20  Sharp,Sarah   117  353  3.02 
17  Mau,Becca   117  316  2.70 
8   Straw,Kaela   98  255  2.60 
7   Crawford,Torrin   113  174  1.54 
5   Mathis,Haylee   117  161  1.38 
9   Rupiper,Paige   29  39  1.34 
14  Ryter,DeVonne   117  140  1.20 
11  Kline,Casey   7  2  0.29 
4   Ramseyer,Megan   117  9  0.08 
3   Varney,Terra   110  3  0.03 
12  Eaton,Tara   116  3  0.03 
1   Hopen,Delaney   38  0  0.00 
13  Meyer,Sami   2  0  0.00 
10  Hobart,Klaree   89  0  0.00 
  IDAHO...............  117  1455  12.44 
  Opponents...........  117  1505  12.86 

##  SERVE (by Pct)  S  SA  SE  TA  Pct  SA/Set 
11  Kline,Casey   7  0  0  7  1.000  0.00 
10  Hobart,Klaree   89  5  10  229  .956  0.06 
12  Eaton,Tara   116  19  17  366  .954  0.16 
4   Ramseyer,Megan   117  20  24  396  .939  0.17 
3   Varney,Terra   110  21  26  395  .934  0.19 
14  Ryter,DeVonne   117  11  31  406  .924  0.09 
5   Mathis,Haylee   117  14  30  388  .923  0.12 
1   Hopen,Delaney   38  3  10  94  .894  0.08 
17  Mau,Becca   117  4  8  55  .855  0.03 
20  Sharp,Sarah   117  8  29  142  .796  0.07 
8   Straw,Kaela   98  1  5  14  .643  0.01 
9   Rupiper,Paige   29  0  4  9  .556  0.00 
TM  TEAM   117  0  1  1  .000  0.00 
  IDAHO...............  117  106  195  2502  .922  0.91 
  Opponents...........  117  123  238  2573  .908  1.05 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
4   Ramseyer,Megan   117  171  1.46 
5   Mathis,Haylee   117  246  2.10 
3   Varney,Terra   110  517  4.70 
8   Straw,Kaela   98  34  0.35 
17  Mau,Becca   117  124  1.06 
14  Ryter,DeVonne   117  61  0.52 
7   Crawford,Torrin   113  24  0.21 
10  Hobart,Klaree   89  199  2.24 
18  Donovan,Maura   1  1  1.00 
13  Meyer,Sami   2  1  0.50 
9   Rupiper,Paige   29  7  0.24 
20  Sharp,Sarah   117  67  0.57 
1   Hopen,Delaney   38  65  1.71 
12  Eaton,Tara   116  235  2.03 
11  Kline,Casey   7  0  0.00 
  IDAHO...............  117  1752  14.97 
  Opponents...........  117  1758  15.03 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
7   Crawford,Torrin   113  0  0.00  14  1.000 
17  Mau,Becca   117  5  0.04  182  .973 
10  Hobart,Klaree   89  16  0.18  485  .967 
3   Varney,Terra   110  28  0.25  626  .955 
12  Eaton,Tara   116  39  0.34  634  .938 
8   Straw,Kaela   98  2  0.02  30  .933 
20  Sharp,Sarah   117  4  0.03  56  .929 
1   Hopen,Delaney   38  10  0.26  131  .924 
5   Mathis,Haylee   117  3  0.03  32  .906 
14  Ryter,DeVonne   117  2  0.02  18  .889 
TM  TEAM   117  12  0.10  107  .888 
9   Rupiper,Paige   29  1  0.03  7  .857 
4   Ramseyer,Megan   117  1  0.01  3  .667 
  IDAHO...............  117  123  1.05  2325  .947 
  Opponents...........  117  106  0.91  2296  .954 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Hopen,Delaney   38  0  0.00  .000  3  0.08  0.08 
3   Varney,Terra   110  3  0.03  .222  89  0.81  0.22 
4   Ramseyer,Megan   117  9  0.08  .000  632  5.40  0.26 
5   Mathis,Haylee   117  161  1.38  .104  565  4.83  1.72 
7   Crawford,Torrin   113  174  1.54  .312  5  0.04  1.90 
8   Straw,Kaela   98  255  2.60  .236  3  0.03  2.81 
9   Rupiper,Paige   29  39  1.34  .186  1  0.03  1.52 
10  Hobart,Klaree   89  0  0.00  -.222  12  0.13  0.06 
11  Kline,Casey   7  2  0.29  .167  0  0.00  0.29 
12  Eaton,Tara   116  3  0.03  .333  23  0.20  0.19 
13  Meyer,Sami   2  0  0.00  .000  0  0.00  0.00 
14  Ryter,DeVonne   117  140  1.20  .248  6  0.05  1.80 
17  Mau,Becca   117  316  2.70  .193  3  0.03  2.96 
18  Donovan,Maura   1  0  0.00  .000  0  0.00  0.00 
20  Sharp,Sarah   117  353  3.02  .177  4  0.03  3.38 
  IDAHO  117  1455  12.44  .196  1358  11.61  15.19 
  Opponents  117  1505  12.86  .217  1398  11.95  16.02 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
22  0  0.00  .000  2  0.09  0.09 
67  2  0.03  .333  52  0.78  0.22 
67  5  0.07  .000  375  5.60  0.21 
67  93  1.39  .147  341  5.09  1.72 
63  94  1.49  .279  2  0.03  1.83 
55  146  2.65  .255  2  0.04  2.85 
23  36  1.57  .197  1  0.04  1.78 
45  0  0.00  -.143  6  0.13  0.02 
2  0  0.00  .000  0  0.00  0.00 
66  0  0.00  .000  11  0.17  0.17 
1  0  0.00  .000  0  0.00  0.00 
67  82  1.22  .255  2  0.03  1.84 
67  193  2.88  .196  3  0.04  3.16 
1  0  0.00  .000  0  0.00  0.00 
67  214  3.19  .178  1  0.01  3.52 
67  865  12.91  .204  810  12.09  15.60 
67  889  13.27  .227  832  12.42  16.45 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hopen,Delaney  3  0.08  10  65  1.71  0  0  0  0.00 
Varney,Terra  21  0.19  28  517  4.70  0  0  0  0.00 
Ramseyer,Megan  20  0.17  1  171  1.46  0  3  3  0.03 
Mathis,Haylee  14  0.12  3  246  2.10  3  47  50  0.43 
Crawford,Torrin  0  0.00  0  24  0.21  3  77  80  0.71 
Straw,Kaela  1  0.01  2  34  0.35  1  37  38  0.39 
Rupiper,Paige  0  0.00  1  7  0.24  1  9  10  0.34 
Hobart,Klaree  5  0.06  16  199  2.24  0  1  1  0.01 
Kline,Casey  0  0.00  0  0  0.00  0  0  0  0.00 
Eaton,Tara  19  0.16  39  235  2.03  0  0  0  0.00 
Meyer,Sami  0  0.00  0  1  0.50  0  0  0  0.00 
Ryter,DeVonne  11  0.09  2  61  0.52  7  107  114  0.97 
Mau,Becca  4  0.03  5  124  1.06  10  32  42  0.36 
Donovan,Maura  0  0.00  0  1  1.00  0  0  0  0.00 
Sharp,Sarah  8  0.07  4  67  0.57  8  54  62  0.53 
TEAM        12 
IDAHO  106  0.91  123  1752  14.97  33  367  216.5  1.85 
Opponents  123  1.05  106  1758  15.03  61  370  246.0  2.10 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.09  4  37  1.68  0  0  0  0.00 
13  0.19  13  322  4.81  0  0  0  0.00 
9  0.13  1  96  1.43  0  1  1  0.01 
8  0.12  3  150  2.24  2  24  26  0.39 
0  0.00  0  18  0.29  2  38  40  0.63 
0  0.00  1  24  0.44  1  21  22  0.40 
0  0.00  0  5  0.22  1  9  10  0.43 
1  0.02  9  107  2.38  0  1  1  0.02 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.17  24  134  2.03  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
8  0.12  1  40  0.60  3  60  63  0.94 
3  0.04  4  92  1.37  8  17  25  0.37 
0  0.00  0  1  1.00  0  0  0  0.00 
6  0.09  2  43  0.64  5  23  28  0.42 
      11 
61  0.91  73  1070  15.97  22  194  119.0  1.78 
73  1.09  61  1075  16.04  41  198  140.0  2.09 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Fairfield   4  45  23  136  .162  42  3  6  1  51  0  25  3  12.5  2  60.5 
Aug 26  vs Abilene Christian   4  47  18  106  .274  42  4  7  3  35  0  12  2  6.0  3  57.0 
Aug 27  at New Mexico   5  56  21  156  .224  52  5  6  7  64  0  22  1  11.0  9  72.0 
Sep 02  at Washington   4  46  25  143  .147  43  3  6  7  61  0  12  3  6.0  2  55.0 
Sep 02  at Seattle U   5  59  28  160  .194  55  8  8  6  81  0  16  0  8.0  0  75.0 
Sep 03  vs Villanova   3  31  15  80  .200  30  3  5  6  27  2  10  0  7.0  1  41.0 
Sep 09  vs George Washington   3  44  18  122  .213  41  1  11  2  40  1  8  1  5.0  1  50.0 
Sep 09  vs Maryland East. Shore  4  61  18  127  .339  57  5  11  9  57  1  14  0  8.0  4  74.0 
Sep 10  at Washington State   3  24  22  98  .020  23  1  6  1  20  0  6  1  3.0  3  28.0 
Sep 15  WYOMING   5  56  35  170  .124  51  6  12  2  68  2  16  0  10.0  3  72.0 
Sep 16  TENNESSEE TECH   4  57  11  131  .351  54  5  8  3  70  3  16  0  11.0  4  73.0 
Sep 16  OREGON STATE   3  29  22  113  .062  26  0  6  2  51  2  10  0  7.0  1  36.0 
Sep 22  at Montana State   4  57  22  139  .252  55  5  4  3  54  1  14  1  8.0  2  70.0 
Sep 24  at Montana   5  56  23  154  .214  53  3  11  4  62  1  14  2  8.0  2  67.0 
Sep 29  NORTH DAKOTA   4  56  26  171  .175  50  4  12  3  66  0  14  1  7.0  2  67.0 
Oct. 1  NORTHERN COLORADO   4  48  23  155  .161  44  4  5  6  58  1  10  1  6.0  1  58.0 
Oct 06  SOUTHERN UTAH   5  74  31  199  .216  71  7  13  3  92  1  14  4  8.0  1  89.0 
Oct 08  NORTHERN ARIZONA   5  65  20  185  .243  60  1  2  7  97  1  20  0  11.0  2  77.0 
Oct 13  at Weber State   4  53  26  124  .218  47  6  9  4  48  5  12  3  11.0  3  70.0 
Oct 15  EASTERN WASHINGTON   5  56  29  199  .136  54  3  1  7  91  3  6  0  6.0  2  65.0 
Oct 20  at Sacramento State   3  27  17  109  .092  27  2  7  6  49  0  6  1  3.0  3  32.0 
Oct 22  at Portland State   4  49  24  161  .155  45  7  5  5  76  0  16  1  8.0  1  64.0 
Oct 27  IDAHO STATE   4  58  21  150  .247  57  4  4  3  65  2  16  0  10.0  1  72.0 
Oct 28  at Eastern Washington   4  54  19  166  .211  54  3  5  4  83  1  10  2  6.0  0  63.0 
Nov 03  at Northern Colorado   4  40  22  141  .128  36  1  5  6  56  3  10  3  8.0  5  49.0 
Nov 05  at North Dakota   4  52  23  154  .188  49  4  3  5  70  0  4  1  2.0  0  58.0 
Nov 11  MONTANA   3  51  11  119  .336  45  4  5  2  44  1  6  2  4.0  3  59.0 
Nov 12  MONTANA STATE   5  69  22  156  .301  63  3  6  5  59  2  22  1  13.0  2  85.0 
Nov 17  at North Dakota   3  35  25  129  .078  32  1  6  1  57  0  6  1  3.0  0  39.0 
Idaho 117  1455  640  4153  .196  1358  106  195  123  1752  33  367  35  216.5  63  1777.5 
Opponent 117  1505  612  4120  .217  1398  123  238  106  1758  61  370  63  246.0  30  1874.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 12.44
Assists per set: 11.61
Service aces per set: 0.91
Reception errors per set: 1.05
Digs per set: 14.97
Blocks per set: 1.85
Ball handling errors per set: 0.54
Reception errors per set: 1.05
Points per set: 15.19

Overall record: 11-18 Conf: 6-10 Home: 5-6 Away: 3-10 Neutral: 3-2



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (12- 0-19)  Crawford,Torrin  vs Tennessee Tech (Sep 16, 2016) 
.625 (12- 2-16)  Crawford,Torrin  vs Wyoming (Sep 15, 2016) 
.536 (15- 0-28)  Mau,Becca  vs George Washington (Sep 09, 2016) 
.500 (24- 4-40)  Sharp,Sarah  vs Montana State (Nov 12, 2016) 
.483 (16- 2-29)  Straw,Kaela  at North Dakota (Nov 05, 2016) 
.476 (13- 3-21)  Straw,Kaela  vs Abilene Christian (Aug 26, 2016) 
.429 (19- 4-35)  Straw,Kaela  at Seattle U (Sep 02, 2016) 
.412 (17- 3-34)  Mau,Becca  vs North Dakota (Sep 29, 2016) 
.400 (21- 5-40)  Straw,Kaela  at Weber State (Oct 13, 2016) 
.389 (16- 2-36)  Sharp,Sarah  vs Tennessee Tech (Sep 16, 2016) 

KILLS (K-E-TA)
24 (24- 4-40) 5s  Sharp,Sarah  vs Montana State (Nov 12, 2016) 
24 (24- 7-58) 5s  Mau,Becca  vs Southern Utah (Oct 06, 2016) 
22 (22- 9-49) 5s  Sharp,Sarah  vs Southern Utah (Oct 06, 2016) 
21 (21- 5-40) 4s  Straw,Kaela  at Weber State (Oct 13, 2016) 
20 (20- 9-39) 4s  Sharp,Sarah  at Montana State (Sep 22, 2016) 
19 (19- 4-35) 5s  Straw,Kaela  at Seattle U (Sep 02, 2016) 
18 (18- 6-50) 5s  Sharp,Sarah  vs Wyoming (Sep 15, 2016) 
17 (17- 5-39) 4s  Sharp,Sarah  at North Dakota (Nov 05, 2016) 
17 (17- 2-39) 4s  Sharp,Sarah  vs Idaho State (Oct 27, 2016) 
17 (17- 3-34) 4s  Mau,Becca  vs North Dakota (Sep 29, 2016) 

KILLS 3-SETS (K-E-TA)
15 (15- 0-28)  Mau,Becca  vs George Washington (Sep 09, 2016) 
13 (13- 5-32)  Sharp,Sarah  vs George Washington (Sep 09, 2016) 
12 (12- 4-27)  Straw,Kaela  vs Montana (Nov 11, 2016) 
11 (11- 6-30)  Straw,Kaela  at North Dakota (Nov 17, 2016) 
9 ( 9- 1-16)  Crawford,Torrin  vs Montana (Nov 11, 2016) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-40)  Straw,Kaela  at Weber State (Oct 13, 2016) 
20 (20- 9-39)  Sharp,Sarah  at Montana State (Sep 22, 2016) 
17 (17- 5-39)  Sharp,Sarah  at North Dakota (Nov 05, 2016) 
17 (17- 2-39)  Sharp,Sarah  vs Idaho State (Oct 27, 2016) 
17 (17- 3-34)  Mau,Becca  vs North Dakota (Sep 29, 2016) 

KILLS 5-SETS (K-E-TA)
24 (24- 7-58)  Mau,Becca  vs Southern Utah (Oct 06, 2016) 
24 (24- 4-40)  Sharp,Sarah  vs Montana State (Nov 12, 2016) 
22 (22- 9-49)  Sharp,Sarah  vs Southern Utah (Oct 06, 2016) 
19 (19- 4-35)  Straw,Kaela  at Seattle U (Sep 02, 2016) 
18 (18- 6-50)  Sharp,Sarah  vs Wyoming (Sep 15, 2016) 

TOTAL ATTEMPTS (K-E-TA)
58 (24- 7-58) 5s  Mau,Becca  vs Southern Utah (Oct 06, 2016) 
54 (12- 7-54) 5s  Mau,Becca  vs Eastern Washington (Oct 15, 2016) 
54 (16- 7-54) 5s  Sharp,Sarah  at New Mexico (Aug 27, 2016) 
53 (17- 7-53) 4s  Mau,Becca  at Eastern Washington (Oct 28, 2016) 
53 (15-11-53) 4s  Sharp,Sarah  vs North Dakota (Sep 29, 2016) 
50 (18- 6-50) 5s  Sharp,Sarah  vs Wyoming (Sep 15, 2016) 
