Big Sky Conference

Sacramento State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Aug 26  vs Arkansas-Pine Bluff  W  3-0  25-11,25-13,25-4  1-0  0-0  110 
^  Aug 27  vs Sam Houston State  W  3-2  25-18,25-16,23-25,23-25,15-9  2-0  0-0  135 
^  Aug 27  at UT Arlington  W  3-1  26-24,25-23,22-25,25-18  3-0  0-0  711 
%  Sep 02  at UNLV  L   1-3  25-22,24-26,23-25,19-25  3-1  0-0  150 
  09-02-16   vs CSUN  L   0-3  11-25,18-25,23-25  3-2  0-0   
  09-03-16   vs Hofstra  L   1-3  27-29,25-21,24-26,23-25  3-3  0-0   
  Sept 6  at CSU Bakersfield  W  3-0  25-12,25-16,25-21  4-3  0-0  350 
@  Sep 09  at NM State  L   2-3  22-25,25-16,25-27,26-24,14-16  4-4  0-0  230 
@  Sep 09  vs Arizona  L   0-3  18-25,18-25,12-25  4-5  0-0  230 
  Sep 10  at UTEP  W  3-0  25-22,25-13,25-16  5-5  0-0  425 
  Sep 13  UC DAVIS  L   0-3  23-25,22-25,18-25  5-6  0-0  658 
#  Sep 16  NEVADA  L   1-3  25-16,20-25,19-25,16-25  5-7  0-0  423 
#  Sep 17  GRAND CANYON  W  3-0  25-19,25-21,25-20  6-7  0-0  197 
  Sep 17  CAL POLY  L   0-3  15-25,21-25,16-25  6-8  0-0  234 
*   Sep 23  at Weber State  W  3-1  21-25,25-14,25-19,25-23  7-8  1-0  486 
*   Sep 24  at Idaho State  W  3-2  25-22,15-25,22-25,25-12,17-15  8-8  2-0  422 
*   Sep 29  MONTANA  W  3-0  25-17,25-16,25-22  9-8  3-0  263 
*   Oct 01  at Portland State  W  3-1  15-25,25-20,25-20,25-23  10-8  4-0  275 
*   Oct 08  at Northern Colorado  W  3-1  25-22,19-25,25-21,25-23  11-8  5-0  763 
*   Oct 06  at North Dakota  L   2-3  25-22,21-25,15-25,25-20,13-15  11-9  5-1  965 
*   Oct 13  at Southern Utah  L   2-3  22-25,25-22,25-14,22-24,10-15  11-10  5-2  430 
*   Oct 15  at Northern Arizona  L   0-3  25-27,18-25,14-25  11-11  5-3  504 
*   Oct 20  IDAHO  W  3-0  25-21,25-15,25-18  12-11  6-3  195 
*   Oct 22  EASTERN WASHINGTON  W  3-0  25-17,25-20,25-20  13-11  7-3  252 
*   Oct 27  NORTHERN ARIZONA  W  3-0  25-15,25-18,25-19  14-11  8-3  216 
*   Oct 29  SOUTHERN UTAH  W  3-0  25-12,25-17,25-20  15-11  9-3  207 
*   Nov 03  at Montana State  W  3-1  23-25,25-11,25-21,25-17  16-11  10-3  1090 
*   Nov 05  PORTLAND STATE  W  3-1  25-15,16-25,25-21,25-14  17-11  11-3  228 
*   Nov 10  IDAHO STATE  W  3-1  25-23,25-21,19-25,25-21  18-11  12-3  402 
*   Nov 12  WEBER STATE  W  3-0  25-19,25-21,25-19  19-11  13-3  384 
  Nov 17  vs Eastern Washington  W  3-2  25-16,18-25,25-18,20-25,15-8  20-11  13-3   
  Nov 18  vs Northern Arizona  L   1-3  25-20,18-25,22-25,23-25  20-12  13-3   

Team Record  W-L 
Overall:  20-12 
Conference:  13-3 
Home:  9-3 
Away:  8-5 
Neutral:  3-4 
3 sets:  10-5 
4 sets:  7-4 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  32  10935  341 
Home:  12  3659  304 
Away:  13  6801  523 
Neutral:  7  475  67 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 20-12 Conf: 13-3 Home: 9-3 Away: 8-5 Neutral: 3-4

TEAM STATISTICS  SAC  OPP 
ATTACK     
   Kills  1642  1473 
   Errors  623  628 
   Total Attacks  4708  4546 
   Attack Pct  .216  .186 
   Kills/Set  13.8  12.4 
SET     
   Assists  1527  1376 
   Attempts  4387  4343 
   Assist Pct  .348  .317 
   Assists/Set  12.8  11.6 
SERVE     
   Aces  140  122 
   Errors  200  192 
   Attempts  2674  2469 
   Serve Pct  .925  .922 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  122  140 
   Errors/Set  1.0  1.2 
   Attempts  2265  2460 
   Reception Pct  .946  .943 
DEFENSE     
   Digs  2109  2106 
   Digs/Set  17.7  17.7 
BLOCKING     
   Block Solo  53  48 
   Block Assist  363  463 
   Total Blocks  234.5  279.5 
   Blocks/Set  2.0  2.3 
   Block Errors  40  78 
Ball handling errors  23  35 
ATTENDANCE     
   Total  3659  6801 
   Dates/Avg Per Date  12/305  13/523 
   Neutral site #/Avg  7/68   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Sacramento State  0  0  10  7  3  20 
Opponents  0  0  5  4  3  12 

Sets won by set  1  2  3  4  5  Total 
Sacramento State  21  19  17  10  3  70 
Opponents  11  13  15  7  3  49 

Points by set  1  2  3  4  5  Total 
Sacramento State  748  723  722  397  84  2674 
Opponents  666  660  691  369  78  2464 



 

Overall Individual Statistics

 

Overall record: 20-12 Conf: 13-3 Home: 9-3 Away: 8-5 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   KURTZ, Kennedy   119  32-32  78  0.66  17  182  .335  1343  11.29  3042  .441  26  0.22  42  546  .923 
2   DIETRICH, Courtney   116  32-32  174  1.50  38  369  .369  1  0.01  29  .034  0  0.00  1  2  .500 
3   STANLEY, Morgan   74  27-16  208  2.81  102  632  .168  11  0.15  94  .117  8  0.11  31  142  .782 
4   NOCETTI, Mikaela   96  29-21  273  2.84  85  902  .208  14  0.15  146  .096  19  0.20  13  312  .958 
5   CANNON, Madeline   103  28-28  315  3.06  112  778  .261  12  0.12  53  .226  27  0.26  35  353  .901 
6   WRIGHT, Julia   49  16-0   0  0.00  0  0  .000  4  0.08  12  .333  6  0.12  8  145  .945 
7   BROWN, Lana   22  14-3   25  1.14  10  64  .234  1  0.05  3  .333  0  0.00  0  0  .000 
8   DAVIS, Sarah   8  6-0   6  0.75  7  27  -.037  0  0.00  7  .000  2  0.25  0  17  1.000 
9   BOYLE, Shannon   114  32-31  398  3.49  191  1305  .159  18  0.16  209  .086  15  0.13  11  367  .970 
10  SKALBECK, Lexie   117  32-0   5  0.04  3  24  .083  86  0.74  550  .156  11  0.09  23  457  .950 
11  SWINNEY, Paige   41  21-0   7  0.17  5  35  .057  2  0.05  35  .057  4  0.10  13  79  .835 
12  GATHRIGHT, Brie   112  31-29  152  1.36  52  384  .260  5  0.04  32  .156  0  0.00  0  7  1.000 
13  MURDOCK, Brigitte   107  30-0   0  0.00  1  2  -.500  22  0.21  148  .149  0  0.00  2  26  .923 
15  MEADOWS, Hannah   4  4-0   0  0.00  0  0  .000  7  1.75  16  .438  2  0.50  1  4  .750 
17  TAKEDA, Skyler   72  21-0   1  0.01  0  4  .250  1  0.01  11  .091  20  0.28  20  217  .908 
  SACRAMENTO STATE....  119  32-32  1642  13.80  623  4708  .216  1527  12.83  4387  .348  140  1.18  200  2674  .925 
  Opponents...........  119  32-32  1473  12.38  628  4546  .186  1376  11.56  4343  .317  122  1.03  192  2469  .922 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   KURTZ, Kennedy   119  0  5  1.000  321  2.70  4  43  47  0.39  4  12  129.5  1.09 
2   DIETRICH, Courtney   116  0  20  1.000  44  0.38  16  72  88  0.76  8  1  226.0  1.95 
3   STANLEY, Morgan   74  21  258  .919  99  1.34  4  19  23  0.31  4  1  229.5  3.10 
4   NOCETTI, Mikaela   96  31  430  .928  245  2.55  0  24  24  0.25  0  1  304.0  3.17 
5   CANNON, Madeline   103  0  7  1.000  100  0.97  4  61  65  0.63  6  1  376.5  3.66 
6   WRIGHT, Julia   49  0  7  1.000  24  0.49  0  0  0  0.00  0  0  6.0  0.12 
7   BROWN, Lana   22  0  2  1.000  1  0.05  2  9  11  0.50  2  0  31.5  1.43 
8   DAVIS, Sarah   8  0  1  1.000  8  1.00  0  2  2  0.25  1  0  9.0  1.12 
9   BOYLE, Shannon   114  20  502  .960  358  3.14  7  34  41  0.36  2  1  437.0  3.83 
10  SKALBECK, Lexie   117  22  504  .956  609  5.21  0  0  0  0.00  0  5  16.0  0.14 
11  SWINNEY, Paige   41  6  70  .914  74  1.80  1  0  1  0.02  0  0  12.0  0.29 
12  GATHRIGHT, Brie   112  1  12  .917  30  0.27  15  99  114  1.02  13  0  216.5  1.93 
13  MURDOCK, Brigitte   107  13  272  .952  169  1.58  0  0  0  0.00  0  0  0.0  0.00 
15  MEADOWS, Hannah   4  0  0  .000  0  0.00  0  0  0  0.00  0  1  2.0  0.50 
17  TAKEDA, Skyler   72  0  0  .000  27  0.38  0  0  0  0.00  0  0  21.0  0.29 
   TEAM     8 
  SACRAMENTO STATE....  119  122  2265  .946  2109  17.72  53  363  234.5  1.97  40  23  2016.5  16.95 
  Opponents...........  119  140  2460  .943  2106  17.70  48  463  279.5  2.35  78  35  1874.5  15.75 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
2   DIETRICH, Courtney   116  174  1.50  38  369  .369 
1   KURTZ, Kennedy   119  78  0.66  17  182  .335 
5   CANNON, Madeline   103  315  3.06  112  778  .261 
12  GATHRIGHT, Brie   112  152  1.36  52  384  .260 
17  TAKEDA, Skyler   72  1  0.01  0  4  .250 
7   BROWN, Lana   22  25  1.14  10  64  .234 
4   NOCETTI, Mikaela   96  273  2.84  85  902  .208 
3   STANLEY, Morgan   74  208  2.81  102  632  .168 
9   BOYLE, Shannon   114  398  3.49  191  1305  .159 
10  SKALBECK, Lexie   117  5  0.04  3  24  .083 
11  SWINNEY, Paige   41  7  0.17  5  35  .057 
8   DAVIS, Sarah   8  6  0.75  7  27  -.037 
13  MURDOCK, Brigitte   107  0  0.00  1  2  -.500 
  SACRAMENTO STATE....  119  1642  13.80  623  4708  .216 
  Opponents...........  119  1473  12.38  628  4546  .186 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
1   KURTZ, Kennedy   119  1343  11.29  3042  .441 
15  MEADOWS, Hannah   4  7  1.75  16  .438 
10  SKALBECK, Lexie   117  86  0.74  550  .156 
13  MURDOCK, Brigitte   107  22  0.21  148  .149 
9   BOYLE, Shannon   114  18  0.16  209  .086 
3   STANLEY, Morgan   74  11  0.15  94  .117 
4   NOCETTI, Mikaela   96  14  0.15  146  .096 
5   CANNON, Madeline   103  12  0.12  53  .226 
6   WRIGHT, Julia   49  4  0.08  12  .333 
11  SWINNEY, Paige   41  2  0.05  35  .057 
7   BROWN, Lana   22  1  0.05  3  .333 
12  GATHRIGHT, Brie   112  5  0.04  32  .156 
17  TAKEDA, Skyler   72  1  0.01  11  .091 
2   DIETRICH, Courtney   116  1  0.01  29  .034 
8   DAVIS, Sarah   8  0  0.00  7  .000 
  SACRAMENTO STATE....  119  1527  12.83  4387  .348 
  Opponents...........  119  1376  11.56  4343  .317 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
12  GATHRIGHT, Brie   112  15  99  114.0  1.02  13 
2   DIETRICH, Courtney   116  16  72  88.0  0.76  8 
5   CANNON, Madeline   103  4  61  65.0  0.63  6 
7   BROWN, Lana   22  2  9  11.0  0.50  2 
1   KURTZ, Kennedy   119  4  43  47.0  0.39  4 
9   BOYLE, Shannon   114  7  34  41.0  0.36  2 
3   STANLEY, Morgan   74  4  19  23.0  0.31  4 
8   DAVIS, Sarah   8  0  2  2.0  0.25  1 
4   NOCETTI, Mikaela   96  0  24  24.0  0.25  0 
11  SWINNEY, Paige   41  1  0  1.0  0.02  0 
  SACRAMENTO STATE....  119  53  363  234.5  1.97  40 
  Opponents...........  119  48  463  279.5  2.35  78 

##  POINTS (by Points)  S  Pts  Pts/Set 
9   BOYLE, Shannon   114  437.0  3.83 
5   CANNON, Madeline   103  376.5  3.66 
4   NOCETTI, Mikaela   96  304.0  3.17 
3   STANLEY, Morgan   74  229.5  3.10 
2   DIETRICH, Courtney   116  226.0  1.95 
12  GATHRIGHT, Brie   112  216.5  1.93 
1   KURTZ, Kennedy   119  129.5  1.09 
7   BROWN, Lana   22  31.5  1.43 
17  TAKEDA, Skyler   72  21.0  0.29 
10  SKALBECK, Lexie   117  16.0  0.14 
11  SWINNEY, Paige   41  12.0  0.29 
8   DAVIS, Sarah   8  9.0  1.12 
13  MURDOCK, Brigitte   107  0.0  0.00 
  SACRAMENTO STATE....  119  2016.5  16.95 
  Opponents...........  119  1874.5  15.75 

##  KILL (by K/Set)  S  K  K/Set 
9   BOYLE, Shannon   114  398  3.49 
5   CANNON, Madeline   103  315  3.06 
4   NOCETTI, Mikaela   96  273  2.84 
3   STANLEY, Morgan   74  208  2.81 
2   DIETRICH, Courtney   116  174  1.50 
12  GATHRIGHT, Brie   112  152  1.36 
7   BROWN, Lana   22  25  1.14 
8   DAVIS, Sarah   8  6  0.75 
1   KURTZ, Kennedy   119  78  0.66 
11  SWINNEY, Paige   41  7  0.17 
10  SKALBECK, Lexie   117  5  0.04 
17  TAKEDA, Skyler   72  1  0.01 
13  MURDOCK, Brigitte   107  0  0.00 
  SACRAMENTO STATE....  119  1642  13.80 
  Opponents...........  119  1473  12.38 

##  SERVE (by Pct)  S  SA  SE  TA  Pct  SA/Set 
8   DAVIS, Sarah   8  2  0  17  1.000  0.25 
12  GATHRIGHT, Brie   112  0  0  7  1.000  0.00 
9   BOYLE, Shannon   114  15  11  367  .970  0.13 
4   NOCETTI, Mikaela   96  19  13  312  .958  0.20 
10  SKALBECK, Lexie   117  11  23  457  .950  0.09 
6   WRIGHT, Julia   49  6  8  145  .945  0.12 
13  MURDOCK, Brigitte   107  0  2  26  .923  0.00 
1   KURTZ, Kennedy   119  26  42  546  .923  0.22 
17  TAKEDA, Skyler   72  20  20  217  .908  0.28 
5   CANNON, Madeline   103  27  35  353  .901  0.26 
11  SWINNEY, Paige   41  4  13  79  .835  0.10 
3   STANLEY, Morgan   74  8  31  142  .782  0.11 
15  MEADOWS, Hannah   4  2  1  4  .750  0.50 
2   DIETRICH, Courtney   116  0  1  2  .500  0.00 
  SACRAMENTO STATE....  119  140  200  2674  .925  1.18 
  Opponents...........  119  122  192  2469  .922  1.03 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
1   KURTZ, Kennedy   119  321  2.70 
10  SKALBECK, Lexie   117  609  5.21 
2   DIETRICH, Courtney   116  44  0.38 
15  MEADOWS, Hannah   4  0  0.00 
4   NOCETTI, Mikaela   96  245  2.55 
9   BOYLE, Shannon   114  358  3.14 
5   CANNON, Madeline   103  100  0.97 
3   STANLEY, Morgan   74  99  1.34 
7   BROWN, Lana   22  1  0.05 
11  SWINNEY, Paige   41  74  1.80 
17  TAKEDA, Skyler   72  27  0.38 
13  MURDOCK, Brigitte   107  169  1.58 
6   WRIGHT, Julia   49  24  0.49 
12  GATHRIGHT, Brie   112  30  0.27 
8   DAVIS, Sarah   8  8  1.00 
  SACRAMENTO STATE....  119  2109  17.72 
  Opponents...........  119  2106  17.70 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
1   KURTZ, Kennedy   119  0  0.00  5  1.000 
8   DAVIS, Sarah   8  0  0.00  1  1.000 
2   DIETRICH, Courtney   116  0  0.00  20  1.000 
6   WRIGHT, Julia   49  0  0.00  7  1.000 
7   BROWN, Lana   22  0  0.00  2  1.000 
5   CANNON, Madeline   103  0  0.00  7  1.000 
9   BOYLE, Shannon   114  20  0.18  502  .960 
10  SKALBECK, Lexie   117  22  0.19  504  .956 
TM  TEAM   119  8  0.07  175  .954 
13  MURDOCK, Brigitte   107  13  0.12  272  .952 
4   NOCETTI, Mikaela   96  31  0.32  430  .928 
3   STANLEY, Morgan   74  21  0.28  258  .919 
12  GATHRIGHT, Brie   112  1  0.01  12  .917 
11  SWINNEY, Paige   41  6  0.15  70  .914 
  SACRAMENTO STATE....  119  122  1.03  2265  .946 
  Opponents...........  119  140  1.18  2460  .943 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   KURTZ, Kennedy   119  78  0.66  .335  1343  11.29  1.08 
2   DIETRICH, Courtney   116  174  1.50  .369  1  0.01  1.95 
3   STANLEY, Morgan   74  208  2.81  .168  11  0.15  3.09 
4   NOCETTI, Mikaela   96  273  2.84  .208  14  0.15  3.17 
5   CANNON, Madeline   103  315  3.06  .261  12  0.12  3.65 
6   WRIGHT, Julia   49  0  0.00  .000  4  0.08  0.12 
7   BROWN, Lana   22  25  1.14  .234  1  0.05  1.41 
8   DAVIS, Sarah   8  6  0.75  -.037  0  0.00  1.12 
9   BOYLE, Shannon   114  398  3.49  .159  18  0.16  3.83 
10  SKALBECK, Lexie   117  5  0.04  .083  86  0.74  0.14 
11  SWINNEY, Paige   41  7  0.17  .057  2  0.05  0.29 
12  GATHRIGHT, Brie   112  152  1.36  .260  5  0.04  1.93 
13  MURDOCK, Brigitte   107  0  0.00  -.500  22  0.21  0.00 
15  MEADOWS, Hannah   4  0  0.00  .000  7  1.75  0.50 
17  TAKEDA, Skyler   72  1  0.01  .250  1  0.01  0.29 
  SACRAMENTO STATE  119  1642  13.80  .216  1527  12.83  16.94 
  Opponents  119  1473  12.38  .186  1376  11.56  15.75 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  42  0.70  .327  690  11.50  1.18 
60  82  1.37  .335  0  0.00  1.92 
25  57  2.28  .236  1  0.04  2.40 
59  176  2.98  .220  11  0.19  3.32 
60  203  3.38  .310  5  0.08  4.03 
23  0  0.00  .000  1  0.04  0.13 
8  8  1.00  .227  0  0.00  1.12 
1  0  0.00  -.333  0  0.00  0.00 
58  190  3.28  .141  10  0.17  3.59 
60  2  0.03  -.083  49  0.82  0.12 
11  1  0.09  -.222  0  0.00  0.09 
60  76  1.27  .232  3  0.05  1.85 
60  0  0.00  .000  15  0.25  0.00 
1  0  0.00  .000  1  1.00  0.00 
38  0  0.00  .000  0  0.00  0.29 
60  837  13.95  .226  786  13.10  17.25 
60  732  12.20  .174  687  11.45  15.43 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
KURTZ, Kennedy  26  0.22  0  321  2.70  4  43  47  0.39 
DIETRICH, Courtney  0  0.00  0  44  0.38  16  72  88  0.76 
STANLEY, Morgan  8  0.11  21  99  1.34  4  19  23  0.31 
NOCETTI, Mikaela  19  0.20  31  245  2.55  0  24  24  0.25 
CANNON, Madeline  27  0.26  0  100  0.97  4  61  65  0.63 
WRIGHT, Julia  6  0.12  0  24  0.49  0  0  0  0.00 
BROWN, Lana  0  0.00  0  1  0.05  2  9  11  0.50 
DAVIS, Sarah  2  0.25  0  8  1.00  0  2  2  0.25 
BOYLE, Shannon  15  0.13  20  358  3.14  7  34  41  0.36 
SKALBECK, Lexie  11  0.09  22  609  5.21  0  0  0  0.00 
SWINNEY, Paige  4  0.10  6  74  1.80  1  0  1  0.02 
GATHRIGHT, Brie  0  0.00  1  30  0.27  15  99  114  1.02 
MURDOCK, Brigitte  0  0.00  13  169  1.58  0  0  0  0.00 
MEADOWS, Hannah  2  0.50  0  0  0.00  0  0  0  0.00 
TAKEDA, Skyler  20  0.28  0  27  0.38  0  0  0  0.00 
TEAM        8 
SACRAMENTO STATE  140  1.18  122  2109  17.72  53  363  234.5  1.97 
Opponents  122  1.03  140  2106  17.70  48  463  279.5  2.35 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.22  0  175  2.92  2  28  30  0.50 
0  0.00  0  19  0.32  13  40  53  0.88 
1  0.04  3  23  0.92  0  4  4  0.16 
13  0.22  18  156  2.64  0  15  15  0.25 
20  0.33  0  50  0.83  3  33  36  0.60 
3  0.13  0  12  0.52  0  0  0  0.00 
0  0.00  0  1  0.12  0  2  2  0.25 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.09  9  183  3.16  4  18  22  0.38 
5  0.08  10  349  5.82  0  0  0  0.00 
0  0.00  4  15  1.36  0  0  0  0.00 
0  0.00  1  15  0.25  8  54  62  1.03 
0  0.00  11  99  1.65  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.29  0  17  0.45  0  0  0  0.00 
      3 
71  1.18  59  1114  18.57  30  194  127.0  2.12 
59  0.98  71  1091  18.18  25  221  135.5  2.26 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Arkansas-Pine Bluff   3  43  7  83  .434  39  7  2  2  48  0  10  1  5.0  1  55.0 
Aug 27  vs Sam Houston State   5  64  27  188  .197  63  8  11  4  83  3  17  2  11.5  0  83.5 
Aug 27  at UT Arlington   4  67  24  183  .235  60  3  10  5  82  2  8  3  6.0  1  76.0 
Sep 02  at UNLV   4  64  28  162  .222  62  5  6  3  68  3  2  0  4.0  3  73.0 
09-02-16   vs CSUN   3  34  25  123  .073  29  5  4  4  47  4  8  1  8.0  0  47.0 
09-03-16   vs Hofstra   4  64  17  163  .288  60  4  9  6  67  0  18  0  9.0  0  77.0 
Sept 6  at CSU Bakersfield   3  39  11  113  .248  38  8  5  1  59  0  12  3  6.0  0  53.0 
Sep 09  NM STATE   5  72  28  189  .233  61  1  11  5  72  1  26  2  14.0  0  87.0 
Sep 09  vs Arizona   3  28  24  116  .034  27  1  2  5  42  0  2  0  1.0  1  30.0 
Sep 10  at UTEP   3  48  14  128  .266  42  6  4  2  52  2  16  0  10.0  0  64.0 
Sep 13  UC DAVIS   3  39  23  134  .119  33  2  8  3  52  2  12  1  8.0  0  49.0 
Sep 16  NEVADA   4  54  24  164  .183  50  4  8  4  61  3  10  2  8.0  0  66.0 
Sep 17  GRAND CANYON   3  46  14  108  .296  43  6  7  3  42  1  10  0  6.0  0  58.0 
Sep 17  CAL POLY   3  36  15  110  .191  33  0  6  8  44  2  4  0  4.0  1  40.0 
Sep 23  at Weber State   4  59  28  182  .170  53  6  6  5  78  4  10  0  9.0  0  74.0 
Sep 24  at Idaho State   5  67  21  180  .256  64  3  8  7  74  1  10  0  6.0  0  76.0 
Sep 29  MONTANA   3  41  16  112  .223  39  4  6  4  58  1  10  0  6.0  0  51.0 
Oct 01  at Portland State   4  55  16  144  .271  54  3  5  4  56  2  24  2  14.0  0  72.0 
Oct 08  at Northern Colorado   4  57  21  155  .232  55  2  4  3  62  4  18  1  13.0  0  72.0 
Oct 06  at North Dakota   5  66  26  216  .185  63  2  11  2  104  2  10  3  7.0  0  75.0 
Oct 13  at Southern Utah   5  67  31  212  .170  58  6  6  5  93  3  20  2  13.0  3  86.0 
Oct 15  at Northern Arizona   3  35  24  126  .087  33  2  4  7  57  0  6  2  3.0  1  40.0 
Oct 20  IDAHO   3  41  11  108  .278  39  6  9  2  57  1  6  0  4.0  3  51.0 
Oct 22  EASTERN WASHINGTON   3  36  11  115  .217  35  6  5  1  54  1  16  3  9.0  0  51.0 
Oct 27  NORTHERN ARIZONA   3  53  11  139  .302  52  5  4  0  79  0  10  0  5.0  3  63.0 
Oct 29  SOUTHERN UTAH   3  45  14  113  .274  42  7  1  1  59  0  10  0  5.0  1  57.0 
Nov 03  at Montana State   4  53  18  148  .236  48  5  2  2  71  2  10  2  7.0  1  65.0 
Nov 05  PORTLAND STATE   4  55  16  155  .252  52  8  5  7  82  4  10  2  9.0  2  72.0 
Nov 10  IDAHO STATE   4  56  14  183  .230  49  4  6  7  85  4  12  3  10.0  2  70.0 
Nov 12  WEBER STATE   3  51  16  112  .312  50  2  11  2  45  1  12  0  7.0  0  60.0 
Nov 17  vs Eastern Washington   5  57  25  177  .181  54  4  7  2  87  0  8  4  4.0  0  65.0 
Nov 18  vs Northern Arizona   4  50  23  167  .162  47  5  7  6  89  0  6  1  3.0  0  58.0 
Sacramento State 119  1642  623  4708  .216  1527  140  200  122  2109  53  363  40  234.5  23  2016.5 
Opponent 119  1473  628  4546  .186  1376  122  192  140  2106  48  463  78  279.5  35  1874.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 13.80
Assists per set: 12.83
Service aces per set: 1.18
Reception errors per set: 1.03
Digs per set: 17.72
Blocks per set: 1.97
Ball handling errors per set: 0.19
Reception errors per set: 1.03
Points per set: 16.95

Overall record: 20-12 Conf: 13-3 Home: 9-3 Away: 8-5 Neutral: 3-4



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (13- 2-20)  DIETRICH, Courtney  at Portland State (Oct 01, 2016) 
.500 (19- 3-32)  STANLEY, Morgan  vs Weber State (Nov 12, 2016) 
.483 (16- 2-29)  CANNON, Madeline  at Northern Colorado (Oct 08, 2016) 
.481 (14- 1-27)  CANNON, Madeline  vs Northern Arizona (Oct 27, 2016) 
.459 (20- 3-37)  CANNON, Madeline  vs Portland State (Nov 05, 2016) 
.421 (12- 4-19)  CANNON, Madeline  vs Arkansas-Pine Bluff (Aug 26, 2016) 
.407 (14- 3-27)  CANNON, Madeline  at Portland State (Oct 01, 2016) 
.387 (16- 4-31)  BOYLE, Shannon  vs Grand Canyon (Sep 17, 2016) 
.367 (15- 4-30)  CANNON, Madeline  vs Southern Utah (Oct 29, 2016) 
.356 (17- 1-45)  NOCETTI, Mikaela  vs Portland State (Nov 05, 2016) 

KILLS (K-E-TA)
21 (21-11-52) 4s  BOYLE, Shannon  at UNLV (Sep 02, 2016) 
21 (21- 9-58) 4s  STANLEY, Morgan  at UT Arlington (Aug 27, 2016) 
20 (20- 3-37) 4s  CANNON, Madeline  vs Portland State (Nov 05, 2016) 
20 (20- 9-47) 4s  BOYLE, Shannon  at UT Arlington (Aug 27, 2016) 
19 (19- 3-32) 3s  STANLEY, Morgan  vs Weber State (Nov 12, 2016) 
19 (19- 5-57) 5s  BOYLE, Shannon  vs Sam Houston State (Aug 27, 2016) 
19 (19- 6-55) 5s  BOYLE, Shannon  at Idaho State (Sep 24, 2016) 
18 (18-11-51) 5s  BOYLE, Shannon  vs NM State (Sep 09, 2016) 
17 (17- 4-37) 5s  CANNON, Madeline  at Idaho State (Sep 24, 2016) 
17 (17- 1-45) 4s  NOCETTI, Mikaela  vs Portland State (Nov 05, 2016) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-32)  STANLEY, Morgan  vs Weber State (Nov 12, 2016) 
17 (17- 4-38)  STANLEY, Morgan  vs Grand Canyon (Sep 17, 2016) 
16 (16- 4-31)  BOYLE, Shannon  vs Grand Canyon (Sep 17, 2016) 
