Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | SAINT MARY'S | L | 1-3 | 25-17,12-25,17-25,17-25 | 0-1 | 0-0 | 965 | ||
| Aug 27 | NORTH DAKOTA STATE | W | 3-2 | 23-25,25-19,27-29,25-18,15-12 | 1-1 | 0-0 | 854 | ||
| Aug 30 | #25 COLORADO STATE | L | 1-3 | 16-25,25-21,16-25,12-25 | 1-2 | 0-0 | 2015 | ||
| & | Sep 2 | vs North Florida | L | 1-3 | 15-25,23-25,25-20,23-25 | 1-3 | 0-0 | 86 | |
| & | Sep 3 | at HBU | W | 3-1 | 43-45,25-19,25-21,25-18 | 2-3 | 0-0 | 177 | |
| & | Sep 3 | vs Penn | W | 3-0 | 25-18,25-15,25-17 | 3-3 | 0-0 | 115 | |
| Sep 07 | DENVER | W | 3-1 | 25-17,17-25,25-20,25-23 | 4-3 | 0-0 | 840 | ||
| Sep 09 | vs South Dakota | L | 0-3 | 23-25,12-25,19-25 | 4-4 | 0-0 | 116 | ||
| Sep 09 | at Pacific | L | 2-3 | 25-21,11-25,27-25,15-25,12-15 | 4-5 | 0-0 | 504 | ||
| Sep 10 | vs Oregon State | L | 0-3 | 15-25,16-25,9-25 | 4-6 | 0-0 | 117 | ||
| Sep 15 | at Air Force | W | 3-0 | 25-22,25-15,25-22 | 5-6 | 0-0 | 280 | ||
| Sep 16 | vs Georgetown | W | 3-0 | 25-16,26-24,25-19 | 6-6 | 0-0 | 116 | ||
| * | Sep 22 | NORTHERN ARIZONA | L | 1-3 | 25-17,12-25,21-25,23-25 | 6-7 | 0-1 | 800 | |
| * | Sep 24 | NORTH DAKOTA | W | 3-0 | 26-24,25-18,25-18 | 7-7 | 1-1 | 790 | |
| * | Sep 29 | at Eastern Washington | W | 3-1 | 25-21,25-18,18-25,25-16 | 8-7 | 2-1 | 360 | |
| * | Oct. 1 | at Idaho | W | 3-1 | 25-27,25-13,25-21,26-24 | 9-7 | 3-1 | 632 | |
| * | Oct 06 | PORTLAND STATE | W | 3-0 | 25-18,25-17,25-16 | 10-7 | 4-1 | 729 | |
| * | Oct 08 | SACRAMENTO STATE | L | 1-3 | 22-25,25-19,21-25,23-25 | 10-8 | 4-2 | 763 | |
| * | Oct 13 | MONTANA | W | 3-0 | 25-18,25-21,25-19 | 11-8 | 5-2 | 754 | |
| * | Oct 15 | MONTANA STATE | W | 3-0 | 25-15,25-15,25-19 | 12-8 | 6-2 | 836 | |
| * | Oct 21 | at Weber State | W | 3-2 | 25-17,24-26,25-20,19-25,16-14 | 13-8 | 7-2 | 349 | |
| * | Oct 22 | at Idaho State | L | 2-3 | 18-25,22-25,26-24,25-23,12-15 | 13-9 | 7-3 | 576 | |
| * | Oct 28 | at Montana State | W | 3-1 | 25-21,25-22,18-25,25-12 | 14-9 | 8-3 | 762 | |
| * | Oct 29 | at Montana | W | 3-0 | 25-23,25-18,25-21 | 15-9 | 9-3 | 379 | |
| * | Nov 03 | IDAHO | W | 3-1 | 23-25,25-14,25-23,25-16 | 16-9 | 10-3 | 688 | |
| * | Nov 05 | EASTERN WASHINGTON | W | 3-0 | 25-19,25-14,25-20 | 17-9 | 11-3 | 1002 | |
| * | Nov 10 | at Southern Utah | W | 3-0 | 25-15,25-21,25-18 | 18-9 | 12-3 | 300 | |
| * | Nov 12 | at North Dakota | L | 0-3 | 18-25,13-25,19-25 | 18-10 | 12-4 | 1149 | |
| Nov 17 | vs Idaho State | L | 2-3 | 25-21,25-15,21-25,23-25,16-18 | 18-11 | 12-4 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | NC | OPP |
| ATTACK | ||
| Kills | 1474 | 1316 |
| Errors | 566 | 555 |
| Total Attacks | 4007 | 3893 |
| Attack Pct | .227 | .195 |
| Kills/Set | 13.6 | 12.2 |
| SET | ||
| Assists | 1374 | 1220 |
| Attempts | 3929 | 3851 |
| Assist Pct | .350 | .317 |
| Assists/Set | 12.7 | 11.3 |
| SERVE | ||
| Aces | 131 | 106 |
| Errors | 221 | 183 |
| Attempts | 2403 | 2304 |
| Serve Pct | .908 | .921 |
| Aces/Set | 1.2 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 106 | 131 |
| Errors/Set | 1.0 | 1.2 |
| Attempts | 2119 | 2175 |
| Reception Pct | .950 | .940 |
| DEFENSE | ||
| Digs | 1759 | 1637 |
| Digs/Set | 16.3 | 15.2 |
| BLOCKING | ||
| Block Solo | 56 | 57 |
| Block Assist | 250 | 292 |
| Total Blocks | 181.0 | 203.0 |
| Blocks/Set | 1.7 | 1.9 |
| Block Errors | 57 | 53 |
| Ball handling errors | 24 | 25 |
| ATTENDANCE | ||
| Total | 11036 | 5468 |
| Dates/Avg Per Date | 12/920 | 11/497 |
| Neutral site #/Avg | 6/92 | |
| Current win streak | 0 | - |
| Home win streak | 4 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Northern Colorado | 0 | 0 | 10 | 6 | 2 | 18 |
| Opponents | 0 | 0 | 3 | 5 | 3 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northern Colorado | 18 | 19 | 18 | 8 | 2 | 65 |
| Opponents | 11 | 10 | 11 | 8 | 3 | 43 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northern Colorado | 692 | 638 | 659 | 356 | 71 | 2416 |
| Opponents | 637 | 589 | 642 | 350 | 74 | 2292 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | SAINT MARY'S | 4 | 37 | 25 | 145 | .083 | 32 | 1 | 4 | 7 | 59 | 3 | 12 | 3 | 9.0 | 0 | 47.0 |
| Aug 27 | NORTH DAKOTA STATE | 5 | 79 | 32 | 218 | .216 | 72 | 7 | 11 | 1 | 103 | 1 | 14 | 1 | 8.0 | 2 | 94.0 |
| Aug 30 | COLORADO STATE | 4 | 39 | 24 | 156 | .096 | 34 | 2 | 5 | 6 | 58 | 3 | 10 | 4 | 8.0 | 1 | 49.0 |
| Sep 2 | vs North Florida | 4 | 53 | 25 | 141 | .199 | 52 | 10 | 10 | 4 | 64 | 0 | 4 | 5 | 2.0 | 2 | 65.0 |
| Sep 3 | at HBU | 4 | 67 | 17 | 184 | .272 | 63 | 13 | 14 | 6 | 98 | 4 | 16 | 2 | 12.0 | 2 | 92.0 |
| Sep 3 | vs Penn | 3 | 42 | 9 | 82 | .402 | 35 | 8 | 9 | 4 | 32 | 1 | 4 | 2 | 3.0 | 0 | 53.0 |
| Sep 07 | DENVER | 4 | 54 | 17 | 157 | .236 | 51 | 1 | 5 | 1 | 67 | 3 | 18 | 2 | 12.0 | 0 | 67.0 |
| Sep 09 | vs South Dakota | 3 | 40 | 17 | 106 | .217 | 37 | 1 | 12 | 6 | 40 | 0 | 6 | 1 | 3.0 | 1 | 44.0 |
| Sep 09 | at Pacific | 5 | 56 | 24 | 178 | .180 | 52 | 3 | 9 | 6 | 84 | 4 | 2 | 0 | 5.0 | 3 | 64.0 |
| Sep 10 | vs Oregon State | 3 | 19 | 22 | 94 | -.032 | 18 | 2 | 3 | 7 | 47 | 2 | 2 | 6 | 3.0 | 2 | 24.0 |
| Sep 15 | at Air Force | 3 | 38 | 18 | 96 | .208 | 35 | 3 | 4 | 1 | 35 | 2 | 6 | 3 | 5.0 | 0 | 46.0 |
| Sep 16 | vs Georgetown | 3 | 38 | 14 | 98 | .245 | 34 | 7 | 6 | 2 | 35 | 2 | 10 | 5 | 7.0 | 1 | 52.0 |
| Sep 22 | NORTHERN ARIZONA | 4 | 49 | 24 | 157 | .159 | 45 | 6 | 6 | 5 | 73 | 0 | 10 | 2 | 5.0 | 1 | 60.0 |
| Sep 24 | NORTH DAKOTA | 3 | 50 | 11 | 120 | .325 | 46 | 1 | 6 | 1 | 56 | 3 | 14 | 4 | 10.0 | 2 | 61.0 |
| Sep 29 | at Eastern Washington | 4 | 51 | 19 | 138 | .232 | 51 | 4 | 8 | 5 | 62 | 1 | 4 | 1 | 3.0 | 0 | 58.0 |
| Oct. 1 | at Idaho | 4 | 65 | 20 | 153 | .294 | 61 | 6 | 10 | 4 | 74 | 1 | 10 | 2 | 6.0 | 0 | 77.0 |
| Oct 06 | PORTLAND STATE | 3 | 51 | 6 | 107 | .421 | 46 | 5 | 2 | 1 | 52 | 2 | 10 | 1 | 7.0 | 0 | 63.0 |
| Oct 08 | SACRAMENTO STATE | 4 | 62 | 27 | 166 | .211 | 56 | 3 | 8 | 2 | 64 | 2 | 8 | 3 | 6.0 | 0 | 71.0 |
| Oct 13 | MONTANA | 3 | 51 | 12 | 110 | .355 | 47 | 3 | 7 | 2 | 39 | 0 | 6 | 2 | 3.0 | 0 | 57.0 |
| Oct 15 | MONTANA STATE | 3 | 48 | 17 | 110 | .282 | 44 | 2 | 5 | 1 | 51 | 2 | 4 | 1 | 4.0 | 1 | 54.0 |
| Oct 21 | at Weber State | 5 | 79 | 29 | 191 | .262 | 73 | 3 | 7 | 5 | 69 | 5 | 4 | 0 | 7.0 | 2 | 89.0 |
| Oct 22 | at Idaho State | 5 | 63 | 31 | 206 | .155 | 59 | 5 | 9 | 1 | 102 | 2 | 16 | 0 | 10.0 | 0 | 78.0 |
| Oct 28 | at Montana State | 4 | 57 | 19 | 131 | .290 | 57 | 8 | 9 | 6 | 49 | 3 | 10 | 3 | 8.0 | 0 | 73.0 |
| Oct 29 | at Montana | 3 | 42 | 17 | 122 | .205 | 41 | 2 | 7 | 1 | 59 | 2 | 12 | 0 | 8.0 | 0 | 52.0 |
| Nov 03 | IDAHO | 4 | 58 | 24 | 147 | .231 | 57 | 6 | 10 | 1 | 71 | 3 | 6 | 0 | 6.0 | 2 | 70.0 |
| Nov 05 | EASTERN WASHINGTON | 3 | 44 | 14 | 89 | .337 | 40 | 3 | 6 | 3 | 41 | 1 | 6 | 0 | 4.0 | 1 | 51.0 |
| Nov 10 | at Southern Utah | 3 | 38 | 7 | 87 | .356 | 37 | 4 | 9 | 5 | 39 | 2 | 12 | 1 | 8.0 | 1 | 50.0 |
| Nov 12 | at North Dakota | 3 | 35 | 15 | 119 | .168 | 31 | 2 | 8 | 9 | 44 | 2 | 4 | 2 | 4.0 | 0 | 41.0 |
| Nov 17 | vs Idaho State | 5 | 69 | 30 | 199 | .196 | 68 | 10 | 12 | 3 | 92 | 0 | 10 | 1 | 5.0 | 0 | 84.0 |
| Northern Colorado | 108 | 1474 | 566 | 4007 | .227 | 1374 | 131 | 221 | 106 | 1759 | 56 | 250 | 57 | 181.0 | 24 | 1786.0 | |
| Opponent | 108 | 1316 | 555 | 3893 | .195 | 1220 | 106 | 183 | 131 | 1637 | 57 | 292 | 53 | 203.0 | 25 | 1625.0 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 13.65 Assists per set: 12.72 Service aces per set: 1.21 Reception errors per set: 0.98 Digs per set: 16.29 Blocks per set: 1.68 Ball handling errors per set: 0.22 Reception errors per set: 0.98 Points per set: 16.54 |
Overall record: 18-11 Conf: 12-4 Home: 8-4 Away: 8-3 Neutral: 2-4
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .538 (15- 1-26) | KLOEHN, Alex | vs Denver (Sep 07, 2016) |
| .522 (15- 3-23) | NYMEYER, Timarie | at Montana State (Oct 28, 2016) |
| .483 (17- 3-29) | NYMEYER, Timarie | at Idaho (Oct. 1, 2016) |
| .480 (14- 2-25) | NYMEYER, Timarie | vs Montana (Oct 13, 2016) |
| .474 (12- 3-19) | KING, Natalya | vs Penn (Sep 3, 2016) |
| .458 (13- 2-24) | KING, Natalya | vs Denver (Sep 07, 2016) |
| .435 (13- 3-23) | NYMEYER, Timarie | vs Sacramento State (Oct 08, 2016) |
| .421 (12- 4-19) | KLOEHN, Alex | vs Penn (Sep 3, 2016) |
| .417 (12- 2-24) | KLOEHN, Alex | vs Saint Mary's (Aug 26, 2016) |
| .412 (16- 2-34) | O'NEIL, Emily | at Idaho State (Oct 22, 2016) |
KILLS (K-E-TA)
| 27 (27-11-76) 5s | LOCKEY, Kortney | vs North Dakota State (Aug 27, 2016) |
| 24 (24-10-67) 5s | LOCKEY, Kortney | at Weber State (Oct 21, 2016) |
| 20 (20- 2-58) 4s | LOCKEY, Kortney | at HBU (Sep 3, 2016) |
| 19 (19- 5-61) 5s | LOCKEY, Kortney | vs Idaho State (Nov 17, 2016) |
| 18 (18- 4-38) 5s | NYMEYER, Timarie | vs North Dakota State (Aug 27, 2016) |
| 18 (18- 4-50) 5s | WEISSMANN, Kim | vs Idaho State (Nov 17, 2016) |
| 17 (17- 3-29) 4s | NYMEYER, Timarie | at Idaho (Oct. 1, 2016) |
| 17 (17- 7-47) 4s | LOCKEY, Kortney | vs North Florida (Sep 2, 2016) |
| 17 (17- 4-41) 4s | KLOEHN, Alex | at HBU (Sep 3, 2016) |
| 16 (16- 2-34) 5s | O'NEIL, Emily | at Idaho State (Oct 22, 2016) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 2-25) | NYMEYER, Timarie | vs Montana (Oct 13, 2016) |
| 13 (13- 5-31) | LOCKEY, Kortney | vs South Dakota (Sep 09, 2016) |
| 12 (12- 3-19) | KING, Natalya | vs Penn (Sep 3, 2016) |
| 12 (12- 4-19) | KLOEHN, Alex | vs Penn (Sep 3, 2016) |
| 12 (12- 4-24) | WEISSMANN, Kim | vs Montana State (Oct 15, 2016) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 2-58) | LOCKEY, Kortney | at HBU (Sep 3, 2016) |
| 17 (17- 3-29) | NYMEYER, Timarie | at Idaho (Oct. 1, 2016) |
| 17 (17- 7-47) | LOCKEY, Kortney | vs North Florida (Sep 2, 2016) |
| 17 (17- 4-41) | KLOEHN, Alex | at HBU (Sep 3, 2016) |
| 16 (16- 6-40) | WEISSMANN, Kim | vs Idaho (Nov 03, 2016) |
KILLS 5-SETS (K-E-TA)
| 27 (27-11-76) | LOCKEY, Kortney | vs North Dakota State (Aug 27, 2016) |
| 24 (24-10-67) | LOCKEY, Kortney | at Weber State (Oct 21, 2016) |
| 19 (19- 5-61) | LOCKEY, Kortney | vs Idaho State (Nov 17, 2016) |
| 18 (18- 4-38) | NYMEYER, Timarie | vs North Dakota State (Aug 27, 2016) |
| 18 (18- 4-50) | WEISSMANN, Kim | vs Idaho State (Nov 17, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 76 (27-11-76) 5s | LOCKEY, Kortney | vs North Dakota State (Aug 27, 2016) |
| 67 (24-10-67) 5s | LOCKEY, Kortney | at Weber State (Oct 21, 2016) |
| 61 (19- 5-61) 5s | LOCKEY, Kortney | vs Idaho State (Nov 17, 2016) |
| 61 (13- 7-61) 4s | LOCKEY, Kortney | vs Colorado State (Aug 30, 2016) |
| 58 (20- 2-58) 4s | LOCKEY, Kortney | at HBU (Sep 3, 2016) |
| 51 (14-13-51) 5s | WEISSMANN, Kim | at Idaho State (Oct 22, 2016) |
| 50 (18- 4-50) 5s | WEISSMANN, Kim | vs Idaho State (Nov 17, 2016) |
| 49 ( 6-10-49) 5s | LOCKEY, Kortney | at Idaho State (Oct 22, 2016) |
| 47 (17- 7-47) 4s | LOCKEY, Kortney | vs North Florida (Sep 2, 2016) |
| 46 ( 7-10-46) 4s | LOCKEY, Kortney | vs Northern Arizona (Sep 22, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (11- 2-34) | LOCKEY, Kortney | vs North Dakota (Sep 24, 2016) |
| 31 (13- 5-31) | LOCKEY, Kortney | vs South Dakota (Sep 09, 2016) |
| 30 ( 8- 4-30) | LOCKEY, Kortney | vs Oregon State (Sep 10, 2016) |
| 29 (10- 5-29) | LOCKEY, Kortney | vs Montana State (Oct 15, 2016) |
| 27 ( 9- 4-27) | KLOEHN, Alex | at Montana (Oct 29, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 61 (13- 7-61) | LOCKEY, Kortney | vs Colorado State (Aug 30, 2016) |
| 58 (20- 2-58) | LOCKEY, Kortney | at HBU (Sep 3, 2016) |
| 47 (17- 7-47) | LOCKEY, Kortney | vs North Florida (Sep 2, 2016) |
| 46 ( 7-10-46) | LOCKEY, Kortney | vs Northern Arizona (Sep 22, 2016) |
| 45 (13- 6-45) | LOCKEY, Kortney | vs Sacramento State (Oct 08, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 76 (27-11-76) | LOCKEY, Kortney | vs North Dakota State (Aug 27, 2016) |
| 67 (24-10-67) | LOCKEY, Kortney | at Weber State (Oct 21, 2016) |
| 61 (19- 5-61) | LOCKEY, Kortney | vs Idaho State (Nov 17, 2016) |
| 51 (14-13-51) | WEISSMANN, Kim | at Idaho State (Oct 22, 2016) |
| 50 (18- 4-50) | WEISSMANN, Kim | vs Idaho State (Nov 17, 2016) |
POINTS
| 28.5 (27- 1- 0.5) 5s | LOCKEY, Kortney | vs North Dakota State (Aug 27, 2016) |
| 25.0 (20- 3- 2.0) 4s | LOCKEY, Kortney | at HBU (Sep 3, 2016) |
| 25.0 (24- 0- 1.0) 5s | LOCKEY, Kortney | at Weber State (Oct 21, 2016) |
| 21.5 (17- 0- 4.5) 4s | KLOEHN, Alex | at HBU (Sep 3, 2016) |
| 21.5 (15- 0- 6.5) 4s | KLOEHN, Alex | vs Denver (Sep 07, 2016) |
POINTS 3-SETS
| 15.0 (14- 0- 1.0) | NYMEYER, Timarie | vs Montana (Oct 13, 2016) |
| 14.5 (11- 0- 3.5) | KLOEHN, Alex | vs Georgetown (Sep 16, 2016) |
| 13.0 (13- 0- 0.0) | LOCKEY, Kortney | vs South Dakota (Sep 09, 2016) |
| 12.5 (12- 0- 0.5) | KLOEHN, Alex | vs Penn (Sep 3, 2016) |
| 12.5 (12- 0- 0.5) | WEISSMANN, Kim | vs Montana State (Oct 15, 2016) |
POINTS 4-SETS
| 25.0 (20- 3- 2.0) | LOCKEY, Kortney | at HBU (Sep 3, 2016) |
| 21.5 (17- 0- 4.5) | KLOEHN, Alex | at HBU (Sep 3, 2016) |
| 21.5 (15- 0- 6.5) | KLOEHN, Alex | vs Denver (Sep 07, 2016) |
| 21.0 (17- 4- 0.0) | LOCKEY, Kortney | vs North Florida (Sep 2, 2016) |
| 19.0 (15- 3- 1.0) | LOCKEY, Kortney | at Montana State (Oct 28, 2016) |
POINTS 5-SETS
| 28.5 (27- 1- 0.5) | LOCKEY, Kortney | vs North Dakota State (Aug 27, 2016) |
| 25.0 (24- 0- 1.0) | LOCKEY, Kortney | at Weber State (Oct 21, 2016) |
| 20.0 (16- 1- 3.0) | O'NEIL, Emily | at Idaho State (Oct 22, 2016) |
| 19.5 (18- 0- 1.5) | NYMEYER, Timarie | vs North Dakota State (Aug 27, 2016) |
| 19.0 (19- 0- 0.0) | LOCKEY, Kortney | vs Idaho State (Nov 17, 2016) |
ASSISTS
| 61 (5s) | GUTHRIE, Ashley | vs North Dakota State (Aug 27, 2016) |
| 61 (5s) | GUTHRIE, Ashley | vs Idaho State (Nov 17, 2016) |
| 60 (5s) | GUTHRIE, Ashley | at Weber State (Oct 21, 2016) |
| 56 (4s) | GUTHRIE, Ashley | at Idaho (Oct. 1, 2016) |
| 54 (4s) | GUTHRIE, Ashley | at HBU (Sep 3, 2016) |
ASSISTS 3-SETS
| 42 | GUTHRIE, Ashley | vs Montana (Oct 13, 2016) |
| 41 | GUTHRIE, Ashley | vs Portland State (Oct 06, 2016) |
| 41 | GUTHRIE, Ashley | vs North Dakota (Sep 24, 2016) |
| 38 | GUTHRIE, Ashley | vs Eastern Washington (Nov 05, 2016) |
| 37 | GUTHRIE, Ashley | at Montana (Oct 29, 2016) |
ASSISTS 4-SETS
| 56 | GUTHRIE, Ashley | at Idaho (Oct. 1, 2016) |
| 54 | GUTHRIE, Ashley | at HBU (Sep 3, 2016) |
| 52 | GUTHRIE, Ashley | vs Idaho (Nov 03, 2016) |
| 50 | GUTHRIE, Ashley | vs Sacramento State (Oct 08, 2016) |
| 46 | GUTHRIE, Ashley | at Montana State (Oct 28, 2016) |
ASSISTS 5-SETS
| 61 | GUTHRIE, Ashley | vs North Dakota State (Aug 27, 2016) |
| 61 | GUTHRIE, Ashley | vs Idaho State (Nov 17, 2016) |
| 60 | GUTHRIE, Ashley | at Weber State (Oct 21, 2016) |
| 49 | GUTHRIE, Ashley | at Idaho State (Oct 22, 2016) |
| 44 | HAYNES, Ryleigh | at Pacific (Sep 09, 2016) |
DIGS
| 32 (5s) | MEIER, Makenna | vs Idaho State (Nov 17, 2016) |
| 31 (4s) | MEIER, Makenna | vs Northern Arizona (Sep 22, 2016) |
| 25 (5s) | MEIER, Makenna | vs North Dakota State (Aug 27, 2016) |
| 25 (4s) | MEIER, Makenna | at Idaho (Oct. 1, 2016) |
| 25 (4s) | MEIER, Makenna | at HBU (Sep 3, 2016) |
DIGS 3-SETS
| 18 | LOCKEY, Kortney | vs Oregon State (Sep 10, 2016) |
| 17 | LOCKEY, Kortney | vs North Dakota (Sep 24, 2016) |
| 16 | MEIER, Makenna | at North Dakota (Nov 12, 2016) |
| 16 | LOCKEY, Kortney | at Southern Utah (Nov 10, 2016) |
| 15 | MEIER, Makenna | vs North Dakota (Sep 24, 2016) |
DIGS 4-SETS
| 31 | MEIER, Makenna | vs Northern Arizona (Sep 22, 2016) |
| 25 | MEIER, Makenna | at Idaho (Oct. 1, 2016) |
| 25 | MEIER, Makenna | at HBU (Sep 3, 2016) |
| 21 | MEIER, Makenna | at Eastern Washington (Sep 29, 2016) |
| 21 | MEIER, Makenna | vs Idaho (Nov 03, 2016) |
DIGS 5-SETS
| 32 | MEIER, Makenna | vs Idaho State (Nov 17, 2016) |
| 25 | MEIER, Makenna | vs North Dakota State (Aug 27, 2016) |
| 24 | MEIER, Makenna | at Idaho State (Oct 22, 2016) |
| 22 | MEIER, Makenna | at Pacific (Sep 09, 2016) |
| 22 | LOCKEY, Kortney | at Idaho State (Oct 22, 2016) |
ACES
| 6 | MEIER, Makenna | vs Idaho State (Nov 17, 2016) |
| 4 | LOCKEY, Kortney | vs North Florida (Sep 2, 2016) |
| 3 | UYEMURA, Kayla | at HBU (Sep 3, 2016) |
| 3 | MEIER, Makenna | vs Portland State (Oct 06, 2016) |
| 3 | MEIER, Makenna | at Idaho State (Oct 22, 2016) |
BLOCKS (BS-BA)
| 10 ( 3- 7) | KLOEHN, Alex | vs Denver (Sep 07, 2016) |
| 7 ( 2- 5) | KLOEHN, Alex | at Southern Utah (Nov 10, 2016) |
| 6 ( 3- 3) | KLOEHN, Alex | at HBU (Sep 3, 2016) |
| 6 ( 2- 4) | KING, Natalya | vs Colorado State (Aug 30, 2016) |
| 5 ( 2- 3) | KLOEHN, Alex | vs Georgetown (Sep 16, 2016) |
| 5 ( 1- 4) | O'NEIL, Emily | vs North Dakota (Sep 24, 2016) |
| 5 ( 0- 5) | KLOEHN, Alex | at Idaho State (Oct 22, 2016) |
| 5 ( 0- 5) | KING, Natalya | at HBU (Sep 3, 2016) |
| 5 ( 0- 5) | GUTHRIE, Ashley | at HBU (Sep 3, 2016) |
| 5 ( 0- 5) | O'NEIL, Emily | vs Portland State (Oct 06, 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .421 (51- 6-107) | vs Portland State (Oct 06, 2016) |
| .402 (42- 9- 82) | vs Penn (Sep 3, 2016) |
| .356 (38- 7- 87) | at Southern Utah (Nov 10, 2016) |
| .355 (51-12-110) | vs Montana (Oct 13, 2016) |
| .337 (44-14- 89) | vs Eastern Washington (Nov 05, 2016) |
| .325 (50-11-120) | vs North Dakota (Sep 24, 2016) |
| .294 (65-20-153) | at Idaho (Oct. 1, 2016) |
| .290 (57-19-131) | at Montana State (Oct 28, 2016) |
| .282 (48-17-110) | vs Montana State (Oct 15, 2016) |
| .272 (67-17-184) | at HBU (Sep 3, 2016) |
KILLS (K-E-TA)
| 79 (79-32-218) 5s | vs North Dakota State (Aug 27, 2016) |
| 79 (79-29-191) 5s | at Weber State (Oct 21, 2016) |
| 69 (69-30-199) 5s | vs Idaho State (Nov 17, 2016) |
| 67 (67-17-184) 4s | at HBU (Sep 3, 2016) |
| 65 (65-20-153) 4s | at Idaho (Oct. 1, 2016) |
| 63 (63-31-206) 5s | at Idaho State (Oct 22, 2016) |
| 62 (62-27-166) 4s | vs Sacramento State (Oct 08, 2016) |
| 58 (58-24-147) 4s | vs Idaho (Nov 03, 2016) |
| 57 (57-19-131) 4s | at Montana State (Oct 28, 2016) |
| 56 (56-24-178) 5s | at Pacific (Sep 09, 2016) |
KILLS 3-SETS (K-E-TA)
| 51 (51-12-110) | vs Montana (Oct 13, 2016) |
| 51 (51- 6-107) | vs Portland State (Oct 06, 2016) |
| 50 (50-11-120) | vs North Dakota (Sep 24, 2016) |
| 48 (48-17-110) | vs Montana State (Oct 15, 2016) |
| 44 (44-14- 89) | vs Eastern Washington (Nov 05, 2016) |
KILLS 4-SETS (K-E-TA)
| 67 (67-17-184) | at HBU (Sep 3, 2016) |
| 65 (65-20-153) | at Idaho (Oct. 1, 2016) |
| 62 (62-27-166) | vs Sacramento State (Oct 08, 2016) |
| 58 (58-24-147) | vs Idaho (Nov 03, 2016) |
| 57 (57-19-131) | at Montana State (Oct 28, 2016) |
KILLS 5-SETS (K-E-TA)
| 79 (79-29-191) | at Weber State (Oct 21, 2016) |
| 79 (79-32-218) | vs North Dakota State (Aug 27, 2016) |
| 69 (69-30-199) | vs Idaho State (Nov 17, 2016) |
| 63 (63-31-206) | at Idaho State (Oct 22, 2016) |
| 56 (56-24-178) | at Pacific (Sep 09, 2016) |
TOTAL ATTEMPTS (K-E-TA)
