| For UCF: HERVEY, Jale; WATKINS, Miranda; GALLART, Taylor; WESTNEY, Jeanne; WICKEY, Taylor; SABOL, Alli; libero PINGEL, Jordan. |
| For NAU: DORSEY, Brittni; JACOBSEN, Lauren; BARTON, Jensen; AKIN, Abby; LEMA, Sydney; DONNELLY, Brooke; libero ANDERSON, Jordan. |
| 0-1 | Point NAU - (WATKINS, Miranda) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 1-1 | Point UCF - (DORSEY, Brittni) Kill by HERVEY, Jale (from WATKINS, Miranda). | so |
| 2-1 | Point UCF - (HERVEY, Jale) Kill by GALLART, Taylor (from WATKINS, Miranda). |
| 2-2 | Point NAU - (HERVEY, Jale) Kill by BARTON, Jensen (from JACOBSEN, Lauren). | so |
| 3-2 | Point UCF - (BARTON, Jensen) Kill by WESTNEY, Jeanne (from WATKINS, Miranda). | so |
| 4-2 | Point UCF - (PINGEL, Jordan) Ball handling error by BARTON, Jensen. |
| 4-3 | Point NAU - (PINGEL, Jordan) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 5-3 | Point UCF - (JACOBSEN, Lauren) Kill by GALLART, Taylor (from WATKINS, Miranda). | so |
| 5-4 | Point NAU - (RAJAEE, Farah) Kill by LOFSTEDT, Addy (from BARTON, Jensen). | so |
| 6-4 | Point UCF - (ANDERSON, Jordan) Attack error by DORSEY, Brittni. | so |
| 6-5 | Point NAU - (GALLART, Taylor) Kill by DORSEY, Brittni (from BARTON, Jensen). | so |
| 7-5 | Point UCF - (DONNELLY, Brooke) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| 7-6 | Point NAU - (WICKEY, Taylor) Kill by LEMA, Sydney (from BARTON, Jensen). | so |
| 8-6 | Point UCF - (LEMA, Sydney) Service error. | so |
| 8-7 | Point NAU - (WATKINS, Miranda) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 8-8 | Point NAU - (DORSEY, Brittni) Attack error by HERVEY, Jale (block by BARTON, Jensen; AKIN, Abby). |
| 8-9 | Point NAU - (DORSEY, Brittni) Service ace (BRIGHT, Kia). |
| 9-9 | Point UCF - (DORSEY, Brittni) Kill by HERVEY, Jale. | so |
| 9-10 | Point NAU - (HERVEY, Jale) Attack error by SABOL, Alli (block by AKIN, Abby; JACOBSEN, Lauren). | so |
| 10-10 | Point UCF - (BARTON, Jensen) Kill by GALLART, Taylor (from WATKINS, Miranda). | so |
| 10-11 | Point NAU - (PINGEL, Jordan) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 10-12 | Point NAU - (JACOBSEN, Lauren) Attack error by WICKEY, Taylor (block by AKIN, Abby). |
| 11-12 | Point UCF - (JACOBSEN, Lauren) Attack error by LOFSTEDT, Addy. | so |
| 11-13 | Point NAU - (RAJAEE, Farah) Kill by AKIN, Abby (from BARTON, Jensen). | so |
| 12-13 | Point UCF - (ANDERSON, Jordan) Kill by GALLART, Taylor (from RAJAEE, Farah). | so |
| 12-14 | Point NAU - (GALLART, Taylor) Kill by BARTON, Jensen (from LEMA, Sydney). | so |
| 12-15 | Point NAU - (DONNELLY, Brooke) Attack error by RICHARDS, Ann. |
| 12-16 | Point NAU - (DONNELLY, Brooke) Kill by DORSEY, Brittni (from BARTON, Jensen). |
| Timeout Central Florida. |
| 13-16 | Point UCF - (DONNELLY, Brooke) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| 14-16 | Point UCF - (WICKEY, Taylor) Kill by RICHARDS, Ann (from RAJAEE, Farah). |
| 14-17 | Point NAU - (WICKEY, Taylor) Service error. | so |
| 15-17 | Point UCF - (LEMA, Sydney) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| 16-17 | Point UCF - (WATKINS, Miranda) Attack error by BARTON, Jensen. |
| 16-18 | Point NAU - (WATKINS, Miranda) Ball handling error by WATKINS, Miranda. | so |
| 16-19 | Point NAU - (DORSEY, Brittni) Attack error by HERVEY, Jale. |
| Timeout Central Florida. |
| 16-20 | Point NAU - (DORSEY, Brittni) Kill by JACOBSEN, Lauren (from BARTON, Jensen). |
| 16-21 | Point NAU - (DORSEY, Brittni) Kill by JACOBSEN, Lauren (from BARTON, Jensen). |
| 16-22 | Point NAU - (DORSEY, Brittni) Kill by BARTON, Jensen (from LEMA, Sydney). |
| 17-22 | Point UCF - (DORSEY, Brittni) Attack error by AKIN, Abby. | so |
| 17-23 | Point NAU - (HERVEY, Jale) Service error. | so |
| 18-23 | Point UCF - (BARTON, Jensen) Service error. | so |
| 19-23 | Point UCF - (PINGEL, Jordan) Kill by WICKEY, Taylor. |
| 19-24 | Point NAU - (PINGEL, Jordan) Attack error by GALLART, Taylor (block by LOFSTEDT, Addy; AKIN, Abby). | so |
| 19-25 | Point NAU - (JACOBSEN, Lauren) Kill by AKIN, Abby (from BARTON, Jensen). |
| For NAU: JACOBSEN, Lauren; AKIN, Abby; DORSEY, Brittni; DONNELLY, Brooke; BARTON, Jensen; LEMA, Sydney; libero ANDERSON, Jordan. |
| For UCF: WATKINS, Miranda; HERVEY, Jale; SABOL, Alli; GALLART, Taylor; WICKEY, Taylor; WESTNEY, Jeanne; libero PINGEL, Jordan. |
| 0-1 | Point NAU - (LEMA, Sydney) Attack error by HERVEY, Jale. |
| 1-1 | Point UCF - (LEMA, Sydney) Attack error by JACOBSEN, Lauren (block by SABOL, Alli; WESTNEY, Jeanne). | so |
| 1-2 | Point NAU - (HERVEY, Jale) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 2-2 | Point UCF - (DORSEY, Brittni) Kill by SABOL, Alli (from WATKINS, Miranda). | so |
| 3-2 | Point UCF - (PINGEL, Jordan) Service ace (DONNELLY, Brooke). |
| 4-2 | Point UCF - (PINGEL, Jordan) Service ace (LEMA, Sydney). |
| 5-2 | Point UCF - (PINGEL, Jordan) Attack error by JACOBSEN, Lauren. |
| 5-3 | Point NAU - (PINGEL, Jordan) Attack error by GALLART, Taylor. | so |
| 6-3 | Point UCF - (BARTON, Jensen) Service error. | so |
| 6-4 | Point NAU - (RAJAEE, Farah) Bad set by RAJAEE, Farah. | so |
| 6-5 | Point NAU - (JACOBSEN, Lauren) Service ace (PINGEL, Jordan). |
| 7-5 | Point UCF - (JACOBSEN, Lauren) Service error. | so |
| 7-6 | Point NAU - (WESTNEY, Jeanne) Kill by LEMA, Sydney (from JACOBSEN, Lauren). | so |
| 7-7 | Point NAU - (ANDERSON, Jordan) Kill by LEMA, Sydney (from ANDERSON, Jordan). |
| 8-7 | Point UCF - (ANDERSON, Jordan) Kill by RICHARDS, Ann (from PINGEL, Jordan). | so |
| 8-8 | Point NAU - (WICKEY, Taylor) Kill by BARTON, Jensen (from JACOBSEN, Lauren). | so |
| 9-8 | Point UCF - (DONNELLY, Brooke) Kill by WESTNEY, Jeanne (from BRIGHT, Kia). | so |
| 9-9 | Point NAU - (WATKINS, Miranda) Kill by LEMA, Sydney (from BARTON, Jensen). | so |
| 10-9 | Point UCF - (LEMA, Sydney) Kill by WESTNEY, Jeanne (from WATKINS, Miranda). | so |
| 11-9 | Point UCF - (HERVEY, Jale) Kill by SABOL, Alli (from PINGEL, Jordan). |
| 11-10 | Point NAU - (HERVEY, Jale) Attack error by WESTNEY, Jeanne. | so |
| 12-10 | Point UCF - (DORSEY, Brittni) Kill by GALLART, Taylor (from WATKINS, Miranda). | so |
| 12-11 | Point NAU - (PINGEL, Jordan) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 13-11 | Point UCF - (BARTON, Jensen) Kill by SABOL, Alli (from WATKINS, Miranda). | so |
| 14-11 | Point UCF - (RAJAEE, Farah) Kill by GALLART, Taylor (from RAJAEE, Farah). |
| 14-12 | Point NAU - (RAJAEE, Farah) Attack error by GALLART, Taylor (block by AKIN, Abby; LOFSTEDT, Addy). | so |
| 15-12 | Point UCF - (JACOBSEN, Lauren) Kill by GALLART, Taylor (from RAJAEE, Farah). | so |
| 16-12 | Point UCF - (GALLART, Taylor) Kill by RICHARDS, Ann (from RAJAEE, Farah). |
| Timeout Northern Arizona. |
| 17-12 | Point UCF - (GALLART, Taylor) Kill by WICKEY, Taylor (from RAJAEE, Farah). |
| 18-12 | Point UCF - (GALLART, Taylor) Kill by RICHARDS, Ann (from RAJAEE, Farah). |
| 18-13 | Point NAU - (GALLART, Taylor) Kill by AKIN, Abby (from BARTON, Jensen). | so |
| 19-13 | Point UCF - (ANDERSON, Jordan) Kill by RICHARDS, Ann (from RAJAEE, Farah). | so |
| 19-14 | Point NAU - (WICKEY, Taylor) Kill by LEMA, Sydney (from BARTON, Jensen). | so |
| 20-14 | Point UCF - (DONNELLY, Brooke) Ball handling error by BARTON, Jensen. | so |
| 21-14 | Point UCF - (WATKINS, Miranda) Kill by SABOL, Alli (from WATKINS, Miranda). |
| Timeout Northern Arizona. |
| 22-14 | Point UCF - (WATKINS, Miranda) Attack error by DORSEY, Brittni (block by HERVEY, Jale; WESTNEY, Jeanne). |
| 22-15 | Point NAU - (WATKINS, Miranda) Kill by BARTON, Jensen (from JACOBSEN, Lauren). | so |
| 22-16 | Point NAU - (LEMA, Sydney) Attack error by HERVEY, Jale. |
| 23-16 | Point UCF - (LEMA, Sydney) Attack error by BARTON, Jensen (block by HERVEY, Jale). | so |
| 24-16 | Point UCF - (HERVEY, Jale) Kill by SABOL, Alli (from PINGEL, Jordan). |
| 25-16 | Point UCF - (HERVEY, Jale) Service ace (ANDERSON, Jordan). |
| For UCF: GALLART, Taylor; HERVEY, Jale; WESTNEY, Jeanne; SABOL, Alli; WATKINS, Miranda; PINGEL, Jordan. |
| 1-0 | Point UCF - (WATKINS, Miranda) Kill by SABOL, Alli (from PINGEL, Jordan). |
| 1-1 | Point NAU - (WATKINS, Miranda) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| For NAU: ANDERSON, Jordan; DORSEY, Brittni; LEMA, Sydney; DONNELLY, Brooke; JACOBSEN, Lauren; BARTON, Jensen. |
| 1-2 | Point NAU - (LEMA, Sydney) Attack error by SABOL, Alli. |
| 1-3 | Point NAU - (DORSEY, Brittni) Kill by AKIN, Abby. |
| 2-3 | Point UCF - (DORSEY, Brittni) Kill by WESTNEY, Jeanne (from WATKINS, Miranda). | so |
| 3-3 | Point UCF - (HERVEY, Jale) Service ace (LEMA, Sydney). |
| 3-4 | Point NAU - (HERVEY, Jale) Attack error by SABOL, Alli (block by AKIN, Abby; JACOBSEN, Lauren). | so |
| 3-5 | Point NAU - (BARTON, Jensen) Attack error by GALLART, Taylor (block by LOFSTEDT, Addy; AKIN, Abby). |
| 4-5 | Point UCF - (BARTON, Jensen) Attack error by LOFSTEDT, Addy (block by WESTNEY, Jeanne; GALLART, Taylor). | so |
| 4-6 | Point NAU - (PINGEL, Jordan) Attack error by SABOL, Alli (block by AKIN, Abby; JACOBSEN, Lauren). | so |
| 4-7 | Point NAU - (JACOBSEN, Lauren) Attack error by SABOL, Alli. |
| 5-7 | Point UCF - (JACOBSEN, Lauren) Kill by WICKEY, Taylor (from WATKINS, Miranda). | so |
| 5-8 | Point NAU - (RAJAEE, Farah) Kill by LOFSTEDT, Addy (from BARTON, Jensen). | so |
| 6-8 | Point UCF - (ANDERSON, Jordan) Kill by GALLART, Taylor (from RAJAEE, Farah). | so |
| 7-8 | Point UCF - (GALLART, Taylor) Attack error by LEMA, Sydney (block by WICKEY, Taylor; RICHARDS, Ann). |
| 8-8 | Point UCF - (GALLART, Taylor) Kill by RICHARDS, Ann (from RAJAEE, Farah). |
| 8-9 | Point NAU - (GALLART, Taylor) Kill by LOFSTEDT, Addy (from BARTON, Jensen), block error by HERVEY, Jale. | so |
| 9-9 | Point UCF - (DONNELLY, Brooke) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| 9-10 | Point NAU - (WICKEY, Taylor) Kill by JORGENSON, Kaylie (from BARTON, Jensen). | so |
| 9-11 | Point NAU - (CHERRY, Hannah) Service ace (BRIGHT, Kia). |
| 10-11 | Point UCF - (CHERRY, Hannah) Service error. | so |
| 10-12 | Point NAU - (WATKINS, Miranda) Kill by BARTON, Jensen (from CHERRY, Hannah). | so |
| 10-13 | Point NAU - (DORSEY, Brittni) Attack error by WESTNEY, Jeanne. |
| 11-13 | Point UCF - (DORSEY, Brittni) Kill by HERVEY, Jale. | so |
| 11-14 | Point NAU - (HERVEY, Jale) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 12-14 | Point UCF - (BARTON, Jensen) Kill by GALLART, Taylor (from WATKINS, Miranda). | so |
| 12-15 | Point NAU - (PINGEL, Jordan) Service error. | so |
| 13-15 | Point UCF - (JACOBSEN, Lauren) Ball handling error by LOFSTEDT, Addy. | so |
| 13-16 | Point NAU - (RAJAEE, Farah) Kill by JORGENSON, Kaylie (from BARTON, Jensen). | so |
| 14-16 | Point UCF - (ANDERSON, Jordan) Ball handling error by LOFSTEDT, Addy. | so |
| 14-17 | Point NAU - (GALLART, Taylor) Kill by LOFSTEDT, Addy (from BARTON, Jensen). | so |
| 15-17 | Point UCF - (DONNELLY, Brooke) Ball handling error by BARTON, Jensen. | so |
| 16-17 | Point UCF - (WICKEY, Taylor) Service ace (JORGENSON, Kaylie). |
| 17-17 | Point UCF - (WICKEY, Taylor) Kill by RICHARDS, Ann (from RAJAEE, Farah). |
| Timeout Northern Arizona. |
| 18-17 | Point UCF - (WICKEY, Taylor) Kill by HERVEY, Jale (from RAJAEE, Farah). |
| 19-17 | Point UCF - (WICKEY, Taylor) Kill by RICHARDS, Ann (from RAJAEE, Farah). |
| 20-17 | Point UCF - (WICKEY, Taylor) Kill by HERVEY, Jale (from RAJAEE, Farah). |
| Timeout Northern Arizona. |
| 21-17 | Point UCF - (SCOTT, Halle) Kill by RICHARDS, Ann (from RAJAEE, Farah). |
| 21-18 | Point NAU - (SCOTT, Halle) Attack error by HERVEY, Jale. | so |
| 22-18 | Point UCF - (CHERRY, Hannah) Kill by RICHARDS, Ann (from PINGEL, Jordan). | so |
| 23-18 | Point UCF - (WATKINS, Miranda) Kill by WESTNEY, Jeanne (from WATKINS, Miranda). |
| 23-19 | Point NAU - (WATKINS, Miranda) Kill by JACOBSEN, Lauren (from DONNELLY, Brooke). | so |
| 23-20 | Point NAU - (DORSEY, Brittni) Service ace (HERVEY, Jale). |
| 23-21 | Point NAU - (DORSEY, Brittni) Service ace (BRIGHT, Kia). |
| Timeout Central Florida. |
| 23-22 | Point NAU - (DORSEY, Brittni) Attack error by HERVEY, Jale (block by AKIN, Abby; BARTON, Jensen). |
| 24-22 | Point UCF - (DORSEY, Brittni) Kill by HERVEY, Jale (from WATKINS, Miranda). | so |
| 24-23 | Point NAU - (HERVEY, Jale) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 25-23 | Point UCF - (BARTON, Jensen) Kill by SABOL, Alli (from WATKINS, Miranda). | so |
| 1-0 | Point UCF - (LEMA, Sydney) Kill by HERVEY, Jale (from WATKINS, Miranda). | so |
| For UCF: HERVEY, Jale; WATKINS, Miranda; PINGEL, Jordan; SABOL, Alli; WESTNEY, Jeanne; GALLART, Taylor. |
| 1-1 | Point NAU - (HERVEY, Jale) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 2-1 | Point UCF - (DORSEY, Brittni) Attack error by JACOBSEN, Lauren (block by SABOL, Alli; WESTNEY, Jeanne). | so |
| 2-2 | Point NAU - (PINGEL, Jordan) Attack error by GALLART, Taylor (block by BARTON, Jensen; AKIN, Abby). | so |
| 3-2 | Point UCF - (BARTON, Jensen) Kill by WICKEY, Taylor (from WATKINS, Miranda). | so |
| 4-2 | Point UCF - (RAJAEE, Farah) Ball handling error by BARTON, Jensen. |
| 5-2 | Point UCF - (RAJAEE, Farah) Kill by GALLART, Taylor (from PINGEL, Jordan). |
| 5-3 | Point NAU - (RAJAEE, Farah) Kill by AKIN, Abby (from BARTON, Jensen). | so |
| 6-3 | Point UCF - (JACOBSEN, Lauren) Kill by WICKEY, Taylor (from RAJAEE, Farah). | so |
| 7-3 | Point UCF - (GALLART, Taylor) Kill by HERVEY, Jale (from RAJAEE, Farah). |
| 7-4 | Point NAU - (GALLART, Taylor) Attack error by RICHARDS, Ann. | so |
| 8-4 | Point UCF - (ANDERSON, Jordan) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| Timeout Northern Arizona. |
| 9-4 | Point UCF - (WICKEY, Taylor) Attack error by LOFSTEDT, Addy. |
| 9-5 | Point NAU - (WICKEY, Taylor) Kill by LOFSTEDT, Addy (from BARTON, Jensen). | so |
| 9-6 | Point NAU - (DONNELLY, Brooke) Service ace (BRIGHT, Kia). |
| 9-7 | Point NAU - (DONNELLY, Brooke) Kill by LEMA, Sydney (from DONNELLY, Brooke). |
| 9-8 | Point NAU - (DONNELLY, Brooke) Ball handling error by RAJAEE, Farah. |
| 9-9 | Point NAU - (DONNELLY, Brooke) Attack error by RICHARDS, Ann. |
| 10-9 | Point UCF - (DONNELLY, Brooke) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| 10-10 | Point NAU - (WATKINS, Miranda) Attack error by SABOL, Alli. | so |
| 11-10 | Point UCF - (CHERRY, Hannah) Service error. | so |
| 11-11 | Point NAU - (HERVEY, Jale) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 11-12 | Point NAU - (DORSEY, Brittni) Attack error by GALLART, Taylor. |
| 12-12 | Point UCF - (DORSEY, Brittni) Kill by GALLART, Taylor (from PINGEL, Jordan). | so |
| 13-12 | Point UCF - (PINGEL, Jordan) Kill by SABOL, Alli (from WATKINS, Miranda). |
| 13-13 | Point NAU - (PINGEL, Jordan) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 14-13 | Point UCF - (BARTON, Jensen) Kill by SABOL, Alli (from WATKINS, Miranda). | so |
| 14-14 | Point NAU - (RAJAEE, Farah) Kill by JACOBSEN, Lauren (from ANDERSON, Jordan). | so |
| 15-14 | Point UCF - (JACOBSEN, Lauren) Service error. | so |
| 15-15 | Point NAU - (GALLART, Taylor) Kill by LEMA, Sydney (from BARTON, Jensen). | so |
| 15-16 | Point NAU - (ANDERSON, Jordan) Kill by LOFSTEDT, Addy (from BARTON, Jensen). |
| 16-16 | Point UCF - (ANDERSON, Jordan) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| 16-17 | Point NAU - (WICKEY, Taylor) Service error. | so |
| 16-18 | Point NAU - (DONNELLY, Brooke) Kill by LEMA, Sydney (from BARTON, Jensen). |
| 17-18 | Point UCF - (DONNELLY, Brooke) Kill by HERVEY, Jale (from RAJAEE, Farah). | so |
| 18-18 | Point UCF - (WATKINS, Miranda) Service ace (JACOBSEN, Lauren). |
| 19-18 | Point UCF - (WATKINS, Miranda) Attack error by LEMA, Sydney (block by SABOL, Alli; WESTNEY, Jeanne). |
| 20-18 | Point UCF - (WATKINS, Miranda) Kill by WESTNEY, Jeanne (from WATKINS, Miranda). |
| Timeout Northern Arizona. |
| 21-18 | Point UCF - (WATKINS, Miranda) Kill by SABOL, Alli (from WATKINS, Miranda). |
| 21-19 | Point NAU - (WATKINS, Miranda) Kill by LEMA, Sydney (from BARTON, Jensen). | so |
| 21-20 | Point NAU - (LEMA, Sydney) Attack error by WESTNEY, Jeanne. |
| 22-20 | Point UCF - (LEMA, Sydney) Kill by HERVEY, Jale (from WATKINS, Miranda). | so |
| 22-21 | Point NAU - (HERVEY, Jale) Ball handling error by WATKINS, Miranda. | so |
| 23-21 | Point UCF - (DORSEY, Brittni) Kill by SABOL, Alli (from WATKINS, Miranda). | so |
| 24-21 | Point UCF - (PINGEL, Jordan) Kill by SABOL, Alli (from PINGEL, Jordan). |
| 24-22 | Point NAU - (PINGEL, Jordan) Attack error by SABOL, Alli (block by AKIN, Abby; JACOBSEN, Lauren). | so |
| 25-22 | Point UCF - (BARTON, Jensen) Attack error by JACOBSEN, Lauren. | so |
====================
==================== CENTRAL FLORIDA 3, NORTHERN ARIZONA 1
====================