| For MSU: RUTECKI, Katie; LONERGAN, Caitlin; RADER, Alexandra; BLACK, Kiana; PASSECK, Natalie; DUGAN, Audra; libero RIZZO, Allyssa. |
| For NAU: DORSEY, Brittni; JACOBSEN, Lauren; BARTON, Jensen; AKIN, Abby; LEMA, Sydney; DONNELLY, Brooke; libero ANDERSON, Jordan. |
| 0-1 | Point MSU - (PASSECK, Natalie) Kill by LONERGAN, Caitlin (from RUTECKI, Katie). |
| 1-1 | Point NAU - (PASSECK, Natalie) Kill by BARTON, Jensen (from LEMA, Sydney). | so |
| 1-2 | Point MSU - (DORSEY, Brittni) Kill by RADER, Alexandra (from RUTECKI, Katie). | so |
| 2-2 | Point NAU - (BLACK, Kiana) Kill by BARTON, Jensen (from ANDERSON, Jordan). | so |
| For NAU: LOFSTEDT, Addy. |
| 2-3 | Point MSU - (BARTON, Jensen) Kill by RADER, Alexandra (from RUTECKI, Katie). | so |
| For MSU: MATHISON, Sydney; SVISCO, Eli. |
| 3-3 | Point NAU - (MATHISON, Sydney) Kill by LOFSTEDT, Addy (from BARTON, Jensen), block error by LONERGAN, Caitlin. | so |
| For NAU: JORGENSON, Kaylie. |
| 3-4 | Point MSU - (JACOBSEN, Lauren) Kill by SVISCO, Eli (from MATHISON, Sydney). | so |
| 4-4 | Point NAU - (LONERGAN, Caitlin) Kill by JORGENSON, Kaylie (from BARTON, Jensen). | so |
| 4-5 | Point MSU - (ANDERSON, Jordan) Kill by SVISCO, Eli (from MATHISON, Sydney). | so |
| 5-5 | Point NAU - (RIZZO, Allyssa) Kill by JORGENSON, Kaylie (from BARTON, Jensen). | so |
| For NAU: CHERRY, Hannah. |
| 5-6 | Point MSU - (CHERRY, Hannah) Attack error by JORGENSON, Kaylie. | so |
| For MSU: RUTECKI, Katie; RADER, Alexandra. |
| For NAU: DONNELLY, Brooke. |
| 5-7 | Point MSU - (RUTECKI, Katie) Service ace (ANDERSON, Jordan). |
| 6-7 | Point NAU - (RUTECKI, Katie) Kill by JORGENSON, Kaylie (from BARTON, Jensen). | so |
| 7-7 | Point NAU - (LEMA, Sydney) Attack error by BLACK, Kiana. |
| 7-8 | Point MSU - (LEMA, Sydney) Attack error by JACOBSEN, Lauren. | so |
| 8-8 | Point NAU - (PASSECK, Natalie) Attack error by BLACK, Kiana. | so |
| 9-8 | Point NAU - (DORSEY, Brittni) Kill by JACOBSEN, Lauren (from BARTON, Jensen). |
| 10-8 | Point NAU - (DORSEY, Brittni) Kill by JACOBSEN, Lauren (from DONNELLY, Brooke). |
| 11-8 | Point NAU - (DORSEY, Brittni) Attack error by RADER, Alexandra. |
| Timeout Montana State. |
| 11-9 | Point MSU - (DORSEY, Brittni) Kill by BLACK, Kiana (from RUTECKI, Katie). | so |
| 12-9 | Point NAU - (BLACK, Kiana) Kill by AKIN, Abby (from BARTON, Jensen). | so |
| For NAU: LOFSTEDT, Addy. |
| 12-10 | Point MSU - (BARTON, Jensen) Kill by LONERGAN, Caitlin (from RUTECKI, Katie). | so |
| For MSU: MATHISON, Sydney; SVISCO, Eli. |
| 12-11 | Point MSU - (MATHISON, Sydney) Attack error by AKIN, Abby (block by DUGAN, Audra; SVISCO, Eli). |
| 13-11 | Point NAU - (MATHISON, Sydney) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| For NAU: JORGENSON, Kaylie. |
| 14-11 | Point NAU - (JACOBSEN, Lauren) Attack error by LONERGAN, Caitlin. |
| 14-12 | Point MSU - (JACOBSEN, Lauren) Service error. | so |
| 15-12 | Point NAU - (LONERGAN, Caitlin) Kill by BARTON, Jensen (from JACOBSEN, Lauren). | so |
| 16-12 | Point NAU - (ANDERSON, Jordan) Attack error by SVISCO, Eli (block by JORGENSON, Kaylie; DORSEY, Brittni). |
| Timeout Montana State. |
| 17-12 | Point NAU - (ANDERSON, Jordan) Ball handling error by MATHISON, Sydney. |
| 18-12 | Point NAU - (ANDERSON, Jordan) Attack error by DUGAN, Audra (block by DORSEY, Brittni). |
| 18-13 | Point MSU - (ANDERSON, Jordan) Kill by SVISCO, Eli (from MATHISON, Sydney), block error by JORGENSON, Kaylie. | so |
| 18-14 | Point MSU - (RIZZO, Allyssa) Attack error by DORSEY, Brittni. |
| 18-15 | Point MSU - (RIZZO, Allyssa) Attack error by JORGENSON, Kaylie. |
| 18-16 | Point MSU - (RIZZO, Allyssa) Attack error by JORGENSON, Kaylie (block by BLACK, Kiana; SVISCO, Eli). |
| Timeout Northern Arizona. |
| 18-17 | Point MSU - (RIZZO, Allyssa) Kill by BLACK, Kiana (from MATHISON, Sydney). |
| 19-17 | Point NAU - (RIZZO, Allyssa) Kill by LOFSTEDT, Addy (from BARTON, Jensen). | so |
| For NAU: CHERRY, Hannah. |
| 20-17 | Point NAU - (CHERRY, Hannah) Kill by JORGENSON, Kaylie (from BARTON, Jensen). |
| 21-17 | Point NAU - (CHERRY, Hannah) Service ace (BLACK, Kiana). |
| For MSU: VESTMAN, Dana. |
| 21-18 | Point MSU - (CHERRY, Hannah) Attack error by JORGENSON, Kaylie (block by SVISCO, Eli; BLACK, Kiana). | so |
| For MSU: RUTECKI, Katie; RADER, Alexandra. |
| For NAU: DONNELLY, Brooke. |
| 22-18 | Point NAU - (RUTECKI, Katie) Kill by JORGENSON, Kaylie (from ANDERSON, Jordan). | so |
| For NAU: LEMA, Sydney. |
| 22-19 | Point MSU - (LEMA, Sydney) Kill by BLACK, Kiana (from RUTECKI, Katie). | so |
| For MSU: LONERGAN, Caitlin. |
| 22-20 | Point MSU - (PASSECK, Natalie) Kill by RADER, Alexandra (from RIZZO, Allyssa). |
| 23-20 | Point NAU - (PASSECK, Natalie) Attack error by RADER, Alexandra. | so |
| 23-21 | Point MSU - (DORSEY, Brittni) Attack error by JACOBSEN, Lauren (block by RADER, Alexandra; BLACK, Kiana). | so |
| 24-21 | Point NAU - (BLACK, Kiana) Kill by BARTON, Jensen (from LEMA, Sydney). | so |
| For NAU: LOFSTEDT, Addy. |
| 24-22 | Point MSU - (BARTON, Jensen) Kill by LONERGAN, Caitlin (from RUTECKI, Katie). | so |
| For MSU: MATHISON, Sydney; SVISCO, Eli. |
| 24-23 | Point MSU - (MATHISON, Sydney) Attack error by JACOBSEN, Lauren (block by DUGAN, Audra; SVISCO, Eli). |
| Timeout Northern Arizona. |
| 24-24 | Point MSU - (MATHISON, Sydney) Attack error by AKIN, Abby. |
| 25-24 | Point NAU - (MATHISON, Sydney) Attack error by SVISCO, Eli. | so |
| 25-25 | Point MSU - (JACOBSEN, Lauren) Attack error by BARTON, Jensen. | so |
| 26-25 | Point NAU - (LONERGAN, Caitlin) Attack error by PASSECK, Natalie (block by AKIN, Abby; LOFSTEDT, Addy). | so |
| 26-26 | Point MSU - (ANDERSON, Jordan) Attack error by JORGENSON, Kaylie (block by SVISCO, Eli; DUGAN, Audra). | so |
| 27-26 | Point NAU - (RIZZO, Allyssa) Kill by JORGENSON, Kaylie (from BARTON, Jensen). | so |
| For NAU: CHERRY, Hannah. |
| 27-27 | Point MSU - (CHERRY, Hannah) Kill by PASSECK, Natalie (from MATHISON, Sydney). | so |
| 28-27 | Point NAU - (RUTECKI, Katie) Kill by JORGENSON, Kaylie (from BARTON, Jensen). | so |
| 29-27 | Point NAU - (LEMA, Sydney) Attack error by PASSECK, Natalie (block by DORSEY, Brittni; BARTON, Jensen). |
| For MSU: RADER, Alexandra; RUTECKI, Katie; LONERGAN, Caitlin; DUGAN, Audra; PASSECK, Natalie; BLACK, Kiana; libero RIZZO, Allyssa. |
| For NAU: LEMA, Sydney; DORSEY, Brittni; BARTON, Jensen; DONNELLY, Brooke; AKIN, Abby; JACOBSEN, Lauren; libero ANDERSON, Jordan. |
| 1-0 | Point NAU - (LEMA, Sydney) Attack error by BLACK, Kiana. |
| 1-1 | Point MSU - (LEMA, Sydney) Service error. | so |
| 2-1 | Point NAU - (BLACK, Kiana) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 2-2 | Point MSU - (DORSEY, Brittni) Kill by LONERGAN, Caitlin (from RUTECKI, Katie). | so |
| For MSU: MATHISON, Sydney; SVISCO, Eli. |
| 2-3 | Point MSU - (MATHISON, Sydney) Kill by LONERGAN, Caitlin (from MATHISON, Sydney). |
| 3-3 | Point NAU - (MATHISON, Sydney) Service error. | so |
| 4-3 | Point NAU - (BARTON, Jensen) Service ace (LONERGAN, Caitlin). |
| For NAU: LOFSTEDT, Addy. |
| 5-3 | Point NAU - (BARTON, Jensen) Attack error by SVISCO, Eli. |
| 6-3 | Point NAU - (BARTON, Jensen) Attack error by LONERGAN, Caitlin. |
| Timeout Montana State. |
| 7-3 | Point NAU - (BARTON, Jensen) Service ace (RIZZO, Allyssa). |
| 7-4 | Point MSU - (BARTON, Jensen) Kill by SVISCO, Eli (from MATHISON, Sydney). | so |
| 7-5 | Point MSU - (LONERGAN, Caitlin) Kill by PASSECK, Natalie (from MATHISON, Sydney). |
| 7-6 | Point MSU - (LONERGAN, Caitlin) Attack error by LOFSTEDT, Addy. |
| 7-7 | Point MSU - (LONERGAN, Caitlin) Service ace (JACOBSEN, Lauren). |
| Timeout Northern Arizona. |
| 8-7 | Point NAU - (LONERGAN, Caitlin) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| For NAU: JORGENSON, Kaylie. |
| 9-7 | Point NAU - (JACOBSEN, Lauren) Service ace (LONERGAN, Caitlin). |
| 10-7 | Point NAU - (JACOBSEN, Lauren) Attack error by SVISCO, Eli. |
| 10-8 | Point MSU - (JACOBSEN, Lauren) Service error. | so |
| 11-8 | Point NAU - (RIZZO, Allyssa) Kill by LOFSTEDT, Addy (from BARTON, Jensen). | so |
| 11-9 | Point MSU - (ANDERSON, Jordan) Kill by BLACK, Kiana (from MATHISON, Sydney). | so |
| For MSU: RUTECKI, Katie; RADER, Alexandra. |
| 11-10 | Point MSU - (RUTECKI, Katie) Attack error by LOFSTEDT, Addy. |
| 11-11 | Point MSU - (RUTECKI, Katie) Attack error by JORGENSON, Kaylie (block by BLACK, Kiana; RADER, Alexandra). |
| 11-12 | Point MSU - (RUTECKI, Katie) Attack error by JORGENSON, Kaylie. |
| 12-12 | Point NAU - (RUTECKI, Katie) Attack error by RADER, Alexandra. | so |
| For NAU: CHERRY, Hannah. |
| 12-13 | Point MSU - (CHERRY, Hannah) Service error. | so |
| For NAU: DONNELLY, Brooke. |
| 12-14 | Point MSU - (PASSECK, Natalie) Kill by RADER, Alexandra (from RUTECKI, Katie), block error by DORSEY, Brittni. |
| 13-14 | Point NAU - (PASSECK, Natalie) Kill by JORGENSON, Kaylie (from BARTON, Jensen). | so |
| For NAU: LEMA, Sydney. |
| 13-15 | Point MSU - (LEMA, Sydney) Kill by RADER, Alexandra (from RUTECKI, Katie). | so |
| 14-15 | Point NAU - (BLACK, Kiana) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 15-15 | Point NAU - (DORSEY, Brittni) Attack error by LONERGAN, Caitlin. |
| 16-15 | Point NAU - (DORSEY, Brittni) Attack error by DUGAN, Audra. |
| 17-15 | Point NAU - (DORSEY, Brittni) Service ace (RIZZO, Allyssa). |
| Timeout Montana State. |
| 18-15 | Point NAU - (DORSEY, Brittni) Kill by JACOBSEN, Lauren (from BARTON, Jensen). |
| 18-16 | Point MSU - (DORSEY, Brittni) Kill by LONERGAN, Caitlin (from RUTECKI, Katie). | so |
| For MSU: MATHISON, Sydney; SVISCO, Eli. |
| 18-17 | Point MSU - (MATHISON, Sydney) Attack error by JACOBSEN, Lauren. |
| 19-17 | Point NAU - (MATHISON, Sydney) Kill by BARTON, Jensen (from LEMA, Sydney). | so |
| For NAU: LOFSTEDT, Addy. |
| 20-17 | Point NAU - (BARTON, Jensen) Attack error by LONERGAN, Caitlin. |
| 20-18 | Point MSU - (BARTON, Jensen) Service error. | so |
| For MSU: VESTMAN, Dana. |
| 21-18 | Point NAU - (VESTMAN, Dana) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| For NAU: JORGENSON, Kaylie. |
| 22-18 | Point NAU - (JACOBSEN, Lauren) Attack error by MATHISON, Sydney. |
| 22-19 | Point MSU - (JACOBSEN, Lauren) Kill by PASSECK, Natalie (from MATHISON, Sydney). | so |
| 22-20 | Point MSU - (RIZZO, Allyssa) Attack error by JORGENSON, Kaylie. |
| 23-20 | Point NAU - (RIZZO, Allyssa) Kill by AKIN, Abby (from BARTON, Jensen). | so |
| 23-21 | Point MSU - (ANDERSON, Jordan) Kill by PASSECK, Natalie (from MATHISON, Sydney). | so |
| For MSU: RUTECKI, Katie; RADER, Alexandra. |
| 24-21 | Point NAU - (RUTECKI, Katie) Kill by BARTON, Jensen (from JORGENSON, Kaylie). | so |
| For NAU: CHERRY, Hannah. |
| 25-21 | Point NAU - (CHERRY, Hannah) Kill by BARTON, Jensen (from CHERRY, Hannah). |
| For MSU: RUTECKI, Katie; RADER, Alexandra; LONERGAN, Caitlin; BLACK, Kiana; DUGAN, Audra; PASSECK, Natalie; libero RIZZO, Allyssa. |
| For NAU: DONNELLY, Brooke; LEMA, Sydney; DORSEY, Brittni; JACOBSEN, Lauren; BARTON, Jensen; AKIN, Abby; libero ANDERSON, Jordan. |
| 0-1 | Point MSU - (PASSECK, Natalie) Kill by LONERGAN, Caitlin. |
| 1-1 | Point NAU - (PASSECK, Natalie) Service error. | so |
| 1-2 | Point MSU - (DORSEY, Brittni) Kill by LONERGAN, Caitlin (from RUTECKI, Katie). | so |
| 1-3 | Point MSU - (BLACK, Kiana) Attack error by AKIN, Abby. |
| 2-3 | Point NAU - (BLACK, Kiana) Kill by JACOBSEN, Lauren (from ANDERSON, Jordan). | so |
| For NAU: LOFSTEDT, Addy. |
| 3-3 | Point NAU - (BARTON, Jensen) Attack error by RADER, Alexandra. |
| 3-4 | Point MSU - (BARTON, Jensen) Kill by DUGAN, Audra (from RUTECKI, Katie). | so |
| For MSU: MATHISON, Sydney; SVISCO, Eli. |
| 4-4 | Point NAU - (MATHISON, Sydney) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| 5-4 | Point NAU - (JACOBSEN, Lauren) Attack error by SVISCO, Eli (block by AKIN, Abby; LOFSTEDT, Addy). |
| 5-5 | Point MSU - (JACOBSEN, Lauren) Service error. | so |
| 6-5 | Point NAU - (LONERGAN, Caitlin) Kill by LEMA, Sydney (from BARTON, Jensen). | so |
| 7-5 | Point NAU - (ANDERSON, Jordan) Attack error by PASSECK, Natalie (block by DORSEY, Brittni; LOFSTEDT, Addy). |
| 7-6 | Point MSU - (ANDERSON, Jordan) Kill by PASSECK, Natalie (from RIZZO, Allyssa). | so |
| 8-6 | Point NAU - (RIZZO, Allyssa) Kill by DORSEY, Brittni (from BARTON, Jensen), block error by SVISCO, Eli. | so |
| For NAU: CHERRY, Hannah. |
| 9-6 | Point NAU - (CHERRY, Hannah) Kill by DORSEY, Brittni, block error by SVISCO, Eli. |
| Timeout Montana State. |
| 10-6 | Point NAU - (CHERRY, Hannah) Kill by LEMA, Sydney (from ANDERSON, Jordan). |
| 10-7 | Point MSU - (CHERRY, Hannah) Service error. | so |
| For NAU: DONNELLY, Brooke. |
| For MSU: RUTECKI, Katie; RADER, Alexandra. |
| 10-8 | Point MSU - (RUTECKI, Katie) Attack error by BARTON, Jensen. |
| 10-9 | Point MSU - (RUTECKI, Katie) Service ace (LEMA, Sydney). |
| 11-9 | Point NAU - (RUTECKI, Katie) Kill by LEMA, Sydney (from BARTON, Jensen). | so |
| 11-10 | Point MSU - (LEMA, Sydney) Kill by PASSECK, Natalie (from RUTECKI, Katie). | so |
| 12-10 | Point NAU - (PASSECK, Natalie) Attack error by BLACK, Kiana (block by DORSEY, Brittni; JACOBSEN, Lauren). | so |
| 12-11 | Point MSU - (DORSEY, Brittni) Kill by RADER, Alexandra (from RUTECKI, Katie). | so |
| 12-12 | Point MSU - (BLACK, Kiana) Kill by RADER, Alexandra (from RUTECKI, Katie). |
| 13-12 | Point NAU - (BLACK, Kiana) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| For NAU: LOFSTEDT, Addy. |
| 14-12 | Point NAU - (BARTON, Jensen) Attack error by LONERGAN, Caitlin. |
| 15-12 | Point NAU - (BARTON, Jensen) Attack error by RADER, Alexandra (block by JACOBSEN, Lauren; AKIN, Abby). |
| Timeout Montana State. |
| 16-12 | Point NAU - (BARTON, Jensen) Kill by LOFSTEDT, Addy (from BARTON, Jensen). |
| 16-13 | Point MSU - (BARTON, Jensen) Kill by LONERGAN, Caitlin (from RUTECKI, Katie). | so |
| For MSU: MATHISON, Sydney; SVISCO, Eli. |
| 17-13 | Point NAU - (MATHISON, Sydney) Kill by AKIN, Abby (from BARTON, Jensen). | so |
| 17-14 | Point MSU - (JACOBSEN, Lauren) Service error. | so |
| 17-15 | Point MSU - (LONERGAN, Caitlin) Service ace (LEMA, Sydney). |
| 18-15 | Point NAU - (LONERGAN, Caitlin) Service error. | so |
| 18-16 | Point MSU - (ANDERSON, Jordan) Kill by PASSECK, Natalie (from MATHISON, Sydney). | so |
| 19-16 | Point NAU - (RIZZO, Allyssa) Kill by LEMA, Sydney (from BARTON, Jensen). | so |
| For NAU: CHERRY, Hannah. |
| 19-17 | Point MSU - (CHERRY, Hannah) Kill by SVISCO, Eli (from MATHISON, Sydney). | so |
| For MSU: RUTECKI, Katie; RADER, Alexandra. |
| 19-18 | Point MSU - (RUTECKI, Katie) Kill by RADER, Alexandra (from RUTECKI, Katie). |
| Timeout Northern Arizona. |
| 20-18 | Point NAU - (RUTECKI, Katie) Attack error by BLACK, Kiana. | so |
| 21-18 | Point NAU - (LEMA, Sydney) Attack error by PASSECK, Natalie. |
| 21-19 | Point MSU - (LEMA, Sydney) Service error. | so |
| 22-19 | Point NAU - (PASSECK, Natalie) Attack error by RADER, Alexandra. | so |
| 22-20 | Point MSU - (DORSEY, Brittni) Kill by BLACK, Kiana (from RUTECKI, Katie). | so |
| For MSU: LAWS, Savannah. |
| 23-20 | Point NAU - (BLACK, Kiana) Kill by JACOBSEN, Lauren (from BARTON, Jensen). | so |
| For NAU: LOFSTEDT, Addy. |
| 24-20 | Point NAU - (BARTON, Jensen) Service ace (RIZZO, Allyssa). |
| 25-20 | Point NAU - (BARTON, Jensen) Kill by JACOBSEN, Lauren (from BARTON, Jensen). |