Big Sky Conference

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Northern Colorado 58 843 292 2153 .256
2. Northern Arizona 58 750 239 2185 .234
3. North Dakota 58 777 270 2223 .228
4. Sacramento State 60 837 294 2400 .226
5. Idaho 67 865 359 2482 .204
6. Portland State 60 835 350 2443 .199
7. Weber State 61 718 305 2082 .198
8. Idaho State 64 887 400 2566 .190
9. Eastern Washington 61 814 375 2341 .188
10. Montana State 59 706 349 2090 .171
11. Southern Utah 58 627 337 2082 .139
12. Montana 56 637 397 2037 .118
 
Opponent Hitting Pct. S K E TA Pct.
1. North Dakota 58 741 364 2411 .156
2. Northern Arizona 58 752 379 2364 .158
3. Eastern Washington 61 697 315 2233 .171
4. Sacramento State 60 732 329 2321 .174
5. Northern Colorado 58 680 310 2070 .179
6. Idaho State 64 790 350 2455 .179
7. Portland State 60 760 306 2272 .200
8. Weber State 61 889 378 2332 .219
9. Idaho 67 889 335 2445 .227
10. Southern Utah 58 830 332 2187 .228
11. Montana 56 734 271 1985 .233
12. Montana State 59 802 298 2009 .251
 
ASSISTS S No. Avg/S
1. Northern Colorado 58 791 13.64
2. Sacramento State 60 786 13.10
3. Idaho State 64 834 13.03
4. Portland State 60 777 12.95
5. Eastern Washington 61 786 12.89
6. North Dakota 58 733 12.64
7. Northern Arizona 58 716 12.34
8. Idaho 67 810 12.09
9. Weber State 61 687 11.26
10. Montana State 59 661 11.20
11. Montana 56 601 10.73
12. Southern Utah 58 593 10.22
 
KILLS S No. Avg/S
1. Northern Colorado 58 843 14.53
2. Sacramento State 60 837 13.95
3. Portland State 60 835 13.92
4. Idaho State 64 887 13.86
5. North Dakota 58 777 13.40
6. Eastern Washington 61 814 13.34
7. Northern Arizona 58 750 12.93
8. Idaho 67 865 12.91
9. Montana State 59 706 11.97
10. Weber State 61 718 11.77
11. Montana 56 637 11.38
12. Southern Utah 58 627 10.81
 
BLOCKS S BS BA Total Avg/S
1. Weber State 61 45 280 185.0 3.03
2. North Dakota 58 38 230 153.0 2.64
3. Northern Arizona 58 23 255 150.5 2.59
4. Southern Utah 58 22 238 141.0 2.43
5. Eastern Washington 61 41 178 130.0 2.13
6. Portland State 60 43 169 127.5 2.12
7. Sacramento State 60 30 194 127.0 2.12
8. Montana State 59 7 215 114.5 1.94
9. Idaho State 64 14 206 117.0 1.83
10. Idaho 67 22 194 119.0 1.78
11. Northern Colorado 58 31 136 99.0 1.71
12. Montana 56 15 141 85.5 1.53
 
SERVICE ACES S No. Avg/S
1. Northern Arizona 58 98 1.69
2. Portland State 60 79 1.32
3. Eastern Washington 61 74 1.21
4. Sacramento State 60 71 1.18
5. Northern Colorado 58 63 1.09
6. Montana State 59 62 1.05
7. North Dakota 58 58 1.00
Idaho State 64 64 1.00
9. Weber State 61 60 0.98
10. Southern Utah 58 55 0.95
11. Idaho 67 61 0.91
12. Montana 56 50 0.89
 
DIGS S No. Avg/S
1. North Dakota 58 1117 19.26
2. Northern Arizona 58 1079 18.60
3. Sacramento State 60 1114 18.57
4. Idaho State 64 1177 18.39
5. Portland State 60 1066 17.77
6. Eastern Washington 61 1046 17.15
7. Northern Colorado 58 945 16.29
8. Idaho 67 1070 15.97
9. Montana 56 843 15.05
10. Southern Utah 58 857 14.78
11. Weber State 61 898 14.72
12. Montana State 59 772 13.08
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. AKIN, Abby-Northern Arizona FR 58 99 22 202 .381
2. NYMEYER, Timarie-Northern Colorado JR 56 151 38 306 .369
3. THOMPSON,Megan-Weber State SR 61 171 44 354 .359
4. DIETRICH, Courtney-Sacramento State SR 60 82 20 185 .335
5. DOOLEY, Faith-North Dakota JR 58 145 38 320 .334
6. O'NEIL, Emily-Northern Colorado SO 52 110 31 245 .322
7. BARTON, Jensen-Northern Arizona SR 58 102 27 233 .322
8. WILSON, Katy-Portland State SO 60 128 37 286 .318
9. MOSER, Chelsea-North Dakota SR 58 153 41 357 .314
10. CANNON, Madeline-Sacramento State SR 60 203 60 461 .310
 
KILLS Cl S No. Avg/S
1. ANAE, Pati-Portland State SR 60 239 3.98
2. HIRST, Chloe-Idaho State JR 64 251 3.92
3. Benson,Chennin-Southern Utah SR 58 219 3.78
4. JACOBSEN, Lauren-Northern Arizona SR 58 215 3.71
5. CANNON, Madeline-Sacramento State SR 60 203 3.38
6. BOYLE, Shannon-Sacramento State JR 58 190 3.28
7. VARLEY,Amanda-Weber State JR 55 176 3.20
8. Sharp,Sarah-Idaho SO 67 214 3.19
9. MERSELI, Tamara-North Dakota JR 58 183 3.16
10. URBACH, Alexis-Montana SO 56 173 3.09
 
ASSISTS Cl S No. Avg/S
1. GUTHRIE, Ashley-Northern Colorado SR 58 684 11.79
2. KURTZ, Kennedy-Sacramento State JR 60 690 11.50
3. GRIFFIN, Sydney-North Dakota JR 58 629 10.84
4. FARRER, Hayley-Idaho State SR 64 693 10.83
5. CLARK, Erin-Portland State JR 59 608 10.31
6. BARTON, Jensen-Northern Arizona SR 58 582 10.03
7. Averett,Alexis-Southern Utah FR 59 503 8.53
8. MILLER, Sophie-Eastern Washington SR 58 445 7.67
9. CHRISTENSEN,Taylor-Weber State JR 46 331 7.20
10. RUTECKI, Katie-Montana State JR 59 376 6.37
 
SERVICE ACES Cl S No. Avg/S
1. DORSEY, Brittni-Northern Arizona SO 58 32 0.55
2. MILLER, Sophie-Eastern Washington SR 58 29 0.50
3. BETTENAY, Caitlin-Portland State FR 43 17 0.40
4. LONERGAN, Caitlin-Montana State FR 39 15 0.38
5. CANNON, Madeline-Sacramento State SR 60 20 0.33
6. BOJANIC, Tasha-Portland State JR 60 19 0.32
7. TAKEDA, Skyler-Sacramento State SO 38 11 0.29
8. Rogers,Rylee-Southern Utah SO 58 16 0.28
9. LARAMEE, Cassie-Montana SO 55 15 0.27
10. MEIER, Makenna-Northern Colorado SR 58 15 0.26
 
BLOCKS Cl S BS BA Total Avg/S
1. THOMPSON,Megan-Weber State SR 61 16 74 90.0 1.48
2. DORSEY, Brittni-Northern Arizona SO 58 8 73 81.0 1.40
3. DOOLEY, Faith-North Dakota JR 58 15 63 78.0 1.34
4. Clappier,Ann-Southern Utah SR 52 10 55 65.0 1.25
5. SAUNDERS,Aubrey-Weber State FR 55 9 56 65.0 1.18
6. PEHRSON, Brooke-Idaho State FR 64 4 69 73.0 1.14
7. Evans,MaCail-Southern Utah JR 58 9 51 60.0 1.03
8. GATHRIGHT, Brie-Sacramento State SO 60 8 54 62.0 1.03
9. AKIN, Abby-Northern Arizona FR 58 4 54 58.0 1.00
 
DIGS Cl S No. Avg/S
1. SKALBECK, Lexie-Sacramento State SR 60 349 5.82
2. FRAASE, Alivia-North Dakota FR 58 322 5.55
3. KECK, Haylie-Idaho State FR 64 345 5.39
4. BOJANIC, Tasha-Portland State JR 60 322 5.37
5. Varney,Terra-Idaho SR 67 322 4.81
6. MEIER, Makenna-Northern Colorado SR 58 272 4.69
7. AHEARN, Sadie-Montana SR 56 258 4.61
8. ANDERSON, Jordan-Northern Arizona SO 47 206 4.38
9. Pelaez,Sariah-Southern Utah SR 58 253 4.36
10. MERSELI, Tamara-North Dakota JR 58 252 4.34
 
POINTS Cl S K SA BS BA Total Avg/S
1. ANAE, Pati-Portland State SR 60 239 10 12 22 272.0 4.53
2. HIRST, Chloe-Idaho State JR 64 251 14 2 20 277.0 4.33
3. JACOBSEN, Lauren-Northern Arizona SR 58 215 11 4 22 241.0 4.16
4. Benson,Chennin-Southern Utah SR 58 219 2 1 35 239.5 4.13
5. CANNON, Madeline-Sacramento State SR 60 203 20 3 33 242.5 4.04
6. THOMPSON,Megan-Weber State SR 61 171 0 16 74 224.0 3.67
7. BOYLE, Shannon-Sacramento State JR 58 190 5 4 18 208.0 3.59
8. VARLEY,Amanda-Weber State JR 55 176 0 8 23 195.5 3.55
9. LONERGAN, Caitlin-Montana State FR 39 109 15 1 27 138.5 3.55
10. MERSELI, Tamara-North Dakota JR 58 183 7 3 25 205.5 3.54