Big Sky Conference

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Northern Arizona 118 1535 432 4299 .257
2. North Dakota 128 1666 571 4760 .230
3. Northern Colorado 108 1474 566 4007 .227
4. Sacramento State 119 1642 623 4708 .216
5. Weber State 102 1241 490 3486 .215
6. Portland State 111 1513 657 4266 .201
7. Idaho 117 1455 640 4153 .196
8. Idaho State 120 1583 696 4575 .194
9. Eastern Washington 97 1256 621 3576 .178
10. Montana State 91 1036 542 3200 .154
11. Southern Utah 105 1122 573 3685 .149
12. Montana 90 973 611 3106 .117
 
Opponent Hitting Pct. S K E TA Pct.
1. Northern Arizona 118 1457 744 4545 .157
2. Eastern Washington 97 1076 501 3375 .170
3. North Dakota 128 1719 821 5182 .173
4. Sacramento State 119 1473 628 4546 .186
5. Weber State 102 1380 654 3794 .191
6. Northern Colorado 108 1316 555 3893 .195
7. Idaho State 120 1571 653 4523 .203
8. Portland State 111 1391 545 3984 .212
9. Idaho 117 1505 612 4120 .217
10. Southern Utah 105 1522 634 3956 .224
11. Montana 90 1140 406 2990 .245
12. Montana State 91 1238 439 3062 .261
 
ASSISTS S No. Avg/S
1. Sacramento State 119 1527 12.83
2. Portland State 111 1419 12.78
3. Northern Colorado 108 1374 12.72
4. Northern Arizona 118 1464 12.41
5. Idaho State 120 1478 12.32
6. Eastern Washington 97 1186 12.23
7. North Dakota 128 1565 12.23
8. Idaho 117 1358 11.61
9. Weber State 102 1178 11.55
10. Montana State 91 972 10.68
11. Montana 90 920 10.22
12. Southern Utah 105 1059 10.09
 
KILLS S No. Avg/S
1. Sacramento State 119 1642 13.80
2. Northern Colorado 108 1474 13.65
3. Portland State 111 1513 13.63
4. Idaho State 120 1583 13.19
5. North Dakota 128 1666 13.02
6. Northern Arizona 118 1535 13.01
7. Eastern Washington 97 1256 12.95
8. Idaho 117 1455 12.44
9. Weber State 102 1241 12.17
10. Montana State 91 1036 11.38
11. Montana 90 973 10.81
12. Southern Utah 105 1122 10.69
 
BLOCKS S BS BA Total Avg/S
1. Weber State 102 57 504 309.0 3.03
2. North Dakota 128 76 498 325.0 2.54
3. Northern Arizona 118 48 481 288.5 2.44
4. Southern Utah 105 40 426 253.0 2.41
5. Sacramento State 119 53 363 234.5 1.97
6. Portland State 111 61 313 217.5 1.96
7. Eastern Washington 97 50 278 189.0 1.95
8. Idaho State 120 34 381 224.5 1.87
9. Montana State 91 15 309 169.5 1.86
10. Idaho 117 33 367 216.5 1.85
11. Northern Colorado 108 56 250 181.0 1.68
12. Montana 90 18 219 127.5 1.42
 
SERVICE ACES S No. Avg/S
1. Northern Arizona 118 226 1.92
2. Portland State 111 156 1.41
3. Weber State 102 132 1.29
4. Northern Colorado 108 131 1.21
5. Sacramento State 119 140 1.18
6. Eastern Washington 97 110 1.13
7. Montana State 91 101 1.11
8. Idaho State 120 131 1.09
9. North Dakota 128 133 1.04
10. Southern Utah 105 106 1.01
11. Montana 90 89 0.99
12. Idaho 117 106 0.91
 
DIGS S No. Avg/S
1. Sacramento State 119 2109 17.72
2. North Dakota 128 2228 17.41
3. Northern Arizona 118 2038 17.27
4. Idaho State 120 2045 17.04
5. Northern Colorado 108 1759 16.29
6. Portland State 111 1794 16.16
7. Eastern Washington 97 1542 15.90
8. Idaho 117 1752 14.97
9. Weber State 102 1506 14.76
10. Southern Utah 105 1513 14.41
11. Montana 90 1252 13.91
12. Montana State 91 1185 13.02
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. DIETRICH, Courtney-Sacramento State SR 116 174 38 369 .369
2. AKIN, Abby-Northern Arizona FR 117 177 38 379 .367
3. MOSER, Chelsea-North Dakota SR 127 338 67 773 .351
4. BARTON, Jensen-Northern Arizona SR 117 198 46 436 .349
5. THOMPSON,Megan-Weber State SR 102 254 69 535 .346
6. Crawford,Torrin-Idaho JR 113 174 55 382 .312
7. WILSON, Katy-Portland State SO 111 219 69 484 .310
8. O'NEIL, Emily-Northern Colorado SO 76 141 43 321 .305
9. DOOLEY, Faith-North Dakota JR 125 322 92 772 .298
10. LOFSTEDT, Addy-Northern Arizona SR 118 238 61 602 .294
 
KILLS Cl S No. Avg/S
1. ANAE, Pati-Portland State SR 111 473 4.26
2. JACOBSEN, Lauren-Northern Arizona SR 118 480 4.07
3. HIRST, Chloe-Idaho State JR 118 445 3.77
4. BOYLE, Shannon-Sacramento State JR 114 398 3.49
5. Benson,Chennin-Southern Utah SR 105 345 3.29
6. VARLEY,Amanda-Weber State JR 96 310 3.23
7. JENSEN, Abby-Idaho State SO 120 387 3.22
8. LOCKEY, Kortney-Northern Colorado SO 107 335 3.13
9. CANNON, Madeline-Sacramento State SR 103 315 3.06
10. Sharp,Sarah-Idaho SO 117 353 3.02
 
ASSISTS Cl S No. Avg/S
1. KURTZ, Kennedy-Sacramento State JR 119 1343 11.29
2. GUTHRIE, Ashley-Northern Colorado SR 99 1086 10.97
3. GRIFFIN, Sydney-North Dakota JR 124 1316 10.61
4. FARRER, Hayley-Idaho State SR 117 1217 10.40
5. CLARK, Erin-Portland State JR 101 1044 10.34
6. BARTON, Jensen-Northern Arizona SR 117 1173 10.03
7. Averett,Alexis-Southern Utah FR 106 917 8.65
8. CHRISTENSEN,Taylor-Weber State JR 66 532 8.06
9. MILLER, Sophie-Eastern Washington SR 94 732 7.79
10. IRWIN,Bailey-Weber State SO 77 557 7.23
 
SERVICE ACES Cl S No. Avg/S
1. DORSEY, Brittni-Northern Arizona SO 111 64 0.58
2. MILLER, Sophie-Eastern Washington SR 94 38 0.40
3. LONERGAN, Caitlin-Montana State FR 57 22 0.39
4. BARTON, Jensen-Northern Arizona SR 117 38 0.32
5. BETTENAY, Caitlin-Portland State FR 77 24 0.31
6. MEIER, Makenna-Northern Colorado SR 108 33 0.31
7. TEPAVAC, Teo-North Dakota JR 86 25 0.29
8. TAKEDA, Skyler-Sacramento State SO 72 20 0.28
9. ANDERSON, Jordan-Northern Arizona SO 107 29 0.27
10. LEMA, Sydney-Northern Arizona FR 117 31 0.26
 
BLOCKS Cl S BS BA Total Avg/S
1. THOMPSON,Megan-Weber State SR 102 23 143 166.0 1.63
2. Clappier,Ann-Southern Utah SR 99 20 103 123.0 1.24
3. DORSEY, Brittni-Northern Arizona SO 111 13 121 134.0 1.21
4. DOOLEY, Faith-North Dakota JR 125 25 121 146.0 1.17
5. SAUNDERS,Aubrey-Weber State FR 94 12 97 109.0 1.16
6. PEHRSON, Brooke-Idaho State FR 120 15 121 136.0 1.13
7. AKIN, Abby-Northern Arizona FR 117 16 113 129.0 1.10
8. Evans,MaCail-Southern Utah JR 105 12 95 107.0 1.02
9. GATHRIGHT, Brie-Sacramento State SO 112 15 99 114.0 1.02
 
DIGS Cl S No. Avg/S
1. SKALBECK, Lexie-Sacramento State SR 117 609 5.21
2. KECK, Haylie-Idaho State FR 120 599 4.99
3. BOJANIC, Tasha-Portland State JR 111 543 4.89
4. FRAASE, Alivia-North Dakota FR 121 583 4.82
5. Varney,Terra-Idaho SR 110 517 4.70
6. MEIER, Makenna-Northern Colorado SR 108 482 4.46
7. Pelaez,Sariah-Southern Utah SR 105 455 4.33
8. RIZZO, Allyssa-Montana State FR 91 382 4.20
9. VAOIFI, Ashlee-Eastern Washington SO 66 272 4.12
10. AHEARN, Sadie-Montana SR 90 361 4.01
 
POINTS Cl S K SA BS BA Total Avg/S
1. ANAE, Pati-Portland State SR 111 473 25 17 44 537.0 4.84
2. JACOBSEN, Lauren-Northern Arizona SR 118 480 28 6 48 538.0 4.56
3. HIRST, Chloe-Idaho State JR 118 445 31 6 35 499.5 4.23
4. BOYLE, Shannon-Sacramento State JR 114 398 15 7 34 437.0 3.83
5. Benson,Chennin-Southern Utah SR 105 345 6 2 66 386.0 3.68
6. CANNON, Madeline-Sacramento State SR 103 315 27 4 61 376.5 3.66
7. VARLEY,Amanda-Weber State JR 96 310 0 8 52 344.0 3.58
8. JENSEN, Abby-Idaho State SO 120 387 10 4 43 422.5 3.52
9. LOCKEY, Kortney-Northern Colorado SO 107 335 22 7 25 376.5 3.52
10. THOMPSON,Megan-Weber State SR 102 254 0 23 143 348.5 3.42