The Automated ScoreBook

Idaho State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs South Dakota  L   1-3  22-25,30-28,14-25,24-26  0-1  0-0  62 
  Aug 30  vs Arkansas State  W  3-0  27-25,25-22,25-22  1-1  0-0   
  Aug 31  at Mizzou  L   0-3  19-25,15-25,20-25  1-2  0-0   
  Aug 31  vs Pittsburgh  W  3-0  25-16,25-23,25-20  2-2  0-0  65 
  Sep 06  vs Georgia Tech  W  3-0  25-21,25-19,25-20  3-2  0-0   
!  Sep 06  at New Mexico  L   0-3  22-25,11-25,18-25  3-3  0-0  1236 
  Sep 07  vs UC Riverside  W  3-0  25-16,25-19,25-17  4-3  0-0   
  Sep 10  MONTANA WESTERN  W  3-0  25-22,25-18,25-16  5-3  0-0  200 
  Sep 13  at Utah Valley  W  3-2  25-12,25-23,24-26,22-25,15-9  6-3  0-0  565 
  Sep 14  vs Utah  L   1-3  12-25,25-23,8-25,21-25  6-4  0-0  160 
  Sep 14  vs UC Irvine  L   1-3  22-25,25-19,22-25,23-25  6-5  0-0  158 
*   Sep 19  at Northern Arizona  L   2-3  24-26,25-18,24-26,25-21,18-20  6-6  0-1  401 
*   Sep 21  at Southern Utah  W  3-0  25-19,25-22,25-20  7-6  1-1  723 
*   Sep 26  at Northern Colorado  W  3-0  25-17,25-22,25-14  8-6  2-1  948 
*   Sep 28  at North Dakota  L   1-3  20-25,25-19,20-25,24-26  8-7  2-2  1223 
*   Oct 04  MONTANA STATE  W  3-0  25-20,25-19,25-21  9-7  3-2  667 
*   Oct 05  MONTANA  W  3-0  25-17,25-17,25-17  10-7  4-2  586 
*   Oct 09  at Weber State  W  3-2  25-19,20-25,23-25,25-19,15-8  11-7  5-2  310 
*   Oct 12  SACRAMENTO STATE  W  3-0  25-18,25-23,25-13  12-7  6-2  667 
*   Oct 17  at Portland State  L   1-3  17-25,21-25,26-24,20-25  12-8  6-3  283 
*   Oct 19  at Eastern Washington  W  3-1  25-20,20-25,25-16,25-13  13-8  7-3  604 
*   Oct 25  SOUTHERN UTAH  W  3-0  25-17,25-21,25-20  14-8  8-3  432 
*   Oct 26  NORTHERN ARIZONA  L   2-3  25-14,25-18,20-25,24-26,14-16  14-9  8-4  447 
*   Nov 01  NORTH DAKOTA  L   2-3  25-23,20-25,25-21,23-25,9-15  14-10  8-5  510 
*   Nov 02  NORTHERN COLORADO  W  3-0  25-21,32-30,25-22  15-10  9-5  469 
*   Nov 8  at Montana  W  3-2  25-23,18-25,24-26,25-21,15-12  16-10  10-5  484 
*   Nov 09  at Montana State  W  3-2  18-25,25-18,25-19,19-25,15-11  17-10  11-5  715 
*   Nov 13  WEBER STATE  W  3-0  25-20,25-11,25-14  18-10  12-5  586 
*   Nov 15  at Sacramento State  W  3-1  25-21,22-25,25-15,25-15  19-10  13-5  340 
*   Nov 21  EASTERN WASHINGTON  W  3-0  25-19,25-18,25-19  20-10  14-5  477 
*   Nov 23  PORTLAND STATE  L   2-3  21-25,25-21,25-19,21-25,12-15  20-11  14-6  611 
  Nov 29  vs #6 Northern Colorado  W  3-1  25-21,25-17,17-25,25-16  21-11  14-6   
  Nov 29  vs #2 North Dakota  W  3-1  25-20,26-24,23-25,25-12  22-11  14-6   
  Nov 30  at Portland State  W  3-0  25-18,29-27,25-20  23-11  14-6  812 
  Dec 06  at #11 Hawai'i  L   1-3  16-25,25-19,12-25,13-25  23-12  14-6  8238 

Team Record  W-L 
Overall:  23-12 
Conference:  14-6 
Home:  8-3 
Away:  9-6 
Neutral:  6-3 
3 sets:  15-2 
4 sets:  4-6 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  35  22979  656 
Home:  11  5652  513 
Away:  15  16882  1125 
Neutral:  9  445  49 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 23-12 Conf: 14-6 Home: 8-3 Away: 9-6 Neutral: 6-3

TEAM STATISTICS  ISU  OPP 
ATTACK     
   Kills  1791  1627 
   Errors  732  704 
   Total Attacks  4499  4438 
   Attack Pct  .235  .208 
   Kills/Set  13.7  12.4 
SET     
   Assists  1670  1518 
   Attempts  3611  3457 
   Assist Pct  .462  .439 
   Assists/Set  12.7  11.6 
SERVE     
   Aces  188  138 
   Errors  187  238 
   Attempts  2945  2758 
   Serve Pct  .937  .914 
   Aces/Set  1.4  1.1 
SERVE RECEPTIONS     
   Errors  138  188 
   Errors/Set  1.1  1.4 
   Attempts  2421  2629 
   Reception Pct  .943  .928 
DEFENSE     
   Digs  1813  1674 
   Digs/Set  13.8  12.8 
BLOCKING     
   Block Solo  60  74 
   Block Assist  454  493 
   Total Blocks  287.0  320.5 
   Blocks/Set  2.2  2.4 
   Block Errors  47  56 
Ball handling errors  24  20 
ATTENDANCE     
   Total  5652  16882 
   Dates/Avg Per Date  11/514  15/1125 
   Neutral site #/Avg  9/49   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Idaho State  0  0  15  4  4  23 
Opponents  0  0  2  6  4  12 

Sets won by set  1  2  3  4  5  Total 
Idaho State  24  27  21  7  4  83 
Opponents  11  8  14  11  4  48 

Points by set  1  2  3  4  5  Total 
Idaho State  815  839  795  409  113  2971 
Opponents  735  758  742  395  106  2736 



 

Overall Individual Statistics

 

Overall record: 23-12 Conf: 14-6 Home: 8-3 Away: 9-6 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   SESSIONS,Kylee   131  35-0   2  0.02  0  9  .222  104  0.79  402  .259  40  0.31  38  453  .916 
2   FIELDS-GRIMM, Alydia  128  35-35  288  2.25  171  713  .164  32  0.25  163  .196  27  0.21  21  421  .950 
3   HARRINGTON, Whitney   59  22-15  100  1.69  51  234  .209  5  0.08  16  .312  0  0.00  3  31  .903 
4   REEDER, Sommer   67  24-13  121  1.81  45  282  .270  0  0.00  3  .000  0  0.00  3  8  .625 
5   TODD, Marissa   109  33-0   219  2.01  135  599  .140  3  0.03  24  .125  2  0.02  3  18  .833 
6   LYMAN, Tressa   131  35-35  465  3.55  152  1286  .243  50  0.38  242  .207  23  0.18  34  469  .928 
8   BARS, Bailey   41  18-1   59  1.44  34  157  .159  1  0.02  14  .071  0  0.00  3  8  .625 
9   NIELSON, Desiree   33  15-8   61  1.85  21  143  .280  2  0.06  6  .333  0  0.00  1  1  .000 
11  JOHNSON, Kylie   4  3-0   1  0.25  0  8  .125  0  0.00  2  .000  0  0.00  2  4  .500 
12  FILER, Makenzie   128  35-34  334  2.61  83  682  .368  6  0.05  30  .200  39  0.30  33  489  .933 
13  FARRER, Hayley   130  35-34  0  0.00  4  11  -.364  52  0.40  193  .269  24  0.18  24  494  .951 
14  MENDENHALL-LEE, Lori  130  35-35  141  1.08  36  375  .280  1415  10.88  2516  .562  33  0.25  22  549  .960 
  IDAHO STATE.........  131  35-35  1791  13.67  732  4499  .235  1670  12.75  3611  .462  188  1.44  187  2945  .937 
  Opponents...........  131  35-35  1627  12.42  704  4438  .208  1518  11.59  3457  .439  138  1.05  238  2758  .914 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   SESSIONS,Kylee   131  45  421  .893  447  3.41  0  0  0  0.00  0  4  42.0  0.32 
2   FIELDS-GRIMM, Alydia  128  23  242  .905  301  2.35  4  46  50  0.39  5  5  342.0  2.67 
3   HARRINGTON, Whitney   59  1  1  .000  17  0.29  4  32  36  0.61  4  0  120.0  2.03 
4   REEDER, Sommer   67  0  2  1.000  6  0.09  2  48  50  0.75  2  0  147.0  2.19 
5   TODD, Marissa   109  6  31  .806  70  0.64  4  31  35  0.32  5  0  240.5  2.21 
6   LYMAN, Tressa   131  32  479  .933  314  2.40  15  61  76  0.58  5  2  533.5  4.07 
8   BARS, Bailey   41  0  1  1.000  17  0.41  0  24  24  0.59  2  0  71.0  1.73 
9   NIELSON, Desiree   33  0  1  1.000  9  0.27  0  21  21  0.64  2  0  71.5  2.17 
11  JOHNSON, Kylie   4  0  0  .000  4  1.00  0  0  0  0.00  0  0  1.0  0.25 
12  FILER, Makenzie   128  0  0  .000  62  0.48  25  125  150  1.17  16  0  460.5  3.60 
13  FARRER, Hayley   130  23  246  .907  289  2.22  0  0  0  0.00  0  0  24.0  0.18 
14  MENDENHALL-LEE, Lori  130  1  2  .500  277  2.13  6  66  72  0.55  6  13  213.0  1.64 
   TEAM     7 
  IDAHO STATE.........  131  138  2421  .943  1813  13.84  60  454  287.0  2.19  47  24  2266.0  17.30 
  Opponents...........  131  188  2629  .928  1674  12.78  74  493  320.5  2.45  56  20  2085.5  15.92 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   SESSIONS,Kylee   131  2  0.02  0  9  .222 
2   FIELDS-GRIMM, Alydia  128  288  2.25  171  713  .164 
3   HARRINGTON, Whitney   59  100  1.69  51  234  .209 
4   REEDER, Sommer   67  121  1.81  45  282  .270 
5   TODD, Marissa   109  219  2.01  135  599  .140 
6   LYMAN, Tressa   131  465  3.55  152  1286  .243 
8   BARS, Bailey   41  59  1.44  34  157  .159 
9   NIELSON, Desiree   33  61  1.85  21  143  .280 
11  JOHNSON, Kylie   4  1  0.25  0  8  .125 
12  FILER, Makenzie   128  334  2.61  83  682  .368 
13  FARRER, Hayley   130  0  0.00  4  11  -.364 
14  MENDENHALL-LEE, Lori  130  141  1.08  36  375  .280 
  IDAHO STATE.........  131  1791  13.67  732  4499  .235 
  Opponents...........  131  1627  12.42  704  4438  .208 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
14  MENDENHALL-LEE, Lori  130  1415  10.88  2516  .562 
1   SESSIONS,Kylee   131  104  0.79  402  .259 
13  FARRER, Hayley   130  52  0.40  193  .269 
6   LYMAN, Tressa   131  50  0.38  242  .207 
2   FIELDS-GRIMM, Alydia  128  32  0.25  163  .196 
3   HARRINGTON, Whitney   59  5  0.08  16  .312 
9   NIELSON, Desiree   33  2  0.06  6  .333 
12  FILER, Makenzie   128  6  0.05  30  .200 
5   TODD, Marissa   109  3  0.03  24  .125 
8   BARS, Bailey   41  1  0.02  14  .071 
11  JOHNSON, Kylie   4  0  0.00  2  .000 
4   REEDER, Sommer   67  0  0.00  3  .000 
  IDAHO STATE.........  131  1670  12.75  3611  .462 
  Opponents...........  131  1518  11.59  3457  .439 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
12  FILER, Makenzie   128  25  125  150.0  1.17  16 
4   REEDER, Sommer   67  2  48  50.0  0.75  2 
9   NIELSON, Desiree   33  0  21  21.0  0.64  2 
3   HARRINGTON, Whitney   59  4  32  36.0  0.61  4 
8   BARS, Bailey   41  0  24  24.0  0.59  2 
6   LYMAN, Tressa   131  15  61  76.0  0.58  5 
14  MENDENHALL-LEE, Lori  130  6  66  72.0  0.55  6 
2   FIELDS-GRIMM, Alydia  128  4  46  50.0  0.39  5 
5   TODD, Marissa   109  4  31  35.0  0.32  5 
13  FARRER, Hayley   130  0  0  0.0  0.00  0 
  IDAHO STATE.........  131  60  454  287.0  2.19  47 
  Opponents...........  131  74  493  320.5  2.45  56 

##  POINTS (by Points)  S  Pts  Pts/Set 
6   LYMAN, Tressa   131  533.5  4.07 
12  FILER, Makenzie   128  460.5  3.60 
2   FIELDS-GRIMM, Alydia  128  342.0  2.67 
5   TODD, Marissa   109  240.5  2.21 
14  MENDENHALL-LEE, Lori  130  213.0  1.64 
4   REEDER, Sommer   67  147.0  2.19 
3   HARRINGTON, Whitney   59  120.0  2.03 
9   NIELSON, Desiree   33  71.5  2.17 
8   BARS, Bailey   41  71.0  1.73 
1   SESSIONS,Kylee   131  42.0  0.32 
13  FARRER, Hayley   130  24.0  0.18 
11  JOHNSON, Kylie   4  1.0  0.25 
  IDAHO STATE.........  131  2266.0  17.30 
  Opponents...........  131  2085.5  15.92 

##  KILL (by ##)  S  K  K/Set 
1   SESSIONS,Kylee   131  2  0.02 
2   FIELDS-GRIMM, Alydia  128  288  2.25 
3   HARRINGTON, Whitney   59  100  1.69 
4   REEDER, Sommer   67  121  1.81 
5   TODD, Marissa   109  219  2.01 
6   LYMAN, Tressa   131  465  3.55 
8   BARS, Bailey   41  59  1.44 
9   NIELSON, Desiree   33  61  1.85 
11  JOHNSON, Kylie   4  1  0.25 
12  FILER, Makenzie   128  334  2.61 
13  FARRER, Hayley   130  0  0.00 
14  MENDENHALL-LEE, Lori  130  141  1.08 
  IDAHO STATE.........  131  1791  13.67 
  Opponents...........  131  1627  12.42 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   SESSIONS,Kylee   131  40  38  453  .916  0.31 
2   FIELDS-GRIMM, Alydia  128  27  21  421  .950  0.21 
3   HARRINGTON, Whitney   59  0  3  31  .903  0.00 
4   REEDER, Sommer   67  0  3  8  .625  0.00 
5   TODD, Marissa   109  2  3  18  .833  0.02 
6   LYMAN, Tressa   131  23  34  469  .928  0.18 
8   BARS, Bailey   41  0  3  8  .625  0.00 
9   NIELSON, Desiree   33  0  1  1  .000  0.00 
11  JOHNSON, Kylie   4  0  2  4  .500  0.00 
12  FILER, Makenzie   128  39  33  489  .933  0.30 
13  FARRER, Hayley   130  24  24  494  .951  0.18 
14  MENDENHALL-LEE, Lori  130  33  22  549  .960  0.25 
  IDAHO STATE.........  131  188  187  2945  .937  1.44 
  Opponents...........  131  138  238  2758  .914  1.05 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
14  MENDENHALL-LEE, Lori  130  277  2.13 
2   FIELDS-GRIMM, Alydia  128  301  2.35 
1   SESSIONS,Kylee   131  447  3.41 
6   LYMAN, Tressa   131  314  2.40 
8   BARS, Bailey   41  17  0.41 
11  JOHNSON, Kylie   4  4  1.00 
12  FILER, Makenzie   128  62  0.48 
13  FARRER, Hayley   130  289  2.22 
5   TODD, Marissa   109  70  0.64 
4   REEDER, Sommer   67  6  0.09 
3   HARRINGTON, Whitney   59  17  0.29 
9   NIELSON, Desiree   33  9  0.27 
  IDAHO STATE.........  131  1813  13.84 
  Opponents...........  131  1674  12.78 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
9   NIELSON, Desiree   33  0  0.00  1  1.000 
4   REEDER, Sommer   67  0  0.00  2  1.000 
8   BARS, Bailey   41  0  0.00  1  1.000 
TM  TEAM   131  7  0.05  995  .993 
6   LYMAN, Tressa   131  32  0.24  479  .933 
13  FARRER, Hayley   130  23  0.18  246  .907 
2   FIELDS-GRIMM, Alydia  128  23  0.18  242  .905 
1   SESSIONS,Kylee   131  45  0.34  421  .893 
5   TODD, Marissa   109  6  0.06  31  .806 
14  MENDENHALL-LEE, Lori  130  1  0.01  2  .500 
3   HARRINGTON, Whitney   59  1  0.02  1  .000 
  IDAHO STATE.........  131  138  1.05  2421  .943 
  Opponents...........  131  188  1.44  2629  .928 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   SESSIONS,Kylee   131  2  0.02  .222  104  0.79  0.32 
2   FIELDS-GRIMM, Alydia  128  288  2.25  .164  32  0.25  2.67 
3   HARRINGTON, Whitney   59  100  1.69  .209  5  0.08  2.03 
4   REEDER, Sommer   67  121  1.81  .270  0  0.00  2.19 
5   TODD, Marissa   109  219  2.01  .140  3  0.03  2.20 
6   LYMAN, Tressa   131  465  3.55  .243  50  0.38  4.07 
8   BARS, Bailey   41  59  1.44  .159  1  0.02  1.73 
9   NIELSON, Desiree   33  61  1.85  .280  2  0.06  2.15 
11  JOHNSON, Kylie   4  1  0.25  .125  0  0.00  0.25 
12  FILER, Makenzie   128  334  2.61  .368  6  0.05  3.59 
13  FARRER, Hayley   130  0  0.00  -.364  52  0.40  0.18 
14  MENDENHALL-LEE, Lori  130  141  1.08  .280  1415  10.88  1.64 
  IDAHO STATE  131  1791  13.67  .235  1670  12.75  17.30 
  Opponents  131  1627  12.42  .208  1518  11.59  15.92 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
78  0  0.00  .000  60  0.77  0.26 
78  165  2.12  .129  17  0.22  2.63 
42  82  1.95  .273  3  0.07  2.38 
45  85  1.89  .274  0  0.00  2.29 
72  156  2.17  .170  1  0.01  2.42 
78  264  3.38  .252  30  0.38  3.92 
15  19  1.27  .082  0  0.00  1.47 
5  11  2.20  .412  0  0.00  2.20 
1  0  0.00  .000  0  0.00  0.00 
78  213  2.73  .334  2  0.03  3.85 
78  0  0.00  .000  27  0.35  0.18 
78  93  1.19  .338  868  11.13  1.78 
78  1088  13.95  .241  1008  12.92  17.88 
78  935  11.99  .189  884  11.33  15.36 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
SESSIONS,Kylee  40  0.31  45  447  3.41  0  0  0  0.00 
FIELDS-GRIMM, Alydia  27  0.21  23  301  2.35  4  46  50  0.39 
HARRINGTON, Whitney  0  0.00  1  17  0.29  4  32  36  0.61 
REEDER, Sommer  0  0.00  0  6  0.09  2  48  50  0.75 
TODD, Marissa  2  0.02  6  70  0.64  4  31  35  0.32 
LYMAN, Tressa  23  0.18  32  314  2.40  15  61  76  0.58 
BARS, Bailey  0  0.00  0  17  0.41  0  24  24  0.59 
NIELSON, Desiree  0  0.00  0  9  0.27  0  21  21  0.64 
JOHNSON, Kylie  0  0.00  0  4  1.00  0  0  0  0.00 
FILER, Makenzie  39  0.30  0  62  0.48  25  125  150  1.17 
FARRER, Hayley  24  0.18  23  289  2.22  0  0  0  0.00 
MENDENHALL-LEE, Lori  33  0.25  1  277  2.13  6  66  72  0.55 
TEAM        7 
IDAHO STATE  188  1.44  138  1813  13.84  60  454  287.0  2.19 
Opponents  138  1.05  188  1674  12.78  74  493  320.5  2.45 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
20  0.26  26  255  3.27  0  0  0  0.00 
22  0.28  8  174  2.23  2  33  35  0.45 
0  0.00  0  14  0.33  3  30  33  0.79 
0  0.00  0  3  0.07  1  34  35  0.78 
1  0.01  1  42  0.58  4  26  30  0.42 
14  0.18  17  188  2.41  12  32  44  0.56 
0  0.00  0  7  0.47  0  6  6  0.40 
0  0.00  0  0  0.00  0  1  1  0.20 
0  0.00  0  0  0.00  0  0  0  0.00 
27  0.35  0  37  0.47  20  80  100  1.28 
14  0.18  10  175  2.24  0  0  0  0.00 
20  0.26  1  159  2.04  2  48  50  0.64 
      1 
118  1.51  64  1054  13.51  44  290  189.0  2.42 
64  0.82  118  968  12.41  52  295  199.5  2.56 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs South Dakota   4  55  31  161  .149  53  2  5  2  59  1  8  5  5.0  3  62.0 
Aug 30  vs Arkansas State   3  45  15  100  .300  43  7  6  6  31  0  12  4  6.0  0  58.0 
Aug 31  at Mizzou   3  36  18  90  .200  33  6  3  11  30  0  4  0  2.0  0  44.0 
Aug 31  vs Pittsburgh   3  38  11  84  .321  36  3  5  3  30  2  20  1  12.0  1  53.0 
Sep 06  vs Georgia Tech   3  42  16  109  .239  40  4  8  4  45  0  14  3  7.0  1  53.0 
Sep 06  at New Mexico   3  26  22  98  .041  25  1  4  4  31  1  6  1  4.0  0  31.0 
Sep 07  vs UC Riverside   3  41  11  103  .291  39  5  7  1  50  1  16  2  9.0  0  55.0 
Sep 10  MONTANA WESTERN   3  52  18  113  .301  48  4  7  1  47  3  10  0  8.0  0  64.0 
Sep 13  at Utah Valley   5  65  21  163  .270  62  7  5  6  84  0  15  1  7.5  1  79.5 
Sep 14  vs Utah   4  40  26  137  .102  37  4  4  9  49  1  9  1  5.5  1  49.5 
Sep 14  vs UC Irvine   4  59  22  146  .253  56  7  10  7  69  2  2  6  3.0  0  69.0 
Sep 19  at Northern Arizona   5  70  39  185  .168  67  8  6  5  82  1  24  1  13.0  1  91.0 
Sep 21  at Southern Utah   3  37  26  114  .096  35  12  6  0  48  0  10  0  5.0  1  54.0 
Sep 26  at Northern Colorado   3  50  12  115  .330  47  7  1  1  51  0  6  2  3.0  2  60.0 
Sep 28  at North Dakota   4  53  27  147  .177  50  6  6  1  50  2  6  4  5.0  0  64.0 
Oct 04  MONTANA STATE   3  40  18  94  .234  37  2  6  2  38  3  22  0  14.0  0  56.0 
Oct 05  MONTANA   3  50  17  101  .327  47  5  4  0  39  3  16  0  11.0  0  66.0 
Oct 09  at Weber State   5  56  28  139  .201  51  5  11  5  46  10  6  1  13.0  1  74.0 
Oct 12  SACRAMENTO STATE   3  49  12  98  .378  39  7  4  2  29  2  14  0  9.0  0  65.0 
Oct 17  at Portland State   4  54  25  162  .179  48  2  3  9  83  0  8  3  4.0  2  60.0 
Oct 19  at Eastern Washington   4  55  22  142  .232  53  6  5  5  66  2  14  4  9.0  1  70.0 
Oct 25  SOUTHERN UTAH   3  42  18  100  .240  38  8  8  2  37  3  2  0  4.0  0  54.0 
Oct 26  NORTHERN ARIZONA   5  84  24  163  .368  83  5  5  4  55  4  6  0  7.0  0  96.0 
Nov 01  NORTH DAKOTA   5  63  28  172  .203  57  7  5  2  56  5  16  0  13.0  0  83.0 
Nov 02  NORTHERN COLORADO   3  47  22  122  .205  44  8  4  2  46  1  14  0  8.0  0  63.0 
Nov 8  at Montana   5  67  31  174  .207  64  8  9  3  59  1  22  2  12.0  1  87.0 
Nov 09  at Montana State   5  74  27  160  .294  72  2  3  4  59  0  10  2  5.0  3  81.0 
Nov 13  WEBER STATE   3  35  13  70  .314  30  7  6  2  27  1  18  0  10.0  0  52.0 
Nov 15  at Sacramento State   4  54  12  126  .333  49  7  9  5  59  1  30  0  16.0  1  77.0 
Nov 21  EASTERN WASHINGTON   3  49  20  106  .274  46  6  2  2  57  1  14  0  8.0  0  63.0 
Nov 23  PORTLAND STATE   5  59  27  170  .188  51  0  2  8  67  4  32  0  20.0  0  79.0 
Nov 29  vs Northern Colorado   4  60  21  148  .264  56  7  7  3  67  1  10  0  6.0  1  73.0 
Nov 29  vs North Dakota   4  57  18  164  .238  51  6  6  1  71  2  20  3  12.0  0  75.0 
Nov 30  at Portland State   3  48  14  111  .306  46  3  2  4  60  1  12  0  7.0  2  58.0 
Dec 06  at Hawai'i   4  39  20  112  .170  37  4  3  12  36  1  6  1  4.0  1  47.0 
Idaho State 131  1791  732  4499  .235  1670  188  187  138  1813  60  454  47  287.0  24  2266.0 
Opponent 131  1627  704  4438  .208  1518  138  238  188  1674  74  493  56  320.5  20  2085.5 

TEAM PER-GAME:

Sets played: 131
Kills per set: 13.67
Assists per set: 12.75
Service aces per set: 1.44
Reception errors per set: 1.05
Digs per set: 13.84
Blocks per set: 2.19
Ball handling errors per set: 0.18
Reception errors per set: 1.05
Points per set: 17.30

Overall record: 23-12 Conf: 14-6 Home: 8-3 Away: 9-6 Neutral: 6-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs South Dakota   4  61  25  150  .240  50  2  6  2  59  3  24  7  15.0  1  78.0 
Aug 30  vs Arkansas State   3  41  20  97  .216  39  6  4  7  34  1  8  0  5.0  1  52.0 
Aug 31  at Mizzou   3  39  7  78  .410  36  11  4  6  29  3  16  1  11.0  0  61.0 
Aug 31  vs Pittsburgh   3  38  22  93  .172  37  3  8  3  27  1  7  1  4.5  2  45.5 
Sep 06  vs Georgia Tech   3  31  17  96  .146  28  4  12  4  37  0  18  6  9.0  0  44.0 
Sep 06  at New Mexico   3  44  15  94  .309  42  4  8  1  41  1  10  2  6.0  1  54.0 
Sep 07  vs UC Riverside   3  33  18  103  .146  31  1  9  5  45  0  2  1  1.0  1  35.0 
Sep 10  MONTANA WESTERN   3  30  12  100  .180  27  1  7  4  39  2  10  0  7.0  0  38.0 
Sep 13  at Utah Valley   5  61  26  188  .186  54  6  11  7  63  1  16  2  9.0  1  76.0 
Sep 14  vs Utah   4  58  14  128  .344  54  9  8  4  51  0  25  3  12.5  0  79.5 
Sep 14  vs UC Irvine   4  53  11  140  .300  50  7  12  7  55  2  8  3  6.0  1  66.0 
Sep 19  at Northern Arizona   5  60  30  182  .165  53  5  5  8  68  3  28  2  17.0  2  82.0 
Sep 21  at Southern Utah   3  28  18  99  .101  27  0  5  12  48  2  30  0  17.0  2  45.0 
Sep 26  at Northern Colorado   3  35  13  104  .212  34  1  3  7  45  2  8  1  6.0  2  42.0 
Sep 28  at North Dakota   4  57  24  145  .228  55  1  4  6  60  2  22  3  13.0  0  71.0 
Oct 04  MONTANA STATE   3  34  21  101  .129  33  2  10  2  31  2  14  0  9.0  0  45.0 
Oct 05  MONTANA   3  29  17  91  .132  26  0  2  5  26  2  8  0  6.0  0  35.0 
Oct 09  at Weber State   5  50  33  137  .124  48  5  13  5  48  6  20  6  16.0  0  71.0 
Oct 12  SACRAMENTO STATE   3  36  15  87  .241  34  2  4  7  33  0  10  0  5.0  0  43.0 
Oct 17  at Portland State   4  59  20  175  .223  56  9  6  2  72  1  20  0  11.0  1  79.0 
Oct 19  at Eastern Washington   4  41  28  147  .088  40  5  5  6  60  3  18  3  12.0  0  58.0 
Oct 25  SOUTHERN UTAH   3  30  14  85  .188  26  2  9  8  33  1  8  0  5.0  0  37.0 
Oct 26  NORTHERN ARIZONA   5  66  16  145  .345  63  4  2  5  41  5  12  0  11.0  0  81.0 
Nov 01  NORTH DAKOTA   5  74  30  175  .251  69  2  2  7  69  5  22  0  16.0  0  92.0 
Nov 02  NORTHERN COLORADO   3  45  22  118  .195  41  2  5  8  47  3  6  0  6.0  0  53.0 
Nov 8  at Montana   5  61  26  157  .223  60  3  6  8  66  5  14  2  12.0  0  76.0 
Nov 09  at Montana State   5  61  16  145  .310  60  4  10  2  48  0  11  1  5.5  0  70.5 
Nov 13  WEBER STATE   3  23  23  78  .000  22  2  7  7  20  0  10  0  5.0  0  30.0 
Nov 15  at Sacramento State   4  49  24  142  .176  46  5  10  7  52  3  10  2  8.0  1  62.0 
Nov 21  EASTERN WASHINGTON   3  30  16  109  .128  27  2  4  6  30  4  10  0  9.0  0  41.0 
Nov 23  PORTLAND STATE   5  67  36  189  .164  64  8  7  0  71  3  14  0  10.0  0  85.0 
Nov 29  vs Northern Colorado   4  47  19  147  .190  41  3  5  7  57  2  14  2  9.0  0  59.0 
Nov 29  vs North Dakota   4  56  27  169  .172  53  1  7  6  84  3  14  2  10.0  1  67.0 
