| Pct | Pct | ||||||
| Sacramento State | 1.000 | .607 | |||||
| Idaho | .909 | .625 | |||||
| Montana | .818 | .522 | |||||
| Northern Arizona University | .727 | .542 | |||||
| Weber State University | .636 | .632 | |||||
| Portland State | .455 | .450 | |||||
| North Dakota | .364 | .429 | |||||
| Montana State | .364 | .409 | |||||
| Northern Colorado | .273 | .364 | |||||
| Idaho State University | .273 | .176 | |||||
| Eastern Washington | .182 | .238 | |||||
| Southern Utah | .000 | .118 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| DODD-STEPHENS, Romy | WSU | .833 | ||
| TRYLOVICH, Tori | SAC | .833 | ||
| Barcenilla, Belen | UI | .812 | ||
| BACHANEK, Agata | WSU | .789 | ||
| DONG, Tracy | PSU | .789 | ||
| MARX, Emmie | UI | .773 | ||
| CARTER, Sasha | UM | .773 | ||
| DEMING, Aliza | UND | .750 | ||
| BYKOVA, Galina | UI | .739 | ||
| DENESIK, Jordan | NAU | .714 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| BACHANEK, Agata | WSU | .789 | ||
| BYKOVA, Galina | UI | .773 | ||
| ROGOVA, Veronika | SUU | .600 | ||
| SOLTANICI, Alina | SAC | .593 | ||
| SMITH, Janaya | EWU | .571 | ||
| GBADAMOSI, Precious | UM | .526 | ||
| Lea Krajcovicova | UNCO | .462 | ||
| MIDDEL, Laura | MSU | .429 | ||
| VANG, Johanna | NAU | .429 | ||
| VORSTER, Dane | PSU | .353 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Lea Krajcovicova | UNCO | .778 | ||
| MARX, Emmie | UI | .750 | ||
| CARTER, Sasha | UM | .737 | ||
| MARUSHKO, Evgenia | SUU | .700 | ||
| ROCHIN, Hailey | NAU | .545 | ||
| BULATOVAITE, D. | SAC | .538 | ||
| BRYCKI, Jessica | MSU | .500 | ||
| ROGOVA, Veronika | SUU | .500 | ||
| PERI, Siena | PSU | .471 | ||
| Marian Tangarife | ISU | .429 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| MARX, Emmie | UI | 1.000 | ||
| DONG, Tracy | PSU | .765 | ||
| VICKERS, Sophie | UI | .600 | ||
| BADILLOS, Lucia | UI | .600 | ||
| BRYCKI, Jessica | MSU | .571 | ||
| PHILIPPOVA, Angelina | MSU | .571 | ||
| Sophie Allen-Fisher | UND | .571 | ||
| BULATOVAITE, D. | SAC | .538 | ||
| BOX, Emelia | NAU | .524 | ||
| BOIJA, Olivia | SAC | .500 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| VICKERS, Sophie | UI | .875 | ||
| LOAIZA ESQUIVIAS, A. | SAC | .875 | ||
| DODD-STEPHENS, Romy | WSU | .824 | ||
| DENESIK, Jordan | NAU | .667 | ||
| PREDA, Sabina-Elena | PSU | .600 | ||
| BERMUDEZ, Rita | UI | .571 | ||
| LEWANDOWSKA, Marta | NAU | .500 | ||
| BADILLOS, Lucia | UI | .500 | ||
| BOIJA, Olivia | SAC | .467 | ||
| Naomi Holopainen | MSU | .455 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| LEWANDOWSKA, Marta | NAU | 1.000 | ||
| Barcenilla, Belen | UI | .875 | ||
| YOUNG, Dani | EWU | .750 | ||
| TRYLOVICH, Tori | SAC | .750 | ||
| DENESIK, Jordan | NAU | .625 | ||
| GOVI, Megan | PSU | .625 | ||
| PHILIPPOVA, Angelina | MSU | .600 | ||
| LOAIZA ESQUIVIAS, A. | SAC | .571 | ||
| SAVCHENKO, Daria | SAC | .556 | ||
| Faith Lee | UND | .545 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| SAVCHENKO, Daria | SAC | .857 | ||
| DENESIK, Jordan | NAU | .857 | ||
| Barcenilla, Belen | UI | .833 | ||
| GOVI, Megan | PSU | .750 | ||
| BROWN, Sara | NAU | .714 | ||
| GUTIERREZ, Laura | ISU | .714 | ||
| DOMINGO, Katrina | EWU | .667 | ||
| LOAIZA ESQUIVIAS, A. | SAC | .600 | ||
| LOPEZ, Carolina | EWU | .600 | ||
| Courtney Schulte | UNCO | .600 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| CERKOVNIK, Shelby/PHILIPPOVA, Angelina | MSU | 1.000 | ||
| BRYCKI, Jessica/HOLOPAINEN, Naomi | MSU | .800 | ||
| CARTER, Sasha/ORFANOS, Catherine | UM | .714 | ||
| LOAIZA ESQUIVIAS, A./SAVCHENKO, Daria | SAC | .652 | ||
| BOIJA, Olivia/ONG, Jennifer | SAC | .636 | ||
| Barcenilla, Belen/VICKERS, Sophie | UI | .625 | ||
| Lindsey Bennet/Chrissie Hoolahan | UNCO | .625 | ||
| PRESTON, Kathleen/YUNKER, Mimi | UND | .625 | ||
| BOX, Emelia/ROCHIN, Hailey | NAU | .600 | ||
| FREY, Kelsey/GOVI, Megan | PSU | .600 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| BLESSING, Erin/SMITH, Janaya | EWU | .600 | ||
| GBADAMOSI, Precious/PELCHAT, Laurence | UM | .579 | ||
| LEWANDOWSKA, Marta/VANG, Johanna | NAU | .571 | ||
| BOIJA, Olivia/ONG, Jennifer | SAC | .562 | ||
| BYKOVA, Galina/MARX, Emmie | UI | .556 | ||
| BACHANEK, Agata/Kristi Elmer | WSU | .556 | ||
| BRYCKI, Jessica/MIDDEL, Laura | MSU | .533 | ||
| Beth Coton/Courtney Schulte | UNCO | .524 | ||
| DE ENRIQUE, Teresa/ROGOVA, Veronika | SUU | .500 | ||
| Callie Ronkowski/Lacey Sprinkel | UND | .474 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| BOIJA, Olivia/ONG, Jennifer | SAC | .833 | ||
| BRYCKI, Jessica/HOLOPAINEN, Naomi | MSU | .800 | ||
| LOAIZA ESQUIVIAS, A./SAVCHENKO, Daria | SAC | .800 | ||
| CARTER, Sasha/ORFANOS, Catherine | UM | .700 | ||
| Barcenilla, Belen/VICKERS, Sophie | UI | .625 | ||
| Lindsey Bennet/Chrissie Hoolahan | UNCO | .625 | ||
| BOX, Emelia/ROCHIN, Hailey | NAU | .600 | ||
| DOMINGO, Katrina/YOUNG, Dani | EWU | .600 | ||
| LEWANDOWSKA, Marta/ROCHIN, Hailey | NAU | .600 | ||
| Dominique Beauvais/DODD-STEPHENS, Romy | WSU | .579 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| CERKOVNIK, Shelby/PHILIPPOVA, Angelina | MSU | 1.000 | ||
| LOAIZA ESQUIVIAS, A./SAVCHENKO, Daria | SAC | .611 | ||
| FREY, Kelsey/GOVI, Megan | PSU | .600 | ||
| COLE, Taylor/GUTIERREZ, Laura | ISU | .600 | ||
| PRESTON, Kathleen/YUNKER, Mimi | UND | .571 | ||
| BADILLOS, Lucia/BERMUDEZ, Rita | UI | .562 | ||
| Molly Crum/Angelina Philippova | MSU | .556 | ||
| HOLLOSY, Livia/SPRUCH, Sarah Maria | NAU | .500 | ||
| ALLEN-FISHER, Sophie/DEMING, Aliza | UND | .500 | ||
| Marissa Baca/Hilary Walters-West | UNCO | .450 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| CARTER, Sasha | UM | 1.000 | ||
| BULATOVAITE, D. | SAC | 1.000 | ||
| BYKOVA, Galina | UI | 1.000 | ||
| SAVCHENKO, Daria | SAC | 1.000 | ||
| TRYLOVICH, Tori | SAC | 1.000 | ||
| MARX, Emmie | UI | .909 | ||
| DODD-STEPHENS, Romy | WSU | .909 | ||
| Barcenilla, Belen | UI | .900 | ||
| SOLTANICI, Alina | SAC | .900 | ||
| LOAIZA ESQUIVIAS, A. | SAC | .900 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| BYKOVA, Galina | UI | 1.000 | ||
| SOLTANICI, Alina | SAC | .900 | ||
| BACHANEK, Agata | WSU | .727 | ||
| GBADAMOSI, Precious | UM | .600 | ||
| ROGOVA, Veronika | SUU | .571 | ||
| Janaya Smith | EWU | .545 | ||
| VANG, Johanna | NAU | .545 | ||
| KRAJCOVICOVA, Lea | UNCO | .333 | ||
| MIDDEL, Laura | MSU | .273 | ||
| MARUSHKO, Evgenia | SUU | .250 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| CARTER, Sasha | UM | 1.000 | ||
| BULATOVAITE, D. | SAC | 1.000 | ||
| MARX, Emmie | UI | 1.000 | ||
| ROCHIN, Hailey | NAU | .636 | ||
| MARUSHKO, Evgenia | SUU | .571 | ||
| PERI, Siena | PSU | .545 | ||
| ROGOVA, Veronika | SUU | .500 | ||
| BERMUDEZ, Rita | UI | .500 | ||
| TANGARIFE, Marian | ISU | .444 | ||
| SPRINKEL, Lacey | UND | .364 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| VICKERS, Sophie | UI | 1.000 | ||
| NAU, Anna-Maria | SAC | .800 | ||
| DONG, Tracy | PSU | .727 | ||
| BRYCKI, Jessica | MSU | .700 | ||
| PELCHAT, Laurence | UM | .700 | ||
| ALLEN-FISHER, Sophie | UND | .667 | ||
| BOX, Emelia | NAU | .545 | ||
| BEAUVAIS, Dominique | WSU | .364 | ||
| COTON, Beth | UNCO | .364 | ||
| Rachel Swindell | EWU | .250 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| DODD-STEPHENS, Romy | WSU | .909 | ||
| LOAIZA ESQUIVIAS, A. | SAC | .800 | ||
| VICKERS, Sophie | UI | .750 | ||
| DENESIK, Jordan | NAU | .750 | ||
| LEWANDOWSKA, Marta | NAU | .714 | ||
| PREDA, Sabina-Elena | PSU | .636 | ||
| SULZ, Hannah | UM | .600 | ||
| WELTZIN, Madelyn | ISU | .600 | ||
| BERMUDEZ, Rita | UI | .500 | ||
| Naomi Holopainen | MSU | .444 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Barcenilla, Belen | UI | 1.000 | ||
| LEWANDOWSKA, Marta | NAU | 1.000 | ||
| DENESIK, Jordan | NAU | .833 | ||
| GOVI, Megan | PSU | .750 | ||
| Dani Young | EWU | .750 | ||
| KINCAID, Cam | UM | .700 | ||
| PHILIPPOVA, Angelina | MSU | .625 | ||
| WELTZIN, Madelyn | ISU | .600 | ||
| BADILLOS, Lucia | UI | .600 | ||
| LEE, Faith | UND | .571 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Sara Brown | NAU | .800 | ||
| Barcenilla, Belen | UI | .800 | ||
| GUTIERREZ, Laura | ISU | .667 | ||
| BACA, Marissa | UNCO | .600 | ||
| ORFANOS, Catherine | UM | .500 | ||
| Katrina Domingo | EWU | .500 | ||
| CRUM, Molly | MSU | .500 | ||
| BATES, Liana | MSU | .400 | ||
| TANNER, Emily | WSU | .375 | ||
| MCDONALD, Alexa | PSU | .333 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Barcenilla, Belen/VICKERS, Sophie | UI | .900 | ||
| BYKOVA, Galina/MARX, Emmie | UI | .889 | ||
| BADILLOS, Lucia/BERMUDEZ, Rita | UI | .833 | ||
| LOAIZA ESQUIVIAS, A./SAVCHENKO, Daria | SAC | .818 | ||
| BOIJA, Olivia/ONG, Jennifer | SAC | .750 | ||
| COLE, Taylor/GUTIERREZ, Laura | ISU | .750 | ||
| CARTER, Sasha/ORFANOS, Catherine | UM | .727 | ||
| BENNET, Lindsey/HOOLAHAN, Chrissie | UNCO | .714 | ||
| KINCAID, Cam/SULZ, Hannah | UM | .700 | ||
| BRYCKI, Jessica/MIDDEL, Laura | MSU | .667 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| BYKOVA, Galina/MARX, Emmie | UI | .889 | ||
| BOIJA, Olivia/ONG, Jennifer | SAC | .714 | ||
| GBADAMOSI, Precious/PELCHAT, Laurence | UM | .667 | ||
| Marta Lewandowska/Johanna Vang | NAU | .667 | ||
| BRYCKI, Jessica/MIDDEL, Laura | MSU | .667 | ||
| DE ENRIQUE, Teresa/ROGOVA, Veronika | SUU | .500 | ||
| RONKOWSKI, Callie/SPRINKEL, Lacey | UND | .455 | ||
| BACHANEK, Agata/ELMER, Kristi | WSU | .455 | ||
| COTON, Beth/SCHULTE, Courtney | UNCO | .455 | ||
| PERI, Siena/VORSTER, Dane | PSU | .400 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Barcenilla, Belen/VICKERS, Sophie | UI | .900 | ||
| LOAIZA ESQUIVIAS, A./SAVCHENKO, Daria | SAC | .800 | ||
| BENNET, Lindsey/HOOLAHAN, Chrissie | UNCO | .714 | ||
| CARTER, Sasha/ORFANOS, Catherine | UM | .700 | ||
| Emelia Box/Hailey Rochin | NAU | .600 | ||
| BULATOVAITE, D./SOLTANICI, Alina | SAC | .600 | ||
| BEAUVAIS, Dominique/DODD-STEPHENS, Romy | WSU | .545 | ||
| DONG, Tracy/PREDA, Sabina-Elena | PSU | .444 | ||
| Liana Bates/Naomi Holopainen | MSU | .429 | ||
| BOECKMANN, Wiebke/WELTZIN, Madelyn | ISU | .429 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| LOAIZA ESQUIVIAS, A./SAVCHENKO, Daria | SAC | .833 | ||
| BADILLOS, Lucia/BERMUDEZ, Rita | UI | .833 | ||
| COLE, Taylor/GUTIERREZ, Laura | ISU | .750 | ||
| KINCAID, Cam/SULZ, Hannah | UM | .667 | ||
| Molly Crum/Angelina Philippova | MSU | .625 | ||
| LOPEZ, Carolina/SWINDELL, Rachel | EWU | .600 | ||
| PRESTON, Kathleen/YUNKER, Mimi | UND | .500 | ||
| HOLLOSY, Livia/SPRUCH, Sarah Maria | NAU | .500 | ||
| BACA, Marissa/WALTERS-WEST, Hilary | UNCO | .400 | ||
| FREY, Kelsey/GOVI, Megan | PSU | .400 |