|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/22/19 | at California | 0-5 | L | 0-1-0 | 0-0-0 | 262 | ||||
| 08/30/19 | vs Arizona | 0-6 | L | 0-2-0 | 0-0-0 | |||||
| 09/01/19 | at Arizona St. | 0-1 | L | OT | 0-3-0 | 0-0-0 | ||||
| 09/04/19 | at Utah State | 1-2 | L | O2 | 0-4-0 | 0-0-0 | 734 | |||
| 09/07/19 | at Nevada | W | 1-0 | O2 | 1-4-0 | 0-0-0 | 167 | |||
| 09/13/19 | at Boise State | 0-3 | L | 1-5-0 | 0-0-0 | 448 | ||||
| 09/15/19 | FRESNO ST. | 0-2 | L | 1-6-0 | 0-0-0 | |||||
| 09/22/19 | at Cal St. Fullerton | 0-2 | L | 1-7-0 | 0-0-0 | 398 | ||||
| * | 09/27/19 | SACRAMENTO STATE | 1-1 | T | O2 | 1-7-1 | 0-0-1 | |||
| * | 09/29/19 | PORTLAND STATE | W | 1-0 | 2-7-1 | 1-0-1 | 296 | |||
| * | 10/04/19 | at Montana | 0-1 | L | 2-8-1 | 1-1-1 | 309 | |||
| * | 10/06/19 | at Northern Colorado | 0-1 | L | OT | 2-9-1 | 1-2-1 | |||
| * | 10/11/19 | IDAHO | 1-1 | T | O2 | 2-9-2 | 1-2-2 | 350 | ||
| * | 10/13/19 | EASTERN WASHINGTON | 0-1 | L | 2-10-2 | 1-3-2 | 300 | |||
| * | 10/20/19 | IDAHO STATE | 0-0 | T | O2 | 2-10-3 | 1-3-3 | 200 | ||
| * | 10/25/19 | at Northern Arizona | 1-1 | T | O2 | 2-10-4 | 1-3-4 | 519 | ||
| * | 10/27/19 | at Southern Utah | 0-0 | T | O2 | 2-10-5 | 1-3-5 |
| Team Record | W-L-T |
| Overall | 2-10-5 |
| Conference | 1-3-5 |
| Home | 1-2-3 |
| Away | 1-7-2 |
| Neutral | 0-1 |
| Overtime | 1-3-5 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3983 | 234 |
| Home | 6 | 1146 | 191 |
| Away | 10 | 2837 | 284 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-10-5 Conf: 1-3-5 Home: 1-2-3 Away: 1-7-2 Neut: 0-1-0 |
| TEAM STATISTICS | WSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-166 | 27-230 |
| Goals scored per game | 0.35 | 1.59 |
| Shot pct. | .036 | .117 |
| Shots on goal-Attempts | 96-166 | 106-230 |
| SOG pct. | .578 | .461 |
| Shots/Game | 9.8 | 13.5 |
| Assists | 2 | 17 |
| CORNER KICKS | 49 | 98 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Fouls | 162 | 186 |
| Yellow cards | 10 | 9 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1146 | 2837 |
| Dates/Avg Per Date | 6/191 | 10/284 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 2-10-5 Conf: 1-3-5 Home: 1-2-3 Away: 1-7-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | LOTEY, Jasmine | 16-14 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 2-0 | 0 | 1-1 | 9 |
| 5 | SCADLOCK, Taylor | 17-17 | 1 | 0 | 2 | 22 | .045 | 15 | .682 | 1-0 | 1 | 0-0 | 8 |
| 16 | BARTON, Olivia | 17-17 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 8 |
| 12 | MCCONNELL, Lauren | 16-6 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 3 |
| 20 | TWEDE, Rachel | 16-11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 7 |
| 7 | BROAD, Mylee | 16-16 | 0 | 1 | 1 | 30 | .000 | 20 | .667 | 1-1 | 0 | 0-0 | 13 |
| 8 | HERNANDEZ, Nixie | 17-8 | 0 | 1 | 1 | 16 | .000 | 12 | .750 | 0-0 | 0 | 0-0 | 5 |
| 18 | THOMAS, Haley | 16-16 | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 0-0 | 0 | 0-0 | 1 |
| 2 | NOBLE, Sadie | 16-13 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 7 |
| 15 | PRICE, Megan | 17-17 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 8 |
| 23 | YOUNGBERG, Grace | 14-7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 5 |
| 24 | HARRIS, Kylie | 11-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 4 |
| 17 | CARTER, Madison | 17-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 5 |
| 19 | BARLOW, Afton | 14-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 4 |
| 9 | KERR, Trinity | 14-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 8 |
| 31 | TURNBOW, Harlee | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 |
| 30 | NELSON, Grace | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 14 | LAKE, Cambrie | 10-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 2 |
| 28 | VAN ORDEN, Aubrey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 27 | MORRISON, Isabella | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
| 6 | NEWSOM, Sadie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | HILL, Mia | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 3 | HOLLE, River | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| Total............... | 17 | 6 | 2 | 14 | 166 | .036 | 96 | .578 | 10-1 | 2 | 1-1 | 162 | |
| Opponents........... | 17 | 27 | 17 | 71 | 230 | .117 | 106 | .461 | 9-1 | 10 | 2-2 | 186 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | BRADLEY, Kaytlin | 5-0 | 348:43 | 5 | 1.29 | 17 | .773 | 0 | 0 | 0 | 1.0 |
| 1 | PITTMAN, Nikki | 14-4 | 1320:24 | 22 | 1.50 | 60 | .732 | 0 | 2 | 1 | 3.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 17 | 1669:07 | 27 | 1.46 | 79 | .745 | 0 | 2 | 1 | 4 | |
| Opponents........... | 17 | 1669:07 | 6 | 0.32 | 89 | .937 | 2 | 0 | 1 | 11 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-10-5 | 1-2-3 | 1-7-2 | 0-1 |
| CONFERENCE | 1-3-5 | 1-1-3 | 0-2-2 | 0-0 |
| NON-CONFERENCE | 1-7 | 0-1 | 1-5 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/22/19 at California L 0-5 262 08/30/19 vs Arizona L 0-6 - 09/01/19 at Arizona St. LOT 0-1 - 09/04/19 at Utah State LO2 1-2 734 09/07/19 at Nevada W O2 1-0 167 09/13/19 at Boise State L 0-3 448 09/15/19 FRESNO ST. L 0-2 - 09/22/19 at Cal St. Fullerton L 0-2 398 *09/27/19 SACRAMENTO STATE T O2 1-1 - *09/29/19 PORTLAND STATE W 1-0 296 *10/04/19 at Montana L 0-1 309 *10/06/19 at Northern Colorado LOT 0-1 - *10/11/19 IDAHO T O2 1-1 350 *10/13/19 EASTERN WASHINGTON L 0-1 300 *10/20/19 IDAHO STATE T O2 0-0 200 *10/25/19 at Northern Arizona T O2 1-1 519 *10/27/19 at Southern Utah T O2 0-0 - |
| TEAM STATISTICS | WSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-166 | 27-230 |
| Goals scored per game | 0.35 | 1.59 |
| Shot pct. | .036 | .117 |
| Shots on goal-Attempts | 96-166 | 106-230 |
| SOG pct. | .578 | .461 |
| Shots/Game | 9.8 | 13.5 |
| CORNER KICKS | 49 | 98 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Fouls | 162 | 186 |
| Yellow cards | 10 | 9 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1146 | 2837 |
| Dates/Avg Per Date | 6/191 | 10/284 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | LOTEY, Jasmine | 16-14 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 2-0 | 0 | 1-1 | 9 |
| 5 | SCADLOCK, Taylor | 17-17 | 1 | 0 | 2 | 22 | .045 | 15 | .682 | 1-0 | 1 | 0-0 | 8 |
| 16 | BARTON, Olivia | 17-17 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 8 |
| 12 | MCCONNELL, Lauren | 16-6 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 3 |
| 20 | TWEDE, Rachel | 16-11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 7 |
| 7 | BROAD, Mylee | 16-16 | 0 | 1 | 1 | 30 | .000 | 20 | .667 | 1-1 | 0 | 0-0 | 13 |
| 8 | HERNANDEZ, Nixie | 17-8 | 0 | 1 | 1 | 16 | .000 | 12 | .750 | 0-0 | 0 | 0-0 | 5 |
| 18 | THOMAS, Haley | 16-16 | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 0-0 | 0 | 0-0 | 1 |
| 2 | NOBLE, Sadie | 16-13 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 7 |
| 15 | PRICE, Megan | 17-17 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 8 |
| 23 | YOUNGBERG, Grace | 14-7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 5 |
| 24 | HARRIS, Kylie | 11-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 4 |
| 17 | CARTER, Madison | 17-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 5 |
| 19 | BARLOW, Afton | 14-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 4 |
| 9 | KERR, Trinity | 14-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 8 |
| 31 | TURNBOW, Harlee | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 |
| 30 | NELSON, Grace | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 14 | LAKE, Cambrie | 10-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 2 |
| 28 | VAN ORDEN, Aubrey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 27 | MORRISON, Isabella | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
| 6 | NEWSOM, Sadie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | HILL, Mia | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 3 | HOLLE, River | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| Total............... | 17 | 6 | 2 | 14 | 166 | .036 | 96 | .578 | 10-1 | 2 | 1-1 | 162 | |
| Opponents........... | 17 | 27 | 17 | 71 | 230 | .117 | 106 | .461 | 9-1 | 10 | 2-2 | 186 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | BRADLEY, Kaytlin | 5-0 | 348:43 | 5 | 1.29 | 17 | .773 | 0 | 0 | 0 | 1.0 |
| 1 | PITTMAN, Nikki | 14-4 | 1320:24 | 22 | 1.50 | 60 | .732 | 0 | 2 | 1 | 3.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 17 | 1669:07 | 27 | 1.46 | 79 | .745 | 0 | 2 | 1 | 4 | |
| Opponents........... | 17 | 1669:07 | 6 | 0.32 | 89 | .937 | 2 | 0 | 1 | 11 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Weber State | 2 | 3 | 0 | 1 | 6 |
| Opponents | 16 | 8 | 2 | 1 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Weber State | 60 | 78 | 14 | 14 | 166 |
| Opponents | 109 | 101 | 12 | 8 | 230 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Weber State | 38 | 31 | 6 | 6 | 81 |
| Opponents | 31 | 44 | 8 | 7 | 90 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Weber State | 23 | 20 | 2 | 4 | 49 |
| Opponents | 39 | 49 | 5 | 5 | 98 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Weber State | 56 | 86 | 11 | 9 | 162 |
| Opponents | 75 | 97 | 11 | 3 | 186 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-10-5 Conf: 1-3-5 Home: 1-2-3 Away: 1-7-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 LOTEY, Jasmine 16-14 2 0 4 16 .125 8 .500 2-0 0 1 9-7 2 0 4 16 .125 8 .500 1-0 0 1
5 SCADLOCK, Taylor 17-17 1 0 2 22 .045 15 .682 1-0 1 0 9-9 1 0 2 20 .050 13 .650 1-0 1 0
16 BARTON, Olivia 17-17 1 0 2 12 .083 5 .417 0-0 0 0 9-9 1 0 2 11 .091 4 .364 0-0 0 0
12 MCCONNELL, Lauren 16-6 1 0 2 11 .091 4 .364 0-0 0 0 9-4 0 0 0 9 .000 2 .222 0-0 0 0
20 TWEDE, Rachel 16-11 1 0 2 4 .250 3 .750 0-0 1 0 9-9 0 0 0 3 .000 2 .667 0-0 0 0
7 BROAD, Mylee 16-16 0 1 1 30 .000 20 .667 1-1 0 0 8-8 0 1 1 19 .000 11 .579 1-1 0 0
8 HERNANDEZ, Nixie 17-8 0 1 1 16 .000 12 .750 0-0 0 0 9-1 0 1 1 11 .000 8 .727 0-0 0 0
18 THOMAS, Haley 16-16 0 0 0 24 .000 12 .500 0-0 0 0 9-9 0 0 0 16 .000 7 .438 0-0 0 0
2 NOBLE, Sadie 16-13 0 0 0 8 .000 4 .500 0-0 0 0 9-8 0 0 0 8 .000 4 .500 0-0 0 0
15 PRICE, Megan 17-17 0 0 0 6 .000 3 .500 2-0 0 0 9-9 0 0 0 3 .000 1 .333 0-0 0 0
23 YOUNGBERG, Grace 14-7 0 0 0 4 .000 2 .500 1-0 0 0 7-0 0 0 0 2 .000 0 .000 1-0 0 0
24 HARRIS, Kylie 11-0 0 0 0 3 .000 2 .667 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
17 CARTER, Madison 17-10 0 0 0 3 .000 2 .667 1-0 0 0 9-6 0 0 0 3 .000 2 .667 0-0 0 0
19 BARLOW, Afton 14-1 0 0 0 2 .000 0 .000 1-0 0 0 7-1 0 0 0 1 .000 0 .000 0-0 0 0
9 KERR, Trinity 14-14 0 0 0 2 .000 2 1.000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
31 TURNBOW, Harlee 7-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
30 NELSON, Grace 8-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
14 LAKE, Cambrie 10-2 0 0 0 1 .000 1 1.000 1-0 0 0 4-2 0 0 0 1 .000 1 1.000 1-0 0 0
28 VAN ORDEN, Aubrey 6-0 0 0 0 0 .000 0 .000 0-0 0 0 -
27 MORRISON, Isabella 14-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
6 NEWSOM, Sadie 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
4 HILL, Mia 8-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
3 HOLLE, River 12-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 6 2 14 166 .036 96 .578 10-1 2 1 9 4 2 10 123 .033 63 .512 5-1 1 1
Opponents........... 0 27 17 71 230 .117 106 .461 9-1 10 2 9 6 2 14 80 .075 40 .500 4-1 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 BRADLEY, Kaytlin 5-0 348:43 5 1.29 17 .773 0 0 0 1.0 -
1 PITTMAN, Nikki 14-4 1320:24 22 1.50 60 .732 0 2 1 3.0 9-3 917:38 6 0.59 35 .854 0 1 1 3.0
Total............... 17 1669:07 27 1.46 79 .745 0 2 1 4 9 917:38 6 0.59 35 .854 0 1 1 3
Opponents........... 17 1669:07 6 0.32 89 .937 2 0 1 7 9 917:38 4 0.39 58 .935 1 0 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Weber State......... 60 78 14 14 - 166 Weber State......... 48 53 10 12 - 123
Opponents........... 109 101 12 8 - 230 Opponents........... 31 36 9 4 - 80
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Weber State......... 2 3 0 1 - 6 Weber State......... 2 2 0 0 - 4
Opponents........... 16 8 2 1 - 27 Opponents........... 3 2 1 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Weber State......... 38 31 6 6 - 81 Weber State......... 13 14 5 3 - 35
Opponents........... 31 44 8 7 - 90 Opponents........... 23 25 5 6 - 59
ATTENDANCE SUMMARY WSU OPP ATTENDANCE SUMMARY WSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1146 2837 Total.................... 1146 828
Dates/Avg Per Date....... 6/191 10/284 Dates/Avg Per Date....... 5/229 4/207
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Weber State - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | LOTEY, Jasmine at Northern Arizona (10/25/19) | |||
| 2 | BARTON, Olivia vs Idaho (10/11/19) | ||||
| 2 | SCADLOCK, Taylor vs Portland State (09/29/19) | ||||
| 2 | LOTEY, Jasmine vs Sacramento State (09/27/19) | ||||
| 2 | TWEDE, Rachel at Nevada (09/07/19) | ||||
| 2 | MCCONNELL, Lauren at Utah State (09/04/19) | ||||
| GOALS | 1 | LOTEY, Jasmine at Northern Arizona (10/25/19) | |||
| 1 | BARTON, Olivia vs Idaho (10/11/19) | ||||
| 1 | SCADLOCK, Taylor vs Portland State (09/29/19) | ||||
| 1 | LOTEY, Jasmine vs Sacramento State (09/27/19) | ||||
| 1 | TWEDE, Rachel at Nevada (09/07/19) | ||||
| 1 | MCCONNELL, Lauren at Utah State (09/04/19) | ||||
| ASSISTS | 1 | BROAD, Mylee vs Idaho (10/11/19) | |||
| 1 | HERNANDEZ, Nixie vs Portland State (09/29/19) | ||||
| SHOTS | 7 | SCADLOCK, Taylor vs Idaho (10/11/19) | |||
| 6 | MCCONNELL, Lauren at Southern Utah (10/27/19) | ||||
| SHOTS ON GOAL | 4 | SCADLOCK, Taylor vs Idaho (10/11/19) | |||
| 2 | BROAD, Mylee at Southern Utah (10/27/19) | ||||
| 2 | LOTEY, Jasmine vs Idaho State (10/20/19) | ||||
| 2 | THOMAS, Haley vs Idaho State (10/20/19) | ||||
| 2 | SCADLOCK, Taylor vs Idaho State (10/20/19) | ||||
| 2 | HERNANDEZ, Nixie vs Idaho State (10/20/19) | ||||
| 2 | SCADLOCK, Taylor vs Eastern Washington (10/13/19) | ||||
| 2 | LOTEY, Jasmine vs Idaho (10/11/19) | ||||
| 2 | HERNANDEZ, Nixie vs Idaho (10/11/19) | ||||
| 2 | BROAD, Mylee vs Idaho (10/11/19) | ||||
| 2 | BARTON, Olivia at Northern Colorado (10/06/19) | ||||
| 2 | BROAD, Mylee at Montana (10/04/19) | ||||
| 2 | HERNANDEZ, Nixie vs Portland State (09/29/19) | ||||
| 2 | SCADLOCK, Taylor vs Portland State (09/29/19) | ||||
| 2 | BROAD, Mylee vs Sacramento State (09/27/19) | ||||
| 2 | THOMAS, Haley vs Sacramento State (09/27/19) | ||||
| 2 | BROAD, Mylee at Cal St. Fullerton (09/22/19) | ||||
| 2 | BROAD, Mylee vs Fresno St. (09/15/19) | ||||
| 2 | THOMAS, Haley vs Fresno St. (09/15/19) | ||||
| 2 | KERR, Trinity at Boise State (09/13/19) | ||||
| 2 | HERNANDEZ, Nixie at Boise State (09/13/19) | ||||
| 2 | HERNANDEZ, Nixie at Nevada (09/07/19) | ||||
| 2 | BROAD, Mylee at Utah State (09/04/19) | ||||
| 2 | SCADLOCK, Taylor at Utah State (09/04/19) | ||||
| 2 | MCCONNELL, Lauren at Utah State (09/04/19) | ||||
| SAVES | 8 | BRADLEY, Kaytlin at Boise State (09/13/19) | |||
| 8 | PITTMAN, Nikki at Arizona St. (09/01/19) |
High/Low Analysis |
| Weber State - TEAM GAME HIGHS |
| POINTS | 3 | vs Idaho (10/11/19) | ||
| 3 | vs Portland State (09/29/19) | |||
| GOALS | 1 | at Northern Arizona (10/25/19) | ||
| 1 | vs Idaho (10/11/19) | |||
| 1 | vs Portland State (09/29/19) | |||
| 1 | vs Sacramento State (09/27/19) | |||
| 1 | at Nevada (09/07/19) | |||
| 1 | at Utah State (09/04/19) | |||
| ASSISTS | 1 | vs Idaho (10/11/19) | ||
| 1 | vs Portland State (09/29/19) | |||
| SHOTS | 26 | vs Idaho (10/11/19) | ||
| 24 | at Southern Utah (10/27/19) | |||
| SHOTS ON GOAL | 15 | vs Idaho (10/11/19) | ||
| 10 | vs Sacramento State (09/27/19) | |||
| SAVES | 8 | at Boise State (09/13/19) | ||
| 8 | at Arizona St. (09/01/19) | |||
| CORNER KICKS | 9 | vs Idaho (10/11/19) | ||
| 7 | vs Idaho State (10/20/19) | |||
| FOULS | 16 | at Northern Colorado (10/06/19) | ||
| 15 | vs Idaho State (10/20/19) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Arizona (08/30/19) | ||
| 13 | at California (08/22/19) | |||
| GOALS | 6 | vs Arizona (08/30/19) | ||
| 5 | at California (08/22/19) | |||
| ASSISTS | 4 | at Cal St. Fullerton (09/22/19) | ||
| 3 | at California (08/22/19) | |||
| SHOTS | 27 | at Arizona St. (09/01/19) | ||
| 24 | at Boise State (09/13/19) | |||
| SHOTS ON GOAL | 12 | vs Arizona (08/30/19) | ||
| 11 | at Boise State (09/13/19) | |||
| SAVES | 13 | vs Idaho (10/11/19) | ||
| 9 | vs Idaho State (10/20/19) | |||
| 9 | vs Sacramento State (09/27/19) | |||
| CORNER KICKS | 11 | vs Arizona (08/30/19) | ||
| 9 | vs Fresno St. (09/15/19) | |||
| FOULS | 21 | at Boise State (09/13/19) | ||
| 19 | vs Sacramento State (09/27/19) |
| Weber State - GAME LOWS |
| POINTS | 0 | at California (08/22/19) | ||
| 0 | vs Arizona (08/30/19) | |||
| 0 | at Arizona St. (09/01/19) | |||
| 0 | at Boise State (09/13/19) | |||
| 0 | vs Fresno St. (09/15/19) | |||
| 0 | at Cal St. Fullerton (09/22/19) | |||
| 0 | at Montana (10/04/19) | |||
| 0 | at Northern Colorado (10/06/19) | |||
| 0 | vs Eastern Washington (10/13/19) | |||
| 0 | vs Idaho State (10/20/19) | |||
| 0 | at Southern Utah (10/27/19) | |||
| GOALS | 0 | at California (08/22/19) | ||
| 0 | vs Arizona (08/30/19) | |||
| 0 | at Arizona St. (09/01/19) | |||
| 0 | at Boise State (09/13/19) | |||
| 0 | vs Fresno St. (09/15/19) | |||
| 0 | at Cal St. Fullerton (09/22/19) | |||
| 0 | at Montana (10/04/19) | |||
| 0 | at Northern Colorado (10/06/19) | |||
| 0 | vs Eastern Washington (10/13/19) | |||
| 0 | vs Idaho State (10/20/19) | |||
| 0 | at Southern Utah (10/27/19) | |||
| ASSISTS | 0 | at California (08/22/19) | ||
| 0 | vs Arizona (08/30/19) | |||
| 0 | at Arizona St. (09/01/19) | |||
| 0 | at Utah State (09/04/19) | |||
| 0 | at Nevada (09/07/19) | |||
| 0 | at Boise State (09/13/19) | |||
| 0 | vs Fresno St. (09/15/19) | |||
| 0 | at Cal St. Fullerton (09/22/19) | |||
| 0 | vs Sacramento State (09/27/19) | |||
| 0 | at Montana (10/04/19) | |||
| 0 | at Northern Colorado (10/06/19) | |||
| 0 | vs Eastern Washington (10/13/19) | |||
| 0 | vs Idaho State (10/20/19) | |||
| 0 | at Northern Arizona (10/25/19) | |||
| 0 | at Southern Utah (10/27/19) | |||
| SHOTS | 2 | vs Arizona (08/30/19) | ||
| 2 | at Arizona St. (09/01/19) | |||
| SHOTS ON GOAL | 0 | at California (08/22/19) | ||
| 2 | vs Arizona (08/30/19) | |||
| 2 | at Arizona St. (09/01/19) | |||
| 2 | at Cal St. Fullerton (09/22/19) | |||
| SAVES | 1 | at California (08/22/19) | ||
