|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/24/19 | OREGON ST. | 0-3 | L | 0-1-0 | 0-0-0 | |||||
| 08/30/19 | at Oregon | 2-4 | L | 0-2-0 | 0-0-0 | 491 | ||||
| 09/01/19 | at Seattle U | 0-1 | L | 0-3-0 | 0-0-0 | 328 | ||||
| 09/06/19 | UC DAVIS | 0-2 | L | 0-4-0 | 0-0-0 | 146 | ||||
| 09/08/19 | NEW MEXICO | 1-2 | L | 0-5-0 | 0-0-0 | |||||
| 09/13/19 | vs Fresno St. | 1-2 | L | 0-6-0 | 0-0-0 | |||||
| 09/15/19 | at Boise State | 0-2 | L | 0-7-0 | 0-0-0 | 366 | ||||
| 09/20/19 | at Saint Mary's | 0-1 | L | 0-8-0 | 0-0-0 | 210 | ||||
| 09/22/19 | at Pacific | W | 1-0 | 1-8-0 | 0-0-0 | |||||
| * | 09/27/19 | at Idaho State | W | 3-2 | OT | 2-8-0 | 1-0-0 | 390 | ||
| * | 09/29/19 | at Weber State | 0-1 | L | 2-9-0 | 1-1-0 | 296 | |||
| * | 10/04/19 | SOUTHERN UTAH | W | 3-2 | 3-9-0 | 2-1-0 | 345 | |||
| * | 10/06/19 | NORTHERN ARIZONA | W | 1-0 | 4-9-0 | 3-1-0 | 278 | |||
| * | 10/13/19 | SACRAMENTO STATE | 1-2 | L | 4-10-0 | 3-2-0 | 168 | |||
| * | 10/18/19 | at Northern Colorado | 1-3 | L | 4-11-0 | 3-3-0 | ||||
| * | 10/20/19 | at Montana | 0-4 | L | 4-12-0 | 3-4-0 | 242 | |||
| * | 10/25/19 | EASTERN WASHINGTON | 1-4 | L | 4-13-0 | 3-5-0 | 213 | |||
| * | 10/27/19 | IDAHO | 0-1 | L | 4-14-0 | 3-6-0 | 145 | |||
| 11/06/19 | vs Eastern Washington | 0-3 | L | 4-15-0 | 3-6-0 | 125 |
| Team Record | W-L-T |
| Overall | 4-15 |
| Conference | 3-6 |
| Home | 2-6 |
| Away | 2-7 |
| Neutral | 0-2 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3743 | 197 |
| Home | 8 | 1295 | 162 |
| Away | 9 | 2323 | 258 |
| Neutral | 2 | 125 | 62 |
Overall Team Statistics |
| Overall: 4-15-0 Conf: 3-6-0 Home: 2-6-0 Away: 2-7-0 Neut: 0-2-0 |
| TEAM STATISTICS | PSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-190 | 39-340 |
| Goals scored per game | 0.79 | 2.05 |
| Shot pct. | .079 | .115 |
| Shots on goal-Attempts | 87-190 | 145-340 |
| SOG pct. | .458 | .426 |
| Shots/Game | 10.0 | 17.9 |
| Assists | 14 | 26 |
| CORNER KICKS | 47 | 107 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Fouls | 190 | 201 |
| Yellow cards | 13 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1295 | 2323 |
| Dates/Avg Per Date | 8/162 | 9/258 |
| Neutral Site #/Avg | 2/62 |
|
Overall Individual Statistics |
| Overall: 4-15-0 Conf: 3-6-0 Home: 2-6-0 Away: 2-7-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | Higinbotham, Sienna | 19-18 | 5 | 1 | 11 | 30 | .167 | 16 | .533 | 0-0 | 1 | 0-0 | 16 |
| 34 | Castilla,Rilee | 19-9 | 4 | 0 | 8 | 39 | .103 | 17 | .436 | 1-0 | 1 | 0-0 | 18 |
| 16 | Papastamos,Sofi | 18-10 | 0 | 6 | 6 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 9 |
| 28 | Russell,Regan | 19-5 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 4-0 | 1 | 0-0 | 10 |
| 29 | Groom,Baylee | 13-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 3 |
| 5 | Quinn, Diamond | 13-0 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 1 |
| 17 | Blanco,Natalia | 12-3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 4 |
| 14 | Lagerquist,Liv | 19-18 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 7 |
| 9 | Joyce, Molly | 15-8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 1 |
| 7 | Harris, Jadyn | 11-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 |
| 20 | Poore,Tea | 19-18 | 0 | 1 | 1 | 22 | .000 | 8 | .364 | 0-0 | 0 | 0-0 | 21 |
| 4 | Hansen, Liz | 19-18 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 6 |
| 3 | Huling, Chloe | 19-14 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 5 |
| 10 | Donathan,Paige | 18-10 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 2-0 | 0 | 0-0 | 14 |
| 22 | Cornett,Megan | 18-8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 13 |
| 8 | Greve, Emilee | 17-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 5 |
| 24 | Stone,Olivia | 9-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 |
| 12 | Poore,Tasi | 19-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 16 |
| 11 | Winstone,Van | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 |
| 32 | Quartero,Kailee-Rae | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 23 | Rafallo,Jade | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Schmid,Ellie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Jillings,Liv | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 |
| 0 | Hernandez, Enya | 19-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Total............... | 19 | 15 | 14 | 44 | 190 | .079 | 87 | .458 | 13-0 | 4 | 0-0 | 190 | |
| Opponents........... | 19 | 39 | 26 | 104 | 340 | .115 | 145 | .426 | 5-0 | 15 | 1-1 | 201 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hernandez, Enya | 19-1 | 1630:00 | 33 | 1.82 | 98 | .748 | 0 | 1 | 0 | 2.0 |
| 00 | Walters, Teri | 2-0 | 90:00 | 6 | 6.00 | 6 | .500 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1720:00 | 39 | 2.04 | 104 | .727 | 0 | 1 | 0 | 2 | |
| Opponents........... | 19 | 1720:00 | 15 | 0.78 | 72 | .828 | 1 | 0 | 0 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-15 | 2-6 | 2-7 | 0-2 |
| CONFERENCE | 3-6 | 2-3 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-9 | 0-3 | 1-4 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/24/19 OREGON ST. L 0-3 - 08/30/19 at Oregon L 2-4 491 09/01/19 at Seattle U L 0-1 328 09/06/19 UC DAVIS L 0-2 146 09/08/19 NEW MEXICO L 1-2 - 09/13/19 vs Fresno St. L 1-2 - 09/15/19 at Boise State L 0-2 366 09/20/19 at Saint Mary's L 0-1 210 09/22/19 at Pacific W 1-0 - *09/27/19 at Idaho State W OT 3-2 390 *09/29/19 at Weber State L 0-1 296 *10/04/19 SOUTHERN UTAH W 3-2 345 *10/06/19 NORTHERN ARIZONA W 1-0 278 *10/13/19 SACRAMENTO STATE L 1-2 168 *10/18/19 at Northern Colorado L 1-3 - *10/20/19 at Montana L 0-4 242 *10/25/19 EASTERN WASHINGTON L 1-4 213 *10/27/19 IDAHO L 0-1 145 11/06/19 vs Eastern Washington L 0-3 125 |
| TEAM STATISTICS | PSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-190 | 39-340 |
| Goals scored per game | 0.79 | 2.05 |
| Shot pct. | .079 | .115 |
| Shots on goal-Attempts | 87-190 | 145-340 |
| SOG pct. | .458 | .426 |
| Shots/Game | 10.0 | 17.9 |
| CORNER KICKS | 47 | 107 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Fouls | 190 | 201 |
| Yellow cards | 13 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1295 | 2323 |
| Dates/Avg Per Date | 8/162 | 9/258 |
| Neutral Site #/Avg | 2/62 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | Higinbotham, Sienna | 19-18 | 5 | 1 | 11 | 30 | .167 | 16 | .533 | 0-0 | 1 | 0-0 | 16 |
| 34 | Castilla,Rilee | 19-9 | 4 | 0 | 8 | 39 | .103 | 17 | .436 | 1-0 | 1 | 0-0 | 18 |
| 16 | Papastamos,Sofi | 18-10 | 0 | 6 | 6 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 9 |
| 28 | Russell,Regan | 19-5 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 4-0 | 1 | 0-0 | 10 |
| 29 | Groom,Baylee | 13-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 3 |
| 5 | Quinn, Diamond | 13-0 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 1 |
| 17 | Blanco,Natalia | 12-3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 4 |
| 14 | Lagerquist,Liv | 19-18 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 7 |
| 9 | Joyce, Molly | 15-8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 1 |
| 7 | Harris, Jadyn | 11-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 |
| 20 | Poore,Tea | 19-18 | 0 | 1 | 1 | 22 | .000 | 8 | .364 | 0-0 | 0 | 0-0 | 21 |
| 4 | Hansen, Liz | 19-18 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 6 |
| 3 | Huling, Chloe | 19-14 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 5 |
| 10 | Donathan,Paige | 18-10 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 2-0 | 0 | 0-0 | 14 |
| 22 | Cornett,Megan | 18-8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 13 |
| 8 | Greve, Emilee | 17-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 5 |
| 24 | Stone,Olivia | 9-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 |
| 12 | Poore,Tasi | 19-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 16 |
| 11 | Winstone,Van | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 |
| 32 | Quartero,Kailee-Rae | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 23 | Rafallo,Jade | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Schmid,Ellie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Jillings,Liv | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 |
| 0 | Hernandez, Enya | 19-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Total............... | 19 | 15 | 14 | 44 | 190 | .079 | 87 | .458 | 13-0 | 4 | 0-0 | 190 | |
| Opponents........... | 19 | 39 | 26 | 104 | 340 | .115 | 145 | .426 | 5-0 | 15 | 1-1 | 201 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hernandez, Enya | 19-1 | 1630:00 | 33 | 1.82 | 98 | .748 | 0 | 1 | 0 | 2.0 |
| 00 | Walters, Teri | 2-0 | 90:00 | 6 | 6.00 | 6 | .500 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1720:00 | 39 | 2.04 | 104 | .727 | 0 | 1 | 0 | 2 | |
| Opponents........... | 19 | 1720:00 | 15 | 0.78 | 72 | .828 | 1 | 0 | 0 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Portland State | 4 | 10 | 1 | 15 |
| Opponents | 19 | 20 | 0 | 39 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Portland State | 85 | 103 | 2 | 190 |
| Opponents | 170 | 169 | 1 | 340 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Portland State | 49 | 56 | 1 | 106 |
| Opponents | 34 | 38 | 0 | 72 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Portland State | 19 | 27 | 1 | 47 |
| Opponents | 50 | 57 | 0 | 107 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Portland State | 93 | 95 | 2 | 190 |
| Opponents | 103 | 98 | 0 | 201 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-15-0 Conf: 3-6-0 Home: 2-6-0 Away: 2-7-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Higinbotham, Sienna 19-18 5 1 11 30 .167 16 .533 0-0 1 0 9-8 3 0 6 18 .167 10 .556 0-0 1 0
34 Castilla,Rilee 19-9 4 0 8 39 .103 17 .436 1-0 1 0 9-8 2 0 4 23 .087 8 .348 1-0 1 0
16 Papastamos,Sofi 18-10 0 6 6 10 .000 5 .500 0-0 0 0 9-8 0 5 5 10 .000 5 .500 0-0 0 0
28 Russell,Regan 19-5 1 1 3 11 .091 8 .727 4-0 1 0 9-2 0 1 1 0 .000 0 .000 2-0 0 0
29 Groom,Baylee 13-1 1 1 3 5 .200 3 .600 1-0 0 0 6-0 1 0 2 2 .500 1 .500 1-0 0 0
5 Quinn, Diamond 13-0 0 3 3 10 .000 3 .300 0-0 0 0 4-0 0 2 2 3 .000 1 .333 0-0 0 0
17 Blanco,Natalia 12-3 1 0 2 8 .125 2 .250 0-0 0 0 6-2 1 0 2 7 .143 1 .143 0-0 0 0
14 Lagerquist,Liv 19-18 1 0 2 5 .200 2 .400 2-0 0 0 9-8 1 0 2 2 .500 2 1.000 0-0 0 0
9 Joyce, Molly 15-8 1 0 2 5 .200 2 .400 0-0 1 0 5-2 1 0 2 3 .333 1 .333 0-0 1 0
7 Harris, Jadyn 11-0 1 0 2 1 1.000 1 1.000 0-0 0 0 4-0 1 0 2 1 1.000 1 1.000 0-0 0 0
20 Poore,Tea 19-18 0 1 1 22 .000 8 .364 0-0 0 0 9-8 0 0 0 15 .000 7 .467 0-0 0 0
4 Hansen, Liz 19-18 0 1 1 3 .000 2 .667 0-0 0 0 9-8 0 1 1 1 .000 0 .000 0-0 0 0
3 Huling, Chloe 19-14 0 0 0 16 .000 6 .375 0-0 0 0 9-6 0 0 0 11 .000 5 .455 0-0 0 0
10 Donathan,Paige 18-10 0 0 0 9 .000 6 .667 2-0 0 0 9-8 0 0 0 8 .000 5 .625 1-0 0 0
22 Cornett,Megan 18-8 0 0 0 8 .000 3 .375 0-0 0 0 8-3 0 0 0 2 .000 2 1.000 0-0 0 0
8 Greve, Emilee 17-0 0 0 0 5 .000 2 .400 3-0 0 0 8-0 0 0 0 2 .000 1 .500 1-0 0 0
24 Stone,Olivia 9-5 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
12 Poore,Tasi 19-18 0 0 0 1 .000 1 1.000 0-0 0 0 9-8 0 0 0 0 .000 0 .000 0-0 0 0
11 Winstone,Van 16-8 0 0 0 1 .000 0 .000 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
32 Quartero,Kailee-Rae 8-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Rafallo,Jade 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Schmid,Ellie 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Jillings,Liv 14-9 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
0 Hernandez, Enya 19-16 0 0 0 0 .000 0 .000 0-0 0 0 9-8 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 15 14 44 190 .079 87 .458 13-0 4 0 9 10 9 29 109 .092 50 .459 6-0 3 0
Opponents........... 0 39 26 104 340 .115 145 .426 5-0 15 1 9 19 11 49 130 .146 66 .508 3-0 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Hernandez, Enya 19-1 1630:00 33 1.82 98 .748 0 1 0 2.0 9-1 820:00 19 2.09 47 .712 0 1 0 1.0
00 Walters, Teri 2-0 90:00 6 6.00 6 .500 0 0 0 0.0 -
Total............... 19 1720:00 39 2.04 104 .727 0 1 0 2 9 820:00 19 2.09 47 .712 0 1 0 1
Opponents........... 19 1720:00 15 0.78 72 .828 1 0 0 6 9 820:00 10 1.10 40 .800 1 0 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Portland State...... 85 103 2 - 190 Portland State...... 50 57 2 - 109
Opponents........... 170 169 1 - 340 Opponents........... 62 67 1 - 130
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Portland State...... 4 10 1 - 15 Portland State...... 3 6 1 - 10
Opponents........... 19 20 0 - 39 Opponents........... 10 9 0 - 19
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Portland State...... 49 56 1 - 106 Portland State...... 16 30 1 - 47
Opponents........... 34 38 0 - 72 Opponents........... 21 19 0 - 40
ATTENDANCE SUMMARY PSU OPP ATTENDANCE SUMMARY PSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1295 2323 Total.................... 1149 928
Dates/Avg Per Date....... 8/162 9/258 Dates/Avg Per Date....... 5/230 4/232
Neutral Site #/Avg....... 2/62 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Portland State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Papastamos,Sofi at Idaho State (09/27/19) | |||
| 2 | Blanco,Natalia vs Eastern Washington (10/25/19) | ||||
| 2 | Harris, Jadyn at Northern Colorado (10/18/19) | ||||
| 2 | Higinbotham, Sienna vs Sacramento State (10/13/19) | ||||
| 2 | Higinbotham, Sienna vs Northern Arizona (10/06/19) | ||||
| 2 | Castilla,Rilee vs Southern Utah (10/04/19) | ||||
| 2 | Joyce, Molly vs Southern Utah (10/04/19) | ||||
| 2 | Groom,Baylee vs Southern Utah (10/04/19) | ||||
| 2 | Castilla,Rilee at Idaho State (09/27/19) | ||||
| 2 | Higinbotham, Sienna at Idaho State (09/27/19) | ||||
| 2 | Lagerquist,Liv at Idaho State (09/27/19) | ||||
| 2 | Russell,Regan at Pacific (09/22/19) | ||||
| 2 | Higinbotham, Sienna vs Fresno St. (09/13/19) | ||||
| 2 | Castilla,Rilee vs New Mexico (09/08/19) | ||||
| 2 | Higinbotham, Sienna at Oregon (08/30/19) | ||||
| 2 | Castilla,Rilee at Oregon (08/30/19) | ||||
| GOALS | 1 | Blanco,Natalia vs Eastern Washington (10/25/19) | |||
| 1 | Harris, Jadyn at Northern Colorado (10/18/19) | ||||
| 1 | Higinbotham, Sienna vs Sacramento State (10/13/19) | ||||
| 1 | Higinbotham, Sienna vs Northern Arizona (10/06/19) | ||||
| 1 | Castilla,Rilee vs Southern Utah (10/04/19) | ||||
| 1 | Groom,Baylee vs Southern Utah (10/04/19) | ||||
| 1 | Joyce, Molly vs Southern Utah (10/04/19) | ||||
| 1 | Lagerquist,Liv at Idaho State (09/27/19) | ||||
| 1 | Castilla,Rilee at Idaho State (09/27/19) | ||||
| 1 | Higinbotham, Sienna at Idaho State (09/27/19) | ||||
| 1 | Russell,Regan at Pacific (09/22/19) | ||||
| 1 | Higinbotham, Sienna vs Fresno St. (09/13/19) | ||||
| 1 | Castilla,Rilee vs New Mexico (09/08/19) | ||||
| 1 | Higinbotham, Sienna at Oregon (08/30/19) | ||||
| 1 | Castilla,Rilee at Oregon (08/30/19) | ||||
| ASSISTS | 3 | Papastamos,Sofi at Idaho State (09/27/19) | |||
| 1 | Papastamos,Sofi vs Eastern Washington (10/25/19) | ||||
| 1 | Quinn, Diamond at Northern Colorado (10/18/19) | ||||
| 1 | Quinn, Diamond vs Sacramento State (10/13/19) | ||||
| 1 | Hansen, Liz vs Northern Arizona (10/06/19) | ||||
| 1 | Papastamos,Sofi vs Southern Utah (10/04/19) | ||||
| 1 | Russell,Regan vs Southern Utah (10/04/19) | ||||
| 1 | Groom,Baylee at Pacific (09/22/19) | ||||
| 1 | Quinn, Diamond vs Fresno St. (09/13/19) | ||||
| 1 | Higinbotham, Sienna vs New Mexico (09/08/19) | ||||
| 1 | Poore,Tea at Oregon (08/30/19) | ||||
| 1 | Papastamos,Sofi at Oregon (08/30/19) | ||||
| SHOTS | 6 | Castilla,Rilee at Idaho State (09/27/19) | |||
| 5 | Castilla,Rilee vs Sacramento State (10/13/19) | ||||
| SHOTS ON GOAL | 4 | Russell,Regan at Pacific (09/22/19) | |||
| 2 | Castilla,Rilee vs Eastern Washington (11/06/19) | ||||
| 2 | Castilla,Rilee vs Idaho (10/27/19) | ||||
| 2 | Poore,Tea vs Eastern Washington (10/25/19) | ||||
| 2 | Papastamos,Sofi at Northern Colorado (10/18/19) | ||||
| 2 | Huling, Chloe vs Sacramento State (10/13/19) | ||||
| 2 | Poore,Tea vs Northern Arizona (10/06/19) | ||||
| 2 | Higinbotham, Sienna vs Southern Utah (10/04/19) | ||||
| 2 | Castilla,Rilee vs Southern Utah (10/04/19) | ||||
| 2 | Poore,Tea at Idaho State (09/27/19) | ||||
| 2 | Castilla,Rilee at Idaho State (09/27/19) | ||||
| 2 | Donathan,Paige at Idaho State (09/27/19) | ||||
| 2 | Higinbotham, Sienna at Idaho State (09/27/19) | ||||
| 2 | Castilla,Rilee at Pacific (09/22/19) | ||||
| 2 | Russell,Regan at Saint Mary's (09/20/19) | ||||
| 2 | Hansen, Liz vs Fresno St. (09/13/19) | ||||
| 2 | Higinbotham, Sienna vs Fresno St. (09/13/19) | ||||
| 2 | Castilla,Rilee vs New Mexico (09/08/19) | ||||
| SAVES | 11 | Hernandez, Enya vs Eastern Washington (10/25/19) | |||
| 8 | Hernandez, Enya vs Northern Arizona (10/06/19) | ||||
| 8 | Hernandez, Enya at Saint Mary's (09/20/19) |
High/Low Analysis |
| Portland State - TEAM GAME HIGHS |
| POINTS | 9 | at Idaho State (09/27/19) | ||
| 8 | vs Southern Utah (10/04/19) | |||
| GOALS | 3 | vs Southern Utah (10/04/19) | ||
| 3 | at Idaho State (09/27/19) | |||
| ASSISTS | 3 | at Idaho State (09/27/19) | ||
| 2 | vs Southern Utah (10/04/19) | |||
| 2 | at Oregon (08/30/19) | |||
| SHOTS | 19 | at Idaho State (09/27/19) | ||
| 15 | vs Sacramento State (10/13/19) | |||
| 15 | vs Northern Arizona (10/06/19) | |||
| 15 | vs Southern Utah (10/04/19) | |||
| SHOTS ON GOAL | 10 | at Idaho State (09/27/19) | ||
| 8 | vs Southern Utah (10/04/19) | |||
| 8 | at Pacific (09/22/19) | |||
| SAVES | 11 | vs Eastern Washington (10/25/19) | ||
| 9 | at Oregon (08/30/19) | |||
| CORNER KICKS | 7 | at Boise State (09/15/19) | ||
| 6 | at Weber State (09/29/19) | |||
| 6 | vs New Mexico (09/08/19) | |||
| FOULS | 16 | vs Eastern Washington (10/25/19) | ||
| 15 | at Montana (10/20/19) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Montana (10/20/19) | ||
| 11 | at Oregon (08/30/19) | |||
| GOALS | 4 | vs Eastern Washington (10/25/19) | ||
| 4 | at Montana (10/20/19) | |||
| 4 | at Oregon (08/30/19) | |||
| ASSISTS | 4 | at Montana (10/20/19) | ||
| 3 | at Oregon (08/30/19) | |||
| 3 | vs Oregon St. (08/24/19) | |||
| SHOTS | 36 | at Oregon (08/30/19) | ||
| 26 | at Boise State (09/15/19) | |||
| SHOTS ON GOAL | 15 | vs Eastern Washington (10/25/19) | ||
| 13 | at Oregon (08/30/19) | |||
| SAVES | 7 | at Idaho State (09/27/19) | ||
| 7 | at Pacific (09/22/19) | |||
| CORNER KICKS | 11 | at Boise State (09/15/19) | ||
| 11 | vs Oregon St. (08/24/19) | |||
| FOULS | 17 | at Oregon (08/30/19) | ||
| 16 | at Idaho State (09/27/19) |
| Portland State - GAME LOWS |
| POINTS | 0 | vs Oregon St. (08/24/19) | ||
| 0 | at Seattle U (09/01/19) | |||
| 0 | vs UC Davis (09/06/19) | |||
| 0 | at Boise State (09/15/19) | |||
| 0 | at Saint Mary's (09/20/19) | |||
