|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/23/19 | at South Dakota | 0-2 | L | 0-1-0 | 0-0-0 | |||||
| 08/25/19 | at South Dakota St. | 0-2 | L | 0-2-0 | 0-0-0 | 264 | ||||
| 08/30/19 | DIXIE ST. | 1-1 | T | O2 | 0-2-1 | 0-0-0 | ||||
| 09/01/19 | vs New Mexico St. | 1-2 | L | 0-3-1 | 0-0-0 | |||||
| 09/06/19 | BOISE STATE | 0-1 | L | 0-4-1 | 0-0-0 | 495 | ||||
| 09/08/19 | at Wyoming | 1-4 | L | 0-5-1 | 0-0-0 | 260 | ||||
| 09/13/19 | SAINT MARY'S | W | 2-1 | OT | 1-5-1 | 0-0-0 | 490 | |||
| 09/15/19 | vs Cal Poly | 1-3 | L | 1-6-1 | 0-0-0 | 73 | ||||
| 09/20/19 | at Gonzaga | 0-4 | L | 1-7-1 | 0-0-0 | 558 | ||||
| 09/22/19 | at Utah State | 0-3 | L | 1-8-1 | 0-0-0 | 626 | ||||
| * | 09/27/19 | PORTLAND STATE | 2-3 | L | OT | 1-9-1 | 0-1-0 | 390 | ||
| * | 09/29/19 | SACRAMENTO STATE | 2-2 | T | O2 | 1-9-2 | 0-1-1 | 163 | ||
| * | 10/04/19 | at Northern Colorado | 1-3 | L | 1-10-2 | 0-2-1 | ||||
| * | 10/06/19 | at Montana | 1-2 | L | 1-11-2 | 0-3-1 | 522 | |||
| * | 10/11/19 | EASTERN WASHINGTON | 0-3 | L | 1-12-2 | 0-4-1 | 200 | |||
| * | 10/13/19 | IDAHO | W | 2-1 | O2 | 2-12-2 | 1-4-1 | 315 | ||
| * | 10/20/19 | at Weber State | 0-0 | T | O2 | 2-12-3 | 1-4-2 | 200 | ||
| * | 10/25/19 | at Southern Utah | 1-2 | L | OT | 2-13-3 | 1-5-2 | |||
| * | 10/27/19 | at Northern Arizona | 2-3 | L | OT | 2-14-3 | 1-6-2 | 345 |
| Team Record | W-L-T |
| Overall | 2-14-3 |
| Conference | 1-6-2 |
| Home | 2-3-2 |
| Away | 0-9-1 |
| Neutral | 0-2 |
| Overtime | 2-3-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4901 | 258 |
| Home | 7 | 2053 | 293 |
| Away | 10 | 2775 | 278 |
| Neutral | 2 | 73 | 36 |
Overall Team Statistics |
| Overall: 2-14-3 Conf: 1-6-2 Home: 2-3-2 Away: 0-9-1 Neut: 0-2-0 |
| TEAM STATISTICS | ISU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-195 | 42-328 |
| Goals scored per game | 0.89 | 2.21 |
| Shot pct. | .087 | .128 |
| Shots on goal-Attempts | 101-195 | 167-328 |
| SOG pct. | .518 | .509 |
| Shots/Game | 10.3 | 17.3 |
| Assists | 13 | 38 |
| CORNER KICKS | 68 | 120 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Fouls | 148 | 217 |
| Yellow cards | 10 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2053 | 2775 |
| Dates/Avg Per Date | 7/293 | 10/278 |
| Neutral Site #/Avg | 2/36 |
|
Overall Individual Statistics |
| Overall: 2-14-3 Conf: 1-6-2 Home: 2-3-2 Away: 0-9-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | Didericksen, Michael | 16-15 | 4 | 2 | 10 | 39 | .103 | 22 | .564 | 1-0 | 0 | 0-0 | 7 |
| 7 | Lopez, Jazmin | 16-12 | 4 | 1 | 9 | 16 | .250 | 6 | .375 | 0-0 | 0 | 0-0 | 2 |
| 17 | Bambei,Makena | 18-16 | 3 | 2 | 8 | 50 | .060 | 25 | .500 | 1-0 | 0 | 0-0 | 6 |
| 16 | Wurlitzer,Karlin | 19-19 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 2 | 2-2 | 3 |
| 24 | McGahie,Lauren | 19-19 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 2 |
| 8 | Camacho-Bier, Natash | 18-18 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 5 |
| 3 | Smith, Paige | 19-14 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 7 |
| 14 | Hasebi,Marisa | 18-17 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 1-0 | 0 | 0-0 | 2 |
| 19 | Brownell,Rachel | 19-16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 3 |
| 23 | Hall,Morgan | 12-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 6 | Rawstron, Jessica | 14-6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 22 | Parkhurst,Jenna | 17-7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 10 |
| 11 | Gerrard,Caitlin | 10-10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 7 |
| 1 | Nunez, Esmeralda | 8-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 2 |
| 26 | Magnusdottir,Erna | 15-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 2 |
| 13 | Johnston,Delaney | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 21 | Bass,Chandler | 12-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Krieger, Christina | 15-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Kortekaas, Brooke | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 2 |
| 18 | Jonasson,Josefin | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Lange, Sydney | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Uyeshiro,Delaney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Cardenas,Lexi | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Hogarth, Katie | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 17 | 13 | 47 | 195 | .087 | 101 | .518 | 10-0 | 2 | 2-2 | 148 | |
| Opponents........... | 19 | 42 | 38 | 122 | 328 | .128 | 167 | .509 | 6-0 | 14 | 0-0 | 217 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Hogarth, Katie | 19-6 | 1824:20 | 42 | 2.07 | 126 | .750 | 1 | 4 | 0 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1824:20 | 42 | 2.07 | 126 | .750 | 1 | 4 | 0 | 1 | |
| Opponents........... | 19 | 1824:20 | 17 | 0.84 | 83 | .830 | 4 | 1 | 0 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-14-3 | 2-3-2 | 0-9-1 | 0-2 |
| CONFERENCE | 1-6-2 | 1-2-1 | 0-4-1 | 0-0 |
| NON-CONFERENCE | 1-8-1 | 1-1-1 | 0-5 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/23/19 at South Dakota L 0-2 - 08/25/19 at South Dakota St. L 0-2 264 08/30/19 DIXIE ST. T O2 1-1 - 09/01/19 vs New Mexico St. L 1-2 - 09/06/19 BOISE STATE L 0-1 495 09/08/19 at Wyoming L 1-4 260 09/13/19 SAINT MARY'S W OT 2-1 490 09/15/19 vs Cal Poly L 1-3 73 09/20/19 at Gonzaga L 0-4 558 09/22/19 at Utah State L 0-3 626 *09/27/19 PORTLAND STATE LOT 2-3 390 *09/29/19 SACRAMENTO STATE T O2 2-2 163 *10/04/19 at Northern Colorado L 1-3 - *10/06/19 at Montana L 1-2 522 *10/11/19 EASTERN WASHINGTON L 0-3 200 *10/13/19 IDAHO W O2 2-1 315 *10/20/19 at Weber State T O2 0-0 200 *10/25/19 at Southern Utah LOT 1-2 - *10/27/19 at Northern Arizona LOT 2-3 345 |
| TEAM STATISTICS | ISU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-195 | 42-328 |
| Goals scored per game | 0.89 | 2.21 |
| Shot pct. | .087 | .128 |
| Shots on goal-Attempts | 101-195 | 167-328 |
| SOG pct. | .518 | .509 |
| Shots/Game | 10.3 | 17.3 |
| CORNER KICKS | 68 | 120 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Fouls | 148 | 217 |
| Yellow cards | 10 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2053 | 2775 |
| Dates/Avg Per Date | 7/293 | 10/278 |
| Neutral Site #/Avg | 2/36 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | Didericksen, Michael | 16-15 | 4 | 2 | 10 | 39 | .103 | 22 | .564 | 1-0 | 0 | 0-0 | 7 |
| 7 | Lopez, Jazmin | 16-12 | 4 | 1 | 9 | 16 | .250 | 6 | .375 | 0-0 | 0 | 0-0 | 2 |
| 17 | Bambei,Makena | 18-16 | 3 | 2 | 8 | 50 | .060 | 25 | .500 | 1-0 | 0 | 0-0 | 6 |
| 16 | Wurlitzer,Karlin | 19-19 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 2 | 2-2 | 3 |
| 24 | McGahie,Lauren | 19-19 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 2 |
| 8 | Camacho-Bier, Natash | 18-18 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 5 |
| 3 | Smith, Paige | 19-14 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 7 |
| 14 | Hasebi,Marisa | 18-17 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 1-0 | 0 | 0-0 | 2 |
| 19 | Brownell,Rachel | 19-16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 3 |
| 23 | Hall,Morgan | 12-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 6 | Rawstron, Jessica | 14-6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 22 | Parkhurst,Jenna | 17-7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 10 |
| 11 | Gerrard,Caitlin | 10-10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 7 |
| 1 | Nunez, Esmeralda | 8-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 2 |
| 26 | Magnusdottir,Erna | 15-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 2 |
| 13 | Johnston,Delaney | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 21 | Bass,Chandler | 12-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Krieger, Christina | 15-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Kortekaas, Brooke | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 2 |
| 18 | Jonasson,Josefin | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Lange, Sydney | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Uyeshiro,Delaney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Cardenas,Lexi | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Hogarth, Katie | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 17 | 13 | 47 | 195 | .087 | 101 | .518 | 10-0 | 2 | 2-2 | 148 | |
| Opponents........... | 19 | 42 | 38 | 122 | 328 | .128 | 167 | .509 | 6-0 | 14 | 0-0 | 217 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Hogarth, Katie | 19-6 | 1824:20 | 42 | 2.07 | 126 | .750 | 1 | 4 | 0 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1824:20 | 42 | 2.07 | 126 | .750 | 1 | 4 | 0 | 1 | |
| Opponents........... | 19 | 1824:20 | 17 | 0.84 | 83 | .830 | 4 | 1 | 0 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 10 | 5 | 1 | 1 | 17 |
| Opponents | 14 | 25 | 3 | 0 | 42 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 89 | 93 | 10 | 3 | 195 |
| Opponents | 146 | 158 | 13 | 11 | 328 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 59 | 60 | 3 | 4 | 126 |
| Opponents | 37 | 42 | 5 | 0 | 84 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 31 | 31 | 3 | 3 | 68 |
| Opponents | 56 | 55 | 7 | 2 | 120 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 65 | 75 | 5 | 3 | 148 |
| Opponents | 83 | 113 | 14 | 7 | 217 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-14-3 Conf: 1-6-2 Home: 2-3-2 Away: 0-9-1 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Didericksen, Michael 16-15 4 2 10 39 .103 22 .564 1-0 0 0 9-8 3 2 8 25 .120 15 .600 1-0 0 0
7 Lopez, Jazmin 16-12 4 1 9 16 .250 6 .375 0-0 0 0 9-9 3 0 6 13 .231 4 .308 0-0 0 0
17 Bambei,Makena 18-16 3 2 8 50 .060 25 .500 1-0 0 0 9-8 2 0 4 28 .071 12 .429 1-0 0 0
16 Wurlitzer,Karlin 19-19 2 3 7 13 .154 7 .538 0-0 2 2 9-9 1 1 3 6 .167 5 .833 0-0 1 1
24 McGahie,Lauren 19-19 2 1 5 15 .133 7 .467 0-0 0 0 9-9 1 1 3 7 .143 2 .286 0-0 0 0
8 Camacho-Bier, Natash 18-18 1 0 2 14 .071 8 .571 0-0 0 0 8-8 1 0 2 8 .125 3 .375 0-0 0 0
3 Smith, Paige 19-14 1 0 2 8 .125 5 .625 1-0 0 0 9-9 0 0 0 1 .000 0 .000 1-0 0 0
14 Hasebi,Marisa 18-17 0 1 1 4 .000 4 1.000 1-0 0 0 9-9 0 1 1 2 .000 2 1.000 0-0 0 0
19 Brownell,Rachel 19-16 0 1 1 3 .000 2 .667 0-0 0 0 9-9 0 1 1 3 .000 2 .667 0-0 0 0
23 Hall,Morgan 12-0 0 1 1 2 .000 0 .000 0-0 0 0 8-0 0 1 1 1 .000 0 .000 0-0 0 0
6 Rawstron, Jessica 14-6 0 1 1 1 .000 0 .000 0-0 0 0 6-2 0 1 1 0 .000 0 .000 0-0 0 0
22 Parkhurst,Jenna 17-7 0 0 0 7 .000 4 .571 2-0 0 0 7-3 0 0 0 4 .000 2 .500 1-0 0 0
11 Gerrard,Caitlin 10-10 0 0 0 5 .000 2 .400 1-0 0 0 -
1 Nunez, Esmeralda 8-0 0 0 0 4 .000 4 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Magnusdottir,Erna 15-15 0 0 0 3 .000 1 .333 1-0 0 0 5-5 0 0 0 2 .000 1 .500 0-0 0 0
13 Johnston,Delaney 6-0 0 0 0 3 .000 1 .333 0-0 0 0 2-0 0 0 0 3 .000 1 .333 0-0 0 0
21 Bass,Chandler 12-1 0 0 0 2 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
9 Krieger, Christina 15-5 0 0 0 2 .000 2 1.000 0-0 0 0 9-2 0 0 0 2 .000 2 1.000 0-0 0 0
4 Kortekaas, Brooke 5-0 0 0 0 2 .000 1 .500 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
18 Jonasson,Josefin 7-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
5 Lange, Sydney 15-0 0 0 0 1 .000 0 .000 0-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Uyeshiro,Delaney 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Cardenas,Lexi 7-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Hogarth, Katie 19-19 0 0 0 0 .000 0 .000 2-0 0 0 9-9 0 0 0 0 .000 0 .000 2-0 0 0
Total............... 0 17 13 47 195 .087 101 .518 10-0 2 2 9 11 8 30 108 .102 51 .472 6-0 1 1
Opponents........... 0 42 38 122 328 .128 167 .509 6-0 14 0 9 19 16 54 141 .135 75 .532 6-0 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Hogarth, Katie 19-6 1824:20 42 2.07 126 .750 1 4 0 1.0 9-2 894:20 19 1.91 57 .750 0 2 0 1.0
Total............... 19 1824:20 42 2.07 126 .750 1 4 0 1 9 894:20 19 1.91 57 .750 0 2 0 1
Opponents........... 19 1824:20 17 0.84 83 .830 4 1 0 4 9 894:20 11 1.11 40 .784 2 0 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Idaho State......... 89 93 10 3 - 195 Idaho State......... 46 50 9 3 - 108
Opponents........... 146 158 13 11 - 328 Opponents........... 56 66 11 8 - 141
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Idaho State......... 10 5 1 1 - 17 Idaho State......... 7 3 0 1 - 11
Opponents........... 14 25 3 0 - 42 Opponents........... 8 8 3 0 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Idaho State......... 59 60 3 4 - 126 Idaho State......... 24 28 2 3 - 57
Opponents........... 37 42 5 0 - 84 Opponents........... 18 17 5 0 - 40
ATTENDANCE SUMMARY ISU OPP ATTENDANCE SUMMARY ISU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2053 2775 Total.................... 1068 1067
Dates/Avg Per Date....... 7/293 10/278 Dates/Avg Per Date....... 4/267 5/213
Neutral Site #/Avg....... 2/36 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Idaho State - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Camacho-Bier, Natash at Northern Arizona (10/27/19) | |||
| 2 | Lopez, Jazmin at Northern Arizona (10/27/19) | ||||
| 2 | Didericksen, Michael at Southern Utah (10/25/19) | ||||
| 2 | Wurlitzer,Karlin vs Idaho (10/13/19) | ||||
| 2 | Bambei,Makena vs Idaho (10/13/19) | ||||
| 2 | Didericksen, Michael at Montana (10/06/19) | ||||
| 2 | Didericksen, Michael at Northern Colorado (10/04/19) | ||||
| 2 | Lopez, Jazmin vs Sacramento State (09/29/19) | ||||
| 2 | McGahie,Lauren vs Sacramento State (09/29/19) | ||||
| 2 | Lopez, Jazmin vs Portland State (09/27/19) | ||||
| 2 | Bambei,Makena vs Portland State (09/27/19) | ||||
| 2 | Bambei,Makena vs Cal Poly (09/15/19) | ||||
| 2 | Didericksen, Michael vs Saint Mary's (09/13/19) | ||||
| 2 | Wurlitzer,Karlin vs Saint Mary's (09/13/19) | ||||
| 2 | Lopez, Jazmin at Wyoming (09/08/19) | ||||
| 2 | Smith, Paige vs New Mexico St. (09/01/19) | ||||
| 2 | McGahie,Lauren vs Dixie St. (08/30/19) | ||||
| GOALS | 1 | Camacho-Bier, Natash at Northern Arizona (10/27/19) | |||
| 1 | Lopez, Jazmin at Northern Arizona (10/27/19) | ||||
| 1 | Didericksen, Michael at Southern Utah (10/25/19) | ||||
| 1 | Wurlitzer,Karlin vs Idaho (10/13/19) | ||||
| 1 | Bambei,Makena vs Idaho (10/13/19) | ||||
| 1 | Didericksen, Michael at Montana (10/06/19) | ||||
| 1 | Didericksen, Michael at Northern Colorado (10/04/19) | ||||
| 1 | Lopez, Jazmin vs Sacramento State (09/29/19) | ||||
| 1 | McGahie,Lauren vs Sacramento State (09/29/19) | ||||
| 1 | Lopez, Jazmin vs Portland State (09/27/19) | ||||
| 1 | Bambei,Makena vs Portland State (09/27/19) | ||||
| 1 | Bambei,Makena vs Cal Poly (09/15/19) | ||||
| 1 | Didericksen, Michael vs Saint Mary's (09/13/19) | ||||
| 1 | Wurlitzer,Karlin vs Saint Mary's (09/13/19) | ||||
| 1 | Lopez, Jazmin at Wyoming (09/08/19) | ||||
| 1 | Smith, Paige vs New Mexico St. (09/01/19) | ||||
| 1 | McGahie,Lauren vs Dixie St. (08/30/19) | ||||
| ASSISTS | 1 | Wurlitzer,Karlin at Northern Arizona (10/27/19) | |||
| 1 | Didericksen, Michael at Northern Arizona (10/27/19) | ||||
| 1 | Hall,Morgan at Southern Utah (10/25/19) | ||||
| 1 | Brownell,Rachel vs Idaho (10/13/19) | ||||
| 1 | McGahie,Lauren at Northern Colorado (10/04/19) | ||||
| 1 | Didericksen, Michael vs Sacramento State (09/29/19) | ||||
| 1 | Hasebi,Marisa vs Sacramento State (09/29/19) | ||||
| 1 | Rawstron, Jessica vs Portland State (09/27/19) | ||||
| 1 | Wurlitzer,Karlin vs Cal Poly (09/15/19) | ||||
| 1 | Lopez, Jazmin vs Saint Mary's (09/13/19) | ||||
| 1 | Bambei,Makena at Wyoming (09/08/19) | ||||
| 1 | Bambei,Makena vs New Mexico St. (09/01/19) | ||||
| 1 | Wurlitzer,Karlin vs Dixie St. (08/30/19) | ||||
| SHOTS | 7 | Bambei,Makena vs Sacramento State (09/29/19) | |||
| 6 | Bambei,Makena vs Idaho (10/13/19) | ||||
| SHOTS ON GOAL | 3 | Didericksen, Michael vs Idaho (10/13/19) | |||
| 3 | Didericksen, Michael at Northern Colorado (10/04/19) | ||||
| 3 | Bambei,Makena vs Portland State (09/27/19) | ||||
| 3 | Bambei,Makena at Wyoming (09/08/19) | ||||
| 3 | Bambei,Makena vs New Mexico St. (09/01/19) | ||||
| SAVES | 11 | Hogarth, Katie at Gonzaga (09/20/19) | |||
| 9 | Hogarth, Katie at Northern Arizona (10/27/19) | ||||
| 9 | Hogarth, Katie at Weber State (10/20/19) | ||||
| 9 | Hogarth, Katie vs Saint Mary's (09/13/19) |
High/Low Analysis |
| Idaho State - TEAM GAME HIGHS |
| POINTS | 6 | at Northern Arizona (10/27/19) | ||
| 6 | vs Sacramento State (09/29/19) | |||
| GOALS | 2 | at Northern Arizona (10/27/19) | ||
| 2 | vs Idaho (10/13/19) | |||
| 2 | vs Sacramento State (09/29/19) | |||
| 2 | vs Portland State (09/27/19) | |||
| 2 | vs Saint Mary's (09/13/19) | |||
| ASSISTS | 2 | at Northern Arizona (10/27/19) | ||
| 2 | vs Sacramento State (09/29/19) | |||
| SHOTS | 22 | vs Idaho (10/13/19) | ||
| 22 | vs Sacramento State (09/29/19) | |||
| SHOTS ON GOAL | 10 | vs Idaho (10/13/19) | ||
| 10 | vs Sacramento State (09/29/19) | |||
| 10 | vs New Mexico St. (09/01/19) | |||
| SAVES | 11 | at Gonzaga (09/20/19) | ||
| 9 | at Northern Arizona (10/27/19) | |||
| 9 | at Weber State (10/20/19) | |||
| 9 | vs Saint Mary's (09/13/19) | |||
| CORNER KICKS | 8 | at Weber State (10/20/19) | ||
| 6 | at Utah State (09/22/19) | |||
| 6 | vs Saint Mary's (09/13/19) | |||
| 6 | vs New Mexico St. (09/01/19) | |||
| 6 | vs Dixie St. (08/30/19) | |||
| FOULS | 16 | vs Portland State (09/27/19) | ||
| 12 | vs Sacramento State (09/29/19) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Gonzaga (09/20/19) | ||
| 12 | at Wyoming (09/08/19) | |||
| GOALS | 4 | at Gonzaga (09/20/19) | ||
| 4 | at Wyoming (09/08/19) | |||
| ASSISTS | 6 | at Gonzaga (09/20/19) | ||
| 4 | at Wyoming (09/08/19) | |||
| SHOTS | 28 | at Gonzaga (09/20/19) | ||
| 22 | vs Dixie St. (08/30/19) | |||
| SHOTS ON GOAL | 15 | at Gonzaga (09/20/19) | ||
| 12 | at Northern Arizona (10/27/19) | |||
| 12 | at Wyoming (09/08/19) | |||
| SAVES | 9 | vs New Mexico St. (09/01/19) | ||
| 8 | vs Idaho (10/13/19) | |||
| 8 | vs Sacramento State (09/29/19) | |||
| 8 | at Wyoming (09/08/19) | |||
| CORNER KICKS | 12 | at Gonzaga (09/20/19) | ||
| 11 | at Northern Arizona (10/27/19) | |||
| 11 | at South Dakota St. (08/25/19) | |||
| FOULS | 17 | vs Sacramento State (09/29/19) | ||
| 15 | at Weber State (10/20/19) | |||
| 15 | vs Eastern Washington (10/11/19) |
| Idaho State - GAME LOWS |
| POINTS | 0 | at South Dakota (08/23/19) | ||
| 0 | at South Dakota St. (08/25/19) | |||
| 0 | vs Boise State (09/06/19) | |||
| 0 | at Gonzaga (09/20/19) | |||
