2019 Big Sky Soccer Statistics

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Eastern Washington 9 119 126 27 55 1-1 5-0
Idaho 9 89 97 6 48 0-0 7-1
Idaho State 9 108 83 10 31 1-1 6-0
Montana 9 106 110 7 32 0-0 4-0
Northern Arizona 9 123 125 18 58 0-0 6-0
Northern Colorado 9 100 92 8 34 1-1 4-0
Portland State 9 109 89 10 24 0-0 6-0
Sacramento State 9 96 119 6 43 0-0 13-0
Southern Utah 9 52 87 6 19 1-0 7-0
Weber State 9 123 88 11 34 1-1 5-1
 
SHOTS GP No. Avg/G
1. Northern Arizona 9 123 13.67
Weber State 9 123 13.67
3. Eastern Washington 9 119 13.22
4. Portland State 9 109 12.11
5. Idaho State 9 108 12.00
6. Montana 9 106 11.78
7. Northern Colorado 9 100 11.11
8. Sacramento State 9 96 10.67
9. Idaho 9 89 9.89
10. Southern Utah 9 52 5.78
 
POINTS GP No. Avg/G
1. Eastern Washington 9 43 4.78
2. Sacramento State 9 34 3.78
3. Montana 9 32 3.56
Northern Colorado 9 32 3.56
Northern Arizona 9 32 3.56
6. Idaho State 9 30 3.33
7. Portland State 9 29 3.22
8. Idaho 9 21 2.33
Southern Utah 9 21 2.33
10. Weber State 9 10 1.11
 
GOALS GP No. Avg/G
1. Eastern Washington 9 17 1.89
2. Northern Colorado 9 13 1.44
3. Northern Arizona 9 12 1.33
Sacramento State 9 12 1.33
5. Montana 9 11 1.22
Idaho State 9 11 1.22
7. Portland State 9 10 1.11
8. Idaho 9 8 0.89
Southern Utah 9 8 0.89
10. Weber State 9 4 0.44
 
GOALS PER GAME GP No. Avg/G
1. Eastern Washington 9 17 1.89
2. Northern Colorado 9 13 1.44
3. Sacramento State 9 12 1.33
Northern Arizona 9 12 1.33
5. Montana 9 11 1.22
Idaho State 9 11 1.22
7. Portland State 9 10 1.11
8. Idaho 9 8 0.89
Southern Utah 9 8 0.89
10. Weber State 9 4 0.44
 
ASSISTS GP No. Avg/G
1. Montana 9 10 1.11
Sacramento State 9 10 1.11
3. Portland State 9 9 1.00
Eastern Washington 9 9 1.00
5. Northern Arizona 9 8 0.89
Idaho State 9 8 0.89
7. Northern Colorado 9 6 0.67
8. Idaho 9 5 0.56
Southern Utah 9 5 0.56
10. Weber State 9 2 0.22
 
ASSISTS PER GAME GP No. Avg/G
1. Sacramento State 9 10 1.11
Montana 9 10 1.11
3. Eastern Washington 9 9 1.00
Portland State 9 9 1.00
5. Northern Arizona 9 8 0.89
Idaho State 9 8 0.89
7. Northern Colorado 9 6 0.67
8. Idaho 9 5 0.56
Southern Utah 9 5 0.56
10. Weber State 9 2 0.22
 
GOALS ALLOWED GP No. Avg/G
1. Montana 9 2 0.22
2. Sacramento State 9 5 0.56
Eastern Washington 9 5 0.56
4. Weber State 9 6 0.67
5. Northern Colorado 9 9 1.00
6. Northern Arizona 9 11 1.22
7. Idaho 9 12 1.33
8. Southern Utah 9 18 2.00
9. Portland State 9 19 2.11
Idaho State 9 19 2.11
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Montana 9 2 870:00 0.21
2. Sacramento State 9 5 909:16 0.49
3. Eastern Washington 9 5 830:00 0.54
4. Weber State 9 6 917:38 0.59
5. Northern Colorado 9 9 877:38 0.92
6. Northern Arizona 9 11 857:10 1.15
7. Idaho 9 12 898:58 1.20
8. Southern Utah 9 18 866:52 1.87
9. Idaho State 9 19 894:20 1.91
10. Portland State 9 19 820:00 2.09
 
SAVES GP Saves Avg/G
1. Southern Utah 9 60 6.67
2. Idaho State 9 57 6.33
3. Sacramento State 9 51 5.67
4. Portland State 9 47 5.22
5. Idaho 9 39 4.33
6. Weber State 9 35 3.89
7. Northern Colorado 9 33 3.67
Eastern Washington 9 33 3.67
9. Montana 9 29 3.22
10. Northern Arizona 9 21 2.33
 
SHUTOUTS GP No. Avg/G
1. Montana 9 7 0.78
2. Sacramento State 9 5 0.56
3. Eastern Washington 9 4 0.44
4. Weber State 9 3 0.33
5. Southern Utah 9 2 0.22
6. Idaho 9 1 0.11
Northern Colorado 9 1 0.11
Portland State 9 1 0.11
Idaho State 9 1 0.11
Northern Arizona 9 1 0.11
 
FOULS GP No. Avg/G
1. Eastern Washington 9 126 14.00
2. Northern Arizona 9 125 13.89
3. Sacramento State 9 119 13.22
4. Montana 9 110 12.22
5. Idaho 9 97 10.78
6. Northern Colorado 9 92 10.22
7. Portland State 9 89 9.89
8. Weber State 9 88 9.78
9. Southern Utah 9 87 9.67
10. Idaho State 9 83 9.22
 
CORNERS GP No. Avg/G
1. Northern Arizona 9 58 6.44
2. Eastern Washington 9 55 6.11
3. Idaho 9 48 5.33
4. Sacramento State 9 43 4.78
5. Weber State 9 34 3.78
Northern Colorado 9 34 3.78
7. Montana 9 32 3.56
8. Idaho State 9 31 3.44
9. Portland State 9 24 2.67
10. Southern Utah 9 19 2.11
 
OFFSIDES GP No. Avg/G
1. Eastern Washington 9 27 3.00
2. Northern Arizona 9 18 2.00
3. Weber State 9 11 1.22
4. Idaho State 9 10 1.11
Portland State 9 10 1.11
6. Northern Colorado 9 8 0.89
7. Montana 9 7 0.78
8. Sacramento State 9 6 0.67
Southern Utah 9 6 0.67
Idaho 9 6 0.67
 
YELLOW CARDS GP No. Avg/G
1. Sacramento State 9 13 1.44
2. Southern Utah 9 7 0.78
Idaho 9 7 0.78
4. Portland State 9 6 0.67
Northern Arizona 9 6 0.67
Idaho State 9 6 0.67
7. Weber State 9 5 0.56
Eastern Washington 9 5 0.56
9. Montana 9 4 0.44
Northern Colorado 9 4 0.44
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Montana 6-0-3 .833 11 2   6-0-3 .833 11 2
Sacramento State 5-0-4 .778 12 5   5-0-4 .778 12 5
Eastern Washington 6-2-1 .722 17 5   6-2-1 .722 17 5
Northern Colorado 4-2-3 .611 13 9   4-2-3 .611 13 9
Northern Arizona 4-3-2 .556 12 11   4-3-2 .556 12 11
Weber State 1-3-5 .389 4 6   1-3-5 .389 4 6
Portland State 3-6-0 .333 10 19   3-6-0 .333 10 19
Idaho 2-5-2 .333 8 12   2-5-2 .333 8 12
Idaho State 1-6-2 .222 11 19   1-6-2 .222 11 19
Southern Utah 1-6-2 .222 8 18   1-6-2 .222 8 18
 
Current unbeaten streak No. Record in streak
Montana 9 6-0-3
Sacramento State 9 5-0-4
Weber State 3 0-0-3
Northern Arizona 2 1-0-1
Southern Utah 2 1-0-1
Idaho 1 1-0-0
Northern Colorado 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Eastern Washington 9 17-5 1.89-0.56 +1.33 1-1 119 33 86.8 55
Idaho 9 8-12 0.89-1.33 -0.44 0-0 89 39 76.5 48
Idaho State 9 11-19 1.22-2.11 -0.89 1-1 108 57 75.0 31
Montana 9 11-2 1.22-0.22 +1.00 0-0 106 29 93.5 32
Northern Arizona 9 12-11 1.33-1.22 +0.11 0-0 123 21 65.6 58
Northern Colorado 9 13-9 1.44-1.00 +0.44 1-1 100 33 78.6 34
Portland State 9 10-19 1.11-2.11 -1.00 0-0 109 47 71.2 24
Sacramento State 9 12-5 1.33-0.56 +0.78 0-0 96 51 91.1 43
Southern Utah 9 8-18 0.89-2.00 -1.11 0-1 52 60 76.9 19
Weber State 9 4-6 0.44-0.67 -0.22 1-1 123 35 85.4 34
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Eastern Washington 5-1045 209   4-1102 276   0-0 0   9-2147 239
Idaho 4-647 162   5-1245 249   0-0 0   9-1892 210
Idaho State 4-1068 267   5-1067 213   0-0 0   9-2135 237
Montana 4-1381 345   5-676 135   0-0 0   9-2057 229
Northern Arizona 5-1799 360   4-935 234   0-0 0   9-2734 304
Northern Colorado 5-0 0   4-694 174   0-0 0   9-694 77
Portland State 5-1149 230   4-928 232   0-0 0   9-2077 231
Sacramento State 4-1298 324   5-639 128   0-0 0   9-1937 215
Southern Utah 4-0 0   5-1419 284   0-0 0   9-1419 158
Weber State 5-1146 229   4-828 207   0-0 0   9-1974 219
Totals 45-9533 212   45-9533 212   0-0 0   90-19066 212  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. COYLE, Alexa-UM 9 34 3.78
2. Bambei,Makena-ISU 9 28 3.11
3. Didericksen, Michael-ISU 9 25 2.78
4. Castilla,Rilee-PSU 9 23 2.56
5. Bray,Taylor-NC 9 22 2.44
6. SCADLOCK, Taylor-WSU 9 20 2.22
7. KEISTER, Sariah-EWU 8 19 2.38
BROAD, Mylee-WSU 8 19 2.38
MATHENY, Taylor-EWU 9 19 2.11
10. CRAIG, Samantha-SAC 8 18 2.25
Higinbotham, Sienna-PSU 9 18 2.00
 
SHOTS PER GAME GP No. Avg/G
1. COYLE, Alexa-UM 9 34 3.78
2. Bambei,Makena-ISU 9 28 3.11
3. Didericksen, Michael-ISU 9 25 2.78
4. Castilla,Rilee-PSU 9 23 2.56
5. Bray,Taylor-NC 9 22 2.44
6. BROAD, Mylee-WSU 8 19 2.38
KEISTER, Sariah-EWU 8 19 2.38
8. CRAIG, Samantha-SAC 8 18 2.25
9. SCADLOCK, Taylor-WSU 9 20 2.22
10. Maling,Paige-NAU 8 17 2.12
 
POINTS GP Goals Assists Points Avg/G
1. Lawrence,Makenzie-SUU 9 4 3 11 1.22
2. SEDDON,OLIVIA-NC 9 4 0 8 0.89
DUNBAR, Brooke-EWU 9 3 2 8 0.89
LANG, Rita-UM 9 4 0 8 0.89
Didericksen, Michael-ISU 9 3 2 8 0.89
6. KIM-BUSTILLOS, Kylee-SAC 9 3 1 7 0.78
PULLEY,LEXI-NC 9 2 3 7 0.78
8. FONSECA, Camila-SAC 8 2 2 6 0.75
Higinbotham, Sienna-PSU 9 3 0 6 0.67
Lopez, Jazmin-ISU 9 3 0 6 0.67
MATHENY, Taylor-EWU 9 2 2 6 0.67
NINO, Ariana-SAC 9 3 0 6 0.67
DELRIDGE, Brittany-EWU 9 3 0 6 0.67
GOODWILL, Aubrey-SAC 9 1 4 6 0.67
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Lawrence,Makenzie-SUU 9 4 3 11 1.22
2. DUNBAR, Brooke-EWU 9 3 2 8 0.89
LANG, Rita-UM 9 4 0 8 0.89
Didericksen, Michael-ISU 9 3 2 8 0.89
SEDDON,OLIVIA-NC 9 4 0 8 0.89
6. KIM-BUSTILLOS, Kylee-SAC 9 3 1 7 0.78
PULLEY,LEXI-NC 9 2 3 7 0.78
8. FONSECA, Camila-SAC 8 2 2 6 0.75
9. MONTGOMERY, Madison-NAU 7 2 1 5 0.71
10. NINO, Ariana-SAC 9 3 0 6 0.67
Higinbotham, Sienna-PSU 9 3 0 6 0.67
Lopez, Jazmin-ISU 9 3 0 6 0.67
MATHENY, Taylor-EWU 9 2 2 6 0.67
DELRIDGE, Brittany-EWU 9 3 0 6 0.67
GOODWILL, Aubrey-SAC 9 1 4 6 0.67
 
GOALS GP No. Avg/G
1. LANG, Rita-UM 9 4 0.44
SEDDON,OLIVIA-NC 9 4 0.44
Lawrence,Makenzie-SUU 9 4 0.44
4. Didericksen, Michael-ISU 9 3 0.33
DUNBAR, Brooke-EWU 9 3 0.33
NINO, Ariana-SAC 9 3 0.33
Higinbotham, Sienna-PSU 9 3 0.33
KIM-BUSTILLOS, Kylee-SAC 9 3 0.33
DELRIDGE, Brittany-EWU 9 3 0.33
Lopez, Jazmin-ISU 9 3 0.33
 
GOALS PER GAME GP No. Avg/G
1. LANG, Rita-UM 9 4 0.44
Lawrence,Makenzie-SUU 9 4 0.44
SEDDON,OLIVIA-NC 9 4 0.44
4. Didericksen, Michael-ISU 9 3 0.33
DUNBAR, Brooke-EWU 9 3 0.33
DELRIDGE, Brittany-EWU 9 3 0.33
KIM-BUSTILLOS, Kylee-SAC 9 3 0.33
Higinbotham, Sienna-PSU 9 3 0.33
NINO, Ariana-SAC 9 3 0.33
Lopez, Jazmin-ISU 9 3 0.33
 
ASSISTS GP No. Avg/G
1. Papastamos,Sofi-PSU 9 5 0.56
2. GOODWILL, Aubrey-SAC 9 4 0.44
3. ADAMS, Avery-UM 9 3 0.33
PULLEY,LEXI-NC 9 3 0.33
Lawrence,Makenzie-SUU 9 3 0.33
6. Quinn, Diamond-PSU 4 2 0.50
FONSECA, Camila-SAC 8 2 0.25
DUNBAR, Brooke-EWU 9 2 0.22
HANSEN, Taylor-UM 9 2 0.22
MATHENY, Taylor-EWU 9 2 0.22
Didericksen, Michael-ISU 9 2 0.22
 
ASSISTS PER GAME GP No. Avg/G
1. Papastamos,Sofi-PSU 9 5 0.56
2. GOODWILL, Aubrey-SAC 9 4 0.44
3. PULLEY,LEXI-NC 9 3 0.33
ADAMS, Avery-UM 9 3 0.33
Lawrence,Makenzie-SUU 9 3 0.33
6. FONSECA, Camila-SAC 8 2 0.25
7. Didericksen, Michael-ISU 9 2 0.22
MATHENY, Taylor-EWU 9 2 0.22
DUNBAR, Brooke-EWU 9 2 0.22
HANSEN, Taylor-UM 9 2 0.22
 
GAME-WINNING GOALS GP No. Avg/G
1. KIM-BUSTILLOS, Kylee-SAC 9 3 0.33
2. SEDDON,OLIVIA-NC 9 2 0.22
COYLE, Alexa-UM 9 2 0.22
POPE, Kendall-EWU 9 2 0.22
LANG, Rita-UM 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. HOWARD, Claire-UM 9 2 870:00 0.21
2. FESILI, Aaliyah-SAC 9 5 909:16 0.49
3. WINSTON, Kelsee-EWU 9 5 830:00 0.54
4. PITTMAN, Nikki-WSU 9 6 917:38 0.59
5. Franza,Ashley-NC 9 9 877:38 0.92
6. Byerlein,Julia-UI 7 7 622:11 1.01
7. BENHAM, Taryn-NAU 9 11 857:10 1.15
8. Whitmore,Isabella-SUU 8 15 765:35 1.76
9. Hogarth, Katie-ISU 9 19 894:20 1.91
10. Hernandez, Enya-PSU 9 19 820:00 2.09
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. HOWARD, Claire-UM 9 29 2 .935
2. FESILI, Aaliyah-SAC 9 51 5 .911
3. WINSTON, Kelsee-EWU 9 33 5 .868
4. PITTMAN, Nikki-WSU 9 35 6 .854
5. Byerlein,Julia-UI 7 31 7 .816
6. Whitmore,Isabella-SUU 8 56 15 .789
7. Franza,Ashley-NC 9 33 9 .786
8. Hogarth, Katie-ISU 9 57 19 .750
9. Hernandez, Enya-PSU 9 47 19 .712
10. BENHAM, Taryn-NAU 9 21 11 .656
 
SAVES GP No. Avg/G
1. Hogarth, Katie-ISU 9 57 6.33
2. Whitmore,Isabella-SUU 8 56 7.00
3. FESILI, Aaliyah-SAC 9 51 5.67
4. Hernandez, Enya-PSU 9 47 5.22
5. PITTMAN, Nikki-WSU 9 35 3.89
6. WINSTON, Kelsee-EWU 9 33 3.67
Franza,Ashley-NC 9 33 3.67
8. Byerlein,Julia-UI 7 31 4.43
9. HOWARD, Claire-UM 9 29 3.22
10. BENHAM, Taryn-NAU 9 21 2.33
 
SAVES PER GAME GP No. Avg/G
1. Whitmore,Isabella-SUU 8 56 7.00
2. Hogarth, Katie-ISU 9 57 6.33
3. FESILI, Aaliyah-SAC 9 51 5.67
4. Hernandez, Enya-PSU 9 47 5.22
5. Byerlein,Julia-UI 7 31 4.43
6. PITTMAN, Nikki-WSU 9 35 3.89
7. WINSTON, Kelsee-EWU 9 33 3.67
Franza,Ashley-NC 9 33 3.67
9. HOWARD, Claire-UM 9 29 3.22
10. BENHAM, Taryn-NAU 9 21 2.33
 
SHUTOUTS GP Shutouts Sho/G
1. HOWARD, Claire-UM 9 7.0 0.78
2. FESILI, Aaliyah-SAC 9 5.0 0.56
3. WINSTON, Kelsee-EWU 9 4.0 0.44
4. PITTMAN, Nikki-WSU 9 3.0 0.33
5. Whitmore,Isabella-SUU 8 2.0 0.25
6. BENHAM, Taryn-NAU 9 1.0 0.11
Byerlein,Julia-UI 7 1.0 0.14
Franza,Ashley-NC 9 1.0 0.11
Hogarth, Katie-ISU 9 1.0 0.11
Hernandez, Enya-PSU 9 1.0 0.11
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. HOWARD, Claire-UM 9 7.0 0.78
2. FESILI, Aaliyah-SAC 9 5.0 0.56
3. WINSTON, Kelsee-EWU 9 4.0 0.44
4. PITTMAN, Nikki-WSU 9 3.0 0.33
5. Whitmore,Isabella-SUU 8 2.0 0.25
6. Byerlein,Julia-UI 7 1.0 0.14
7. Franza,Ashley-NC 9 1.0 0.11
Hogarth, Katie-ISU 9 1.0 0.11
Hernandez, Enya-PSU 9 1.0 0.11
BENHAM, Taryn-NAU 9 1.0 0.11
 
Team Identification Team ID
Eastern Washington EWU
Idaho UI
Idaho State ISU
Montana UM
Northern Arizona NAU
Northern Colorado NC
Portland State PSU
Sacramento State SAC
Southern Utah SUU
Weber State WSU