| For WSU: ADAMS, Rylin; POWER, Ashlyn; NAY, Dani; SCHIESS, Sam; MANGUM, Emma; WOODLEY, Liana; libero SORENSEN, Makayla. |
| For USU: Larsen, Corinne; Frank, Kristy; Stall, Tatum; Stokes, Kylee; Boyd, Kennedi; Rodrigues, Beatriz; libero DuBay, Grace. |
| 1-0 | Point USU - (Rodrigues, Beatriz) Kill by Frank, Kristy (from Rodrigues, Beatriz). |
| 1-1 | Point WSU - (Rodrigues, Beatriz) Kill by NAY, Dani. | so |
| 1-2 | Point WSU - (NAY, Dani) Service ace (TEAM). |
| 1-3 | Point WSU - (NAY, Dani) Kill by MANGUM, Emma (from POWER, Ashlyn). |
| 1-4 | Point WSU - (NAY, Dani) Service ace (TEAM). |
| 1-5 | Point WSU - (NAY, Dani) Attack error by Larsen, Corinne (block by WOODLEY, Liana; ADAMS, Rylin). |
| 2-5 | Point USU - (NAY, Dani) Attack error by MANGUM, Emma. | so |
| 3-5 | Point USU - (Frank, Kristy) Kill by Larsen, Corinne. |
| 4-5 | Point USU - (Frank, Kristy) Attack error by ADAMS, Rylin (block by Larsen, Corinne; Stokes, Kylee). |
| 4-6 | Point WSU - (Frank, Kristy) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 5-6 | Point USU - (WOODLEY, Liana) Kill by Stokes, Kylee (from Rodrigues, Beatriz). | so |
| 6-6 | Point USU - (Larsen, Corinne) Ball handling error by POWER, Ashlyn. |
| 6-7 | Point WSU - (Larsen, Corinne) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| For WSU: STANDIFIRD, Kate. |
| 6-8 | Point WSU - (STANDIFIRD, Kate) Kill by ADAMS, Rylin (from STANDIFIRD, Kate). |
| 7-8 | Point USU - (STANDIFIRD, Kate) Kill by Boyd, Kennedi (from Rodrigues, Beatriz). | so |
| For USU: Vaivai, Kalena; Cuff, Hailey. |
| 8-8 | Point USU - (Vaivai, Kalena) Kill by Stall, Tatum (from Vaivai, Kalena). |
| 8-9 | Point WSU - (Vaivai, Kalena) Service error. | so |
| 8-10 | Point WSU - (ADAMS, Rylin) Service ace (Frank, Kristy). |
| 9-10 | Point USU - (ADAMS, Rylin) Attack error by NAY, Dani. | so |
| 9-11 | Point WSU - (Stall, Tatum) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 10-11 | Point USU - (SORENSEN, Makayla) Attack error by NAY, Dani (block by Boyd, Kennedi; Cuff, Hailey). | so |
| 10-12 | Point WSU - (DuBay, Grace) Kill by NAY, Dani (from POWER, Ashlyn), block error by Cuff, Hailey. | so |
| 11-12 | Point USU - (POWER, Ashlyn) Kill by Cuff, Hailey (from Vaivai, Kalena). | so |
| 11-13 | Point WSU - (Rodrigues, Beatriz) Service error. | so |
| 12-13 | Point USU - (NAY, Dani) Attack error by ADAMS, Rylin. | so |
| 12-14 | Point WSU - (Frank, Kristy) Kill by MANGUM, Emma (from POWER, Ashlyn), block error by Stall, Tatum. | so |
| 13-14 | Point USU - (WOODLEY, Liana) Kill by Stokes, Kylee (from Rodrigues, Beatriz). | so |
| 13-15 | Point WSU - (Larsen, Corinne) Kill by SCHIESS, Sam. | so |
| 14-15 | Point USU - (STANDIFIRD, Kate) Kill by Stall, Tatum (from Rodrigues, Beatriz). | so |
| 14-16 | Point WSU - (Vaivai, Kalena) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| For WSU: WEINERT, Riley. |
| 15-16 | Point USU - (ADAMS, Rylin) Kill by Stall, Tatum (from Vaivai, Kalena). | so |
| 15-17 | Point WSU - (Stall, Tatum) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 16-17 | Point USU - (SORENSEN, Makayla) Kill by Boyd, Kennedi (from Vaivai, Kalena). | so |
| 16-18 | Point WSU - (DuBay, Grace) Service error. | so |
| 17-18 | Point USU - (POWER, Ashlyn) Kill by Frank, Kristy (from Vaivai, Kalena). | so |
| 18-18 | Point USU - (Rodrigues, Beatriz) Kill by Frank, Kristy. |
| 19-18 | Point USU - (Rodrigues, Beatriz) Kill by Stokes, Kylee (from Rodrigues, Beatriz). |
| Timeout WEBER STATE. |
| 19-19 | Point WSU - (Rodrigues, Beatriz) Attack error by Stokes, Kylee. | so |
| 19-20 | Point WSU - (NAY, Dani) Kill by ADAMS, Rylin. |
| 20-20 | Point USU - (NAY, Dani) Service error. | so |
| 20-21 | Point WSU - (Frank, Kristy) Service error. | so |
| 20-22 | Point WSU - (WOODLEY, Liana) Kill by ADAMS, Rylin (from POWER, Ashlyn). |
| Timeout Utah St.. |
| 21-22 | Point USU - (WOODLEY, Liana) Attack error by ADAMS, Rylin (block by Larsen, Corinne; Stokes, Kylee). | so |
| 22-22 | Point USU - (Larsen, Corinne) Attack error by SCHIESS, Sam (block by Stokes, Kylee; Boyd, Kennedi). |
| Timeout WEBER STATE. |
| For USU: Peterson, Abby. |
| 23-22 | Point USU - (Peterson, Abby) Attack error by ADAMS, Rylin (block by Stokes, Kylee; Boyd, Kennedi). |
| 24-22 | Point USU - (Peterson, Abby) Attack error by MANGUM, Emma. |
| 24-23 | Point WSU - (Peterson, Abby) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 25-23 | Point USU - (STANDIFIRD, Kate) Kill by Boyd, Kennedi (from Rodrigues, Beatriz). | so |
| For WSU: ADAMS, Rylin; POWER, Ashlyn; NAY, Dani; SCHIESS, Sam; WEINERT, Riley; STANDIFIRD, Kate; libero MANGUM, Emma. |
| For USU: Larsen, Corinne; Cuff, Hailey; Vaivai, Kalena; Frank, Kristy; Peterson, Abby; Stall, Tatum; libero Stokes, Kylee. |
| 1-0 | Point USU - (POWER, Ashlyn) Kill by Frank, Kristy (from Rodrigues, Beatriz). | so |
| 1-1 | Point WSU - (Frank, Kristy) Kill by WOODLEY, Liana (from POWER, Ashlyn). | so |
| 1-2 | Point WSU - (NAY, Dani) Attack error by Larsen, Corinne. |
| 1-3 | Point WSU - (NAY, Dani) Service ace (DuBay, Grace). |
| 1-4 | Point WSU - (NAY, Dani) Attack error by Stokes, Kylee. |
| 1-5 | Point WSU - (NAY, Dani) Kill by MANGUM, Emma (from SORENSEN, Makayla). |
| 1-6 | Point WSU - (NAY, Dani) Service ace (TEAM). |
| Timeout Utah St.. |
| 2-6 | Point USU - (NAY, Dani) Kill by Stokes, Kylee (from Rodrigues, Beatriz). | so |
| 2-7 | Point WSU - (Larsen, Corinne) Kill by MANGUM, Emma (from SORENSEN, Makayla). | so |
| 2-8 | Point WSU - (WOODLEY, Liana) Kill by NAY, Dani (from POWER, Ashlyn). |
| 2-9 | Point WSU - (WOODLEY, Liana) Kill by ADAMS, Rylin (from POWER, Ashlyn). |
| 2-10 | Point WSU - (WOODLEY, Liana) Attack error by Stall, Tatum (block by MANGUM, Emma; SCHIESS, Sam). |
| 3-10 | Point USU - (WOODLEY, Liana) Service error. | so |
| For USU: Vaivai, Kalena; Cuff, Hailey. |
| 3-11 | Point WSU - (Vaivai, Kalena) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| For WSU: STANDIFIRD, Kate. |
| 3-12 | Point WSU - (STANDIFIRD, Kate) Kill by ADAMS, Rylin (from POWER, Ashlyn). |
| 3-13 | Point WSU - (STANDIFIRD, Kate) Kill by POWER, Ashlyn (from SORENSEN, Makayla). |
| 4-13 | Point USU - (STANDIFIRD, Kate) Kill by Cuff, Hailey (from Vaivai, Kalena). | so |
| 5-13 | Point USU - (Stall, Tatum) Kill by Cuff, Hailey (from Vaivai, Kalena). |
| 6-13 | Point USU - (Stall, Tatum) Attack error by SCHIESS, Sam. |
| 6-14 | Point WSU - (Stall, Tatum) Attack error by Boyd, Kennedi. | so |
| 6-15 | Point WSU - (ADAMS, Rylin) Service ace (TEAM). |
| Timeout Utah St.. |
| 6-16 | Point WSU - (ADAMS, Rylin) Service ace (Stall, Tatum). |
| 7-16 | Point USU - (ADAMS, Rylin) Attack error by ADAMS, Rylin. | so |
| 7-17 | Point WSU - (DuBay, Grace) Attack error by Vaivai, Kalena (block by SCHIESS, Sam). | so |
| 8-17 | Point USU - (SORENSEN, Makayla) Kill by Frank, Kristy (from Vaivai, Kalena). | so |
| 9-17 | Point USU - (Rodrigues, Beatriz) Attack error by NAY, Dani (block by Larsen, Corinne; Stokes, Kylee). |
| 9-18 | Point WSU - (Rodrigues, Beatriz) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 10-18 | Point USU - (POWER, Ashlyn) Kill by Frank, Kristy (from Rodrigues, Beatriz), block error by NAY, Dani. | so |
| 10-19 | Point WSU - (Frank, Kristy) Kill by WOODLEY, Liana (from POWER, Ashlyn). | so |
| 10-20 | Point WSU - (NAY, Dani) Service ace (Frank, Kristy). |
| 10-21 | Point WSU - (NAY, Dani) Kill by MANGUM, Emma (from POWER, Ashlyn). |
| 11-21 | Point USU - (NAY, Dani) Service error. | so |
| 11-22 | Point WSU - (Larsen, Corinne) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 12-22 | Point USU - (WOODLEY, Liana) Kill by Boyd, Kennedi. | so |
| 12-23 | Point WSU - (Vaivai, Kalena) Service error. | so |
| 13-23 | Point USU - (STANDIFIRD, Kate) Kill by Stall, Tatum (from Vaivai, Kalena). | so |
| 13-24 | Point WSU - (Stall, Tatum) Kill by SORENSEN, Makayla (from SCHIESS, Sam). | so |
| 14-24 | Point USU - (ADAMS, Rylin) Kill by Boyd, Kennedi (from Vaivai, Kalena). | so |
| 14-25 | Point WSU - (DuBay, Grace) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| For WSU: ADAMS, Rylin; POWER, Ashlyn; NAY, Dani; SCHIESS, Sam; STANDIFIRD, Kate; MANGUM, Emma; libero WOODLEY, Liana. |
| For USU: Larsen, Corinne; Cuff, Hailey; Vaivai, Kalena; Frank, Kristy; Stall, Tatum; Stokes, Kylee; libero Boyd, Kennedi. |
| 0-1 | Point WSU - (Rodrigues, Beatriz) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 1-1 | Point USU - (NAY, Dani) Attack error by MANGUM, Emma. | so |
| 1-2 | Point WSU - (Frank, Kristy) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 1-3 | Point WSU - (WOODLEY, Liana) Kill by SCHIESS, Sam (from POWER, Ashlyn). |
| 2-3 | Point USU - (WOODLEY, Liana) Kill by Larsen, Corinne (from Rodrigues, Beatriz). | so |
| 3-3 | Point USU - (Larsen, Corinne) Kill by Stall, Tatum (from Stokes, Kylee). |
| 3-4 | Point WSU - (Larsen, Corinne) Service error. | so |
| For WSU: STANDIFIRD, Kate. |
| 3-5 | Point WSU - (STANDIFIRD, Kate) Kill by ADAMS, Rylin (from POWER, Ashlyn). |
| 3-6 | Point WSU - (STANDIFIRD, Kate) Attack error by Stall, Tatum (block by SCHIESS, Sam; POWER, Ashlyn). |
| 4-6 | Point USU - (STANDIFIRD, Kate) Kill by Stall, Tatum (from Rodrigues, Beatriz). | so |
| For USU: Vaivai, Kalena; Cuff, Hailey. |
| 4-7 | Point WSU - (Vaivai, Kalena) Service error. | so |
| 4-8 | Point WSU - (ADAMS, Rylin) Bad set by Vaivai, Kalena. |
| 5-8 | Point USU - (ADAMS, Rylin) Kill by Cuff, Hailey (from DuBay, Grace). | so |
| 5-9 | Point WSU - (Stall, Tatum) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 5-10 | Point WSU - (SORENSEN, Makayla) Attack error by Cuff, Hailey. |
| 6-10 | Point USU - (SORENSEN, Makayla) Kill by Frank, Kristy (from Vaivai, Kalena). | so |
| 6-11 | Point WSU - (DuBay, Grace) Kill by POWER, Ashlyn (from NAY, Dani). | so |
| 7-11 | Point USU - (POWER, Ashlyn) Attack error by NAY, Dani (block by Larsen, Corinne; Cuff, Hailey). | so |
| 8-11 | Point USU - (Rodrigues, Beatriz) Attack error by WOODLEY, Liana. |
| 9-11 | Point USU - (Rodrigues, Beatriz) Attack error by NAY, Dani (block by Larsen, Corinne; Frank, Kristy). |
| 10-11 | Point USU - (Rodrigues, Beatriz) Attack error by MANGUM, Emma. |
| 11-11 | Point USU - (Rodrigues, Beatriz) Attack error by NAY, Dani. |
| Timeout WEBER STATE. |
| 11-12 | Point WSU - (Rodrigues, Beatriz) Kill by MANGUM, Emma. | so |
| 12-12 | Point USU - (NAY, Dani) Kill by Frank, Kristy (from Rodrigues, Beatriz). | so |
| 13-12 | Point USU - (Frank, Kristy) Attack error by MANGUM, Emma (block by Stall, Tatum; Larsen, Corinne). |
| 13-13 | Point WSU - (Frank, Kristy) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 13-14 | Point WSU - (WOODLEY, Liana) Attack error by Stall, Tatum (block by MANGUM, Emma; SCHIESS, Sam). |
| 14-14 | Point USU - (WOODLEY, Liana) Service error. | so |
| 14-15 | Point WSU - (Larsen, Corinne) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 15-15 | Point USU - (STANDIFIRD, Kate) Kill by Boyd, Kennedi (from Rodrigues, Beatriz). | so |
| 16-15 | Point USU - (Vaivai, Kalena) Attack error by SCHIESS, Sam. |
| 16-16 | Point WSU - (Vaivai, Kalena) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| For WSU: WEINERT, Riley. |
| 17-16 | Point USU - (ADAMS, Rylin) Kill by Cuff, Hailey (from Vaivai, Kalena). | so |
| 17-17 | Point WSU - (Stall, Tatum) Attack error by Boyd, Kennedi. | so |
| 18-17 | Point USU - (SORENSEN, Makayla) Kill by Frank, Kristy (from Vaivai, Kalena). | so |
| 18-18 | Point WSU - (DuBay, Grace) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 18-19 | Point WSU - (POWER, Ashlyn) Attack error by Larsen, Corinne (block by WOODLEY, Liana). |
| 18-20 | Point WSU - (POWER, Ashlyn) Kill by ADAMS, Rylin (from POWER, Ashlyn). |
| Timeout Utah St.. |
| 19-20 | Point USU - (POWER, Ashlyn) Kill by Frank, Kristy (from Vaivai, Kalena). | so |
| 20-20 | Point USU - (Rodrigues, Beatriz) Kill by Frank, Kristy (from Rodrigues, Beatriz). |
| Timeout WEBER STATE. |
| 20-21 | Point WSU - (Rodrigues, Beatriz) Attack error by Stokes, Kylee. | so |
| 20-22 | Point WSU - (NAY, Dani) Ball handling error by Rodrigues, Beatriz. |
| 21-22 | Point USU - (NAY, Dani) Kill by Frank, Kristy (from Rodrigues, Beatriz). | so |
| 21-23 | Point WSU - (Frank, Kristy) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 21-24 | Point WSU - (WOODLEY, Liana) Service ace (DuBay, Grace). |
| Timeout Utah St.. |
| 21-25 | Point WSU - (WOODLEY, Liana) Attack error by Stall, Tatum. |
| For WSU: ADAMS, Rylin; POWER, Ashlyn; NAY, Dani; SCHIESS, Sam; WEINERT, Riley; STANDIFIRD, Kate; libero MANGUM, Emma. |
| For USU: Larsen, Corinne; Cuff, Hailey; DuBay, Grace; Vaivai, Kalena; Frank, Kristy; Stall, Tatum; libero Stokes, Kylee. |
| For USU: Peterson, Abby. |
| 1-0 | Point USU - (POWER, Ashlyn) Kill by Frank, Kristy (from Rodrigues, Beatriz). | so |
| 2-0 | Point USU - (Frank, Kristy) Kill by Stall, Tatum (from Peterson, Abby). |
| 3-0 | Point USU - (Frank, Kristy) Kill by Stokes, Kylee (from Rodrigues, Beatriz). |
| 3-1 | Point WSU - (Frank, Kristy) Service error. | so |
| 4-1 | Point USU - (NAY, Dani) Kill by Stall, Tatum (from Rodrigues, Beatriz). | so |
| 4-2 | Point WSU - (Larsen, Corinne) Kill by MANGUM, Emma (from ADAMS, Rylin). | so |
| 5-2 | Point USU - (WOODLEY, Liana) Kill by Stall, Tatum (from Rodrigues, Beatriz). | so |
| For USU: Vaivai, Kalena; Langford, Katie. |
| 5-3 | Point WSU - (Vaivai, Kalena) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| For WSU: STANDIFIRD, Kate. |
| 6-3 | Point USU - (STANDIFIRD, Kate) Kill by Stall, Tatum (from Vaivai, Kalena). | so |
| 7-3 | Point USU - (Stall, Tatum) Kill by Boyd, Kennedi (from Vaivai, Kalena). |
| 7-4 | Point WSU - (Stall, Tatum) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 7-5 | Point WSU - (ADAMS, Rylin) Kill by ADAMS, Rylin (from POWER, Ashlyn). |
| 8-5 | Point USU - (ADAMS, Rylin) Attack error by ADAMS, Rylin. | so |
| 9-5 | Point USU - (Peterson, Abby) Kill by Larsen, Corinne (from Vaivai, Kalena). |
| 9-6 | Point WSU - (Peterson, Abby) Attack error by Langford, Katie. | so |
| 10-6 | Point USU - (SORENSEN, Makayla) Kill by Frank, Kristy (from Vaivai, Kalena). | so |
| 10-7 | Point WSU - (Rodrigues, Beatriz) Attack error by Frank, Kristy. | so |
| 11-7 | Point USU - (POWER, Ashlyn) Kill by Frank, Kristy (from Rodrigues, Beatriz). | so |
| 11-8 | Point WSU - (Frank, Kristy) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 12-8 | Point USU - (NAY, Dani) Kill by Stall, Tatum (from Rodrigues, Beatriz). | so |
| 12-9 | Point WSU - (Larsen, Corinne) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 12-10 | Point WSU - (WOODLEY, Liana) Attack error by Stall, Tatum (block by SCHIESS, Sam; MANGUM, Emma). |
| 13-10 | Point USU - (WOODLEY, Liana) Kill by Stall, Tatum (from Peterson, Abby). | so |
| 13-11 | Point WSU - (Vaivai, Kalena) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 13-12 | Point WSU - (STANDIFIRD, Kate) Attack error by Langford, Katie (block by POWER, Ashlyn; SCHIESS, Sam). |
| 14-12 | Point USU - (STANDIFIRD, Kate) Service error. | so |
| 14-13 | Point WSU - (Stall, Tatum) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 15-13 | Point USU - (ADAMS, Rylin) Kill by Frank, Kristy (from Vaivai, Kalena). | so |
| 15-14 | Point WSU - (Peterson, Abby) Service error. | so |
| For WSU: WEINERT, Riley. |
| 16-14 | Point USU - (SORENSEN, Makayla) Kill by Frank, Kristy (from Vaivai, Kalena). | so |
| 16-15 | Point WSU - (Rodrigues, Beatriz) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 17-15 | Point USU - (POWER, Ashlyn) Kill by Frank, Kristy (from Rodrigues, Beatriz). | so |
| 18-15 | Point USU - (Frank, Kristy) Attack error by MANGUM, Emma. |
| Timeout WEBER STATE. |
| 18-16 | Point WSU - (Frank, Kristy) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 19-16 | Point USU - (NAY, Dani) Kill by Larsen, Corinne (from Rodrigues, Beatriz). | so |
| 20-16 | Point USU - (Larsen, Corinne) Kill by Stall, Tatum (from Rodrigues, Beatriz). |
| Timeout WEBER STATE. |
| 21-16 | Point USU - (Larsen, Corinne) Attack error by MANGUM, Emma (block by Boyd, Kennedi; Stall, Tatum). |
| 21-17 | Point WSU - (Larsen, Corinne) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 21-18 | Point WSU - (WOODLEY, Liana) Kill by ADAMS, Rylin (from POWER, Ashlyn). |
| 22-18 | Point USU - (WOODLEY, Liana) Service error. | so |
| 22-19 | Point WSU - (Vaivai, Kalena) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| For USU: Cuff, Hailey. |
| 22-20 | Point WSU - (STANDIFIRD, Kate) Attack error by Cuff, Hailey (block by SCHIESS, Sam; WEINERT, Riley). |
| Timeout Utah St.. |
| 23-20 | Point USU - (STANDIFIRD, Kate) Kill by Boyd, Kennedi (from Vaivai, Kalena). | so |
| 24-20 | Point USU - (Stall, Tatum) Kill by Frank, Kristy (from Vaivai, Kalena). |
| 25-20 | Point USU - (Stall, Tatum) Service ace (TEAM). |
====================
==================== UTAH ST. 2, WEBER STATE 3
====================
| For WSU: ADAMS, Rylin; POWER, Ashlyn; NAY, Dani; SCHIESS, Sam; WEINERT, Riley; STANDIFIRD, Kate; libero MANGUM, Emma. |
| For USU: Larsen, Corinne; Cuff, Hailey; Vaivai, Kalena; Frank, Kristy; Stall, Tatum; Langford, Katie; libero Stokes, Kylee. |
| 1-0 | Point USU - (WOODLEY, Liana) Kill by Cuff, Hailey (from Vaivai, Kalena). | so |
| 1-1 | Point WSU - (Peterson, Abby) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| For WSU: STANDIFIRD, Kate. |
| 2-1 | Point USU - (STANDIFIRD, Kate) Kill by Frank, Kristy (from Vaivai, Kalena). | so |
| For USU: Stokes, Kylee; Rodrigues, Beatriz. |
| 3-1 | Point USU - (Rodrigues, Beatriz) Service ace (TEAM). |
| 3-2 | Point WSU - (Rodrigues, Beatriz) Kill by ADAMS, Rylin (from POWER, Ashlyn), block error by Larsen, Corinne. | so |
| For WSU: WEINERT, Riley. |
| 3-3 | Point WSU - (ADAMS, Rylin) Kill by NAY, Dani (from SORENSEN, Makayla). |
| 3-4 | Point WSU - (ADAMS, Rylin) Kill by NAY, Dani (from STANDIFIRD, Kate). |
| 3-5 | Point WSU - (ADAMS, Rylin) Bad set by Frank, Kristy. |
| 3-6 | Point WSU - (ADAMS, Rylin) Attack error by Frank, Kristy. |
| Timeout Utah St.. |
| 3-7 | Point WSU - (ADAMS, Rylin) Attack error by Stokes, Kylee (block by SCHIESS, Sam; WEINERT, Riley). |
| 3-8 | Point WSU - (ADAMS, Rylin) Kill by NAY, Dani (from STANDIFIRD, Kate). |
| 4-8 | Point USU - (ADAMS, Rylin) Kill by Frank, Kristy (from Rodrigues, Beatriz). | so |
| 4-9 | Point WSU - (Frank, Kristy) Service error. | so |
| 4-10 | Point WSU - (SORENSEN, Makayla) Kill by NAY, Dani (from SORENSEN, Makayla). |
| 5-10 | Point USU - (SORENSEN, Makayla) Kill by Stall, Tatum (from Larsen, Corinne). | so |
| 6-10 | Point USU - (Larsen, Corinne) Kill by Stall, Tatum (from Frank, Kristy). |
| 6-11 | Point WSU - (Larsen, Corinne) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 6-12 | Point WSU - (POWER, Ashlyn) Service ace (Frank, Kristy). |
| Timeout Utah St.. |
| 7-12 | Point USU - (POWER, Ashlyn) Kill by Boyd, Kennedi (from Rodrigues, Beatriz). | so |
| 8-12 | Point USU - (Vaivai, Kalena) Attack error by NAY, Dani. |
| 8-13 | Point WSU - (Vaivai, Kalena) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 9-13 | Point USU - (NAY, Dani) Kill by Cuff, Hailey (from Stall, Tatum). | so |
| 9-14 | Point WSU - (Stall, Tatum) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 10-14 | Point USU - (WOODLEY, Liana) Kill by Boyd, Kennedi (from Vaivai, Kalena). | so |
| 10-15 | Point WSU - (Peterson, Abby) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
====================
==================== UTAH ST. 2, WEBER STATE 3
====================