| For SHU: Rachwal, Amanda; Turner, Emilee; Murray, Raygan; Ilieva, Tsvetelina; Jakubowski, Taylor; Frusha, Madison; libero Holland, Anna. |
| For WSU: ADAMS, Rylin; POWER, Ashlyn; NAY, Dani; SCHIESS, Sam; MANGUM, Emma; WOODLEY, Liana; libero SORENSEN, Makayla. |
| 0-1 | Point SHU - (Jakubowski, Taylor) Kill by Turner, Emilee (from Holland, Anna). |
| 1-1 | Point WSU - (Jakubowski, Taylor) Attack error by Ilieva, Tsvetelina. | so |
| 2-1 | Point WSU - (NAY, Dani) Attack error by Frusha, Madison. |
| 2-2 | Point SHU - (NAY, Dani) Service error. | so |
| For SHU: Lucas, Perri. |
| 3-2 | Point WSU - (Ilieva, Tsvetelina) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 3-3 | Point SHU - (WOODLEY, Liana) Kill by Jakubowski, Taylor (from Ilieva, Tsvetelina). | so |
| 4-3 | Point WSU - (Holland, Anna) Service error. | so |
| For WSU: STANDIFIRD, Kate. |
| 4-4 | Point SHU - (STANDIFIRD, Kate) Kill by Lucas, Perri (from Jakubowski, Taylor). | so |
| For SHU: Wilkins, Julia; Bengi, Cagla. |
| 5-4 | Point WSU - (Bengi, Cagla) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 5-5 | Point SHU - (ADAMS, Rylin) Attack error by ADAMS, Rylin (block by Rachwal, Amanda). | so |
| 5-6 | Point SHU - (Murray, Raygan) Kill by Ilieva, Tsvetelina (from Bengi, Cagla). |
| 5-7 | Point SHU - (Murray, Raygan) Attack error by NAY, Dani (block by Rachwal, Amanda; Wilkins, Julia). |
| 6-7 | Point WSU - (Murray, Raygan) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 7-7 | Point WSU - (SORENSEN, Makayla) Kill by NAY, Dani (from POWER, Ashlyn). |
| 7-8 | Point SHU - (SORENSEN, Makayla) Kill by Ilieva, Tsvetelina (from Bengi, Cagla). | so |
| 7-9 | Point SHU - (Rachwal, Amanda) Kill by Ilieva, Tsvetelina (from Bengi, Cagla). |
| 8-9 | Point WSU - (Rachwal, Amanda) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 8-10 | Point SHU - (POWER, Ashlyn) Kill by Ilieva, Tsvetelina (from Bengi, Cagla). | so |
| 9-10 | Point WSU - (Jakubowski, Taylor) Attack error by Turner, Emilee. | so |
| 9-11 | Point SHU - (NAY, Dani) Attack error by ADAMS, Rylin (block by Frusha, Madison; Turner, Emilee). | so |
| 10-11 | Point WSU - (Ilieva, Tsvetelina) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 11-11 | Point WSU - (WOODLEY, Liana) Service ace (TEAM). |
| 11-12 | Point SHU - (WOODLEY, Liana) Service error. | so |
| 11-13 | Point SHU - (Holland, Anna) Attack error by ADAMS, Rylin (block by Rachwal, Amanda; Turner, Emilee). |
| 12-13 | Point WSU - (Holland, Anna) Service error. | so |
| 12-14 | Point SHU - (STANDIFIRD, Kate) Kill by Lucas, Perri (from Jakubowski, Taylor). | so |
| 12-15 | Point SHU - (Bengi, Cagla) Attack error by NAY, Dani. |
| 13-15 | Point WSU - (Bengi, Cagla) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 14-15 | Point WSU - (ADAMS, Rylin) Service ace (Ilieva, Tsvetelina). |
| 14-16 | Point SHU - (ADAMS, Rylin) Kill by Lucas, Perri (from Bengi, Cagla). | so |
| 15-16 | Point WSU - (Murray, Raygan) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 15-17 | Point SHU - (SORENSEN, Makayla) Kill by Rachwal, Amanda (from Bengi, Cagla). | so |
| 15-18 | Point SHU - (Rachwal, Amanda) Attack error by NAY, Dani (block by Wilkins, Julia; Frusha, Madison). |
| Timeout WEBER STATE. |
| 16-18 | Point WSU - (Rachwal, Amanda) Service error. | so |
| 17-18 | Point WSU - (POWER, Ashlyn) Kill by MANGUM, Emma (from POWER, Ashlyn). |
| 18-18 | Point WSU - (POWER, Ashlyn) Kill by MANGUM, Emma (from POWER, Ashlyn). |
| Timeout Seton Hall. |
| 18-19 | Point SHU - (POWER, Ashlyn) Attack error by MANGUM, Emma. | so |
| 19-19 | Point WSU - (Jakubowski, Taylor) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 20-19 | Point WSU - (NAY, Dani) Kill by MANGUM, Emma (from POWER, Ashlyn). |
| 21-19 | Point WSU - (NAY, Dani) Kill by MANGUM, Emma. |
| 22-19 | Point WSU - (NAY, Dani) Attack error by Ilieva, Tsvetelina. |
| 23-19 | Point WSU - (NAY, Dani) Attack error by Frusha, Madison. |
| 23-20 | Point SHU - (NAY, Dani) Kill by Frusha, Madison (from Jakubowski, Taylor). | so |
| 24-20 | Point WSU - (Ilieva, Tsvetelina) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| For WSU: OLSON, Emily. |
| 25-20 | Point WSU - (OLSON, Emily) Attack error by Turner, Emilee. |
| For SHU: Rachwal, Amanda; Turner, Emilee; Murray, Raygan; Wilkins, Julia; Lucas, Perri; Bengi, Cagla; libero Ilieva, Tsvetelina. |
| For WSU: ADAMS, Rylin; POWER, Ashlyn; NAY, Dani; OLSON, Emily; SCHIESS, Sam; STANDIFIRD, Kate; libero MANGUM, Emma. |
| 1-0 | Point WSU - (POWER, Ashlyn) Ball handling error by Jakubowski, Taylor. |
| 1-1 | Point SHU - (POWER, Ashlyn) Kill by Frusha, Madison (from Jakubowski, Taylor). | so |
| 2-1 | Point WSU - (Ilieva, Tsvetelina) Kill by WOODLEY, Liana (from POWER, Ashlyn). | so |
| 2-2 | Point SHU - (NAY, Dani) Kill by Turner, Emilee (from Jakubowski, Taylor). | so |
| 3-2 | Point WSU - (Holland, Anna) Attack error by Lucas, Perri. | so |
| 3-3 | Point SHU - (WOODLEY, Liana) Service error. | so |
| For SHU: Bengi, Cagla; Wilkins, Julia. |
| 4-3 | Point WSU - (Bengi, Cagla) Kill by MANGUM, Emma (from SORENSEN, Makayla). | so |
| For WSU: STANDIFIRD, Kate. |
| 5-3 | Point WSU - (STANDIFIRD, Kate) Kill by ADAMS, Rylin (from POWER, Ashlyn). |
| 6-3 | Point WSU - (STANDIFIRD, Kate) Kill by SCHIESS, Sam (from POWER, Ashlyn). |
| 6-4 | Point SHU - (STANDIFIRD, Kate) Service error. | so |
| For SHU: Murray, Raygan. |
| 6-5 | Point SHU - (Murray, Raygan) Kill by Ilieva, Tsvetelina (from Bengi, Cagla), block error by SCHIESS, Sam. |
| 7-5 | Point WSU - (Murray, Raygan) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 7-6 | Point SHU - (ADAMS, Rylin) Attack error by NAY, Dani (block by Rachwal, Amanda). | so |
| 8-6 | Point WSU - (Rachwal, Amanda) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 9-6 | Point WSU - (SORENSEN, Makayla) Kill by NAY, Dani (from POWER, Ashlyn). |
| 9-7 | Point SHU - (SORENSEN, Makayla) Kill by Ilieva, Tsvetelina (from Bengi, Cagla). | so |
| 10-7 | Point WSU - (Jakubowski, Taylor) Service error. | so |
| 10-8 | Point SHU - (POWER, Ashlyn) Kill by Murray, Raygan. | so |
| 11-8 | Point WSU - (Ilieva, Tsvetelina) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 12-8 | Point WSU - (NAY, Dani) Service ace (TEAM). |
| 12-9 | Point SHU - (NAY, Dani) Kill by Frusha, Madison (from Jakubowski, Taylor). | so |
| 13-9 | Point WSU - (Holland, Anna) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 14-9 | Point WSU - (WOODLEY, Liana) Attack error by Lucas, Perri. |
| Timeout Seton Hall. |
| 14-10 | Point SHU - (WOODLEY, Liana) Kill by Turner, Emilee (from Jakubowski, Taylor). | so |
| 15-10 | Point WSU - (Bengi, Cagla) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 15-11 | Point SHU - (STANDIFIRD, Kate) Kill by Lucas, Perri (from Bengi, Cagla). | so |
| 16-11 | Point WSU - (Murray, Raygan) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 17-11 | Point WSU - (ADAMS, Rylin) Kill by NAY, Dani (from POWER, Ashlyn). |
| 17-12 | Point SHU - (ADAMS, Rylin) Kill by Rachwal, Amanda (from Bengi, Cagla). | so |
| 18-12 | Point WSU - (Rachwal, Amanda) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 19-12 | Point WSU - (SORENSEN, Makayla) Attack error by Ilieva, Tsvetelina (block by POWER, Ashlyn; WOODLEY, Liana). |
| Timeout Seton Hall. |
| 19-13 | Point SHU - (SORENSEN, Makayla) Kill by Ilieva, Tsvetelina (from Bengi, Cagla). | so |
| 20-13 | Point WSU - (Jakubowski, Taylor) Ball handling error by Jakubowski, Taylor. | so |
| 21-13 | Point WSU - (POWER, Ashlyn) Service ace (Ilieva, Tsvetelina). |
| 22-13 | Point WSU - (POWER, Ashlyn) Kill by NAY, Dani (from SORENSEN, Makayla). |
| 22-14 | Point SHU - (POWER, Ashlyn) Kill by Ilieva, Tsvetelina (from Jakubowski, Taylor). | so |
| 23-14 | Point WSU - (Ilieva, Tsvetelina) Kill by WOODLEY, Liana (from POWER, Ashlyn). | so |
| 23-15 | Point SHU - (NAY, Dani) Kill by Frusha, Madison (from Jakubowski, Taylor). | so |
| 24-15 | Point WSU - (Holland, Anna) Kill by MANGUM, Emma (from ADAMS, Rylin). | so |
| 24-16 | Point SHU - (WOODLEY, Liana) Service error. | so |
| 24-17 | Point SHU - (Bengi, Cagla) Attack error by MANGUM, Emma. |
| 25-17 | Point WSU - (Bengi, Cagla) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| For SHU: Rachwal, Amanda; Turner, Emilee; Murray, Raygan; Wilkins, Julia; Lucas, Perri; Bengi, Cagla; libero Ilieva, Tsvetelina. |
| For WSU: ADAMS, Rylin; POWER, Ashlyn; NAY, Dani; SCHIESS, Sam; STANDIFIRD, Kate; MANGUM, Emma; libero WOODLEY, Liana. |
| 1-0 | Point WSU - (Jakubowski, Taylor) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 1-1 | Point SHU - (POWER, Ashlyn) Kill by Wilkins, Julia (from Jakubowski, Taylor). | so |
| For SHU: Lucas, Perri. |
| 2-1 | Point WSU - (Ilieva, Tsvetelina) Service error. | so |
| 3-1 | Point WSU - (NAY, Dani) Service ace (Holland, Anna). |
| 4-1 | Point WSU - (NAY, Dani) Ball handling error by Holland, Anna. |
| 5-1 | Point WSU - (NAY, Dani) Service ace (Holland, Anna). |
| 6-1 | Point WSU - (NAY, Dani) Service ace (TEAM). |
| Timeout Seton Hall. |
| 7-1 | Point WSU - (NAY, Dani) Service ace (Holland, Anna). |
| 7-2 | Point SHU - (NAY, Dani) Kill by Wilkins, Julia (from Jakubowski, Taylor). | so |
| 8-2 | Point WSU - (Holland, Anna) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| For WSU: OLSON, Emily. |
| 8-3 | Point SHU - (OLSON, Emily) Kill by Lucas, Perri (from Holland, Anna), block error by MANGUM, Emma. | so |
| For SHU: Bengi, Cagla; Turner, Emilee. |
| 8-4 | Point SHU - (Bengi, Cagla) Service ace (ADAMS, Rylin). |
| 9-4 | Point WSU - (Bengi, Cagla) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| For WSU: STANDIFIRD, Kate. |
| 9-5 | Point SHU - (STANDIFIRD, Kate) Kill by Turner, Emilee (from Bengi, Cagla). | so |
| 10-5 | Point WSU - (Murray, Raygan) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 10-6 | Point SHU - (ADAMS, Rylin) Kill by Turner, Emilee (from Bengi, Cagla). | so |
| 10-7 | Point SHU - (Rachwal, Amanda) Kill by Ilieva, Tsvetelina (from Bengi, Cagla). |
| 11-7 | Point WSU - (Rachwal, Amanda) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 11-8 | Point SHU - (SORENSEN, Makayla) Kill by Turner, Emilee (from Bengi, Cagla). | so |
| 12-8 | Point WSU - (Jakubowski, Taylor) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 13-8 | Point WSU - (POWER, Ashlyn) Kill by WOODLEY, Liana (from POWER, Ashlyn). |
| 13-9 | Point SHU - (POWER, Ashlyn) Service error. | so |
| 13-10 | Point SHU - (Ilieva, Tsvetelina) Attack error by NAY, Dani (block by Frusha, Madison; Lucas, Perri). |
| 14-10 | Point WSU - (Ilieva, Tsvetelina) Service error. | so |
| 15-10 | Point WSU - (NAY, Dani) Service ace (Holland, Anna). |
| 16-10 | Point WSU - (NAY, Dani) Attack error by Lucas, Perri (block by MANGUM, Emma; WOODLEY, Liana). |
| Timeout Seton Hall. |
| 17-10 | Point WSU - (NAY, Dani) Service ace (Holland, Anna). |
| 17-11 | Point SHU - (NAY, Dani) Kill by Wilkins, Julia (from Jakubowski, Taylor). | so |
| 17-12 | Point SHU - (Holland, Anna) Attack error by ADAMS, Rylin (block by Rachwal, Amanda; Wilkins, Julia). |
| 18-12 | Point WSU - (Holland, Anna) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 19-12 | Point WSU - (OLSON, Emily) Kill by MANGUM, Emma (from POWER, Ashlyn). |
| 19-13 | Point SHU - (OLSON, Emily) Kill by Wilkins, Julia (from Jakubowski, Taylor). | so |
| 19-14 | Point SHU - (Bengi, Cagla) Kill by Lucas, Perri (from Bengi, Cagla). |
| 19-15 | Point SHU - (Bengi, Cagla) Kill by Turner, Emilee (from Bengi, Cagla). |
| 19-16 | Point SHU - (Bengi, Cagla) Kill by Lucas, Perri (from Holland, Anna). |
| Timeout WEBER STATE. |
| 20-16 | Point WSU - (Bengi, Cagla) Kill by MANGUM, Emma (from POWER, Ashlyn). | so |
| 21-16 | Point WSU - (STANDIFIRD, Kate) Kill by ADAMS, Rylin (from POWER, Ashlyn). |
| 21-17 | Point SHU - (STANDIFIRD, Kate) Kill by Turner, Emilee (from Bengi, Cagla). | so |
| 21-18 | Point SHU - (Murray, Raygan) Attack error by SCHIESS, Sam. |
| 21-19 | Point SHU - (Murray, Raygan) Attack error by NAY, Dani. |
| 22-19 | Point WSU - (Murray, Raygan) Ball handling error by Bengi, Cagla. | so |
| For WSU: WEINERT, Riley. |
| 23-19 | Point WSU - (ADAMS, Rylin) Kill by WEINERT, Riley (from STANDIFIRD, Kate). |
| 23-20 | Point SHU - (ADAMS, Rylin) Kill by Turner, Emilee (from Bengi, Cagla). | so |
| 24-20 | Point WSU - (Rachwal, Amanda) Kill by ADAMS, Rylin (from POWER, Ashlyn). | so |
| 25-20 | Point WSU - (SORENSEN, Makayla) Service ace (Holland, Anna). |