Volleyball Box Score |
| SOUTHERN UTAH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | ASHBY, Raegen | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 0 |
| 5 | RICHIE, Carissa | 5 | 7 | 5 | 17 | .118 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
| 7 | SAUCEDO, Isabella | 4 | 6 | 4 | 24 | .083 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 8 | PETERSON, Corrin | 5 | 2 | 0 | 4 | .500 | 23 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | HONE, Stacey | 5 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 11 | ACHTZEHN, Rylee | 5 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | MCKEE, Andreanna | 2 | 2 | 3 | 9 | -.111 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | ROBINSON, Ronnie | 5 | 10 | 9 | 34 | .029 | 3 | 2 | 4 | 1 | 12 | 0 | 3 | 0 | 0 |
| 17 | GASPER, Sarah | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | JOHNSON, Calli | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0 |
| 23 | MCDERMOTT, Molly | 5 | 3 | 0 | 3 | 1.000 | 16 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 1 |
| Totals | 5 | 53 | 29 | 166 | .145 | 48 | 14 | 19 | 7 | 60 | 3 | 18 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Johnstone, Paige | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 6 | 14 | 0 | 0 | 0 | 0 |
| 2 | Dahoue, Scherine | 2 | 2 | 7 | 17 | -.294 | 0 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| 3 | Graf, Christine | 5 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 4 | Marks, Sydney | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Pease, Leah | 5 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 1 |
| 6 | Oaks, Tesa | 5 | 18 | 6 | 47 | .255 | 0 | 0 | 1 | 3 | 5 | 0 | 5 | 0 | 0 |
| 8 | Goff, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nevrla, Ashlyn | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Blessing, Jennifer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Walewska, Laura | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Jackson, Anna | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Gorman, Chandler | 5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 16 | van Noord, Anouk | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Okuhara, Hana | 5 | 2 | 0 | 3 | .667 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 20 | Dennison, Cassidy | 5 | 4 | 2 | 13 | .154 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 5 | 55 | 30 | 154 | .162 | 51 | 7 | 9 | 14 | 75 | 1 | 25 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
Site: Riverside, CA (Van Dyne Gym)
Date: 09/11/21 Attend: 189 Time: 2:29 Referees: |
||||||||||||||||||||||||||||||||||||