| For SAC: HAYDEN, Macey; OLIN, Ashtin; HAYES, Kalani; KAMBA-GRIFFIN,Tiyana; SODERBERG, Karlee; SMITH, Bridgette; libero CORDANO, Caty. |
| For Nevada: Waiters, Kyla; Alcaraz, Andrea; Petersen, Sydney; Monteleone, Reka; Wyman, Sydney; Liilii, Sia; libero Spevak, Kaila. |
| 0-1 | Point SAC - (HAYDEN, Macey) Attack error by Waiters, Kyla. |
| 1-1 | Point Nevada - (HAYDEN, Macey) Kill by Liilii, Sia (from Alcaraz, Andrea). | so |
| 1-2 | Point SAC - (Liilii, Sia) Kill by KAMBA-GRIFFIN,Tiyana (from OLIN, Ashtin). | so |
| 2-2 | Point Nevada - (KAMBA-GRIFFIN,Tiyana) Service error. | so |
| 3-2 | Point Nevada - (Petersen, Sydney) Attack error by SMITH, Bridgette (block by Waiters, Kyla). |
| 4-2 | Point Nevada - (Petersen, Sydney) Attack error by SODERBERG, Karlee (block by Wyman, Sydney; Monteleone, Reka). |
| 5-2 | Point Nevada - (Petersen, Sydney) Service ace (TEAM). |
| 5-3 | Point SAC - (Petersen, Sydney) Kill by SMITH, Bridgette (from OLIN, Ashtin). | so |
| For SAC: SMITH, McKenna; TISKO, Ellie. |
| 5-4 | Point SAC - (SMITH, McKenna) Attack error by Monteleone, Reka (block by TISKO, Ellie; HAYES, Kalani). |
| 5-5 | Point SAC - (SMITH, McKenna) Attack error by Waiters, Kyla (block by SMITH, Bridgette; HAYES, Kalani). |
| 6-5 | Point Nevada - (SMITH, McKenna) Kill by Monteleone, Reka (from Alcaraz, Andrea). | so |
| For Nevada: Maker, Savanna; Mangold, Sophie. |
| 7-5 | Point Nevada - (Mangold, Sophie) Service ace (TEAM). |
| 8-5 | Point Nevada - (Mangold, Sophie) Attack error by TISKO, Ellie. |
| 9-5 | Point Nevada - (Mangold, Sophie) Kill by Maker, Savanna (from Spevak, Kaila). |
| 10-5 | Point Nevada - (Mangold, Sophie) Attack error by SMITH, Bridgette. |
| Timeout SACRAMENTO STATE. |
| 10-6 | Point SAC - (Mangold, Sophie) Attack error by Maker, Savanna (block by SMITH, Bridgette; HAYES, Kalani). | so |
| 11-6 | Point Nevada - (SMITH, Bridgette) Kill by Monteleone, Reka (from Mangold, Sophie). | so |
| For SAC: VOLKMANN, Caitlin. |
| 12-6 | Point Nevada - (Monteleone, Reka) Attack error by VOLKMANN, Caitlin. |
| 13-6 | Point Nevada - (Monteleone, Reka) Attack error by VOLKMANN, Caitlin. |
| 13-7 | Point SAC - (Monteleone, Reka) Attack error by Liilii, Sia. | so |
| 14-7 | Point Nevada - (CORDANO, Caty) Kill by Liilii, Sia (from Mangold, Sophie). | so |
| 15-7 | Point Nevada - (Spevak, Kaila) Attack error by TISKO, Ellie. |
| Timeout SACRAMENTO STATE. |
| 16-7 | Point Nevada - (Spevak, Kaila) Attack error by VOLKMANN, Caitlin. |
| 16-8 | Point SAC - (Spevak, Kaila) Kill by VOLKMANN, Caitlin (from SMITH, McKenna). | so |
| 17-8 | Point Nevada - (OLIN, Ashtin) Kill by Petersen, Sydney (from Mangold, Sophie). | so |
| 17-9 | Point SAC - (Alcaraz, Andrea) Kill by VOLKMANN, Caitlin (from OLIN, Ashtin). | so |
| 18-9 | Point Nevada - (VOLKMANN, Caitlin) Kill by Petersen, Sydney (from Alcaraz, Andrea). | so |
| 19-9 | Point Nevada - (Liilii, Sia) Attack error by SMITH, Bridgette. |
| 19-10 | Point SAC - (Liilii, Sia) Attack error by Monteleone, Reka (block by KAMBA-GRIFFIN,Tiyana; SODERBERG, Karlee). | so |
| 20-10 | Point Nevada - (KAMBA-GRIFFIN,Tiyana) Kill by Monteleone, Reka (from Alcaraz, Andrea). | so |
| For Nevada: Vaughan, Chelsea. |
| 20-11 | Point SAC - (Vaughan, Chelsea) Kill by SODERBERG, Karlee (from OLIN, Ashtin). | so |
| 21-11 | Point Nevada - (SMITH, McKenna) Kill by Monteleone, Reka (from Spevak, Kaila). | so |
| 21-12 | Point SAC - (Mangold, Sophie) Kill by TISKO, Ellie (from SMITH, McKenna). | so |
| 21-13 | Point SAC - (SMITH, Bridgette) Kill by VOLKMANN, Caitlin (from SMITH, McKenna). |
| 21-14 | Point SAC - (SMITH, Bridgette) Service ace (Monteleone, Reka). |
| 22-14 | Point Nevada - (SMITH, Bridgette) Kill by Maker, Savanna (from Mangold, Sophie). | so |
| 22-15 | Point SAC - (Monteleone, Reka) Service error. | so |
| 22-16 | Point SAC - (CORDANO, Caty) Attack error by Maker, Savanna. |
| 22-17 | Point SAC - (CORDANO, Caty) Attack error by Liilii, Sia. |
| Timeout Nevada. |
| 23-17 | Point Nevada - (CORDANO, Caty) Kill by Liilii, Sia (from Mangold, Sophie). | so |
| 23-18 | Point SAC - (Spevak, Kaila) Kill by KAMBA-GRIFFIN,Tiyana (from SMITH, McKenna). | so |
| 24-18 | Point Nevada - (OLIN, Ashtin) Kill by Petersen, Sydney (from Mangold, Sophie). | so |
| 24-19 | Point SAC - (Alcaraz, Andrea) Kill by VOLKMANN, Caitlin (from OLIN, Ashtin). | so |
| 25-19 | Point Nevada - (VOLKMANN, Caitlin) Kill by Petersen, Sydney (from Alcaraz, Andrea). | so |
| For SAC: HAYDEN, Macey; OLIN, Ashtin; SMITH, McKenna; HAYES, Kalani; KAMBA-GRIFFIN,Tiyana; SODERBERG, Karlee; libero VOLKMANN, Caitlin. |
| For Nevada: Waiters, Kyla; Alcaraz, Andrea; Petersen, Sydney; Maker, Savanna; Monteleone, Reka; Vaughan, Chelsea; libero Mangold, Sophie. |
| 0-1 | Point SAC - (Alcaraz, Andrea) Kill by VOLKMANN, Caitlin (from SMITH, McKenna). | so |
| 1-1 | Point Nevada - (VOLKMANN, Caitlin) Kill by Waiters, Kyla (from Alcaraz, Andrea). | so |
| For SAC: HAYDEN, Macey. |
| 2-1 | Point Nevada - (Liilii, Sia) Attack error by SMITH, Bridgette. |
| 2-2 | Point SAC - (Liilii, Sia) Attack error by Monteleone, Reka. | so |
| 2-3 | Point SAC - (CORDANO, Caty) Service ace (Liilii, Sia). |
| 3-3 | Point Nevada - (CORDANO, Caty) Kill by Petersen, Sydney (from Alcaraz, Andrea). | so |
| 3-4 | Point SAC - (Petersen, Sydney) Kill by KAMBA-GRIFFIN,Tiyana (from SMITH, McKenna). | so |
| For SAC: SODERBERG, Karlee; OLIN, Ashtin. |
| 4-4 | Point Nevada - (OLIN, Ashtin) Service error. | so |
| For Nevada: Mangold, Sophie; Maker, Savanna. |
| 5-4 | Point Nevada - (Mangold, Sophie) Kill by Monteleone, Reka (from Mangold, Sophie). |
| 5-5 | Point SAC - (Mangold, Sophie) Service error. | so |
| 5-6 | Point SAC - (SMITH, Bridgette) Service ace (TEAM). |
| 5-7 | Point SAC - (SMITH, Bridgette) Kill by SMITH, Bridgette (from VOLKMANN, Caitlin). |
| 6-7 | Point Nevada - (SMITH, Bridgette) Attack error by KAMBA-GRIFFIN,Tiyana. | so |
| 6-8 | Point SAC - (Monteleone, Reka) Service error. | so |
| 7-8 | Point Nevada - (KAMBA-GRIFFIN,Tiyana) Ball handling error by OLIN, Ashtin. | so |
| 8-8 | Point Nevada - (Spevak, Kaila) Attack error by HAYES, Kalani. |
| 8-9 | Point SAC - (Spevak, Kaila) Kill by VOLKMANN, Caitlin (from OLIN, Ashtin). | so |
| 8-10 | Point SAC - (SMITH, McKenna) Kill by TISKO, Ellie (from SMITH, McKenna). |
| 8-11 | Point SAC - (SMITH, McKenna) Bad set by Mangold, Sophie. |
| 9-11 | Point Nevada - (SMITH, McKenna) Kill by Petersen, Sydney (from Mangold, Sophie). | so |
| 9-12 | Point SAC - (Alcaraz, Andrea) Kill by TISKO, Ellie (from SMITH, McKenna). | so |
| 10-12 | Point Nevada - (VOLKMANN, Caitlin) Attack error by TISKO, Ellie (block by Petersen, Sydney; Waiters, Kyla). | so |
| 10-13 | Point SAC - (Liilii, Sia) Service error. | so |
| 11-13 | Point Nevada - (CORDANO, Caty) Kill by Monteleone, Reka (from Alcaraz, Andrea). | so |
| 11-14 | Point SAC - (Petersen, Sydney) Kill by SMITH, Bridgette (from CORDANO, Caty). | so |
| 11-15 | Point SAC - (OLIN, Ashtin) Attack error by Monteleone, Reka (block by KAMBA-GRIFFIN,Tiyana; SODERBERG, Karlee). |
| 12-15 | Point Nevada - (OLIN, Ashtin) Kill by Waiters, Kyla (from Alcaraz, Andrea). | so |
| 13-15 | Point Nevada - (Mangold, Sophie) Attack error by KAMBA-GRIFFIN,Tiyana (block by Wyman, Sydney). |
| 14-15 | Point Nevada - (Mangold, Sophie) Kill by Wyman, Sydney (from Mangold, Sophie). |
| Timeout SACRAMENTO STATE. |
| 14-16 | Point SAC - (Mangold, Sophie) Bad set by Mangold, Sophie. | so |
| 15-16 | Point Nevada - (SMITH, Bridgette) Kill by Monteleone, Reka (from Mangold, Sophie). | so |
| 15-17 | Point SAC - (Monteleone, Reka) Kill by VOLKMANN, Caitlin (from OLIN, Ashtin). | so |
| 16-17 | Point Nevada - (KAMBA-GRIFFIN,Tiyana) Kill by Maker, Savanna (from Mangold, Sophie). | so |
| 17-17 | Point Nevada - (Spevak, Kaila) Ball handling error by OLIN, Ashtin. |
| For SAC: FALK, Sarah. |
| 17-18 | Point SAC - (Spevak, Kaila) Kill by SODERBERG, Karlee (from OLIN, Ashtin). | so |
| 18-18 | Point Nevada - (SMITH, McKenna) Kill by Liilii, Sia (from Mangold, Sophie). | so |
| 18-19 | Point SAC - (Alcaraz, Andrea) Kill by VOLKMANN, Caitlin (from SMITH, McKenna). | so |
| 19-19 | Point Nevada - (VOLKMANN, Caitlin) Kill by Petersen, Sydney (from Alcaraz, Andrea). | so |
| 19-20 | Point SAC - (Liilii, Sia) Ball handling error by Alcaraz, Andrea. | so |
| 20-20 | Point Nevada - (CORDANO, Caty) Kill by Monteleone, Reka (from Alcaraz, Andrea). | so |
| For Nevada: Vaughan, Chelsea. |
| 21-20 | Point Nevada - (Vaughan, Chelsea) Attack error by TISKO, Ellie. |
| Timeout SACRAMENTO STATE. |
| 22-20 | Point Nevada - (Vaughan, Chelsea) Kill by Monteleone, Reka (from Alcaraz, Andrea). |
| 22-21 | Point SAC - (Vaughan, Chelsea) Kill by SMITH, Bridgette (from SMITH, McKenna). | so |
| 22-22 | Point SAC - (TISKO, Ellie) Service ace (Liilii, Sia). |
| Timeout Nevada. |
| 22-23 | Point SAC - (TISKO, Ellie) Attack error by Waiters, Kyla (block by SMITH, Bridgette). |
| 22-24 | Point SAC - (TISKO, Ellie) Attack error by Monteleone, Reka. |
| 23-24 | Point Nevada - (TISKO, Ellie) Kill by Waiters, Kyla (from Alcaraz, Andrea). | so |
| 23-25 | Point SAC - (Mangold, Sophie) Bad set by Mangold, Sophie. | so |
| For SAC: FALK, Sarah; HAYDEN, Macey; OLIN, Ashtin; SMITH, McKenna; HAYES, Kalani; KAMBA-GRIFFIN,Tiyana; libero SODERBERG, Karlee. |
| For Nevada: Waiters, Kyla; Alcaraz, Andrea; Petersen, Sydney; Maker, Savanna; Monteleone, Reka; Vaughan, Chelsea; libero Mangold, Sophie. |
| 1-0 | Point Nevada - (SMITH, McKenna) Service error. | so |
| 2-0 | Point Nevada - (Liilii, Sia) Kill by Petersen, Sydney (from Alcaraz, Andrea). |
| 3-0 | Point Nevada - (Liilii, Sia) Service ace (VOLKMANN, Caitlin). |
| 3-1 | Point SAC - (Liilii, Sia) Kill by VOLKMANN, Caitlin (from SMITH, McKenna). | so |
| 3-2 | Point SAC - (VOLKMANN, Caitlin) Ball handling error by Alcaraz, Andrea. |
| 4-2 | Point Nevada - (VOLKMANN, Caitlin) Service error. | so |
| For SAC: HAYDEN, Macey. |
| 5-2 | Point Nevada - (Petersen, Sydney) Kill by Waiters, Kyla (from Alcaraz, Andrea). |
| 6-2 | Point Nevada - (Petersen, Sydney) Attack error by TISKO, Ellie. |
| 7-2 | Point Nevada - (Petersen, Sydney) Bad set by SMITH, McKenna. |
| 7-3 | Point SAC - (Petersen, Sydney) Kill by SMITH, Bridgette (from SMITH, McKenna). | so |
| 7-4 | Point SAC - (CORDANO, Caty) Attack error by Waiters, Kyla. |
| 8-4 | Point Nevada - (CORDANO, Caty) Kill by Wyman, Sydney (from Alcaraz, Andrea). | so |
| For Nevada: Mangold, Sophie; Maker, Savanna. |
| 9-4 | Point Nevada - (Mangold, Sophie) Attack error by SMITH, Bridgette (block by Wyman, Sydney; Maker, Savanna). |
| 9-5 | Point SAC - (Mangold, Sophie) Attack error by Monteleone, Reka (block by KAMBA-GRIFFIN,Tiyana; TISKO, Ellie). | so |
| For SAC: SODERBERG, Karlee; OLIN, Ashtin. |
| 10-5 | Point Nevada - (OLIN, Ashtin) Kill by Monteleone, Reka (from Mangold, Sophie). | so |
| 11-5 | Point Nevada - (Monteleone, Reka) Kill by Liilii, Sia (from Mangold, Sophie). |
| Timeout SACRAMENTO STATE. |
| 11-6 | Point SAC - (Monteleone, Reka) Kill by KAMBA-GRIFFIN,Tiyana (from OLIN, Ashtin). | so |
| 11-7 | Point SAC - (SMITH, Bridgette) Kill by VOLKMANN, Caitlin (from OLIN, Ashtin). |
| 11-8 | Point SAC - (SMITH, Bridgette) Attack error by Wyman, Sydney. |
| 12-8 | Point Nevada - (SMITH, Bridgette) Service error. | so |
| 12-9 | Point SAC - (Spevak, Kaila) Attack error by Maker, Savanna (block by VOLKMANN, Caitlin; KAMBA-GRIFFIN,Tiyana). | so |
| 13-9 | Point Nevada - (KAMBA-GRIFFIN,Tiyana) Kill by Liilii, Sia (from Mangold, Sophie). | so |
| 13-10 | Point SAC - (Alcaraz, Andrea) Service error. | so |
| 14-10 | Point Nevada - (SMITH, McKenna) Service error. | so |
| 15-10 | Point Nevada - (Liilii, Sia) Attack error by TISKO, Ellie (block by Petersen, Sydney; Waiters, Kyla). |
| 16-10 | Point Nevada - (Liilii, Sia) Kill by Monteleone, Reka (from Alcaraz, Andrea). |
| Timeout SACRAMENTO STATE. |
| 17-10 | Point Nevada - (Liilii, Sia) Kill by Petersen, Sydney (from Alcaraz, Andrea). |
| 17-11 | Point SAC - (Liilii, Sia) Kill by VOLKMANN, Caitlin (from SMITH, McKenna). | so |
| 18-11 | Point Nevada - (VOLKMANN, Caitlin) Kill by Waiters, Kyla (from Alcaraz, Andrea). | so |
| For Nevada: Vaughan, Chelsea. |
| 18-12 | Point SAC - (Vaughan, Chelsea) Kill by SMITH, Bridgette (from SMITH, McKenna). | so |
| 19-12 | Point Nevada - (CORDANO, Caty) Service error. | so |
| 19-13 | Point SAC - (Mangold, Sophie) Service error. | so |
| 20-13 | Point Nevada - (OLIN, Ashtin) Kill by Monteleone, Reka (from Mangold, Sophie). | so |
| 20-14 | Point SAC - (Monteleone, Reka) Attack error by Liilii, Sia. | so |
| 20-15 | Point SAC - (SMITH, Bridgette) Attack error by Monteleone, Reka. |
| 21-15 | Point Nevada - (SMITH, Bridgette) Attack error by KAMBA-GRIFFIN,Tiyana. | so |
| 22-15 | Point Nevada - (Spevak, Kaila) Attack error by VOLKMANN, Caitlin (block by Petersen, Sydney; Maker, Savanna). |
| 22-16 | Point SAC - (Spevak, Kaila) Kill by KAMBA-GRIFFIN,Tiyana (from OLIN, Ashtin). | so |
| 23-16 | Point Nevada - (KAMBA-GRIFFIN,Tiyana) Service error. | so |
| 24-16 | Point Nevada - (Alcaraz, Andrea) Kill by Liilii, Sia (from Alcaraz, Andrea). |
| 25-16 | Point Nevada - (Alcaraz, Andrea) Ball handling error by OLIN, Ashtin. |
| For SAC: FALK, Sarah; HAYDEN, Macey; OLIN, Ashtin; SMITH, McKenna; KAMBA-GRIFFIN,Tiyana; SODERBERG, Karlee; libero VOLKMANN, Caitlin. |
| For Nevada: Waiters, Kyla; Alcaraz, Andrea; Petersen, Sydney; Maker, Savanna; Monteleone, Reka; Vaughan, Chelsea; libero Mangold, Sophie. |
| For SAC: HAYES, Kalani. |
| 1-0 | Point Nevada - (Alcaraz, Andrea) Attack error by SMITH, Bridgette (block by Waiters, Kyla; Petersen, Sydney). |
| 2-0 | Point Nevada - (Alcaraz, Andrea) Bad set by SMITH, Bridgette. |
| 3-0 | Point Nevada - (Alcaraz, Andrea) Attack error by SMITH, Bridgette (block by Waiters, Kyla; Petersen, Sydney). |
| 4-0 | Point Nevada - (Alcaraz, Andrea) Kill by Liilii, Sia (from Spevak, Kaila). |
| 5-0 | Point Nevada - (Alcaraz, Andrea) Attack error by SMITH, Bridgette. |
| For SAC: VOLKMANN, Caitlin. |
| 5-1 | Point SAC - (Alcaraz, Andrea) Kill by KAMBA-GRIFFIN,Tiyana (from SMITH, McKenna). | so |
| 6-1 | Point Nevada - (VOLKMANN, Caitlin) Kill by Waiters, Kyla (from Alcaraz, Andrea). | so |
| 7-1 | Point Nevada - (Liilii, Sia) Attack error by SODERBERG, Karlee (block by Petersen, Sydney; Monteleone, Reka). |
| 7-2 | Point SAC - (Liilii, Sia) Kill by KAMBA-GRIFFIN,Tiyana (from SMITH, McKenna). | so |
| 8-2 | Point Nevada - (KAMBA-GRIFFIN,Tiyana) Service error. | so |
| 8-3 | Point SAC - (Petersen, Sydney) Kill by SODERBERG, Karlee. | so |
| For SAC: TAYNTON, Michelle. |
| 8-4 | Point SAC - (TAYNTON, Michelle) Attack error by Monteleone, Reka. |
| 9-4 | Point Nevada - (TAYNTON, Michelle) Kill by Waiters, Kyla (from Alcaraz, Andrea). | so |
| For Nevada: Mangold, Sophie; Maker, Savanna. |
| 9-5 | Point SAC - (Mangold, Sophie) Kill by HAYDEN, Macey (from CORDANO, Caty). | so |
| 10-5 | Point Nevada - (HAYDEN, Macey) Service error. | so |
| 10-6 | Point SAC - (Monteleone, Reka) Kill by HAYES, Kalani (from SMITH, McKenna). | so |
| 11-6 | Point Nevada - (CORDANO, Caty) Service error. | so |
| 12-6 | Point Nevada - (Spevak, Kaila) Attack error by VOLKMANN, Caitlin (block by Maker, Savanna; Petersen, Sydney). |
| Timeout SACRAMENTO STATE. |
| 12-7 | Point SAC - (Spevak, Kaila) Kill by VOLKMANN, Caitlin (from SMITH, McKenna). | so |
| 13-7 | Point Nevada - (SMITH, McKenna) Kill by Liilii, Sia (from Monteleone, Reka). | so |
| 13-8 | Point SAC - (Alcaraz, Andrea) Service error. | so |
| 14-8 | Point Nevada - (VOLKMANN, Caitlin) Kill by Petersen, Sydney (from Alcaraz, Andrea). | so |
| 14-9 | Point SAC - (Liilii, Sia) Kill by KAMBA-GRIFFIN,Tiyana (from SMITH, McKenna). | so |
| 14-10 | Point SAC - (KAMBA-GRIFFIN,Tiyana) Attack error by Petersen, Sydney. |
| 15-10 | Point Nevada - (KAMBA-GRIFFIN,Tiyana) Kill by Monteleone, Reka (from Alcaraz, Andrea). | so |
| 16-10 | Point Nevada - (Petersen, Sydney) Kill by Waiters, Kyla (from Wyman, Sydney). |
| 16-11 | Point SAC - (Petersen, Sydney) Service error. | so |
| 17-11 | Point Nevada - (TAYNTON, Michelle) Kill by Monteleone, Reka (from Alcaraz, Andrea). | so |
| For SAC: FALK, Sarah. |
| 17-12 | Point SAC - (Mangold, Sophie) Kill by FALK, Sarah (from SMITH, McKenna). | so |
| 18-12 | Point Nevada - (HAYDEN, Macey) Kill by Wyman, Sydney (from Mangold, Sophie). | so |
| 18-13 | Point SAC - (Monteleone, Reka) Attack error by Spevak, Kaila (block by VOLKMANN, Caitlin). | so |
| 19-13 | Point Nevada - (CORDANO, Caty) Kill by Maker, Savanna (from Mangold, Sophie). | so |
| 19-14 | Point SAC - (Spevak, Kaila) Kill by KAMBA-GRIFFIN,Tiyana (from SMITH, McKenna). | so |
| 19-15 | Point SAC - (SMITH, McKenna) Bad set by Mangold, Sophie. |
| 20-15 | Point Nevada - (SMITH, McKenna) Kill by Maker, Savanna (from Mangold, Sophie). | so |
| 21-15 | Point Nevada - (Alcaraz, Andrea) Attack error by SODERBERG, Karlee. |
| Timeout SACRAMENTO STATE. |
| 21-16 | Point SAC - (Alcaraz, Andrea) Kill by VOLKMANN, Caitlin. | so |
| 22-16 | Point Nevada - (VOLKMANN, Caitlin) Kill by Liilii, Sia (from Alcaraz, Andrea). | so |
| 23-16 | Point Nevada - (Liilii, Sia) Kill by Monteleone, Reka (from Alcaraz, Andrea). |
| 23-17 | Point SAC - (Liilii, Sia) Kill by SODERBERG, Karlee (from SMITH, McKenna). | so |
| 24-17 | Point Nevada - (KAMBA-GRIFFIN,Tiyana) Kill by Waiters, Kyla (from Alcaraz, Andrea). | so |
| For Nevada: Vaughan, Chelsea. |
| 24-18 | Point SAC - (Vaughan, Chelsea) Kill by SODERBERG, Karlee (from SMITH, McKenna). | so |
| 24-19 | Point SAC - (TAYNTON, Michelle) Attack error by Monteleone, Reka (block by TAYNTON, Michelle; SMITH, McKenna). |
| 24-20 | Point SAC - (TAYNTON, Michelle) Kill by HAYDEN, Macey (from SMITH, McKenna). |
| 24-21 | Point SAC - (TAYNTON, Michelle) Attack error by Monteleone, Reka. |
| Timeout Nevada. |
| 24-22 | Point SAC - (TAYNTON, Michelle) Attack error by Monteleone, Reka. |
| 25-22 | Point Nevada - (TAYNTON, Michelle) Kill by Monteleone, Reka (from Alcaraz, Andrea). | so |
====================
==================== NEVADA 3, SACRAMENTO STATE 1
====================