Volleyball Box Score |
| UTEP | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Patterson, Serena | 4 | 15 | 7 | 45 | .178 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 2 | 1 | |
| 2 | Darley, Alianza | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | |
| 3 | Sianez, Alyssa | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 4 | Trahan, Savana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Yetis, Hande | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Palm, Ava | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amin, Yasso | 4 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Uskokovic, Ema | 4 | 14 | 2 | 31 | .387 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Fritsche, Kristen | 4 | 0 | 0 | 2 | .000 | 31 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 16 | Price, Vittoria | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Howard, Kenidy | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
| 21 | Frye, Ryley | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 61 | 18 | 145 | .297 | 55 | 11 | 8 | 7 | 60 | 0 | 16 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORTLAND STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | LEWIS, Makayla | 4 | 9 | 7 | 38 | .053 | 2 | 4 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | |
| 2 | KOMO, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | WADA, Ally | 4 | 5 | 1 | 9 | .444 | 42 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 3 | |
| 9 | FLORIG, Genna | 4 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | |
| 10 | MCBRIDE, Zoe | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 11 | SNOOK, Ellie | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 15 | WEBB, Parker | 4 | 14 | 6 | 37 | .216 | 0 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | |
| 22 | HOLLINS, Gabby | 4 | 14 | 4 | 33 | .303 | 1 | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | |
| 23 | RABE, Sydney | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 55 | 20 | 145 | .241 | 53 | 7 | 6 | 11 | 62 | 0 | 18 | 5 | 4 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Portland, OR (Viking Pavilion)
Date: 09/11/21 Attend: 155 Time: 1:54 Referees: |
|||||||||||||||||||||||||||||||