Volleyball Box Score |
| NORTHERN ARIZONA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HATCH, Kate | 4 | 2 | 1 | 5 | .200 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
| 3 | ELDER, Jordan | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | JACOBSEN, Taylor | 4 | 14 | 5 | 44 | .205 | 0 | 2 | 1 | 2 | 8 | 0 | 2 | 1 | 0 |
| 6 | DAVIS, Ryann | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | O'KETTER, Millie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 |
| 8 | BANDFIELD, Aubrea | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 11 | BLOOM, Savannah | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 0 |
| 13 | HOLLIS, Lyla | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | GAPPMAYER, Morgan | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| 19 | WADSWORTH, Sophia | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Totals | 4 | 43 | 16 | 121 | .223 | 35 | 3 | 11 | 10 | 44 | 2 | 12 | 4 | 5 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jaloba, Avital | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2 | Biassou, Kaitlynn | 4 | 14 | 7 | 30 | .233 | 1 | 5 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
| 3 | Moldan, Alena | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 5 | McGill, Kassie | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Guereca, Uxue | 4 | 11 | 3 | 30 | .267 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 |
| 9 | Rasmussen, Alia | 4 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 10 | Wolf, Kali | 4 | 6 | 1 | 14 | .357 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 2 | 0 |
| 11 | Walden, Melissa | 4 | 1 | 2 | 5 | -.200 | 31 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1 |
| 19 | Woods, Elizabeth | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 22 | Torres, Hayley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 18 | 119 | .277 | 45 | 10 | 8 | 3 | 53 | 1 | 12 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Albuquerque, NM (Johnson Center)
Date: 09/18/21 Attend: 734 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||