Volleyball Box Score |
| IDAHO STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | DEWEY, Andri | 5 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | DEVLIN, Danielle | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 5 | BURNHAM, Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | KUNZ, Raegan | 5 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 8 | STREIT, Jamie | 5 | 13 | 2 | 47 | .234 | 0 | 1 | 2 | 2 | 12 | 2 | 1 | 1 | 0 | |
| 10 | DRISKELL, Rachael | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 11 | RHODES, Kaia | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 14 | BLUTH, Sadie | 5 | 18 | 6 | 35 | .343 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 20 | SOPOAGA, Asiah | 5 | 0 | 0 | 0 | .000 | 7 | 6 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 21 | SOPOAGA, Aliyah | 5 | 0 | 0 | 4 | .000 | 18 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | |
| 24 | TRACY, Kennedee | 5 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 53 | 23 | 177 | .169 | 45 | 13 | 11 | 8 | 77 | 2 | 10 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Long, Jessa | 5 | 1 | 0 | 4 | .250 | 6 | 0 | 1 | 6 | 31 | 0 | 0 | 0 | 0 | |
| 2 | Blathers, Kalen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Pressoir, Karina | 5 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Donado Yepes, Marian | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Ucar, Irem | 5 | 4 | 0 | 11 | .364 | 49 | 2 | 2 | 0 | 10 | 0 | 2 | 2 | 1 | |
| 10 | Williams, Isis | 5 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
| 13 | Kocabiyik, Aybuke | 5 | 7 | 5 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Washington, Dominiqu | 5 | 27 | 7 | 73 | .274 | 1 | 2 | 1 | 1 | 20 | 1 | 3 | 0 | 0 | |
| 17 | Jacobs, Emerald | 5 | 10 | 4 | 26 | .231 | 0 | 2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 | |
| 20 | Turner, Dominique | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 63 | 18 | 171 | .263 | 57 | 8 | 6 | 13 | 90 | 3 | 14 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Charleston, SC (TD Arena)
Date: 09/11/21 Attend: 201 Time: 2:4 Referees: |
||||||||||||||||||||||||||||||||||||