Volleyball Box Score |
| EASTERN WASHINGTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | GARRETT, Ellie | 5 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 2 | COLLINS, Makenna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 4 | TORIO, Noa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | LOPEZ MORALES,Renata | 5 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | BLOTZER, Ashlyn | 5 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | BRUSTAD, Sage | 5 | 11 | 7 | 36 | .111 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | |
| 10 | MCCLELLAN, Maya | 5 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 12 | SPOJA, Sophia | 5 | 0 | 1 | 2 | -.500 | 6 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 17 | RUSSELL, Lindsey | 5 | 1 | 0 | 2 | .500 | 22 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 18 | RADKE, Alyssa | 5 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 22 | KEALA, Ehu | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | BACON, Sadie | 5 | 7 | 3 | 17 | .235 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 55 | 26 | 153 | .190 | 48 | 4 | 12 | 7 | 64 | 0 | 10 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Halcomb, Emma | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Brannon, Kayla | 5 | 1 | 0 | 6 | .167 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 3 | Gonzaba, Isabel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maldonado, Melina | 5 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 6 | McNeil, Lorin | 5 | 3 | 3 | 12 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 7 | Vinzant, Trinity | 5 | 16 | 7 | 41 | .220 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 11 | Kersey, Lauren | 5 | 19 | 4 | 36 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Kinsey, Carmen | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Strange, Amber | 5 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 16 | Costas, Ana | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 18 | Hogan, Hali'A | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Smith, Elise | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 20 | Haynes, Megan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 57 | 21 | 157 | .229 | 52 | 7 | 3 | 4 | 65 | 4 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Stephenville, TX (Wisdom Volleyball Gy)
Date: 09/01/21 Attend: Time: 2:13 Referees: |
||||||||||||||||||||||||||||||||||||