|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 18, 2017 | at Portland | 1-2 | L | 0-1-0 | 0-0-0 | 1101 | ||||
| Aug 25, 2017 | NEVADA | W | 1-0 | O2 | 1-1-0 | 0-0-0 | 65 | |||
| Aug 27, 2017 | GONZAGA | 1-2 | L | 1-2-0 | 0-0-0 | 58 | ||||
| Aug 31, 2017 | GEORGE FOX | W | 2-0 | 2-2-0 | 0-0-0 | 63 | ||||
| 9/3/2017 | at Pacific | 1-3 | L | 2-3-0 | 0-0-0 | 150 | ||||
| Sep 08, 2017 | at Oregon State | 0-1 | L | OT | 2-4-0 | 0-0-0 | 427 | |||
| Sep 10, 2017 | CHICAGO STATE | W | 8-0 | 3-4-0 | 0-0-0 | 62 | ||||
| Sep 17, 2017 | SU | 0-4 | L | 3-5-0 | 0-0-0 | 68 | ||||
| * | Sep 22, 2017 | SOUTHERN UTAH | W | 2-0 | 4-5-0 | 1-0-0 | 45 | |||
| * | Sep 29, 2017 | at Weber State | 0-2 | L | 4-6-0 | 1-1-0 | 620 | |||
| * | Oct 01, 2017 | at Idaho State | W | 2-1 | 5-6-0 | 2-1-0 | 253 | |||
| * | Oct 06, 2017 | NORTHERN ARIZONA | W | 1-0 | 6-6-0 | 3-1-0 | 74 | |||
| * | Oct 08, 2017 | SACRAMENTO STATE | W | 2-1 | 7-6-0 | 4-1-0 | 95 | |||
| * | Oct 13, 2017 | at Eastern Washington | 0-3 | L | 7-7-0 | 4-2-0 | 108 | |||
| * | Oct 15, 2017 | at Idaho | W | 2-1 | 8-7-0 | 5-2-0 | 289 | |||
| * | Oct 20, 2017 | NORTH DAKOTA | 0-1 | L | 8-8-0 | 5-3-0 | 85 | |||
| * | Oct 22, 2017 | NORTHERN COLORADO | 0-2 | L | 8-9-0 | 5-4-0 | 115 | |||
| * | Oct 27, 2017 | at Montana | 1-1 | T | O2 | 8-9-1 | 5-4-1 | 512 | ||
| Nov, 1 2017 | vs Northern Arizona | W | 1-0 | 9-9-1 | 5-4-1 | 34 | ||||
| Nov 03, 2017 | at Eastern Washington | 1-2 | L | 9-10-1 | 5-4-1 | 134 |
| Team Record | W-L-T |
| Overall | 9-10-1 |
| Conference | 5-4-1 |
| Home | 6-4 |
| Away | 2-6-1 |
| Neutral | 1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4358 | 218 |
| Home | 10 | 730 | 73 |
| Away | 9 | 3594 | 399 |
| Neutral | 1 | 34 | 34 |
Overall Team Statistics |
| Overall: 9-10-1 Conf: 5-4-1 Home: 6-4-0 Away: 2-6-1 Neut: 1-0-0 |
| TEAM STATISTICS | PSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-249 | 26-287 |
| Goals scored per game | 1.30 | 1.30 |
| Shot pct. | .104 | .091 |
| Shots on goal-Attempts | 114-249 | 115-287 |
| SOG pct. | .458 | .401 |
| Shots/Game | 12.4 | 14.4 |
| Assists | 21 | 28 |
| CORNER KICKS | 65 | 85 |
| PENALTY KICKS | 1-2 | 2-4 |
| PENALTIES | ||
| Yellow cards | 24 | 18 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 730 | 3594 |
| Dates/Avg Per Date | 10/73 | 9/399 |
| Neutral Site #/Avg | 1/34 |
|
Overall Individual Statistics |
| Overall: 9-10-1 Conf: 5-4-1 Home: 6-4-0 Away: 2-6-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | FORSEE, Katie | 20-20 | 9 | 3 | 21 | 80 | .112 | 40 | .500 | 6 | 1-2 |
| 26 | VASEY, Ellie | 20-20 | 3 | 1 | 7 | 27 | .111 | 16 | .593 | 0 | 0-0 |
| 10 | MATTHEWS, Morgan | 20-20 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0 | 0-0 |
| 34 | CASTILLA, Rilee | 17-13 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 28 | RUSSELL, Regan | 15-7 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 13 | JILLINGS, Liv | 19-17 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 5 | QUINN, Diamond | 13-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 3 | DE RAMOS, Krystal | 15-12 | 0 | 3 | 3 | 11 | .000 | 1 | .091 | 0 | 0-0 |
| 11 | NAGRAMADA, Maxine | 20-20 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 8 | MICHIELI, Rachel | 20-17 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 21 | MOYER, Kristin | 16-16 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | POORE, Tea | 19-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 6 | ISOBE, Kasey | 14-0 | 4 | 2 | 10 | 5 | .800 | 4 | .800 | 0 | 0-0 |
| 29 | DONATHAN, Paige | 15-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 19 | LOPEZ, Mya | 11-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | CORNETT, Megan | 9-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 12 | POORE, Tasi | 8-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 4 | HANSEN, Liz | 20-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 7 | HUCHLER, Jacky | 15-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | RAFALLO, Jade | 12-3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | ESCOBAR, Michelle | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 16 | OWENS, Lauren | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | FAINGOLD, Abbie | 20-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 26 | 21 | 73 | 249 | .104 | 114 | .458 | 9 | 1-2 | |
| Opponents........... | 20 | 26 | 28 | 80 | 287 | .091 | 115 | .401 | 10 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | FAINGOLD, Abbie | 20-20 | 1836:05 | 26 | 1.27 | 89 | .774 | 9 | 10 | 1 | 6.0 |
| Total............... | 20 | 1836:05 | 26 | 1.27 | 89 | .774 | 9 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1836:05 | 26 | 1.27 | 88 | .772 | 10 | 9 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-10-1 | 6-4 | 2-6-1 | 1-0 |
| CONFERENCE | 5-4-1 | 3-2 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 4-6 | 3-2 | 0-4 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 at Portland L 1-2 1101 Aug 25 NEVADA W O2 1-0 65 Aug 27 GONZAGA L 1-2 58 Aug 31 GEORGE FOX W 2-0 63 9/3/2017 at Pacific L 1-3 150 Sep 08 at Oregon State LOT 0-1 427 Sep 10 CHICAGO STATE W 8-0 62 Sep 17 SU L 0-4 68 *Sep 22 SOUTHERN UTAH W 2-0 45 *Sep 29 at Weber State L 0-2 620 *Oct 01 at Idaho State W 2-1 253 *Oct 06 NORTHERN ARIZONA W 1-0 74 *Oct 08 SACRAMENTO STATE W 2-1 95 *Oct 13 at Eastern Washington L 0-3 108 *Oct 15 at Idaho W 2-1 289 *Oct 20 NORTH DAKOTA L 0-1 85 *Oct 22 NORTHERN COLORADO L 0-2 115 *Oct 27 at Montana T O2 1-1 512 Nov vs Northern Arizona W 1-0 34 Nov 03 at Eastern Washington L 1-2 134 |
| TEAM STATISTICS | PSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-249 | 26-287 |
| Goals scored per game | 1.30 | 1.30 |
| Shot pct. | .104 | .091 |
| Shots on goal-Attempts | 114-249 | 115-287 |
| SOG pct. | .458 | .401 |
| Shots/Game | 12.4 | 14.4 |
| CORNER KICKS | 65 | 85 |
| PENALTY KICKS | 1-2 | 2-4 |
| PENALTIES | ||
| Yellow cards | 24 | 18 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 730 | 3594 |
| Dates/Avg Per Date | 10/73 | 9/399 |
| Neutral Site #/Avg | 1/34 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | FORSEE, Katie | 20-20 | 9 | 3 | 21 | 80 | .112 | 40 | .500 | 6 | 1-2 |
| 26 | VASEY, Ellie | 20-20 | 3 | 1 | 7 | 27 | .111 | 16 | .593 | 0 | 0-0 |
| 10 | MATTHEWS, Morgan | 20-20 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0 | 0-0 |
| 34 | CASTILLA, Rilee | 17-13 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 28 | RUSSELL, Regan | 15-7 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 13 | JILLINGS, Liv | 19-17 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 5 | QUINN, Diamond | 13-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 3 | DE RAMOS, Krystal | 15-12 | 0 | 3 | 3 | 11 | .000 | 1 | .091 | 0 | 0-0 |
| 11 | NAGRAMADA, Maxine | 20-20 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 8 | MICHIELI, Rachel | 20-17 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 21 | MOYER, Kristin | 16-16 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | POORE, Tea | 19-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 6 | ISOBE, Kasey | 14-0 | 4 | 2 | 10 | 5 | .800 | 4 | .800 | 0 | 0-0 |
| 29 | DONATHAN, Paige | 15-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 19 | LOPEZ, Mya | 11-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | CORNETT, Megan | 9-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 12 | POORE, Tasi | 8-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 4 | HANSEN, Liz | 20-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 7 | HUCHLER, Jacky | 15-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | ESCOBAR, Michelle | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 23 | RAFALLO, Jade | 12-3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 00 | FAINGOLD, Abbie | 20-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | OWENS, Lauren | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 26 | 21 | 73 | 249 | .104 | 114 | .458 | 9 | 1-2 | |
| Opponents........... | 20 | 26 | 28 | 80 | 287 | .091 | 115 | .401 | 10 | 2-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | FAINGOLD, Abbie | 20-20 | 1836:05 | 26 | 1.27 | 89 | .774 | 9 | 10 | 1 | 6.0 |
| Total............... | 20 | 1836:05 | 26 | 1.27 | 89 | .774 | 9 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1836:05 | 26 | 1.27 | 88 | .772 | 10 | 9 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Portland State | 9 | 16 | 0 | 1 | 26 |
| Opponents | 13 | 12 | 1 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Portland State | 115 | 130 | 1 | 3 | 249 |
| Opponents | 115 | 160 | 8 | 4 | 287 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Portland State | 40 | 44 | 3 | 2 | 89 |
| Opponents | 43 | 43 | 0 | 2 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Portland State | 25 | 38 | 1 | 1 | 65 |
| Opponents | 34 | 46 | 4 | 1 | 85 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Portland State | 115 | 126 | 1 | 3 | 245 |
| Opponents | 108 | 109 | 3 | 1 | 221 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-10-1 Conf: 5-4-1 Home: 6-4-0 Away: 2-6-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
24 FORSEE, Katie 20-20 9 3 21 80 .112 40 .500 6 1 10-10 4 3 11 40 .100 21 .525 4 1
26 VASEY, Ellie 20-20 3 1 7 27 .111 16 .593 0 0 10-10 2 0 4 12 .167 7 .583 0 0
10 MATTHEWS, Morgan 20-20 1 0 2 22 .045 12 .545 0 0 10-10 1 0 2 13 .077 7 .538 0 0
34 CASTILLA, Rilee 17-13 1 2 4 15 .067 6 .400 1 0 10-7 0 0 0 6 .000 2 .333 0 0
13 JILLINGS, Liv 19-17 1 1 3 12 .083 6 .500 1 0 10-10 1 0 2 9 .111 6 .667 1 0
28 RUSSELL, Regan 15-7 2 0 4 12 .167 6 .500 1 0 6-0 0 0 0 1 .000 1 1.000 0 0
5 QUINN, Diamond 13-0 1 1 3 11 .091 6 .545 0 0 6-0 1 1 3 4 .250 2 .500 0 0
3 DE RAMOS, Krystal 15-12 0 3 3 11 .000 1 .091 0 0 9-9 0 2 2 9 .000 0 .000 0 0
11 NAGRAMADA, Maxine 20-20 2 1 5 10 .200 4 .400 0 0 10-10 1 0 2 2 .500 1 .500 0 0
8 MICHIELI, Rachel 20-17 0 3 3 8 .000 3 .375 0 0 10-9 0 2 2 5 .000 2 .400 0 0
21 MOYER, Kristin 16-16 0 1 1 7 .000 0 .000 0 0 9-9 0 0 0 4 .000 0 .000 0 0
20 POORE, Tea 19-1 1 1 3 6 .167 3 .500 0 0 10-0 0 1 1 2 .000 1 .500 0 0
6 ISOBE, Kasey 14-0 4 2 10 5 .800 4 .800 0 0 8-0 0 0 0 0 .000 0 .000 0 0
29 DONATHAN, Paige 15-3 0 0 0 5 .000 1 .200 0 0 10-1 0 0 0 4 .000 1 .250 0 0
19 LOPEZ, Mya 11-0 0 0 0 5 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
22 CORNETT, Megan 9-1 0 0 0 4 .000 1 .250 0 0 2-0 0 0 0 1 .000 0 .000 0 0
12 POORE, Tasi 8-0 0 1 1 3 .000 2 .667 0 0 -
4 HANSEN, Liz 20-14 0 0 0 2 .000 1 .500 0 0 10-9 0 0 0 1 .000 1 1.000 0 0
7 HUCHLER, Jacky 15-6 0 0 0 2 .000 0 .000 0 0 8-4 0 0 0 0 .000 0 .000 0 0
17 ESCOBAR, Michelle 3-0 1 0 2 1 1.000 1 1.000 0 0 -
23 RAFALLO, Jade 12-3 0 1 1 1 .000 1 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
00 FAINGOLD, Abbie 20-1 0 0 0 0 .000 0 .000 0 0 -
16 OWENS, Lauren 15-10 0 0 0 0 .000 0 .000 0 0 7-2 0 0 0 0 .000 0 .000 0 0
Total............... 0 26 21 73 249 .104 114 .458 9 1 10 10 9 29 114 .088 52 .456 5 1
Opponents........... 0 26 28 80 287 .091 115 .401 10 2 10 12 11 35 150 .080 53 .353 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 FAINGOLD, Abbie 20-20 1836:05 26 1.27 89 .774 9 10 1 6.0 10-10 920:00 12 1.17 41 .774 5 4 1 2.0
Total............... 20 1836:05 26 1.27 89 .774 9 10 1 6 10 920:00 12 1.17 41 .774 5 4 1 2
Opponents........... 20 1836:05 26 1.27 88 .772 10 9 1 6 10 920:00 10 0.98 42 .808 4 5 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Portland State...... 115 130 1 3 - 249 Portland State...... 53 59 1 1 - 114
Opponents........... 115 160 8 4 - 287 Opponents........... 57 87 2 4 - 150
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Portland State...... 9 16 0 1 - 26 Portland State...... 3 7 0 0 - 10
Opponents........... 13 12 1 0 - 26 Opponents........... 7 5 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Portland State...... 40 44 3 2 - 89 Portland State...... 15 24 0 2 - 41
Opponents........... 43 43 0 2 - 88 Opponents........... 20 21 0 1 - 42
ATTENDANCE SUMMARY PSU OPP ATTENDANCE SUMMARY PSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 730 3594 Total.................... 414 1782
Dates/Avg Per Date....... 10/73 9/399 Dates/Avg Per Date....... 5/83 5/356
Neutral Site #/Avg....... 1/34 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Portland State - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | ISOBE, Kasey vs Chicago State (Sep 10) | |||
| 6 | FORSEE, Katie vs Chicago State (Sep 10) | ||||
| GOALS | 3 | FORSEE, Katie vs Chicago State (Sep 10) | |||
| 3 | ISOBE, Kasey vs Chicago State (Sep 10) | ||||
| ASSISTS | 2 | MICHIELI, Rachel vs Sacramento State (Oct 08) | |||
| 2 | ISOBE, Kasey vs Chicago State (Sep 10) | ||||
| SHOTS | 7 | FORSEE, Katie at Idaho State (Oct 01) | |||
| 7 | FORSEE, Katie vs Chicago State (Sep 10) | ||||
| 7 | FORSEE, Katie vs George Fox (Aug 31) | ||||
| 7 | FORSEE, Katie vs Nevada (Aug 25) | ||||
| SHOTS ON GOAL | 6 | FORSEE, Katie vs George Fox (Aug 31) | |||
| 5 | FORSEE, Katie vs Southern Utah (Sep 22) | ||||
| 5 | FORSEE, Katie vs Chicago State (Sep 10) | ||||
| SAVES | 8 | FAINGOLD, Abbie at Pacific (9/3/2017) | |||
| 8 | FAINGOLD, Abbie vs Nevada (Aug 25) |
High/Low Analysis |
| Portland State - TEAM GAME HIGHS |
| POINTS | 22 | vs Chicago State (Sep 10) | ||
| 8 | vs Sacramento State (Oct 08) | |||
| GOALS | 8 | vs Chicago State (Sep 10) | ||
| 2 | at Idaho (Oct 15) | |||
| 2 | vs Sacramento State (Oct 08) | |||
| 2 | at Idaho State (Oct 01) | |||
| 2 | vs Southern Utah (Sep 22) | |||
| 2 | vs George Fox (Aug 31) | |||
| ASSISTS | 6 | vs Chicago State (Sep 10) | ||
| 4 | vs Sacramento State (Oct 08) | |||
| SHOTS | 28 | vs Chicago State (Sep 10) | ||
| 25 | vs George Fox (Aug 31) | |||
| SHOTS ON GOAL | 15 | vs Chicago State (Sep 10) | ||
| 14 | vs George Fox (Aug 31) | |||
| SAVES | 8 | at Pacific (9/3/2017) | ||
| 8 | vs Nevada (Aug 25) | |||
| CORNER KICKS | 8 | vs George Fox (Aug 31) | ||
| 7 | vs Northern Arizona (Nov) | |||
| 7 | vs Sacramento State (Oct 08) | |||
| FOULS | 23 | at Portland (Aug 18) | ||
| 20 | vs Nevada (Aug 25) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs SU (Sep 17) | ||
| 9 | at Eastern Washington (Oct 13) | |||
| 9 | at Pacific (9/3/2017) | |||
| GOALS | 4 | vs SU (Sep 17) | ||
| 3 | at Eastern Washington (Oct 13) | |||
| 3 | at Pacific (9/3/2017) | |||
| ASSISTS | 8 | vs SU (Sep 17) | ||
| 3 | at Eastern Washington (Oct 13) | |||
| 3 | at Pacific (9/3/2017) | |||
| SHOTS | 25 | at Eastern Washington (Oct 13) | ||
| 25 | at Pacific (9/3/2017) | |||
| SHOTS ON GOAL | 11 | vs SU (Sep 17) | ||
| 11 | at Pacific (9/3/2017) | |||
| SAVES | 12 | vs George Fox (Aug 31) | ||
| 10 | vs Southern Utah (Sep 22) | |||
| CORNER KICKS | 9 | vs Gonzaga (Aug 27) | ||
| 8 | at Montana (Oct 27) | |||
| 8 | at Oregon State (Sep 08) | |||
| FOULS | 16 | at Idaho State (Oct 01) | ||
| 16 | at Portland (Aug 18) |
| Portland State - GAME LOWS |
| POINTS | 0 | at Oregon State (Sep 08) | ||
| 0 | vs SU (Sep 17) | |||
| 0 | at Weber State (Sep 29) | |||
| 0 | at Eastern Washington (Oct 13) | |||
| 0 | vs North Dakota (Oct 20) | |||
| 0 | vs Northern Colorado (Oct 22) | |||
| GOALS | 0 | at Oregon State (Sep 08) | ||
| 0 | vs SU (Sep 17) | |||
| 0 | at Weber State (Sep 29) | |||
| 0 | at Eastern Washington (Oct 13) | |||
| 0 | vs North Dakota (Oct 20) | |||
| 0 | vs Northern Colorado (Oct 22) | |||
| ASSISTS | 0 | vs Nevada (Aug 25) | ||
| 0 | vs George Fox (Aug 31) | |||
| 0 | at Oregon State (Sep 08) | |||
| 0 | vs SU (Sep 17) | |||
| 0 | at Weber State (Sep 29) | |||
| 0 | vs Northern Arizona (Oct 06) | |||
| 0 | at Eastern Washington (Oct 13) | |||
| 0 | vs North Dakota (Oct 20) | |||
| 0 | vs Northern Colorado (Oct 22) | |||
| SHOTS | 2 | at Eastern Washington (Oct 13) | ||
| 6 | at Oregon State (Sep 08) | |||
| 6 | vs SU (Sep 17) | |||
| SHOTS ON GOAL | 0 | at Eastern Washington (Oct 13) | ||
| 1 | at Oregon State (Sep 08) | |||
| 1 | vs SU (Sep 17) | |||
| SAVES | 2 | at Portland (Aug 18) | ||
| 2 | vs George Fox (Aug 31) | |||
| 2 | vs Northern Arizona (Oct 06) | |||
| 2 | vs North Dakota (Oct 20) | |||
| 2 | vs Northern Colorado (Oct 22) | |||
| CORNER KICKS | 0 | vs Southern Utah (Sep 22) | ||
| 1 | at Oregon State (Sep 08) | |||
| 1 | vs SU (Sep 17) | |||
| 1 | at Eastern Washington (Oct 13) | |||
| 1 | at Eastern Washington (Nov 03) | |||
| FOULS | 7 | vs Northern Arizona (Nov) | ||
| 8 | vs Chicago State (Sep 10) | |||
| 8 | at Idaho State (Oct 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Nevada (Aug 25) | ||
| 0 | vs George Fox (Aug 31) | |||
| 0 | vs Chicago State (Sep 10) | |||
| 0 | vs Southern Utah (Sep 22) | |||
| 0 | vs Northern Arizona (Oct 06) | |||
| 0 | vs Northern Arizona (Nov) | |||
| GOALS | 0 | vs Nevada (Aug 25) | ||
| 0 | vs George Fox (Aug 31) | |||
| 0 | vs Chicago State (Sep 10) | |||
| 0 | vs Southern Utah (Sep 22) | |||
| 0 | vs Northern Arizona (Oct 06) | |||
| 0 | vs Northern Arizona (Nov) | |||
| ASSISTS | 0 | vs Nevada (Aug 25) | ||
| 0 | vs George Fox (Aug 31) | |||
| 0 | vs Chicago State (Sep 10) | |||
| 0 | vs Southern Utah (Sep 22) | |||
| 0 | vs Northern Arizona (Oct 06) | |||
| 0 | vs Northern Arizona (Nov) | |||
| SHOTS | 5 | vs George Fox (Aug 31) | ||
| 8 | vs Chicago State (Sep 10) | |||
| 8 | vs Southern Utah (Sep 22) | |||
| 8 | vs Northern Arizona (Nov) | |||
| SHOTS ON GOAL | 2 | vs George Fox (Aug 31) | ||
| 2 | vs Northern Arizona (Oct 06) | |||
| SAVES | 0 | at Eastern Washington (Oct 13) | ||
| 1 | at Oregon State (Sep 08) | |||
| 1 | vs SU (Sep 17) | |||
| CORNER KICKS | 1 | vs George Fox (Aug 31) | ||
| 1 | vs Chicago State (Sep 10) | |||
| 1 | at Weber State (Sep 29) | |||
| 1 | vs North Dakota (Oct 20) | |||
| FOULS | 2 | vs Chicago State (Sep 10) | ||
| 3 | vs Gonzaga (Aug 27) |