|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 15, 2017 | at Chicago State | W | 3-0 | 1-0-0 | 0-0-0 | 70 | ||||
| Aug 20, 2017 | at Michigan | 0-4 | L | 1-1-0 | 0-0-0 | 456 | ||||
| Aug 27, 2017 | BOISE STATE | 0-1 | L | 1-2-0 | 0-0-0 | 358 | ||||
| Sept 1, 2017 | UTAH STATE | 0-2 | L | 1-3-0 | 0-0-0 | 273 | ||||
| Sept 3, 2017 | UTEP | 1-2 | L | O2 | 1-4-0 | 0-0-0 | 259 | |||
| Sept 5, 2017 | UH | 0-2 | L | 1-5-0 | 0-0-0 | 185 | ||||
| Sep 14, 2017 | at Wyoming Cowgirls | 0-3 | L | 1-6-0 | 0-0-0 | 315 | ||||
| Sep 17, 2017 | at Oregon | 0-4 | L | 1-7-0 | 0-0-0 | 337 | ||||
| * | Sep 22, 2017 | at North Dakota | 0-2 | L | 1-8-0 | 0-1-0 | 204 | |||
| * | Sep 24, 2017 | at Northern Colorado | W | 2-1 | O2 | 2-8-0 | 1-1-0 | 150 | ||
| * | Sep 29, 2017 | MONTANA | W | 1-0 | 3-8-0 | 2-1-0 | 408 | |||
| * | Oct 01, 2017 | PORTLAND STATE | 1-2 | L | 3-9-0 | 2-2-0 | 253 | |||
| * | 10/6/2017 | at Southern Utah | 1-2 | L | 3-10-0 | 2-3-0 | 405 | |||
| * | Oct 13, 2017 | at Sacramento State | 3-6 | L | 3-11-0 | 2-4-0 | 247 | |||
| * | Oct 15, 2017 | at Northern Arizona | 0-4 | L | 3-12-0 | 2-5-0 | 220 | |||
| * | Oct 20, 2017 | EASTERN WASHINGTON | 2-4 | L | 3-13-0 | 2-6-0 | 160 | |||
| * | Oct 22, 2017 | IDAHO | 1-2 | L | 3-14-0 | 2-7-0 | 217 | |||
| * | Oct 27, 2017 | WEBER STATE | 1-1 | T | O2 | 3-14-1 | 2-7-1 | 291 |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 2-7-1 |
| Home | 1-7-1 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4808 | 267 |
| Home | 9 | 2404 | 267 |
| Away | 9 | 2404 | 267 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-14-1 Conf: 2-7-1 Home: 1-7-1 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | ISU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-248 | 42-344 |
| Goals scored per game | 0.89 | 2.33 |
| Shot pct. | .065 | .122 |
| Shots on goal-Attempts | 85-248 | 149-344 |
| SOG pct. | .343 | .433 |
| Shots/Game | 13.8 | 19.1 |
| Assists | 11 | 35 |
| CORNER KICKS | 81 | 103 |
| PENALTY KICKS | 1-1 | 3-4 |
| PENALTIES | ||
| Yellow cards | 18 | 12 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 2404 | 2404 |
| Dates/Avg Per Date | 9/267 | 9/267 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-14-1 Conf: 2-7-1 Home: 1-7-1 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | BAMBEI, Makena | 18-18 | 5 | 1 | 11 | 55 | .091 | 20 | .364 | 1 | 0-0 |
| 2 | DIDERICKSEN, M. | 16-15 | 4 | 1 | 9 | 51 | .078 | 22 | .431 | 1 | 0-0 |
| 10 | LEACHMAN, Kathryn | 17-13 | 1 | 2 | 4 | 25 | .040 | 10 | .400 | 0 | 0-0 |
| 4 | KORTEKAAS, Brooke | 18-15 | 3 | 2 | 8 | 23 | .130 | 8 | .348 | 0 | 0-0 |
| 5 | RODRIQUEZ, Samantha | 17-12 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| 18 | BARE, Meaghan | 17-7 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 1 | 0-0 |
| 3 | SMITH, Paige | 18-18 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 24 | McGAHIE, Lauren | 17-17 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 19 | BROWNELL, Rachel | 13-7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 12 | SMITHSON, Baylee | 12-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 11 | SNOOK, Danielle | 16-12 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 22 | SPOONER, Tristen | 18-18 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 23 | SHAFER, Allison | 18-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 7 | LOPEZ, Jazmin | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | McCAW, Jennifer | 17-17 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1-1 |
| 15 | SHERMAN, Kenya | 16-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | SANDERSON, Corinne | 15-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | GARRETT, Brittany | 13-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | TROPE, Bella | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | KRIEGER, Christina | 9-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | HASEBI, Mari | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | SHIELDS, Hannah | 11-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | HOGARTH, Katie | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | NUNEZ, Esmeralda | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 99 | HENNINGS, Shawna | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 16 | 11 | 43 | 248 | .065 | 85 | .343 | 3 | 1-1 | |
| Opponents........... | 18 | 42 | 35 | 119 | 344 | .122 | 149 | .433 | 14 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | HOGARTH, Katie | 7-1 | 336:11 | 6 | 1.61 | 26 | .812 | 0 | 1 | 1 | 0.1 |
| 99 | HENNINGS, Shawna | 17-17 | 1335:53 | 36 | 2.43 | 80 | .690 | 3 | 12 | 0 | 1.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 18 | 1672:04 | 42 | 2.26 | 107 | .718 | 3 | 13 | 1 | 2 | |
| Opponents........... | 18 | 1672:04 | 16 | 0.86 | 69 | .812 | 14 | 3 | 1 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14-1 | 1-7-1 | 2-7 | 0-0 |
| CONFERENCE | 2-7-1 | 1-3-1 | 1-4 | 0-0 |
| NON-CONFERENCE | 1-7 | 0-4 | 1-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 15 at Chicago State W 3-0 70 Aug 20 at Michigan L 0-4 456 Aug 27 BOISE STATE L 0-1 358 Sept 1 UTAH STATE L 0-2 273 Sept 3 UTEP LO2 1-2 259 Sept 5 UH L 0-2 185 Sep 14 at Wyoming Cowgirls L 0-3 315 Sep 17 at Oregon L 0-4 337 *Sep 22 at North Dakota L 0-2 204 *Sep 24 at Northern Colorado W O2 2-1 150 *Sep 29 MONTANA W 1-0 408 *Oct 01 PORTLAND STATE L 1-2 253 *10/6/2017 at Southern Utah L 1-2 405 *Oct 13 at Sacramento State L 3-6 247 *Oct 15 at Northern Arizona L 0-4 220 *Oct 20 EASTERN WASHINGTON L 2-4 160 *Oct 22 IDAHO L 1-2 217 *Oct 27 WEBER STATE T O2 1-1 291 |
| TEAM STATISTICS | ISU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-248 | 42-344 |
| Goals scored per game | 0.89 | 2.33 |
| Shot pct. | .065 | .122 |
| Shots on goal-Attempts | 85-248 | 149-344 |
| SOG pct. | .343 | .433 |
| Shots/Game | 13.8 | 19.1 |
| CORNER KICKS | 81 | 103 |
| PENALTY KICKS | 1-1 | 3-4 |
| PENALTIES | ||
| Yellow cards | 18 | 12 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 2404 | 2404 |
| Dates/Avg Per Date | 9/267 | 9/267 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | BAMBEI, Makena | 18-18 | 5 | 1 | 11 | 55 | .091 | 20 | .364 | 1 | 0-0 |
| 2 | DIDERICKSEN, M. | 16-15 | 4 | 1 | 9 | 51 | .078 | 22 | .431 | 1 | 0-0 |
| 10 | LEACHMAN, Kathryn | 17-13 | 1 | 2 | 4 | 25 | .040 | 10 | .400 | 0 | 0-0 |
| 4 | KORTEKAAS, Brooke | 18-15 | 3 | 2 | 8 | 23 | .130 | 8 | .348 | 0 | 0-0 |
| 5 | RODRIQUEZ, Samantha | 17-12 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| 18 | BARE, Meaghan | 17-7 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 1 | 0-0 |
| 3 | SMITH, Paige | 18-18 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 24 | McGAHIE, Lauren | 17-17 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 19 | BROWNELL, Rachel | 13-7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 12 | SMITHSON, Baylee | 12-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 11 | SNOOK, Danielle | 16-12 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 22 | SPOONER, Tristen | 18-18 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 23 | SHAFER, Allison | 18-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 7 | LOPEZ, Jazmin | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | SHERMAN, Kenya | 16-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | McCAW, Jennifer | 17-17 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1-1 |
| 20 | SANDERSON, Corinne | 15-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | GARRETT, Brittany | 13-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | TROPE, Bella | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 99 | HENNINGS, Shawna | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | HOGARTH, Katie | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | NUNEZ, Esmeralda | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | SHIELDS, Hannah | 11-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | KRIEGER, Christina | 9-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | HASEBI, Mari | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 16 | 11 | 43 | 248 | .065 | 85 | .343 | 3 | 1-1 | |
| Opponents........... | 18 | 42 | 35 | 119 | 344 | .122 | 149 | .433 | 14 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | HOGARTH, Katie | 7-1 | 336:11 | 6 | 1.61 | 26 | .812 | 0 | 1 | 1 | 0.1 |
| 99 | HENNINGS, Shawna | 17-17 | 1335:53 | 36 | 2.43 | 80 | .690 | 3 | 12 | 0 | 1.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 18 | 1672:04 | 42 | 2.26 | 107 | .718 | 3 | 13 | 1 | 2 | |
| Opponents........... | 18 | 1672:04 | 16 | 0.86 | 69 | .812 | 14 | 3 | 1 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 8 | 7 | 0 | 1 | 16 |
| Opponents | 18 | 23 | 0 | 1 | 42 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 99 | 135 | 8 | 6 | 248 |
| Opponents | 172 | 161 | 4 | 7 | 344 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 51 | 54 | 1 | 1 | 107 |
| Opponents | 30 | 34 | 3 | 2 | 69 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 33 | 45 | 3 | 0 | 81 |
| Opponents | 52 | 48 | 2 | 1 | 103 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Idaho State | 100 | 117 | 4 | 4 | 225 |
| Opponents | 50 | 92 | 6 | 3 | 151 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-14-1 Conf: 2-7-1 Home: 1-7-1 Away: 2-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 BAMBEI, Makena 18-18 5 1 11 55 .091 20 .364 1 0 10-10 4 1 9 34 .118 15 .441 1 0
2 DIDERICKSEN, M. 16-15 4 1 9 51 .078 22 .431 1 0 9-8 3 1 7 24 .125 11 .458 1 0
10 LEACHMAN, Kathryn 17-13 1 2 4 25 .040 10 .400 0 0 9-9 0 2 2 6 .000 2 .333 0 0
4 KORTEKAAS, Brooke 18-15 3 2 8 23 .130 8 .348 0 0 10-10 3 2 8 16 .188 6 .375 0 0
5 RODRIQUEZ, Samantha 17-12 0 1 1 17 .000 6 .353 0 0 10-5 0 1 1 9 .000 5 .556 0 0
18 BARE, Meaghan 17-7 1 0 2 16 .062 5 .312 1 0 9-1 0 0 0 9 .000 1 .111 0 0
3 SMITH, Paige 18-18 0 0 0 10 .000 2 .200 0 0 10-10 0 0 0 7 .000 0 .000 0 0
24 McGAHIE, Lauren 17-17 1 0 2 9 .111 2 .222 0 0 9-9 1 0 2 3 .333 1 .333 0 0
12 SMITHSON, Baylee 12-1 0 0 0 7 .000 2 .286 0 0 4-1 0 0 0 2 .000 0 .000 0 0
19 BROWNELL, Rachel 13-7 0 0 0 7 .000 2 .286 0 0 10-7 0 0 0 4 .000 2 .500 0 0
11 SNOOK, Danielle 16-12 0 0 0 7 .000 1 .143 0 0 8-4 0 0 0 5 .000 1 .200 0 0
22 SPOONER, Tristen 18-18 0 1 1 5 .000 2 .400 0 0 10-10 0 0 0 0 .000 0 .000 0 0
23 SHAFER, Allison 18-3 0 0 0 4 .000 1 .250 0 0 10-2 0 0 0 4 .000 1 .250 0 0
7 LOPEZ, Jazmin 9-0 0 0 0 3 .000 0 .000 0 0 7-0 0 0 0 2 .000 0 .000 0 0
15 SHERMAN, Kenya 16-1 0 0 0 2 .000 1 .500 0 0 8-1 0 0 0 2 .000 1 .500 0 0
25 McCAW, Jennifer 17-17 1 0 2 2 .500 1 .500 0 1 9-9 1 0 2 2 .500 1 .500 0 1
20 SANDERSON, Corinne 15-1 0 1 1 2 .000 0 .000 0 0 7-0 0 0 0 1 .000 0 .000 0 0
26 GARRETT, Brittany 13-1 0 0 0 2 .000 0 .000 0 0 6-0 0 0 0 1 .000 0 .000 0 0
8 TROPE, Bella 10-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
00 HOGARTH, Katie 8-1 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
1 NUNEZ, Esmeralda 2-0 0 0 0 0 .000 0 .000 0 0 -
14 HASEBI, Mari 9-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 SHIELDS, Hannah 11-0 0 1 1 0 .000 0 .000 0 0 3-0 0 1 1 0 .000 0 .000 0 0
9 KRIEGER, Christina 9-4 0 1 1 0 .000 0 .000 0 0 7-4 0 0 0 0 .000 0 .000 0 0
99 HENNINGS, Shawna 17-1 0 0 0 0 .000 0 .000 0 0 9-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 16 11 43 248 .065 85 .343 3 1 10 12 8 32 131 .092 47 .359 2 1
Opponents........... 0 42 35 119 344 .122 149 .433 14 3 10 24 19 67 199 .121 81 .407 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 HOGARTH, Katie 7-1 336:11 6 1.61 26 .812 0 1 1 0.1 4-1 235:54 3 1.14 20 .870 0 1 1 0.0
99 HENNINGS, Shawna 17-17 1335:53 36 2.43 80 .690 3 12 0 1.1 9-9 704:06 21 2.68 37 .638 2 5 0 1.0
Total............... 18 1672:04 42 2.26 107 .718 3 13 1 2 10 940:00 24 2.30 57 .704 2 6 1 1
Opponents........... 18 1672:04 16 0.86 69 .812 14 3 1 8 10 940:00 12 1.15 35 .745 7 2 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Idaho State......... 99 135 8 6 - 248 Idaho State......... 52 71 3 5 - 131
Opponents........... 172 161 4 7 - 344 Opponents........... 91 99 4 5 - 199
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Idaho State......... 8 7 0 1 - 16 Idaho State......... 5 6 0 1 - 12
Opponents........... 18 23 0 1 - 42 Opponents........... 11 13 0 0 - 24
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Idaho State......... 51 54 1 1 - 107 Idaho State......... 23 32 1 1 - 57
Opponents........... 30 34 3 2 - 69 Opponents........... 13 19 2 1 - 35
ATTENDANCE SUMMARY ISU OPP ATTENDANCE SUMMARY ISU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2404 2404 Total.................... 1329 1226
Dates/Avg Per Date....... 9/267 9/267 Dates/Avg Per Date....... 5/266 5/245
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Idaho State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | DIDERICKSEN, M. at Sacramento State (Oct 13) | |||
| 3 | DIDERICKSEN, M. at Northern Colorado (Sep 24) | ||||
| GOALS | 2 | DIDERICKSEN, M. at Sacramento State (Oct 13) | |||
| 1 | McCAW, Jennifer vs Weber State (Oct 27) | ||||
| 1 | McGAHIE, Lauren vs Idaho (Oct 22) | ||||
| 1 | KORTEKAAS, Brooke vs Eastern Washington (Oct 20) | ||||
| 1 | BAMBEI, Makena vs Eastern Washington (Oct 20) | ||||
| 1 | KORTEKAAS, Brooke at Sacramento State (Oct 13) | ||||
| 1 | KORTEKAAS, Brooke at Southern Utah (10/6/2017) | ||||
| 1 | BAMBEI, Makena vs Portland State (Oct 01) | ||||
| 1 | BAMBEI, Makena vs Montana (Sep 29) | ||||
| 1 | BAMBEI, Makena at Northern Colorado (Sep 24) | ||||
| 1 | DIDERICKSEN, M. at Northern Colorado (Sep 24) | ||||
| 1 | BAMBEI, Makena vs UTEP (Sept 3) | ||||
| 1 | DIDERICKSEN, M. at Chicago State (Aug 15) | ||||
| 1 | BARE, Meaghan at Chicago State (Aug 15) | ||||
| 1 | LEACHMAN, Kathryn at Chicago State (Aug 15) | ||||
| ASSISTS | 1 | KORTEKAAS, Brooke vs Idaho (Oct 22) | |||
| 1 | LEACHMAN, Kathryn vs Eastern Washington (Oct 20) | ||||
| 1 | SHIELDS, Hannah at Sacramento State (Oct 13) | ||||
| 1 | BAMBEI, Makena at Southern Utah (10/6/2017) | ||||
| 1 | RODRIQUEZ, Samantha vs Portland State (Oct 01) | ||||
| 1 | KORTEKAAS, Brooke vs Montana (Sep 29) | ||||
| 1 | DIDERICKSEN, M. at Northern Colorado (Sep 24) | ||||
| 1 | LEACHMAN, Kathryn at Northern Colorado (Sep 24) | ||||
| 1 | KRIEGER, Christina at Chicago State (Aug 15) | ||||
| 1 | SANDERSON, Corinne at Chicago State (Aug 15) | ||||
| 1 | SPOONER, Tristen at Chicago State (Aug 15) | ||||
| SHOTS | 9 | BAMBEI, Makena vs UTEP (Sept 3) | |||
| 7 | DIDERICKSEN, M. at North Dakota (Sep 22) | ||||
| 7 | LEACHMAN, Kathryn vs UTEP (Sept 3) | ||||
| SHOTS ON GOAL | 4 | BAMBEI, Makena at Northern Colorado (Sep 24) | |||
| 3 | BAMBEI, Makena at Northern Arizona (Oct 15) | ||||
| 3 | DIDERICKSEN, M. vs Portland State (Oct 01) | ||||
| 3 | DIDERICKSEN, M. at Wyoming Cowgirls (Sep 14) | ||||
| 3 | BAMBEI, Makena vs UTEP (Sept 3) | ||||
| 3 | LEACHMAN, Kathryn vs UTEP (Sept 3) | ||||
| 3 | LEACHMAN, Kathryn at Chicago State (Aug 15) | ||||
| SAVES | 10 | HENNINGS, Shawna at Northern Colorado (Sep 24) | |||
| 8 | HENNINGS, Shawna at Oregon (Sep 17) |
High/Low Analysis |
| Idaho State - TEAM GAME HIGHS |
| POINTS | 9 | at Chicago State (Aug 15) | ||
| 7 | at Sacramento State (Oct 13) | |||
| GOALS | 3 | at Sacramento State (Oct 13) | ||
| 3 | at Chicago State (Aug 15) | |||
| ASSISTS | 3 | at Chicago State (Aug 15) | ||
| 2 | at Northern Colorado (Sep 24) | |||
| SHOTS | 32 | vs UTEP (Sept 3) | ||
| 25 | at North Dakota (Sep 22) | |||
| SHOTS ON GOAL | 10 | vs UTEP (Sept 3) | ||
| 9 | at Chicago State (Aug 15) | |||
| SAVES | 10 | at Northern Colorado (Sep 24) | ||
| 9 | vs Eastern Washington (Oct 20) | |||
| 9 | at Northern Arizona (Oct 15) | |||
| 9 | at Oregon (Sep 17) | |||
| CORNER KICKS | 13 | vs Weber State (Oct 27) | ||
| 10 | vs Boise State (Aug 27) | |||
| FOULS | 25 | vs Weber State (Oct 27) | ||
| 20 | vs Idaho (Oct 22) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Sacramento State (Oct 13) | ||
| 13 | at Michigan (Aug 20) | |||
| GOALS | 6 | at Sacramento State (Oct 13) | ||
| 4 | vs Eastern Washington (Oct 20) | |||
| 4 | at Northern Arizona (Oct 15) | |||
| 4 | at Oregon (Sep 17) | |||
| 4 | at Michigan (Aug 20) | |||
| ASSISTS | 5 | at Sacramento State (Oct 13) | ||
| 5 | at Michigan (Aug 20) | |||
| SHOTS | 28 | at Oregon (Sep 17) | ||
| 27 | vs Weber State (Oct 27) | |||
| SHOTS ON GOAL | 13 | vs Eastern Washington (Oct 20) | ||
| 13 | at Northern Arizona (Oct 15) | |||
| 13 | at Oregon (Sep 17) | |||
| SAVES | 9 | vs UTEP (Sept 3) | ||
| 8 | vs UH (Sept 5) | |||
| CORNER KICKS | 13 | at Southern Utah (10/6/2017) | ||
| 11 | at Oregon (Sep 17) | |||
| 11 | at Michigan (Aug 20) | |||
| FOULS | 15 | vs Weber State (Oct 27) | ||
| 14 | vs Idaho (Oct 22) | |||
| 14 | vs UTEP (Sept 3) |
| Idaho State - GAME LOWS |
| POINTS | 0 | at Michigan (Aug 20) | ||
| 0 | vs Boise State (Aug 27) | |||
| 0 | vs Utah State (Sept 1) | |||
| 0 | vs UH (Sept 5) | |||
| 0 | at Wyoming Cowgirls (Sep 14) | |||
| 0 | at Oregon (Sep 17) | |||
| 0 | at North Dakota (Sep 22) | |||
| 0 | at Northern Arizona (Oct 15) | |||
| GOALS | 0 | at Michigan (Aug 20) | ||
| 0 | vs Boise State (Aug 27) | |||
| 0 | vs Utah State (Sept 1) | |||
| 0 | vs UH (Sept 5) | |||
| 0 | at Wyoming Cowgirls (Sep 14) | |||
| 0 | at Oregon (Sep 17) | |||
| 0 | at North Dakota (Sep 22) | |||
| 0 | at Northern Arizona (Oct 15) | |||
| ASSISTS | 0 | at Michigan (Aug 20) | ||
| 0 | vs Boise State (Aug 27) | |||
| 0 | vs Utah State (Sept 1) | |||
| 0 | vs UTEP (Sept 3) | |||
| 0 | vs UH (Sept 5) | |||
| 0 | at Wyoming Cowgirls (Sep 14) | |||
| 0 | at Oregon (Sep 17) | |||
| 0 | at North Dakota (Sep 22) | |||
| 0 | at Northern Arizona (Oct 15) | |||
| 0 | vs Weber State (Oct 27) | |||
| SHOTS | 3 | at Sacramento State (Oct 13) | ||
| 4 | at Michigan (Aug 20) | |||
| SHOTS ON GOAL | 0 | at Oregon (Sep 17) | ||
| 1 | at Michigan (Aug 20) | |||
| SAVES | 3 | at North Dakota (Sep 22) | ||
| 3 | vs Portland State (Oct 01) | |||
| 3 | at Sacramento State (Oct 13) | |||
| CORNER KICKS | 0 | at Michigan (Aug 20) | ||
| 1 | at Oregon (Sep 17) | |||
| 1 | at Southern Utah (10/6/2017) | |||
| 1 | vs Eastern Washington (Oct 20) | |||
| FOULS | 7 | at Southern Utah (10/6/2017) | ||
| 7 | at Sacramento State (Oct 13) | |||
| 7 | at Northern Arizona (Oct 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Chicago State (Aug 15) | ||
| 0 | vs Montana (Sep 29) | |||
| GOALS | 0 | at Chicago State (Aug 15) | ||
| 0 | vs Montana (Sep 29) | |||
| ASSISTS | 0 | at Chicago State (Aug 15) | ||
| 0 | vs Boise State (Aug 27) | |||
| 0 | vs Montana (Sep 29) | |||
| SHOTS | 8 | at Chicago State (Aug 15) | ||
| 10 | at North Dakota (Sep 22) | |||
