2017 Big Sky Soccer Statistics

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Eastern Washington 23 398 279 59 148 4-4 23-3
Idaho 19 284 247 30 97 2-2 28-1
Idaho State 18 248 225 27 81 1-1 18-2
Montana 20 302 219 50 98 3-3 8-1
North Dakota 18 217 152 26 54 2-1 12-0
Northern Arizona 20 256 200 49 72 1-0 12-0
Northern Colorado 22 285 219 31 108 2-0 9-1
Portland State 20 249 245 42 65 2-1 24-2
Sacramento State 20 287 222 30 78 2-1 22-0
Southern Utah 18 160 137 25 66 0-0 7-1
Weber State 18 206 169 30 47 1-1 17-1
 
SHOTS GP No. Avg/G
1. Eastern Washington 23 398 17.30
2. Montana 20 302 15.10
3. Sacramento State 20 287 14.35
4. Northern Colorado 22 285 12.95
5. Idaho 19 284 14.95
6. Northern Arizona 20 256 12.80
7. Portland State 20 249 12.45
8. Idaho State 18 248 13.78
9. North Dakota 18 217 12.06
10. Weber State 18 206 11.44
11. Southern Utah 18 160 8.89
 
POINTS GP No. Avg/G
1. Eastern Washington 23 129 5.61
2. Northern Colorado 22 87 3.95
3. Idaho 19 78 4.11
Sacramento State 20 78 3.90
5. Portland State 20 73 3.65
6. Northern Arizona 20 61 3.05
7. Montana 20 55 2.75
8. Southern Utah 18 49 2.72
9. North Dakota 18 46 2.56
10. Idaho State 18 43 2.39
11. Weber State 18 38 2.11
 
GOALS GP No. Avg/G
1. Eastern Washington 23 48 2.09
2. Northern Colorado 22 30 1.36
3. Idaho 19 29 1.53
4. Sacramento State 20 28 1.40
5. Portland State 20 26 1.30
6. Northern Arizona 20 22 1.10
7. Montana 20 21 1.05
8. Southern Utah 18 17 0.94
North Dakota 18 17 0.94
10. Idaho State 18 16 0.89
11. Weber State 18 14 0.78
 
GOALS PER GAME GP No. Avg/G
1. Eastern Washington 23 48 2.09
2. Idaho 19 29 1.53
3. Sacramento State 20 28 1.40
4. Northern Colorado 22 30 1.36
5. Portland State 20 26 1.30
6. Northern Arizona 20 22 1.10
7. Montana 20 21 1.05
8. Southern Utah 18 17 0.94
North Dakota 18 17 0.94
10. Idaho State 18 16 0.89
11. Weber State 18 14 0.78
 
ASSISTS GP No. Avg/G
1. Eastern Washington 23 33 1.43
2. Northern Colorado 22 27 1.23
3. Sacramento State 20 22 1.10
4. Portland State 20 21 1.05
5. Idaho 19 20 1.05
6. Northern Arizona 20 17 0.85
7. Southern Utah 18 15 0.83
8. Montana 20 13 0.65
9. North Dakota 18 12 0.67
10. Idaho State 18 11 0.61
11. Weber State 18 10 0.56
 
ASSISTS PER GAME GP No. Avg/G
1. Eastern Washington 23 33 1.43
2. Northern Colorado 22 27 1.23
3. Sacramento State 20 22 1.10
4. Idaho 19 20 1.05
5. Portland State 20 21 1.05
6. Northern Arizona 20 17 0.85
7. Southern Utah 18 15 0.83
8. North Dakota 18 12 0.67
9. Montana 20 13 0.65
10. Idaho State 18 11 0.61
11. Weber State 18 10 0.56
 
GOALS ALLOWED GP No. Avg/G
1. North Dakota 18 16 0.89
Montana 20 16 0.80
3. Northern Colorado 22 19 0.86
4. Sacramento State 20 21 1.05
5. Portland State 20 26 1.30
Eastern Washington 23 26 1.13
7. Weber State 18 27 1.50
Northern Arizona 20 27 1.35
9. Idaho 19 29 1.53
10. Idaho State 18 42 2.33
11. Southern Utah 18 50 2.78
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Montana 20 16 1997:59 0.72
2. Northern Colorado 22 19 2062:22 0.83
3. North Dakota 18 16 1686:36 0.85
4. Sacramento State 20 21 1915:01 0.99
5. Eastern Washington 23 26 2105:28 1.11
6. Portland State 20 26 1836:05 1.27
7. Northern Arizona 20 27 1852:36 1.31
8. Weber State 18 27 1698:31 1.43
9. Idaho 19 29 1760:54 1.48
10. Idaho State 18 42 1672:04 2.26
11. Southern Utah 18 50 1627:47 2.76
 
SAVES GP Saves Avg/G
1. North Dakota 18 152 8.44
2. Northern Colorado 22 122 5.55
3. Southern Utah 18 113 6.28
4. Idaho State 18 107 5.94
5. Weber State 18 89 4.94
Portland State 20 89 4.45
7. Northern Arizona 20 84 4.20
8. Idaho 19 74 3.89
9. Sacramento State 20 67 3.35
10. Eastern Washington 23 65 2.83
Montana 20 65 3.25
 
SHUTOUTS GP No. Avg/G
1. Northern Colorado 22 10 0.45
2. Eastern Washington 23 9 0.39
3. North Dakota 18 8 0.44
4. Northern Arizona 20 7 0.35
Montana 20 7 0.35
6. Portland State 20 6 0.30
Sacramento State 20 6 0.30
8. Idaho 19 4 0.21
9. Idaho State 18 2 0.11
Weber State 18 2 0.11
11. Southern Utah 18 1 0.06
 
FOULS GP No. Avg/G
1. Eastern Washington 23 279 12.13
2. Idaho 19 247 13.00
3. Portland State 20 245 12.25
4. Idaho State 18 225 12.50
5. Sacramento State 20 222 11.10
6. Montana 20 219 10.95
Northern Colorado 22 219 9.95
8. Northern Arizona 20 200 10.00
9. Weber State 18 169 9.39
10. North Dakota 18 152 8.44
11. Southern Utah 18 137 7.61
 
CORNERS GP No. Avg/G
1. Eastern Washington 23 148 6.43
2. Northern Colorado 22 108 4.91
3. Montana 20 98 4.90
4. Idaho 19 97 5.11
5. Idaho State 18 81 4.50
6. Sacramento State 20 78 3.90
7. Northern Arizona 20 72 3.60
8. Southern Utah 18 66 3.67
9. Portland State 20 65 3.25
10. North Dakota 18 54 3.00
11. Weber State 18 47 2.61
 
OFFSIDES GP No. Avg/G
1. Eastern Washington 23 59 2.57
2. Montana 20 50 2.50
3. Northern Arizona 20 49 2.45
4. Portland State 20 42 2.10
5. Northern Colorado 22 31 1.41
6. Weber State 18 30 1.67
Idaho 19 30 1.58
Sacramento State 20 30 1.50
9. Idaho State 18 27 1.50
10. North Dakota 18 26 1.44
11. Southern Utah 18 25 1.39
 
YELLOW CARDS GP No. Avg/G
1. Idaho 19 28 1.47
2. Portland State 20 24 1.20
3. Eastern Washington 23 23 1.00
4. Sacramento State 20 22 1.10
5. Idaho State 18 18 1.00
6. Weber State 18 17 0.94
7. Northern Arizona 20 12 0.60
North Dakota 18 12 0.67
9. Northern Colorado 22 9 0.41
10. Montana 20 8 0.40
11. Southern Utah 18 7 0.39
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Eastern Washington 8-1-1 .850 23 6   16-6-1 .717 48 26
Montana 5-2-3 .650 9 6   10-7-4 .571 21 16
Northern Colorado 5-3-2 .600 9 6   13-7-2 .636 30 19
Portland State 5-4-1 .550 10 12   9-10-1 .475 26 26
Sacramento State 3-3-4 .500 16 9   8-8-4 .500 28 21
Northern Arizona 4-5-1 .450 11 12   9-10-1 .475 22 27
Idaho 4-5-1 .450 12 14   8-9-2 .474 29 29
North Dakota 4-5-1 .450 10 10   6-8-4 .444 17 16
Southern Utah 4-6-0 .400 9 20   5-13-0 .278 17 50
Weber State 2-5-3 .350 11 13   3-12-3 .250 14 27
Idaho State 2-7-1 .250 12 24   3-14-1 .194 16 42
 
Current unbeaten streak No. Record in streak
Idaho 3 3-0-0
Weber State 1 0-0-1
North Dakota 1 0-0-1
Idaho State 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Eastern Washington 23 48-26 2.09-1.13 +0.96 4-4 398 65 71.4 148
Idaho 19 29-29 1.53-1.53 +0.00 2-2 284 74 71.8 97
Idaho State 18 16-42 0.89-2.33 -1.44 1-1 248 107 71.8 81
Montana 20 21-16 1.05-0.80 +0.25 3-3 302 65 80.2 98
North Dakota 18 17-16 0.94-0.89 +0.06 1-2 217 152 90.5 54
Northern Arizona 20 22-27 1.10-1.35 -0.25 0-1 256 84 75.7 72
Northern Colorado 22 30-19 1.36-0.86 +0.50 0-2 285 122 86.5 108
Portland State 20 26-26 1.30-1.30 +0.00 1-2 249 89 77.4 65
Sacramento State 20 28-21 1.40-1.05 +0.35 1-2 287 67 76.1 78
Southern Utah 18 17-50 0.94-2.78 -1.83 0-0 160 113 69.3 66
Weber State 18 14-27 0.78-1.50 -0.72 1-1 206 89 76.7 47
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Eastern Washington 13-1671 129   8-2538 317   2-199 100   23-4408 192
Idaho 11-9270 843   8-2613 327   0-0 0   19-11883 625
Idaho State 9-2404 267   9-2404 267   0-0 0   18-4808 267
Montana 8-3101 388   10-4547 455   3-78 26   21-7726 368
North Dakota 9-1568 174   9-2550 283   0-0 0   18-4118 229
Northern Arizona 10-5482 548   9-3118 346   1-34 34   20-8634 432
Northern Colorado 10-3039 304   9-2474 275   3-270 90   22-5783 263
Portland State 10-730 73   9-3594 399   1-34 34   20-4358 218
Sacramento State 9-2180 242   9-4890 543   2-292 146   20-7362 368
Southern Utah 6-2210 368   12-3450 288   0-0 0   18-5660 314
Weber State 8-5375 672   8-5305 663   2-160 80   18-10840 602
Totals 103-37030 360   100-37483 375   14-1067 76   217-75580 348  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. WILLIAMS, Chloe-EWU 23 101 4.39
2. Katie Moller-UND 18 84 4.67
3. FORSEE, Katie-PSU 20 80 4.00
4. BRADEN, Brooke-NC 22 65 2.95
5. GUTIERREZ, Mariel-NC 21 57 2.71
6. BAMBEI, Makena-ISU 18 55 3.06
BAGGERLY, Olivia-UI 19 55 2.89
8. GARLOCK, Madison-WSU 18 53 2.94
9. DIDERICKSEN, M.-ISU 16 51 3.19
10. KIM-BUSTILLOS,Kylee-SAC 20 50 2.50
 
SHOTS PER GAME GP No. Avg/G
1. Katie Moller-UND 18 84 4.67
2. WILLIAMS, Chloe-EWU 23 101 4.39
3. FORSEE, Katie-PSU 20 80 4.00
4. DIDERICKSEN, M.-ISU 16 51 3.19
5. BAMBEI, Makena-ISU 18 55 3.06
6. BRADEN, Brooke-NC 22 65 2.95
7. GARLOCK, Madison-WSU 18 53 2.94
8. BAGGERLY, Olivia-UI 19 55 2.89
9. Nixt, Adrian-NAU 17 49 2.88
10. GUTIERREZ, Mariel-NC 21 57 2.71
 
POINTS GP Goals Assists Points Avg/G
1. WILLIAMS, Chloe-EWU 23 12 3 27 1.17
2. KIM-BUSTILLOS,Kylee-SAC 20 11 4 26 1.30
3. GUTIERREZ, Mariel-NC 21 9 6 24 1.14
4. Katie Moller-UND 18 10 3 23 1.28
5. FORSEE, Katie-PSU 20 9 3 21 1.05
6. Nixt, Adrian-NAU 17 7 5 19 1.12
7. QUARNBERG, Morgan-WSU 18 9 0 18 1.00
8. BRADEN, Brooke-NC 22 5 6 16 0.73
CHAVEZ, Jenny-EWU 23 8 0 16 0.70
10. DALEY, Bridget-UI 19 6 3 15 0.79
ROBERTS, Maddie-NC 22 4 7 15 0.68
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. KIM-BUSTILLOS,Kylee-SAC 20 11 4 26 1.30
2. Katie Moller-UND 18 10 3 23 1.28
3. WILLIAMS, Chloe-EWU 23 12 3 27 1.17
4. GUTIERREZ, Mariel-NC 21 9 6 24 1.14
5. Nixt, Adrian-NAU 17 7 5 19 1.12
6. FORSEE, Katie-PSU 20 9 3 21 1.05
7. QUARNBERG, Morgan-WSU 18 9 0 18 1.00
8. DALEY, Bridget-UI 19 6 3 15 0.79
9. BRADEN, Brooke-NC 22 5 6 16 0.73
10. ISOBE, Kasey-PSU 14 4 2 10 0.71
 
GOALS GP No. Avg/G
1. WILLIAMS, Chloe-EWU 23 12 0.52
2. KIM-BUSTILLOS,Kylee-SAC 20 11 0.55
3. Katie Moller-UND 18 10 0.56
4. QUARNBERG, Morgan-WSU 18 9 0.50
FORSEE, Katie-PSU 20 9 0.45
GUTIERREZ, Mariel-NC 21 9 0.43
7. CHAVEZ, Jenny-EWU 23 8 0.35
8. Nixt, Adrian-NAU 17 7 0.41
9. DALEY, Bridget-UI 19 6 0.32
10. LAWRENCE, MaKenzie-SUU 17 5 0.29
BOEHM,Andrea-SAC 18 5 0.28
BAMBEI, Makena-ISU 18 5 0.28
PROTHE,Caitlin-SAC 18 5 0.28
BAGGERLY, Olivia-UI 19 5 0.26
BRADEN, Brooke-NC 22 5 0.23
STEPHENSON, Alexis-EWU 23 5 0.22
 
GOALS PER GAME GP No. Avg/G
1. Katie Moller-UND 18 10 0.56
2. KIM-BUSTILLOS,Kylee-SAC 20 11 0.55
3. WILLIAMS, Chloe-EWU 23 12 0.52
4. QUARNBERG, Morgan-WSU 18 9 0.50
5. FORSEE, Katie-PSU 20 9 0.45
6. GUTIERREZ, Mariel-NC 21 9 0.43
7. Nixt, Adrian-NAU 17 7 0.41
8. CHAVEZ, Jenny-EWU 23 8 0.35
9. DALEY, Bridget-UI 19 6 0.32
10. LAWRENCE, MaKenzie-SUU 17 5 0.29
 
ASSISTS GP No. Avg/G
1. ROBERTS, Maddie-NC 22 7 0.32
2. GARLOCK, Madison-WSU 18 6 0.33
GUTIERREZ, Mariel-NC 21 6 0.29
BRADEN, Brooke-NC 22 6 0.27
5. Nixt, Adrian-NAU 17 5 0.29
INTHOULAY, Aimie-EWU 23 5 0.22
7. CROSBY, Morgan-UI 19 4 0.21
KIM-BUSTILLOS,Kylee-SAC 20 4 0.20
VANDERHYDEN, Emma-EWU 22 4 0.18
HAYES, M'Kenna-EWU 22 4 0.18
RANIERE, Allison-EWU 23 4 0.17
HOEKSTRA, Savannah-EWU 23 4 0.17
 
ASSISTS PER GAME GP No. Avg/G
1. GARLOCK, Madison-WSU 18 6 0.33
2. ROBERTS, Maddie-NC 22 7 0.32
3. Nixt, Adrian-NAU 17 5 0.29
4. GUTIERREZ, Mariel-NC 21 6 0.29
5. BRADEN, Brooke-NC 22 6 0.27
6. INTHOULAY, Aimie-EWU 23 5 0.22
7. CROSBY, Morgan-UI 19 4 0.21
8. KIM-BUSTILLOS,Kylee-SAC 20 4 0.20
DE RAMOS, Krystal-PSU 15 3 0.20
10. VANDERHYDEN, Emma-EWU 22 4 0.18
HAYES, M'Kenna-EWU 22 4 0.18
 
GAME-WINNING GOALS GP No. Avg/G
1. FORSEE, Katie-PSU 20 6 0.30
2. Katie Moller-UND 18 4 0.22
3. BOEHM,Andrea-SAC 18 3 0.17
DALEY, Bridget-UI 19 3 0.16
GUTIERREZ, Mariel-NC 21 3 0.14
BRADEN, Brooke-NC 22 3 0.14
WILLIAMS, Chloe-EWU 23 3 0.13
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. HOWARD, Claire-UM 21 15 1916:00 0.70
2. BURDICK, Madeline-NC 22 19 2062:22 0.83
3. FESILI,Aaliyah-SAC 16 14 1509:47 0.83
4. BUSSELMAN, Emily-EWU 18 15 1610:28 0.84
5. Benham, Taryn-NAU 8 7 735:47 0.86
6. Catherine Klein-UND 15 15 1353:14 1.00
7. FAINGOLD, Abbie-PSU 20 26 1836:05 1.27
8. BROUGH, Sydnie-WSU 15 19 1283:03 1.33
9. PRESGRAVE, Makayla-UI 19 29 1760:54 1.48
10. DICKMANN, Meghan-NAU 12 19 1074:48 1.59
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Catherine Klein-UND 15 121 15 .890
2. BURDICK, Madeline-NC 22 122 19 .865
3. Benham, Taryn-NAU 8 37 7 .841
4. HOWARD, Claire-UM 21 58 15 .795
5. FESILI,Aaliyah-SAC 16 54 14 .794
6. BROUGH, Sydnie-WSU 15 69 19 .784
7. FAINGOLD, Abbie-PSU 20 89 26 .774
8. BUSSELMAN, Emily-EWU 18 47 15 .758
9. CALDERA, Kaitlyn-SUU 13 75 27 .735
10. PRESGRAVE, Makayla-UI 19 72 29 .713
 
SAVES GP No. Avg/G
1. BURDICK, Madeline-NC 22 122 5.55
2. Catherine Klein-UND 15 121 8.07
3. FAINGOLD, Abbie-PSU 20 89 4.45
4. HENNINGS, Shawna-ISU 17 80 4.71
5. CALDERA, Kaitlyn-SUU 13 75 5.77
6. PRESGRAVE, Makayla-UI 19 72 3.79
7. BROUGH, Sydnie-WSU 15 69 4.60
8. HOWARD, Claire-UM 21 58 2.76
9. FESILI,Aaliyah-SAC 16 54 3.38
10. BUSSELMAN, Emily-EWU 18 47 2.61
 
SAVES PER GAME GP No. Avg/G
1. Catherine Klein-UND 15 121 8.07
2. CALDERA, Kaitlyn-SUU 13 75 5.77
3. BURDICK, Madeline-NC 22 122 5.55
4. HENNINGS, Shawna-ISU 17 80 4.71
5. Benham, Taryn-NAU 8 37 4.62
6. BROUGH, Sydnie-WSU 15 69 4.60
7. FAINGOLD, Abbie-PSU 20 89 4.45
8. PRESGRAVE, Makayla-UI 19 72 3.79
9. DICKMANN, Meghan-NAU 12 45 3.75
10. FESILI,Aaliyah-SAC 16 54 3.38
 
SHUTOUTS GP Shutouts Sho/G
1. BURDICK, Madeline-NC 22 10.0 0.45
2. BUSSELMAN, Emily-EWU 18 7.1 0.39
3. HOWARD, Claire-UM 21 7.0 0.33
4. Catherine Klein-UND 15 6.0 0.40
FAINGOLD, Abbie-PSU 20 6.0 0.30
6. FESILI,Aaliyah-SAC 16 5.1 0.32
7. DICKMANN, Meghan-NAU 12 4.0 0.33
PRESGRAVE, Makayla-UI 19 4.0 0.21
9. BROUGH, Sydnie-WSU 15 2.0 0.13
Olivia Swenson-UND 4 2.0 0.50
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. BURDICK, Madeline-NC 22 10.0 0.45
2. Catherine Klein-UND 15 6.0 0.40
3. BUSSELMAN, Emily-EWU 18 7.1 0.39
4. DICKMANN, Meghan-NAU 12 4.0 0.33
HOWARD, Claire-UM 21 7.0 0.33
6. FESILI,Aaliyah-SAC 16 5.1 0.32
7. FAINGOLD, Abbie-PSU 20 6.0 0.30
8. PRESGRAVE, Makayla-UI 19 4.0 0.21
9. Benham, Taryn-NAU 8 1.2 0.15
10. BROUGH, Sydnie-WSU 15 2.0 0.13
 
Team Identification Team ID
Eastern Washington EWU
Idaho UI
Idaho State ISU
Montana UM
North Dakota UND
Northern Arizona NAU
Northern Colorado NC
Portland State PSU
Sacramento State SAC
Southern Utah SUU
Weber State WSU