Big Sky Conference - Overall Stats Leaders
Big Sky Conference
2005 Big Sky Conference - Overall Stats Leaders
Through games of Nov 15, 2005 (All games)
Conference Standings
Big Sky Conference
2005 Conference Standings
Through games of Nov 15, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Weber State......... 5- 1- 0 .833 14 6 14- 5- 2 .714 40 25
Sacramento State.... 4- 1- 1 .750 10 7 8- 8- 3 .500 24 27
Northern Arizona.... 4- 2- 0 .667 9 8 10-11- 0 .476 33 34
Portland State...... 2- 3- 1 .417 6 7 5-11- 2 .333 14 27
Eastern Washington.. 2- 3- 1 .417 6 7 4-11- 3 .306 13 26
Idaho State......... 1- 4- 1 .250 5 9 4-12- 1 .265 14 28
Montana............. 1- 5- 0 .167 2 8 3-13- 1 .206 10 28
CONFERENCE SOCCER STATISTICS
Big Sky Conference
2005 CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2005 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Eastern Washington.. 18 174 245 25 40 1/1 12/0
Idaho State......... 17 128 162 17 44 2/1 12/1
Montana............. 17 215 173 25 72 0/0 11/1
Northern Arizona.... 21 242 141 43 83 0/0 9/0
Portland State...... 18 193 211 24 65 3/3 12/0
Sacramento State.... 19 236 247 49 98 3/2 12/0
Weber State......... 21 353 228 26 83 2/2 20/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 21 353 16.81
2.Sacramento State.... 19 236 12.42
Northern Arizona.... 21 236 11.24
4.Montana............. 17 215 12.65
5.Portland State...... 18 193 10.72
6.Eastern Washington.. 18 174 9.67
7.Idaho State......... 17 128 7.53
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 21 118 5.62
2.Northern Arizona.... 21 96 4.57
3.Sacramento State.... 19 69 3.63
4.Portland State...... 18 40 2.22
5.Idaho State......... 17 37 2.18
6.Eastern Washington.. 18 34 1.89
7.Montana............. 17 24 1.41
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 21 40 1.90
2.Northern Arizona.... 21 33 1.57
3.Sacramento State.... 19 24 1.26
4.Portland State...... 18 14 0.78
Idaho State......... 17 14 0.82
6.Eastern Washington.. 18 13 0.72
7.Montana............. 17 10 0.59
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 21 40 1.90
2.Northern Arizona.... 21 33 1.57
3.Sacramento State.... 19 24 1.26
4.Idaho State......... 17 14 0.82
5.Portland State...... 18 14 0.78
6.Eastern Washington.. 18 13 0.72
7.Montana............. 17 10 0.59
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 21 38 1.81
2.Northern Arizona.... 21 30 1.43
3.Sacramento State.... 19 21 1.11
4.Portland State...... 18 12 0.67
5.Idaho State......... 17 9 0.53
6.Eastern Washington.. 18 8 0.44
7.Montana............. 17 4 0.24
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 21 38 1.81
2.Northern Arizona.... 21 30 1.43
3.Sacramento State.... 19 21 1.11
4.Portland State...... 18 12 0.67
5.Idaho State......... 17 9 0.53
6.Eastern Washington.. 18 8 0.44
7.Montana............. 17 4 0.24
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 21 25 1.19
2.Eastern Washington.. 18 26 1.44
3.Sacramento State.... 19 27 1.42
Portland State...... 18 27 1.50
5.Idaho State......... 17 28 1.65
Montana............. 17 28 1.65
7.Northern Arizona.... 21 31 1.48
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 21 25 1.19
2.Sacramento State.... 19 27 1.42
3.Eastern Washington.. 18 26 1.44
4.Northern Arizona.... 21 31 1.48
5.Portland State...... 18 27 1.50
6.Montana............. 17 28 1.65
Idaho State......... 17 28 1.65
Big Sky Conference
2005 CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2005 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Eastern Washington.. 18 124 6.89
2.Weber State......... 21 113 5.38
3.Sacramento State.... 19 105 5.53
4.Idaho State......... 17 95 5.59
5.Northern Arizona.... 21 79 3.76
6.Portland State...... 18 72 4.00
7.Montana............. 17 60 3.53
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Northern Arizona.... 21 6.0 0.29
Weber State......... 21 6.0 0.29
3.Sacramento State.... 19 5.0 0.26
4.Eastern Washington.. 18 4.0 0.22
5.Idaho State......... 17 3.0 0.18
Portland State...... 18 3.0 0.17
7.Montana............. 17 2.0 0.12
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Sacramento State.... 19 247 13.00
2.Eastern Washington.. 18 245 13.61
3.Weber State......... 21 228 10.86
4.Portland State...... 18 211 11.72
5.Montana............. 17 173 10.18
6.Idaho State......... 17 162 9.53
7.Northern Arizona.... 21 141 6.71
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Sacramento State.... 19 98 5.16
2.Northern Arizona.... 21 83 3.95
Weber State......... 21 83 3.95
4.Montana............. 17 72 4.24
5.Portland State...... 18 65 3.61
6.Idaho State......... 17 44 2.59
7.Eastern Washington.. 18 40 2.22
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Sacramento State.... 19 49 2.58
2.Northern Arizona.... 21 43 2.05
3.Weber State......... 21 26 1.24
4.Montana............. 17 25 1.47
Eastern Washington.. 18 25 1.39
6.Portland State...... 18 24 1.33
7.Idaho State......... 17 17 1.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 21 20 0.95
2.Sacramento State.... 19 12 0.63
Idaho State......... 17 12 0.71
Portland State...... 18 12 0.67
Eastern Washington.. 18 12 0.67
6.Montana............. 17 11 0.65
7.Northern Arizona.... 21 9 0.43
Big Sky Conference
2005 CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Weber State......... 5- 1- 0 .833 14 6 14- 5- 2 .714 40 25 Portland State 1 1-0-0
Sacramento State.... 4- 1- 1 .750 10 7 8- 8- 3 .500 24 27
Northern Arizona.... 4- 2- 0 .667 9 8 10-11- 0 .476 33 34
Portland State...... 2- 3- 1 .417 6 7 5-11- 2 .333 14 27
Eastern Washington.. 2- 3- 1 .417 6 7 4-11- 3 .306 13 26
Idaho State......... 1- 4- 1 .250 5 9 4-12- 1 .265 14 28
Montana............. 1- 5- 0 .167 2 8 3-13- 1 .206 10 28
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Eastern Washington.. 18 13-26 0.7-1.4 -0.7 13-8 1.89 174 124
Idaho State......... 17 14-28 0.8-1.6 -0.8 14-9 2.18 128 95
Montana............. 17 10-28 0.6-1.6 -1.1 10-4 1.41 215 60
Northern Arizona.... 21 33-34 1.6-1.6 -0.0 33-30 4.57 236 79
Portland State...... 18 14-27 0.8-1.5 -0.7 14-12 2.22 193 72
Sacramento State.... 19 24-27 1.3-1.4 -0.2 24-21 3.63 236 105
Weber State......... 21 40-25 1.9-1.2 +0.7 40-38 5.62 353 113
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Eastern Washington | 6-580 97 | 11-5979 544 | 1-724 724 | 18-7283 405 |
Idaho State | 7-3080 440 | 9-2391 266 | 1-184 184 | 17-5655 333 |
Montana | 5-2137 427 | 11-4636 421 | 1-110 110 | 17-6883 405 |
Northern Arizona | 9-2942 327 | 9-4303 478 | 3-419 140 | 21-7664 365 |
Portland State | 6-1417 236 | 12-3804 317 | 0-0 0 | 18-5221 290 |
Sacramento State | 10-2023 202 | 8-1930 241 | 1-114 114 | 19-4067 214 |
Weber State | 9-3205 356 | 8-4143 518 | 4-1075 269 | 21-8423 401 |
----------------------------------------------------------------------------------------------
Totals | 52-15384 296 | 68-27186 400 | 11-2626 239 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
Big Sky Conference
2005 INDIVIDUAL SOCCER STATISTICS
Through games of Nov 15, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rochelle Hoover-WSU...... 21 72 3.43
2.Cee Cee Odorfer-NAU...... 19 65 3.42
3.Linsey McFarland-WSU..... 21 61 2.90
Hayley McCoy-WSU......... 21 61 2.90
5.Lindsay Winans-UM........ 17 55 3.24
6.Stefanie Smith-NAU....... 20 45 2.25
7.Katie McCoy-SAC.......... 19 41 2.16
8.RUSSELL, Beth-EWU........ 17 33 1.94
9.SUMMERS, Jennie-EWU...... 17 31 1.82
Shelli Gough-WSU......... 21 31 1.48
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rochelle Hoover-WSU...... 21 72 3.43
2.Cee Cee Odorfer-NAU...... 19 65 3.42
3.Lindsay Winans-UM........ 17 55 3.24
4.Hayley McCoy-WSU......... 21 61 2.90
Linsey McFarland-WSU..... 21 61 2.90
6.Stefanie Smith-NAU....... 20 45 2.25
7.Katie McCoy-SAC.......... 19 41 2.16
8.RUSSELL, Beth-EWU........ 17 33 1.94
9.SUMMERS, Jennie-EWU...... 17 31 1.82
10.MOTT, Cyeeta-EWU......... 16 25 1.56
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Rochelle Hoover-WSU...... 21 11 8 30 1.43
2.Linsey McFarland-WSU..... 21 10 9 29 1.38
3.Cee Cee Odorfer-NAU...... 19 10 7 27 1.42
4.Katie McCoy-SAC.......... 19 7 6 20 1.05
5.Stefanie Smith-NAU....... 20 7 2 16 0.80
6.Kaitlin Baum-NAU......... 20 5 5 15 0.75
Hayley McCoy-WSU......... 21 5 5 15 0.71
8.Natalie Ellis-WSU........ 20 6 2 14 0.70
9.Lindsay Winans-UM........ 17 6 0 12 0.71
10.Juli Edwards-PSU......... 18 4 3 11 0.61
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Rochelle Hoover-WSU...... 21 11 8 30 1.43
2.Cee Cee Odorfer-NAU...... 19 10 7 27 1.42
3.Linsey McFarland-WSU..... 21 10 9 29 1.38
4.Katie McCoy-SAC.......... 19 7 6 20 1.05
5.Stefanie Smith-NAU....... 20 7 2 16 0.80
6.Kaitlin Baum-NAU......... 20 5 5 15 0.75
7.Hayley McCoy-WSU......... 21 5 5 15 0.71
8.Lindsay Winans-UM........ 17 6 0 12 0.71
9.Natalie Ellis-WSU........ 20 6 2 14 0.70
10.Juli Edwards-PSU......... 18 4 3 11 0.61
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rochelle Hoover-WSU...... 21 11 0.52
2.Cee Cee Odorfer-NAU...... 19 10 0.53
Linsey McFarland-WSU..... 21 10 0.48
4.Katie McCoy-SAC.......... 19 7 0.37
Stefanie Smith-NAU....... 20 7 0.35
6.Lindsay Winans-UM........ 17 6 0.35
Natalie Ellis-WSU........ 20 6 0.30
8.Kaitlin Baum-NAU......... 20 5 0.25
Hayley McCoy-WSU......... 21 5 0.24
10.MOTT, Cyeeta-EWU......... 16 4 0.25
SUMMERS, Jennie-EWU...... 17 4 0.24
Juli Edwards-PSU......... 18 4 0.22
Kelly Novak-SAC.......... 19 4 0.21
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cee Cee Odorfer-NAU...... 19 10 0.53
2.Rochelle Hoover-WSU...... 21 11 0.52
3.Linsey McFarland-WSU..... 21 10 0.48
4.Katie McCoy-SAC.......... 19 7 0.37
5.Lindsay Winans-UM........ 17 6 0.35
6.Stefanie Smith-NAU....... 20 7 0.35
7.Natalie Ellis-WSU........ 20 6 0.30
8.Kaitlin Baum-NAU......... 20 5 0.25
MOTT, Cyeeta-EWU......... 16 4 0.25
10.Hayley McCoy-WSU......... 21 5 0.24
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Linsey McFarland-WSU..... 21 9 0.43
2.Rochelle Hoover-WSU...... 21 8 0.38
3.Cee Cee Odorfer-NAU...... 19 7 0.37
4.Katie McCoy-SAC.......... 19 6 0.32
5.Kaitlin Baum-NAU......... 20 5 0.25
Hayley McCoy-WSU......... 21 5 0.24
7.Kayla Bauder-NAU......... 19 4 0.21
Shelli Gough-WSU......... 21 4 0.19
9.Shelby Gould-NAU......... 11 3 0.27
Marissa Condren-SAC...... 18 3 0.17
Juli Edwards-PSU......... 18 3 0.17
Rebeccah Phillips-SAC.... 19 3 0.16
Tschana Breslin-NAU...... 19 3 0.16
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Linsey McFarland-WSU..... 21 9 0.43
2.Rochelle Hoover-WSU...... 21 8 0.38
3.Cee Cee Odorfer-NAU...... 19 7 0.37
4.Katie McCoy-SAC.......... 19 6 0.32
5.Shelby Gould-NAU......... 11 3 0.27
6.Kaitlin Baum-NAU......... 20 5 0.25
7.Hayley McCoy-WSU......... 21 5 0.24
8.Kayla Bauder-NAU......... 19 4 0.21
9.Shelli Gough-WSU......... 21 4 0.19
10.Marissa Condren-SAC...... 18 3 0.17
Juli Edwards-PSU......... 18 3 0.17
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Linsey McFarland-WSU..... 21 5 0.24
2.Cee Cee Odorfer-NAU...... 19 4 0.21
3.Lindsay Winans-UM........ 17 3 0.18
Kelly Novak-SAC.......... 19 3 0.16
Natalie Ellis-WSU........ 20 3 0.15
Stefanie Smith-NAU....... 20 3 0.15
Rochelle Hoover-WSU...... 21 3 0.14
Big Sky Conference
2005 INDIVIDUAL SOCCER STATISTICS
Through games of Nov 15, 2005 (All games)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.COMO, Tiera-EWU.......... 18 121 6.72
2.Jennifer Lawrence-SAC.... 19 104 5.47
3.Kandice Golar-WSU........ 20 102 5.10
4.Esther Toronto-ISU....... 14 75 5.36
5.Niki Brooks-PSU.......... 17 67 3.94
6.Sarah Braseth-UM......... 17 58 3.41
7.Darin Kleinsmith-NAU..... 11 54 4.91
8.Andrea Berra-NAU......... 10 24 2.40
9.Lyndsay Gensler-ISU...... 4 11 2.75
10.Maren Eves-ISU........... 4 8 2.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.COMO, Tiera-EWU.......... 18 121 6.72
2.Jennifer Lawrence-SAC.... 19 104 5.47
3.Esther Toronto-ISU....... 14 75 5.36
4.Kandice Golar-WSU........ 20 102 5.10
5.Darin Kleinsmith-NAU..... 11 54 4.91
6.Niki Brooks-PSU.......... 17 67 3.94
7.Sarah Braseth-UM......... 17 58 3.41
8.Lyndsay Gensler-ISU...... 4 11 2.75
9.Andrea Berra-NAU......... 10 24 2.40
10.Maren Eves-ISU........... 4 8 2.00
Larkin Underwood-PSU..... 1 2 2.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kandice Golar-WSU........ 20 6.0 0.30
2.Jennifer Lawrence-SAC.... 19 5.0 0.26
3.COMO, Tiera-EWU.......... 18 4.0 0.22
4.Esther Toronto-ISU....... 14 3.0 0.21
Darin Kleinsmith-NAU..... 11 3.0 0.27
6.Niki Brooks-PSU.......... 17 2.0 0.12
Sarah Braseth-UM......... 17 2.0 0.12
Andrea Berra-NAU......... 10 2.0 0.20
9.Team-NAU................. 18 1.0 0.06
Lindsay Seck-PSU......... 3 1.0 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lindsay Seck-PSU......... 3 1.0 0.33
2.Kandice Golar-WSU........ 20 6.0 0.30
3.Darin Kleinsmith-NAU..... 11 3.0 0.27
4.Jennifer Lawrence-SAC.... 19 5.0 0.26
5.COMO, Tiera-EWU.......... 18 4.0 0.22
6.Esther Toronto-ISU....... 14 3.0 0.21
7.Andrea Berra-NAU......... 10 2.0 0.20
8.Sarah Braseth-UM......... 17 2.0 0.12
Niki Brooks-PSU.......... 17 2.0 0.12
10.Team-NAU................. 18 1.0 0.06
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Liz Winkelblech-NAU...... 2 0 30:54 0.00
2.Lindsay Seck-PSU......... 3 1 135:00 0.67
3.Sarah Cortez-WSU......... 19 1 96:11 0.94
4.Kandice Golar-WSU........ 20 24 1838:11 1.18
5.Esther Toronto-ISU....... 14 16 1161:10 1.24
6.Darin Kleinsmith-NAU..... 11 13 931:42 1.26
7.COMO, Tiera-EWU.......... 18 25 1698:28 1.32
8.Jennifer Lawrence-SAC.... 19 27 1785:44 1.36
9.Niki Brooks-PSU.......... 17 25 1493:54 1.51
10.Sarah Braseth-UM......... 17 28 1558:41 1.62
TEAM IDENTIFICATION
Team Team ID
----------------------------
Eastern Washington.. EWU
Idaho State......... ISU
Montana............. UM
Northern Arizona.... NAU
Portland State...... PSU
Sacramento State.... SAC
Weber State......... WSU
Team codes
Team codes and names used in this report include:
- EWU Eastern Washington
- ISU Idaho State
- UM Montana
- NAU Northern Arizona
- PSU Portland State
- SAC Sacramento State
- WSU Weber State