BIG SKY CONFERENCE - Overall Stats Leaders
BIG SKY CONFERENCE
2003 BIG SKY CONFERENCE - Overall Stats Leaders
Through games of Dec 18, 2003 (All games)
Conference Standings
BIG SKY CONFERENCE
2003 Conference Standings
Through games of Dec 18, 2003 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Weber State......... 4- 1- 1 .750 8 1 6-10- 3 .395 18 23
Idaho State......... 4- 2- 0 .667 9 8 10- 9- 2 .524 27 26
Northern Arizona.... 4- 2- 0 .667 9 8 7- 9- 3 .447 28 25
Montana............. 3- 3- 0 .500 8 6 8-11- 2 .429 21 27
Portland State...... 2- 3- 1 .417 4 6 7-10- 1 .417 21 34
Eastern Washington.. 2- 4- 0 .333 6 10 3-12- 2 .235 12 27
Sacramento State.... 0- 4- 2 .167 4 9 6- 9- 3 .417 25 30
CONFERENCE SOCCER STATISTICS
BIG SKY CONFERENCE
2003 CONFERENCE SOCCER STATISTICS
Through games of Dec 18, 2003 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Eastern Washington.. 17 203 226 21 57 0/0 12/0
Idaho State......... 21 198 210 18 61 0/0 9/0
Montana............. 21 202 275 31 84 0/0 17/0
Northern Arizona.... 19 231 273 33 79 2/2 13/0
Portland State...... 18 237 197 28 60 1/1 6/1
Sacramento State.... 18 215 281 37 44 1/1 13/1
Weber State......... 19 260 254 31 62 2/2 13/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 19 260 13.68
2.Portland State...... 18 237 13.17
3.Northern Arizona.... 19 231 12.16
4.Sacramento State.... 18 215 11.94
5.Eastern Washington.. 17 203 11.94
6.Montana............. 21 201 9.57
7.Idaho State......... 21 198 9.43
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Northern Arizona.... 19 85 4.47
2.Idaho State......... 21 83 3.95
3.Sacramento State.... 18 74 4.11
4.Montana............. 21 60 2.86
5.Portland State...... 18 57 3.17
6.Weber State......... 19 53 2.79
7.Eastern Washington.. 17 30 1.76
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Northern Arizona.... 19 28 1.47
2.Idaho State......... 21 27 1.29
3.Sacramento State.... 18 25 1.39
4.Montana............. 21 21 1.00
Portland State...... 18 21 1.17
6.Weber State......... 19 18 0.95
7.Eastern Washington.. 17 12 0.71
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Northern Arizona.... 19 28 1.47
2.Sacramento State.... 18 25 1.39
3.Idaho State......... 21 27 1.29
4.Portland State...... 18 21 1.17
5.Montana............. 21 21 1.00
6.Weber State......... 19 18 0.95
7.Eastern Washington.. 17 12 0.71
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Northern Arizona.... 19 29 1.53
Idaho State......... 21 29 1.38
3.Sacramento State.... 18 24 1.33
4.Montana............. 21 18 0.86
5.Weber State......... 19 17 0.89
6.Portland State...... 18 15 0.83
7.Eastern Washington.. 17 6 0.35
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Northern Arizona.... 19 29 1.53
2.Idaho State......... 21 29 1.38
3.Sacramento State.... 18 24 1.33
4.Weber State......... 19 17 0.89
5.Montana............. 21 18 0.86
6.Portland State...... 18 15 0.83
7.Eastern Washington.. 17 6 0.35
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 19 23 1.21
2.Northern Arizona.... 19 25 1.32
3.Idaho State......... 21 26 1.24
4.Eastern Washington.. 17 27 1.59
Montana............. 21 27 1.29
6.Sacramento State.... 18 30 1.67
7.Portland State...... 18 34 1.89
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 19 23 1.21
2.Idaho State......... 21 26 1.24
3.Montana............. 21 27 1.29
4.Northern Arizona.... 19 25 1.32
5.Eastern Washington.. 17 27 1.59
6.Sacramento State.... 18 30 1.67
7.Portland State...... 18 34 1.89
BIG SKY CONFERENCE
2003 CONFERENCE SOCCER STATISTICS
Through games of Dec 18, 2003 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 19 131 6.89
2.Sacramento State.... 18 118 6.56
3.Idaho State......... 21 117 5.57
4.Montana............. 21 106 5.05
5.Northern Arizona.... 19 91 4.79
6.Eastern Washington.. 17 89 5.24
7.Portland State...... 18 60 3.33
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Montana............. 21 8.0 0.38
2.Weber State......... 19 7.0 0.37
3.Idaho State......... 21 6.0 0.29
4.Portland State...... 18 5.0 0.28
5.Sacramento State.... 18 3.0 0.17
Northern Arizona.... 19 3.0 0.16
7.Eastern Washington.. 17 2.0 0.12
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Sacramento State.... 18 281 15.61
2.Montana............. 21 275 13.10
3.Northern Arizona.... 19 273 14.37
4.Weber State......... 19 254 13.37
5.Eastern Washington.. 17 226 13.29
6.Idaho State......... 21 210 10.00
7.Portland State...... 18 197 10.94
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 21 84 4.00
2.Northern Arizona.... 19 79 4.16
3.Weber State......... 19 62 3.26
4.Idaho State......... 21 61 2.90
5.Portland State...... 18 60 3.33
6.Eastern Washington.. 17 57 3.35
7.Sacramento State.... 18 44 2.44
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Sacramento State.... 18 37 2.06
2.Northern Arizona.... 19 33 1.74
3.Weber State......... 19 31 1.63
Montana............. 21 31 1.48
5.Portland State...... 18 28 1.56
6.Eastern Washington.. 17 21 1.24
7.Idaho State......... 21 18 0.86
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 21 17 0.81
2.Northern Arizona.... 19 13 0.68
Weber State......... 19 13 0.68
Sacramento State.... 18 13 0.72
5.Eastern Washington.. 17 12 0.71
6.Idaho State......... 21 9 0.43
7.Portland State...... 18 6 0.33
BIG SKY CONFERENCE
2003 CONFERENCE SOCCER STATISTICS
Through games of Dec 18, 2003 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Weber State......... 4- 1- 1 .750 8 1 6-10- 3 .395 18 23 Eastern Washington 2 2-0-0
Idaho State......... 4- 2- 0 .667 9 8 10- 9- 2 .524 27 26
Northern Arizona.... 4- 2- 0 .667 9 8 7- 9- 3 .447 28 25
Montana............. 3- 3- 0 .500 8 6 8-11- 2 .429 21 27
Portland State...... 2- 3- 1 .417 4 6 7-10- 1 .417 21 34
Eastern Washington.. 2- 4- 0 .333 6 10 3-12- 2 .235 12 27
Sacramento State.... 0- 4- 2 .167 4 9 6- 9- 3 .417 25 30
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Eastern Washington.. 17 12-27 0.7-1.6 -0.9 12-6 1.76 203 89
Idaho State......... 21 27-26 1.3-1.2 +0.0 27-29 3.95 198 117
Montana............. 21 21-27 1.0-1.3 -0.3 21-18 2.86 201 106
Northern Arizona.... 19 28-25 1.5-1.3 +0.2 28-29 4.47 231 91
Portland State...... 18 21-34 1.2-1.9 -0.7 21-15 3.17 237 60
Sacramento State.... 18 25-30 1.4-1.7 -0.3 25-24 4.11 215 118
Weber State......... 19 18-23 0.9-1.2 -0.3 18-17 2.79 260 131
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Eastern Washington | 7-683 98 | 7-1763 252 | 3-287 96 | 17-2733 161 |
Idaho State | 8-2490 311 | 10-6251 625 | 3-1364 455 | 21-10105 481 |
Montana | 7-2020 289 | 12-5283 440 | 2-497 249 | 21-7800 371 |
Northern Arizona | 9-3567 396 | 7-1613 230 | 3-589 196 | 19-5769 304 |
Portland State | 7-1610 230 | 9-2784 309 | 2-138 69 | 18-4532 252 |
Sacramento State | 12-2318 193 | 6-2025 338 | 0-0 0 | 18-4343 241 |
Weber State | 7-2390 341 | 9-3814 424 | 3-191 64 | 19-6395 337 |
----------------------------------------------------------------------------------------------
Totals | 57-15078 265 | 60-23533 392 | 16-3066 192 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
BIG SKY CONFERENCE
2003 INDIVIDUAL SOCCER STATISTICS
Through games of Dec 18, 2003 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sophia Mundy-PSU......... 18 53 2.94
2.Rochelle Hoover-WSU...... 19 46 2.42
3.Jesyca Rosholt-NAU....... 18 43 2.39
4.Sierra Cristiano-NAU..... 19 42 2.21
Lindsay Winans-UM........ 21 42 2.00
6.Beth Russell-EWU......... 17 38 2.24
7.Katie Miyake-PSU......... 18 36 2.00
8.Linda Sanchez-SAC........ 14 34 2.43
Jennie Summers-EWU....... 17 34 2.00
Jamie Blakesley-PSU...... 17 34 2.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sophia Mundy-PSU......... 18 53 2.94
2.Linda Sanchez-SAC........ 14 34 2.43
3.Rochelle Hoover-WSU...... 19 46 2.42
4.Jesyca Rosholt-NAU....... 18 43 2.39
5.Beth Russell-EWU......... 17 38 2.24
6.Sierra Cristiano-NAU..... 19 42 2.21
7.Lindsay Winans-UM........ 21 42 2.00
Katie Miyake-PSU......... 18 36 2.00
Jamie Blakesley-PSU...... 17 34 2.00
Jennie Summers-EWU....... 17 34 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Sierra Cristiano-NAU..... 19 3 12 18 0.95
2.Jesyca Rosholt-NAU....... 18 7 3 17 0.94
3.Brandy Johnson-NAU....... 19 6 3 15 0.79
4.Jamie Blakesley-PSU...... 17 6 2 14 0.82
Heather Jones-ISU........ 21 3 8 14 0.67
6.Jenae Kee-SAC............ 18 4 5 13 0.72
Jamie Rizzuto-UM......... 20 4 5 13 0.65
8.Lisamarie La Vallee-SAC.. 18 6 0 12 0.67
Shawna Park-ISU.......... 21 5 2 12 0.57
10.Sophia Mundy-PSU......... 18 4 3 11 0.61
Maggie Murphy-SAC........ 18 3 5 11 0.61
Lindsay Winans-UM........ 21 5 1 11 0.52
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Sierra Cristiano-NAU..... 19 3 12 18 0.95
2.Jesyca Rosholt-NAU....... 18 7 3 17 0.94
3.Jamie Blakesley-PSU...... 17 6 2 14 0.82
4.Brandy Johnson-NAU....... 19 6 3 15 0.79
5.Jenae Kee-SAC............ 18 4 5 13 0.72
6.Heather Jones-ISU........ 21 3 8 14 0.67
Lisamarie La Vallee-SAC.. 18 6 0 12 0.67
8.Jamie Rizzuto-UM......... 20 4 5 13 0.65
9.Maggie Murphy-SAC........ 18 3 5 11 0.61
Sophia Mundy-PSU......... 18 4 3 11 0.61
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jesyca Rosholt-NAU....... 18 7 0.39
2.Jamie Blakesley-PSU...... 17 6 0.35
Lisamarie La Vallee-SAC.. 18 6 0.33
Brandy Johnson-NAU....... 19 6 0.32
5.Lindsay Winans-UM........ 21 5 0.24
Shawna Park-ISU.......... 21 5 0.24
7.Jennie Summers-EWU....... 17 4 0.24
Jenae Kee-SAC............ 18 4 0.22
Jessie Bobert-ISU........ 18 4 0.22
Sophia Mundy-PSU......... 18 4 0.22
Mandi Siller-SAC......... 18 4 0.22
Jamie Rizzuto-UM......... 20 4 0.20
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jesyca Rosholt-NAU....... 18 7 0.39
2.Jamie Blakesley-PSU...... 17 6 0.35
3.Lisamarie La Vallee-SAC.. 18 6 0.33
4.Brandy Johnson-NAU....... 19 6 0.32
5.Shawna Park-ISU.......... 21 5 0.24
Lindsay Winans-UM........ 21 5 0.24
7.Jennie Summers-EWU....... 17 4 0.24
8.Sophia Mundy-PSU......... 18 4 0.22
Mandi Siller-SAC......... 18 4 0.22
Jenae Kee-SAC............ 18 4 0.22
Jessie Bobert-ISU........ 18 4 0.22
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sierra Cristiano-NAU..... 19 12 0.63
2.Heather Jones-ISU........ 21 8 0.38
3.Janel Smith-ISU.......... 17 5 0.29
Julie Forrest-PSU........ 18 5 0.28
Jenae Kee-SAC............ 18 5 0.28
Maggie Murphy-SAC........ 18 5 0.28
Rochelle Hoover-WSU...... 19 5 0.26
Jamie Rizzuto-UM......... 20 5 0.25
9.Karla Rogers-NAU......... 19 4 0.21
Tara Schwager-UM......... 20 4 0.20
Nikki Bolstad-UM......... 21 4 0.19
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sierra Cristiano-NAU..... 19 12 0.63
2.Heather Jones-ISU........ 21 8 0.38
3.Janel Smith-ISU.......... 17 5 0.29
4.Jenae Kee-SAC............ 18 5 0.28
Maggie Murphy-SAC........ 18 5 0.28
Julie Forrest-PSU........ 18 5 0.28
7.Rochelle Hoover-WSU...... 19 5 0.26
8.Jamie Rizzuto-UM......... 20 5 0.25
9.Karla Rogers-NAU......... 19 4 0.21
10.Tara Schwager-UM......... 20 4 0.20
BIG SKY CONFERENCE
2003 INDIVIDUAL SOCCER STATISTICS
Through games of Dec 18, 2003 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Linsey McFarland-WSU..... 16 3 0.19
Lisamarie La Vallee-SAC.. 18 3 0.17
Jamie Rizzuto-UM......... 20 3 0.15
4.Janel Smith-ISU.......... 17 2 0.12
Jamie Blakesley-PSU...... 17 2 0.12
Sophia Mundy-PSU......... 18 2 0.11
Mandi Siller-SAC......... 18 2 0.11
Brandy Johnson-NAU....... 19 2 0.11
Krista Davis-WSU......... 19 2 0.11
Lindsey Carey-NAU........ 19 2 0.11
Heather Jones-ISU........ 21 2 0.10
Shawna Park-ISU.......... 21 2 0.10
Casey Joyner-UM.......... 21 2 0.10
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Stephanie Shaw-SAC....... 17 104 6.12
2.Sarah Braseth-UM......... 21 98 4.67
3.Shannon Boyle-ISU........ 19 97 5.11
4.Andrea Berra-NAU......... 19 90 4.74
5.Melanie Stratford-WSU.... 15 73 4.87
6.Kandice Golar-WSU........ 9 56 6.22
7.Tiera Como-EWU........... 10 55 5.50
8.Joell Giger-PSU.......... 13 37 2.85
9.Kristen Parnell-EWU...... 7 28 4.00
10.Niki Brooks-PSU.......... 8 21 2.63
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Stephanie Shaw-SAC....... 17 104 6.12
2.Shannon Boyle-ISU........ 19 97 5.11
3.Melanie Stratford-WSU.... 15 73 4.87
4.Andrea Berra-NAU......... 19 90 4.74
5.Sarah Braseth-UM......... 21 98 4.67
6.Joell Giger-PSU.......... 13 37 2.85
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sarah Braseth-UM......... 21 7.0 0.33
2.Melanie Stratford-WSU.... 15 6.0 0.40
Shannon Boyle-ISU........ 19 6.0 0.32
4.Stephanie Shaw-SAC....... 17 3.0 0.18
Joell Giger-PSU.......... 13 3.0 0.23
Andrea Berra-NAU......... 19 3.0 0.16
7.Niki Brooks-PSU.......... 8 2.0 0.25
8.Tiera Como-EWU........... 10 1.5 0.15
9.Kandice Golar-WSU........ 9 1.0 0.11
TEAM-UM.................. 18 1.0 0.06
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Melanie Stratford-WSU.... 15 6.0 0.40
2.Sarah Braseth-UM......... 21 7.0 0.33
3.Shannon Boyle-ISU........ 19 6.0 0.32
4.Niki Brooks-PSU.......... 8 2.0 0.25
5.Joell Giger-PSU.......... 13 3.0 0.23
6.Stephanie Shaw-SAC....... 17 3.0 0.18
7.Andrea Berra-NAU......... 19 3.0 0.16
8.Tiera Como-EWU........... 10 1.5 0.15
9.Kandice Golar-WSU........ 9 1.0 0.11
10.Kristen Parnell-EWU...... 7 0.5 0.07
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Melanie Stratford-WSU.... 15 12 1131:40 0.95
2.Shannon Boyle-ISU........ 19 21 1699:12 1.11
3.Andrea Berra-NAU......... 19 25 1794:54 1.25
4.Sarah Braseth-UM......... 21 26 1850:05 1.26
5.Stephanie Shaw-SAC....... 17 26 1527:24 1.53
6.Joell Giger-PSU.......... 13 23 1110:01 1.86
TEAM IDENTIFICATION
Team Team ID
----------------------------
Eastern Washington.. EWU
Idaho State......... ISU
Montana............. UM
Northern Arizona.... NAU
Portland State...... PSU
Sacramento State.... SAC
Weber State......... WSU
Team codes
Team codes and names used in this report include:
- EWU Eastern Washington
- ISU Idaho State
- UM Montana
- NAU Northern Arizona
- PSU Portland State
- SAC Sacramento State
- WSU Weber State