Big Sky Conference - Conference-Only Stats Leaders
Big Sky Conference
2002 Big Sky Conference - Conference-Only Stats Leaders
Through games of Nov 20, 2002 (Conference games only)
CONFERENCE SOCCER STATISTICS
Big Sky Conference
2002 CONFERENCE SOCCER STATISTICS
Through games of Nov 20, 2002 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Eastern Washington.. 6 66 82 21 19 0/0 4/0
Idaho State......... 6 69 84 4 25 0/0 4/0
Montana............. 6 76 62 16 24 0/0 2/0
Northern Arizona.... 6 78 78 14 26 0/0 5/0
Portland State...... 6 86 74 29 41 0/0 4/0
Sacramento State.... 6 51 102 21 16 1/0 1/0
Weber State......... 6 95 66 6 18 0/0 8/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 6 95 15.83
2.Portland State...... 6 86 14.33
3.Northern Arizona.... 6 78 13.00
4.Montana............. 6 76 12.67
5.Idaho State......... 6 69 11.50
6.Eastern Washington.. 6 66 11.00
7.Sacramento State.... 6 51 8.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Portland State...... 6 36 6.00
2.Idaho State......... 6 29 4.83
3.Northern Arizona.... 6 28 4.67
4.Montana............. 6 20 3.33
5.Weber State......... 6 11 1.83
Eastern Washington.. 6 11 1.83
Sacramento State.... 6 11 1.83
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Portland State...... 6 12 2.00
2.Northern Arizona.... 6 10 1.67
3.Idaho State......... 6 9 1.50
4.Montana............. 6 7 1.17
5.Sacramento State.... 6 5 0.83
Eastern Washington.. 6 5 0.83
7.Weber State......... 6 4 0.67
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Portland State...... 6 12 2.00
2.Northern Arizona.... 6 10 1.67
3.Idaho State......... 6 9 1.50
4.Montana............. 6 7 1.17
5.Sacramento State.... 6 5 0.83
Eastern Washington.. 6 5 0.83
7.Weber State......... 6 4 0.67
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Portland State...... 6 12 2.00
2.Idaho State......... 6 11 1.83
3.Northern Arizona.... 6 8 1.33
4.Montana............. 6 6 1.00
5.Weber State......... 6 3 0.50
6.Eastern Washington.. 6 1 0.17
Sacramento State.... 6 1 0.17
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Portland State...... 6 12 2.00
2.Idaho State......... 6 11 1.83
3.Northern Arizona.... 6 8 1.33
4.Montana............. 6 6 1.00
5.Weber State......... 6 3 0.50
6.Eastern Washington.. 6 1 0.17
Sacramento State.... 6 1 0.17
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 6 3 0.50
Idaho State......... 6 3 0.50
3.Portland State...... 6 4 0.67
Eastern Washington.. 6 4 0.67
5.Weber State......... 6 10 1.67
6.Sacramento State.... 6 13 2.17
7.Northern Arizona.... 6 15 2.50
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 6 3 0.50
Idaho State......... 6 3 0.50
3.Portland State...... 6 4 0.67
Eastern Washington.. 6 4 0.67
5.Weber State......... 6 10 1.67
6.Sacramento State.... 6 13 2.17
7.Northern Arizona.... 6 15 2.50
Big Sky Conference
2002 CONFERENCE SOCCER STATISTICS
Through games of Nov 20, 2002 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 6 45 7.50
2.Sacramento State.... 6 38 6.33
3.Montana............. 6 33 5.50
4.Eastern Washington.. 6 29 4.83
5.Northern Arizona.... 6 27 4.50
6.Portland State...... 6 23 3.83
7.Idaho State......... 6 16 2.67
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Montana............. 6 5.0 0.83
2.Idaho State......... 6 3.0 0.50
Portland State...... 6 3.0 0.50
4.Eastern Washington.. 6 2.0 0.33
5.Sacramento State.... 6 1.0 0.17
6.Northern Arizona.... 6 0.0 0.00
Weber State......... 6 0.0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Sacramento State.... 6 102 17.00
2.Idaho State......... 6 84 14.00
3.Eastern Washington.. 6 82 13.67
4.Northern Arizona.... 6 78 13.00
5.Portland State...... 6 74 12.33
6.Weber State......... 6 66 11.00
7.Montana............. 6 62 10.33
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Portland State...... 6 41 6.83
2.Northern Arizona.... 6 26 4.33
3.Idaho State......... 6 25 4.17
4.Montana............. 6 24 4.00
5.Eastern Washington.. 6 19 3.17
6.Weber State......... 6 18 3.00
7.Sacramento State.... 6 16 2.67
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Portland State...... 6 29 4.83
2.Eastern Washington.. 6 21 3.50
Sacramento State.... 6 21 3.50
4.Montana............. 6 16 2.67
5.Northern Arizona.... 6 14 2.33
6.Weber State......... 6 6 1.00
7.Idaho State......... 6 4 0.67
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 6 8 1.33
2.Northern Arizona.... 6 5 0.83
3.Eastern Washington.. 6 4 0.67
Portland State...... 6 4 0.67
Idaho State......... 6 4 0.67
6.Montana............. 6 2 0.33
7.Sacramento State.... 6 1 0.17
Big Sky Conference
2002 CONFERENCE SOCCER STATISTICS
Through games of Nov 20, 2002 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Idaho State......... 5- 1- 0 .833 9 3 5- 1- 0 .833 9 3 Idaho State 5 5-0-0
Portland State...... 4- 1- 1 .750 12 4 4- 1- 1 .750 12 4 Portland State 4 3-0-1
Montana............. 4- 1- 1 .750 7 3 4- 1- 1 .750 7 3 Montana 2 1-0-1
Eastern Washington.. 3- 3- 0 .500 5 4 3- 3- 0 .500 5 4 Sacramento State 1 1-0-0
Northern Arizona.... 2- 4- 0 .333 10 15 2- 4- 0 .333 10 15
Sacramento State.... 1- 5- 0 .167 5 13 1- 5- 0 .167 5 13
Weber State......... 1- 5- 0 .167 4 10 1- 5- 0 .167 4 10
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Eastern Washington.. 6 5-4 0.8-0.7 +0.2 5-1 1.83 66 29
Idaho State......... 6 9-3 1.5-0.5 +1.0 9-11 4.83 69 16
Montana............. 6 7-3 1.2-0.5 +0.7 7-6 3.33 76 33
Northern Arizona.... 6 10-15 1.7-2.5 -0.8 10-8 4.67 78 27
Portland State...... 6 12-4 2.0-0.7 +1.3 12-12 6.00 86 23
Sacramento State.... 6 5-13 0.8-2.2 -1.3 5-1 1.83 51 38
Weber State......... 6 4-10 0.7-1.7 -1.0 4-3 1.83 95 45
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Eastern Washington | 3-530 177 | 3-639 213 | 0-0 0 | 6-1169 195 |
Idaho State | 3-987 329 | 3-861 287 | 0-0 0 | 6-1848 308 |
Montana | 3-849 283 | 3-1014 338 | 0-0 0 | 6-1863 311 |
Northern Arizona | 3-1052 351 | 3-807 269 | 0-0 0 | 6-1859 310 |
Portland State | 3-715 238 | 3-751 250 | 0-0 0 | 6-1466 244 |
Sacramento State | 3-873 291 | 3-865 288 | 0-0 0 | 6-1738 290 |
Weber State | 3-875 292 | 3-944 315 | 0-0 0 | 6-1819 303 |
----------------------------------------------------------------------------------------------
Totals | 21-5881 280 | 21-5881 280 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
Big Sky Conference
2002 INDIVIDUAL SOCCER STATISTICS
Through games of Nov 20, 2002 (Conference games only)
To be ranked, a player must appear in at least 25.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kacey McDonald-WSU....... 6 20 3.33
2.Katie Miyake-PSU......... 6 19 3.17
3.Lisa Wrightsman-SAC...... 6 18 3.00
Rochelle Hoover-WSU...... 6 18 3.00
Heather Hunt-ISU......... 6 18 3.00
6.Stacey Peterson-ISU...... 6 15 2.50
Shelby Gould-NAU......... 6 15 2.50
8.Traci Jellison-EWU....... 6 13 2.17
9.Lisa Pratt-WSU........... 5 12 2.40
Sierra Cristiano-NAU..... 6 12 2.00
Erin Smith-UM............ 6 12 2.00
Sarah Larson-EWU......... 6 12 2.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kacey McDonald-WSU....... 6 20 3.33
2.Katie Miyake-PSU......... 6 19 3.17
3.Lisa Wrightsman-SAC...... 6 18 3.00
Rochelle Hoover-WSU...... 6 18 3.00
Heather Hunt-ISU......... 6 18 3.00
6.Stacey Peterson-ISU...... 6 15 2.50
Shelby Gould-NAU......... 6 15 2.50
8.Lisa Pratt-WSU........... 5 12 2.40
9.Traci Jellison-EWU....... 6 13 2.17
10.Sierra Cristiano-NAU..... 6 12 2.00
Erin Smith-UM............ 6 12 2.00
Sarah Larson-EWU......... 6 12 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Heather Hunt-ISU......... 6 4 2 10 1.67
Katie Miyake-PSU......... 6 5 0 10 1.67
3.Sierra Cristiano-NAU..... 6 4 0 8 1.33
Adria Barchi-NAU......... 6 3 2 8 1.33
5.Jordan Bishop-PSU........ 5 3 1 7 1.40
Stacey Peterson-ISU...... 6 2 3 7 1.17
7.Lisa Wrightsman-SAC...... 6 3 0 6 1.00
Megan Plinski-PSU........ 6 1 4 6 1.00
9.Liz Roberts-UM........... 6 2 1 5 0.83
Brandy Johnson-NAU....... 6 2 1 5 0.83
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Heather Hunt-ISU......... 6 4 2 10 1.67
Katie Miyake-PSU......... 6 5 0 10 1.67
3.Jordan Bishop-PSU........ 5 3 1 7 1.40
4.Adria Barchi-NAU......... 6 3 2 8 1.33
Sierra Cristiano-NAU..... 6 4 0 8 1.33
6.Stacey Peterson-ISU...... 6 2 3 7 1.17
7.Lisa Wrightsman-SAC...... 6 3 0 6 1.00
Megan Plinski-PSU........ 6 1 4 6 1.00
Erin Smith-WSU........... 2 1 0 2 1.00
10.Brandy Johnson-NAU....... 6 2 1 5 0.83
Liz Roberts-UM........... 6 2 1 5 0.83
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Miyake-PSU......... 6 5 0.83
2.Heather Hunt-ISU......... 6 4 0.67
Sierra Cristiano-NAU..... 6 4 0.67
4.Jordan Bishop-PSU........ 5 3 0.60
Adria Barchi-NAU......... 6 3 0.50
Lisa Wrightsman-SAC...... 6 3 0.50
7.Annie Peccia-PSU......... 5 2 0.40
Stacey Peterson-ISU...... 6 2 0.33
Tammy Hartung-UM......... 6 2 0.33
Sarah Larson-EWU......... 6 2 0.33
Brandy Johnson-NAU....... 6 2 0.33
Liz Roberts-UM........... 6 2 0.33
Traci Jellison-EWU....... 6 2 0.33
Kacey McDonald-WSU....... 6 2 0.33
Saraid Faville-UM........ 6 2 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Miyake-PSU......... 6 5 0.83
2.Heather Hunt-ISU......... 6 4 0.67
Sierra Cristiano-NAU..... 6 4 0.67
4.Jordan Bishop-PSU........ 5 3 0.60
5.Adria Barchi-NAU......... 6 3 0.50
Lisa Wrightsman-SAC...... 6 3 0.50
Erin Smith-WSU........... 2 1 0.50
8.Annie Peccia-PSU......... 5 2 0.40
9.Tammy Hartung-UM......... 6 2 0.33
Sarah Larson-EWU......... 6 2 0.33
Brandy Johnson-NAU....... 6 2 0.33
Liz Roberts-UM........... 6 2 0.33
Traci Jellison-EWU....... 6 2 0.33
Kacey McDonald-WSU....... 6 2 0.33
Saraid Faville-UM........ 6 2 0.33
Stacey Peterson-ISU...... 6 2 0.33
Ashli Kimenker-ISU....... 3 1 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Megan Plinski-PSU........ 6 4 0.67
2.Stacey Peterson-ISU...... 6 3 0.50
3.Heather Hunt-ISU......... 6 2 0.33
Karla Rogers-NAU......... 6 2 0.33
Adria Barchi-NAU......... 6 2 0.33
McKenzie Zajonc-UM....... 6 2 0.33
Amy Orr-PSU.............. 6 2 0.33
Shelby Gould-NAU......... 6 2 0.33
Ginny Seibel-PSU......... 6 2 0.33
Carly Sawhill-PSU........ 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Megan Plinski-PSU........ 6 4 0.67
2.Stacey Peterson-ISU...... 6 3 0.50
3.Karla Rogers-NAU......... 6 2 0.33
Adria Barchi-NAU......... 6 2 0.33
McKenzie Zajonc-UM....... 6 2 0.33
Amy Orr-PSU.............. 6 2 0.33
Shelby Gould-NAU......... 6 2 0.33
Ginny Seibel-PSU......... 6 2 0.33
Carly Sawhill-PSU........ 6 2 0.33
Heather Hunt-ISU......... 6 2 0.33
Big Sky Conference
2002 INDIVIDUAL SOCCER STATISTICS
Through games of Nov 20, 2002 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Liz Roberts-UM........... 6 2 0.33
Heather Hunt-ISU......... 6 2 0.33
Sarah Larson-EWU......... 6 2 0.33
Katie Miyake-PSU......... 6 2 0.33
5.Lisa Wrightsman-SAC...... 6 1 0.17
Tammy Hartung-UM......... 6 1 0.17
Amy Orr-PSU.............. 6 1 0.17
Stacey Peterson-ISU...... 6 1 0.17
Kacey McDonald-WSU....... 6 1 0.17
Saraid Faville-UM........ 6 1 0.17
Megan Plinski-PSU........ 6 1 0.17
Jennie Summers-EWU....... 6 1 0.17
Sierra Cristiano-NAU..... 6 1 0.17
Lauren Solodky-NAU....... 6 1 0.17
Janel Smith-ISU.......... 6 1 0.17
Ilsa Gramer-ISU.......... 6 1 0.17
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sarah Braseth-UM......... 6 32 5.33
2.Jonna Melton-EWU......... 6 29 4.83
3.Andrea Berra-NAU......... 6 27 4.50
4.Kandice Golar-WSU........ 4 25 6.25
5.Joell Giger-PSU.......... 6 22 3.67
6.Michelle Balzouman-SAC... 3 20 6.67
Melanie Stratford-WSU.... 4 20 5.00
8.Amy Seely-SAC............ 3 18 6.00
9.Shannon Boyle-ISU........ 6 16 2.67
10.Niki Brooks-PSU.......... 1 1 1.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michelle Balzouman-SAC... 3 20 6.67
2.Kandice Golar-WSU........ 4 25 6.25
3.Amy Seely-SAC............ 3 18 6.00
4.Sarah Braseth-UM......... 6 32 5.33
5.Jonna Melton-EWU......... 6 29 4.83
6.Andrea Berra-NAU......... 6 27 4.50
7.Joell Giger-PSU.......... 6 22 3.67
8.Shannon Boyle-ISU........ 6 16 2.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sarah Braseth-UM......... 6 5.0 0.83
2.Shannon Boyle-ISU........ 6 3.0 0.50
Joell Giger-PSU.......... 6 3.0 0.50
4.Jonna Melton-EWU......... 6 2.0 0.33
5.Amy Seely-SAC............ 3 1.0 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sarah Braseth-UM......... 6 5.0 0.83
2.Shannon Boyle-ISU........ 6 3.0 0.50
Joell Giger-PSU.......... 6 3.0 0.50
4.Jonna Melton-EWU......... 6 2.0 0.33
Amy Seely-SAC............ 3 1.0 0.33
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Sarah Braseth-UM......... 6 3 560:00 0.48
2.Shannon Boyle-ISU........ 6 3 547:55 0.49
3.Jonna Melton-EWU......... 6 4 547:55 0.66
4.Joell Giger-PSU.......... 6 4 526:05 0.68
5.Kandice Golar-WSU........ 4 6 334:57 1.61
6.Amy Seely-SAC............ 3 5 270:00 1.67
7.Andrea Berra-NAU......... 6 15 559:57 2.41
8.Michelle Balzouman-SAC... 3 8 270:00 2.67
TEAM IDENTIFICATION
Team Team ID
----------------------------
Eastern Washington.. EWU
Idaho State......... ISU
Montana............. UM
Northern Arizona.... NAU
Portland State...... PSU
Sacramento State.... SAC
Weber State......... WSU
Team codes
Team codes and names used in this report include:
- EWU Eastern Washington
- ISU Idaho State
- UM Montana
- NAU Northern Arizona
- PSU Portland State
- SAC Sacramento State
- WSU Weber State