- Conference-Only Stats Leaders
- Conference-Only Stats Leaders
Through games of Nov 12, 2001 (Conference games only)
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2001 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Eastern Washington.. 6 72 119 16 14 1/1 7/0
Idaho State......... 6 60 87 4 23 3/1 3/0
Montana............. 6 122 75 15 38 0/0 3/1
Northern Arizona.... 6 84 88 12 22 1/1 3/0
Portland State...... 6 68 63 14 13 1/1 3/0
Sacramento State.... 6 85 74 22 20 2/1 4/0
Weber State......... 6 91 70 15 23 1/1 8/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 6 122 20.33
2.Weber State......... 6 91 15.17
3.Sacramento State.... 6 85 14.17
4.Northern Arizona.... 6 84 14.00
5.Eastern Washington.. 6 72 12.00
6.Portland State...... 6 68 11.33
7.Idaho State......... 6 60 10.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 6 37 6.17
2.Weber State......... 6 31 5.17
3.Idaho State......... 6 27 4.50
4.Sacramento State.... 6 24 4.00
5.Northern Arizona.... 6 23 3.83
6.Eastern Washington.. 6 21 3.50
7.Portland State...... 6 13 2.17
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 6 12 2.00
2.Weber State......... 6 11 1.83
3.Idaho State......... 6 10 1.67
4.Sacramento State.... 6 9 1.50
5.Northern Arizona.... 6 8 1.33
Eastern Washington.. 6 8 1.33
7.Portland State...... 6 5 0.83
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 6 12 2.00
2.Weber State......... 6 11 1.83
3.Idaho State......... 6 10 1.67
4.Sacramento State.... 6 9 1.50
5.Northern Arizona.... 6 8 1.33
Eastern Washington.. 6 8 1.33
7.Portland State...... 6 5 0.83
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 6 13 2.17
2.Weber State......... 6 9 1.50
3.Idaho State......... 6 7 1.17
Northern Arizona.... 6 7 1.17
5.Sacramento State.... 6 6 1.00
6.Eastern Washington.. 6 5 0.83
7.Portland State...... 6 3 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 6 13 2.17
2.Weber State......... 6 9 1.50
3.Idaho State......... 6 7 1.17
Northern Arizona.... 6 7 1.17
5.Sacramento State.... 6 6 1.00
6.Eastern Washington.. 6 5 0.83
7.Portland State...... 6 3 0.50
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 6 3 0.50
2.Montana............. 6 4 0.67
3.Idaho State......... 6 7 1.17
4.Sacramento State.... 6 9 1.50
5.Eastern Washington.. 6 11 1.83
6.Northern Arizona.... 6 13 2.17
7.Portland State...... 6 16 2.67
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 6 3 0.50
2.Montana............. 6 4 0.67
3.Idaho State......... 6 7 1.17
4.Sacramento State.... 6 9 1.50
5.Eastern Washington.. 6 11 1.83
6.Northern Arizona.... 6 13 2.17
7.Portland State...... 6 16 2.67
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2001 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Northern Arizona.... 6 44 7.33
2.Eastern Washington.. 6 42 7.00
3.Portland State...... 6 41 6.83
4.Sacramento State.... 6 31 5.17
5.Idaho State......... 6 30 5.00
6.Weber State......... 6 22 3.67
7.Montana............. 6 15 2.50
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Weber State......... 6 3.0 0.50
Idaho State......... 6 3.0 0.50
3.Montana............. 6 2.0 0.33
4.Sacramento State.... 6 1.0 0.17
Eastern Washington.. 6 1.0 0.17
Northern Arizona.... 6 1.0 0.17
7.Portland State...... 6 0.0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Eastern Washington.. 6 119 19.83
2.Northern Arizona.... 6 88 14.67
3.Idaho State......... 6 87 14.50
4.Montana............. 6 75 12.50
5.Sacramento State.... 6 74 12.33
6.Weber State......... 6 70 11.67
7.Portland State...... 6 63 10.50
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Montana............. 6 38 6.33
2.Weber State......... 6 23 3.83
Idaho State......... 6 23 3.83
4.Northern Arizona.... 6 22 3.67
5.Sacramento State.... 6 20 3.33
6.Eastern Washington.. 6 14 2.33
7.Portland State...... 6 13 2.17
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Sacramento State.... 6 22 3.67
2.Eastern Washington.. 6 16 2.67
3.Weber State......... 6 15 2.50
Montana............. 6 15 2.50
5.Portland State...... 6 14 2.33
6.Northern Arizona.... 6 12 2.00
7.Idaho State......... 6 4 0.67
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Weber State......... 6 8 1.33
2.Eastern Washington.. 6 7 1.17
3.Sacramento State.... 6 4 0.67
4.Montana............. 6 3 0.50
Portland State...... 6 3 0.50
Northern Arizona.... 6 3 0.50
Idaho State......... 6 3 0.50
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2001 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Weber State......... 6- 0- 0 1.000 11 3 6- 0- 0 1.000 11 3 Weber State 6 6-0-0
Idaho State......... 4- 1- 1 .750 10 7 4- 1- 1 .750 10 7 Eastern Washington 1 1-0-0
Montana............. 3- 3- 0 .500 12 4 3- 3- 0 .500 12 4 Northern Arizona 1 1-0-0
Sacramento State.... 3- 3- 0 .500 9 9 3- 3- 0 .500 9 9
Eastern Washington.. 2- 4- 0 .333 8 11 2- 4- 0 .333 8 11
Northern Arizona.... 1- 4- 1 .250 8 13 1- 4- 1 .250 8 13
Portland State...... 1- 5- 0 .167 5 16 1- 5- 0 .167 5 16
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Eastern Washington.. 6 8-11 1.3-1.8 -0.5 8-5 3.50 72 42
Idaho State......... 6 10-7 1.7-1.2 +0.5 10-7 4.50 60 30
Montana............. 6 12-4 2.0-0.7 +1.3 12-13 6.17 122 15
Northern Arizona.... 6 8-13 1.3-2.2 -0.8 8-7 3.83 84 44
Portland State...... 6 5-16 0.8-2.7 -1.8 5-3 2.17 68 41
Sacramento State.... 6 9-9 1.5-1.5 +0.0 9-6 4.00 85 31
Weber State......... 6 11-3 1.8-0.5 +1.3 11-9 5.17 91 22
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Eastern Washington | 3-480 160 | 3-613 204 | 0-0 0 | 6-1093 182 |
Idaho State | 3-1317 439 | 3-593 198 | 0-0 0 | 6-1910 318 |
Montana | 3-834 278 | 3-624 208 | 0-0 0 | 6-1458 243 |
Northern Arizona | 3-941 314 | 3-403 134 | 0-0 0 | 6-1344 224 |
Portland State | 3-384 128 | 3-965 322 | 0-0 0 | 6-1349 225 |
Sacramento State | 3-415 138 | 3-495 165 | 0-0 0 | 6-910 152 |
Weber State | 3-599 200 | 3-1277 426 | 0-0 0 | 6-1876 313 |
----------------------------------------------------------------------------------------------
Totals | 21-4970 237 | 21-4970 237 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2001 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Holly Jones-NAU.......... 6 28 4.67
2.Lisa Wrightsman-SAC...... 6 20 3.33
3.Anna Neisen-WSU.......... 6 19 3.17
4.Liz Hail-EWU............. 6 17 2.83
5.Heather Olson-UM......... 6 16 2.67
6.Jamie Giger-PSU.......... 6 15 2.50
7.Julie Forrest-PSU........ 6 14 2.33
8.Jennifer Cosnyka-WSU..... 6 13 2.17
Lisa Pratt-WSU........... 6 13 2.17
McKenzie Zajonc-UM....... 6 13 2.17
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Holly Jones-NAU.......... 6 28 4.67
2.Lisa Wrightsman-SAC...... 6 20 3.33
3.Anna Neisen-WSU.......... 6 19 3.17
4.Natalie Hensley-WSU...... 4 12 3.00
5.Liz Hail-EWU............. 6 17 2.83
6.Heather Olson-UM......... 6 16 2.67
7.Jamie Giger-PSU.......... 6 15 2.50
8.Liz Roberts-UM........... 5 12 2.40
9.Julie Forrest-PSU........ 6 14 2.33
Traci Jellison-EWU....... 3 7 2.33
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Holly Jones-NAU.......... 6 4 1 9 1.50
Trish Bolander-ISU....... 6 3 3 9 1.50
3.Lisa Wrightsman-SAC...... 6 3 2 8 1.33
4.Natalie Hensley-WSU...... 4 3 1 7 1.75
Erin Smith-UM............ 6 3 1 7 1.17
Amy Wronski-UM........... 6 3 1 7 1.17
7.Jamie Giger-PSU.......... 6 3 0 6 1.00
Heather Olson-UM......... 6 3 0 6 1.00
Liz Hail-EWU............. 6 3 0 6 1.00
Jennifer Cosnyka-WSU..... 6 3 0 6 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Natalie Hensley-WSU...... 4 3 1 7 1.75
2.Trish Bolander-ISU....... 6 3 3 9 1.50
Holly Jones-NAU.......... 6 4 1 9 1.50
4.Lisa Wrightsman-SAC...... 6 3 2 8 1.33
5.Amy Wronski-UM........... 6 3 1 7 1.17
Erin Smith-UM............ 6 3 1 7 1.17
7.Liz Hail-EWU............. 6 3 0 6 1.00
Jennifer Cosnyka-WSU..... 6 3 0 6 1.00
Heather Olson-UM......... 6 3 0 6 1.00
Jamie Giger-PSU.......... 6 3 0 6 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Holly Jones-NAU.......... 6 4 0.67
2.Natalie Hensley-WSU...... 4 3 0.75
Jamie Giger-PSU.......... 6 3 0.50
Trish Bolander-ISU....... 6 3 0.50
Heather Olson-UM......... 6 3 0.50
Lisa Wrightsman-SAC...... 6 3 0.50
Amy Wronski-UM........... 6 3 0.50
Erin Smith-UM............ 6 3 0.50
Liz Hail-EWU............. 6 3 0.50
Jennifer Cosnyka-WSU..... 6 3 0.50
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Natalie Hensley-WSU...... 4 3 0.75
2.Holly Jones-NAU.......... 6 4 0.67
3.Heather Olson-UM......... 6 3 0.50
Lisa Wrightsman-SAC...... 6 3 0.50
Amy Wronski-UM........... 6 3 0.50
Erin Smith-UM............ 6 3 0.50
Liz Hail-EWU............. 6 3 0.50
Jennifer Cosnyka-WSU..... 6 3 0.50
Jamie Giger-PSU.......... 6 3 0.50
Trish Bolander-ISU....... 6 3 0.50
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2001 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Trish Bolander-ISU....... 6 3 0.50
Tara Schwager-UM......... 6 3 0.50
Nikki Bolstad-UM......... 6 3 0.50
4.Lori Kerswell-SAC........ 5 2 0.40
Anna Neisen-WSU.......... 6 2 0.33
Lisa Wrightsman-SAC...... 6 2 0.33
Chelsea Brandt-WSU....... 6 2 0.33
Kerri Houck-UM........... 6 2 0.33
9.Kori Moore-NAU........... 2 1 0.50
Kyla Hamilton-EWU........ 3 1 0.33
Natalie Hensley-WSU...... 4 1 0.25
Breann Suddock-NAU....... 5 1 0.20
Emily Homan-NAU.......... 5 1 0.20
Jamie Maclauchlan-PSU.... 5 1 0.20
Danielle DeGuerre-NAU.... 5 1 0.20
Kami Kelley-WSU.......... 5 1 0.20
Sarah Windham-EWU........ 5 1 0.20
Liz Roberts-UM........... 5 1 0.20
Becky Nollet-WSU......... 6 1 0.17
Holly Jones-NAU.......... 6 1 0.17
Wendy Stuker-UM.......... 6 1 0.17
Emily Hubbard-ISU........ 6 1 0.17
Annie Peccia-PSU......... 6 1 0.17
Summer Douglas-SAC....... 6 1 0.17
Sarah Pachan-NAU......... 6 1 0.17
Naomi Ennis-SAC.......... 6 1 0.17
Holly Rushing-EWU........ 6 1 0.17
Jenna Jones-ISU.......... 6 1 0.17
Tammy Hartung-UM......... 6 1 0.17
Lauren Haller-WSU........ 6 1 0.17
Heather Hunt-ISU......... 6 1 0.17
Amy Wronski-UM........... 6 1 0.17
KDee Anderson-EWU........ 6 1 0.17
Amy Orr-PSU.............. 6 1 0.17
Kristin Cox-EWU.......... 6 1 0.17
Jessica Scogland-NAU..... 6 1 0.17
Brooke Alton-ISU......... 6 1 0.17
Lisa Pratt-WSU........... 6 1 0.17
Erin Smith-UM............ 6 1 0.17
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Trish Bolander-ISU....... 6 3 0.50
Tara Schwager-UM......... 6 3 0.50
Nikki Bolstad-UM......... 6 3 0.50
4.Lori Kerswell-SAC........ 5 2 0.40
5.Lisa Wrightsman-SAC...... 6 2 0.33
Chelsea Brandt-WSU....... 6 2 0.33
Kerri Houck-UM........... 6 2 0.33
Anna Neisen-WSU.......... 6 2 0.33
Kyla Hamilton-EWU........ 3 1 0.33
10.Natalie Hensley-WSU...... 4 1 0.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Natalie Hensley-WSU...... 4 3 0.75
2.Brooke Alton-ISU......... 6 2 0.33
3.Kandice Golar-WSU........ 4 1 0.25
Liz Roberts-UM........... 5 1 0.20
Lori Kerswell-SAC........ 5 1 0.20
Liz Hail-EWU............. 6 1 0.17
Jennifer Cosnyka-WSU..... 6 1 0.17
Dana Dydasco-SAC......... 6 1 0.17
Ashley Steel-ISU......... 6 1 0.17
Holly Jones-NAU.......... 6 1 0.17
Danielle Blue-EWU........ 6 1 0.17
Julie Forrest-PSU........ 6 1 0.17
Stacey Peterson-ISU...... 6 1 0.17
Erin Smith-UM............ 6 1 0.17
Lisa Pratt-WSU........... 6 1 0.17
Amy Wronski-UM........... 6 1 0.17
Naomi Ennis-SAC.......... 6 1 0.17
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2001 (Conference games only)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gretchen Pietras-PSU..... 6 41 6.83
2.Katie Maxwell-NAU........ 5 35 7.00
3.Amy Seely-SAC............ 6 31 5.17
4.Katie Grothkopp-EWU...... 5 29 5.80
5.Holly Emery-ISU.......... 6 25 4.17
6.Meagan Thunnel-WSU....... 6 20 3.33
7.Jonna Melton-EWU......... 2 11 5.50
Katie Peck-UM............ 5 11 2.20
9.Erin Beckman-NAU......... 2 8 4.00
10.Shannon Boyle-ISU........ 1 5 5.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Maxwell-NAU........ 5 35 7.00
2.Gretchen Pietras-PSU..... 6 41 6.83
3.Katie Grothkopp-EWU...... 5 29 5.80
4.Jonna Melton-EWU......... 2 11 5.50
5.Amy Seely-SAC............ 6 31 5.17
6.Holly Emery-ISU.......... 6 25 4.17
7.Meagan Thunnel-WSU....... 6 20 3.33
8.Katie Peck-UM............ 5 11 2.20
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Meagan Thunnel-WSU....... 6 2.5 0.42
Holly Emery-ISU.......... 6 2.5 0.42
3.Katie Grothkopp-EWU...... 5 1.0 0.20
Katie Peck-UM............ 5 1.0 0.20
Amy Seely-SAC............ 6 1.0 0.17
Jennifer Zuhlke-UM....... 3 1.0 0.33
Erin Beckman-NAU......... 2 1.0 0.50
8.Shannon Boyle-ISU........ 1 0.5 0.50
Melanie Stratford-WSU.... 2 0.5 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Erin Beckman-NAU......... 2 1.0 0.50
Shannon Boyle-ISU........ 1 0.5 0.50
3.Holly Emery-ISU.......... 6 2.5 0.42
Meagan Thunnel-WSU....... 6 2.5 0.42
5.Jennifer Zuhlke-UM....... 3 1.0 0.33
6.Melanie Stratford-WSU.... 2 0.5 0.25
7.Katie Peck-UM............ 5 1.0 0.20
Katie Grothkopp-EWU...... 5 1.0 0.20
9.Amy Seely-SAC............ 6 1.0 0.17
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Meagan Thunnel-WSU....... 6 2 530:53 0.34
2.Katie Peck-UM............ 5 3 425:07 0.64
3.Katie Grothkopp-EWU...... 5 5 370:27 1.21
4.Holly Emery-ISU.......... 6 7 506:09 1.24
5.Amy Seely-SAC............ 6 9 559:54 1.45
6.Jonna Melton-EWU......... 2 4 169:08 2.13
7.Katie Maxwell-NAU........ 5 13 468:00 2.50
8.Gretchen Pietras-PSU..... 6 16 556:55 2.59
TEAM IDENTIFICATION
Team Team ID
----------------------------
Eastern Washington.. EWU
Idaho State......... ISU
Montana............. UM
Northern Arizona.... NAU
Portland State...... PSU
Sacramento State.... SAC
Weber State......... WSU
Team codes
Team codes and names used in this report include:
- EWU Eastern Washington
- ISU Idaho State
- UM Montana
- NAU Northern Arizona
- PSU Portland State
- SAC Sacramento State
- WSU Weber State