Big Sky Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. IDAHO 20 16-4 1617 80.8
2. NORTHERN COLORADO 20 15-5 1442 72.1
3. PORTLAND STATE 20 14-6 1409 70.4
4. NORTHERN ARIZONA 20 8-12 1400 70.0
5. IDAHO STATE 20 15-5 1348 67.4
6. MONTANA STATE 20 11-9 1342 67.1
7. MONTANA 20 9-11 1326 66.3
8. EASTERN WASHINGTON 20 9-11 1324 66.2
9. SACRAMENTO STATE 20 6-14 1301 65.1
10. SOUTHERN UTAH 20 4-16 1275 63.8
11. WEBER STATE 20 3-17 1246 62.3
 
SCORING DEFENSE G Pts Avg/G
1. IDAHO STATE 20 1117 55.8
2. PORTLAND STATE 20 1229 61.5
3. NORTHERN COLORADO 20 1313 65.7
4. MONTANA STATE 20 1321 66.1
5. MONTANA 20 1389 69.4
6. EASTERN WASHINGTON 20 1401 70.1
7. IDAHO 20 1420 71.0
8. WEBER STATE 20 1448 72.4
9. SACRAMENTO STATE 20 1449 72.4
10. NORTHERN ARIZONA 20 1463 73.2
11. SOUTHERN UTAH 20 1480 74.0
 
SCORING MARGIN G Offense Defense Margin
1. IDAHO STATE 20 67.4 55.8 +11.6
2. IDAHO 20 80.8 71.0 +9.8
3. PORTLAND STATE 20 70.4 61.5 +9.0
4. NORTHERN COLORADO 20 72.1 65.7 +6.4
5. MONTANA STATE 20 67.1 66.1 +1.0
6. MONTANA 20 66.3 69.4 -3.1
7. NORTHERN ARIZONA 20 70.0 73.2 -3.2
8. EASTERN WASHINGTON 20 66.2 70.1 -3.9
9. SACRAMENTO STATE 20 65.1 72.4 -7.4
10. WEBER STATE 20 62.3 72.4 -10.1
11. SOUTHERN UTAH 20 63.8 74.0 -10.2
 
FREE THROW PCT G FTM FTA Pct
1. PORTLAND STATE 20 235 301 .781
2. MONTANA STATE 20 269 350 .769
3. IDAHO 20 199 263 .757
4. NORTHERN COLORADO 20 223 302 .738
5. EASTERN WASHINGTON 20 222 303 .733
6. WEBER STATE 20 218 301 .724
7. NORTHERN ARIZONA 20 246 343 .717
8. SOUTHERN UTAH 20 233 338 .689
9. MONTANA 20 229 343 .668
10. IDAHO STATE 20 202 310 .652
11. SACRAMENTO STATE 20 188 296 .635
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. IDAHO STATE 20 514 1121 .459
2. IDAHO 20 587 1318 .445
3. PORTLAND STATE 20 527 1187 .444
4. NORTHERN COLORADO 20 524 1247 .420
5. NORTHERN ARIZONA 20 520 1251 .416
6. MONTANA 20 507 1237 .410
7. EASTERN WASHINGTON 20 461 1150 .401
8. MONTANA STATE 20 464 1181 .393
9. SACRAMENTO STATE 20 480 1254 .383
10. WEBER STATE 20 462 1240 .373
11. SOUTHERN UTAH 20 463 1248 .371
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. IDAHO STATE 20 364 1072 .340
2. PORTLAND STATE 20 444 1240 .358
3. NORTHERN COLORADO 20 484 1204 .402
4. MONTANA STATE 20 508 1246 .408
5. SACRAMENTO STATE 20 538 1306 .412
6. IDAHO 20 522 1248 .418
7. MONTANA 20 515 1219 .422
8. NORTHERN ARIZONA 20 534 1258 .424
9. WEBER STATE 20 517 1216 .425
10. EASTERN WASHINGTON 20 510 1185 .430
11. SOUTHERN UTAH 20 573 1240 .462
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. IDAHO 20 244 606 .403
2. IDAHO STATE 20 118 303 .389
3. PORTLAND STATE 20 120 323 .372
4. EASTERN WASHINGTON 20 180 491 .367
5. NORTHERN ARIZONA 20 114 333 .342
6. NORTHERN COLORADO 20 171 510 .335
7. SOUTHERN UTAH 20 116 364 .319
8. SACRAMENTO STATE 20 153 496 .308
9. MONTANA STATE 20 145 471 .308
10. MONTANA 20 83 304 .273
11. WEBER STATE 20 104 411 .253
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. IDAHO STATE 20 118 404 .292
2. PORTLAND STATE 20 136 442 .308
3. EASTERN WASHINGTON 20 128 407 .314
4. SACRAMENTO STATE 20 136 429 .317
5. SOUTHERN UTAH 20 126 387 .326
6. NORTHERN COLORADO 20 130 394 .330
7. MONTANA STATE 20 167 489 .342
8. NORTHERN ARIZONA 20 154 434 .355
9. WEBER STATE 20 158 439 .360
10. MONTANA 20 171 460 .372
11. IDAHO 20 124 327 .379
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. NORTHERN ARIZONA 20 805 40.2
2. IDAHO 20 795 39.8
3. MONTANA 20 787 39.3
4. NORTHERN COLORADO 20 781 39.0
5. PORTLAND STATE 20 768 38.4
6. MONTANA STATE 20 765 38.2
7. SACRAMENTO STATE 20 757 37.8
8. WEBER STATE 20 754 37.7
9. IDAHO STATE 20 735 36.8
10. SOUTHERN UTAH 20 683 34.2
11. EASTERN WASHINGTON 20 678 33.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. IDAHO STATE 20 635 31.8
2. IDAHO 20 715 35.8
3. MONTANA 20 722 36.1
4. NORTHERN COLORADO 20 738 36.9
5. EASTERN WASHINGTON 20 741 37.0
6. NORTHERN ARIZONA 20 745 37.2
7. PORTLAND STATE 20 748 37.4
8. MONTANA STATE 20 750 37.5
9. WEBER STATE 20 809 40.5
10. SOUTHERN UTAH 20 824 41.2
11. SACRAMENTO STATE 20 881 44.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. IDAHO STATE 20 735 36.8 635 31.8 +5.0
2. IDAHO 20 795 39.8 715 35.8 +4.0
3. MONTANA 20 787 39.3 722 36.1 +3.2
4. NORTHERN ARIZONA 20 805 40.2 745 37.2 +3.0
5. NORTHERN COLORADO 20 781 39.0 738 36.9 +2.1
6. PORTLAND STATE 20 768 38.4 748 37.4 +1.0
7. MONTANA STATE 20 765 38.2 750 37.5 +0.8
8. WEBER STATE 20 754 37.7 809 40.5 -2.8
9. EASTERN WASHINGTON 20 678 33.9 741 37.0 -3.1
10. SACRAMENTO STATE 20 757 37.8 881 44.0 -6.2
11. SOUTHERN UTAH 20 683 34.2 824 41.2 -7.0
 
BLOCKED SHOTS G No. Avg/G
1. PORTLAND STATE 20 114 5.7
2. SACRAMENTO STATE 20 104 5.2
3. IDAHO STATE 20 82 4.1
4. EASTERN WASHINGTON 20 78 3.9
5. NORTHERN COLORADO 20 73 3.7
6. IDAHO 20 58 2.9
7. MONTANA 20 51 2.6
8. MONTANA STATE 20 47 2.4
9. NORTHERN ARIZONA 20 44 2.2
10. WEBER STATE 20 42 2.1
11. SOUTHERN UTAH 20 35 1.8
 
ASSISTS G No. Avg/G
1. PORTLAND STATE 20 330 16.5
2. IDAHO STATE 20 317 15.9
3. IDAHO 20 316 15.8
4. NORTHERN ARIZONA 20 297 14.9
5. MONTANA STATE 20 284 14.2
6. NORTHERN COLORADO 20 283 14.2
MONTANA 20 283 14.2
8. EASTERN WASHINGTON 20 263 13.2
9. SACRAMENTO STATE 20 244 12.2
10. SOUTHERN UTAH 20 231 11.6
11. WEBER STATE 20 209 10.5
 
STEALS G No. Avg/G
1. PORTLAND STATE 20 180 9.0
2. SACRAMENTO STATE 20 170 8.5
3. SOUTHERN UTAH 20 160 8.0
4. NORTHERN COLORADO 20 149 7.5
5. MONTANA STATE 20 148 7.4
6. IDAHO STATE 20 141 7.1
7. EASTERN WASHINGTON 20 140 7.0
8. NORTHERN ARIZONA 20 130 6.5
9. WEBER STATE 20 128 6.4
10. MONTANA 20 125 6.3
11. IDAHO 20 100 5.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. IDAHO STATE 20 284 14.2 314 15.7 +1.50
2. SOUTHERN UTAH 20 259 13.0 287 14.4 +1.40
3. NORTHERN COLORADO 20 261 13.1 277 13.9 +0.80
4. MONTANA STATE 20 254 12.7 268 13.4 +0.70
5. IDAHO 20 235 11.8 240 12.0 +0.25
PORTLAND STATE 20 278 13.9 283 14.2 +0.25
7. MONTANA 20 248 12.4 252 12.6 +0.20
8. WEBER STATE 20 271 13.6 264 13.2 -0.35
9. SACRAMENTO STATE 20 306 15.3 286 14.3 -1.00
10. NORTHERN ARIZONA 20 291 14.6 255 12.8 -1.80
11. EASTERN WASHINGTON 20 314 15.7 275 13.8 -1.95
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. IDAHO 20 316 15.8 235 11.8 1.3
2. PORTLAND STATE 20 330 16.5 278 13.9 1.2
3. MONTANA 20 283 14.2 248 12.4 1.1
4. MONTANA STATE 20 284 14.2 254 12.7 1.1
5. IDAHO STATE 20 317 15.9 284 14.2 1.1
6. NORTHERN COLORADO 20 283 14.2 261 13.1 1.1
7. NORTHERN ARIZONA 20 297 14.9 291 14.6 1.0
8. SOUTHERN UTAH 20 231 11.6 259 13.0 0.9
9. EASTERN WASHINGTON 20 263 13.2 314 15.7 0.8
10. SACRAMENTO STATE 20 244 12.2 306 15.3 0.8
11. WEBER STATE 20 209 10.5 271 13.6 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. MONTANA 20 255 12.8
2. NORTHERN ARIZONA 20 249 12.5
3. IDAHO 20 244 12.2
4. SOUTHERN UTAH 20 243 12.2
5. NORTHERN COLORADO 20 242 12.1
6. SACRAMENTO STATE 20 239 12.0
7. WEBER STATE 20 226 11.3
8. MONTANA STATE 20 219 11.0
9. EASTERN WASHINGTON 20 212 10.6
10. PORTLAND STATE 20 207 10.4
11. IDAHO STATE 20 204 10.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. PORTLAND STATE 20 561 28.1
2. NORTHERN ARIZONA 20 556 27.8
3. IDAHO 20 551 27.6
4. MONTANA STATE 20 546 27.3
5. NORTHERN COLORADO 20 539 27.0
6. MONTANA 20 532 26.6
7. IDAHO STATE 20 531 26.6
8. WEBER STATE 20 528 26.4
9. SACRAMENTO STATE 20 518 25.9
10. EASTERN WASHINGTON 20 466 23.3
11. SOUTHERN UTAH 20 440 22.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. IDAHO 20 551 200 .734
2. IDAHO STATE 20 531 196 .730
3. MONTANA 20 532 205 .722
4. NORTHERN ARIZONA 20 556 217 .719
5. NORTHERN COLORADO 20 539 220 .710
6. MONTANA STATE 20 546 223 .710
7. WEBER STATE 20 528 221 .705
8. PORTLAND STATE 20 561 272 .673
9. EASTERN WASHINGTON 20 466 238 .662
10. SOUTHERN UTAH 20 440 249 .639
11. SACRAMENTO STATE 20 518 299 .634
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. MONTANA 20 255 517 .330
2. IDAHO 20 244 515 .321
3. NORTHERN ARIZONA 20 249 528 .320
4. NORTHERN COLORADO 20 242 518 .318
5. IDAHO STATE 20 204 439 .317
6. PORTLAND STATE 20 207 476 .303
7. SOUTHERN UTAH 20 243 575 .297
8. EASTERN WASHINGTON 20 212 503 .297
9. MONTANA STATE 20 219 527 .294
10. SACRAMENTO STATE 20 239 582 .291
11. WEBER STATE 20 226 588 .278
 
3-POINT FG MADE G No. Avg/G
1. IDAHO 20 244 12.2
2. EASTERN WASHINGTON 20 180 9.0
3. NORTHERN COLORADO 20 171 8.6
4. SACRAMENTO STATE 20 153 7.7
5. MONTANA STATE 20 145 7.3
6. PORTLAND STATE 20 120 6.0
7. IDAHO STATE 20 118 5.9
8. SOUTHERN UTAH 20 116 5.8
9. NORTHERN ARIZONA 20 114 5.7
10. WEBER STATE 20 104 5.2
11. MONTANA 20 83 4.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
IDAHO 16-4 .800 80.8 71.0   16-4 .800 80.8 71.0
NORTHERN COLORADO 15-5 .750 72.1 65.7   15-5 .750 72.1 65.7
IDAHO STATE 15-5 .750 67.4 55.8   15-5 .750 67.4 55.8
PORTLAND STATE 14-6 .700 70.4 61.5   14-6 .700 70.4 61.5
MONTANA STATE 11-9 .550 67.1 66.1   11-9 .550 67.1 66.1
MONTANA 9-11 .450 66.3 69.4   9-11 .450 66.3 69.4
EASTERN WASHINGTON 9-11 .450 66.2 70.1   9-11 .450 66.2 70.1
NORTHERN ARIZONA 8-12 .400 70.0 73.2   8-12 .400 70.0 73.2
SACRAMENTO STATE 6-14 .300 65.1 72.4   6-14 .300 65.1 72.4
SOUTHERN UTAH 4-16 .200 63.8 74.0   4-16 .200 63.8 74.0
WEBER STATE 3-17 .150 62.3 72.4   3-17 .150 62.3 72.4
 
Winning streak No.
NORTHERN ARIZONA 3
MONTANA 2
IDAHO STATE 2
PORTLAND STATE 1
WEBER STATE 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
EASTERN WASHINGTON 20 1324-1401 66.2-70.1 -3.8 461-1150 .401 180-491 .367 222-303 .733 678 741 -3.1
IDAHO 20 1617-1420 80.8-71.0 +9.9 587-1318 .445 244-606 .403 199-263 .757 795 715 +4.0
IDAHO STATE 20 1348-1117 67.4-55.8 +11.6 514-1121 .459 118-303 .389 202-310 .652 735 635 +5.0
MONTANA 20 1326-1389 66.3-69.4 -3.1 507-1237 .410 83-304 .273 229-343 .668 787 722 +3.2
MONTANA STATE 20 1342-1321 67.1-66.1 +1.1 464-1181 .393 145-471 .308 269-350 .769 765 750 +0.8
NORTHERN ARIZONA 20 1400-1463 70.0-73.2 -3.1 520-1251 .416 114-333 .342 246-343 .717 805 745 +3.0
NORTHERN COLORADO 20 1442-1313 72.1-65.7 +6.5 524-1247 .420 171-510 .335 223-302 .738 781 738 +2.1
PORTLAND STATE 20 1409-1229 70.4-61.5 +9.0 527-1187 .444 120-323 .372 235-301 .781 768 748 +1.0
SACRAMENTO STATE 20 1301-1449 65.1-72.4 -7.4 480-1254 .383 153-496 .308 188-296 .635 757 881 -6.2
SOUTHERN UTAH 20 1275-1480 63.8-74.0 -10.2 463-1248 .371 116-364 .319 233-338 .689 683 824 -7.0
WEBER STATE 20 1246-1448 62.3-72.4 -10.1 462-1240 .373 104-411 .253 218-301 .724 754 809 -2.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
EASTERN WASHINGTON 10-7554 755   10-9563 956   0-0 0   20-17117 856
IDAHO 10-4908 491   10-9920 992   0-0 0   20-14828 741
IDAHO STATE 10-10063 1006   10-8508 851   0-0 0   20-18571 929
MONTANA 10-29969 2997   10-8311 831   0-0 0   20-38280 1914
MONTANA STATE 10-17158 1716   10-9189 919   0-0 0   20-26347 1317
NORTHERN ARIZONA 10-2919 292   10-9984 998   0-0 0   20-12903 645
NORTHERN COLORADO 10-13431 1343   10-8285 828   0-0 0   20-21716 1086
PORTLAND STATE 10-5566 557   10-12517 1252   0-0 0   20-18083 904
SACRAMENTO STATE 10-3288 329   10-9904 990   0-0 0   20-13192 660
SOUTHERN UTAH 10-6704 670   10-10575 1058   0-0 0   20-17279 864
WEBER STATE 10-7050 705   10-11854 1185   0-0 0   20-18904 945
Totals 110-108610 987   110-108610 987   0-0 0   220-217220 987  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. SMITH, Savannah-NC SR 20 173 85 102 533 26.7
2. FERENZ, Mikayla-IDAHO SR 20 161 70 68 460 23.0
3. PIERCE, Taylor-IDAHO SR 20 138 105 49 430 21.5
4. MORROW, Violet Kapri-EWU SR 20 125 38 84 372 18.6
5. WELCH-COLEMAN, J-WSU SR 20 126 23 92 367 18.4
6. FRIEND, Hannah-SAC JR 20 131 34 68 364 18.2
7. RIELLY, Sidney-PSU SR 20 107 39 44 297 14.9
8. KENYON,Grace-ISU SR 20 109 20 54 292 14.6
9. DRAKE, Emily-WSU SR 20 94 30 51 269 13.5
10. PAPLOW, Kaleigh-NAU SR 20 96 19 57 268 13.4
11. JOHNSTON, McKenzie-UM JR 19 96 7 52 251 13.2
12. BAILEY, Jacey-NAU SO 20 106 35 16 263 13.2
13. HARRINGTON, Gabi-UM SO 20 94 20 53 261 13.1
14. HENDERSON, Jace-UM SR 20 108 0 44 260 13.0
15. ORS,Estefania-ISU JR 20 93 38 34 258 12.9
16. RASHEED, Khiarica-NAU SO 20 92 1 70 255 12.8
NICHOLAS, Kennedy-SAC JR 20 109 0 37 255 12.8
18. CHAPMAN, Alexis-NC SO 20 96 37 21 250 12.5
19. GRANDON,Saylair-ISU SR 20 90 32 31 243 12.2
20. HANSEN, Harley-SUU JR 20 82 16 58 238 11.9
21. WATKINS, Kayla-WSU SO 20 95 16 27 233 11.7
22. CARDENAS, Rebecca-SUU JR 16 63 31 25 182 11.4
23. SQUIRES, Oliana-MSU JR 20 76 27 47 226 11.3
24. KIRSCHER, Grace-EWU FR 20 82 43 16 223 11.2
25. BADE, Gabi-SAC JR 20 80 44 18 222 11.1
26. BOLSTON, Ashley-PSU SR 20 67 15 67 216 10.8
27. JIMENEZ, Kylie-PSU SO 20 84 29 18 215 10.8
28. SEALBY, Alissa-EWU SR 20 68 38 30 204 10.2
29. KUDERER, Martha-MSU JR 17 52 22 47 173 10.2
30. SMITH, Madeline-MSU JR 20 79 1 40 199 10.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. MEYER, Ali-NC SR 20 69 157 226 11.3
2. NICHOLAS, Kennedy-SAC JR 20 69 138 207 10.4
3. HENDERSON, Jace-UM SR 20 62 127 189 9.5
4. KLINKER, Natalie-IDAHO SO 20 61 107 168 8.4
5. PAPLOW, Kaleigh-NAU SR 20 56 109 165 8.3
6. FRIEND, Hannah-SAC JR 20 35 129 164 8.2
7. WILLIAMS, Dominique-WSU JR 16 34 90 124 7.8
8. STOTLER, Jordan-PSU JR 20 42 112 154 7.7
9. KENYON,Grace-ISU SR 20 42 110 152 7.6
10. WEST, Courtney-PSU SR 20 42 103 145 7.3
11. HARRINGTON, Gabi-UM SO 20 33 108 141 7.1
12. RASHEED, Khiarica-NAU SO 20 50 90 140 7.0
13. CARDENAS, Rebecca-SUU JR 16 35 74 109 6.8
14. KLINKER, Lizzy-IDAHO JR 20 47 88 135 6.8
15. WATKINS, Kayla-WSU SO 20 50 80 130 6.5
16. STOCKHOLM, Emma-UM JR 20 33 88 121 6.1
17. MORROW, Violet Kapri-EWU SR 20 33 87 120 6.0
18. BRAXTON, Blaire-MSU JR 20 40 77 117 5.9
19. KUDERER, Martha-MSU JR 17 26 69 95 5.6
20. BAILEY, Jacey-NAU SO 20 24 87 111 5.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. HENDERSON, Jace-UM SR 20 108 187 .578
2. MEYER, Ali-NC SR 20 66 121 .545
3. BRAXTON, Blaire-MSU JR 20 68 126 .540
4. WEST, Courtney-PSU SR 20 83 155 .535
5. TAPASA,Sai-ISU JR 20 73 137 .533
6. SMITH, Madeline-MSU JR 20 79 149 .530
7. STOTLER, Jordan-PSU JR 20 60 123 .488
8. NICHOLAS, Kennedy-SAC JR 20 109 225 .484
9. KLINKER, Lizzy-IDAHO JR 20 74 155 .477
10. RIELLY, Sidney-PSU SR 20 107 226 .473
11. FERENZ, Mikayla-IDAHO SR 20 161 347 .464
12. BAILEY, Jacey-NAU SO 20 106 229 .463
13. HANSEN, Desirae-PSU FR 20 61 132 .462
14. CARROLL, Peyton-NAU JR 20 68 150 .453
15. MORROW, Violet Kapri-EWU SR 20 125 278 .450
 
ASSISTS Cl GP No. Avg/G
1. LEGER-WALKER,Krystal-NC JR 15 89 5.9
2. WELCH-COLEMAN, J-WSU SR 20 97 4.9
3. SMITH, Savannah-NC SR 20 95 4.8
4. JIMENEZ, Kylie-PSU SO 20 92 4.6
5. MARXEN, Gina-IDAHO FR 20 87 4.4
6. SQUIRES, Oliana-MSU JR 20 85 4.3
7. BOLSTON, Ashley-PSU SR 20 82 4.1
8. FERENZ, Mikayla-IDAHO SR 20 81 4.1
9. JOHNSTON, McKenzie-UM JR 19 74 3.9
10. CARDENAS, Rebecca-SUU JR 16 59 3.7
11. MALVAR, Caitlin-NAU SO 20 70 3.5
12. HENDERSON, Jace-UM SR 20 68 3.4
13. PAPLOW, Kaleigh-NAU SR 20 66 3.3
KENYON,Grace-ISU SR 20 66 3.3
15. GRANDON,Saylair-ISU SR 20 63 3.2
KLAMAN, Brittany-EWU SO 20 63 3.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. SQUIRES, Oliana-MSU JR 20 47 50 .940
2. SMITH, Savannah-NC SR 20 102 109 .936
3. PIERCE, Taylor-IDAHO SR 20 49 54 .907
4. KUDERER, Martha-MSU JR 17 47 55 .855
5. DRAKE, Emily-WSU SR 20 51 62 .823
6. FERENZ, Mikayla-IDAHO SR 20 68 83 .819
7. MORROW, Violet Kapri-EWU SR 20 84 104 .808
8. BOLSTON, Ashley-PSU SR 20 67 85 .788
9. WELCH-COLEMAN, J-WSU SR 20 92 120 .767
10. RIELLY, Sidney-PSU SR 20 44 58 .759
11. LARSEN, Ashley-SUU JR 20 46 61 .754
12. JOHNSTON, McKenzie-UM JR 19 52 70 .743
13. SMITH, Madeline-MSU JR 20 40 54 .741
14. HARRINGTON, Gabi-UM SO 20 53 72 .736
15. HANSEN, Harley-SUU JR 20 58 79 .734
 
STEALS Cl GP No. Avg/G
1. JIMENEZ, Kylie-PSU SO 20 45 2.3
2. SMITH, Savannah-NC SR 20 42 2.1
3. BOLSTON, Ashley-PSU SR 20 41 2.1
4. HANSEN, Harley-SUU JR 20 40 2.0
FRIEND, Hannah-SAC JR 20 40 2.0
6. PAPLOW, Kaleigh-NAU SR 20 39 2.0
7. LEGER-WALKER,Krystal-NC JR 15 29 1.9
8. WELCH-COLEMAN, J-WSU SR 20 35 1.8
9. CARDENAS, Rebecca-SUU JR 16 26 1.6
10. DRAKE, Emily-WSU SR 20 32 1.6
11. KUDERER, Martha-MSU JR 17 26 1.5
12. KENYON,Grace-ISU SR 20 30 1.5
13. MORROW, Violet Kapri-EWU SR 20 29 1.5
14. NICHOLAS, Kennedy-SAC JR 20 28 1.4
15. REID, Breanu-SUU SR 20 26 1.3
BADE, Gabi-SAC JR 20 26 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. MARXEN, Gina-IDAHO FR 20 48 101 .475
2. CARDENAS, Rebecca-SUU JR 16 31 66 .470
3. RIELLY, Sidney-PSU SR 20 39 87 .448
4. KENYON,Grace-ISU SR 20 20 47 .426
5. PIERCE, Taylor-IDAHO SR 20 105 248 .423
6. HOWARD, Uriah-EWU JR 20 24 57 .421
7. HANSEN, Desirae-PSU FR 20 24 58 .414
8. BADE, Gabi-SAC JR 20 44 108 .407
KUDERER, Martha-MSU JR 17 22 54 .407
10. KIRSCHER, Grace-EWU FR 20 43 106 .406
11. GRANDON,Saylair-ISU SR 20 32 79 .405
12. ORS,Estefania-ISU JR 20 38 95 .400
13. ISENBART, Micayla-NC FR 20 30 76 .395
14. MALVAR, Caitlin-NAU SO 20 30 78 .385
15. SEALBY, Alissa-EWU SR 20 38 99 .384
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. PIERCE, Taylor-IDAHO SR 20 105 5.3
2. SMITH, Savannah-NC SR 20 85 4.3
3. FERENZ, Mikayla-IDAHO SR 20 70 3.5
4. MARXEN, Gina-IDAHO FR 20 48 2.4
5. BADE, Gabi-SAC JR 20 44 2.2
6. KIRSCHER, Grace-EWU FR 20 43 2.2
7. RIELLY, Sidney-PSU SR 20 39 2.0
8. CARDENAS, Rebecca-SUU JR 16 31 1.9
9. MORROW, Violet Kapri-EWU SR 20 38 1.9
ORS,Estefania-ISU JR 20 38 1.9
SEALBY, Alissa-EWU SR 20 38 1.9
12. CHAPMAN, Alexis-NC SO 20 37 1.9
13. BAILEY, Jacey-NAU SO 20 35 1.8
14. FRIEND, Hannah-SAC JR 20 34 1.7
15. MARTELL, Tori-MSU SO 18 30 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. NICHOLAS, Kennedy-SAC JR 20 65 3.3
2. WEST, Courtney-PSU SR 20 62 3.1
3. CRAVENS, Bella-EWU FR 19 37 1.9
4. STOTLER, Jordan-PSU JR 20 25 1.3
5. MEYER, Ali-NC SR 20 24 1.2
6. HADDEN, Isabelle-IDAHO JR 20 23 1.2
LARSEN, Ashley-SUU JR 20 23 1.2
8. KENYON,Grace-ISU SR 20 22 1.1
9. BRAXTON, Blaire-MSU JR 20 17 0.9
10. MOORE,Delaney-ISU SO 20 16 0.8
ANDERSON, Abby-UM FR 20 16 0.8
12. CHRISTOPHER, Hailey-IDAHO FR 19 15 0.8
13. JAMES, Ciara-WSU FR 20 15 0.8
14. FRIEND, Hannah-SAC JR 20 14 0.7
15. CHAPMAN, Alexis-NC SO 20 13 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. MARXEN, Gina-IDAHO FR 20 87 4.4 29 1.5 3.0
2. JIMENEZ, Kylie-PSU SO 20 92 4.6 46 2.3 2.0
3. MALVAR, Caitlin-NAU SO 20 70 3.5 37 1.9 1.9
4. LEGER-WALKER,Krystal-NC JR 15 89 5.9 49 3.3 1.8
5. HENDERSON, Jace-UM SR 20 68 3.4 38 1.9 1.8
6. CARDENAS, Rebecca-SUU JR 16 59 3.7 34 2.1 1.7
7. FERENZ, Mikayla-IDAHO SR 20 81 4.1 51 2.6 1.6
8. BOLSTON, Ashley-PSU SR 20 82 4.1 53 2.7 1.5
9. SQUIRES, Oliana-MSU JR 20 85 4.3 55 2.8 1.5
10. JOHNSTON, McKenzie-UM JR 19 74 3.9 48 2.5 1.5
11. WELCH-COLEMAN, J-WSU SR 20 97 4.9 63 3.2 1.5
12. KLAMAN, Brittany-EWU SO 20 63 3.2 43 2.2 1.5
13. SMITH, Savannah-NC SR 20 95 4.8 73 3.7 1.3
14. PAPLOW, Kaleigh-NAU SR 20 66 3.3 53 2.7 1.2
15. REID, Breanu-SUU SR 20 61 3.1 52 2.6 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. NICHOLAS, Kennedy-SAC JR 20 69 3.5
MEYER, Ali-NC SR 20 69 3.5
3. HENDERSON, Jace-UM SR 20 62 3.1
4. KLINKER, Natalie-IDAHO SO 20 61 3.1
5. PAPLOW, Kaleigh-NAU SR 20 56 2.8
6. RASHEED, Khiarica-NAU SO 20 50 2.5
WATKINS, Kayla-WSU SO 20 50 2.5
8. KLINKER, Lizzy-IDAHO JR 20 47 2.4
9. JOHNSTON, McKenzie-UM JR 19 44 2.3
10. CARDENAS, Rebecca-SUU JR 16 35 2.2
11. WILLIAMS, Dominique-WSU JR 16 34 2.1
12. KAIN, Abby-NC JR 19 40 2.1
13. STOTLER, Jordan-PSU JR 20 42 2.1
WEST, Courtney-PSU SR 20 42 2.1
KENYON,Grace-ISU SR 20 42 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. MEYER, Ali-NC SR 20 157 7.9
2. NICHOLAS, Kennedy-SAC JR 20 138 6.9
3. FRIEND, Hannah-SAC JR 20 129 6.5
4. HENDERSON, Jace-UM SR 20 127 6.4
5. WILLIAMS, Dominique-WSU JR 16 90 5.6
6. STOTLER, Jordan-PSU JR 20 112 5.6
7. KENYON,Grace-ISU SR 20 110 5.5
8. PAPLOW, Kaleigh-NAU SR 20 109 5.5
9. HARRINGTON, Gabi-UM SO 20 108 5.4
10. KLINKER, Natalie-IDAHO SO 20 107 5.4
11. WEST, Courtney-PSU SR 20 103 5.2
12. CARDENAS, Rebecca-SUU JR 16 74 4.6
13. GRANDON,Saylair-ISU SR 20 92 4.6
14. RASHEED, Khiarica-NAU SO 20 90 4.5
