Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Idaho State | 18 | .383 | 561 | 173 | 215 | 30 | 8 | 38 | 45 | 68 | 20-28 |
| Southern Utah | 15 | .322 | 419 | 85 | 135 | 24 | 1 | 9 | 56 | 54 | 9-12 |
| Portland State | 18 | .288 | 504 | 105 | 145 | 30 | 2 | 18 | 52 | 71 | 4-9 |
| Sacramento State | 15 | .280 | 443 | 58 | 124 | 19 | 3 | 5 | 33 | 69 | 6-10 |
| Northern Colorado | 18 | .262 | 466 | 77 | 122 | 23 | 10 | 5 | 58 | 107 | 26-29 |
| Weber State | 18 | .234 | 488 | 57 | 114 | 22 | 0 | 8 | 45 | 112 | 6-10 |
| North Dakota | 12 | .216 | 296 | 32 | 64 | 6 | 0 | 5 | 16 | 60 | 6-6 |
| Totals | 57 | .289 | 3177 | 587 | 919 | 154 | 24 | 88 | 305 | 541 | 77-104 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Sacramento State | 15 | 1.72 | 7 | 8 | 0 | 110.0 | 80 | 46 | 27 | 28 | 103 |
| Portland State | 18 | 2.75 | 14 | 4 | 0 | 130.0 | 120 | 64 | 51 | 51 | 116 |
| Idaho State | 18 | 3.74 | 14 | 4 | 0 | 123.2 | 137 | 86 | 66 | 53 | 102 |
| Weber State | 18 | 4.28 | 5 | 13 | 1 | 126.0 | 146 | 112 | 77 | 56 | 73 |
| Southern Utah | 15 | 4.86 | 9 | 6 | 1 | 98.0 | 144 | 84 | 68 | 30 | 56 |
| Northern Colorado | 18 | 5.16 | 6 | 12 | 0 | 118.0 | 167 | 104 | 87 | 52 | 40 |
| North Dakota | 12 | 7.91 | 2 | 10 | 0 | 71.2 | 125 | 91 | 81 | 35 | 51 |
| Totals | 57 | 4.12 | 57 | 57 | 2 | 777.1 | 919 | 587 | 457 | 305 | 541 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Portland State | 18 | 390 | 162 | 17 | .970 | 8 | 2 | 10-17 |
| Southern Utah | 15 | 294 | 147 | 18 | .961 | 17 | 3 | 12-13 |
| Northern Colorado | 18 | 354 | 166 | 22 | .959 | 6 | 2 | 5-9 |
| Sacramento State | 15 | 330 | 105 | 24 | .948 | 2 | 2 | 10-14 |
| Idaho State | 18 | 371 | 144 | 33 | .940 | 7 | 3 | 13-17 |
| Weber State | 18 | 378 | 159 | 37 | .936 | 8 | 4 | 10-16 |
| North Dakota | 12 | 215 | 93 | 22 | .933 | 4 | 4 | 17-18 |
| Totals | 57 | 2332 | 976 | 173 | .950 | 52 | 20 | 77-104 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Galasso, Vicky-ISU | 18 | .544 | 68 | 24 | 37 | 31 | 7 | 2 | 8 | 5 |
| Goranson, Lexi-PSU | 9 | .500 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Kelsey-SUU | 15 | .471 | 51 | 14 | 24 | 17 | 9 | 0 | 1 | 6 |
| Blackwell, Terah-ISU | 18 | .468 | 62 | 22 | 29 | 24 | 4 | 0 | 7 | 9 |
| Molyneaux, Becky-ISU | 17 | .436 | 55 | 13 | 24 | 11 | 5 | 1 | 0 | 2 |
| Hickman, Maddy-ISU | 18 | .431 | 58 | 14 | 25 | 21 | 2 | 0 | 4 | 6 |
| Keegan, Megan-UND | 5 | .429 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Hendrickson, Brittan-PSU | 18 | .422 | 64 | 16 | 27 | 20 | 5 | 1 | 5 | 3 |
| Wolf, Kylee-SUU | 14 | .404 | 52 | 15 | 21 | 11 | 4 | 1 | 2 | 6 |
| Fitzsimmons, Amanda-ISU | 18 | .390 | 59 | 28 | 23 | 21 | 0 | 1 | 11 | 9 |
| Marquez, Katelyn-ISU | 18 | .382 | 68 | 23 | 26 | 6 | 1 | 1 | 0 | 4 |
| Frye, Kelli-SAC | 15 | .370 | 54 | 10 | 20 | 4 | 0 | 2 | 0 | 5 |
| Lopez, Sadie-PSU | 17 | .370 | 46 | 8 | 17 | 14 | 7 | 0 | 2 | 5 |
| Mrcvccho, Melissa-NC | 18 | .361 | 61 | 11 | 22 | 6 | 1 | 6 | 0 | 4 |
| Duffy, Mikayla-NC | 18 | .350 | 60 | 11 | 21 | 8 | 6 | 0 | 1 | 3 |
| Mejia, Desiree-WSU | 17 | .349 | 43 | 4 | 15 | 8 | 4 | 0 | 3 | 1 |
| Olinger, Katie-SUU | 11 | .346 | 26 | 8 | 9 | 7 | 2 | 0 | 0 | 6 |
| Martin, Paige-SAC | 15 | .340 | 50 | 4 | 17 | 4 | 3 | 0 | 0 | 1 |
| Conn, Crysta-PSU | 18 | .333 | 48 | 10 | 16 | 10 | 3 | 0 | 2 | 3 |
| Griffin, Mikkel-SUU | 15 | .333 | 48 | 13 | 16 | 8 | 0 | 0 | 2 | 12 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Stroud, Taylor-SAC | 6 | 1.27 | 0-5 | 0 | 33.0 | 28 | 13 | 6 | 6 | 16 |
| Brooks, Caitlin-SAC | 10 | 1.63 | 6-2 | 0 | 55.2 | 32 | 18 | 13 | 10 | 72 |
| Bertrand, Anna-PSU | 17 | 2.21 | 14-2 | 0 | 110.2 | 92 | 45 | 35 | 37 | 101 |
| Fitzsimmons, Amanda-ISU | 14 | 2.56 | 8-2 | 0 | 57.1 | 57 | 34 | 21 | 17 | 57 |
| Allaband, Morgan-WSU | 14 | 3.15 | 4-5 | 0 | 66.2 | 63 | 45 | 30 | 25 | 44 |
| Ostler, Ashley-SUU | 8 | 3.71 | 2-0 | 0 | 22.2 | 36 | 15 | 12 | 5 | 16 |
| Wilkinson, Megan-NC | 14 | 4.08 | 4-6 | 0 | 56.2 | 85 | 44 | 33 | 20 | 14 |
| ZIMMERMAN-SUU | 13 | 4.80 | 6-4 | 0 | 58.1 | 86 | 53 | 40 | 19 | 33 |
| Colvin, Kylee-WSU | 10 | 5.62 | 1-5 | 1 | 42.1 | 63 | 45 | 34 | 16 | 17 |
| Ott, Kelsi-ISU | 11 | 5.74 | 4-1 | 0 | 39.0 | 49 | 34 | 32 | 23 | 30 |
| Cheney, Kelci-NC | 15 | 5.75 | 2-5 | 0 | 59.2 | 78 | 55 | 49 | 29 | 26 |
| Frank, Michelle-UND | 6 | 6.16 | 1-4 | 0 | 19.1 | 35 | 18 | 17 | 8 | 20 |
| Axe, Danielle-SUU | 6 | 6.59 | 1-2 | 1 | 17.0 | 22 | 16 | 16 | 6 | 7 |
| Chewning, Caralyn-UND | 7 | 8.35 | 0-5 | 0 | 31.0 | 55 | 45 | 37 | 11 | 15 |
| Hits | ||
| Galasso, Vicky-ISU | 37 | |
| Blackwell, Terah-ISU | 29 | |
| Hendrickson, Brittan-PSU | 27 | |
| Marquez, Katelyn-ISU | 26 | |
| Hickman, Maddy-ISU | 25 | |
| Runs scored | ||
| Fitzsimmons, Amanda-ISU | 28 | |
| Galasso, Vicky-ISU | 24 | |
| Marquez, Katelyn-ISU | 23 | |
| Blackwell, Terah-ISU | 22 | |
| Bliss, Becca-PSU | 19 | |
| Runs batted in | ||
| Galasso, Vicky-ISU | 31 | |
| Blackwell, Terah-ISU | 24 | |
| Fitzsimmons, Amanda-ISU | 21 | |
| Hickman, Maddy-ISU | 21 | 2 tied with 20 RBI(s) |
| Doubles | ||
| Bryant, Kelsey-SUU | 9 | |
| Lopez, Sadie-PSU | 7 | |
| Galasso, Vicky-ISU | 7 | |
| Smith, Lindsey-NC | 6 | |
| Duffy, Mikayla-NC | 6 | |
| Triples | ||
| Mrcvccho, Melissa-NC | 6 | |
| Smith, Lindsey-NC | 2 | |
| Galasso, Vicky-ISU | 2 | |
| Frye, Kelli-SAC | 2 | 12 tied with 1 triple(s) |
| Home runs | ||
| Fitzsimmons, Amanda-ISU | 11 | |
| Galasso, Vicky-ISU | 8 | |
| Blackwell, Terah-ISU | 7 | |
| Hendrickson, Brittan-PSU | 5 | |
| Hickman, Maddy-ISU | 4 | |
| Total bases | ||
| Galasso, Vicky-ISU | 72 | |
| Fitzsimmons, Amanda-ISU | 58 | |
| Blackwell, Terah-ISU | 54 | |
| Hendrickson, Brittan-PSU | 49 | |
| Hickman, Maddy-ISU | 39 | |
| Stolen bases | ||
| Yuhas, Morgan-NC | 7-7 | |
| Marquez, Katelyn-ISU | 7-8 | |
| Molyneaux, Becky-ISU | 7-8 | |
| Mrcvccho, Melissa-NC | 5-5 | 2 tied with 4 stolen base(s) |
| Strikeouts | IP | SO |
| Bertrand, Anna-PSU | 110.2 | 101 |
| Brooks, Caitlin-SAC | 55.2 | 72 |
| Fitzsimmons, Amanda-ISU | 57.1 | 57 |
| Allaband, Morgan-WSU | 66.2 | 44 |
| ZIMMERMAN-SUU | 58.1 | 33 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 58 | - | Sacramento State (vs Weber State, Apr 12, 2013) |
| Runs scored: | 19 | - | Idaho State (vs North Dakota, Apr 26, 2013) |
| Hits: | 20 | - | Idaho State (vs North Dakota, Apr 26, 2013) |
| RBIs: | 19 | - | Idaho State (vs North Dakota, Apr 26, 2013) |
| Doubles: | 4 | - | (7 times ) |
| Triples: | 2 | - | Idaho State (vs Northern Colorado, Apr 13, 2013) |
| 2 | - | Idaho State (vs Southern Utah, Mar 29, 2013) | |
| Home runs: | 6 | - | Idaho State (vs North Dakota, Apr 26, 2013) |
| Total bases: | 41 | - | Idaho State (vs North Dakota, Apr 26, 2013) |
| Walks: | 8 | - | Portland State (vs Idaho State, Apr 20, 2013) |
| 8 | - | Southern Utah (vs Idaho State, Mar 29, 2013) | |
| 8 | - | Idaho State (vs Portland State, Apr 20, 2013) | |
| Strikeouts: | 13 | - | Southern Utah (vs Portland State, Mar 22, 2013) |
| Sac hits: | 4 | - | Weber State (vs Sacramento State, Apr 12, 2013) |
| 4 | - | Sacramento State (vs Weber State, Apr 12, 2013) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 6 | - | Northern Colorado (vs North Dakota, Mar 30, 2013) |
| Caught stealing: | 2 | - | (4 times ) |
| Hit by pitch: | 3 | - | (7 times ) |
| Runners LOB: | 17 | - | Sacramento State (vs Weber State, Apr 12, 2013) |
| Hit into DP: | 2 | - | (11 times ) |
Fielding
| Putouts: | 45 | - | Weber State (vs Sacramento State, Apr 12, 2013) |
| 45 | - | Sacramento State (vs Weber State, Apr 12, 2013) | |
| Assists: | 25 | - | Sacramento State (vs Weber State, Apr 12, 2013) |
| Errors: | 5 | - | Southern Utah (vs Sacramento State, Apr 05, 2013) |
| 5 | - | Weber State (vs North Dakota, Mar 23, 2013) | |
| Passed balls: | 2 | - | Southern Utah (vs Northern Colorado, Apr 26, 2013) |
| 2 | - | Idaho State (vs Weber State, Apr 05, 2013) | |
| DPs turned: | 2 | - | (11 times ) |
Pitching
| Innings pitched: | 15.0 | - | Weber State (vs Sacramento State, Apr 12, 2013) |
| 15.0 | - | Sacramento State (vs Weber State, Apr 12, 2013) | |
| Strikeouts: | 13 | - | Portland State (vs Southern Utah, Mar 22, 2013) |
| Hits allowed: | 1 | - | Sacramento State (vs Weber State, Apr 12, 2013) |
| Wild pitches: | 4 | - | Weber State (vs Southern Utah, Apr 20, 2013) |
| Hit batters: | 3 | - | (7 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 112 | - | Weber State vs Sacramento State (Apr 12, 2013) |
| Runs scored: | 29 | - | Portland State vs Idaho State (Apr 20, 2013) |
| Hits: | 34 | - | Northern Colorado vs Southern Utah (Apr 26, 2013) |
| RBIs: | 25 | - | Portland State vs Idaho State (Apr 20, 2013) |
| Doubles: | 7 | - | Northern Colorado vs Southern Utah (Apr 26, 2013) |
| Triples: | 3 | - | Idaho State vs Northern Colorado (Apr 13, 2013) |
| Home runs: | 6 | - | (4 times ) |
| Total bases: | 56 | - | Idaho State vs Northern Colorado (Apr 13, 2013) |
| Walks: | 16 | - | Portland State vs Idaho State (Apr 20, 2013) |
| Strikeouts: | 18 | - | Idaho State vs Sacramento State (May 04, 2013) |
| Sac hits: | 8 | - | Weber State vs Sacramento State (Apr 12, 2013) |
| Sac flies: | 3 | - | Idaho State vs Northern Colorado (Apr 13, 2013) |
| Stolen bases: | 6 | - | North Dakota vs Northern Colorado (Mar 30, 2013) |
| Caught stealing: | 4 | - | Portland State vs Weber State (Mar 29, 2013) |
| Hit by pitch: | 5 | - | Portland State vs Idaho State (Apr 20, 2013) |
| 5 | - | Idaho State vs Northern Colorado (Apr 14, 2013) | |
| Runners LOB: | 29 | - | Weber State vs Sacramento State (Apr 12, 2013) |
| Hit into DP: | 4 | - | Northern Colorado vs Southern Utah (Apr 26, 2013) |
| 4 | - | Southern Utah vs Weber State (Apr 19, 2013) |
Fielding
| Putouts: | 90 | - | Weber State vs Sacramento State (Apr 12, 2013) |
| Assists: | 42 | - | Weber State vs Sacramento State (Apr 12, 2013) |
| Errors: | 7 | - | North Dakota vs Weber State (Mar 23, 2013) |
| 7 | - | Sacramento State vs Southern Utah (Apr 05, 2013) | |
| Passed balls: | 3 | - | Weber State vs Idaho State (Apr 05, 2013) |
| DPs turned: | 4 | - | Southern Utah vs Weber State (Apr 19, 2013) |
| 4 | - | Northern Colorado vs Southern Utah (Apr 26, 2013) |
Pitching
| Innings pitched: | 30.0 | - | Weber State vs Sacramento State (Apr 12, 2013) |
| Runs allowed: | 1 | - | Sacramento State vs Portland State (Apr 26, 2013) |
| 1 | - | Portland State vs North Dakota (May 03, 2013) | |
| 1 | - | Northern Colorado vs Sacramento State (Mar 23, 2013) | |
| Earned runs: | 1 | - | (5 times ) |
| Strikeouts: | 18 | - | Idaho State vs Sacramento State (May 04, 2013) |
| Hits allowed: | 6 | - | Weber State vs Sacramento State (Apr 12, 2013) |
| Wild pitches: | 4 | - | Idaho State vs Southern Utah (Mar 29, 2013) |
| 4 | - | Southern Utah vs Weber State (Apr 20, 2013) | |
| Hit batters: | 5 | - | Portland State vs Idaho State (Apr 20, 2013) |
| 5 | - | Idaho State vs Northern Colorado (Apr 14, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Frye, K., Sacramento State (vs Weber State, Apr 12, 2013) |
| 8 | - | McCormick, E, Sacramento State (vs Weber State, Apr 12, 2013) | |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 5 | - | GRIFFIN, Southern Utah (vs Idaho State, Mar 30, 2013) |
| RBIs: | 6 | - | Galasso, Idaho State (vs Portland State, Apr 20, 2013) |
| Doubles: | 3 | - | Galasso, Idaho State (vs Weber State, Apr 06, 2013) |
| Triples: | 1 | - | (24 times ) |
| Home runs: | 2 | - | (11 times ) |
| Total bases: | 12 | - | Hendrickson, Portland State (vs Weber State, Mar 30, 2013) |
| Walks: | 3 | - | SMITH, L., Northern Colorado (vs Southern Utah, Apr 27, 2013) |
| 3 | - | SILVA, B., Weber State (vs Portland State, Mar 29, 2013) | |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 2 | - | Molyneaux, Idaho State (vs Northern Colorado, Apr 13, 2013) |
| 2 | - | Wiley, Idaho State (vs Weber State, Apr 05, 2013) | |
| Sac flies: | 1 | - | (27 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Caught stealing: | 1 | - | (27 times ) |
| Hit by pitch: | 2 | - | (7 times ) |
| Runners LOB: | 7 | - | Vanderdrink, Sacramento State (vs Southern Utah, Apr 05, 2013) |
Fielding
| Putouts: | 19 | - | Price, R., Sacramento State (vs Weber State, Apr 12, 2013) |
| Assists: | 10 | - | McCormick, E, Sacramento State (vs Weber State, Apr 12, 2013) |
| Errors: | 3 | - | Molyneaux, Idaho State (vs Portland State, Apr 20, 2013) |
| Passed balls: | 2 | - | OLINGER, Southern Utah (vs Northern Colorado, Apr 26, 2013) |
| 2 | - | Galasso, Idaho State (vs Weber State, Apr 05, 2013) |
Pitching
| Innings pitched: | 11.0 | - | COLVIN, K., Weber State (vs Sacramento State, Apr 12, 2013) |
| Strikeouts: | 13 | - | Bertrand, A., Portland State (vs Southern Utah, Mar 22, 2013) |
| Wild pitches: | 3 | - | Frank, North Dakota (vs Northern Colorado, Mar 29, 2013) |
| 3 | - | IOANE, J., Weber State (vs Southern Utah, Apr 20, 2013) | |
| Hit batters: | 3 | - | ZIMMERMAN, Southern Utah (vs Portland State, Mar 22, 2013) |
| 3 | - | Fitzsimmons, Idaho State (vs Northern Colorado, Apr 14, 2013) | |
| 3 | - | IOANE, J., Weber State (vs Portland State, Mar 30, 2013) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 22, 2013 | Portland, OR | Portland State 5, Southern Utah 0 | W-Bertrand, A., L-AXE | - | 1:52 |
| * | Mar 22, 2013 | Portland, OR | Southern Utah 5, Portland State 4 | W-ZIMMERMAN, L-Wright, K. | 123 | 2:03 |
| * | Mar 22, 2013 | Sacramento, Calif. | Northern Colorado 6, Sacramento State 3 | W-CHENEY, K., L-Brooks, C. | 105 | 2:07 |
| * | Mar 22, 2013 | Sacramento, Calif. | Sacramento State 2, Northern Colorado 1 | W-Hartman, J., L-WILKINSON, M | 105 | 1:55 |
| * | Mar 22, 2013 | Ogden, Utah | Weber State 7, North Dakota 3 | W-COLVIN, K., L-Chewning | 105 | 2:02 |
| * | Mar 22, 2013 | Ogden, Utah | Weber State 6, North Dakota 3 | W-ALLABAND, M., L-Tometich, A. | 105 | 2:09 |
| * | Mar 23, 2013 | Portland, OR | Portland State 5, Southern Utah 4 | W-Bertrand, A., L-ZIMMERMAN | 146 | 1:48 |
| * | Mar 23, 2013 | Sacramento, Calif. | Sacramento State 1, Northern Colorado 0 | W-Brooks, C., L-CHENEY, K. | 111 | 1:38 |
| * | Mar 23, 2013 | Ogden. Utah | North Dakota 11, Weber State 4 | W-Gronseth, L-ALLABAND, M. | 112 | 2:29 |
| * | Mar 29, 2013 | Greeley, Colo. | Northern Colorado 8, North Dakota 0 | W-CHENEY, K., L-Frank | - | 1:15 |
| * | Mar 29, 2013 | Greeley, Colo. | Northern Colorado 5, North Dakota 2 | W-WILKINSON, M, L-Chewning | 188 | 1:50 |
| * | Mar 29, 2013 | Cedar City, Utah | Southern Utah 6, Idaho State 4 | W-ZIMMERMAN, L-Foster | 45 | 2:00 |
| * | Mar 29, 2013 | Cedar City, Utah | Idaho State 15, Southern Utah 5 | W-Ott, L-ZIMMERMAN | 45 | 2:00 |
| * | Mar 29, 2013 | Ogden, Utah | Portland State 5, Weber State 2 | W-Bertrand, A., L-ALLABAND, M. | 159 | 1:52 |
| * | Mar 29, 2013 | Ogden, Utah | Portland State 10, Weber State 3 | W-Bertrand, A., L-COLVIN, K. | 158 | 2:25 |
| * | Mar 30, 2013 | Greeley, Colo. | North Dakota 6, Northern Colorado 4 | W-Frank, L-WILKINSON, M | - | 2:06 |
| * | Mar 30, 2013 | Cedar City, Utah | Southern Utah 8, Idaho State 7 | W-ZIMMERMAN, L-Fitzsimmons | 55 | 2:30 |
| * | Mar 30, 2013 | Ogden, Utah | Portland State 9, Weber State 2 | W-Bertrand, A., L-IOANE, J. | 210 | 2:03 |
| * | Apr 05, 2013 | Pocatello, Idaho | Idaho State 9, Weber State 6 | W-Ott, L-COLVIN, K. | - | 2:25 |
| * | Apr 05, 2013 | Pocatello, Idaho | Idaho State 7, Weber State 2 | W-Fitzsimmons, L-ALLABAND, M. | 177 | 2:15 |
| * | Apr 05, 2013 | Portland, OR | Portland State 5, Northern Colorado 0 | W-Bertrand, A., L-CHENEY, K. | - | 1:55 |
| * | Apr 05, 2013 | Portland, OR | Portland State 9, Northern Colorado 1 | W-Bertrand, A., L-WILKINSON, M | 84 | 132 |
| * | Apr 05, 2013 | Cedar City, Utah | Sacramento State 8, Southern Utah 0 | W-Brooks, C., L-ZIMMERMAN | 45 | 1:40 |
| * | Apr 05, 2013 | Cedar City, Utah | Southern Utah 3, Sacramento State 1 | W-OSTLER, L-Stroud, T. | 40 | 2:00 |
| * | Apr 06, 2013 | Pocatello, Idaho | Idaho State 9, Weber State 3 | W-Ott, L-IOANE, J. | 175 | 2:10 |
| * | Apr 06, 2013 | Portland, OR | Portland State 5, Northern Colorado 4 | W-Bertrand, A., L-WILKINSON, M | 188 | 2:12 |
| * | Apr 06, 2013 | Cedar City, Utah | Southern Utah 6, Sacramento State 5 (8) | W-ZIMMERMAN, L-Stroud, T. | 40 | 2:15 |
| * | Apr 12, 2013 | Sacramento, Calif. | Sacramento State 3, Weber State 0 | W-Brooks, C., L-ALLABAND, M. | 187 | 1:46 |
| * | Apr 12, 2013 | Sacramento, Calif. | Weber State 6, Sacramento State 4 (15) | W-ALLABAND, M., L-Stroud, T. | 187 | 4:39 |
| * | Apr 13, 2013 | Greeley, Colo. | Idaho State 9, Northern Colorado 5 (9) | W-Fitzsimmons, L-WILKINSON, M | 76 | 3:53 |
| * | Apr 13, 2013 | Greeley, Colo. | Idaho State 15, Northern Colorado 4 | W-Fitzsimmons, L-DUFFY, M. | 85 | 2:25 |
| * | Apr 13, 2013 | Sacramento, Calif. | Sacramento State 7, Weber State 0 | W-Brooks, C., L-COLVIN, K. | 164 | 1:43 |
| * | Apr 14, 2013 | Greeley, Colo. | Idaho State 14, Northern Colorado 8 | W-Fitzsimmons, L-CHENEY, K. | 75 | 2:25 |
| * | Apr 19, 2013 | Ogden, Utah | Southern Utah 12, Weber State 2 | W-ZIMMERMAN, L-COLVIN, K. | 128 | 2:15 |
| * | Apr 19, 2013 | Ogden, Utah | Southern Utah 6, Weber State 2 | W-AXE, L-ALLABAND, M. | 140 | 1:58 |
| * | Apr 20, 2013 | Pocatello, Idaho | Portland State 7, Idaho State 5 (8) | W-Bertrand, A., L-Fitzsimmons | - | 3:14 |
| * | Apr 20, 2013 | Pocatello, Idaho | Idaho State 16, Portland State 13 (10) | W-Foster, L-Bertrand, A. | 134 | 4 ho |
| * | Apr 20, 2013 | Ogden, Utah | Southern Utah 7, Weber State 2 (8) | W-ZIMMERMAN, L-IOANE, J. | 195 | 2:53 |
| * | Apr 21, 2013 | Pocatello, Idaho | Idaho State 6, Portland State 4 (9) | W-Fitzsimmons, L-Bertrand, A. | 167 | 3:35 |
| * | Apr 26, 2013 | Pocatello, Idaho | Idaho State 10, North Dakota 2 | W-Fitzsimmons, L-Chewning | - | 2:02 |
| * | Apr 26, 2013 | Pocatello, Idaho | Idaho State 19, North Dakota 0 | W-Ott, L-Frank | 193 | 2:51 |
| * | Apr 26, 2013 | Portland, OR | Portland State 1, Sacramento State 0 | W-Bertrand, A., L-Stroud, T. | 220 | 1:46 |
| * | Apr 26, 2013 | Portland, OR | Sacramento State 8, Portland State 0 | W-Brooks, C., L-JOHNSON, R. | 220 | 1:56 |
| * | Apr 26, 2013 | Cedar City, Utah | Northern Colorado 7, Southern Utah 6 | W-WILKINSON, M, L-ZIMMERMAN | 65 | 2:10 |
| * | Apr 26, 2013 | Cedar City, Utah | Southern Utah 13, Northern Colorado 11 | W-OSTLER, L-WILKINSON, M | 64 | 2:40 |
| * | Apr 27, 2013 | Pocatello, Idaho | Idaho State 11, North Dakota 2 | W-Foster, L-Chewning | 291 | 1:55 |
| * | Apr 27, 2013 | Portland, OR | Portland State 6, Sacramento State 5 (9) | W-Bertrand, A., L-Stroud, T. | 265 | 2:42 |
| * | Apr 27, 2013 | Cedar City, Utah | Northern Colorado 6, Southern Utah 4 | W-WILKINSON, M, L-AXE | 72 | 2:20 |
| * | May 03, 2013 | Greeley, Colo. | Weber State 6, Northern Colorado 1 | W-ALLABAND, M., L-CHENEY, K. | 72 | 2:10 |
| * | May 03, 2013 | Greeley, Colo. | Northern Colorado 5, Weber State 2 | W-WILKINSON, M, L-COLVIN, K. | 75 | 2:21 |
| * | May 03, 2013 | Grand Forks, N.D. | Portland State 5, North Dakota 1 | W-Bertrand, A., L-Chewning | 67 | 1:50 |
| * | May 03, 2013 | Grand Forks, N.D. | Portland State 1, North Dakota 0 | W-Bertrand, A., L-Frank | 61 | 1:55 |
| * | May 04, 2013 | Greeley, Colo. | Weber State 2, Northern Colorado 1 (8) | W-ALLABAND, M., L-CHENEY, K. | 86 | 2:07 |
| * | May 04, 2013 | Sacramento, Calif. | Sacramento State 2, Idaho State 0 | W-Brooks, C., L-Ott | 263 | 1:56 |
| * | May 04, 2013 | Sacramento, Calif. | Idaho State 11, Sacramento State 6 | W-Fitzsimmons, L-Hartman, J. | 263 | 2:46 |
| * | May 04, 2013 | Grand Forks, N.D. | Portland State 11, North Dakota 2 | W-Bertrand, A., L-Frank | 76 | 2:09 |
| * | May 05, 2013 | Sacramento, Calif. | Idaho State 6, Sacramento State 3 | W-Fitzsimmons, L-Brooks, C. | 309 | 2:46 |
| () extra inning game |
Conference statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Idaho State | .383 | 18 | 561 | 173 | 215 | 30 | 8 | 38 | 166 | 375 | .668 | 45 | 19 | 68 | 7 | .443 | 5 | 12 | 20-28 | 371 | 144 | 33 | .940 |
| Southern Utah | .322 | 15 | 419 | 85 | 135 | 24 | 1 | 9 | 77 | 188 | .449 | 56 | 5 | 54 | 3 | .405 | 4 | 2 | 9-12 | 294 | 147 | 18 | .961 |
| Portland State | .288 | 18 | 504 | 105 | 145 | 30 | 2 | 18 | 93 | 233 | .462 | 52 | 18 | 71 | 7 | .369 | 8 | 12 | 4-9 | 390 | 162 | 17 | .970 |
| Sacramento State | .280 | 15 | 443 | 58 | 124 | 19 | 3 | 5 | 50 | 164 | .370 | 33 | 9 | 69 | 1 | .340 | 3 | 15 | 6-10 | 330 | 105 | 24 | .948 |
| Northern Colorado | .262 | 18 | 466 | 77 | 122 | 23 | 10 | 5 | 65 | 180 | .386 | 58 | 12 | 107 | 5 | .356 | 3 | 13 | 26-29 | 354 | 166 | 22 | .959 |
| Weber State | .234 | 18 | 488 | 57 | 114 | 22 | 0 | 8 | 54 | 160 | .328 | 45 | 12 | 112 | 0 | .313 | 2 | 17 | 6-10 | 378 | 159 | 37 | .936 |
| North Dakota | .216 | 12 | 296 | 32 | 64 | 6 | 0 | 5 | 28 | 85 | .287 | 16 | 3 | 60 | 2 | .262 | 2 | 5 | 6-6 | 215 | 93 | 22 | .933 |
| Totals | .289 | 114 | 3177 | 587 | 919 | 154 | 24 | 88 | 533 | 1385 | .436 | 305 | 78 | 541 | 25 | .363 | 27 | 76 | 77-104 | 2332 | 976 | 173 | .950 |
| CI - UND 2, PSU 1. |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sacramento State | 1.72 | 7-8 | 15 | 9 | 6/0 | 0 | 110.0 | 80 | 46 | 27 | 28 | 103 | 13 | 2 | 6 | 414 | .193 | 4 | 12 | 0 | 0 | 11 |
