| Date | Opponent | Score | Nation | Region | |||||
| Jan 26, 2019 | vs | Portland | W | ||||||
| Feb 02, 2019 | at | Utah | L | ||||||
| Feb 02, 2019 | at | Utah | L | ||||||
| Feb 10, 2019 | at | San Diego State | W | ||||||
| Feb 15, 2019 | vs | Texas A&M Corpus Christi | L | ||||||
| Feb 15, 2019 | vs | Alcorn | W | ||||||
| 2/16/2019 | at | Louisiana | L | ||||||
| Feb 24, 2019 | vs | Gonzaga | L | ||||||
| Feb. 25, 2019 | at | UNLV | L | ||||||
| * | Mar 02, 2019 | SOUTHERN UTAH UNIVERSITY | W | ||||||
| %* | 3/9/2019 | at | Montana | W | |||||
| * | Mar 10, 2019 | at | Montana State | W | |||||
| * | 3/16/2019 | at | Northern Colorado | W | |||||
| 3/17/2019 | at | Denver | W | ||||||
| * | 3/22/2019 | IDAHO STATE | W | ||||||
| * | 3/24/2019 | PORTLAND STATE | W | ||||||
| 3/29/2019 | at | UC Davis | W | ||||||
| * | Mar 30, 2019 | at | Sacramento State | W | |||||
| Apr 03, 2019 | DELAWARE | W | |||||||
| * | Apr 06, 2019 | WEBER STATE | W | ||||||
| * | Apr 07, 2019 | EASTERN WASHINGTON | W | ||||||
| * | 4/13/2019 | IDAHO | W | ||||||
| 4/13/2019 | MESA COMMUNITY COLLEGE | W | |||||||
| 4/14/2019 | WESTERN NEW MEXICO | W | |||||||
| 4/14/2019 | WESTERN NEW MEXICO | W | |||||||
| 4/19/2019 | at | UC Irvine | W | ||||||
| 4/26/2019 | vs | Idaho State | W | ||||||
| 4/27/2019 | vs | Portland State | W | ||||||
| May 03, 2019 | at | #8 USC | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Justin Bac | ||||||||||||||
| Daniel Dillon | ||||||||||||||
| Tom Fisher | ||||||||||||||
| Tim Handel | ||||||||||||||
| Ron Idzon | ||||||||||||||
| Ruben Montano | ||||||||||||||
| David Nguyen | ||||||||||||||
| Mikael Purne | ||||||||||||||
| Chris Steele | ||||||||||||||
| Lucas Taylor | ||||||||||||||
| Facundo Tumosa | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Tim Handel/Ruben Montano | |||||||||||
| Lucas Taylor/Facundo Tumosa | |||||||||||
| Tom Fisher/Chris Steele | |||||||||||
| Daniel Dillon/Ron Idzon | |||||||||||
| Justin Bac/Lucas Taylor | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||