| Pct | Pct | ||||||
| Northern Arizona | 1.000 | .759 | |||||
| Southern Utah | .700 | .682 | |||||
| Sacramento State | .700 | .429 | |||||
| Portland State | .600 | .636 | |||||
| Idaho State | .500 | .429 | |||||
| Montana | .500 | .364 | |||||
| Montana State | .500 | .353 | |||||
| Northern Colorado | .300 | .458 | |||||
| Eastern Washington | .300 | .263 | |||||
| Idaho | .200 | .250 | |||||
| Weber State | .200 | .190 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tim Handel | NAU | .913 | ||
| MIJARES, Salvador | SUU | .765 | ||
| CASTELO BRANCO, L. | PSU | .737 | ||
| GJERDAKER, Johannes | SAC | .737 | ||
| EDWARDS, Tommy | PSU | .727 | ||
| FORTINI, Matteo | PSU | .714 | ||
| Ruben Montano | NAU | .708 | ||
| Facundo Tumosa | NAU | .692 | ||
| Juan Erro | SUU | .682 | ||
| LEGASPI, Hermont | SAC | .650 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tim Handel | NAU | .913 | ||
| MIJARES, Salvador | SUU | .765 | ||
| Field,Jeremy | EWU | .688 | ||
| FORTINI, Matteo | PSU | .667 | ||
| LOSBERGS, Mikus | SAC | .588 | ||
| FLINK, Alexander | MSU | .533 | ||
| FELIX, David | ISU | .438 | ||
| Kyle Pease | UNC | .391 | ||
| CANELLOPOULOS, Alex | UM | .381 | ||
| Kris Van Wyk | WSU | .368 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| LEGASPI, Hermont | SAC | .778 | ||
| CASTELO BRANCO, L. | PSU | .750 | ||
| Jonathan Morales | SUU | .667 | ||
| Lucas Taylor | NAU | .522 | ||
| TRHAC, Peter | ISU | .500 | ||
| Keonho Shin | SUU | .500 | ||
| Esteban Santibanez | IDAHO | .444 | ||
| Khachatryan,Mikayel | EWU | .438 | ||
| BROWN, Drew | MSU | .429 | ||
| Valentin Popescu | IDAHO | .429 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Facundo Tumosa | NAU | .889 | ||
| KORKH, Max | UM | .714 | ||
| Esteban Santibanez | IDAHO | .714 | ||
| Jonathan Morales | SUU | .714 | ||
| EDWARDS, Tommy | PSU | .688 | ||
| Agustin Tamagnone | SUU | .667 | ||
| Remus Cope | SUU | .600 | ||
| Adolfo Arroyo | UNC | .556 | ||
| ESPINOZA, Joaquin | MSU | .545 | ||
| Julian Kenzlers | UNC | .538 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| DIMITRIJEVIC, Nikola | PSU | .875 | ||
| GJERDAKER, Johannes | SAC | .750 | ||
| Agustin Tamagnone | SUU | .714 | ||
| RIDEMAR, Lukas | ISU | .636 | ||
| PUDNEY, Ed | UM | .632 | ||
| Facundo Tumosa | NAU | .615 | ||
| LOHSE, Fynn | ISU | .600 | ||
| ESPINOZA, Joaquin | MSU | .600 | ||
| Paul Ohde | WSU | .571 | ||
| Lucas Coutinho | IDAHO | .500 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| GJERDAKER, Johannes | SAC | .800 | ||
| Ruben Montano | NAU | .786 | ||
| SHAFFREY, Oisin | UM | .706 | ||
| Nick Wade | UNC | .700 | ||
| Juan Erro | SUU | .692 | ||
| CHABUT, Louis | SAC | .625 | ||
| Tom Fisher | NAU | .571 | ||
| Bruno Casino | IDAHO | .500 | ||
| Alex Exsted | UNC | .500 | ||
| Cezary Walkusz | WSU | .500 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tom Fisher | NAU | .833 | ||
| Michael Kritzinger | UNC | .667 | ||
| Conor Tordoff | SUU | .625 | ||
| Doumen,Wout | EWU | .600 | ||
| Ruben Montano | NAU | .600 | ||
| ROBERTS, Sam | PSU | .600 | ||
| Tommy Smalley | UNC | .583 | ||
| HALLGREN, Pontus | UM | .556 | ||
| HALL, Donald | SAC | .538 | ||
| FILIPOVICH, Francis | ISU | .500 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| FELIX, David/RENDEK, Gary | ISU | .867 | ||
| Lucas Taylor/Facundo Tumosa | NAU | .762 | ||
| CASTELO BRANCO, L./FORTINI, Matteo | PSU | .750 | ||
| Valentin Popescu/Esteban Santibanez | IDAHO | .750 | ||
| MIJARES, Salvador/TAMAGNONE, Agustin | SUU | .750 | ||
| CHABUT, Louis/LOSBERGS, Mikus | SAC | .733 | ||
| Tim Handel/Ruben Montano | NAU | .727 | ||
| Jonathan Morales/Conor Tordoff | SUU | .667 | ||
| COPE, Remus/SHIN, Keonho | SUU | .667 | ||
| PUDNEY, Ed/SHAFFREY, Oisin | UM | .667 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| CHABUT, Louis/LOSBERGS, Mikus | SAC | .733 | ||
| Tim Handel/Ruben Montano | NAU | .727 | ||
| MIJARES, Salvador/TAMAGNONE, Agustin | SUU | .714 | ||
| EDWARDS, Tommy/WEST, Avery | PSU | .632 | ||
| FELIX, David/TRHAC, Peter | ISU | .600 | ||
| Jonathan Morales/Conor Tordoff | SUU | .571 | ||
| BROWN, Drew/FLINK, Alexander | MSU | .538 | ||
| LOHSE, Fynn/TRHAC, Peter | ISU | .500 | ||
| Field,Jeremy/Khachatryan,Mikayel | EWU | .462 | ||
| Michiel Van Schoor/Kris Van Wyk | WSU | .455 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| FELIX, David/RENDEK, Gary | ISU | .867 | ||
| CASTELO BRANCO, L./FORTINI, Matteo | PSU | .750 | ||
| Valentin Popescu/Esteban Santibanez | IDAHO | .750 | ||
| Jonathan Morales/Conor Tordoff | SUU | .727 | ||
| Tom Fisher/Chris Steele | NAU | .609 | ||
| Lucas Coutinho/Valentin Popescu | IDAHO | .600 | ||
| Julian Kenzlers/Nick Wade | UNC | .571 | ||
| KORKH, Max/PUDNEY, Ed | UM | .571 | ||
| HALL, Donald/SNOWDON-POOLE, Josh | SAC | .467 | ||
| LI, Bo-han/OHDE, Paul | WSU | .444 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Lucas Taylor/Facundo Tumosa | NAU | .824 | ||
| Adolfo Arroyo/Michael Kritzinger | UNC | .727 | ||
| COPE, Remus/SHIN, Keonho | SUU | .667 | ||
| PUDNEY, Ed/SHAFFREY, Oisin | UM | .667 | ||
| LEGASPI, Hermont/MILLER, Dom | SAC | .583 | ||
| FILIPOVICH, Francis/RIDEMAR, Lukas | ISU | .571 | ||
| BUKHARI, Majeed/ROBERTS, Sam | PSU | .556 | ||
| HALLGREN, Pontus/SHAFFREY, Oisin | UM | .556 | ||
| WALKUSZ, Cezary/WERNER, Nick | WSU | .500 | ||
| DAMGAARD QVIST, C./WOOD, Grant | MSU | .444 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tim Handel | NAU | 1.000 | ||
| Ruben Montano | NAU | 1.000 | ||
| Tom Fisher | NAU | .900 | ||
| Facundo Tumosa | NAU | .900 | ||
| Lucas Taylor | NAU | .800 | ||
| KORKH, Max | UM | .800 | ||
| GJERDAKER, Johannes | SAC | .800 | ||
| DIMITRIJEVIC, Nikola | PSU | .778 | ||
| CASTELO BRANCO, L. | PSU | .778 | ||
| MIJARES, Salvador | SUU | .750 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tim Handel | NAU | 1.000 | ||
| MIJARES, Salvador | SUU | .750 | ||
| LOSBERGS, Mikus | SAC | .700 | ||
| FIELD, Jeremy | EWU | .667 | ||
| FLINK, Alexander | MSU | .600 | ||
| VAN WYK, Kris | WSU | .444 | ||
| FORTINI, Matteo | PSU | .375 | ||
| FELIX, David | ISU | .375 | ||
| Kyle Pease | UNC | .300 | ||
| CANELLOPOULOS, Alex | UM | .300 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CASTELO BRANCO, L. | PSU | .857 | ||
| LEGASPI, Hermont | SAC | .833 | ||
| Lucas Taylor | NAU | .800 | ||
| BROWN, Drew | MSU | .500 | ||
| HALLGREN, Ludvig | UM | .500 | ||
| MORALES, Jonathan | SUU | .500 | ||
| TRHAC, Peter | ISU | .375 | ||
| KHACHATRYAN, Mikayel | EWU | .333 | ||
| VAN SCHOOR, Michiel | WSU | .286 | ||
| Adolfo Arroyo | UNC | .143 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KORKH, Max | UM | .875 | ||
| ESPINOZA, Joaquin | MSU | .750 | ||
| BALCE, Manuel | EWU | .667 | ||
| TAMAGNONE, Agustin | SUU | .600 | ||
| LI, Bo-han | WSU | .500 | ||
| Chris Steele | NAU | .500 | ||
| EDWARDS, Tommy | PSU | .500 | ||
| Julian Kenzlers | UNC | .429 | ||
| MILLER, Dom | SAC | .333 | ||
| LOHSE, Fynn | ISU | .143 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Facundo Tumosa | NAU | .875 | ||
| GJERDAKER, Johannes | SAC | .750 | ||
| RIDEMAR, Lukas | ISU | .714 | ||
| PUDNEY, Ed | UM | .625 | ||
| OHDE, Paul | WSU | .625 | ||
| Coutinho, Lucas | IDAHO | .500 | ||
| DAMGAARD QVIST, C. | MSU | .333 | ||
| BATS, Martin | EWU | .222 | ||
| Nick Wade | UNC | .000 | ||
| Alex Exsted | UNC | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ruben Montano | NAU | 1.000 | ||
| SHAFFREY, Oisin | UM | .875 | ||
| CHABUT, Louis | SAC | .667 | ||
| ERRO, Juan | SUU | .500 | ||
| RENDEK, Gary | ISU | .400 | ||
| WALKUSZ, Cezary | WSU | .400 | ||
| Alex Exsted | UNC | .400 | ||
| Casino, Bruno | IDAHO | .333 | ||
| ROBERTS, Sam | PSU | .286 | ||
| SMITH, Creel | MSU | .200 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tom Fisher | NAU | .875 | ||
| HALL, Donald | SAC | .700 | ||
| FILIPOVICH, Francis | ISU | .600 | ||
| HALLGREN, Pontus | UM | .556 | ||
| ZELVER, Marcos | MSU | .429 | ||
| TORDOFF, Conor | SUU | .400 | ||
| Tommy Smalley | UNC | .375 | ||
| HOLTARI, Otto | PSU | .333 | ||
| Shin, Peter | IDAHO | .000 | ||
| YE, Junhao | WSU | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Lucas Taylor/Facundo Tumosa | NAU | 1.000 | ||
| Tom Fisher/Chris Steele | NAU | .900 | ||
| Tim Handel/Ruben Montano | NAU | .857 | ||
| FELIX, David/RENDEK, Gary | ISU | .800 | ||
| MORALES, Jonathan/TORDOFF, Conor | SUU | .778 | ||
| CHABUT, Louis/LOSBERGS, Mikus | SAC | .778 | ||
| LEGASPI, Hermont/MILLER, Dom | SAC | .714 | ||
| FILIPOVICH, Francis/RIDEMAR, Lukas | ISU | .625 | ||
| EDWARDS, Tommy/WEST, Avery | PSU | .625 | ||
| Lucas Coutinho/Carlos Longhi Neto | IDAHO | .625 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Tim Handel/Ruben Montano | NAU | .857 | ||
| CHABUT, Louis/LOSBERGS, Mikus | SAC | .778 | ||
| EDWARDS, Tommy/WEST, Avery | PSU | .625 | ||
| Lucas Coutinho/Carlos Longhi Neto | IDAHO | .625 | ||
| MIJARES, Salvador/TAMAGNONE, Agustin | SUU | .600 | ||
| BROWN, Drew/FLINK, Alexander | MSU | .571 | ||
| LOHSE, Fynn/TRHAC, Peter | ISU | .571 | ||
| Kyle Pease/Tommy Smalley | UNC | .556 | ||
| BALCE, Manuel/FIELD, Jeremy | EWU | .400 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Tom Fisher/Chris Steele | NAU | .900 | ||
| MORALES, Jonathan/TORDOFF, Conor | SUU | .857 | ||
| FELIX, David/RENDEK, Gary | ISU | .800 | ||
| Julian Kenzlers/Nick Wade | UNC | .667 | ||
| CASTELO BRANCO, L./FORTINI, Matteo | PSU | .571 | ||
| HALL, Donald/SNOWDON-POOLE, Josh | SAC | .500 | ||
| LI, Bo-han/OHDE, Paul | WSU | .400 | ||
| KORKH, Max/PUDNEY, Ed | UM | .400 | ||
| ESPINOZA, Joaquin/SMITH, Creel | MSU | .300 | ||
| BATS, Martin/MUELLER, Jeremy | EWU | .167 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Lucas Taylor/Facundo Tumosa | NAU | 1.000 | ||
| LEGASPI, Hermont/MILLER, Dom | SAC | .714 | ||
| FILIPOVICH, Francis/RIDEMAR, Lukas | ISU | .625 | ||
| DAMGAARD QVIST, C./WOOD, Grant | MSU | .500 | ||
| Adolfo Arroyo/Michael Kritzinger | UNC | .500 | ||
| HALLGREN, Pontus/SHAFFREY, Oisin | UM | .500 | ||
| COPE, Remus/SHIN, Keonho | SUU | .500 | ||
| BUKHARI, Majeed/ROBERTS, Sam | PSU | .333 |