Overall Statistics


 

BASKETBALL STATISTICS REPORT

 

Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
MONTANA STATE 16-4 .800 75.2 68.7   27-8 .771 76.5 69.3   13-1 9-6 5-1 7-3 L 1
SOUTHERN UTAH 14-6 .700 79.1 72.8   23-12 .657 77.7 72.5   13-3 8-8 2-1 7-3 L 1
WEBER STATE 13-7 .650 77.6 70.8   21-12 .636 76.2 70.3   9-6 8-5 4-1 3-7 L 1
NORTHERN COLORADO 13-7 .650 81.4 78.4   22-16 .579 77.9 76.9   9-4 9-9 4-3 6-4 L 1
MONTANA 11-9 .550 72.1 70.2   18-14 .563 72.2 66.9   14-3 4-10 0-1 3-7 L 3
Eastern Washington 11-9 .550 77.4 75.7   18-16 .529 76.9 74.6   9-3 8-11 1-2 6-4 L 2
PORTLAND STATE 10-10 .500 74.9 74.7   14-17 .452 73.5 72.2   7-7 5-9 2-1 6-4 L 1
SAC STATE 6-14 .300 66.0 70.1   11-18 .379 65.4 70.2   5-8 4-9 2-1 5-5 L 1
IDAHO 6-14 .300 74.1 80.8   9-22 .290 73.0 79.6   8-7 1-12 0-3 4-6 L 1
NORTHERN ARIZONA 5-15 .250 64.8 73.3   9-23 .281 67.5 73.3   5-10 4-11 0-2 1-9 L 8
IDAHO STATE 5-15 .250 66.4 73.5   7-23 .233 64.4 71.5   5-8 2-14 0-1 3-7 L 3
 
TEAM OFFENSE G FG FGA Pct 3FG FT Pts Avg/G
NORTHERN COLORADO 38 1049 2209 .475 389 475 2962 77.9
SOUTHERN UTAH 35 962 2088 .461 292 504 2720 77.7
Eastern Washington 34 905 1995 .454 301 500 2613 76.9
MONTANA STATE 35 923 1952 .473 268 565 2679 76.5
WEBER STATE 33 878 1847 .475 236 521 2513 76.2
PORTLAND STATE 31 820 1905 .430 191 449 2280 73.5
IDAHO 31 780 1765 .442 248 455 2263 73.0
MONTANA 32 794 1752 .453 224 498 2310 72.2
NORTHERN ARIZONA 32 770 1845 .417 277 344 2161 67.5
SAC STATE 29 696 1615 .431 196 310 1898 65.4
IDAHO STATE 30 673 1608 .419 212 373 1931 64.4
 
TEAM DEFENSE G FG FGA Pct 3FG FT Pts Avg/G
MONTANA 32 741 1683 .440 181 478 2141 66.9
MONTANA STATE 35 841 1965 .428 228 515 2425 69.3
SAC STATE 29 733 1615 .454 201 382 2035 70.2
WEBER STATE 33 844 1919 .440 278 353 2319 70.3
IDAHO STATE 30 766 1636 .468 200 414 2146 71.5
PORTLAND STATE 31 771 1733 .445 231 464 2237 72.2
SOUTHERN UTAH 35 912 2072 .440 276 438 2538 72.5
NORTHERN ARIZONA 32 829 1823 .455 237 452 2347 73.3
Eastern Washington 34 887 2071 .428 284 478 2536 74.6
NORTHERN COLORADO 38 1070 2329 .459 286 498 2924 76.9
IDAHO 31 906 1887 .480 221 435 2468 79.6
 
TEAM SCORING MARGIN G PF Avg/G PA Avg/G Margin
MONTANA STATE 35 2679 76.5 2425 69.3 +7.3
WEBER STATE 33 2513 76.2 2319 70.3 +5.9
MONTANA 32 2310 72.2 2141 66.9 +5.3
SOUTHERN UTAH 35 2720 77.7 2538 72.5 +5.2
Eastern Washington 34 2613 76.9 2536 74.6 +2.3
PORTLAND STATE 31 2280 73.5 2237 72.2 +1.4
NORTHERN COLORADO 38 2962 77.9 2924 76.9 +1.0
SAC STATE 29 1898 65.4 2035 70.2 -4.7
NORTHERN ARIZONA 32 2161 67.5 2347 73.3 -5.8
IDAHO 31 2263 73.0 2468 79.6 -6.6
IDAHO STATE 30 1931 64.4 2146 71.5 -7.2
 
TEAM REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
SOUTHERN UTAH 35 1316 37.6 1149 32.8 +4.8
MONTANA STATE 35 1228 35.1 1085 31.0 +4.1
NORTHERN ARIZONA 32 1177 36.8 1081 33.8 +3.0
Eastern Washington 34 1247 36.7 1164 34.2 +2.4
NORTHERN COLORADO 38 1301 34.2 1278 33.6 +0.6
IDAHO STATE 30 982 32.7 987 32.9 -0.2
WEBER STATE 33 1060 32.1 1104 33.5 -1.3
IDAHO 31 1060 34.2 1103 35.6 -1.4
MONTANA 32 980 30.6 1084 33.9 -3.2
PORTLAND STATE 31 1050 33.9 1178 38.0 -4.1
SAC STATE 29 903 31.1 1043 36.0 -4.8
 
TEAM FIELD GOAL PERCENTAGES G FGM FGA Pct
WEBER STATE 33 878 1847 .475
NORTHERN COLORADO 38 1049 2209 .475
MONTANA STATE 35 923 1952 .473
SOUTHERN UTAH 35 962 2088 .461
Eastern Washington 34 905 1995 .454
MONTANA 32 794 1752 .453
IDAHO 31 780 1765 .442
SAC STATE 29 696 1615 .431
PORTLAND STATE 31 820 1905 .430
IDAHO STATE 30 673 1608 .419
NORTHERN ARIZONA 32 770 1845 .417
 
TEAM 3-POINT FIELD GOAL PERCENTAGES G 3FGM 3FGA Pct
NORTHERN COLORADO 38 389 1020 .381
IDAHO 31 248 667 .372
MONTANA STATE 35 268 729 .368
SAC STATE 29 196 546 .359
NORTHERN ARIZONA 32 277 773 .358
Eastern Washington 34 301 854 .352
MONTANA 32 224 641 .349
SOUTHERN UTAH 35 292 851 .343
WEBER STATE 33 236 696 .339
IDAHO STATE 30 212 684 .310
PORTLAND STATE 31 191 640 .298
 
TEAM FREE THROW PCT G FTM FTA Pct
MONTANA 32 498 634 .785
MONTANA STATE 35 565 749 .754
Eastern Washington 34 500 664 .753
WEBER STATE 33 521 696 .749
PORTLAND STATE 31 449 605 .742
IDAHO 31 455 619 .735
SOUTHERN UTAH 35 504 706 .714
NORTHERN COLORADO 38 475 670 .709
IDAHO STATE 30 373 545 .684
SAC STATE 29 310 457 .678
NORTHERN ARIZONA 32 344 518 .664
 
ASSISTS G No. Avg/G
Eastern Washington 34 535 15.7
MONTANA STATE 35 462 13.2
MONTANA 32 420 13.1
NORTHERN ARIZONA 32 403 12.6
NORTHERN COLORADO 38 467 12.3
SOUTHERN UTAH 35 422 12.1
IDAHO 31 370 11.9
PORTLAND STATE 31 352 11.4
SAC STATE 29 319 11.0
WEBER STATE 33 351 10.6
IDAHO STATE 30 313 10.4
 
TURNOVERS G No. Avg/G
IDAHO STATE 30 414 13.8
IDAHO 31 422 13.6
NORTHERN ARIZONA 32 432 13.5
Eastern Washington 34 451 13.3
MONTANA STATE 35 451 12.9
SOUTHERN UTAH 35 443 12.7
PORTLAND STATE 31 384 12.4
NORTHERN COLORADO 38 470 12.4
WEBER STATE 33 384 11.6
SAC STATE 29 321 11.1
MONTANA 32 328 10.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
PORTLAND STATE 31 384 12.4 535 17.3 +4.87
WEBER STATE 33 384 11.6 482 14.6 +2.97
MONTANA 32 328 10.3 421 13.2 +2.91
SAC STATE 29 321 11.1 353 12.2 +1.10
MONTANA STATE 35 451 12.9 450 12.9 -0.03
SOUTHERN UTAH 35 443 12.7 429 12.3 -0.40
Eastern Washington 34 451 13.3 391 11.5 -1.76
NORTHERN COLORADO 38 470 12.4 375 9.9 -2.50
IDAHO STATE 30 414 13.8 337 11.2 -2.57
IDAHO 31 422 13.6 325 10.5 -3.13
NORTHERN ARIZONA 32 432 13.5 311 9.7 -3.78
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
MONTANA 32 420 13.1 328 10.3 1.3
Eastern Washington 34 535 15.7 451 13.3 1.2
MONTANA STATE 35 462 13.2 451 12.9 1.0
SAC STATE 29 319 11.0 321 11.1 1.0
NORTHERN COLORADO 38 467 12.3 470 12.4 1.0
SOUTHERN UTAH 35 422 12.1 443 12.7 1.0
NORTHERN ARIZONA 32 403 12.6 432 13.5 0.9
PORTLAND STATE 31 352 11.4 384 12.4 0.9
WEBER STATE 33 351 10.6 384 11.6 0.9
IDAHO 31 370 11.9 422 13.6 0.9
IDAHO STATE 30 313 10.4 414 13.8 0.8
 
BLOCKED SHOTS G No. Avg/G
MONTANA STATE 35 128 3.7
PORTLAND STATE 31 102 3.3
NORTHERN COLORADO 38 109 2.9
MONTANA 32 91 2.8
SAC STATE 29 82 2.8
Eastern Washington 34 93 2.7
WEBER STATE 33 83 2.5
NORTHERN ARIZONA 32 80 2.5
SOUTHERN UTAH 35 86 2.5
IDAHO 31 69 2.2
IDAHO STATE 30 66 2.2
 
STEALS G No. Avg/G
PORTLAND STATE 31 289 9.3
WEBER STATE 33 253 7.7
SOUTHERN UTAH 35 212 6.1
SAC STATE 29 173 6.0
Eastern Washington 34 188 5.5
MONTANA 32 176 5.5
MONTANA STATE 35 183 5.2
IDAHO STATE 30 136 4.5
NORTHERN ARIZONA 32 144 4.5
NORTHERN COLORADO 38 152 4.0
IDAHO 31 110 3.5
 
TEAM OFFENSIVE REBOUNDS G No. Avg/G
NORTHERN ARIZONA 32 336 10.5
PORTLAND STATE 31 318 10.3
SOUTHERN UTAH 35 354 10.1
IDAHO STATE 30 300 10.0
Eastern Washington 34 309 9.1
MONTANA STATE 35 305 8.7
IDAHO 31 254 8.2
SAC STATE 29 225 7.8
NORTHERN COLORADO 38 292 7.7
WEBER STATE 33 218 6.6
MONTANA 32 200 6.3
 
TEAM DEFENSIVE REBOUNDS G No. Avg/G
Eastern Washington 34 938 27.6
SOUTHERN UTAH 35 962 27.5
NORTHERN COLORADO 38 1009 26.6
MONTANA STATE 35 923 26.4
NORTHERN ARIZONA 32 841 26.3
IDAHO 31 806 26.0
WEBER STATE 33 842 25.5
MONTANA 32 780 24.4
PORTLAND STATE 31 732 23.6
SAC STATE 29 678 23.4
IDAHO STATE 30 682 22.7
 


TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct.
Eastern Washington 34 2613-2536 76.9-74.6 +2.3 905-1995 .454 301-854 .352 500-664 .753
IDAHO 31 2263-2468 73.0-79.6 -6.6 780-1765 .442 248-667 .372 455-619 .735
IDAHO STATE 30 1931-2146 64.4-71.5 -7.2 673-1608 .419 212-684 .310 373-545 .684
MONTANA 32 2310-2141 72.2-66.9 +5.3 794-1752 .453 224-641 .349 498-634 .785
MONTANA STATE 35 2679-2425 76.5-69.3 +7.3 923-1952 .473 268-729 .368 565-749 .754
NORTHERN ARIZONA 32 2161-2347 67.5-73.3 -5.8 770-1845 .417 277-773 .358 344-518 .664
NORTHERN COLORADO 38 2962-2924 77.9-76.9 +1.0 1049-2209 .475 389-1020 .381 475-670 .709
PORTLAND STATE 31 2280-2237 73.5-72.2 +1.4 820-1905 .430 191-640 .298 449-605 .742
SAC STATE 29 1898-2035 65.4-70.2 -4.7 696-1615 .431 196-546 .359 310-457 .678
SOUTHERN UTAH 35 2720-2538 77.7-72.5 +5.2 962-2088 .461 292-851 .343 504-706 .714
WEBER STATE 33 2513-2319 76.2-70.3 +5.9 878-1847 .475 236-696 .339 521-696 .749
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Eastern Washington 12-14392 1199   19-50921 2680   3-3321 1107   34-68634 2019
IDAHO 15-19804 1320   13-23325 1794   3-3420 1140   31-46549 1502
IDAHO STATE 13-15153 1166   16-39816 2488   1-1498 1498   30-56467 1882
MONTANA 17-53917 3172   14-32191 2299   1-1334 1334   32-87442 2733
MONTANA STATE 14-42634 3045   15-38139 2543   6-6839 1140   35-87612 2503
NORTHERN ARIZONA 15-9521 635   15-44440 2963   2-2753 1376   32-56714 1772
NORTHERN COLORADO 13-14775 1137   18-55459 3081   7-9826 1404   38-80060 2107
PORTLAND STATE 14-13256 947   14-42606 3043   3-6631 2210   31-62493 2016
SAC STATE 13-7846 604   13-40446 3111   3-2910 970   29-51202 1766
SOUTHERN UTAH 16-26216 1638   16-48410 3026   3-3057 1019   35-77683 2220
WEBER STATE 15-67678 4512   13-24559 1889   5-4746 949   33-96983 2939
Totals 157-285192 1817   166-440312 2652   37-46335 1252   360-771839 2144  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Daylen Kountz-UNC 37 287 59 151 784 21.2
2. Bryce Fowler-SAC 29 217 19 99 552 19.0
3. Jalen Cone-NAU 32 197 93 115 602 18.8
4. Koby McEwen-WSU 33 179 68 173 599 18.2
5. Steele Venters-EWU 33 185 86 94 550 16.7
6. Mikey Dixon-UI 31 155 48 157 515 16.6
7. Linton Acliese-EWU 31 193 43 82 511 16.5
8. Josh Bannan-UM 32 170 25 118 483 15.1
9. Tevian Jones-SUU 28 134 55 87 410 14.6
10. Trevante Anderson-UI 31 144 37 121 446 14.4
11. John Knight III-SUU 35 186 7 122 501 14.3
12. Xavier Bishop-MSU 35 162 55 106 485 13.9
13. Matt Johnson-UNC 38 176 82 76 510 13.4
14. Rylan Bergersen-EWU 34 146 26 130 448 13.2
15. Khalid Thomas-PSU 31 146 40 65 397 12.8
16. Jubrile Belo-MSU 34 143 3 146 435 12.8
17. Dillon Jones-WSU 33 146 29 96 417 12.6
18. JJ Overton-WSU 33 153 9 93 408 12.4
19. Seikou Sisoho Jawara-WSU 33 151 66 35 403 12.2
20. Angelo Allegri-EWU 34 150 78 37 415 12.2
21. Maizen Fausett-SUU 34 155 37 59 406 11.9
22. Tarik Cool-ISU 29 124 29 67 344 11.9
23. Robby Beasley-UM 32 118 66 75 377 11.8
24. Zach Chappell-SAC 29 115 45 61 336 11.6
25. Nik Mains-NAU 32 133 75 26 367 11.5
26. Amin Adamu-MSU 33 151 25 48 375 11.4
27. Ezekiel Alley-PSU 31 135 32 46 348 11.2
28. Brandon Whitney-UM 29 108 9 95 320 11.0
29. Bodie Hume-UNC 38 142 63 72 419 11.0
30. Dru Kuxhausen-UNC 38 130 112 46 418 11.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Dillon Jones-WSU 33 51 299 350 10.6
2. Carson Towt-NAU 32 94 186 280 8.8
3. Kur Jongkuch-UNC 38 90 236 326 8.6
4. Josh Bannan-UM 32 41 222 263 8.2
5. Maizen Fausett-SUU 34 93 174 267 7.9
6. Linton Acliese-EWU 31 66 158 224 7.2
7. Jonathan Komagum-SAC 27 51 132 183 6.8
8. Jubrile Belo-MSU 34 66 162 228 6.7
9. Angelo Allegri-EWU 34 46 180 226 6.6
10. Abdul Mohamed-MSU 35 46 181 227 6.5
11. Tanner Christensen-UI 28 44 135 179 6.4
12. Khalid Thomas-PSU 31 42 154 196 6.3
13. Bodie Hume-UNC 38 57 177 234 6.2
14. Bryce Fowler-SAC 29 27 126 153 5.3
15. Jason Spurgin-SUU 35 58 125 183 5.2
16. Rashad Smith-UI 30 29 124 153 5.1
17. Cameron Wilbon-SAC 27 46 91 137 5.1
18. Nik Mains-NAU 32 32 130 162 5.1
19. Trevante Anderson-UI 31 26 130 156 5.0
20. Ethan Price-EWU 34 44 124 168 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. John Knight III-SUU 35 186 348 .534
2. Linton Acliese-EWU 31 193 367 .526
3. Daylen Kountz-UNC 37 287 561 .512
4. Bryce Fowler-SAC 29 217 435 .499
5. Josh Bannan-UM 32 170 343 .496
6. Steele Venters-EWU 33 185 406 .456
7. Koby McEwen-WSU 33 179 395 .453
8. Mikey Dixon-UI 31 155 362 .428
9. Jalen Cone-NAU 32 197 509 .387
 
ASSISTS Cl GP No. Avg/G
1. Cameron Parker-UM 32 145 4.5
2. Rylan Bergersen-EWU 34 147 4.3
3. Xavier Bishop-MSU 35 147 4.2
4. John Knight III-SUU 35 142 4.1
5. Bryce Fowler-SAC 29 117 4.0
6. Trevante Anderson-UI 31 116 3.7
7. Carson Towt-NAU 32 119 3.7
8. Matt Johnson-UNC 38 139 3.7
9. Jalen Cone-NAU 32 116 3.6
10. Seikou Sisoho Jawara-WSU 33 100 3.0
11. Tarik Cool-ISU 29 82 2.8
12. Michael Carter III-PSU 28 75 2.7
13. Daylen Kountz-UNC 37 96 2.6
14. Dillon Jones-WSU 33 83 2.5
15. Ellis Magnuson-EWU 34 84 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Mikey Dixon-UI 31 157 180 .872
2. Linton Acliese-EWU 31 82 95 .863
3. Steele Venters-EWU 33 94 111 .847
4. Koby McEwen-WSU 33 173 208 .832
5. Jalen Cone-NAU 32 115 139 .827
6. Robby Beasley-UM 32 75 91 .824
7. Daylen Kountz-UNC 37 151 184 .821
8. Cameron Parker-UM 32 77 94 .819
9. Tevian Jones-SUU 28 87 107 .813
10. Zach Chappell-SAC 29 61 76 .803
11. Dillon Jones-WSU 33 96 120 .800
12. Josh Bannan-UM 32 118 149 .792
13. Brandon Whitney-UM 29 95 120 .792
14. Khalid Thomas-PSU 31 65 84 .774
15. Xavier Bishop-MSU 35 106 137 .774
 
STEALS Cl GP No. Avg/G
1. John Knight III-SUU 35 67 1.9
2. Khalid Thomas-PSU 31 57 1.8
3. Dillon Jones-WSU 33 59 1.8
4. Ian Burke-PSU 27 44 1.6
5. Bryce Fowler-SAC 29 42 1.4
6. JJ Overton-WSU 33 45 1.4
Koby McEwen-WSU 33 45 1.4
8. Ezekiel Alley-PSU 31 40 1.3
9. Zach Chappell-SAC 29 35 1.2
10. Cameron Wilbon-SAC 27 32 1.2
11. Seikou Sisoho Jawara-WSU 33 38 1.2
12. Rylan Bergersen-EWU 34 39 1.1
13. Michael Carter III-PSU 28 31 1.1
14. Dre Marin-SUU 32 35 1.1
15. Lonnell Martin-UM 32 34 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Steele Venters-EWU 33 86 198 .434
2. Seikou Sisoho Jawara-WSU 33 66 155 .426
3. Matt Johnson-UNC 38 82 193 .425
4. Dru Kuxhausen-UNC 38 112 266 .421
5. William FitzPatrick-SAC 28 79 194 .407
6. Dre Marin-SUU 32 66 164 .402
7. Nik Mains-NAU 32 75 187 .401
8. Angelo Allegri-EWU 34 78 208 .375
9. Robby Beasley-UM 32 66 179 .369
10. Keith Haymon-NAU 28 64 177 .362
11. Koby McEwen-WSU 33 68 193 .352
12. Jalen Cone-NAU 32 93 264 .352
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Dru Kuxhausen-UNC 38 112 2.9
2. Jalen Cone-NAU 32 93 2.9
3. William FitzPatrick-SAC 28 79 2.8
4. Steele Venters-EWU 33 86 2.6
5. Nik Mains-NAU 32 75 2.3
6. Angelo Allegri-EWU 34 78 2.3
7. Keith Haymon-NAU 28 64 2.3
8. Matt Johnson-UNC 38 82 2.2
9. Dre Marin-SUU 32 66 2.1
Robby Beasley-UM 32 66 2.1
11. Koby McEwen-WSU 33 68 2.1
12. Seikou Sisoho Jawara-WSU 33 66 2.0
13. Tevian Jones-SUU 28 55 2.0
14. Rashad Smith-UI 30 58 1.9
15. Tyler Patterson-MSU 35 64 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Jubrile Belo-MSU 34 60 1.8
2. Jonathan Komagum-SAC 27 41 1.5
3. Philip Pepple, Jr.-UI 26 30 1.2
4. Ezekiel Richards-NAU 31 32 1.0
5. Bodie Hume-UNC 38 37 1.0
6. Jason Spurgin-SUU 35 29 0.8
7. Mack Anderson-UM 25 20 0.8
8. Khalid Thomas-PSU 31 24 0.8
9. Kur Jongkuch-UNC 38 27 0.7
10. Ethan Price-EWU 34 24 0.7
11. Derrick Carter-Holli-UM 32 22 0.7
12. Steele Venters-EWU 33 22 0.7
13. Brayden Parker-ISU 30 17 0.6
14. Josh Bannan-UM 32 18 0.6
15. Malik Porter-ISU 30 16 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Cameron Parker-UM 32 145 4.5 66 2.1 2.2
2. Rylan Bergersen-EWU 34 147 4.3 72 2.1 2.0
3. Carson Towt-NAU 32 119 3.7 63 2.0 1.9
4. Xavier Bishop-MSU 35 147 4.2 82 2.3 1.8
5. Bryce Fowler-SAC 29 117 4.0 69 2.4 1.7
6. Matt Johnson-UNC 38 139 3.7 82 2.2 1.7
7. Seikou Sisoho Jawara-WSU 33 100 3.0 79 2.4 1.3
8. John Knight III-SUU 35 142 4.1 116 3.3 1.2
9. Trevante Anderson-UI 31 116 3.7 108 3.5 1.1
10. Jalen Cone-NAU 32 116 3.6 119 3.7 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Carson Towt-NAU 32 94 2.9
2. Maizen Fausett-SUU 34 93 2.7
3. Kur Jongkuch-UNC 38 90 2.4
4. Linton Acliese-EWU 31 66 2.1
5. Jubrile Belo-MSU 34 66 1.9
6. Jonathan Komagum-SAC 27 51 1.9
7. Malik Porter-ISU 30 53 1.8
8. Cameron Wilbon-SAC 27 46 1.7
9. Jason Spurgin-SUU 35 58 1.7
10. Philip Pepple, Jr.-UI 26 43 1.7
11. Tanner Christensen-UI 28 44 1.6
12. Dillon Jones-WSU 33 51 1.5
13. Bodie Hume-UNC 38 57 1.5
14. Ezekiel Richards-NAU 31 42 1.4
Khalid Thomas-PSU 31 42 1.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Dillon Jones-WSU 33 299 9.1
2. Josh Bannan-UM 32 222 6.9
3. Kur Jongkuch-UNC 38 236 6.2
4. Carson Towt-NAU 32 186 5.8
5. Angelo Allegri-EWU 34 180 5.3
6. Abdul Mohamed-MSU 35 181 5.2
7. Maizen Fausett-SUU 34 174 5.1
8. Linton Acliese-EWU 31 158 5.1
9. Khalid Thomas-PSU 31 154 5.0
10. Jonathan Komagum-SAC 27 132 4.9
11. Tanner Christensen-UI 28 135 4.8
12. Jubrile Belo-MSU 34 162 4.8
13. Bodie Hume-UNC 38 177 4.7
14. Bryce Fowler-SAC 29 126 4.3
15. Trevante Anderson-UI 31 130 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Jalen Cone-NAU 32 1109 34.7
2. Daylen Kountz-UNC 37 1271 34.4
3. Seikou Sisoho Jawara-WSU 33 1131 34.3
4. Koby McEwen-WSU 33 1126 34.1
5. Dillon Jones-WSU 33 1120 33.9
6. Xavier Bishop-MSU 35 1181 33.7
7. Matt Johnson-UNC 38 1281 33.7
8. Steele Venters-EWU 33 1112 33.7
9. Bryce Fowler-SAC 29 970 33.4
10. Nik Mains-NAU 32 1060 33.1
 


TEAM IDENTIFICATION Team ID
Eastern Washington EWU
IDAHO UI
IDAHO STATE ISU
MONTANA UM
MONTANA STATE MSU
NORTHERN ARIZONA NAU
NORTHERN COLORADO UNC
PORTLAND STATE PSU
SAC STATE SAC
SOUTHERN UTAH SUU
WEBER STATE WSU