Big Sky Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Montana State 20 11-9 1635 81.8
2. Montana 20 16-4 1592 79.6
3. Weber State 20 11-9 1590 79.5
4. Portland State 20 11-9 1519 75.9
5. Eastern Washington 20 12-8 1510 75.5
6. Northern Arizona 20 8-12 1482 74.1
7. Southern Utah 20 9-11 1474 73.7
8. Northern Colorado 20 15-5 1463 73.2
9. Idaho State 20 7-13 1410 70.5
10. Sacramento State 20 8-12 1407 70.3
11. Idaho 20 2-18 1302 65.1
 
SCORING DEFENSE G Pts Avg/G
1. Northern Colorado 20 1334 66.7
2. Montana 20 1395 69.8
3. Eastern Washington 20 1450 72.5
4. Sacramento State 20 1455 72.8
5. Weber State 20 1493 74.7
6. Portland State 20 1520 76.0
7. Northern Arizona 20 1524 76.2
8. Southern Utah 20 1533 76.7
9. Idaho State 20 1541 77.1
10. Montana State 20 1552 77.6
11. Idaho 20 1587 79.3
 
SCORING MARGIN G Offense Defense Margin
1. Montana 20 79.6 69.8 +9.8
2. Northern Colorado 20 73.2 66.7 +6.5
3. Weber State 20 79.5 74.7 +4.8
4. Montana State 20 81.8 77.6 +4.2
5. Eastern Washington 20 75.5 72.5 +3.0
6. Portland State 20 75.9 76.0 -0.1
7. Northern Arizona 20 74.1 76.2 -2.1
8. Sacramento State 20 70.3 72.8 -2.4
9. Southern Utah 20 73.7 76.7 -3.0
10. Idaho State 20 70.5 77.1 -6.6
11. Idaho 20 65.1 79.3 -14.2
 
FREE THROW PCT G FTM FTA Pct
1. Weber State 20 302 396 .763
2. Eastern Washington 20 262 347 .755
3. Montana State 20 320 424 .755
4. Idaho 20 210 281 .747
5. Southern Utah 20 324 434 .747
6. Portland State 20 317 430 .737
7. Idaho State 20 229 311 .736
8. Sacramento State 20 273 382 .715
9. Northern Arizona 20 279 393 .710
10. Montana 20 257 365 .704
11. Northern Colorado 20 258 381 .677
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Montana 20 585 1161 .504
2. Weber State 20 566 1154 .490
3. Montana State 20 562 1202 .468
4. Northern Colorado 20 513 1128 .455
5. Eastern Washington 20 534 1188 .449
6. Sacramento State 20 512 1153 .444
7. Southern Utah 20 500 1134 .441
8. Portland State 20 520 1184 .439
9. Idaho State 20 503 1146 .439
10. Northern Arizona 20 516 1190 .434
11. Idaho 20 466 1081 .431
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Weber State 20 539 1253 .430
2. Montana 20 480 1099 .437
3. Northern Colorado 20 492 1123 .438
4. Southern Utah 20 515 1168 .441
5. Eastern Washington 20 506 1131 .447
6. Sacramento State 20 485 1063 .456
7. Northern Arizona 20 550 1191 .462
8. Idaho 20 554 1193 .464
9. Portland State 20 530 1126 .471
10. Montana State 20 563 1194 .472
11. Idaho State 20 563 1180 .477
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Montana 20 165 422 .391
2. Idaho 20 160 411 .389
3. Montana State 20 191 498 .384
4. Eastern Washington 20 180 473 .381
5. Weber State 20 156 419 .372
6. Northern Arizona 20 171 487 .351
7. Idaho State 20 175 502 .349
8. Northern Colorado 20 179 515 .348
9. Portland State 20 162 479 .338
10. Southern Utah 20 150 458 .328
11. Sacramento State 20 110 336 .327
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Weber State 20 132 428 .308
2. Idaho 20 186 545 .341
3. Montana 20 141 410 .344
4. Northern Colorado 20 125 359 .348
5. Northern Arizona 20 182 522 .349
6. Portland State 20 152 422 .360
7. Montana State 20 197 535 .368
8. Eastern Washington 20 157 424 .370
9. Sacramento State 20 168 438 .384
10. Southern Utah 20 176 458 .384
11. Idaho State 20 183 459 .399
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Portland State 20 722 36.1
2. Southern Utah 20 704 35.2
3. Northern Arizona 20 702 35.1
4. Eastern Washington 20 701 35.0
Montana 20 701 35.0
6. Weber State 20 691 34.5
7. Montana State 20 688 34.4
8. Northern Colorado 20 685 34.2
9. Sacramento State 20 651 32.5
10. Idaho State 20 644 32.2
11. Idaho 20 622 31.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Montana 20 596 29.8
2. Portland State 20 655 32.8
3. Eastern Washington 20 667 33.3
4. Sacramento State 20 671 33.5
5. Northern Colorado 20 676 33.8
6. Idaho State 20 683 34.2
7. Southern Utah 20 696 34.8
Montana State 20 696 34.8
9. Weber State 20 712 35.6
10. Northern Arizona 20 724 36.2
11. Idaho 20 735 36.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Montana 20 701 35.0 596 29.8 +5.2
2. Portland State 20 722 36.1 655 32.8 +3.3
3. Eastern Washington 20 701 35.0 667 33.3 +1.7
4. Northern Colorado 20 685 34.2 676 33.8 +0.5
5. Southern Utah 20 704 35.2 696 34.8 +0.4
6. Montana State 20 688 34.4 696 34.8 -0.4
7. Sacramento State 20 651 32.5 671 33.5 -1.0
8. Weber State 20 691 34.5 712 35.6 -1.0
9. Northern Arizona 20 702 35.1 724 36.2 -1.1
10. Idaho State 20 644 32.2 683 34.2 -2.0
11. Idaho 20 622 31.1 735 36.8 -5.6
 
BLOCKED SHOTS G No. Avg/G
1. Weber State 20 82 4.1
2. Portland State 20 80 4.0
3. Eastern Washington 20 71 3.6
4. Sacramento State 20 67 3.4
5. Southern Utah 20 63 3.2
6. Idaho State 20 59 3.0
7. Northern Colorado 20 58 2.9
8. Montana 20 54 2.7
9. Northern Arizona 20 37 1.9
10. Montana State 20 32 1.6
11. Idaho 20 30 1.5
 
ASSISTS G No. Avg/G
1. Montana State 20 316 15.8
2. Montana 20 313 15.7
3. Eastern Washington 20 288 14.4
4. Northern Colorado 20 268 13.4
5. Portland State 20 266 13.3
6. Sacramento State 20 264 13.2
7. Northern Arizona 20 263 13.2
8. Idaho 20 248 12.4
9. Southern Utah 20 242 12.1
10. Weber State 20 240 12.0
11. Idaho State 20 233 11.7
 
STEALS G No. Avg/G
1. Sacramento State 20 150 7.5
2. Portland State 20 145 7.3
3. Montana 20 129 6.5
4. Northern Arizona 20 126 6.3
5. Eastern Washington 20 121 6.1
6. Northern Colorado 20 118 5.9
7. Montana State 20 114 5.7
8. Idaho State 20 99 5.0
9. Weber State 20 98 4.9
10. Southern Utah 20 91 4.6
11. Idaho 20 70 3.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Sacramento State 20 243 12.2 285 14.3 +2.10
2. Montana State 20 213 10.7 253 12.7 +2.00
3. Northern Colorado 20 226 11.3 258 12.9 +1.60
4. Montana 20 233 11.7 257 12.9 +1.20
5. Northern Arizona 20 220 11.0 235 11.8 +0.75
6. Eastern Washington 20 231 11.6 242 12.1 +0.55
7. Portland State 20 258 12.9 257 12.9 -0.05
8. Weber State 20 224 11.2 220 11.0 -0.20
9. Idaho State 20 242 12.1 210 10.5 -1.60
10. Southern Utah 20 263 13.2 227 11.4 -1.80
11. Idaho 20 275 13.8 184 9.2 -4.55
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Montana State 20 316 15.8 213 10.7 1.5
2. Montana 20 313 15.7 233 11.7 1.3
3. Eastern Washington 20 288 14.4 231 11.6 1.2
4. Northern Arizona 20 263 13.2 220 11.0 1.2
5. Northern Colorado 20 268 13.4 226 11.3 1.2
6. Sacramento State 20 264 13.2 243 12.2 1.1
7. Weber State 20 240 12.0 224 11.2 1.1
8. Portland State 20 266 13.3 258 12.9 1.0
9. Idaho State 20 233 11.7 242 12.1 1.0
10. Southern Utah 20 242 12.1 263 13.2 0.9
11. Idaho 20 248 12.4 275 13.8 0.9
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Portland State 20 253 12.7
2. Sacramento State 20 193 9.7
3. Northern Arizona 20 189 9.5
4. Montana 20 184 9.2
5. Idaho State 20 183 9.2
Eastern Washington 20 183 9.2
7. Northern Colorado 20 177 8.9
8. Montana State 20 176 8.8
9. Southern Utah 20 145 7.3
Idaho 20 145 7.3
11. Weber State 20 118 5.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Weber State 20 573 28.7
2. Southern Utah 20 559 28.0
3. Eastern Washington 20 518 25.9
4. Montana 20 517 25.9
5. Northern Arizona 20 513 25.7
6. Montana State 20 512 25.6
7. Northern Colorado 20 508 25.4
8. Idaho 20 477 23.9
9. Portland State 20 469 23.5
10. Idaho State 20 461 23.1
11. Sacramento State 20 458 22.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Southern Utah 20 559 150 .788
2. Montana 20 517 145 .781
3. Eastern Washington 20 518 161 .763
4. Weber State 20 573 193 .748
5. Montana State 20 512 175 .745
6. Northern Arizona 20 513 177 .743
7. Northern Colorado 20 508 177 .742
8. Sacramento State 20 458 167 .733
9. Idaho State 20 461 181 .718
10. Portland State 20 469 194 .707
11. Idaho 20 477 226 .679
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Portland State 20 253 461 .354
2. Montana 20 184 451 .290
3. Sacramento State 20 193 504 .277
4. Idaho State 20 183 502 .267
5. Eastern Washington 20 183 506 .266
6. Northern Colorado 20 177 499 .262
7. Northern Arizona 20 189 547 .257
8. Montana State 20 176 521 .253
9. Idaho 20 145 509 .222
10. Southern Utah 20 145 546 .210
11. Weber State 20 118 519 .185
 
3-POINT FG MADE G No. Avg/G
1. Montana State 20 191 9.6
2. Eastern Washington 20 180 9.0
3. Northern Colorado 20 179 9.0
4. Idaho State 20 175 8.8
5. Northern Arizona 20 171 8.6
6. Montana 20 165 8.3
7. Portland State 20 162 8.1
8. Idaho 20 160 8.0
9. Weber State 20 156 7.8
10. Southern Utah 20 150 7.5
11. Sacramento State 20 110 5.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Montana 16-4 .800 79.6 69.8   16-4 .800 79.6 69.8
Northern Colorado 15-5 .750 73.2 66.7   15-5 .750 73.2 66.7
Eastern Washington 12-8 .600 75.5 72.5   12-8 .600 75.5 72.5
Montana State 11-9 .550 81.8 77.6   11-9 .550 81.8 77.6
Weber State 11-9 .550 79.5 74.7   11-9 .550 79.5 74.7
Portland State 11-9 .550 75.9 76.0   11-9 .550 75.9 76.0
Southern Utah 9-11 .450 73.7 76.7   9-11 .450 73.7 76.7
Northern Arizona 8-12 .400 74.1 76.2   8-12 .400 74.1 76.2
Sacramento State 8-12 .400 70.3 72.8   8-12 .400 70.3 72.8
Idaho State 7-13 .350 70.5 77.1   7-13 .350 70.5 77.1
Idaho 2-18 .100 65.1 79.3   2-18 .100 65.1 79.3
 
Winning streak No.
Eastern Washington 3
Portland State 2
Northern Arizona 1
Idaho State 1
Montana 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Eastern Washington 20 1510-1450 75.5-72.5 +3.0 534-1188 .449 180-473 .381 262-347 .755 701 667 +1.7
Idaho 20 1302-1587 65.1-79.3 -14.2 466-1081 .431 160-411 .389 210-281 .747 622 735 -5.6
Idaho State 20 1410-1541 70.5-77.1 -6.5 503-1146 .439 175-502 .349 229-311 .736 644 683 -2.0
Montana 20 1592-1395 79.6-69.8 +9.9 585-1161 .504 165-422 .391 257-365 .704 701 596 +5.2
Montana State 20 1635-1552 81.8-77.6 +4.2 562-1202 .468 191-498 .384 320-424 .755 688 696 -0.4
Northern Arizona 20 1482-1524 74.1-76.2 -2.1 516-1190 .434 171-487 .351 279-393 .710 702 724 -1.1
Northern Colorado 20 1463-1334 73.2-66.7 +6.5 513-1128 .455 179-515 .348 258-381 .677 685 676 +0.5
Portland State 20 1519-1520 75.9-76.0 +0.0 520-1184 .439 162-479 .338 317-430 .737 722 655 +3.3
Sacramento State 20 1407-1455 70.3-72.8 -2.4 512-1153 .444 110-336 .327 273-382 .715 651 671 -1.0
Southern Utah 20 1474-1533 73.7-76.7 -2.9 500-1134 .441 150-458 .328 324-434 .747 704 696 +0.4
Weber State 20 1590-1493 79.5-74.7 +4.9 566-1154 .490 156-419 .372 302-396 .763 691 712 -1.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Eastern Washington 10-13042 1304   10-23624 2362   0-0 0   20-36666 1833
Idaho 10-8618 862   10-22187 2219   0-0 0   20-30805 1540
Idaho State 10-16109 1611   10-21142 2114   0-0 0   20-37251 1863
Montana 10-45334 4533   10-24692 2469   0-0 0   20-70026 3501
Montana State 10-30280 3028   10-24959 2496   0-0 0   20-55239 2762
Northern Arizona 10-10746 1075   10-21734 2173   0-0 0   20-32480 1624
Northern Colorado 10-17071 1707   10-22542 2254   0-0 0   20-39613 1981
Portland State 10-13059 1306   10-22648 2265   0-0 0   20-35707 1785
Sacramento State 10-7001 700   10-23578 2358   0-0 0   20-30579 1529
Southern Utah 10-19382 1938   10-20864 2086   0-0 0   20-40246 2012
Weber State 10-67779 6778   10-20451 2045   0-0 0   20-88230 4412
Totals 110-248421 2258   110-248421 2258   0-0 0   220-496842 2258  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. DAVIS, Jordan-NC 20 162 35 114 473 23.7
2. HARDING, Jerrick-WSU 19 144 42 92 422 22.2
3. HALL, Tyler-MSU 20 153 72 45 423 21.2
4. FREY, Harald-MSU 20 122 53 97 394 19.7
5. GRAVES, Marcus-SAC 20 110 32 84 336 16.8
6. PRIDGETT, Sayeed-UM 20 140 10 35 325 16.3
7. PEATLING, Mason-EWU 18 109 9 48 275 15.3
8. WOODS, Holland-PSU 20 101 23 77 302 15.1
9. RORIE, Ahmaad-UM 20 110 39 34 293 14.7
10. JOHN,Cody-WSU 20 107 27 48 289 14.5
11. ANDRE, Bernie-NAU 20 105 21 51 282 14.1
12. ALLEN, Trevon-IDAHO 20 107 30 34 278 13.9
BOYD, Brandon-ISU 20 96 19 67 278 13.9
HUNT, Jesse-EWU 20 93 29 63 278 13.9
15. TYSON, Cameron-IDAHO 20 90 64 26 270 13.5
16. CHAPMAN,Brekkott-WSU 20 94 42 32 262 13.1
17. PATTON, Joshua-SAC 20 96 0 66 258 12.9
18. HINES, Carlos-NAU 19 83 28 49 243 12.8
19. OLUYITAN,Cameron-SUU 20 86 32 51 255 12.8
20. OGUINE, Michael-UM 19 77 16 68 238 12.5
21. MOCSAN, Balint-ISU 20 83 52 29 247 12.4
22. BETTER,Brandon-SUU 20 68 39 67 242 12.1
23. KIDD, Tyler-EWU 20 76 31 56 239 12.0
24. RODRIGUEZ, Jared-IDAHO 20 84 18 49 235 11.8
25. BLEVINS, Keljin-MSU 20 90 12 42 234 11.7
26. MCCREE, Ted-NAU 17 67 41 16 191 11.2
27. BUTLER,Harrison-SUU 20 75 11 55 216 10.8
28. HUME, Bodie-NC 20 68 41 38 215 10.8
29. AVDALOVIC, Luke-NAU 20 66 50 27 209 10.5
30. JONES, Kelvin-ISU 19 85 0 25 195 10.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. ANDRE, Bernie-NAU 20 52 138 190 9.5
2. HUNT, Jesse-EWU 20 34 155 189 9.5
3. CHAPMAN,Brekkott-WSU 20 18 168 186 9.3
4. PEATLING, Mason-EWU 18 51 79 130 7.2
5. NUHU, Sal-PSU 20 39 105 144 7.2
6. PATTON, Joshua-SAC 20 46 89 135 6.8
RODRIGUEZ, Jared-IDAHO 20 36 99 135 6.8
8. MAKER, Chier-ISU 20 39 95 134 6.7
9. BUTLER,Harrison-SUU 20 28 104 132 6.6
10. ADAMS,Andre-SUU 20 28 103 131 6.6
11. BLEVINS, Keljin-MSU 20 31 98 129 6.5
12. RADEBAUGH, Jonah-NC 20 17 109 126 6.3
13. DEBISSCHOP, Brooks-NAU 19 43 76 119 6.3
14. JONES, Kelvin-ISU 19 38 80 118 6.2
15. BRAXTON,Zach-WSU 17 31 73 104 6.1
16. PRIDGETT, Sayeed-UM 20 27 88 115 5.8
17. EDWARDS, Kai-NC 20 40 72 112 5.6
18. AIKEN, Kim-EWU 17 27 68 95 5.6
19. MOOREHEAD, Bobby-UM 20 22 89 111 5.6
20. OGUINE, Michael-UM 19 34 67 101 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. BRAXTON,Zach-WSU 17 54 85 .635
2. PRIDGETT, Sayeed-UM 20 140 225 .622
3. PATTON, Joshua-SAC 20 96 161 .596
4. ADAMS,Andre-SUU 20 82 139 .590
5. PEATLING, Mason-EWU 18 109 186 .586
6. JONES, Kelvin-ISU 19 85 155 .548
7. BUTLER,Harrison-SUU 20 75 151 .497
8. AVDALOVIC, Luke-NAU 20 66 134 .493
9. OGUINE, Michael-UM 19 77 157 .490
10. CHAPMAN,Brekkott-WSU 20 94 192 .490
11. JOHN,Cody-WSU 20 107 222 .482
12. HARDING, Jerrick-WSU 19 144 299 .482
13. DAVIS, Jordan-NC 20 162 337 .481
14. HUNT, Jesse-EWU 20 93 197 .472
15. NUHU, Sal-PSU 20 62 132 .470
 
ASSISTS Cl GP No. Avg/G
1. GRAVES, Marcus-SAC 20 109 5.5
WOODS, Holland-PSU 20 109 5.5
3. FREY, Harald-MSU 20 104 5.2
4. HINES, Carlos-NAU 19 92 4.8
5. DAVIS, Jordan-NC 20 92 4.6
6. RORIE, Ahmaad-UM 20 87 4.4
7. KIDD, Tyler-EWU 20 76 3.8
8. HUNT, Jesse-EWU 20 71 3.6
9. MARIN,Dre-SUU 20 67 3.4
10. BOYD, Brandon-ISU 20 66 3.3
11. ALLEN, Trevon-IDAHO 20 60 3.0
12. RADEBAUGH, Jonah-NC 20 57 2.9
13. PRIDGETT, Sayeed-UM 20 56 2.8
14. STRICKLAND, Deante-PSU 20 54 2.7
FOWLER, Bryce-SAC 20 54 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. MANUEL, Kendal-UM 20 43 48 .896
2. HARDING, Jerrick-WSU 19 92 103 .893
3. BETTER,Brandon-SUU 20 67 76 .882
4. RODRIGUEZ, Jared-IDAHO 20 49 56 .875
5. MARIN,Dre-SUU 20 46 53 .868
6. FREY, Harald-MSU 20 97 114 .851
7. HALL, Tyler-MSU 20 45 53 .849
8. BOYD, Brandon-ISU 20 67 82 .817
9. KIDD, Tyler-EWU 20 56 69 .812
10. NUHU, Sal-PSU 20 59 73 .808
11. HUNT, Jesse-EWU 20 63 78 .808
12. GRAVES, Marcus-SAC 20 84 105 .800
13. JOHN,Cody-WSU 20 48 61 .787
14. DAVIS, Jordan-NC 20 114 145 .786
15. HINES, Carlos-NAU 19 49 63 .778
 
STEALS Cl GP No. Avg/G
1. GRAVES, Marcus-SAC 20 37 1.9
2. HARDING, Jerrick-WSU 19 31 1.6
3. DAVIS, Jordan-NC 20 32 1.6
4. WOODS, Holland-PSU 20 31 1.6
5. HINES, Carlos-NAU 19 26 1.4
6. FOWLER, Bryce-SAC 20 27 1.4
FREY, Harald-MSU 20 27 1.4
M.LE'AFA, Izayah-SAC 20 27 1.4
9. SANDERS, Jalen-NC 15 19 1.3
10. SHELTON, Cameron-NAU 19 23 1.2
11. PRIDGETT, Sayeed-UM 20 24 1.2
KIDD, Tyler-EWU 20 24 1.2
RADEBAUGH, Jonah-NC 20 24 1.2
14. OGUINE, Michael-UM 19 22 1.2
15. STRICKLAND, Deante-PSU 20 23 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. AVDALOVIC, Luke-NAU 20 50 106 .472
2. RICKETTS, Ladan-MSU 20 42 90 .467
3. DORSEY, Donaven-UM 19 26 57 .456
4. MARIN,Dre-SUU 20 25 57 .439
5. MANUEL, Kendal-UM 20 35 80 .438
6. HUNT, Jesse-EWU 20 29 67 .433
7. STRICKLAND, Deante-PSU 20 42 98 .429
ORME, Jamie-PSU 20 21 49 .429
9. CHAPMAN,Brekkott-WSU 20 42 99 .424
10. KIDD, Tyler-EWU 20 31 74 .419
11. TYSON, Cameron-IDAHO 20 64 153 .418
12. FREY, Harald-MSU 20 53 127 .417
13. MOCSAN, Balint-ISU 20 52 126 .413
14. MCCREE, Ted-NAU 17 41 100 .410
15. MAYHEW, Michael-PSU 20 27 67 .403
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. HALL, Tyler-MSU 20 72 3.6
2. TYSON, Cameron-IDAHO 20 64 3.2
3. FREY, Harald-MSU 20 53 2.7
4. MOCSAN, Balint-ISU 20 52 2.6
5. AVDALOVIC, Luke-NAU 20 50 2.5
6. MCCREE, Ted-NAU 17 41 2.4
7. HARDING, Jerrick-WSU 19 42 2.2
8. STRICKLAND, Deante-PSU 20 42 2.1
CHAPMAN,Brekkott-WSU 20 42 2.1
RICKETTS, Ladan-MSU 20 42 2.1
11. HUME, Bodie-NC 20 41 2.1
12. CHIVICHYAN, Gary-ISU 19 38 2.0
13. BETTER,Brandon-SUU 20 39 2.0
RORIE, Ahmaad-UM 20 39 2.0
15. HARRIS, Trent-NC 20 38 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. NUHU, Sal-PSU 20 41 2.1
2. JONES, Kelvin-ISU 19 32 1.7
3. PATTON, Joshua-SAC 20 32 1.6
4. CHAPMAN,Brekkott-WSU 20 29 1.5
5. HUME, Bodie-NC 20 25 1.3
6. GROVES, Tanner-EWU 15 14 0.9
7. BRAXTON,Zach-WSU 17 15 0.9
8. KOZAK,Michal-WSU 20 17 0.9
9. AIKEN, Kim-EWU 17 14 0.8
10. MOOREHEAD, Bobby-UM 20 16 0.8
11. BUTLER,Harrison-SUU 20 15 0.8
12. SANDERS, Jalen-NC 15 11 0.7
13. KIRBY, Devin-MSU 20 14 0.7
MCCOY, Robert-PSU 20 14 0.7
HUNT, Jesse-EWU 20 14 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. RORIE, Ahmaad-UM 20 87 4.4 29 1.5 3.0
2. FREY, Harald-MSU 20 104 5.2 42 2.1 2.5
3. GRAVES, Marcus-SAC 20 109 5.5 52 2.6 2.1
4. HINES, Carlos-NAU 19 92 4.8 53 2.8 1.7
5. MARIN,Dre-SUU 20 67 3.4 39 2.0 1.7
6. DAVIS, Jordan-NC 20 92 4.6 54 2.7 1.7
7. HUNT, Jesse-EWU 20 71 3.6 42 2.1 1.7
8. WOODS, Holland-PSU 20 109 5.5 75 3.8 1.5
9. KIDD, Tyler-EWU 20 76 3.8 55 2.8 1.4
10. ALLEN, Trevon-IDAHO 20 60 3.0 46 2.3 1.3
11. BOYD, Brandon-ISU 20 66 3.3 55 2.8 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. PEATLING, Mason-EWU 18 51 2.8
2. ANDRE, Bernie-NAU 20 52 2.6
3. PATTON, Joshua-SAC 20 46 2.3
4. DEBISSCHOP, Brooks-NAU 19 43 2.3
5. WALKER, Alonzo-ISU 20 42 2.1
6. EDWARDS, Kai-NC 20 40 2.0
JONES, Kelvin-ISU 19 38 2.0
8. MAKER, Chier-ISU 20 39 2.0
NUHU, Sal-PSU 20 39 2.0
10. BRAXTON,Zach-WSU 17 31 1.8
11. RODRIGUEZ, Jared-IDAHO 20 36 1.8
KIRBY, Devin-MSU 20 36 1.8
13. OGUINE, Michael-UM 19 34 1.8
14. HUNT, Jesse-EWU 20 34 1.7
MCCOY, Robert-PSU 20 34 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. CHAPMAN,Brekkott-WSU 20 168 8.4
2. HUNT, Jesse-EWU 20 155 7.8
3. ANDRE, Bernie-NAU 20 138 6.9
4. RADEBAUGH, Jonah-NC 20 109 5.5
5. NUHU, Sal-PSU 20 105 5.3
6. BUTLER,Harrison-SUU 20 104 5.2
7. ADAMS,Andre-SUU 20 103 5.2
8. RODRIGUEZ, Jared-IDAHO 20 99 5.0
9. BLEVINS, Keljin-MSU 20 98 4.9
10. MAKER, Chier-ISU 20 95 4.8
11. MOOREHEAD, Bobby-UM 20 89 4.5
PATTON, Joshua-SAC 20 89 4.5
13. PRIDGETT, Sayeed-UM 20 88 4.4
14. PEATLING, Mason-EWU 18 79 4.4
15. BRAXTON,Zach-WSU 17 73 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. RADEBAUGH, Jonah-NC 20 753 37.7
2. WOODS, Holland-PSU 20 720 36.0
3. RORIE, Ahmaad-UM 20 711 35.5
4. DAVIS, Jordan-NC 20 706 35.3
5. HARDING, Jerrick-WSU 19 669 35.2
6. GRAVES, Marcus-SAC 20 692 34.6
7. HALL, Tyler-MSU 20 682 34.1
8. FREY, Harald-MSU 20 670 33.5
9. HUNT, Jesse-EWU 20 668 33.4
10. OLUYITAN,Cameron-SUU 20 650 32.5
 


TEAM IDENTIFICATION Team ID
Eastern Washington EWU
Idaho IDAHO
Idaho State ISU
Montana UM
Montana State MSU
Northern Arizona NAU
Northern Colorado NC
Portland State PSU
Sacramento State SAC
Southern Utah SUU
Weber State WSU