Big Sky Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Portland State 34 20-14 2897 85.2
2. Northern Colorado 38 26-12 3082 81.1
3. Weber State 31 20-11 2434 78.5
4. Montana 34 26-8 2625 77.2
5. Montana State 32 13-19 2434 76.1
6. North Dakota 32 12-20 2427 75.8
7. Southern Utah 32 13-19 2416 75.5
8. Idaho 31 22-9 2330 75.2
9. Eastern Washington 35 20-15 2619 74.8
10. Idaho State 30 14-16 2211 73.7
11. Sacramento State 32 7-25 2157 67.4
12. Northern Arizona 32 5-27 2100 65.6
 
SCORING DEFENSE G Pts Avg/G
1. Montana 34 2329 68.5
2. Idaho 31 2134 68.8
3. Weber State 31 2195 70.8
4. Eastern Washington 35 2520 72.0
5. Northern Colorado 38 2772 72.9
6. Sacramento State 32 2358 73.7
7. Idaho State 30 2232 74.4
8. Northern Arizona 32 2512 78.5
9. Montana State 32 2524 78.9
10. Portland State 34 2698 79.4
11. Southern Utah 32 2583 80.7
12. North Dakota 32 2612 81.6
 
SCORING MARGIN G Offense Defense Margin
1. Montana 34 77.2 68.5 +8.7
2. Northern Colorado 38 81.1 72.9 +8.2
3. Weber State 31 78.5 70.8 +7.7
4. Idaho 31 75.2 68.8 +6.3
5. Portland State 34 85.2 79.4 +5.9
6. Eastern Washington 35 74.8 72.0 +2.8
7. Idaho State 30 73.7 74.4 -0.7
8. Montana State 32 76.1 78.9 -2.8
9. Southern Utah 32 75.5 80.7 -5.2
10. North Dakota 32 75.8 81.6 -5.8
11. Sacramento State 32 67.4 73.7 -6.3
12. Northern Arizona 32 65.6 78.5 -12.9
 
FREE THROW PCT G FTM FTA Pct
1. Weber State 31 462 603 .766
2. Eastern Washington 35 437 572 .764
3. Southern Utah 32 515 698 .738
4. Idaho 31 415 565 .735
5. Montana State 32 543 746 .728
6. Montana 34 551 780 .706
7. North Dakota 32 468 663 .706
8. Portland State 34 529 751 .704
9. Northern Arizona 32 526 750 .701
10. Northern Colorado 38 540 784 .689
11. Sacramento State 32 355 519 .684
12. Idaho State 30 403 594 .678
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Weber State 31 846 1722 .491
2. Idaho State 30 778 1639 .475
3. Northern Colorado 38 1104 2347 .470
4. Idaho 31 819 1749 .468
5. Montana 34 944 2021 .467
6. Eastern Washington 35 936 2017 .464
7. North Dakota 32 863 1879 .459
8. Sacramento State 32 800 1802 .444
9. Portland State 34 1034 2333 .443
10. Southern Utah 32 824 1887 .437
11. Montana State 32 817 1929 .424
12. Northern Arizona 32 698 1750 .399
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Idaho 31 746 1780 .419
2. Weber State 31 794 1851 .429
3. Montana 34 784 1825 .430
4. Northern Colorado 38 1013 2282 .444
5. Eastern Washington 35 884 1983 .446
6. Sacramento State 32 820 1803 .455
7. Idaho State 30 816 1789 .456
8. Northern Arizona 32 859 1828 .470
9. Portland State 34 937 1972 .475
10. Montana State 32 897 1883 .476
11. Southern Utah 32 891 1868 .477
12. North Dakota 32 942 1923 .490
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Weber State 31 280 672 .417
2. Idaho 31 277 679 .408
3. Idaho State 30 252 637 .396
4. Eastern Washington 35 310 828 .374
5. Northern Colorado 38 334 930 .359
6. Southern Utah 32 253 706 .358
7. Sacramento State 32 202 570 .354
8. Montana State 32 257 731 .352
9. North Dakota 32 233 685 .340
10. Portland State 34 300 883 .340
11. Montana 34 186 549 .339
12. Northern Arizona 32 178 584 .305
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Northern Colorado 38 185 565 .327
2. Weber State 31 199 601 .331
3. Idaho State 30 208 616 .338
4. Idaho 31 261 753 .347
5. Montana State 32 247 701 .352
6. Montana 34 209 584 .358
7. Eastern Washington 35 241 673 .358
8. Portland State 34 251 684 .367
9. Sacramento State 32 247 662 .373
10. North Dakota 32 251 671 .374
11. Southern Utah 32 244 642 .380
12. Northern Arizona 32 301 774 .389
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Portland State 34 1306 38.4
2. Northern Colorado 38 1430 37.6
3. Montana 34 1258 37.0
4. Idaho 31 1140 36.8
5. Montana State 32 1168 36.5
6. Southern Utah 32 1084 33.9
7. Northern Arizona 32 1074 33.6
8. Weber State 31 1039 33.5
9. Eastern Washington 35 1163 33.2
10. Idaho State 30 962 32.1
11. Sacramento State 32 1024 32.0
12. North Dakota 32 986 30.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Idaho 31 946 30.5
2. Montana 34 1102 32.4
3. Eastern Washington 35 1182 33.8
4. Weber State 31 1070 34.5
5. Idaho State 30 1041 34.7
6. Northern Colorado 38 1357 35.7
7. Sacramento State 32 1148 35.9
8. Southern Utah 32 1153 36.0
9. Northern Arizona 32 1161 36.3
10. Montana State 32 1164 36.4
11. Portland State 34 1263 37.1
12. North Dakota 32 1204 37.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Idaho 31 1140 36.8 946 30.5 +6.3
2. Montana 34 1258 37.0 1102 32.4 +4.6
3. Northern Colorado 38 1430 37.6 1357 35.7 +1.9
4. Portland State 34 1306 38.4 1263 37.1 +1.3
5. Montana State 32 1168 36.5 1164 36.4 +0.1
6. Eastern Washington 35 1163 33.2 1182 33.8 -0.5
7. Weber State 31 1039 33.5 1070 34.5 -1.0
8. Southern Utah 32 1084 33.9 1153 36.0 -2.2
9. Idaho State 30 962 32.1 1041 34.7 -2.6
10. Northern Arizona 32 1074 33.6 1161 36.3 -2.7
11. Sacramento State 32 1024 32.0 1148 35.9 -3.9
12. North Dakota 32 986 30.8 1204 37.6 -6.8
 
BLOCKED SHOTS G No. Avg/G
1. Weber State 31 120 3.9
2. Northern Colorado 38 139 3.7
3. Portland State 34 118 3.5
4. Sacramento State 32 110 3.4
5. Montana 34 114 3.4
6. Northern Arizona 32 100 3.1
7. Eastern Washington 35 108 3.1
8. Southern Utah 32 98 3.1
9. Idaho 31 80 2.6
10. Idaho State 30 72 2.4
11. Montana State 32 66 2.1
12. North Dakota 32 59 1.8
 
ASSISTS G No. Avg/G
1. Portland State 34 548 16.1
2. Idaho 31 459 14.8
3. Weber State 31 430 13.9
4. Sacramento State 32 420 13.1
5. North Dakota 32 411 12.8
6. Eastern Washington 35 441 12.6
7. Montana 34 428 12.6
8. Montana State 32 401 12.5
9. Northern Colorado 38 454 11.9
10. Idaho State 30 354 11.8
11. Southern Utah 32 374 11.7
12. Northern Arizona 32 314 9.8
 
STEALS G No. Avg/G
1. Portland State 34 333 9.8
2. North Dakota 32 253 7.9
3. Montana 34 264 7.8
4. Idaho State 30 169 5.6
5. Northern Arizona 32 180 5.6
6. Montana State 32 176 5.5
7. Sacramento State 32 172 5.4
8. Northern Colorado 38 203 5.3
9. Eastern Washington 35 186 5.3
10. Weber State 31 161 5.2
11. Southern Utah 32 166 5.2
12. Idaho 31 135 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Portland State 34 431 12.7 615 18.1 +5.41
2. Montana 34 422 12.4 524 15.4 +3.00
3. North Dakota 32 418 13.1 475 14.8 +1.78
4. Northern Colorado 38 468 12.3 501 13.2 +0.87
5. Montana State 32 400 12.5 425 13.3 +0.78
6. Eastern Washington 35 402 11.5 413 11.8 +0.31
7. Weber State 31 368 11.9 369 11.9 +0.03
8. Sacramento State 32 385 12.0 386 12.1 +0.03
9. Southern Utah 32 409 12.8 404 12.6 -0.16
10. Idaho State 30 408 13.6 358 11.9 -1.67
11. Northern Arizona 32 497 15.5 434 13.6 -1.97
12. Idaho 31 411 13.3 343 11.1 -2.19
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Portland State 34 548 16.1 431 12.7 1.3
2. Weber State 31 430 13.9 368 11.9 1.2
3. Idaho 31 459 14.8 411 13.3 1.1
4. Eastern Washington 35 441 12.6 402 11.5 1.1
5. Sacramento State 32 420 13.1 385 12.0 1.1
6. Montana 34 428 12.6 422 12.4 1.0
7. Montana State 32 401 12.5 400 12.5 1.0
8. North Dakota 32 411 12.8 418 13.1 1.0
9. Northern Colorado 38 454 11.9 468 12.3 1.0
10. Southern Utah 32 374 11.7 409 12.8 0.9
11. Idaho State 30 354 11.8 408 13.6 0.9
12. Northern Arizona 32 314 9.8 497 15.5 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Portland State 34 493 14.5
2. Montana 34 402 11.8
3. Montana State 32 358 11.2
4. Northern Arizona 32 320 10.0
5. Idaho 31 309 10.0
6. Northern Colorado 38 361 9.5
7. Southern Utah 32 272 8.5
8. Sacramento State 32 268 8.4
9. Eastern Washington 35 258 7.4
10. North Dakota 32 226 7.1
11. Idaho State 30 204 6.8
12. Weber State 31 182 5.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Northern Colorado 38 1069 28.1
2. Weber State 31 857 27.6
3. Idaho 31 831 26.8
4. Eastern Washington 35 905 25.9
5. Southern Utah 32 812 25.4
6. Montana State 32 810 25.3
7. Idaho State 30 758 25.3
8. Montana 34 856 25.2
9. Portland State 34 813 23.9
10. North Dakota 32 760 23.8
11. Sacramento State 32 756 23.6
12. Northern Arizona 32 754 23.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Northern Colorado 38 1069 333 .762
2. Idaho 31 831 265 .758
3. Eastern Washington 35 905 295 .754
4. Southern Utah 32 812 283 .742
5. Weber State 31 857 299 .741
6. Montana 34 856 299 .741
7. Montana State 32 810 289 .737
8. Idaho State 30 758 290 .723
9. Northern Arizona 32 754 305 .712
10. North Dakota 32 760 315 .707
11. Sacramento State 32 756 315 .706
12. Portland State 34 813 348 .700
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Portland State 34 493 915 .350
2. Montana 34 402 803 .334
3. Idaho 31 309 681 .312
4. Montana State 32 358 875 .290
5. Northern Arizona 32 320 856 .272
6. Northern Colorado 38 361 1024 .261
7. Sacramento State 32 268 833 .243
8. Southern Utah 32 272 870 .238
9. Eastern Washington 35 258 887 .225
10. Idaho State 30 204 751 .214
11. North Dakota 32 226 889 .203
12. Weber State 31 182 771 .191
 
3-POINT FG MADE G No. Avg/G
1. Weber State 31 280 9.0
2. Idaho 31 277 8.9
3. Eastern Washington 35 310 8.9
4. Portland State 34 300 8.8
5. Northern Colorado 38 334 8.8
6. Idaho State 30 252 8.4
7. Montana State 32 257 8.0
8. Southern Utah 32 253 7.9
9. North Dakota 32 233 7.3
10. Sacramento State 32 202 6.3
11. Northern Arizona 32 178 5.6
12. Montana 34 186 5.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Montana 16-2 .889 80.4 67.1   26-8 .765 77.2 68.5
Idaho 14-4 .778 76.6 71.0   22-9 .710 75.2 68.8
Weber State 13-5 .722 79.9 73.1   20-11 .645 78.5 70.8
Eastern Washington 13-5 .722 75.3 69.2   20-15 .571 74.8 72.0
Northern Colorado 11-7 .611 81.6 76.2   26-12 .684 81.1 72.9
Portland State 9-9 .500 81.8 82.0   20-14 .588 85.2 79.4
Idaho State 9-9 .500 75.1 75.8   14-16 .467 73.7 74.4
Montana State 6-12 .333 76.1 81.6   13-19 .406 76.1 78.9
North Dakota 6-12 .333 74.9 81.1   12-20 .375 75.8 81.6
Southern Utah 5-13 .278 72.1 79.4   13-19 .406 75.5 80.7
Sacramento State 4-14 .222 69.4 75.2   7-25 .219 67.4 73.7
Northern Arizona 2-16 .111 65.8 77.5   5-27 .156 65.6 78.5
 
Winning streak No.
Northern Colorado 4
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Eastern Washington 35 2619-2520 74.8-72.0 +2.8 936-2017 .464 310-828 .374 437-572 .764 1163 1182 -0.5
Idaho 31 2330-2134 75.2-68.8 +6.3 819-1749 .468 277-679 .408 415-565 .735 1140 946 +6.3
Idaho State 30 2211-2232 73.7-74.4 -0.7 778-1639 .475 252-637 .396 403-594 .678 962 1041 -2.6
Montana 34 2625-2329 77.2-68.5 +8.7 944-2021 .467 186-549 .339 551-780 .706 1258 1102 +4.6
Montana State 32 2434-2524 76.1-78.9 -2.8 817-1929 .424 257-731 .352 543-746 .728 1168 1164 +0.1
North Dakota 32 2427-2612 75.8-81.6 -5.8 863-1879 .459 233-685 .340 468-663 .706 986 1204 -6.8
Northern Arizona 32 2100-2512 65.6-78.5 -12.9 698-1750 .399 178-584 .305 526-750 .701 1074 1161 -2.7
Northern Colorado 38 3082-2772 81.1-72.9 +8.2 1104-2347 .470 334-930 .359 540-784 .689 1430 1357 +1.9
Portland State 34 2897-2698 85.2-79.4 +5.9 1034-2333 .443 300-883 .340 529-751 .704 1306 1263 +1.3
Sacramento State 32 2157-2358 67.4-73.7 -6.3 800-1802 .444 202-570 .354 355-519 .684 1024 1148 -3.9
Southern Utah 32 2416-2583 75.5-80.7 -5.2 824-1887 .437 253-706 .358 515-698 .738 1084 1153 -2.2
Weber State 31 2434-2195 78.5-70.8 +7.7 846-1722 .491 280-672 .417 462-603 .766 1039 1070 -1.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Eastern Washington 12-19538 1628   18-59018 3279   5-6341 1268   35-84897 2426
Idaho 13-23241 1788   13-32865 2528   5-12941 2588   31-69047 2227
Idaho State 14-22645 1618   15-47136 3142   1-0 0   30-69781 2326
Montana 14-56568 4041   14-37735 2695   6-16860 2810   34-111163 3270
Montana State 14-43102 3079   15-38035 2536   3-0 0   32-81137 2536
North Dakota 13-24245 1865   15-68504 4567   4-0 0   32-92749 2898
Northern Arizona 12-7476 623   17-60049 3532   3-1426 475   32-68951 2155
Northern Colorado 17-24467 1439   15-45785 3052   6-5595 932   38-75847 1996
Portland State 13-7885 607   16-43490 2718   5-5804 1161   34-57179 1682
Sacramento State 13-7934 610   14-37900 2707   5-15333 3067   32-61167 1911
Southern Utah 14-33518 2394   15-66801 4453   3-1856 619   32-102175 3193
Weber State 15-101683 6779   11-28539 2594   5-10336 2067   31-140558 4534
Totals 164-372302 2270   178-565857 3179   51-76492 1500   393-1014651 2582  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. SPIGHT, Andre-NC 38 293 128 141 855 22.5
2. HARDING, Jerrick-WSU 31 249 57 127 682 22.0
3. BLIZNYUK, Bogdan-EWU 35 265 45 166 741 21.2
4. SANDERS, Victor-UI 31 182 81 144 589 19.0
5. STRINGS, Justin-SAC 32 223 30 97 573 17.9
6. HALL, Tyler-MSU 31 174 99 97 544 17.5
7. RORIE, Ahmaad-UM 34 206 59 113 584 17.2
8. BLAKE, Brayon-UI 31 202 52 70 526 17.0
9. CRANDALL, Geno-UND 32 179 50 123 531 16.6
10. DAVIS, Jordan-NC 38 236 16 132 620 16.3
11. OGUINE, Michael-UM 34 177 46 137 537 15.8
12. BOYD, Brandon-ISU 29 148 44 93 433 14.9
13. STUTZMAN, Jared-ISU 27 135 66 67 403 14.9
14. CANDA, Bryce-PSU 33 171 75 44 461 14.0
15. RICHARDSON, Ryan-WSU 31 145 91 39 420 13.5
16. FREY, Harald-MSU 32 133 64 88 418 13.1
17. AKOH, Jamar-UM 34 158 1 118 435 12.8
18. Better, Brandon-SUU 31 123 68 82 396 12.8
19. Aytes, Jamal-SUU 32 164 1 76 405 12.7
20. Cohee, Jadon-SUU 32 126 46 105 403 12.6
21. BRAXTON, Zach-WSU 30 133 0 102 368 12.3
22. JONES, Dale-UND 30 120 68 47 355 11.8
23. STEWART, Marlon-UND 32 120 33 100 373 11.7
24. AVANTS, Conner-UND 31 149 0 61 359 11.6
25. Torry Johnson-NAU 31 103 28 123 357 11.5
26. JoJo Anderson-NAU 28 72 38 130 312 11.1
27. PATTON, Joshua-SAC 32 124 0 100 348 10.9
28. LUZCANDO, Geno-ISU 30 108 14 96 326 10.9
29. CHAPMAN, Brekkott-WSU 27 103 41 44 291 10.8
30. SEALES, Cortez-UND 31 139 4 50 332 10.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. BLAKE, Brayon-UI 31 65 233 298 9.6
2. BRAXTON, Zach-WSU 30 52 181 233 7.8
3. HOLLINS, Brandon-PSU 30 78 153 231 7.7
4. Brooks Debisschop-NAU 29 63 153 216 7.4
5. STRINGS, Justin-SAC 32 46 179 225 7.0
6. BLIZNYUK, Bogdan-EWU 35 33 205 238 6.8
7. TOPALOVIC, Novak-ISU 30 53 150 203 6.8
8. AKOH, Jamar-UM 34 80 145 225 6.6
9. JONES, Dale-UND 30 19 176 195 6.5
10. AVANTS, Conner-UND 31 60 126 186 6.0
11. RADEBAUGH, Jonah-NC 38 44 183 227 6.0
12. CANDA, Bryce-PSU 33 46 151 197 6.0
13. CHAPMAN, Brekkott-WSU 27 20 140 160 5.9
14. MORGAN, Tanner-NC 38 57 164 221 5.8
15. BLEVINS, Keljin-MSU 32 66 120 186 5.8
16. SANDERS, Jalen-NC 38 55 165 220 5.8
17. PEATLING, Mason-EWU 31 64 111 175 5.6
18. OGUINE, Michael-UM 34 73 115 188 5.5
19. Aytes, Jamal-SUU 32 53 115 168 5.3
20. SCOTT, Jordan-UI 31 57 103 160 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. PATTON, Joshua-SAC 32 124 203 .611
2. Aytes, Jamal-SUU 32 164 281 .584
3. SANDERS, Jalen-NC 38 138 237 .582
4. AKOH, Jamar-UM 34 158 277 .570
5. AVANTS, Conner-UND 31 149 262 .569
6. STUTZMAN, Jared-ISU 27 135 238 .567
7. HOLLINS, Brandon-PSU 30 117 211 .555
8. BRAXTON, Zach-WSU 30 133 240 .554
9. HARDING, Jerrick-WSU 31 249 470 .530
10. SHERWOOD, Nate-UI 31 111 210 .529
11. TOPALOVIC, Novak-ISU 30 131 248 .528
12. BLIZNYUK, Bogdan-EWU 35 265 502 .528
13. PEATLING, Mason-EWU 31 95 181 .525
14. DAVIS, Jordan-NC 38 236 458 .515
15. CRANDALL, Geno-UND 32 179 356 .503
 
ASSISTS Cl GP No. Avg/G
1. WOODS, Holland-PSU 34 191 5.6
2. BLIZNYUK, Bogdan-EWU 35 137 3.9
3. BAKER, Dusty-WSU 31 115 3.7
4. RORIE, Ahmaad-UM 34 125 3.7
5. SPIGHT, Andre-NC 38 139 3.7
6. M.LE'AFA, Izayah-SAC 30 107 3.6
7. CRANDALL, Geno-UND 32 114 3.6
8. SANDERS, Victor-UI 31 102 3.3
9. FREY, Harald-MSU 32 103 3.2
10. DAVIS, Jordan-NC 38 121 3.2
11. Cohee, Jadon-SUU 32 98 3.1
12. CALLANDRET, Perrion-UI 27 82 3.0
13. STEWART, Marlon-UND 32 95 3.0
14. LUZCANDO, Geno-ISU 30 87 2.9
15. HALL, Tyler-MSU 31 86 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. HALL, Tyler-MSU 31 97 107 .907
2. BLIZNYUK, Bogdan-EWU 35 166 184 .902
3. HARDING, Jerrick-WSU 31 127 144 .882
4. RORIE, Ahmaad-UM 34 113 133 .850
5. Better, Brandon-SUU 31 82 97 .845
6. Karl Harris-NAU 32 68 83 .819
7. JoJo Anderson-NAU 28 130 160 .813
8. BOYD, Brandon-ISU 29 93 116 .802
9. Cohee, Jadon-SUU 32 105 132 .795
10. WOODS, Holland-PSU 34 117 148 .791
11. SPIGHT, Andre-NC 38 141 180 .783
12. SANDERS, Victor-UI 31 144 185 .778
13. Torry Johnson-NAU 31 123 159 .774
14. STEWART, Marlon-UND 32 100 131 .763
15. McGee, James-SUU 31 63 83 .759
 
STEALS Cl GP No. Avg/G
1. CRANDALL, Geno-UND 32 67 2.1
2. LUZCANDO, Geno-ISU 30 59 2.0
3. CANDA, Bryce-PSU 33 55 1.7
4. WOODS, Holland-PSU 34 50 1.5
5. OGUINE, Michael-UM 34 48 1.4
6. BOYD, Brandon-ISU 29 39 1.3
7. STEWART, Marlon-UND 32 42 1.3
8. RORIE, Ahmaad-UM 34 42 1.2
9. PRIDGETT, Sayeed-UM 34 41 1.2
MOOREHEAD, Bobby-UM 34 41 1.2
11. MAYHEW, Michael-PSU 34 40 1.2
12. SPIGHT, Andre-NC 38 44 1.2
13. TOLBERT, Jordan-SAC 32 37 1.2
14. M.LE'AFA, Izayah-SAC 30 34 1.1
15. Torry Johnson-NAU 31 33 1.1
RICHARDSON, Ryan-WSU 31 33 1.1
HARDING, Jerrick-WSU 31 33 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. STUTZMAN, Jared-ISU 27 66 127 .520
2. BAKER, Dusty-WSU 31 44 93 .473
3. BLAKE, Brayon-UI 31 52 116 .448
4. SHERWOOD, Chad-UI 31 43 97 .443
5. RADEBAUGH, Jonah-NC 38 63 144 .438
6. PERRY, Jack-EWU 35 56 130 .431
7. RICHARDSON, Ryan-WSU 31 91 213 .427
8. HARDING, Jerrick-WSU 31 57 134 .425
9. CHAPMAN, Brekkott-WSU 27 41 97 .423
10. STRICKLAND, Deante-PSU 34 54 128 .422
11. MOCSAN, Balint-ISU 30 62 148 .419
12. CRANDALL, Geno-UND 32 50 120 .417
13. BENZEL, Cody-EWU 34 67 161 .416
14. M.LE'AFA, Izayah-SAC 30 48 118 .407
15. CALLANDRET, Perrion-UI 27 37 91 .407
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. SPIGHT, Andre-NC 38 128 3.4
2. HALL, Tyler-MSU 31 99 3.2
3. RICHARDSON, Ryan-WSU 31 91 2.9
4. SANDERS, Victor-UI 31 81 2.6
5. STUTZMAN, Jared-ISU 27 66 2.4
6. CANDA, Bryce-PSU 33 75 2.3
7. JONES, Dale-UND 30 68 2.3
8. Better, Brandon-SUU 31 68 2.2
9. MOCSAN, Balint-ISU 30 62 2.1
10. FREY, Harald-MSU 32 64 2.0
11. BENZEL, Cody-EWU 34 67 2.0
12. MAYHEW, Michael-PSU 34 66 1.9
13. HARDING, Jerrick-WSU 31 57 1.8
14. GIBSON, Ty-EWU 35 61 1.7
15. RORIE, Ahmaad-UM 34 59 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. PATTON, Joshua-SAC 32 58 1.8
2. EDWARDS, Ryan-PSU 33 57 1.7
3. CHAPMAN, Brekkott-WSU 27 45 1.7
4. SANDERS, Jalen-NC 38 53 1.4
5. PEATLING, Mason-EWU 31 37 1.2
6. Isaiah Thomas-NAU 32 36 1.1
7. TOPALOVIC, Novak-ISU 30 32 1.1
8. BRAXTON, Zach-WSU 30 31 1.0
9. Madunic,Ivan-SUU 30 29 1.0
10. STRINGS, Justin-SAC 32 30 0.9
11. MORGAN, Tanner-NC 38 26 0.7
12. GRICIUNAS, Benas-EWU 34 23 0.7
AKOH, Jamar-UM 34 23 0.7
14. SEALES, Cortez-UND 31 20 0.6
15. ORME, Jamie-PSU 31 19 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. BAKER, Dusty-WSU 31 115 3.7 41 1.3 2.8
2. WOODS, Holland-PSU 34 191 5.6 88 2.6 2.2
3. M.LE'AFA, Izayah-SAC 30 107 3.6 54 1.8 2.0
4. FREY, Harald-MSU 32 103 3.2 55 1.7 1.9
5. RORIE, Ahmaad-UM 34 125 3.7 67 2.0 1.9
6. Cohee, Jadon-SUU 32 98 3.1 61 1.9 1.6
7. CALLANDRET, Perrion-UI 27 82 3.0 63 2.3 1.3
8. SPIGHT, Andre-NC 38 139 3.7 112 2.9 1.2
9. BLIZNYUK, Bogdan-EWU 35 137 3.9 119 3.4 1.2
10. CRANDALL, Geno-UND 32 114 3.6 105 3.3 1.1
11. SANDERS, Victor-UI 31 102 3.3 97 3.1 1.1
12. DAVIS, Jordan-NC 38 121 3.2 118 3.1 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. HOLLINS, Brandon-PSU 30 78 2.6
2. AKOH, Jamar-UM 34 80 2.4
3. Brooks Debisschop-NAU 29 63 2.2
4. OGUINE, Michael-UM 34 73 2.1
5. BLAKE, Brayon-UI 31 65 2.1
6. PEATLING, Mason-EWU 31 64 2.1
7. BLEVINS, Keljin-MSU 32 66 2.1
8. AVANTS, Conner-UND 31 60 1.9
9. PATTON, Joshua-SAC 32 61 1.9
10. EDWARDS, Ryan-PSU 33 61 1.8
11. SCOTT, Jordan-UI 31 57 1.8
SHERWOOD, Nate-UI 31 57 1.8
13. Isaiah Thomas-NAU 32 58 1.8
14. TOPALOVIC, Novak-ISU 30 53 1.8
15. BRAXTON, Zach-WSU 30 52 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. BLAKE, Brayon-UI 31 233 7.5
2. BRAXTON, Zach-WSU 30 181 6.0
3. JONES, Dale-UND 30 176 5.9
4. BLIZNYUK, Bogdan-EWU 35 205 5.9
5. STRINGS, Justin-SAC 32 179 5.6
6. Brooks Debisschop-NAU 29 153 5.3
7. CHAPMAN, Brekkott-WSU 27 140 5.2
8. HOLLINS, Brandon-PSU 30 153 5.1
9. TOPALOVIC, Novak-ISU 30 150 5.0
10. RADEBAUGH, Jonah-NC 38 183 4.8
11. CANDA, Bryce-PSU 33 151 4.6
12. SANDERS, Jalen-NC 38 165 4.3
13. MOOREHEAD, Bobby-UM 34 147 4.3
14. MORGAN, Tanner-NC 38 164 4.3
15. AKOH, Jamar-UM 34 145 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. STRINGS, Justin-SAC 32 1157 36.2
2. RORIE, Ahmaad-UM 34 1218 35.8
3. RADEBAUGH, Jonah-NC 38 1351 35.6
4. BLIZNYUK, Bogdan-EWU 35 1228 35.1
5. CANDA, Bryce-PSU 33 1135 34.4
6. SPIGHT, Andre-NC 38 1286 33.8
7. Cohee, Jadon-SUU 32 1076 33.6
8. CRANDALL, Geno-UND 32 1068 33.4
9. SEALES, Cortez-UND 31 1022 33.0
10. STUTZMAN, Jared-ISU 27 889 32.9
 


TEAM IDENTIFICATION Team ID
Eastern Washington EWU
Idaho UI
Idaho State ISU
Montana UM
Montana State MSU
North Dakota UND
Northern Arizona NAU
Northern Colorado NC
Portland State PSU
Sacramento State SAC
Southern Utah SUU
Weber State WSU