Big Sky Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Portland State 31 15-16 2645 85.3
2. North Dakota 32 22-10 2578 80.6
3. Montana State 32 16-16 2561 80.0
4. Weber State 34 20-14 2714 79.8
5. Eastern Washington 34 22-12 2695 79.3
6. Southern Utah 33 6-27 2559 77.5
7. Montana 32 16-16 2391 74.7
8. Idaho 33 19-14 2412 73.1
9. Northern Colorado 29 11-18 2075 71.6
10. Sacramento State 31 13-18 2204 71.1
11. Idaho State 31 5-26 2164 69.8
12. Northern Arizona 32 9-23 2217 69.3
 
SCORING DEFENSE G Pts Avg/G
1. Idaho 33 2346 71.1
2. Montana 32 2348 73.4
3. North Dakota 32 2357 73.7
4. Weber State 34 2505 73.7
5. Sacramento State 31 2303 74.3
6. Northern Colorado 29 2167 74.7
7. Northern Arizona 32 2436 76.1
8. Eastern Washington 34 2592 76.2
9. Montana State 32 2532 79.1
10. Idaho State 31 2486 80.2
11. Portland State 31 2535 81.8
12. Southern Utah 33 2814 85.3
 
SCORING MARGIN G Offense Defense Margin
1. North Dakota 32 80.6 73.7 +6.9
2. Weber State 34 79.8 73.7 +6.1
3. Portland State 31 85.3 81.8 +3.5
4. Eastern Washington 34 79.3 76.2 +3.0
5. Idaho 33 73.1 71.1 +2.0
6. Montana 32 74.7 73.4 +1.3
7. Montana State 32 80.0 79.1 +0.9
8. Northern Colorado 29 71.6 74.7 -3.2
9. Sacramento State 31 71.1 74.3 -3.2
10. Northern Arizona 32 69.3 76.1 -6.8
11. Southern Utah 33 77.5 85.3 -7.7
12. Idaho State 31 69.8 80.2 -10.4
 
FREE THROW PCT G FTM FTA Pct
1. Eastern Washington 34 520 675 .770
2. Montana 32 467 621 .752
3. Weber State 34 584 788 .741
4. Southern Utah 33 638 861 .741
5. Montana State 32 527 722 .730
6. Idaho 33 539 746 .723
7. North Dakota 32 498 698 .713
8. Idaho State 31 443 648 .684
9. Northern Arizona 32 440 644 .683
10. Portland State 31 489 743 .658
11. Sacramento State 31 428 657 .651
12. Northern Colorado 29 357 591 .604
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Weber State 34 908 1866 .487
2. North Dakota 32 926 1919 .483
3. Portland State 31 959 1991 .482
4. Eastern Washington 34 947 1975 .479
5. Sacramento State 31 808 1759 .459
6. Montana 32 843 1879 .449
7. Northern Colorado 29 732 1666 .439
8. Montana State 32 857 1968 .435
9. Idaho State 31 742 1708 .434
10. Idaho 33 809 1868 .433
11. Southern Utah 33 815 2004 .407
12. Northern Arizona 32 769 1892 .406
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Idaho 33 752 1810 .415
2. Eastern Washington 34 897 2031 .442
3. North Dakota 32 824 1858 .443
4. Montana State 32 815 1815 .449
5. Weber State 34 937 2075 .452
6. Sacramento State 31 827 1828 .452
7. Northern Colorado 29 763 1677 .455
8. Northern Arizona 32 879 1914 .459
9. Montana 32 802 1737 .462
10. Southern Utah 33 917 1922 .477
11. Portland State 31 900 1873 .481
12. Idaho State 31 879 1827 .481
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Weber State 34 312 749 .417
2. North Dakota 32 228 585 .390
3. Eastern Washington 34 281 741 .379
4. Montana State 32 320 853 .375
5. Idaho 33 255 694 .367
6. Idaho State 31 237 660 .359
7. Southern Utah 33 291 815 .357
8. Montana 32 238 667 .357
9. Northern Colorado 29 254 732 .347
10. Portland State 31 238 697 .341
11. Northern Arizona 32 239 746 .320
12. Sacramento State 31 160 506 .316
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Northern Arizona 32 253 750 .337
2. Montana 32 202 585 .345
3. Idaho 33 276 788 .350
4. North Dakota 32 215 612 .351
5. Northern Colorado 29 222 631 .352
6. Weber State 34 197 557 .354
7. Portland State 31 276 747 .369
8. Eastern Washington 34 271 731 .371
9. Montana State 32 263 702 .375
10. Sacramento State 31 235 616 .381
11. Southern Utah 33 290 753 .385
12. Idaho State 31 289 730 .396
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Northern Arizona 32 1219 38.1
2. Northern Colorado 29 1075 37.1
3. Southern Utah 33 1219 36.9
4. Idaho 33 1213 36.8
5. Montana State 32 1166 36.4
6. North Dakota 32 1145 35.8
7. Sacramento State 31 1101 35.5
8. Eastern Washington 34 1196 35.2
9. Portland State 31 1064 34.3
10. Montana 32 1084 33.9
11. Weber State 34 1103 32.4
12. Idaho State 31 921 29.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Idaho 33 1094 33.2
2. Montana 32 1082 33.8
3. Eastern Washington 34 1154 33.9
4. Sacramento State 31 1085 35.0
5. North Dakota 32 1124 35.1
6. Weber State 34 1197 35.2
7. Northern Arizona 32 1144 35.8
8. Northern Colorado 29 1048 36.1
9. Montana State 32 1184 37.0
10. Idaho State 31 1154 37.2
11. Southern Utah 33 1232 37.3
12. Portland State 31 1173 37.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Idaho 33 1213 36.8 1094 33.2 +3.6
2. Northern Arizona 32 1219 38.1 1144 35.8 +2.3
3. Eastern Washington 34 1196 35.2 1154 33.9 +1.2
4. Northern Colorado 29 1075 37.1 1048 36.1 +0.9
5. North Dakota 32 1145 35.8 1124 35.1 +0.7
6. Sacramento State 31 1101 35.5 1085 35.0 +0.5
7. Montana 32 1084 33.9 1082 33.8 +0.1
8. Southern Utah 33 1219 36.9 1232 37.3 -0.4
9. Montana State 32 1166 36.4 1184 37.0 -0.6
10. Weber State 34 1103 32.4 1197 35.2 -2.8
11. Portland State 31 1064 34.3 1173 37.8 -3.5
12. Idaho State 31 921 29.7 1154 37.2 -7.5
 
BLOCKED SHOTS G No. Avg/G
1. Eastern Washington 34 162 4.8
2. Sacramento State 31 135 4.4
3. Weber State 34 117 3.4
4. Southern Utah 33 107 3.2
5. North Dakota 32 93 2.9
6. Montana 32 91 2.8
7. Portland State 31 81 2.6
8. Idaho 33 81 2.5
9. Montana State 32 76 2.4
10. Idaho State 31 73 2.4
11. Northern Colorado 29 64 2.2
12. Northern Arizona 32 63 2.0
 
ASSISTS G No. Avg/G
1. Portland State 31 491 15.8
2. North Dakota 32 487 15.2
3. Northern Arizona 32 440 13.8
4. Northern Colorado 29 392 13.5
5. Montana State 32 423 13.2
6. Sacramento State 31 408 13.2
7. Weber State 34 443 13.0
8. Montana 32 416 13.0
9. Idaho 33 422 12.8
10. Eastern Washington 34 421 12.4
11. Southern Utah 33 381 11.5
12. Idaho State 31 316 10.2
 
STEALS G No. Avg/G
1. Portland State 31 307 9.9
2. North Dakota 32 251 7.8
3. Idaho State 31 224 7.2
4. Montana State 32 181 5.7
Montana 32 181 5.7
6. Southern Utah 33 185 5.6
7. Weber State 34 176 5.2
8. Northern Colorado 29 147 5.1
9. Idaho 33 164 5.0
10. Sacramento State 31 145 4.7
11. Eastern Washington 34 158 4.6
12. Northern Arizona 32 142 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Portland State 31 376 12.1 527 17.0 +4.87
2. North Dakota 32 419 13.1 480 15.0 +1.91
3. Montana 32 345 10.8 404 12.6 +1.84
4. Montana State 32 393 12.3 429 13.4 +1.12
5. Weber State 34 396 11.6 406 11.9 +0.29
6. Idaho 33 421 12.8 409 12.4 -0.36
7. Idaho State 31 419 13.5 402 13.0 -0.55
8. Sacramento State 31 360 11.6 333 10.7 -0.87
9. Northern Colorado 29 407 14.0 375 12.9 -1.10
10. Southern Utah 33 452 13.7 414 12.5 -1.15
11. Eastern Washington 34 415 12.2 359 10.6 -1.65
12. Northern Arizona 32 466 14.6 385 12.0 -2.53
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Portland State 31 491 15.8 376 12.1 1.3
2. Montana 32 416 13.0 345 10.8 1.2
3. North Dakota 32 487 15.2 419 13.1 1.2
4. Sacramento State 31 408 13.2 360 11.6 1.1
5. Weber State 34 443 13.0 396 11.6 1.1
6. Montana State 32 423 13.2 393 12.3 1.1
7. Eastern Washington 34 421 12.4 415 12.2 1.0
8. Idaho 33 422 12.8 421 12.8 1.0
9. Northern Colorado 29 392 13.5 407 14.0 1.0
10. Northern Arizona 32 440 13.8 466 14.6 0.9
11. Southern Utah 33 381 11.5 452 13.7 0.8
12. Idaho State 31 316 10.2 419 13.5 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Northern Arizona 32 383 12.0
2. Southern Utah 33 383 11.6
3. Idaho 33 362 11.0
4. Northern Colorado 29 310 10.7
5. Montana State 32 336 10.5
6. Portland State 31 322 10.4
7. Sacramento State 31 306 9.9
8. Montana 32 310 9.7
9. North Dakota 32 297 9.3
10. Eastern Washington 34 309 9.1
11. Idaho State 31 233 7.5
12. Weber State 34 243 7.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. North Dakota 32 848 26.5
2. Northern Colorado 29 765 26.4
3. Northern Arizona 32 836 26.1
4. Eastern Washington 34 887 26.1
5. Montana State 32 830 25.9
6. Idaho 33 851 25.8
7. Sacramento State 31 795 25.6
8. Southern Utah 33 836 25.3
9. Weber State 34 860 25.3
10. Montana 32 774 24.2
11. Portland State 31 742 23.9
12. Idaho State 31 688 22.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Northern Colorado 29 765 257 .749
2. Idaho 33 851 294 .743
3. Northern Arizona 32 836 304 .733
4. Montana 32 774 283 .732
5. North Dakota 32 848 313 .730
6. Montana State 32 830 310 .728
7. Sacramento State 31 795 307 .721
8. Southern Utah 33 836 327 .719
9. Eastern Washington 34 887 348 .718
10. Weber State 34 860 369 .700
11. Portland State 31 742 323 .697
12. Idaho State 31 688 322 .681
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Northern Arizona 32 383 840 .313
2. Idaho 33 362 800 .312
3. Southern Utah 33 383 905 .297
4. Sacramento State 31 306 778 .282
5. Northern Colorado 29 310 791 .282
6. Montana 32 310 799 .280
7. Montana State 32 336 874 .278
8. Eastern Washington 34 309 806 .277
9. Portland State 31 322 850 .275
10. North Dakota 32 297 811 .268
11. Weber State 34 243 828 .227
12. Idaho State 31 233 832 .219
 
3-POINT FG MADE G No. Avg/G
1. Montana State 32 320 10.0
2. Weber State 34 312 9.2
3. Southern Utah 33 291 8.8
4. Northern Colorado 29 254 8.8
5. Eastern Washington 34 281 8.3
6. Idaho 33 255 7.7
7. Portland State 31 238 7.7
8. Idaho State 31 237 7.6
9. Northern Arizona 32 239 7.5
10. Montana 32 238 7.4
11. North Dakota 32 228 7.1
12. Sacramento State 31 160 5.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
North Dakota 14-4 .778 80.4 74.2   22-10 .688 80.6 73.7
Eastern Washington 13-5 .722 81.2 73.8   22-12 .647 79.3 76.2
Weber State 12-6 .667 80.4 75.7   20-14 .588 79.8 73.7
Idaho 12-6 .667 76.0 73.8   19-14 .576 73.1 71.1
Montana State 11-7 .611 77.3 76.0   16-16 .500 80.0 79.1
Montana 11-7 .611 76.8 72.9   16-16 .500 74.7 73.4
Sacramento State 9-9 .500 72.6 73.1   13-18 .419 71.1 74.3
Portland State 7-11 .389 83.6 82.7   15-16 .484 85.3 81.8
Northern Colorado 7-11 .389 71.3 74.3   11-18 .379 71.6 74.7
Northern Arizona 6-12 .333 70.6 75.1   9-23 .281 69.3 76.1
Southern Utah 3-15 .167 75.7 84.9   6-27 .182 77.5 85.3
Idaho State 3-15 .167 72.1 81.4   5-26 .161 69.8 80.2
 
Winning streak No.
Northern Colorado 2
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Eastern Washington 34 2695-2592 79.3-76.2 +3.0 947-1975 .479 281-741 .379 520-675 .770 1196 1154 +1.2
Idaho 33 2412-2346 73.1-71.1 +2.0 809-1868 .433 255-694 .367 539-746 .723 1213 1094 +3.6
Idaho State 31 2164-2486 69.8-80.2 -10.4 742-1708 .434 237-660 .359 443-648 .684 921 1154 -7.5
Montana 32 2391-2348 74.7-73.4 +1.3 843-1879 .449 238-667 .357 467-621 .752 1084 1082 +0.1
Montana State 32 2561-2532 80.0-79.1 +0.9 857-1968 .435 320-853 .375 527-722 .730 1166 1184 -0.6
North Dakota 32 2578-2357 80.6-73.7 +6.9 926-1919 .483 228-585 .390 498-698 .713 1145 1124 +0.7
Northern Arizona 32 2217-2436 69.3-76.1 -6.8 769-1892 .406 239-746 .320 440-644 .683 1219 1144 +2.3
Northern Colorado 29 2075-2167 71.6-74.7 -3.2 732-1666 .439 254-732 .347 357-591 .604 1075 1048 +0.9
Portland State 31 2645-2535 85.3-81.8 +3.5 959-1991 .482 238-697 .341 489-743 .658 1064 1173 -3.5
Sacramento State 31 2204-2303 71.1-74.3 -3.2 808-1759 .459 160-506 .316 428-657 .651 1101 1085 +0.5
Southern Utah 33 2559-2814 77.5-85.3 -7.7 815-2004 .407 291-815 .357 638-861 .741 1219 1232 -0.4
Weber State 34 2714-2505 79.8-73.7 +6.1 908-1866 .487 312-749 .417 584-788 .741 1103 1197 -2.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Eastern Washington 16-24945 1559   16-58631 3664   2-4168 2084   34-87744 2581
Idaho 15-15142 1009   16-40062 2504   2-3765 1882   33-58969 1787
Idaho State 11-15791 1436   17-90472 5322   3-4832 1611   31-111095 3584
Montana 13-49508 3808   15-47141 3143   4-3593 898   32-100242 3133
Montana State 17-45646 2685   14-36509 2608   1-1612 1612   32-83767 2618
North Dakota 13-25605 1970   13-46063 3543   6-21882 3647   32-93550 2923
Northern Arizona 12-11170 931   14-43709 3122   6-4267 711   32-59146 1848
Northern Colorado 12-14463 1205   15-58472 3898   2-0 0   29-72935 2515
Portland State 13-6994 538   16-34060 2129   2-3020 1510   31-44074 1422
Sacramento State 12-9327 777   14-46241 3303   5-14219 2844   31-69787 2251
Southern Utah 13-26122 2009   16-31198 1950   4-3515 879   33-60835 1843
Weber State 13-89298 6869   15-42521 2835   6-14049 2342   34-145868 4290
Totals 160-334011 2088   181-575079 3177   43-78922 1835   384-988012 2573  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. ONWUASOR, Randy-SUU JR 33 253 59 215 780 23.6
2. HALL, Tyler-MSU SO 32 240 120 139 739 23.1
3. SENGLIN, Jeremy-WSU 34 233 132 121 719 21.1
4. SANDERS, Victor-UI JR 32 206 101 157 670 20.9
5. BLIZNYUK, Bogdan-EWU JR 34 251 38 161 701 20.6
6. WILEY, Jacob-EWU SR 34 265 5 159 694 20.4
7. DAVIS, Jordan-NC 29 210 25 115 560 19.3
8. HOOKER, Quinton-UND SR 32 202 84 128 616 19.3
9. Ahmaad Rorie-UM 31 192 63 100 547 17.6
10. TELFAIR, Ethan-ISU SR 28 146 42 141 475 17.0
11. STRINGS, Justin-SAC JR 31 179 55 81 494 15.9
12. CRANDALL, Geno-UND SO 31 163 38 117 481 15.5
13. PARSONS, De'Sean-PSU SR 31 167 16 92 442 14.3
14. MCGEE, James-SUU JR 33 138 101 91 468 14.2
15. GRAVES, Marcus-SAC JR 31 163 7 99 432 13.9
16. NORTH, Deontae-PSU JR 30 141 44 85 411 13.7
17. MILES, DJ-NC 29 120 76 70 386 13.3
18. MARTIN, Jordyn-NAU 32 169 9 78 425 13.3
19. ROBINSON, Calaen-PSU SR 31 132 66 64 394 12.7
20. FREY, Harald-MSU FR 32 132 70 72 406 12.7
21. BOYD, Brandon-ISU SO 30 116 54 86 372 12.4
22. Michael Oguine-UM 26 99 19 93 310 11.9
23. STUTEVILLE, Eric-SAC SR 31 141 0 78 360 11.6
24. HORNSBY, Nick-SAC SR 31 129 19 74 351 11.3
25. GLOTTA, Chaz-NC 28 108 77 23 316 11.3
26. KALUNA, Ako-NAU 30 122 23 69 336 11.2
27. VON HOFE, Felix-EWU SR 34 121 96 42 380 11.2
28. FARRIS, Traylin-PSU JR 30 126 1 70 323 10.8
29. Walter Wright-UM 31 110 25 84 329 10.6
30. LUZCANDO, Geno-ISU JR 30 119 22 58 318 10.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. WILEY, Jacob-EWU SR 34 95 214 309 9.1
2. MARTIN, Jordyn-NAU 32 113 171 284 8.9
3. HORNSBY, Nick-SAC SR 31 67 183 250 8.1
4. HILL, Kyndahl-WSU 34 79 191 270 7.9
5. BERNSTINE, Drick-UND JR 31 52 180 232 7.5
6. ONWUASOR, Randy-SUU JR 33 52 165 217 6.6
7. BLIZNYUK, Bogdan-EWU JR 34 36 186 222 6.5
8. Fabijan Krslovic-UM 32 72 134 206 6.4
9. TOPALOVIC, Novak-ISU SO 31 57 139 196 6.3
10. STUTEVILLE, Eric-SAC SR 31 90 105 195 6.3
11. PARSONS, De'Sean-PSU SR 31 56 137 193 6.2
12. NEUMANN, Sam-MSU SO 32 66 133 199 6.2
13. BLAKE, Brayon-UI JR 32 58 136 194 6.1
14. Michael Oguine-UM 26 52 104 156 6.0
15. BRAXTON, Zach-WSU 34 63 140 203 6.0
16. KALUNA, Ako-NAU 30 75 90 165 5.5
17. STRINGS, Justin-SAC JR 31 37 133 170 5.5
18. RADEBAUGH, Jonah-NC 29 34 125 159 5.5
19. SHERWOOD, Nate-UI FR 33 61 119 180 5.5
20. HALL, Tyler-MSU SO 32 17 155 172 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. WILEY, Jacob-EWU SR 34 265 412 .643
2. STUTEVILLE, Eric-SAC SR 31 141 223 .632
3. FARRIS, Traylin-PSU JR 30 126 204 .618
4. TOPALOVIC, Novak-ISU SO 31 133 217 .613
5. BRAXTON, Zach-WSU 34 135 227 .595
6. Fabijan Krslovic-UM 32 97 175 .554
7. AVANTS, Conner-UND SO 31 126 228 .553
8. BERNSTINE, Drick-UND JR 31 109 205 .532
9. Sayeed Pridgett-UM 31 99 188 .527
10. MARTIN, Jordyn-NAU 32 169 322 .525
11. MKRTYCHYAN, Arkadiy-UI FR 33 103 197 .523
12. HORNSBY, Nick-SAC SR 31 129 256 .504
13. CRANDALL, Geno-UND SO 31 163 324 .503
14. GENGLER, Zach-PSU SR 31 106 212 .500
15. LUZCANDO, Geno-ISU JR 30 119 241 .494
 
ASSISTS Cl GP No. Avg/G
1. DAVIS, Jordan-NC 29 162 5.6
2. GRAVES, Marcus-SAC JR 31 165 5.3
3. TELFAIR, Ethan-ISU SR 28 134 4.8
4. CRANDALL, Geno-UND SO 31 136 4.4
5. ROBINSON, Calaen-PSU SR 31 126 4.1
6. BLIZNYUK, Bogdan-EWU JR 34 136 4.0
7. HOOKER, Quinton-UND SR 32 115 3.6
8. FREY, Harald-MSU FR 32 110 3.4
9. SANDERS, Victor-UI JR 32 106 3.3
10. ONWUASOR, Randy-SUU JR 33 107 3.2
11. Ahmaad Rorie-UM 31 97 3.1
12. MARSHALL, John-SUU SR 32 94 2.9
13. DEBERRY, Marcus-NAU 32 93 2.9
14. Walter Wright-UM 31 90 2.9
15. SENGLIN, Jeremy-WSU 34 96 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Walter Wright-UM 31 84 97 .866
2. HOOKER, Quinton-UND SR 32 128 148 .865
3. BOYD, Brandon-ISU SO 30 86 100 .860
4. HARDING, Jerrick-WSU 32 79 92 .859
5. HALL, Tyler-MSU SO 32 139 166 .837
6. FREY, Harald-MSU FR 32 72 86 .837
7. Ahmaad Rorie-UM 31 100 120 .833
8. BAKER, Dusty-WSU 34 69 83 .831
9. WILEY, Jacob-EWU SR 34 159 192 .828
10. ONWUASOR, Randy-SUU JR 33 215 260 .827
11. BLIZNYUK, Bogdan-EWU JR 34 161 196 .821
12. SANDERS, Victor-UI JR 32 157 201 .781
13. ROBINSON, Calaen-PSU SR 31 64 82 .780
14. MILES, DJ-NC 29 70 90 .778
15. MARSHALL, John-SUU SR 32 94 121 .777
 
STEALS Cl GP No. Avg/G
1. ROBINSON, Calaen-PSU SR 31 73 2.4
2. CRANDALL, Geno-UND SO 31 64 2.1
3. LUZCANDO, Geno-ISU JR 30 61 2.0
4. TELFAIR, Ethan-ISU SR 28 56 2.0
5. HOOKER, Quinton-UND SR 32 56 1.8
6. SANDERS, Victor-UI JR 32 55 1.7
7. GENGLER, Zach-PSU SR 31 52 1.7
8. ONWUASOR, Randy-SUU JR 33 50 1.5
9. Michael Oguine-UM 26 37 1.4
10. BOYD, Brandon-ISU SO 30 41 1.4
11. NORTH, Deontae-PSU JR 30 40 1.3
12. PARSONS, De'Sean-PSU SR 31 41 1.3
13. MARSHALL, John-SUU SR 32 42 1.3
14. DAVIS, Jordan-NC 29 35 1.2
15. Fabijan Krslovic-UM 32 38 1.2
BALDWIN, Corey-UND SR 32 38 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. BAKER, Dusty-WSU 34 47 89 .528
2. GIBSON, Ty-EWU SO 34 48 99 .485
3. BENZEL, Cody-EWU SO 34 47 105 .448
4. SENGLIN, Jeremy-WSU 34 132 295 .447
5. HOOKER, Quinton-UND SR 32 84 189 .444
6. SANDERS, Victor-UI JR 32 101 230 .439
7. Jack Lopez-UM 32 54 123 .439
8. MOCSAN, Balint-ISU FR 29 40 93 .430
9. HALL, Tyler-MSU SO 32 120 280 .429
10. BALDWIN, Corey-UND SR 32 74 175 .423
11. MCGEE, James-SUU JR 33 101 239 .423
12. FREY, Harald-MSU FR 32 70 171 .409
13. RICHARDSON, Ryan-WSU 33 63 155 .406
14. MILES, DJ-NC 29 76 191 .398
15. RADEBAUGH, Jonah-NC 29 44 111 .396
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. SENGLIN, Jeremy-WSU 34 132 3.9
2. HALL, Tyler-MSU SO 32 120 3.8
3. SANDERS, Victor-UI JR 32 101 3.2
4. MCGEE, James-SUU JR 33 101 3.1
5. VON HOFE, Felix-EWU SR 34 96 2.8
6. GLOTTA, Chaz-NC 28 77 2.8
7. HOOKER, Quinton-UND SR 32 84 2.6
8. MILES, DJ-NC 29 76 2.6
9. BALDWIN, Corey-UND SR 32 74 2.3
10. FREY, Harald-MSU FR 32 70 2.2
11. ROBINSON, Calaen-PSU SR 31 66 2.1
12. Ahmaad Rorie-UM 31 63 2.0
13. DEBERRY, Marcus-NAU 32 62 1.9
14. RICHARDSON, Ryan-WSU 33 63 1.9
15. GREEN, Mike-NAU 29 54 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. WILEY, Jacob-EWU SR 34 94 2.8
2. STUTEVILLE, Eric-SAC SR 31 47 1.5
3. HILL, Kyndahl-WSU 34 51 1.5
4. TOPALOVIC, Novak-ISU SO 31 33 1.1
PATTON, Joshua-SAC FR 31 33 1.1
6. MADUNIC, Ivan-SUU FR 33 34 1.0
7. FARRIS, Traylin-PSU JR 30 28 0.9
8. BRAXTON, Zach-WSU 34 31 0.9
9. SHANKS, Carson-UND JR 31 23 0.7
10. PARSONS, De'Sean-PSU SR 31 22 0.7
11. Fabijan Krslovic-UM 32 20 0.6
12. HORNSBY, Nick-SAC SR 31 18 0.6
13. BERNSTINE, Drick-UND JR 31 17 0.5
14. KALUNA, Ako-NAU 30 16 0.5
15. DAVIS, Jordan-NC 29 15 0.5
DOTSON, Jon'te-NC 29 15 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Ahmaad Rorie-UM 31 97 3.1 47 1.5 2.1
2. HOOKER, Quinton-UND SR 32 115 3.6 56 1.8 2.1
3. GRAVES, Marcus-SAC JR 31 165 5.3 81 2.6 2.0
4. FREY, Harald-MSU FR 32 110 3.4 62 1.9 1.8
5. ROBINSON, Calaen-PSU SR 31 126 4.1 80 2.6 1.6
6. TELFAIR, Ethan-ISU SR 28 134 4.8 96 3.4 1.4
7. CRANDALL, Geno-UND SO 31 136 4.4 102 3.3 1.3
8. BLIZNYUK, Bogdan-EWU JR 34 136 4.0 104 3.1 1.3
9. DAVIS, Jordan-NC 29 162 5.6 126 4.3 1.3
10. SANDERS, Victor-UI JR 32 106 3.3 103 3.2 1.0
11. ONWUASOR, Randy-SUU JR 33 107 3.2 113 3.4 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. MARTIN, Jordyn-NAU 32 113 3.5
2. STUTEVILLE, Eric-SAC SR 31 90 2.9
3. WILEY, Jacob-EWU SR 34 95 2.8
4. KALUNA, Ako-NAU 30 75 2.5
5. HILL, Kyndahl-WSU 34 79 2.3
6. Fabijan Krslovic-UM 32 72 2.3
7. AVANTS, Conner-UND SO 31 68 2.2
8. HORNSBY, Nick-SAC SR 31 67 2.2
9. NEUMANN, Sam-MSU SO 32 66 2.1
10. Michael Oguine-UM 26 52 2.0
11. BRAXTON, Zach-WSU 34 63 1.9
12. SHERWOOD, Nate-UI FR 33 61 1.8
13. TOPALOVIC, Novak-ISU SO 31 57 1.8
14. BLAKE, Brayon-UI JR 32 58 1.8
15. PARSONS, De'Sean-PSU SR 31 56 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. WILEY, Jacob-EWU SR 34 214 6.3
2. HORNSBY, Nick-SAC SR 31 183 5.9
3. BERNSTINE, Drick-UND JR 31 180 5.8
4. HILL, Kyndahl-WSU 34 191 5.6
5. BLIZNYUK, Bogdan-EWU JR 34 186 5.5
6. MARTIN, Jordyn-NAU 32 171 5.3
7. ONWUASOR, Randy-SUU JR 33 165 5.0
8. HALL, Tyler-MSU SO 32 155 4.8
9. TOPALOVIC, Novak-ISU SO 31 139 4.5
10. PARSONS, De'Sean-PSU SR 31 137 4.4
11. RADEBAUGH, Jonah-NC 29 125 4.3
12. STRINGS, Justin-SAC JR 31 133 4.3
13. BLAKE, Brayon-UI JR 32 136 4.3
14. Fabijan Krslovic-UM 32 134 4.2
15. NEUMANN, Sam-MSU SO 32 133 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. BLIZNYUK, Bogdan-EWU JR 34 1251 36.8
2. TELFAIR, Ethan-ISU SR 28 1012 36.1
3. HOOKER, Quinton-UND SR 32 1156 36.1
4. SENGLIN, Jeremy-WSU 34 1199 35.3
5. GRAVES, Marcus-SAC JR 31 1087 35.1
6. ONWUASOR, Randy-SUU JR 33 1155 35.0
7. ROBINSON, Calaen-PSU SR 31 1080 34.8
8. HALL, Tyler-MSU SO 32 1106 34.6
9. WILEY, Jacob-EWU SR 34 1165 34.3
10. MCGEE, James-SUU JR 33 1115 33.8
 


TEAM IDENTIFICATION Team ID
Eastern Washington EWU
Idaho UI
Idaho State ISU
Montana UM
Montana State MSU
North Dakota UND
Northern Arizona NAU
Northern Colorado NC
Portland State PSU
Sacramento State SAC
Southern Utah SUU
Weber State WSU