The Automated ScoreBook
Weber State
Season Schedule/Results & Leaders
The Automated ScoreBook
Weber State Season Schedule/Results & Leaders (Through games of Mar 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (10-3) (9-5) (2-2)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (6-9) (3-2) (1-5) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/08 vs Miami, Ohio 66-70 L (16)McCOY,Kellen (8)MORRIS,Trevor
11/13/08 vs Prairie View A&M W 78-68 (16)HANSEN,Nick (8)MORRIS,Trevor
11/22/08 at Long Beach State 69-73 LOT 3664 (15)PANOS,Steve (10)PANOS,Steve
11/25/08 at Utah State 49-75 L 7693 (17)PANOS,Steve (8)PANOS,Steve
11-29-08 MONTANA TECH W 77-62 2318 (12)PANOS,Steve (8)PANOS,Steve
12-03-08 BRIGHAM YOUNG 62-92 L 5672 (16)BULLINGER,Kyle (5)BULLINGER,Kyle
12-11-08 LONG BEACH STATE W 72-63 3997 (15)LILLARD,Damian (8)BULLINGER,Kyle
(15)McCOY,Kellen
12/13/08 at Southern Utah W 66-62 2991 (17)DAVIS,Daviin (7)MAHONEY,Darin
12-17-08 UC SANTA BARBARA W 70-63 2442 (21)PANOS,Steve (9)MAHONEY,Darin
12/20/08 at Utah 64-74 L 8709 (13)LILLARD,Damian (5)LILLARD,Damian
(13)PANOS,Steve
12/22/08 vs Texas-Pan American W 61-54 (13)PANOS,Steve (10)BULLINGER,Kyle
12/23/08 vs Southern Mississippi 49-68 L 760 (14)LILLARD,Damian (4)LILLARD,Damian
12/29/08 at Arizona 65-71 L 13492 (16)McCOY,Kellen (8)BULLINGER,Kyle
01-03-09 * NORTHERN COLORADO WOT 88-84 4351 (23)McCOY,Kellen (8)PANOS,Steve
01/08/09 * at Portland State W 80-66 1216 (22)BULLINGER,Kyle (8)BULLINGER,Kyle
1/11/09 * at Eastern Washington W 77-69 2451 (21)McCOY,Kellen (12)McCOY,Kellen
01-15-09 * MONTANA STATE 70-75 L 3226 (21)McCOY,Kellen (5)LILLARD,Damian
01-17-09 * MONTANA W 71-55 5022 (18)DAVIS,Daviin (8)PANOS,Steve
(18)McCOY,Kellen
1/22/09 * at Sacramento State W 67-59 791 (18)BULLINGER,Kyle (7)BULLINGER,Kyle
1/24/09 * at Northern Arizona W 59-54 1556 (12)McCOY,Kellen (7)LILLARD,Damian
01-29-09 * at Idaho State WOT 76-67 3231 (22)LILLARD,Damian (8)McCOY,Kellen
01-31-09 * IDAHO STATE W 75-61 7401 (19)DAVIS,Daviin (7)MORRIS,Trevor
02-05-09 * at Northern Colorado W 82-76 1247 (25)McCOY,Kellen (8)McCOY,Kellen
02-12-09 * EASTERN WASHINGTON W 74-57 4881 (22)PANOS,Steve (7)MAHONEY,Darin
(7)PANOS,Steve
02-14-09 * PORTLAND STATE W 78-68 4811 (16)McCOY,Kellen (8)LILLARD,Damian
2/19/09 * at Montana W 69-58 5558 (16)LILLARD,Damian (8)BULLINGER,Kyle
02-26-09 * NORTHERN ARIZONA W 70-51 4237 (27)McCOY,Kellen (5)MAHONEY,Darin
02-28-09 * SACRAMENTO STATE W 97-61 6255 (17)HANSEN,Nick (9)LILLARD,Damian
3/3/09 * at Montana State W 84-64 3057 (27)LILLARD,Damian (8)McCOY,Kellen
3/10/09 MONTANA STATE 61-70 L 5162 (16)McCOY,Kellen (8)MORRIS,Trevor
03-17-09 at San Diego State 49-65 L 4314 (14)McCOY,Kellen (7)LILLARD,Damian
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 59775 4598
AWAY.................... 14 59970 4284
NEUTRAL................. 4 760 190
TOTAL................... 31 120505 3887
Overall Team Statistics
The Automated ScoreBook
Weber State Overall Team Statistics (Through games of Mar 24, 2009)
All games
TEAM STATISTICS WSU OPP
--------------------------------------------------------
SCORING....................... 2175 2055
Points per game............. 70.2 66.3
Scoring margin.............. +3.9 -
FIELD GOALS-ATT............... 739-1566 713-1677
Field goal pct.............. .472 .425
3 POINT FG-ATT................ 237-631 196-590
3-point FG pct.............. .376 .332
3-pt FG made per game....... 7.6 6.3
FREE THROWS-ATT............... 460-630 433-609
Free throw pct.............. .730 .711
REBOUNDS...................... 997 996
Rebounds per game........... 32.2 32.1
Rebounding margin........... +0.0 -
ASSISTS....................... 375 347
Assists per game............ 12.1 11.2
TURNOVERS..................... 445 423
Turnovers per game.......... 14.4 13.6
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 183 184
Steals per game............. 5.9 5.9
BLOCKS........................ 114 95
Blocks per game............. 3.7 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 59775 60730
Home games-Avg/Game......... 13-4598 14-4284
Neutral site-Avg/Game....... - 4-190
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1001 1141 33 - 2175
Opponents... 938 1093 24 - 2055
Season Box Score
The Automated ScoreBook
Weber State Season Box Score (Through games of Mar 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (10-3) (9-5) (2-2)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (6-9) (3-2) (1-5) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 McCOY,Kellen....... 31-31 976 31.5 134-281 .477 60-137 .438 110-136 .809 20 91 111 3.6 67 0 85 91 1 41 438 14.1
Conference-Only.. 16-16 530 33.1 77-163 .472 35-74 .473 71-88 .807 15 61 76 4.8 35 0 52 46 1 27 260 16.3
01 LILLARD,Damian..... 31-26 911 29.4 119-274 .434 49-131 .374 69-82 .841 9 111 120 3.9 78 3 89 70 6 33 356 11.5
Conference-Only.. 16-16 507 31.7 71-151 .470 30-75 .400 53-60 .883 6 61 67 4.2 46 1 62 35 2 22 225 14.1
31 DAVIS,Daviin....... 31-6 795 25.6 93-191 .487 16-62 .258 92-135 .681 13 91 104 3.4 74 1 75 78 49 39 294 9.5
Conference-Only.. 16-1 401 25.1 51-96 .531 9-34 .265 49-74 .662 7 55 62 3.9 34 0 41 37 27 22 160 10.0
40 PANOS,Steve........ 31-31 652 21.0 110-205 .537 0-1 .000 71-98 .724 39 98 137 4.4 77 4 13 52 8 12 291 9.4
Conference-Only.. 16-16 329 20.6 49-100 .490 0-0 .000 37-47 .787 20 43 63 3.9 34 0 7 20 5 8 135 8.4
03 BULLINGER,Kyle..... 31-31 799 25.8 92-212 .434 43-113 .381 44-66 .667 28 112 140 4.5 72 2 24 41 3 11 271 8.7
Conference-Only.. 16-16 415 25.9 56-114 .491 25-58 .431 23-34 .676 16 61 77 4.8 38 1 13 22 2 9 160 10.0
12 HANSEN,Nick........ 31-30 881 28.4 86-209 .411 67-175 .383 23-27 .852 4 66 70 2.3 44 0 47 44 3 28 262 8.5
Conference-Only.. 16-15 449 28.1 47-107 .439 41-95 .432 7-8 .875 2 26 28 1.8 24 0 28 17 2 14 142 8.9
55 MORRIS,Trevor...... 31-0 546 17.6 58-94 .617 0-0 .000 26-38 .684 33 84 117 3.8 96 7 9 38 24 3 142 4.6
Conference-Only.. 16-0 290 18.1 32-50 .640 0-0 .000 11-16 .688 19 42 61 3.8 52 4 5 17 14 1 75 4.7
32 MAHONEY,Darin...... 31-0 469 15.1 31-63 .492 0-3 .000 15-34 .441 37 67 104 3.4 62 1 18 16 20 12 77 2.5
Conference-Only.. 16-0 247 15.4 13-26 .500 0-0 .000 6-13 .462 13 41 54 3.4 30 0 9 6 11 8 32 2.0
24 CARSON,Marcus...... 6-0 106 17.7 3-10 .300 0-0 .000 1-1 1.000 0 8 8 1.3 11 0 5 7 0 0 7 1.2
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 RAMOS,Marco........ 15-0 32 2.1 6-8 .750 0-0 .000 4-6 .667 2 4 6 0.4 3 0 1 0 0 0 16 1.1
Conference-Only.. 6-0 14 2.3 4-5 .800 0-0 .000 3-4 .750 1 1 2 0.3 1 0 1 0 0 0 11 1.8
04 COTTLE,Josh........ 9-0 15 1.7 2-5 .400 0-1 .000 5-7 .714 0 1 1 0.1 3 0 3 0 0 1 9 1.0
Conference-Only.. 5-0 10 2.0 1-2 .500 0-0 .000 5-7 .714 0 1 1 0.2 3 0 2 0 0 1 7 1.4
15 BENSON,T.J......... 22-0 93 4.2 5-14 .357 2-8 .250 0-0 .000 1 5 6 0.3 9 0 6 4 0 3 12 0.5
Conference-Only.. 13-0 58 4.5 4-10 .400 2-7 .286 0-0 .000 0 2 2 0.2 5 0 3 2 0 2 10 0.8
TEAM............... 34 39 73 2.4 0 4
Conference-Only.. 16 12 28 1.9 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 739-1566 .472 237-631 .376 460-630 .730 220 777 997 32.2 596 18 375 445 114 183 2175 70.2
Conference-Only.. 16 3250 405-824 .492 142-343 .414 265-351 .755 115 406 521 32.6 302 6 223 203 64 114 1217 76.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6275 713-1677 .425 196-590 .332 433-609 .711 290 706 996 32.1 567 - 347 423 95 184 2055 66.3
Conference-Only.. 16 3250 349-839 .416 100-308 .325 227-313 .725 136 360 496 31.0 304 5 165 240 48 89 1025 64.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1001 1141 33 - 2175
Opponents... 938 1093 24 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Weber State................... 74 1 75
Opponents..................... 71 1 72
Combined Team Statistics
The Automated ScoreBook
Weber State Combined Team Statistics (Through games of Mar 24, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/08 vs Miami, Ohio L 66-70 -
11/13/08 vs Prairie View A&M W 78-68 -
11/22/08 at Long Beach State LOT 69-73 3664
11/25/08 at Utah State L 49-75 7693
11-29-08 MONTANA TECH W 77-62 2318
12-03-08 BRIGHAM YOUNG L 62-92 5672
12-11-08 LONG BEACH STATE W 72-63 3997
12/13/08 at Southern Utah W 66-62 2991
12-17-08 UC SANTA BARBARA W 70-63 2442
12/20/08 at Utah L 64-74 8709
12/22/08 vs Texas-Pan American W 61-54 -
12/23/08 vs Southern Mississippi L 49-68 760
12/29/08 at Arizona L 65-71 13492
*01-03-09 NORTHERN COLORADO W OT 88-84 4351
*01/08/09 at Portland State W 80-66 1216
*1/11/09 at Eastern Washington W 77-69 2451
*01-15-09 MONTANA STATE L 70-75 3226
*01-17-09 MONTANA W 71-55 5022
*1/22/09 at Sacramento State W 67-59 791
*1/24/09 at Northern Arizona W 59-54 1556
*01-29-09 at Idaho State W OT 76-67 3231
*01-31-09 IDAHO STATE W 75-61 7401
*02-05-09 at Northern Colorado W 82-76 1247
*02-12-09 EASTERN WASHINGTON W 74-57 4881
*02-14-09 PORTLAND STATE W 78-68 4811
*2/19/09 at Montana W 69-58 5558
*02-26-09 NORTHERN ARIZONA W 70-51 4237
*02-28-09 SACRAMENTO STATE W 97-61 6255
*3/3/09 at Montana State W 84-64 3057
3/10/09 MONTANA STATE L 61-70 5162
03-17-09 at San Diego State L 49-65 4314
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (10-3) (9-5) (2-2)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (6-9) (3-2) (1-5) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 McCOY,Kellen........ 31-31 31.5 .477 .438 .809 3.6 2.7 41 1 14.1
01 LILLARD,Damian...... 31-26 29.4 .434 .374 .841 3.9 2.9 33 6 11.5
31 DAVIS,Daviin........ 31-6 25.6 .487 .258 .681 3.4 2.4 39 49 9.5
40 PANOS,Steve......... 31-31 21.0 .537 .000 .724 4.4 0.4 12 8 9.4
03 BULLINGER,Kyle...... 31-31 25.8 .434 .381 .667 4.5 0.8 11 3 8.7
12 HANSEN,Nick......... 31-30 28.4 .411 .383 .852 2.3 1.5 28 3 8.5
55 MORRIS,Trevor....... 31-0 17.6 .617 .000 .684 3.8 0.3 3 24 4.6
32 MAHONEY,Darin....... 31-0 15.1 .492 .000 .441 3.4 0.6 12 20 2.5
24 CARSON,Marcus....... 6-0 17.7 .300 .000 1.000 1.3 0.8 0 0 1.2
21 RAMOS,Marco......... 15-0 2.1 .750 .000 .667 0.4 0.1 0 0 1.1
04 COTTLE,Josh......... 9-0 1.7 .400 .000 .714 0.1 0.3 1 0 1.0
15 BENSON,T.J.......... 22-0 4.2 .357 .250 .000 0.3 0.3 3 0 0.5
Total............... 31 .472 .376 .730 32.2 12.1 183 114 70.2
Opponents........... 31 .425 .332 .711 32.1 11.2 184 95 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McCOY,Kellen........ 31 134-281 .477 60-137 .438 110-136 .809 438 14.1
LILLARD,Damian...... 31 119-274 .434 49-131 .374 69-82 .841 356 11.5
DAVIS,Daviin........ 31 93-191 .487 16-62 .258 92-135 .681 294 9.5
PANOS,Steve......... 31 110-205 .537 0-1 .000 71-98 .724 291 9.4
BULLINGER,Kyle...... 31 92-212 .434 43-113 .381 44-66 .667 271 8.7
HANSEN,Nick......... 31 86-209 .411 67-175 .383 23-27 .852 262 8.5
MORRIS,Trevor....... 31 58-94 .617 0-0 .000 26-38 .684 142 4.6
MAHONEY,Darin....... 31 31-63 .492 0-3 .000 15-34 .441 77 2.5
CARSON,Marcus....... 6 3-10 .300 0-0 .000 1-1 1.000 7 1.2
RAMOS,Marco......... 15 6-8 .750 0-0 .000 4-6 .667 16 1.1
COTTLE,Josh......... 9 2-5 .400 0-1 .000 5-7 .714 9 1.0
BENSON,T.J.......... 22 5-14 .357 2-8 .250 0-0 .000 12 0.5
Total............... 31 739-1566 .472 237-631 .376 460-630 .730 2175 70.2
Opponents........... 31 713-1677 .425 196-590 .332 433-609 .711 2055 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McCOY,Kellen........ 31 976 20 91 111 67 0 85 91 0.9 27
LILLARD,Damian...... 31 911 9 111 120 78 3 89 70 1.3 27
DAVIS,Daviin........ 31 795 13 91 104 74 1 75 78 1.0 19
PANOS,Steve......... 31 652 39 98 137 77 4 13 52 0.3 22
BULLINGER,Kyle...... 31 799 28 112 140 72 2 24 41 0.6 22
HANSEN,Nick......... 31 881 4 66 70 44 0 47 44 1.1 19
MORRIS,Trevor....... 31 546 33 84 117 96 7 9 38 0.2 15
MAHONEY,Darin....... 31 469 37 67 104 62 1 18 16 1.1 9
CARSON,Marcus....... 6 106 0 8 8 11 0 5 7 0.7 3
RAMOS,Marco......... 15 32 2 4 6 3 0 1 0 0.0 7
COTTLE,Josh......... 9 15 0 1 1 3 0 3 0 0.0 2
BENSON,T.J.......... 22 93 1 5 6 9 0 6 4 1.5 4
Total............... 31 6275 220 777 997 596 18 375 445 0.8 97
Opponents........... 31 6275 290 706 996 567 - 347 423 0.8 92
TEAM STATISTICS WSU OPP
--------------------------------------------------------
SCORING....................... 2175 2055
Points per game............. 70.2 66.3
Scoring margin.............. +3.9 -
FIELD GOALS-ATT............... 739-1566 713-1677
Field goal pct.............. .472 .425
3 POINT FG-ATT................ 237-631 196-590
3-point FG pct.............. .376 .332
3-pt FG made per game....... 7.6 6.3
FREE THROWS-ATT............... 460-630 433-609
Free throw pct.............. .730 .711
REBOUNDS...................... 997 996
Rebounds per game........... 32.2 32.1
Rebounding margin........... +0.0 -
ASSISTS....................... 375 347
Assists per game............ 12.1 11.2
TURNOVERS..................... 445 423
Turnovers per game.......... 14.4 13.6
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 183 184
Steals per game............. 5.9 5.9
BLOCKS........................ 114 95
Blocks per game............. 3.7 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 59775 60730
Home games-Avg/Game......... 13-4598 14-4284
Neutral site-Avg/Game....... - 4-190
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1001 1141 33 - 2175
Opponents... 938 1093 24 - 2055
Category Leaders
The Automated ScoreBook
Weber State Category Leaders (Through games of Mar 24, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAMOS,Marco......... 6 8 .750 McCOY,Kellen........ 31 281 9.1
MORRIS,Trevor....... 58 94 .617 LILLARD,Damian...... 31 274 8.8
PANOS,Steve......... 110 205 .537 BULLINGER,Kyle...... 31 212 6.8
MAHONEY,Darin....... 31 63 .492 HANSEN,Nick......... 31 209 6.7
DAVIS,Daviin........ 93 191 .487 PANOS,Steve......... 31 205 6.6
McCOY,Kellen........ 134 281 .477
LILLARD,Damian...... 119 274 .434 FIELD GOALS MADE G Made Made/G
BULLINGER,Kyle...... 92 212 .434 -----------------------------------
HANSEN,Nick......... 86 209 .411 McCOY,Kellen........ 31 134 4.3
COTTLE,Josh......... 2 5 .400 LILLARD,Damian...... 31 119 3.8
BENSON,T.J.......... 5 14 .357 PANOS,Steve......... 31 110 3.5
CARSON,Marcus....... 3 10 .300 DAVIS,Daviin........ 31 93 3.0
BULLINGER,Kyle...... 31 92 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCOY,Kellen........ 60 137 .438 HANSEN,Nick......... 31 175 5.6
HANSEN,Nick......... 67 175 .383 McCOY,Kellen........ 31 137 4.4
BULLINGER,Kyle...... 43 113 .381 LILLARD,Damian...... 31 131 4.2
LILLARD,Damian...... 49 131 .374 BULLINGER,Kyle...... 31 113 3.6
DAVIS,Daviin........ 16 62 .258 DAVIS,Daviin........ 31 62 2.0
BENSON,T.J.......... 2 8 .250
MAHONEY,Darin....... 0 3 .000 3-POINT FGS MADE G Made Made/G
PANOS,Steve......... 0 1 .000 -----------------------------------
COTTLE,Josh......... 0 1 .000 HANSEN,Nick......... 31 67 2.2
McCOY,Kellen........ 31 60 1.9
LILLARD,Damian...... 31 49 1.6
BULLINGER,Kyle...... 31 43 1.4
DAVIS,Daviin........ 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARSON,Marcus....... 1 1 1.000 McCOY,Kellen........ 31 136 4.4
HANSEN,Nick......... 23 27 .852 DAVIS,Daviin........ 31 135 4.4
LILLARD,Damian...... 69 82 .841 PANOS,Steve......... 31 98 3.2
McCOY,Kellen........ 110 136 .809 LILLARD,Damian...... 31 82 2.6
PANOS,Steve......... 71 98 .724 BULLINGER,Kyle...... 31 66 2.1
COTTLE,Josh......... 5 7 .714
MORRIS,Trevor....... 26 38 .684 FREE THROWS MADE G Made Made/G
DAVIS,Daviin........ 92 135 .681 -----------------------------------
BULLINGER,Kyle...... 44 66 .667 McCOY,Kellen........ 31 110 3.5
RAMOS,Marco......... 4 6 .667 LILLARD,Damian...... 31 69 2.2
MAHONEY,Darin....... 15 34 .441 PANOS,Steve......... 31 71 2.3
DAVIS,Daviin........ 31 92 3.0
BULLINGER,Kyle...... 31 44 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McCOY,Kellen........ 31 438 14.1 McCOY,Kellen........ 31 438 14.1
LILLARD,Damian...... 31 356 11.5 LILLARD,Damian...... 31 356 11.5
DAVIS,Daviin........ 31 294 9.5 DAVIS,Daviin........ 31 294 9.5
PANOS,Steve......... 31 291 9.4 PANOS,Steve......... 31 291 9.4
BULLINGER,Kyle...... 31 271 8.7 BULLINGER,Kyle...... 31 271 8.7
HANSEN,Nick......... 31 262 8.5 HANSEN,Nick......... 31 262 8.5
MORRIS,Trevor....... 31 142 4.6 MORRIS,Trevor....... 31 142 4.6
MAHONEY,Darin....... 31 77 2.5 MAHONEY,Darin....... 31 77 2.5
RAMOS,Marco......... 15 16 1.1 CARSON,Marcus....... 6 7 1.2
BENSON,T.J.......... 22 12 0.5 RAMOS,Marco......... 15 16 1.1
COTTLE,Josh......... 9 9 1.0 COTTLE,Josh......... 9 9 1.0
CARSON,Marcus....... 6 7 1.2 BENSON,T.J.......... 22 12 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BULLINGER,Kyle...... 31 140 4.5 LILLARD,Damian...... 31 89 2.9
PANOS,Steve......... 31 137 4.4 McCOY,Kellen........ 31 85 2.7
LILLARD,Damian...... 31 120 3.9 DAVIS,Daviin........ 31 75 2.4
MORRIS,Trevor....... 31 117 3.8 HANSEN,Nick......... 31 47 1.5
McCOY,Kellen........ 31 111 3.6 BULLINGER,Kyle...... 31 24 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BULLINGER,Kyle...... 31 140 4.5 McCOY,Kellen........ 31 41 1.3
PANOS,Steve......... 31 137 4.4 DAVIS,Daviin........ 31 39 1.3
LILLARD,Damian...... 31 120 3.9 LILLARD,Damian...... 31 33 1.1
MORRIS,Trevor....... 31 117 3.8 HANSEN,Nick......... 31 28 0.9
McCOY,Kellen........ 31 111 3.6 MAHONEY,Darin....... 31 12 0.4
PANOS,Steve......... 31 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PANOS,Steve......... 31 39 1.3 DAVIS,Daviin........ 31 49 1.6
MAHONEY,Darin....... 31 37 1.2 MORRIS,Trevor....... 31 24 0.8
MORRIS,Trevor....... 31 33 1.1 MAHONEY,Darin....... 31 20 0.6
BULLINGER,Kyle...... 31 28 0.9 PANOS,Steve......... 31 8 0.3
McCOY,Kellen........ 31 20 0.6 LILLARD,Damian...... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BULLINGER,Kyle...... 31 112 3.6 McCOY,Kellen........ 31 976 31.5
LILLARD,Damian...... 31 111 3.6 LILLARD,Damian...... 31 911 29.4
PANOS,Steve......... 31 98 3.2 HANSEN,Nick......... 31 881 28.4
McCOY,Kellen........ 31 91 2.9 BULLINGER,Kyle...... 31 799 25.8
DAVIS,Daviin........ 31 91 2.9 DAVIS,Daviin........ 31 795 25.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MORRIS,Trevor....... 31 96 3.1 McCOY,Kellen........ 31 91 2.9
LILLARD,Damian...... 31 78 2.5 DAVIS,Daviin........ 31 78 2.5
PANOS,Steve......... 31 77 2.5 LILLARD,Damian...... 31 70 2.3
DAVIS,Daviin........ 31 74 2.4 PANOS,Steve......... 31 52 1.7
BULLINGER,Kyle...... 31 72 2.3 HANSEN,Nick......... 31 44 1.4
FOULOUTS G No.
----------------------------
MORRIS,Trevor....... 31 7
PANOS,Steve......... 31 4
LILLARD,Damian...... 31 3
BULLINGER,Kyle...... 31 2
DAVIS,Daviin........ 31 1
MAHONEY,Darin....... 31 1
Overall/Conference Statistics
The Automated ScoreBook
Weber State Overall/Conference Statistics (Through games of Mar 24, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCOY,Kellen........ 31-31 31.5 .477 .438 .809 3.6 2.7 41 1 14.1 16-16 33.1 .472 .473 .807 4.8 3.3 27 1 16.3
LILLARD,Damian...... 31-26 29.4 .434 .374 .841 3.9 2.9 33 6 11.5 16-16 31.7 .470 .400 .883 4.2 3.9 22 2 14.1
DAVIS,Daviin........ 31-6 25.6 .487 .258 .681 3.4 2.4 39 49 9.5 16-1 25.1 .531 .265 .662 3.9 2.6 22 27 10.0
PANOS,Steve......... 31-31 21.0 .537 .000 .724 4.4 0.4 12 8 9.4 16-16 20.6 .490 .000 .787 3.9 0.4 8 5 8.4
BULLINGER,Kyle...... 31-31 25.8 .434 .381 .667 4.5 0.8 11 3 8.7 16-16 25.9 .491 .431 .676 4.8 0.8 9 2 10.0
HANSEN,Nick......... 31-30 28.4 .411 .383 .852 2.3 1.5 28 3 8.5 16-15 28.1 .439 .432 .875 1.8 1.8 14 2 8.9
MORRIS,Trevor....... 31-0 17.6 .617 .000 .684 3.8 0.3 3 24 4.6 16-0 18.1 .640 .000 .688 3.8 0.3 1 14 4.7
MAHONEY,Darin....... 31-0 15.1 .492 .000 .441 3.4 0.6 12 20 2.5 16-0 15.4 .500 .000 .462 3.4 0.6 8 11 2.0
CARSON,Marcus....... 6-0 17.7 .300 .000 1.000 1.3 0.8 0 0 1.2
RAMOS,Marco......... 15-0 2.1 .750 .000 .667 0.4 0.1 0 0 1.1 6-0 2.3 .800 .000 .750 0.3 0.2 0 0 1.8
COTTLE,Josh......... 9-0 1.7 .400 .000 .714 0.1 0.3 1 0 1.0 5-0 2.0 .500 .000 .714 0.2 0.4 1 0 1.4
BENSON,T.J.......... 22-0 4.2 .357 .250 .000 0.3 0.3 3 0 0.5 13-0 4.5 .400 .286 .000 0.2 0.2 2 0 0.8
Total............... 31 .472 .376 .730 32.2 12.1 183 114 70.2 16 .492 .414 .755 32.6 13.9 114 64 76.1
Opponents........... 31 .425 .332 .711 32.1 11.2 184 95 66.3 16 .416 .325 .725 31.0 10.3 89 48 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCOY,Kellen........ 134-281 .477 60-137 .438 110-136 .809 438 14.1 77-163 .472 35-74 .473 71-88 .807 260 16.3
LILLARD,Damian...... 119-274 .434 49-131 .374 69-82 .841 356 11.5 71-151 .470 30-75 .400 53-60 .883 225 14.1
