2007-08 Men's Basketball Statistics

Weber State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-14)  (12-2)  (4-9)  (0-3) 
CONFERENCE  (10-6)  (7-1)  (3-5)  (0-0) 
NON-CONFERENCE  (6-8)  (5-1)  (1-4)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-10-07   7:05pm      UTAH STATE    W   78-71   7797   (16)Harris, Dezmon  (12)Valeika, Arturas 
11/12/07   5:15 p.m     vs CS San Bernardino    L   59-71   1500   (11)McCoy, Kellen
(11)Billings, Tyler  
(14)Valeika, Arturas 
11/13/07   4:45 p.m     vs Youngstown State    L   66-69   1500   (22)Valeika, Arturas  (11)Valeika, Arturas 
11.19.07   7:00 pm      at CS Bakersfield    W   61-56   1513   (14)Panos, Steve  (11)Valeika, Arturas 
11-28-07   7:05pm      UTAH    L   52-72   5340   (15)Valeika, Arturas  (10)Valeika, Arturas 
12/01/07   4:00 pm      at Illinois    L   61-78   16618   (10)Silveira, Juan Pablo  (6)Davis, Daviin 
12/05/07   7:35 p.m     at Brigham Young    L   57-72   11459   (12)Morris, Trevor  (6)McCoy, Kellen 
12/8/07   2:00 PM      at San Francisco    L   65-67   914   (13)Valeika, Arturas  (9)Valeika, Arturas 
12-14-07   8:00pm      UM-WESTERN    W   94-84   2021   (19)McCoy, Kellen  (8)Valeika, Arturas 
12-18-07   7:05pm      CS BAKERSFIELD    W   74-43   2004   (16)Harris, Dezmon  (6)Valeika, Arturas 
12/23/07   1:05 PM      at New Mexico    L   32-62   13345   (8)Silveira, Juan Pablo
(8)Valeika, Arturas  
(5)Van Brocklin, Brody 
12-28-07   7:05pm      SAN FRANCISCO    W   62-54   2518   (13)Panos, Steve  (8)Valeika, Arturas 
01-05-08   2:07 p.m   *  at Northern Colorado    L   52-55   1075   (13)McCoy, Kellen  (9)Valeika, Arturas 
01-10-08   7:05pm    *  PORTLAND STATE    W   73-68   2785   (23)Davis, Daviin  (10)Valeika, Arturas 
01-12-08   7:05pm    *  EASTERN WASHINGTON    W   74-64   2897   (17)Harris, Dezmon  (13)Valeika, Arturas 
1/17/08   7:05 p.m   *  at Montana State    W   78-76   5272   (27)Harris, Dezmon  (12)Valeika, Arturas 
01/20/08   2:05 pm    *  at Montana    W   68-67   3520   (17)Harris, Dezmon  (9)Valeika, Arturas 
01-23-08   7:05pm    *  SACRAMENTO STATE    W   69-56   2640   (16)Panos, Steve  (9)Valeika, Arturas
(9)Panos, Steve  
01-25-08   7:05pm    *  NORTHERN ARIZONA    L   56-69   3329   (17)McCoy, Kellen  (9)Panos, Steve 
1-31-08   7:05pm    *  IDAHO STATE    W   59-57   3227   (13)Valeika, Arturas  (13)Valeika, Arturas 
02/02/08   7:05 pm    *  at Idaho State    L   59-63   3472   (14)Valeika, Arturas  (6)Valeika, Arturas 
02-09-08   7:05pm    *  NORTHERN COLORADO    W   70-54   3509   (21)Harris, Dezmon  (14)Valeika, Arturas 
2/14/08   7:05 p.m   *  at Eastern Washington    L   57-69   1650   (16)Davis, Daviin  (9)Valeika, Arturas 
02/16/08   7:05 p.m   *  at Portland State    L   73-76   1500   (21)McCoy, Kellen  (7)Valeika, Arturas 
02-21-08   7:05pm    *  MONTANA    W   76-67   3429   (16)Valeika, Arturas
(16)Harris, Dezmon  
(20)Valeika, Arturas 
02-23-08   7:05pm    *  MONTANA STATE    W   73-63   6061   (17)Davis, Daviin  (16)Valeika, Arturas 
2/28/08   6:35 p.m   *  at Northern Arizona    L   71-74   1729   (12)Morris, Trevor
(12)Silveira, Juan Pablo 
(6)Valeika, Arturas 
3/3/08   7:05 pm    *  at Sacramento State    W   89-69   639   (22)Davis, Daviin  (20)Valeika, Arturas 
03-08-08   7:05pm      MONTANA STATE    W   65-49   2518   (11)Valeika, Arturas  (12)Valeika, Arturas 
03-11-08   5:37 p.m     vs Northern Arizona    L   70-75   3188   (19)Davis, Daviin  (13)Valeika, Arturas 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   50075   3577  
AWAY  13   62706   4824  
NEUTRAL  3   6188   2063  
TOTAL  30   118969   3966  


 

Overall Team Statistics

 

TEAM STATISTICS  WSU  OPP 
SCORING  1993  1970 
   Points per game  66.4  65.7 
   Scoring margin  +0.8  - 
FIELD GOALS-ATT  656-1438  670-1532 
   Field goal pct  .456  .437 
3 POINT FG-ATT  194-517  229-601 
   3-point FG pct  .375  .381 
   3-pt FG made per game  6.5  7.6 
FREE THROWS-ATT  487-654  401-581 
   Free throw pct  .745  .690 
REBOUNDS  964  876 
   Rebounds per game  32.1  29.2 
   Rebounding margin  +2.9  - 
ASSISTS  360  407 
   Assists per game  12.0  13.6 
TURNOVERS  471  397 
   Turnovers per game  15.7  13.2 
   Turnover margin  -2.5  - 
   Assist/turnover ratio  0.8  1.0 
STEALS  157  190 
   Steals per game  5.2  6.3 
BLOCKS  101  73 
   Blocks per game  3.4  2.4 
WINNING STREAK  0  - 
   Home win streak  5  - 
ATTENDANCE  50075  68894 
   Home games-Avg/Game  14-3577  13-4824 
   Neutral site-Avg/Game  -  3-2063 

Score by periods  1st  2nd  Total 
Weber State  910  1083  1993 
Opponents  935  1035  1970 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-14)  (12-2)  (4-9)  (0-3) 
CONFERENCE  (10-6)  (7-1)  (3-5)  (0-0) 
NON-CONFERENCE  (6-8)  (5-1)  (1-4)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Harris, Dezmon   30  29  835  27.8  103  246  .419  46  103  .447  76  92  .826  9  46  55  1.8  68  1  66  76  0  20  328  10.9 
11  Valeika, Arturas   30  30  894  29.8  96  197  .487  23  62  .371  82  117  .701  84  221  305  10.2  87  3  35  63  35  23  297  9.9 
33  McCoy, Kellen   30  2  583  19.4  76  169  .450  31  78  .397  82  107  .766  13  74  87  2.9  58  1  55  56  0  24  265  8.8 
31  Davis, Daviin   30  19  667  22.2  94  200  .470  4  20  .200  66  89  .742  23  66  89  3.0  86  5  57  59  37  28  258  8.6 
40  Panos, Steve   30  28  589  19.6  86  157  .548  0  1  .000  41  64  .641  31  67  98  3.3  60  2  9  45  8  3  213  7.1 
45  Silveira, Juan Pablo  30  11  594  19.8  59  137  .431  31  90  .344  35  39  .897  4  38  42  1.4  51  0  53  59  5  16  184  6.1 
23  Van Brocklin, Brody   30  29  797  26.6  48  129  .372  35  92  .380  18  24  .750  7  52  59  2.0  54  0  59  29  2  28  149  5.0 
44  Billings, Tyler   29  0  399  13.8  43  108  .398  19  55  .345  21  31  .677  13  41  54  1.9  41  0  14  26  5  6  126  4.3 
55  Morris, Trevor   28  1  390  13.9  34  53  .642  0  0  .000  42  56  .750  24  43  67  2.4  48  1  3  21  7  2  110  3.9 
05  Nance, Jamaine   19  0  121  6.4  9  23  .391  4  12  .333  15  18  .833  1  10  11  0.6  17  0  4  17  1  3  37  1.9 
32  Johnson, Danny   21  1  115  5.5  7  14  .500  0  0  .000  9  17  .529  9  20  29  1.4  14  0  3  12  1  4  23  1.1 
15  Benson, T.J.   9  0  14  1.6  1  5  .200  1  4  .250  0  0  .000  0  0  0  0.0  0  0  2  3  0  0  3  0.3 
54  Arnold, Drew   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
  TEAM                             37  29  66  2.2  1      5      0   
  Total..........  30    6000    656  1438  .456  194  517  .375  487  654  .745  255  709  964  32.1  585  13  360  471  101  157  1993  66.4 
  Opponents......  30    6000    670  1532  .437  229  601  .381  401  581  .690  261  615  876  29.2  580  -  407  397  73  190  1970  65.7 

Score by periods  1st  2nd  Total 
Weber State  910  1083  1993 
Opponents  935  1035  1970 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Harris, Dezmon  30  328  10.9 
Valeika, Arturas  30  297  9.9 
McCoy, Kellen  30  265  8.8 
Davis, Daviin  30  258  8.6 
Panos, Steve  30  213  7.1 
Silveira, Juan Pablo  30  184  6.1 
Van Brocklin, Brody  30  149  5.0 
Billings, Tyler  29  126  4.3 
Morris, Trevor  28  110  3.9 
Nance, Jamaine  19  37  1.9 
Johnson, Danny  21  23  1.1 
Benson, T.J.  9  3  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
Harris, Dezmon  30  328  10.9 
Valeika, Arturas  30  297  9.9 
McCoy, Kellen  30  265  8.8 
Davis, Daviin  30  258  8.6 
Panos, Steve  30  213  7.1 
Silveira, Juan Pablo  30  184  6.1 
Van Brocklin, Brody  30  149  5.0 
Billings, Tyler  29  126  4.3 
Morris, Trevor  28  110  3.9 
Nance, Jamaine  19  37  1.9 
Johnson, Danny  21  23  1.1 
Benson, T.J.  9  3  0.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Morris, Trevor  34  53  .642 
Panos, Steve  86  157  .548 
Johnson, Danny  7  14  .500 
Valeika, Arturas  96  197  .487 
Davis, Daviin  94  200  .470 
McCoy, Kellen  76  169  .450 
Silveira, Juan Pablo  59  137  .431 
Harris, Dezmon  103  246  .419 
Billings, Tyler  43  108  .398 
Nance, Jamaine  9  23  .391 
Van Brocklin, Brody  48  129  .372 
Benson, T.J.  1  5  .200 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Harris, Dezmon  30  246  8.2 
Davis, Daviin  30  200  6.7 
Valeika, Arturas  30  197  6.6 
McCoy, Kellen  30  169  5.6 
Panos, Steve  30  157  5.2 

FIELD GOALS MADE  G  Made  Made/G 
Harris, Dezmon  30  103  3.4 
Valeika, Arturas  30  96  3.2 
Davis, Daviin  30  94  3.1 
Panos, Steve  30  86  2.9 
McCoy, Kellen  30  76  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Harris, Dezmon  46  103  .447 
McCoy, Kellen  31  78  .397 
Van Brocklin, Brody  35  92  .380 
Valeika, Arturas  23  62  .371 
Billings, Tyler  19  55  .345 
Silveira, Juan Pablo  31  90  .344 
Nance, Jamaine  4  12  .333 
Benson, T.J.  1  4  .250 
Davis, Daviin  4  20  .200 
Panos, Steve  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Harris, Dezmon  30  103  3.4 
Van Brocklin, Brody  30  92  3.1 
Silveira, Juan Pablo  30  90  3.0 
McCoy, Kellen  30  78  2.6 
Valeika, Arturas  30  62  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Harris, Dezmon  30  46  1.5 
Van Brocklin, Brody  30  35  1.2 
Silveira, Juan Pablo  30  31  1.0 
McCoy, Kellen  30  31  1.0 
Valeika, Arturas  30  23  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Silveira, Juan Pablo  35  39  .897 
Nance, Jamaine  15  18  .833 
Harris, Dezmon  76  92  .826 
McCoy, Kellen  82  107  .766 
Van Brocklin, Brody  18  24  .750 
Morris, Trevor  42  56  .750 
Davis, Daviin  66  89  .742 
Valeika, Arturas  82  117  .701 
Billings, Tyler  21  31  .677 
Panos, Steve  41  64  .641 
Johnson, Danny  9  17  .529 

FREE THROW ATTEMPTS  G  Att  Att/G 
Valeika, Arturas  30  117  3.9 
McCoy, Kellen  30  107  3.6 
Harris, Dezmon  30  92  3.1 
Davis, Daviin  30  89  3.0 
Panos, Steve  30  64  2.1 

FREE THROWS MADE  G  Made  Made/G 
McCoy, Kellen  30  82  2.7 
Valeika, Arturas  30  82  2.7 
Harris, Dezmon  30  76  2.5 
Davis, Daviin  30  66  2.2 
Morris, Trevor  28  42  1.5 

REBOUNDS  G  Reb  Reb/G 
Valeika, Arturas  30  305  10.2 
Panos, Steve  30  98  3.3 
Davis, Daviin  30  89  3.0 
McCoy, Kellen  30  87  2.9 
Morris, Trevor  28  67  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Valeika, Arturas  30  305  10.2 
Panos, Steve  30  98  3.3 
Davis, Daviin  30  89  3.0 
McCoy, Kellen  30  87  2.9 
Morris, Trevor  28  67  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Valeika, Arturas  30  221  7.4 
McCoy, Kellen  30  74  2.5 
Panos, Steve  30  67  2.2 
Davis, Daviin  30  66  2.2 
Van Brocklin, Brody  30  52  1.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Valeika, Arturas  30  84  2.8 
Panos, Steve  30  31  1.0 
Morris, Trevor  28  24  0.9 
Davis, Daviin  30  23  0.8 
McCoy, Kellen  30  13  0.4 
Billings, Tyler  29  13  0.4 

ASSISTS  G  Ast  Ast/G 
Harris, Dezmon  30  66  2.2 
Van Brocklin, Brody  30  59  2.0 
Davis, Daviin  30  57  1.9 
McCoy, Kellen  30  55  1.8 
Silveira, Juan Pablo  30  53  1.8 

STEALS  G  Stl  Stl/G 
Van Brocklin, Brody  30  28  0.9 
Davis, Daviin  30  28  0.9 
McCoy, Kellen  30  24  0.8 
Valeika, Arturas  30  23  0.8 
Harris, Dezmon  30  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Davis, Daviin  30  37  1.2 
Valeika, Arturas  30  35  1.2 
Panos, Steve  30  8  0.3 
Morris, Trevor  28  7  0.3 
Silveira, Juan Pablo  30  5  0.2 
Billings, Tyler  29  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Valeika, Arturas  30  894  29.8 
Harris, Dezmon  30  835  27.8 
Van Brocklin, Brody  30  797  26.6 
Davis, Daviin  30  667  22.2 
Silveira, Juan Pablo  30  594  19.8 

TURNOVERS  G  No.  Avg/G 
Harris, Dezmon  30  76  2.5 
Valeika, Arturas  30  63  2.1 
Silveira, Juan Pablo  30  59  2.0 
Davis, Daviin  30  59  2.0 
McCoy, Kellen  30  56  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Valeika, Arturas  30  87  2.9 
Davis, Daviin  30  86  2.9 
Harris, Dezmon  30  68  2.3 
Panos, Steve  30  60  2.0 
McCoy, Kellen  30  58  1.9 

FOULOUTS  G  No. 
Davis, Daviin  30  5 
Valeika, Arturas  30  3 
Panos, Steve  30  2 
McCoy, Kellen  30  1 
Harris, Dezmon  30  1 
Morris, Trevor  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
UTAH STATE   16-Harris, Dezmo  12-Valeika, Artu  3-Harris, Dezmo  4-Van Brocklin,  3-Davis, Daviin 
   11-10-07                              Valeika, Artu 
   W 78-71 
  
vs CS San Bernardino   11-Billings, Tyl  14-Valeika, Artu  5-Silveira, Jua  1-Nance, Jamain  1-Valeika, Artu 
   11/12/07      McCoy, Kellen                       Davis, Daviin 
   L 59-71 
  
vs Youngstown State   22-Valeika, Artu  11-Valeika, Artu  3-Harris, Dezmo  1-Davis, Daviin  1-Davis, Daviin 
   11/13/07                  Van Brocklin,     McCoy, Kellen     Valeika, Artu 
   L 66-69                       Valeika, Artu       
  
at CS Bakersfield   14-Panos, Steve  11-Valeika, Artu  6-Harris, Dezmo  2-Van Brocklin,  3-Davis, Daviin 
   11.19.07  
   W 61-56 
  
UTAH   15-Valeika, Artu  10-Valeika, Artu  3-Harris, Dezmo  2-Valeika, Artu  1-Valeika, Artu 
   11-28-07  
   L 52-72 
  
at Illinois   10-Silveira, Jua  6-Davis, Daviin  4-McCoy, Kellen  2-McCoy, Kellen  1-Silveira, Jua 
   12/01/07                              Valeika, Artu 
   L 61-78                             Panos, Steve 
                                Davis, Daviin 
  
at Brigham Young   12-Morris, Trevo  6-McCoy, Kellen  3-Van Brocklin,  2-Valeika, Artu  1-Morris, Trevo 
   12/05/07                        Van Brocklin,       
   L 57-72 
  
at San Francisco   13-Valeika, Artu  9-Valeika, Artu  4-Van Brocklin,  1-Van Brocklin,  2-Davis, Daviin 
   12/8/07                        Davis, Daviin       
   L 65-67 
  
UM-WESTERN   19-McCoy, Kellen  8-Valeika, Artu  4-Silveira, Jua  4-Harris, Dezmo  1-Panos, Steve 
   12-14-07                  Harris, Dezmo             
   W 94-84 
  
CS BAKERSFIELD   16-Harris, Dezmo  6-Valeika, Artu  7-Van Brocklin,  4-Van Brocklin,  2-Davis, Daviin 
   12-18-07                              Billings, Tyl 
   W 74-43 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at New Mexico   8-Valeika, Artu  5-Van Brocklin,  1-Harris, Dezmo  1-Morris, Trevo  1-Davis, Daviin 
   12/23/07      Silveira, Jua           Davis, Daviin     Van Brocklin,     Valeika, Artu 
   L 32-62                 Panos, Steve     Silveira, Jua     JOHNSON, Dann 
                    Van Brocklin,     McCoy, Kellen       
  
SAN FRANCISCO   13-Panos, Steve  8-Valeika, Artu  3-McCoy, Kellen  3-Davis, Daviin  3-Valeika, Artu 
   12-28-07  
   W 62-54 
  
at Northern Colorado   13-McCoy, Kellen  9-Valeika, Artu  3-McCoy, Kellen  1-Valeika, Artu  2-Valeika, Artu 
   01-05-08                        Harris, Dezmo       
   L 52-55                       Van Brocklin,       
                          Silveira, Jua       
                          McCoy, Kellen       
                          Davis, Daviin       
  
PORTLAND STATE   23-Davis, Daviin  10-Valeika, Artu  3-McCoy, Kellen  2-Silveira, Jua  2-Davis, Daviin 
   01-10-08                  Silveira, Jua             
   W 73-68                 Harris, Dezmo             
  
EASTERN WASHINGTON   17-Harris, Dezmo  13-Valeika, Artu  5-Valeika, Artu  2-Davis, Daviin  1-Davis, Daviin 
   01-12-08  
   W 74-64 
  
at Montana State   27-Harris, Dezmo  12-Valeika, Artu  4-Davis, Daviin  1-McCoy, Kellen  2-Valeika, Artu 
   1/17/08  
   W 78-76 
  
at Montana   17-Harris, Dezmo  9-Valeika, Artu  5-Van Brocklin,  2-Billings, Tyl  1-Davis, Daviin 
   01/20/08                        Valeika, Artu       
   W 68-67                       Van Brocklin,       
  
SACRAMENTO STATE   16-Panos, Steve  9-Panos, Steve  4-Van Brocklin,  3-Valeika, Artu  1-Davis, Daviin 
   01-23-08            Valeika, Artu                 Panos, Steve 
   W 69-56                             Billings, Tyl 
  
NORTHERN ARIZONA   17-McCoy, Kellen  9-Panos, Steve  2-Silveira, Jua  1-Davis, Daviin  2-Panos, Steve 
   01-25-08                  McCoy, Kellen     Van Brocklin,     Davis, Daviin 
   L 56-69                 Van Brocklin,     McCoy, Kellen       
  
IDAHO STATE   13-Valeika, Artu  13-Valeika, Artu  6-Davis, Daviin  3-McCoy, Kellen  3-Davis, Daviin 
   1-31-08  
   W 59-57 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Idaho State   14-Valeika, Artu  6-Valeika, Artu  4-Valeika, Artu  2-Davis, Daviin  1-Valeika, Artu 
   02/02/08                              Panos, Steve 
   L 59-63                             Davis, Daviin 
  
NORTHERN COLORADO   21-Harris, Dezmo  14-Valeika, Artu  5-Davis, Daviin  4-Harris, Dezmo  3-Valeika, Artu 
   02-09-08  
   W 70-54 
  
at Eastern Washington   16-Davis, Daviin  9-Valeika, Artu  2-Van Brocklin,  2-Valeika, Artu  3-Davis, Daviin 
   2/14/08  
   L 57-69 
  
at Portland State   21-McCoy, Kellen  7-Valeika, Artu  3-Valeika, Artu  2-Davis, Daviin  3-Davis, Daviin 
   02/16/08                  McCoy, Kellen     Harris, Dezmo       
   L 73-76                       Van Brocklin,       
  
MONTANA   16-Harris, Dezmo  20-Valeika, Artu  7-Davis, Daviin  1-Johnson, Dann  1-Valeika, Artu 
   02-21-08      Valeika, Artu                 Silveira, Jua       
   W 76-67                       Davis, Daviin       
  
MONTANA STATE   17-Davis, Daviin  16-Valeika, Artu  4-Harris, Dezmo  4-Davis, Daviin  3-Valeika, Artu 
   02-23-08  
   W 73-63 
  
at Northern Arizona   12-Silveira, Jua  6-Valeika, Artu  3-Valeika, Artu  2-Valeika, Artu  2-Valeika, Artu 
   2/28/08      Morris, Trevo                         
   L 71-74 
  
at Sacramento State   22-Davis, Daviin  20-Valeika, Artu  6-Harris, Dezmo  2-McCoy, Kellen  6-Valeika, Artu 
   3/3/08  
   W 89-69 
  
MONTANA STATE   11-Valeika, Artu  12-Valeika, Artu  4-Harris, Dezmo  1-McCoy, Kellen  1-Davis, Daviin 
   03-08-08                        Valeika, Artu     Valeika, Artu 
   W 65-49                       Davis, Daviin       
                          Harris, Dezmo       
  
vs Northern Arizona   19-Davis, Daviin  13-Valeika, Artu  4-Harris, Dezmo  2-Valeika, Artu  2-Morris, Trevo 
   03-11-08                        Van Brocklin,       
   L 70-75                       Davis, Daviin       
                          McCoy, Kellen       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UTAH STATE   11-10-07   78-71   W  24-48  .500  5-14  .357  25-39  .641  10  16  26   26.0  19  9  13  7  8  78   78.0 
vs CS San Bernardino   11/12/07   59-71   L  21-42  .500  6-16  .375  11-14  .786  10  20  30   28.0  13  13  20  2  1  59   68.5 
vs Youngstown State   11/13/07   66-69   L  25-52  .481  8-20  .400  8-13  .615  9  20  29   28.3  18  13  15  2  3  66   67.7 
at CS Bakersfield   11.19.07   61-56   W  21-37  .568  7-15  .467  12-16  .750  8  24  32   29.3  16  12  22  3  6  61   66.0 
UTAH   11-28-07   52-72   L  16-44  .364  7-19  .368  13-18  .722  9  22  31   29.6  10  9  18  1  3  52   63.2 
at Illinois   12/01/07   61-78   L  21-50  .420  6-17  .353  13-17  .765  9  24  33   30.2  14  8  21  4  4  61   62.8 
at Brigham Young   12/05/07   57-72   L  20-60  .333  5-16  .313  12-16  .750  10  27  37   31.1  24  9  15  1  6  57   62.0 
at San Francisco   12/8/07   65-67   L  20-35  .571  8-15  .533  17-22  .773  4  22  26   30.5  24  12  25  5  2  65   62.4 
UM-WESTERN   12-14-07   94-84   W  29-51  .569  10-20  .500  26-36  .722  8  25  33   30.8  21  16  9  1  5  94   65.9 
CS BAKERSFIELD   12-18-07   74-43   W  26-49  .531  12-23  .522  10-15  .667  9  21  30   30.7  15  20  11  5  10  74   66.7 
at New Mexico   12/23/07   32-62   L  11-48  .229  4-19  .211  6-10  .600  11  20  31   30.7  16  4  16  3  4  32   63.5 
SAN FRANCISCO   12-28-07   62-54   W  21-45  .467  4-15  .267  16-22  .727  6  27  33   30.9  16  11  18  3  7  62   63.4 
at Northern Colorado   01-05-08   52-55   L  19-54  .352  8-26  .308  6-6  1.000  8  20  28   30.7  22  9  12  4  6  52   62.5 
PORTLAND STATE   01-10-08   73-68   W  22-44  .500  6-15  .400  23-28  .821  2  27  29   30.6  19  13  15  3  4  73   63.3 
EASTERN WASHINGTON   01-12-08   74-64   W  27-48  .563  8-16  .500  12-20  .600  5  23  28   30.4  21  19  14  1  4  74   64.0 
at Montana State   1/17/08   78-76   W  25-50  .500  7-19  .368  21-25  .840  6  29  35   30.7  24  11  12  3  1  78   64.9 
at Montana   01/20/08   68-67   W  24-51  .471  8-16  .500  12-15  .800  9  17  26   30.4  22  11  12  1  6  68   65.1 
SACRAMENTO STATE   01-23-08   69-56   W  29-56  .518  6-20  .300  5-10  .500  15  21  36   30.7  16  16  14  3  8  69   65.3 
NORTHERN ARIZONA   01-25-08   56-69   L  16-43  .372  3-17  .176  21-32  .656  8  20  28   30.6  25  8  19  4  3  56   64.8 
IDAHO STATE   1-31-08   59-57   W  16-43  .372  4-11  .364  23-29  .793  8  21  29   30.5  17  11  13  4  6  59   64.5 
at Idaho State   02/02/08   59-63   L  18-45  .400  4-15  .267  19-23  .826  5  16  21   30.0  24  10  9  3  6  59   64.2 
NORTHERN COLORADO   02-09-08   70-54   W  18-45  .400  7-15  .467  27-33  .818  9  30  39   30.5  20  12  19  5  10  70   64.5 
at Eastern Washington   2/14/08   57-69   L  21-53  .396  3-21  .143  12-15  .800  10  26  36   30.7  19  8  16  3  6  57   64.2 
at Portland State   02/16/08   73-76   L  21-51  .412  3-12  .250  28-34  .824  11  29  40   31.1  28  9  18  4  8  73   64.5 
MONTANA   02-21-08   76-67   W  25-51  .490  7-10  .700  19-29  .655  9  34  43   31.6  22  14  19  1  3  76   65.0 
MONTANA STATE   02-23-08   73-63   W  24-45  .533  6-16  .375  19-27  .704  10  22  32   31.6  15  16  17  5  7  73   65.3 
at Northern Arizona   2/28/08   71-74   L  21-45  .467  11-25  .440  18-21  .857  9  19  28   31.4  29  13  18  6  2  71   65.5 
at Sacramento State   3/3/08   89-69   W  31-55  .564  7-18  .389  20-31  .645  14  39  53   32.2  21  20  18  9  4  89   66.4 
MONTANA STATE   03-08-08   65-49   W  20-44  .455  7-17  .412  18-20  .900  4  34  38   32.4  17  14  14  2  4  65   66.3 
vs Northern Arizona   03-11-08   70-75   L  24-54  .444  7-19  .368  15-18  .833  10  14  24   32.1  18  10  9  3  10  70   66.4 


 
Weber State     1993     656-1438  .456  194-517  .375  487-654  .745  255  709  964   32.1  585  360  471  101  157  1993   66.4 
Opponents     1970     670-1532  .437  229-601  .381  401-581  .690  261  615  876   29.2  580  407  397  73  190  1970   65.7 
 
Games played: 30      Rebounds/game: 32.1 
Points/game: 66.4      Assists/game: 12.0 
FG Pct: 45.6      Turnovers/game: 15.7 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 74.5      Steals/game: 5.2 
       Blocks/game: 3.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UTAH STATE   11-10-07   78-71   W  25-51  .490  4-11  .364  17-23  .739  14  17  31   31.0  28  18  23  3  4  71   71.0 
vs CS San Bernardino   11/12/07   59-71   L  26-51  .510  12-27  .444  7-11  .636  6  13  19   25.0  13  15  11  2  8  71   71.0 
vs Youngstown State   11/13/07   66-69   L  24-43  .558  10-19  .526  11-16  .688  4  21  25   25.0  18  17  15  0  4  69   70.3 
at CS Bakersfield   11.19.07   61-56   W  21-55  .382  8-31  .258  6-9  .667  11  11  22   24.3  15  11  12  1  9  56   66.8 
UTAH   11-28-07   52-72   L  28-55  .509  11-20  .550  5-6  .833  6  22  28   25.0  17  19  11  6  7  72   67.8 
at Illinois   12/01/07   61-78   L  32-63  .508  10-27  .370  4-8  .500  10  21  31   26.0  12  17  12  1  9  78   69.5 
at Brigham Young   12/05/07   57-72   L  24-57  .421  7-24  .292  17-25  .680  11  32  43   28.4  20  17  13  8  8  72   69.9 
at San Francisco   12/8/07   65-67   L  21-49  .429  6-16  .375  19-33  .576  10  14  24   27.9  18  11  12  1  10  67   69.5 
UM-WESTERN   12-14-07   94-84   W  27-49  .551  13-25  .520  17-22  .773  2  22  24   27.4  24  8  7  2  6  84   71.1 
CS BAKERSFIELD   12-18-07   74-43   W  15-44  .341  3-12  .250  10-18  .556  12  17  29   27.6  17  4  17  1  4  43   68.3 
at New Mexico   12/23/07   32-62   L  22-44  .500  7-14  .500  11-15  .733  4  29  33   28.1  10  15  9  3  5  62   67.7 
