2007-08 Men's Basketball Statistics

Montana


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-16)  (7-6)  (5-10)  (2-0) 
CONFERENCE  (8-8)  (4-4)  (4-4)  (0-0) 
NON-CONFERENCE  (6-8)  (3-2)  (1-6)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/9/07   7:05 pm      COLORADO STATE    W   75-39   6037   (14)Strait, Andrew  (9)Hasquet, Jordan 
11/11/07   1:00 p.m     at Gonzaga    L   54-77   6000   (18)Martin, Matt  (8)Sharp, Kyle 
11/14/07   7:05 pm      MSU-NORTHERN    W   72-47   3334   (19)Hasquet, Jordan  (10)Qvale, Brian
(10)Sharp, Kyle  
11/17/07   7 p.m.      at South Dakota State    W   70-61   2397   (29)Hasquet, Jordan  (7)Sharp, Kyle 
11/23/07   7:30 p.m     at Washington State    L   55-66   5524   (13)Rundles, Cameron  (6)Hasquet, Jordan 
11/24/07   2 p.m.      vs Air Force    W   59-57   2509   (15)Martin, Matt  (10)Strait, Andrew 
11/25/07   Noon      vs Mississippi Valley    W   69-62   500   (16)Martin, Matt  (8)Strait, Andrew 
11/30/07   7:05 pm      CS FULLERTON    L   91-100   4236   (26)Hasquet, Jordan  (12)Hasquet, Jordan 
12/07/07   7:00 pm      PORTLAND    L   57-58   4130   (15)Hasquet, Jordan  (8)Hasquet, Jordan 
12/15/07   7:00 p.m     at Pacific    LOT   71-76   2942   (28)Hasquet, Jordan  (7)Hasquet, Jordan 
12/17/07   7:00 PM      at Santa Clara    L   49-60   1734   (15)Strait, Andrew  (7)Hasquet, Jordan
(7)Sharp, Kyle  
12/20/07   7:05 p.m     at CS Fullerton    LOT   76-79   630   (23)Hasquet, Jordan  (10)Strait, Andrew 
12/30/07   2:05 pm      MONTANA TECH    W   91-36   3279   (17)Martin, Matt  (13)Hasquet, Jordan 
1/5/08   7:05 pm    *  at Montana State    L   58-74   6585   (10)Staudacher, Ryan
(10)Strait, Andrew  
(11)Hasquet, Jordan 
1/10/08   6;35 p.m   *  at Northern Arizona    L   64-72   1268   (15)Martin, Matt  (9)Hasquet, Jordan 
1/12/08   7:05 pm    *  at Sacramento State    W   76-69   629   (19)Hasquet, Jordan  (12)Strait, Andrew 
01/17/08   7:05 pm    *  IDAHO STATE    L   54-56   3567   (16)Hasquet, Jordan  (6)Strait, Andrew
(6)Hasquet, Jordan  
01/20/08   2:05 pm    *  WEBER STATE    L   67-68   3520   (16)Hasquet, Jordan  (6)Hasquet, Jordan 
01/24/08   7:05 pm    *  EASTERN WASHINGTON    W   80-61   3718   (20)Strait, Andrew  (10)Hasquet, Jordan 
01-26-08   7:05 p.m   *  at Northern Colorado    W   71-60   1614   (16)Hasquet, Jordan  (12)Strait, Andrew 
01-31-08   7:05 p.m   *  at Portland State    L   68-70   1272   (15)Martin, Matt
(15)Elgin-Taylor, Ceylon 
(7)Qvale, Brian 
2/3/08   1:05 p.m   *  at Eastern Washington    W   59-57   1231   (15)Hasquet, Jordan  (8)Hasquet, Jordan 
02/09/08   7:00 pm    *  MONTANA STATE    W   88-76   6226   (20)Strait, Andrew  (8)Sharp, Kyle 
02/14/08   7:00 pm    *  SACRAMENTO STATE    W   90-57   3354   (21)Strait, Andrew  (11)Sharp, Kyle 
02/16/08   7:00 pm    *  NORTHERN ARIZONA    L   76-80   4569   (23)Strait, Andrew  (6)Hasquet, Jordan
(6)Sharp, Kyle
(6)Strait, Andrew  
02-21-08   7:05pm    *  at Weber State    L   67-76   3429   (14)Elgin-Taylor, Ceylon  (10)Strait, Andrew 
02/24/08   2:05 pm    *  at Idaho State    WOT   72-63   2356   (22)Strait, Andrew  (12)Hasquet, Jordan 
02/28/08   7:00 pm    *  NORTHERN COLORADO    W   81-66   4003   (16)Staudacher, Ryan
(16)Rundles, Cameron
(16)Strait, Andrew  
(13)Strait, Andrew 
03/01/08   7:05 p.m   *  PORTLAND STATE    L   56-108   5013   (10)Strait, Andrew  (4)Hasquet, Jordan
(4)Strait, Andrew  
03/08/08   7:05 pm      at Idaho State    L   65-67   2190   (16)Martin, Matt  (4)Hasquet, Jordan
(4)Strait, Andrew
(4)Staudacher, Ryan  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   54986   4230  
AWAY  15   39801   2653  
NEUTRAL  2   3009   1504  
TOTAL  30   97796   3260  


 

Overall Team Statistics

 

TEAM STATISTICS  UM  OPP 
SCORING  2081  1998 
   Points per game  69.4  66.6 
   Scoring margin  +2.8  - 
FIELD GOALS-ATT  743-1584  717-1589 
   Field goal pct  .469  .451 
3 POINT FG-ATT  237-611  168-469 
   3-point FG pct  .388  .358 
   3-pt FG made per game  7.9  5.6 
FREE THROWS-ATT  358-531  396-560 
   Free throw pct  .674  .707 
REBOUNDS  942  959 
   Rebounds per game  31.4  32.0 
   Rebounding margin  -0.6  - 
ASSISTS  455  370 
   Assists per game  15.2  12.3 
TURNOVERS  369  372 
   Turnovers per game  12.3  12.4 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  1.2  1.0 
STEALS  144  164 
   Steals per game  4.8  5.5 
BLOCKS  101  66 
   Blocks per game  3.4  2.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  54986  42810 
   Home games-Avg/Game  13-4230  15-2653 
   Neutral site-Avg/Game  -  2-1504 

Score by periods  1st  2nd  OT   Total 
Montana  977  1068  36  2081 
Opponents  943  1020  35  1998 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-16)  (7-6)  (5-10)  (2-0) 
CONFERENCE  (8-8)  (4-4)  (4-4)  (0-0) 
NON-CONFERENCE  (6-8)  (3-2)  (1-6)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Hasquet, Jordan   30  30  942  31.4  137  317  .432  50  137  .365  87  125  .696  60  155  215  7.2  72  0  56  55  10  18  411  13.7 
34  Strait, Andrew   30  30  897  29.9  166  260  .638  2  3  .667  64  100  .640  58  141  199  6.6  73  1  27  50  20  24  398  13.3 
22  Martin, Matt   29  12  679  23.4  99  235  .421  65  168  .387  53  71  .746  12  46  58  2.0  50  0  77  40  1  18  316  10.9 
03  Staudacher, Ryan   30  30  950  31.7  97  214  .453  65  144  .451  12  13  .923  11  49  60  2.0  57  1  58  34  4  21  271  9.0 
01  Rundles, Cameron   30  13  730  24.3  64  186  .344  33  92  .359  38  56  .679  9  41  50  1.7  53  2  88  65  0  14  199  6.6 
11  Elgin-Taylor, Ceylon  30  20  812  27.1  61  146  .418  9  31  .290  55  81  .679  21  33  54  1.8  72  1  106  55  7  22  186  6.2 
40  Sharp, Kyle   30  7  489  16.3  55  103  .534  7  21  .333  24  36  .667  40  79  119  4.0  64  0  21  30  14  12  141  4.7 
44  Qvale, Brian   26  8  379  14.6  44  80  .550  0  0  .000  15  30  .500  28  58  86  3.3  52  2  15  20  39  10  103  4.0 
20  Spurgetis, Greg   15  0  68  4.5  8  18  .444  5  12  .417  5  7  .714  1  6  7  0.5  6  0  2  4  0  0  26  1.7 
12  Graves, Zach   10  0  47  4.7  5  13  .385  1  1  1.000  4  8  .500  1  1  2  0.2  2  0  3  4  0  3  15  1.5 
54  Vanderjagt, Dave   13  0  74  5.7  7  11  .636  0  1  .000  0  2  .000  6  11  17  1.3  9  0  2  4  5  2  14  1.1 
05  Beaudin, Dan   2  0  7  3.5  0  1  .000  0  1  .000  1  2  .500  0  2  2  1.0  2  0  0  1  1  0  1  0.5 
  TEAM                             27  46  73  2.4  0      7      0   
  Total..........  30    6074    743  1584  .469  237  611  .388  358  531  .674  274  668  942  31.4  512  7  455  369  101  144  2081  69.4 
  Opponents......  30    6075    717  1589  .451  168  469  .358  396  560  .707  293  666  959  32.0  542  -  370  372  66  164  1998  66.6 

Score by periods  1st  2nd  OT   Total 
Montana  977  1068  36  2081 
Opponents  943  1020  35  1998 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Hasquet, Jordan  30  411  13.7 
Strait, Andrew  30  398  13.3 
Martin, Matt  29  316  10.9 
Staudacher, Ryan  30  271  9.0 
Rundles, Cameron  30  199  6.6 
Elgin-Taylor, Ceylon  30  186  6.2 
Sharp, Kyle  30  141  4.7 
Qvale, Brian  26  103  4.0 
Spurgetis, Greg  15  26  1.7 
Graves, Zach  10  15  1.5 
Vanderjagt, Dave  13  14  1.1 
Beaudin, Dan  2  1  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
Hasquet, Jordan  30  411  13.7 
Strait, Andrew  30  398  13.3 
Martin, Matt  29  316  10.9 
Staudacher, Ryan  30  271  9.0 
Rundles, Cameron  30  199  6.6 
Elgin-Taylor, Ceylon  30  186  6.2 
Sharp, Kyle  30  141  4.7 
Qvale, Brian  26  103  4.0 
Spurgetis, Greg  15  26  1.7 
Graves, Zach  10  15  1.5 
Vanderjagt, Dave  13  14  1.1 
Beaudin, Dan  2  1  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Strait, Andrew  166  260  .638 
Vanderjagt, Dave  7  11  .636 
Qvale, Brian  44  80  .550 
Sharp, Kyle  55  103  .534 
Staudacher, Ryan  97  214  .453 
Spurgetis, Greg  8  18  .444 
Hasquet, Jordan  137  317  .432 
Martin, Matt  99  235  .421 
Elgin-Taylor, Ceylon  61  146  .418 
Graves, Zach  5  13  .385 
Rundles, Cameron  64  186  .344 
Beaudin, Dan  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Hasquet, Jordan  30  317  10.6 
Strait, Andrew  30  260  8.7 
Martin, Matt  29  235  8.1 
Staudacher, Ryan  30  214  7.1 
Rundles, Cameron  30  186  6.2 

FIELD GOALS MADE  G  Made  Made/G 
Strait, Andrew  30  166  5.5 
Hasquet, Jordan  30  137  4.6 
Martin, Matt  29  99  3.4 
Staudacher, Ryan  30  97  3.2 
Rundles, Cameron  30  64  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Graves, Zach  1  1  1.000 
Strait, Andrew  2  3  .667 
Staudacher, Ryan  65  144  .451 
Spurgetis, Greg  5  12  .417 
Martin, Matt  65  168  .387 
Hasquet, Jordan  50  137  .365 
Rundles, Cameron  33  92  .359 
Sharp, Kyle  7  21  .333 
Elgin-Taylor, Ceylon  9  31  .290 
Vanderjagt, Dave  0  1  .000 
Beaudin, Dan  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Martin, Matt  29  168  5.8 
Staudacher, Ryan  30  144  4.8 
Hasquet, Jordan  30  137  4.6 
Rundles, Cameron  30  92  3.1 
Elgin-Taylor, Ceylon  30  31  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Staudacher, Ryan  30  65  2.2 
Martin, Matt  29  65  2.2 
Hasquet, Jordan  30  50  1.7 
Rundles, Cameron  30  33  1.1 
Elgin-Taylor, Ceylon  30  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Staudacher, Ryan  12  13  .923 
Martin, Matt  53  71  .746 
Spurgetis, Greg  5  7  .714 
Hasquet, Jordan  87  125  .696 
Elgin-Taylor, Ceylon  55  81  .679 
Rundles, Cameron  38  56  .679 
Sharp, Kyle  24  36  .667 
Strait, Andrew  64  100  .640 
Beaudin, Dan  1  2  .500 
Qvale, Brian  15  30  .500 
Graves, Zach  4  8  .500 
Vanderjagt, Dave  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Hasquet, Jordan  30  125  4.2 
Strait, Andrew  30  100  3.3 
Elgin-Taylor, Ceylon  30  81  2.7 
Martin, Matt  29  71  2.4 
Rundles, Cameron  30  56  1.9 

FREE THROWS MADE  G  Made  Made/G 
Hasquet, Jordan  30  87  2.9 
Strait, Andrew  30  64  2.1 
Elgin-Taylor, Ceylon  30  55  1.8 
Martin, Matt  29  53  1.8 
Rundles, Cameron  30  38  1.3 

REBOUNDS  G  Reb  Reb/G 
Hasquet, Jordan  30  215  7.2 
Strait, Andrew  30  199  6.6 
Sharp, Kyle  30  119  4.0 
Qvale, Brian  26  86  3.3 
Staudacher, Ryan  30  60  2.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Hasquet, Jordan  30  215  7.2 
Strait, Andrew  30  199  6.6 
Sharp, Kyle  30  119  4.0 
Qvale, Brian  26  86  3.3 
Staudacher, Ryan  30  60  2.0 
Martin, Matt  29  58  2.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Hasquet, Jordan  30  155  5.2 
Strait, Andrew  30  141  4.7 
Sharp, Kyle  30  79  2.6 
Qvale, Brian  26  58  2.2 
Staudacher, Ryan  30  49  1.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Hasquet, Jordan  30  60  2.0 
Strait, Andrew  30  58  1.9 
Sharp, Kyle  30  40  1.3 
Qvale, Brian  26  28  1.1 
Elgin-Taylor, Ceylon  30  21  0.7 

ASSISTS  G  Ast  Ast/G 
Elgin-Taylor, Ceylon  30  106  3.5 
Rundles, Cameron  30  88  2.9 
Martin, Matt  29  77  2.7 
Staudacher, Ryan  30  58  1.9 
Hasquet, Jordan  30  56  1.9 

STEALS  G  Stl  Stl/G 
Strait, Andrew  30  24  0.8 
Elgin-Taylor, Ceylon  30  22  0.7 
Staudacher, Ryan  30  21  0.7 
Hasquet, Jordan  30  18  0.6 
Martin, Matt  29  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Qvale, Brian  26  39  1.5 
Strait, Andrew  30  20  0.7 
Sharp, Kyle  30  14  0.5 
Hasquet, Jordan  30  10  0.3 
Elgin-Taylor, Ceylon  30  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
Staudacher, Ryan  30  950  31.7 
Hasquet, Jordan  30  942  31.4 
Strait, Andrew  30  897  29.9 
Elgin-Taylor, Ceylon  30  812  27.1 
Rundles, Cameron  30  730  24.3 

TURNOVERS  G  No.  Avg/G 
Rundles, Cameron  30  65  2.2 
Hasquet, Jordan  30  55  1.8 
Elgin-Taylor, Ceylon  30  55  1.8 
Strait, Andrew  30  50  1.7 
Martin, Matt  29  40  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Strait, Andrew  30  73  2.4 
Hasquet, Jordan  30  72  2.4 
Elgin-Taylor, Ceylon  30  72  2.4 
Sharp, Kyle  30  64  2.1 
Staudacher, Ryan  30  57  1.9 

FOULOUTS  G  No. 
Rundles, Cameron  30  2 
Qvale, Brian  26  2 
Staudacher, Ryan  30  1 
Elgin-Taylor, Ceylon  30  1 
Strait, Andrew  30  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
COLORADO STATE   14-Strait, Andre  9-Hasquet, Jord  8-Rundles, Came  2-Hasquet, Jord  1-Hasquet, Jord 
   11/9/07                              Sharp, Kyle 
   W 75-39                             Qvale, Brian 
  
at Gonzaga   18-Martin, Matt  8-Sharp, Kyle  3-Rundles, Came  2-Rundles, Came  1-Hasquet, Jord 
   11/11/07                  Martin, Matt           Qvale, Brian 
   L 54-77 
  
MSU-NORTHERN   19-Hasquet, Jord  10-Sharp, Kyle  4-Hasquet, Jord  3-Graves, Zach  2-Qvale, Brian 
   11/14/07            Qvale, Brian                   
   W 72-47 
  
at South Dakota State   29-Hasquet, Jord  7-Sharp, Kyle  4-Martin, Matt  4-Staudacher, R  2-Qvale, Brian 
   11/17/07  
   W 70-61 
  
at Washington State   13-Rundles, Came  6-Hasquet, Jord  4-Rundles, Came  1-Rundles, Came  1-Qvale, Brian 
   11/23/07                        Martin, Matt     Strait, Andre 
   L 55-66                       Strait, Andre       
  
vs Air Force   15-Martin, Matt  10-Strait, Andre  4-Martin, Matt  1-Hasquet, Jord  None 
   11/24/07  
   W 59-57 
  
vs Mississippi Valley   16-Martin, Matt  8-Strait, Andre  6-Rundles, Came  3-Martin, Matt  None 
   11/25/07  
   W 69-62 
  
CS FULLERTON   26-Hasquet, Jord  12-Hasquet, Jord  6-Martin, Matt  1-Hasquet, Jord  2-Strait, Andre 
   11/30/07                  Rundles, Came     Martin, Matt       
   L 91-100                       Elgin-Taylor,       
  
PORTLAND   15-Hasquet, Jord  8-Hasquet, Jord  5-Martin, Matt  2-Sharp, Kyle  3-Qvale, Brian 
   12/07/07                        Staudacher, R       
   L 57-58 
  
at Pacific   28-Hasquet, Jord  7-Hasquet, Jord  6-Staudacher, R  1-Strait, Andre  3-Qvale, Brian 
   12/15/07                        Staudacher, R       
   OL 71-76                       Rundles, Came       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Santa Clara   15-Strait, Andre  7-Sharp, Kyle  3-Martin, Matt  4-Strait, Andre  None 
   12/17/07            Hasquet, Jord                   
   L 49-60 
  
at CS Fullerton   23-Hasquet, Jord  10-Strait, Andre  4-Rundles, Came  2-Rundles, Came  1-Strait, Andre 
   12/20/07                  Elgin-Taylor,             
   OL 76-79 
  
MONTANA TECH   17-Martin, Matt  13-Hasquet, Jord  8-Rundles, Came  5-Staudacher, R  2-Vanderjagt, D 
   12/30/07  
   W 91-36 
  
at Montana State   10-Strait, Andre  11-Hasquet, Jord  3-Martin, Matt  2-Hasquet, Jord  None 
   1/5/08      Staudacher, R                         
   L 58-74 
  
at Northern Arizona   15-Martin, Matt  9-Hasquet, Jord  4-Elgin-Taylor,  1-Rundles, Came  2-Strait, Andre 
   1/10/08                        Martin, Matt     Qvale, Brian 
   L 64-72 
  
at Sacramento State   19-Hasquet, Jord  12-Strait, Andre  6-Martin, Matt  2-Martin, Matt  2-Elgin-Taylor, 
   1/12/08                  Elgin-Taylor,             
   W 76-69 
  
IDAHO STATE   16-Hasquet, Jord  6-Hasquet, Jord  6-Elgin-Taylor,  3-Elgin-Taylor,  2-Qvale, Brian 
   01/17/08            Strait, Andre                   
   L 54-56 
  
WEBER STATE   16-Hasquet, Jord  6-Hasquet, Jord  4-Staudacher, R  3-Strait, Andre  1-Qvale, Brian 
   01/20/08  
   L 67-68 
  
EASTERN WASHINGTON   20-Strait, Andre  10-Hasquet, Jord  5-Rundles, Came  1-Hasquet, Jord  2-Qvale, Brian 
   01/24/08                  Staudacher, R     Strait, Andre       
   W 80-61 
  
at Northern Colorado   16-Hasquet, Jord  12-Strait, Andre  4-Martin, Matt  2-Strait, Andre  6-Qvale, Brian 
   01-26-08  
   W 71-60 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Portland State   15-Elgin-Taylor,  7-Qvale, Brian  5-Martin, Matt  1-Strait, Andre  4-Qvale, Brian 
   01-31-08      Martin, Matt                         
   L 68-70 
  
at Eastern Washington   15-Hasquet, Jord  8-Hasquet, Jord  5-Martin, Matt  1-Qvale, Brian  3-Qvale, Brian 
   2/3/08  
   W 59-57 
  
MONTANA STATE   20-Strait, Andre  8-Sharp, Kyle  7-Elgin-Taylor,  2-Martin, Matt  2-Sharp, Kyle 
   02/09/08                        Vanderjagt, D       
   W 88-76                       Elgin-Taylor,       
  
SACRAMENTO STATE   21-Strait, Andre  11-Sharp, Kyle  10-Elgin-Taylor,  2-Sharp, Kyle  3-Strait, Andre 
   02/14/08                              Sharp, Kyle 
   W 90-57 
  
NORTHERN ARIZONA   23-Strait, Andre  6-Strait, Andre  5-Martin, Matt  4-Strait, Andre  1-Sharp, Kyle 
   02/16/08            Sharp, Kyle     Elgin-Taylor,             
   L 76-80           Hasquet, Jord                   
  
at Weber State   14-Elgin-Taylor,  10-Strait, Andre  3-Elgin-Taylor,  2-Elgin-Taylor,  2-Sharp, Kyle 
   02-21-08                  Martin, Matt     Sharp, Kyle       
   L 67-76 
  
at Idaho State   22-Strait, Andre  12-Hasquet, Jord  6-Hasquet, Jord  1-Strait, Andre  3-Strait, Andre 
   02/24/08                        Elgin-Taylor,       
   WO 72-63                       Rundles, Came       
  
NORTHERN COLORADO   16-Strait, Andre  13-Strait, Andre  11-Elgin-Taylor,  6-Hasquet, Jord  1-Qvale, Brian 
   02/28/08      Rundles, Came                       Strait, Andre 
   W 81-66     Staudacher, R                         
  
PORTLAND STATE   10-Strait, Andre  4-Strait, Andre  4-Elgin-Taylor,  1-Qvale, Brian  1-Strait, Andre 
   03/01/08            Hasquet, Jord           Elgin-Taylor,     Qvale, Brian 
   L 56-108                       Sharp, Kyle     Beaudin, Dan 
                                Hasquet, Jord 
                                Sharp, Kyle 
  
at Idaho State   16-Martin, Matt  4-Staudacher, R  6-Rundles, Came  2-Elgin-Taylor,  1-Qvale, Brian 
   03/08/08            Strait, Andre                 Strait, Andre 
   L 65-67           Hasquet, Jord                 Sharp, Kyle 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLORADO STATE   11/9/07   75-39   W  26-54  .481  10-21  .476  13-19  .684  12  25  37   37.0  12  11  7  3  6  75   75.0 
at Gonzaga   11/11/07   54-77   L  17-55  .309  5-22  .227  15-23  .652  12  17  29   33.0  18  9  12  2  4  54   64.5 
MSU-NORTHERN   11/14/07   72-47   W  28-57  .491  5-10  .500  11-18  .611  11  30  41   35.7  11  15  12  3  9  72   67.0 
at South Dakota State   11/17/07   70-61   W  26-52  .500  6-17  .353  12-18  .667  9  18  27   33.5  23  14  15  3  11  70   67.8 
at Washington State   11/23/07   55-66   L  19-48  .396  8-18  .444  9-9  1.000  9  19  28   32.4  16  12  14  2  3  55   65.2 
vs Air Force   11/24/07   59-57   W  20-46  .435  8-22  .364  11-16  .688  7  29  36   33.0  15  11  12  0  1  59   64.2 
vs Mississippi Valley   11/25/07   69-62   W  28-44  .636  4-11  .364  9-13  .692  9  22  31   32.7  16  14  18  0  4  69   64.9 
CS FULLERTON   11/30/07   91-100   L  33-58  .569  11-19  .579  14-23  .609  7  24  31   32.5  19  25  16  4  3  91   68.1 
PORTLAND   12/07/07   57-58   L  20-57  .351  7-22  .318  10-12  .833  10  23  33   32.6  17  13  6  5  7  57   66.9 
at Pacific   12/15/07   71-76   Lot  28-53  .528  8-20  .400  7-9  .778  7  23  30   32.3  22  19  16  6  3  71   67.3 
at Santa Clara   12/17/07   49-60   L  18-54  .333  6-17  .353  7-13  .538  11  17  28   31.9  21  12  11  0  6  49   65.6 
at CS Fullerton   12/20/07   76-79   Lot  30-56  .536  8-20  .400  8-13  .615  7  25  32   31.9  14  17  16  1  3  76   66.5 
MONTANA TECH   12/30/07   91-36   W  34-68  .500  8-23  .348  15-23  .652  18  25  43   32.8  15  23  8  6  10  91   68.4 
at Montana State   1/5/08   58-74   L  21-54  .389  7-20  .350  9-11  .818  8  18  26   32.3  21  10  9  0  3  58   67.6 
at Northern Arizona   1/10/08   64-72   L  23-48  .479  7-18  .389  11-15  .733  6  27  33   32.3  25  13  17  5  2  64   67.4 
at Sacramento State   1/12/08   76-69   W  24-45  .533  9-20  .450  19-28  .679  11  28  39   32.8  17  19  18  4  3  76   67.9 
IDAHO STATE   01/17/08   54-56   L  17-43  .395  5-22  .227  15-22  .682  9  14  23   32.2  17  9  9  3  5  54   67.1 
WEBER STATE   01/20/08   67-68   L  24-43  .558  8-15  .533  11-25  .440  11  19  30   32.1  14  14  15  1  5  67   67.1 
EASTERN WASHINGTON   01/24/08   80-61   W  27-44  .614  8-16  .500  18-27  .667  9  27  36   32.3  17  23  15  5  2  80   67.8 
at Northern Colorado   01-26-08   71-60   W  23-47  .489  9-21  .429  16-22  .727  4  29  33   32.3  15  13  13  6  4  71   67.9 
at Portland State   01-31-08   68-70   L  26-54  .481  9-19  .474  7-7  1.000  3  21  24   31.9  15  15  11  4  1  68   68.0 
at Eastern Washington   2/3/08   59-57   W  23-47  .489  7-17  .412  6-9  .667  6  25  31   31.9  14  14  11  4  1  59   67.5 
MONTANA STATE   02/09/08   88-76   W  32-55  .582  12-20  .600  12-17  .706  8  20  28   31.7  14  18  12  3  9  88   68.4 
SACRAMENTO STATE   02/14/08   90-57   W  33-59  .559  14-27  .519  10-14  .714  12  30  42   32.1  12  27  8  10  3  90   69.3 
NORTHERN ARIZONA   02/16/08   76-80   L  25-53  .472  7-24  .292  19-30  .633  4  20  24   31.8  25  16  10  1  8  76   69.6 
at Weber State   02-21-08   67-76   L  22-67  .328  5-30  .167  18-23  .783  13  22  35   31.9  22  8  11  3  5  67   69.5 
at Idaho State   02/24/08   72-63   Wot  25-52  .481  7-19  .368  15-19  .789  12  19  31   31.9  14  14  10  7  3  72   69.6 
NORTHERN COLORADO   02/28/08   81-66   W  30-62  .484  11-29  .379  10-15  .667  9  25  34   32.0  11  21  15  2  12  81   70.0 
PORTLAND STATE   03/01/08   56-108   L  17-52  .327  6-25  .240  16-27  .593  11  12  23   31.7  19  11  14  5  3  56   69.5 
at Idaho State   03/08/08   65-67   L  24-57  .421  12-27  .444  5-11  .455  9  15  24   31.4  21  15  8  3  5  65   69.4 


 
Montana     2081     743-1584  .469  237-611  .388  358-531  .674  274  668  942   31.4  512  455  369  101  144  2081   69.4 
Opponents     1998     717-1589  .451  168-469  .358  396-560  .707  293  666  959   32.0  542  370  372  66  164  1998   66.6 
 
Games played: 30      Rebounds/game: 31.4 
Points/game: 69.4      Assists/game: 15.2 
FG Pct: 46.9      Turnovers/game: 12.3 
3FG Pct: 38.8      Assist/turnover ratio: 1.2 
FT Pct: 67.4      Steals/game: 4.8 
       Blocks/game: 3.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLORADO STATE   11/9/07   75-39   W  16-47  .340  0-10  .000  7-10  .700  7  18  25   25.0  20  7  14  2  1  39   39.0 
at Gonzaga   11/11/07   54-77   L  29-54  .537  4-12  .333  15-21  .714  11  29  40   32.5  19  11  12  4  8  77   58.0 
MSU-NORTHERN   11/14/07   72-47   W  19-54  .352  8-24  .333  1-5  .200  7  21  28   31.0  18  10  19  3  4  47   54.3 
at South Dakota State   11/17/07   70-61   W  21-49  .429  3-15  .200  16-23  .696  15  21  36   32.2  22  12  24  1  10  61   56.0 
at Washington State   11/23/07   55-66   L  24-49  .490  3-12  .250  15-19  .789  7  20  27   31.2  11  13  7  3  6  66   58.0 
vs Air Force   11/24/07   59-57   W  20-50  .400  8-21  .381  9-15  .600  5  23  28   30.7  16  12  7  0  4  57   57.8 
vs Mississippi Valley   11/25/07   69-62   W  22-53  .415  8-14  .571  10-15  .667  10  10  20   29.1  15  9  7  0  4  62   58.4 
CS FULLERTON   11/30/07   91-100   L  35-67  .522  14-25  .560  16-19  .842  10  22  32   29.5  23  17  13  2  5  100   63.6 
PORTLAND   12/07/07   57-58   L  23-52  .442  4-9  .444  8-17  .471  12  29  41   30.8  15  12  11  4  2  58   63.0 
at Pacific   12/15/07   71-76   Lot  24-52  .462  5-14  .357  23-31  .742  10  20  30   30.7  15  16  10  1  10  76   64.3 
at Santa Clara   12/17/07   49-60   L  20-40  .500  3-4  .750  17-23  .739  6  31  37   31.3  18  13  15  4  5  60   63.9 
