2007-08 Men's Basketball Statistics

Northern Arizona


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-11)  (13-3)  (6-8)  (2-0) 
CONFERENCE  (11-5)  (7-1)  (4-4)  (0-0) 
NON-CONFERENCE  (10-6)  (6-2)  (2-4)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/07   4:30 p.m     ADAMS STATE    W   78-65   827   (20)Wilson, Josh  (7)Landry, Kyle 
11/13/07   7:30 p.m     at Arizona    L   69-76   13903   (17)Landry, Kyle
(17)Geiser, Nate  
(9)McCurdy, Ryan 
11/17/07   2:07 p.m     MISSOURI-KANSAS CITY   W   77-62   932   (23)Landry, Kyle  (14)Landry, Kyle 
11/19/07   7:30PM      at Mississippi Valley    W   65-56   497   (17)Wilson, Josh  (10)Johnson, Matt 
11/21/07   7:05 p.m     at Kansas    L   46-87   16300   (8)Jones, Cameron
(8)Comagic, Zarko
(8)Wilson, Josh  
(5)Landry, Kyle 
11/28/07   6:37 p.m     PEPPERDINE    LOT   87-93   1142   (17)Landry, Kyle  (13)Landry, Kyle 
12/1/07   2:37 p.m     WESTERN KENTUCKY    W   64-61   1269   (15)Geiser, Nate  (10)Landry, Kyle 
12/5/07   6:37 p.m     UNLV    L   74-83   2138   (15)Wilson, Josh
(15)Landry, Kyle  
(11)Landry, Kyle 
12/9/07   6:35 p.m     CAL POLY    W   85-51   903   (25)Filzen, Zach  (7)Landry, Kyle
(7)McCurdy, Ryan  
12/15/07   7:30 p.m     at San Jose State    W   62-57   1001   (17)Landry, Kyle  (12)McCurdy, Ryan 
12/17/07   6:35 p.m     HASKELL    W   105-72   848   (24)Landry, Kyle  (12)Landry, Kyle 
12/20/07   5:30 p.m     vs Furman    W   68-56   1203   (23)Geiser, Nate  (11)Landry, Kyle 
12/21/07   8:00 p.m     at Utah State    L   62-78   8109   (20)Landry, Kyle  (8)Landry, Kyle 
12/30/07   2:07 p.m   *  NORTHERN COLORADO    W   86-70   948   (20)Wilson, Josh  (11)McCurdy, Ryan
(11)Landry, Kyle  
1/3/08   7:05 p.m   *  at Eastern Washington    W   79-75   1295   (22)Landry, Kyle  (7)Landry, Kyle 
01/05/08   7:05 p.m   *  at Portland State    L   66-80   1017   (19)Comagic, Zarko  (7)Comagic, Zarko 
1/10/08   6;35 p.m   *  MONTANA    W   72-64   1268   (27)Landry, Kyle  (11)Landry, Kyle 
1/12/08   4:35 p.m   *  MONTANA STATE    W   78-58   1441   (25)Landry, Kyle  (9)Landry, Kyle 
1/19/08   7:05 pm    *  at Sacramento State    W   80-69   646   (21)Geiser, Nate  (9)Landry, Kyle 
01-25-08   7:05pm    *  at Weber State    W   69-56   3329   (18)Comagic, Zarko  (5)McCurdy, Ryan
(5)Johannsen, Shane  
01/27/08   2:05 pm    *  at Idaho State    L   67-69   2327   (30)Landry, Kyle  (6)Landry, Kyle 
01-31-08   7:05 p.m   *  at Northern Colorado    L   77-80   1112   (24)Landry, Kyle  (12)Landry, Kyle 
2/7/08   6:35 p.m   *  PORTLAND STATE    L   68-71   1631   (22)Landry, Kyle  (7)Landry, Kyle 
2/10/08   2:05 p.m   *  EASTERN WASHINGTON    W   68-64   1228   (22)Landry, Kyle  (6)Larson, Nick 
2/14/08   7:05 p.m   *  at Montana State    L   67-70   4654   (18)Landry, Kyle  (4)Johnson, Matt
(4)Johannsen, Shane
(4)McCurdy, Ryan  
02/16/08   7:00 pm    *  at Montana    W   80-76   4569   (18)Landry, Kyle  (9)Landry, Kyle 
2/21/08   6:35 p.m   *  SACRAMENTO STATE    W   73-59   1149   (16)Wilson, Josh  (10)Landry, Kyle 
2/23/08   12:05 p.     WICHITA STATE    W   85-75   1053   (25)Wilson, Josh  (4)Landry, Kyle 
2/28/08   6:35 p.m   *  WEBER STATE    W   74-71   1729   (24)Landry, Kyle  (10)Landry, Kyle 
03/01/08   6:37 p.m   *  IDAHO STATE    W   76-53   2287   (14)Landry, Kyle  (5)Johnson, Matt
(5)Landry, Kyle  
03-11-08   5:37 p.m     vs Weber State    W   75-70   3188   (21)Landry, Kyle  (7)Landry, Kyle 
03-12-08   6:05      at Portland State    L   51-67   4113   (13)Geiser, Nate  (11)Landry, Kyle 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   20793   1300  
AWAY  14   62872   4491  
NEUTRAL  2   4391   2196  
TOTAL  32   88056   2752  


 

Overall Team Statistics

 

TEAM STATISTICS  NAU  OPP 
SCORING  2333  2194 
   Points per game  72.9  68.6 
   Scoring margin  +4.3  - 
FIELD GOALS-ATT  792-1639  746-1744 
   Field goal pct  .483  .428 
3 POINT FG-ATT  211-541  248-667 
   3-point FG pct  .390  .372 
   3-pt FG made per game  6.6  7.8 
FREE THROWS-ATT  538-752  454-649 
   Free throw pct  .715  .700 
REBOUNDS  1095  958 
   Rebounds per game  34.2  29.9 
   Rebounding margin  +4.3  - 
ASSISTS  510  428 
   Assists per game  15.9  13.4 
TURNOVERS  490  451 
   Turnovers per game  15.3  14.1 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  1.0  0.9 
STEALS  200  208 
   Steals per game  6.3  6.5 
BLOCKS  70  111 
   Blocks per game  2.2  3.5 
WINNING STREAK  0  - 
   Home win streak  5  - 
ATTENDANCE  20793  67263 
   Home games-Avg/Game  16-1300  14-4491 
   Neutral site-Avg/Game  -  2-2196 

Score by periods  1st  2nd  OT   Total 
Northern Arizona  1109  1215  9  2333 
Opponents  1019  1160  15  2194 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-11)  (13-3)  (6-8)  (2-0) 
CONFERENCE  (11-5)  (7-1)  (4-4)  (0-0) 
NON-CONFERENCE  (10-6)  (6-2)  (2-4)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Landry, Kyle   32  29  815  25.5  189  323  .585  0  0  .000  183  259  .707  89  169  258  8.1  86  2  28  49  27  32  561  17.5 
21  Wilson, Josh   32  30  993  31.0  119  245  .486  36  87  .414  96  133  .722  12  76  88  2.8  72  0  173  106  0  34  370  11.6 
14  Geiser, Nate   32  20  789  24.7  96  239  .402  73  182  .401  39  48  .813  9  63  72  2.3  68  0  31  35  0  17  304  9.5 
31  Filzen, Zach   32  12  478  14.9  71  153  .464  48  116  .414  20  27  .741  4  26  30  0.9  41  0  23  32  2  5  210  6.6 
25  McCurdy, Ryan   29  5  506  17.4  70  150  .467  1  2  .500  49  73  .671  36  93  129  4.4  65  0  9  45  16  11  190  6.6 
42  Comagic, Zarko   32  21  598  18.7  72  153  .471  14  34  .412  50  68  .735  27  78  105  3.3  65  0  24  37  5  20  208  6.5 
01  Johnson, Matt   31  25  726  23.4  59  133  .444  19  54  .352  38  52  .731  19  78  97  3.1  55  0  73  65  6  15  175  5.6 
10  Jones, Cameron   31  1  379  12.2  44  98  .449  3  17  .176  29  40  .725  8  41  49  1.6  45  0  65  39  3  18  120  3.9 
32  Larson, Nick   32  7  522  16.3  31  71  .437  10  33  .303  18  28  .643  23  65  88  2.8  83  1  29  42  6  18  90  2.8 
22  Bishop, Jermaine   22  5  304  13.8  13  27  .481  7  15  .467  4  6  .667  14  24  38  1.7  31  0  38  17  2  20  37  1.7 
40  Johannsen, Shane   21  0  118  5.6  13  17  .765  0  0  .000  6  10  .600  9  21  30  1.4  21  0  2  8  2  2  32  1.5 
23  Sharp, George   29  0  192  6.6  15  29  .517  0  0  .000  6  8  .750  7  18  25  0.9  26  0  15  10  1  8  36  1.2 
20  Wohner, Gabor   2  0  7  3.5  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             33  53  86  2.7  0      5      0   
  Total..........  32    6427    792  1639  .483  211  541  .390  538  752  .715  290  805  1095  34.2  658  3  510  490  70  200  2333  72.9 
  Opponents......  32    6425    746  1744  .428  248  667  .372  454  649  .700  306  652  958  29.9  679  -  428  451  111  208  2194  68.6 

Score by periods  1st  2nd  OT   Total 
Northern Arizona  1109  1215  9  2333 
Opponents  1019  1160  15  2194 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Landry, Kyle  32  561  17.5 
Wilson, Josh  32  370  11.6 
Geiser, Nate  32  304  9.5 
Filzen, Zach  32  210  6.6 
Comagic, Zarko  32  208  6.5 
McCurdy, Ryan  29  190  6.6 
Johnson, Matt  31  175  5.6 
Jones, Cameron  31  120  3.9 
Larson, Nick  32  90  2.8 
Bishop, Jermaine  22  37  1.7 
Sharp, George  29  36  1.2 
Johannsen, Shane  21  32  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
Landry, Kyle  32  561  17.5 
Wilson, Josh  32  370  11.6 
Geiser, Nate  32  304  9.5 
Filzen, Zach  32  210  6.6 
McCurdy, Ryan  29  190  6.6 
Comagic, Zarko  32  208  6.5 
Johnson, Matt  31  175  5.6 
Jones, Cameron  31  120  3.9 
Larson, Nick  32  90  2.8 
Bishop, Jermaine  22  37  1.7 
Johannsen, Shane  21  32  1.5 
Sharp, George  29  36  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Johannsen, Shane  13  17  .765 
Landry, Kyle  189  323  .585 
Sharp, George  15  29  .517 
Wilson, Josh  119  245  .486 
Bishop, Jermaine  13  27  .481 
Comagic, Zarko  72  153  .471 
McCurdy, Ryan  70  150  .467 
Filzen, Zach  71  153  .464 
Jones, Cameron  44  98  .449 
Johnson, Matt  59  133  .444 
Larson, Nick  31  71  .437 
Geiser, Nate  96  239  .402 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Landry, Kyle  32  323  10.1 
Wilson, Josh  32  245  7.7 
Geiser, Nate  32  239  7.5 
Filzen, Zach  32  153  4.8 
Comagic, Zarko  32  153  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Landry, Kyle  32  189  5.9 
Wilson, Josh  32  119  3.7 
Geiser, Nate  32  96  3.0 
Comagic, Zarko  32  72  2.3 
Filzen, Zach  32  71  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
McCurdy, Ryan  1  2  .500 
Bishop, Jermaine  7  15  .467 
Filzen, Zach  48  116  .414 
Wilson, Josh  36  87  .414 
Comagic, Zarko  14  34  .412 
Geiser, Nate  73  182  .401 
Johnson, Matt  19  54  .352 
Larson, Nick  10  33  .303 
Jones, Cameron  3  17  .176 
Wohner, Gabor  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Geiser, Nate  32  182  5.7 
Filzen, Zach  32  116  3.6 
Wilson, Josh  32  87  2.7 
Johnson, Matt  31  54  1.7 
Comagic, Zarko  32  34  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Geiser, Nate  32  73  2.3 
Filzen, Zach  32  48  1.5 
Wilson, Josh  32  36  1.1 
Johnson, Matt  31  19  0.6 
Comagic, Zarko  32  14  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Geiser, Nate  39  48  .813 
Sharp, George  6  8  .750 
Filzen, Zach  20  27  .741 
Comagic, Zarko  50  68  .735 
Johnson, Matt  38  52  .731 
Jones, Cameron  29  40  .725 
Wilson, Josh  96  133  .722 
Landry, Kyle  183  259  .707 
McCurdy, Ryan  49  73  .671 
Bishop, Jermaine  4  6  .667 
Larson, Nick  18  28  .643 
Johannsen, Shane  6  10  .600 

FREE THROW ATTEMPTS  G  Att  Att/G 
Landry, Kyle  32  259  8.1 
Wilson, Josh  32  133  4.2 
McCurdy, Ryan  29  73  2.5 
Comagic, Zarko  32  68  2.1 
Johnson, Matt  31  52  1.7 

FREE THROWS MADE  G  Made  Made/G 
Landry, Kyle  32  183  5.7 
Wilson, Josh  32  96  3.0 
Comagic, Zarko  32  50  1.6 
McCurdy, Ryan  29  49  1.7 
Geiser, Nate  32  39  1.2 

REBOUNDS  G  Reb  Reb/G 
Landry, Kyle  32  258  8.1 
McCurdy, Ryan  29  129  4.4 
Comagic, Zarko  32  105  3.3 
Johnson, Matt  31  97  3.1 
Wilson, Josh  32  88  2.8 
Larson, Nick  32  88  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Landry, Kyle  32  258  8.1 
McCurdy, Ryan  29  129  4.4 
Comagic, Zarko  32  105  3.3 
Johnson, Matt  31  97  3.1 
Larson, Nick  32  88  2.8 
Wilson, Josh  32  88  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Landry, Kyle  32  169  5.3 
McCurdy, Ryan  29  93  3.2 
Comagic, Zarko  32  78  2.4 
Johnson, Matt  31  78  2.5 
Wilson, Josh  32  76  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Landry, Kyle  32  89  2.8 
McCurdy, Ryan  29  36  1.2 
Comagic, Zarko  32  27  0.8 
Larson, Nick  32  23  0.7 
Johnson, Matt  31  19  0.6 

ASSISTS  G  Ast  Ast/G 
Wilson, Josh  32  173  5.4 
Johnson, Matt  31  73  2.4 
Jones, Cameron  31  65  2.1 
Bishop, Jermaine  22  38  1.7 
Geiser, Nate  32  31  1.0 

STEALS  G  Stl  Stl/G 
Wilson, Josh  32  34  1.1 
Landry, Kyle  32  32  1.0 
Bishop, Jermaine  22  20  0.9 
Comagic, Zarko  32  20  0.6 
Jones, Cameron  31  18  0.6 
Larson, Nick  32  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Landry, Kyle  32  27  0.8 
McCurdy, Ryan  29  16  0.6 
Johnson, Matt  31  6  0.2 
Larson, Nick  32  6  0.2 
Comagic, Zarko  32  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Wilson, Josh  32  993  31.0 
Landry, Kyle  32  815  25.5 
Geiser, Nate  32  789  24.7 
Johnson, Matt  31  726  23.4 
Comagic, Zarko  32  598  18.7 

TURNOVERS  G  No.  Avg/G 
Wilson, Josh  32  106  3.3 
Johnson, Matt  31  65  2.1 
Landry, Kyle  32  49  1.5 
McCurdy, Ryan  29  45  1.6 
Larson, Nick  32  42  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Landry, Kyle  32  86  2.7 
Larson, Nick  32  83  2.6 
Wilson, Josh  32  72  2.3 
Geiser, Nate  32  68  2.1 
McCurdy, Ryan  29  65  2.2 
Comagic, Zarko  32  65  2.0 

FOULOUTS  G  No. 
Landry, Kyle  32  2 
Larson, Nick  32  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ADAMS STATE   20-Wilson, Josh  7-Landry, Kyle  8-Wilson, Josh  2-Landry, Kyle  1-McCurdy, Ryan 
   11/11/07  
   W 78-65 
  
at Arizona   17-Geiser, Nate  9-McCurdy, Ryan  9-Wilson, Josh  1-Johnson, Matt  1-McCurdy, Ryan 
   11/13/07      Landry, Kyle                 Comagic, Zark       
   L 69-76 
  
MISSOURI-KANSAS CITY  23-Landry, Kyle  14-Landry, Kyle  8-Wilson, Josh  2-Jones, Camero  1-Filzen, Zach 
   11/17/07                              Comagic, Zark 
   W 77-62                             Landry, Kyle 
  
at Mississippi Valley   17-Wilson, Josh  10-Johnson, Matt  5-Wilson, Josh  2-Wilson, Josh  1-Larson, Nick 
   11/19/07                        Landry, Kyle     Jones, Camero 
   W 65-56                             Filzen, Zach 
  
at Kansas   8-Wilson, Josh  5-Landry, Kyle  3-Jones, Camero  1-Landry, Kyle  1-Comagic, Zark 
   11/21/07      Comagic, Zark                 Larson, Nick       
   L 46-87     Jones, Camero                 Johnson, Matt       
                          Johannsen, Sh       
                          Comagic, Zark       
                          Geiser, Nate       
  
PEPPERDINE   17-Landry, Kyle  13-Landry, Kyle  8-Wilson, Josh  1-Landry, Kyle  1-Landry, Kyle 
   11/28/07                              McCurdy, Ryan 
   OL 87-93 
  
WESTERN KENTUCKY   15-Geiser, Nate  10-Landry, Kyle  5-Wilson, Josh  2-Landry, Kyle  1-Landry, Kyle 
   12/1/07                        McCurdy, Ryan       
   W 64-61 
  
UNLV   15-Landry, Kyle  11-Landry, Kyle  5-Johnson, Matt  3-Comagic, Zark  2-Landry, Kyle 
   12/5/07      Wilson, Josh                         
   L 74-83 
  
CAL POLY   25-Filzen, Zach  7-McCurdy, Ryan  6-Jones, Camero  2-Johnson, Matt  1-Landry, Kyle 
   12/9/07            Landry, Kyle           Bishop, Jerma     McCurdy, Ryan 
   W 85-51                       Filzen, Zach       
  
at San Jose State   17-Landry, Kyle  12-McCurdy, Ryan  4-Wilson, Josh  2-Wilson, Josh  1-Larson, Nick 
   12/15/07  
   W 62-57 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HASKELL   24-Landry, Kyle  12-Landry, Kyle  9-Wilson, Josh  3-Larson, Nick  1-McCurdy, Ryan 
   12/17/07                              Landry, Kyle 
   W 105-72 
  
vs Furman   23-Geiser, Nate  11-Landry, Kyle  5-Wilson, Josh  2-Comagic, Zark  1-McCurdy, Ryan 
   12/20/07                              Landry, Kyle 
   W 68-56                             Johnson, Matt 
  
at Utah State   20-Landry, Kyle  8-Landry, Kyle  4-Wilson, Josh  2-Jones, Camero  1-Johnson, Matt 
   12/21/07                        Landry, Kyle       
   L 62-78                       Wilson, Josh       
  
NORTHERN COLORADO   20-Wilson, Josh  11-Landry, Kyle  5-Johnson, Matt  3-Landry, Kyle  2-McCurdy, Ryan 
   12/30/07            McCurdy, Ryan                   
   W 86-70 
  
at Eastern Washington   22-Landry, Kyle  7-Landry, Kyle  4-Wilson, Josh  3-Landry, Kyle  1-Landry, Kyle 
   1/3/08  
   W 79-75 
  
at Portland State   19-Comagic, Zark  7-Comagic, Zark  5-Geiser, Nate  3-Bishop, Jerma  1-Comagic, Zark 
   01/05/08                              Landry, Kyle 
   L 66-80                             Johnson, Matt 
  
MONTANA   27-Landry, Kyle  11-Landry, Kyle  8-Wilson, Josh  2-Jones, Camero  1-Jones, Camero 
   1/10/08                        Landry, Kyle       
   W 72-64 
  
MONTANA STATE   25-Landry, Kyle  9-Landry, Kyle  8-Wilson, Josh  3-Geiser, Nate  3-Landry, Kyle 
   1/12/08  
   W 78-58 
  
at Sacramento State   21-Geiser, Nate  9-Landry, Kyle  8-Wilson, Josh  1-Wilson, Josh  3-Landry, Kyle 
   1/19/08                        Larson, Nick       
   W 80-69                       Jones, Camero       
                          Bishop, Jerma       
                          Landry, Kyle       
  
at Weber State   18-Comagic, Zark  5-Johannsen, Sh  7-Wilson, Josh  2-Comagic, Zark  2-Johannsen, Sh 
   01-25-08            McCurdy, Ryan           Wilson, Josh       
   W 69-56 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Idaho State   30-Landry, Kyle  6-Landry, Kyle  5-Wilson, Josh  2-Landry, Kyle  2-Landry, Kyle 
   01/27/08                        Wilson, Josh       
   L 67-69 
  
at Northern Colorado   24-Landry, Kyle  12-Landry, Kyle  6-Wilson, Josh  1-Comagic, Zark  2-Landry, Kyle 
   01-31-08                        Sharp, George       
   L 77-80 
  
PORTLAND STATE   22-Landry, Kyle  7-Landry, Kyle  5-Wilson, Josh  2-Landry, Kyle  None 
   2/7/08                        Johnson, Matt       
   L 68-71 
  
EASTERN WASHINGTON   22-Landry, Kyle  6-Larson, Nick  7-Wilson, Josh  2-Wilson, Josh  1-McCurdy, Ryan 
   2/10/08  
   W 68-64 
  
at Montana State   18-Landry, Kyle  4-McCurdy, Ryan  4-Wilson, Josh  2-Landry, Kyle  1-Johnson, Matt 
   2/14/08            Johannsen, Sh                 McCurdy, Ryan 
   L 67-70           Johnson, Matt                   
  
at Montana   18-Landry, Kyle  9-Landry, Kyle  4-Johnson, Matt  2-McCurdy, Ryan  1-Bishop, Jerma 
   02/16/08                  Jones, Camero             
   W 80-76 
  
SACRAMENTO STATE   16-Wilson, Josh  10-Landry, Kyle  5-Wilson, Josh  2-Landry, Kyle  1-Comagic, Zark 
   2/21/08                        Johnson, Matt     Landry, Kyle 
   W 73-59                       Larson, Nick     Larson, Nick 
  
WICHITA STATE   25-Wilson, Josh  4-Landry, Kyle  6-Johnson, Matt  2-Wilson, Josh  1-Landry, Kyle 
   2/23/08                        Comagic, Zark       
   W 85-75 
  
WEBER STATE   24-Landry, Kyle  10-Landry, Kyle  4-Wilson, Josh  1-Larson, Nick  2-Landry, Kyle 
   2/28/08                  Bishop, Jerma     McCurdy, Ryan       
   W 74-71                       Geiser, Nate       
                          Jones, Camero       
                          Wilson, Josh       
  
IDAHO STATE   14-Landry, Kyle  5-Landry, Kyle  5-Wilson, Josh  2-Wilson, Josh  1-Bishop, Jerma 
   03/01/08            Johnson, Matt                 Landry, Kyle 
   W 76-53 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Weber State   21-Landry, Kyle  7-Landry, Kyle  5-Wilson, Josh  2-Landry, Kyle  1-Landry, Kyle 
   03-11-08  
   W 75-70 
  
at Portland State   13-Geiser, Nate  11-Landry, Kyle  5-Wilson, Josh  3-Wilson, Josh  1-Larson, Nick 
   03-12-08  
   L 51-67 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ADAMS STATE   11/11/07   78-65   W  26-57  .456  8-21  .381  18-23  .783  11  26  37   37.0  20  20  12  1  5  78   78.0 
at Arizona   11/13/07   69-76   L  25-56  .446  7-18  .389  12-14  .857  11  28  39   38.0  27  17  15  1  2  69   73.5 
MISSOURI-KANSAS CITY  11/17/07   77-62   W  24-38  .632  11-18  .611  18-23  .783  6  33  39   38.3  17  19  22  3  3  77   74.7 
at Mississippi Valley   11/19/07   65-56   W  20-33  .606  4-10  .400  21-34  .618  4  33  37   38.0  18  11  23  3  5  65   72.2 
at Kansas   11/21/07   46-87   L  17-54  .315  6-18  .333  6-6  1.000  12  16  28   36.0  15  10  18  1  6  46   67.0 
PEPPERDINE   11/28/07   87-93   Lot  31-64  .484  7-20  .350  18-27  .667  12  33  45   37.5  22  19  16  2  1  87   70.3 
WESTERN KENTUCKY   12/1/07   64-61   W  22-41  .537  5-11  .455  15-24  .625  12  19  31   36.6  19  15  22  1  6  64   69.4 
UNLV   12/5/07   74-83   L  29-68  .426  8-25  .320  8-16  .500  14  24  38   36.8  23  18  10  2  6  74   70.0 
CAL POLY   12/9/07   85-51   W  32-51  .627  11-19  .579  10-20  .500  5  33  38   36.9  19  23  16  2  8  85   71.7 
at San Jose State   12/15/07   62-57   W  23-57  .404  2-18  .111  14-23  .609  11  33  44   37.6  25  17  21  1  7  62   70.7 
HASKELL   12/17/07   105-72   W  40-75  .533  9-23  .391  16-25  .640  19  32  51   38.8  18  29  19  2  10  105   73.8 
vs Furman   12/20/07   68-56   W  19-50  .380  8-17  .471  22-33  .667  10  30  40   38.9  17  14  9  3  6  68   73.3 
at Utah State   12/21/07   62-78   L  23-58  .397  4-17  .235  12-16  .750  13  16  29   38.2  22  13  14  1  7  62   72.5 
NORTHERN COLORADO   12/30/07   86-70   W  30-57  .526  10-16  .625  16-18  .889  7  32  39   38.2  19  20  14  4  10  86   73.4 
at Eastern Washington   1/3/08   79-75   W  26-47  .553  7-15  .467  20-29  .690  6  24  30   37.7  17  15  16  1  8  79   73.8 
at Portland State   01/05/08   66-80   L  21-49  .429  6-16  .375  18-21  .857  6  17  23   36.8  22  11  16  3  8  66   73.3 
MONTANA   1/10/08   72-64   W  27-57  .474  2-11  .182  16-23  .696  7  21  28   36.2  21  15  8  1  9  72   73.2 
MONTANA STATE   1/12/08   78-58   W  27-58  .466  3-16  .188  21-24  .875  12  25  37   36.3  21  14  15  7  10  78   73.5 
at Sacramento State   1/19/08   80-69   W  25-46  .543  5-13  .385  25-30  .833  7  35  42   36.6  17  16  20  4  5  80   73.8 
at Weber State   01-25-08   69-56   W  21-46  .457  5-17  .294  22-27  .815  8  26  34   36.5  30  15  15  2  7  69   73.6 
at Idaho State   01/27/08   67-69   L  23-49  .469  3-11  .273  18-22  .818  7  19  26   36.0  22  13  13  4  6  67   73.3 
at Northern Colorado   01-31-08   77-80   L  25-50  .500  10-24  .417  17-25  .680  8  27  35   35.9  20  15  14  5  2  77   73.5 
PORTLAND STATE   2/7/08   68-71   L  23-46  .500  6-18  .333  16-25  .640  5  21  26   35.5  21  16  13  0  7  68   73.2 
EASTERN WASHINGTON   2/10/08   68-64   W  22-52  .423  5-18  .278  19-32  .594  11  20  31   35.3  22  14  13  1  7  68   73.0 
at Montana State   2/14/08   67-70   L  22-45  .489  6-14  .429  17-19  .895  5  22  27   35.0  18  11  17  2  5  67   72.8 
at Montana   02/16/08   80-76   W  26-43  .605  5-13  .385  23-33  .697  4  31  35   35.0  26  14  15  1  4  80   73.0 
SACRAMENTO STATE   2/21/08   73-59   W  21-50  .420  9-21  .429  22-34  .647  10  29  39   35.1  23  16  12  3  10  73   73.0 
WICHITA STATE   2/23/08   85-75   W  30-48  .625  9-17  .529  16-17  .941  5  14  19   34.5  18  20  15  1  8  85   73.5 
WEBER STATE   2/28/08   74-71   W  20-44  .455  6-14  .429  28-36  .778  9  18  27   34.3  20  14  11  4  5  74   73.5 
IDAHO STATE   03/01/08   76-53   W  28-52  .538  9-19  .474  11-21  .524  12  23  35   34.3  16  19  9  2  5  76   73.6 
vs Weber State   03-11-08   75-70   W  25-43  .581  11-15  .733  14-20  .700  6  21  27   34.1  19  16  15  1  5  75   73.6 
at Portland State   03-12-08   51-67   L  19-55  .345  4-18  .222  9-12  .750  15  24  39   34.2  24  11  22  1  7  51   72.9 


 
Northern Arizona     2333     792-1639  .483  211-541  .390  538-752  .715  290  805  1095   34.2  658  510  490  70  200  2333   72.9 
Opponents     2194     746-1744  .428  248-667  .372  454-649  .700  306  652  958   29.9  679  428  451  111  208  2194   68.6 
 
Games played: 32      Rebounds/game: 34.2 
Points/game: 72.9      Assists/game: 15.9 
FG Pct: 48.3      Turnovers/game: 15.3 
3FG Pct: 39.0      Assist/turnover ratio: 1.0 
FT Pct: 71.5      Steals/game: 6.3 
       Blocks/game: 2.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ADAMS STATE   11/11/07   78-65   W  22-51  .431  7-25  .280  14-21  .667  8  23  31   31.0  21  11  15  5  4  65   65.0 
at Arizona   11/13/07   69-76   L  23-60  .383  6-22  .273  24-33  .727  12  19  31   31.0  17  12  5  7  6  76   70.5 
MISSOURI-KANSAS CITY  11/17/07   77-62   W  20-64  .313  12-35  .343  10-12  .833  12  11  23   28.3  23  13  14  1  9  62   67.7 
at Mississippi Valley   11/19/07   65-56   W  20-53  .377  4-10  .400  12-20  .600  5  17  22   26.8  23  11  10  1  5  56   64.8 
at Kansas   11/21/07   46-87   L  35-57  .614  10-24  .417  7-14  .500  9  25  34   28.2  11  25  9  9  10  87   69.2 
