Big Sky Conference
Weber State
Season Schedule/Results & Leaders
Big Sky Conference
Weber State Season Schedule/Results & Leaders (Through games of Mar 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (13-3) (6-8) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (9-7) (6-2) (2-4) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-06 COLORADO CHRISTIAN W 83-57 2479 (24)Silveira, Juan Pablo (7)Valeika, Arturas
11/16/06 at Alaska-Fairbanks WOT 71-66 2245 (14)Patten, David (7)Valeika, Arturas
11/18/06 vs Troy W 66-61 1837 (15)Valeika, Arturas (12)Valeika, Arturas
11/19/06 UTAH STATE 55-68 L 2508 (18)Valeika, Arturas (5)Patten, David
(5)Panos, Steve
11-22-06 MONTANA TECH W 81-53 2997 (25)Patten, David (7)Patten, David
(7)Valeika, Arturas
11-25-06 at Utah State 68-77 L 6973 (16)Valeika, Arturas (5)Valeika, Arturas
11/29/06 at Utah 55-67 L 8929 (17)Harris, Dezmon (8)Valeika, Arturas
12-02-06 BRIGHAM YOUNG 69-73 LOT 6326 (18)Billings, Tyler (5)Patten, David
12/05/06 at Portland W 72-56 1006 (17)Patten, David (7)Valeika, Arturas
12/9/06 at Southern Utah 63-75 L 4036 (12)Patten, David (6)Valeika, Arturas
12-16-06 PORTLAND W 68-51 2745 (16)Henry, Dan (7)Patten, David
(7)Henry, Dan
12-19-06 SOUTHERN UTAH W 59-57 3143 (11)Patten, David (13)Valeika, Arturas
12/22/06 at Washington 51-80 L 10000 (13)Henry, Dan (6)Billings, Tyler
(13)Harris, Dezmon
12/28/06 * at Northern Colorado W 61-60 325 (21)Patten, David (7)Valeika, Arturas
12/30/06 * at Northern Arizona W 81-73 1276 (21)Harris, Dezmon (10)Patten, David
01-04-07 * IDAHO STATE 55-58 L 3885 (15)Billings, Tyler (8)Patten, David
01-06-07 * MONTANA STATE W 84-63 3124 (25)Patten, David (9)Patten, David
01-10-07 * PORTLAND STATE W 75-65 3247 (15)Valeika, Arturas (12)Valeika, Arturas
01-11-07 * SACRAMENTO STATE W 88-68 2860 (21)Patten, David (11)Valeika, Arturas
1/18/07 * at Montana State 48-63 L 3069 (13)Patten, David (7)Henry, Dan
(13)Billings, Tyler
1/20/07 * at Montana 86-90 LOT 4286 (23)Silveira, Juan Pablo (9)Patten, David
01-25-07 * at Idaho State W 71-58 3300 (23)Patten, David (7)Patten, David
01-27-07 * EASTERN WASHINGTON W 93-84 6830 (21)Patten, David (12)Valeika, Arturas
02-01-07 * NORTHERN COLORADO W 76-65 3426 (24)Silveira, Juan Pablo (11)Valeika, Arturas
02-03-07 * NORTHERN ARIZONA W 86-79 6121 (22)Patten, David (9)Valeika, Arturas
2/7/07 * at Eastern Washington 74-89 L 2187 (25)Silveira, Juan Pablo (5)Davis, Daviin
02-08-07 * at Portland State W 64-62 695 (11)Patten, David (7)Patten, David
(11)Valeika, Arturas
02-14-07 * MONTANA W 73-67 5780 (21)Patten, David (11)Patten, David
(11)Valeika, Arturas
2/26/07 * at Sacramento State 83-105 L 735 (28)Harris, Dezmon (7)Patten, David
03/06/07 PORTLAND STATE W 77-74 6811 (15)Harris, Dezmon (8)Valeika, Arturas
(8)Patten, David
03/07/07 NORTHERN ARIZONA W 88-80 9178 (22)Patten, David (4)Patten, David
03/15/07 vs UCLA 42-70 L (10)Harris, Dezmon (4)Henry, Dan
(4)Van Brocklin, Brody
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 71460 4466
AWAY.................... 14 49062 3504
NEUTRAL................. 2 1837 919
TOTAL................... 32 122359 3824
Overall Team Statistics
Big Sky Conference
Weber State Overall Team Statistics (Through games of Mar 18, 2007)
All games
TEAM STATISTICS WSU OPP
--------------------------------------------------------
SCORING....................... 2266 2214
Points per game............. 70.8 69.2
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 772-1579 798-1819
Field goal pct.............. .489 .439
3 POINT FG-ATT................ 180-456 215-665
3-point FG pct.............. .395 .323
3-pt FG made per game....... 5.6 6.7
FREE THROWS-ATT............... 542-807 403-582
Free throw pct.............. .672 .692
REBOUNDS...................... 1050 1022
Rebounds per game........... 32.8 31.9
Rebounding margin........... +0.9 -
ASSISTS....................... 437 428
Assists per game............ 13.7 13.4
TURNOVERS..................... 515 454
Turnovers per game.......... 16.1 14.2
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 212 204
Steals per game............. 6.6 6.4
BLOCKS........................ 78 99
Blocks per game............. 2.4 3.1
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 71460 50899
Home games-Avg/Game......... 16-4466 14-3504
Neutral site-Avg/Game....... - 2-918
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1091 1154 21 - 2266
Opponents... 1050 1140 24 - 2214
Season Box Score
Big Sky Conference
Weber State Season Box Score (Through games of Mar 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (13-3) (6-8) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (9-7) (6-2) (2-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Patten, David...... 32-32 866 27.1 167-313 .534 22-58 .379 99-180 .550 58 114 172 5.4 79 3 33 65 34 37 455 14.2
Conference-Only.. 16-16 444 27.8 99-169 .586 13-33 .394 49-97 .505 32 68 100 6.3 37 1 17 33 17 21 260 16.3
45 Silveira, Juan Pabl 32-32 927 29.0 114-245 .465 56-122 .459 71-91 .780 8 67 75 2.3 64 2 103 61 4 21 355 11.1
Conference-Only.. 16-16 502 31.4 62-133 .466 25-66 .379 47-54 .870 4 42 46 2.9 34 1 59 33 3 13 196 12.3
10 Harris, Dezmon..... 32-19 829 25.9 112-216 .519 28-70 .400 95-122 .779 9 62 71 2.2 64 1 78 98 0 26 347 10.8
Conference-Only.. 16-14 473 29.6 57-117 .487 17-43 .395 56-68 .824 4 38 42 2.6 33 1 51 53 0 18 187 11.7
11 Valeika, Arturas... 32-32 852 26.6 92-159 .579 8-23 .348 65-97 .670 69 138 207 6.5 91 2 33 57 17 22 257 8.0
Conference-Only.. 16-16 421 26.3 47-75 .627 5-12 .417 34-51 .667 38 69 107 6.7 49 1 24 28 8 12 133 8.3
44 Billings, Tyler.... 32-0 555 17.3 83-159 .522 31-60 .517 57-70 .814 31 56 87 2.7 62 2 14 38 4 7 254 7.9
Conference-Only.. 16-0 293 18.3 51-92 .554 17-36 .472 39-48 .813 20 32 52 3.3 43 2 3 22 2 3 158 9.9
22 Henry, Dan......... 32-32 836 26.1 88-215 .409 8-42 .190 61-90 .678 34 96 130 4.1 69 2 51 70 4 29 245 7.7
Conference-Only.. 16-16 433 27.1 40-101 .396 2-18 .111 26-37 .703 11 49 60 3.8 37 1 27 36 3 13 108 6.8
31 Davis, Daviin...... 30-0 420 14.0 50-117 .427 2-15 .133 40-70 .571 25 28 53 1.8 60 0 36 44 8 26 142 4.7
Conference-Only.. 15-0 192 12.8 20-58 .345 1-8 .125 26-48 .542 13 14 27 1.8 28 0 14 14 3 17 67 4.5
23 Van Brocklin, Brody 32-7 675 21.1 34-77 .442 23-54 .426 27-36 .750 5 63 68 2.1 57 0 53 38 3 27 118 3.7
Conference-Only.. 16-2 313 19.6 21-41 .512 14-29 .483 11-14 .786 1 27 28 1.8 32 0 22 16 0 10 67 4.2
40 Panos, Steve....... 26-0 186 7.2 19-42 .452 0-0 .000 19-30 .633 6 31 37 1.4 39 1 6 21 3 4 57 2.2
Conference-Only.. 11-0 67 6.1 5-15 .333 0-0 .000 6-8 .750 1 10 11 1.0 17 0 2 10 0 1 16 1.5
03 Turner, Eric....... 14-6 186 13.3 7-24 .292 2-12 .167 4-9 .444 6 19 25 1.8 7 0 18 18 0 8 20 1.4
Conference-Only.. 2-0 16 8.0 0-5 .000 0-3 .000 1-2 .500 0 1 1 0.5 0 0 1 1 0 1 1 0.5
54 Burningham, G.B.... 20-0 137 6.9 6-12 .500 0-0 .000 3-10 .300 14 20 34 1.7 19 0 11 3 1 5 15 0.8
Conference-Only.. 10-0 67 6.7 2-4 .500 0-0 .000 0-4 .000 6 13 19 1.9 10 0 6 2 1 3 4 0.4
32 Scholer, Mitch..... 3-0 5 1.7 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 1 1 0 0 1 0.3
Conference-Only.. 2-0 3 1.5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 1 1 0 0 1 0.5
21 Sparrow, Ty........ 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 42 49 91 2.8 0 1
Conference-Only.. 24 27 51 3.2 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6476 772-1579 .489 180-456 .395 542-807 .672 307 743 1050 32.8 611 13 437 515 78 212 2266 70.8
Conference-Only.. 16 3225 404-810 .499 94-248 .379 296-433 .684 154 390 544 34.0 320 7 227 249 37 112 1198 74.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6478 798-1819 .439 215-665 .323 403-582 .692 371 651 1022 31.9 658 - 428 454 99 204 2214 69.2
Conference-Only.. 16 3226 410-928 .442 111-353 .314 218-320 .681 185 328 513 32.1 345 10 232 224 52 109 1149 71.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1091 1154 21 - 2266
Opponents... 1050 1140 24 - 2214
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Weber State................... 112 8 120
Opponents..................... 77 3 80
Combined Team Statistics
Big Sky Conference
Weber State Combined Team Statistics (Through games of Mar 18, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-06 COLORADO CHRISTIAN W 83-57 2479
11/16/06 at Alaska-Fairbanks W OT 71-66 2245
11/18/06 vs Troy W 66-61 1837
11/19/06 UTAH STATE L 55-68 2508
11-22-06 MONTANA TECH W 81-53 2997
11-25-06 at Utah State L 68-77 6973
11/29/06 at Utah L 55-67 8929
12-02-06 BRIGHAM YOUNG LOT 69-73 6326
12/05/06 at Portland W 72-56 1006
12/9/06 at Southern Utah L 63-75 4036
12-16-06 PORTLAND W 68-51 2745
12-19-06 SOUTHERN UTAH W 59-57 3143
12/22/06 at Washington L 51-80 10000
*12/28/06 at Northern Colorado W 61-60 325
*12/30/06 at Northern Arizona W 81-73 1276
*01-04-07 IDAHO STATE L 55-58 3885
*01-06-07 MONTANA STATE W 84-63 3124
*01-10-07 PORTLAND STATE W 75-65 3247
*01-11-07 SACRAMENTO STATE W 88-68 2860
*1/18/07 at Montana State L 48-63 3069
*1/20/07 at Montana LOT 86-90 4286
*01-25-07 at Idaho State W 71-58 3300
*01-27-07 EASTERN WASHINGTON W 93-84 6830
*02-01-07 NORTHERN COLORADO W 76-65 3426
*02-03-07 NORTHERN ARIZONA W 86-79 6121
*2/7/07 at Eastern Washington L 74-89 2187
*02-08-07 at Portland State W 64-62 695
*02-14-07 MONTANA W 73-67 5780
*2/26/07 at Sacramento State L 83-105 735
03/06/07 PORTLAND STATE W 77-74 6811
03/07/07 NORTHERN ARIZONA W 88-80 9178
03/15/07 vs UCLA L 42-70 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (13-3) (6-8) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (9-7) (6-2) (2-4) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Patten, David....... 32-32 27.1 .534 .379 .550 5.4 1.0 37 34 14.2
45 Silveira, Juan Pablo 32-32 29.0 .465 .459 .780 2.3 3.2 21 4 11.1
10 Harris, Dezmon...... 32-19 25.9 .519 .400 .779 2.2 2.4 26 0 10.8
11 Valeika, Arturas.... 32-32 26.6 .579 .348 .670 6.5 1.0 22 17 8.0
44 Billings, Tyler..... 32-0 17.3 .522 .517 .814 2.7 0.4 7 4 7.9
22 Henry, Dan.......... 32-32 26.1 .409 .190 .678 4.1 1.6 29 4 7.7
31 Davis, Daviin....... 30-0 14.0 .427 .133 .571 1.8 1.2 26 8 4.7
23 Van Brocklin, Brody. 32-7 21.1 .442 .426 .750 2.1 1.7 27 3 3.7
40 Panos, Steve........ 26-0 7.2 .452 .000 .633 1.4 0.2 4 3 2.2
03 Turner, Eric........ 14-6 13.3 .292 .167 .444 1.8 1.3 8 0 1.4
54 Burningham, G.B..... 20-0 6.9 .500 .000 .300 1.7 0.6 5 1 0.8
32 Scholer, Mitch...... 3-0 1.7 .000 .000 .500 0.0 0.3 0 0 0.3
21 Sparrow, Ty......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .489 .395 .672 32.8 13.7 212 78 70.8
Opponents........... 32 .439 .323 .692 31.9 13.4 204 99 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Patten, David....... 32 167-313 .534 22-58 .379 99-180 .550 455 14.2
Silveira, Juan Pablo 32 114-245 .465 56-122 .459 71-91 .780 355 11.1
Harris, Dezmon...... 32 112-216 .519 28-70 .400 95-122 .779 347 10.8
Valeika, Arturas.... 32 92-159 .579 8-23 .348 65-97 .670 257 8.0
Billings, Tyler..... 32 83-159 .522 31-60 .517 57-70 .814 254 7.9
Henry, Dan.......... 32 88-215 .409 8-42 .190 61-90 .678 245 7.7
Davis, Daviin....... 30 50-117 .427 2-15 .133 40-70 .571 142 4.7
Van Brocklin, Brody. 32 34-77 .442 23-54 .426 27-36 .750 118 3.7
Panos, Steve........ 26 19-42 .452 0-0 .000 19-30 .633 57 2.2
Turner, Eric........ 14 7-24 .292 2-12 .167 4-9 .444 20 1.4
Burningham, G.B..... 20 6-12 .500 0-0 .000 3-10 .300 15 0.8
Scholer, Mitch...... 3 0-0 .000 0-0 .000 1-2 .500 1 0.3
Sparrow, Ty......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 772-1579 .489 180-456 .395 542-807 .672 2266 70.8
Opponents........... 32 798-1819 .439 215-665 .323 403-582 .692 2214 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Patten, David....... 32 866 58 114 172 79 3 33 65 0.5 25
Silveira, Juan Pablo 32 927 8 67 75 64 2 103 61 1.7 25
Harris, Dezmon...... 32 829 9 62 71 64 1 78 98 0.8 28
Valeika, Arturas.... 32 852 69 138 207 91 2 33 57 0.6 20
Billings, Tyler..... 32 555 31 56 87 62 2 14 38 0.4 18
Henry, Dan.......... 32 836 34 96 130 69 2 51 70 0.7 21
Davis, Daviin....... 30 420 25 28 53 60 0 36 44 0.8 14
Van Brocklin, Brody. 32 675 5 63 68 57 0 53 38 1.4 14
Panos, Steve........ 26 186 6 31 37 39 1 6 21 0.3 11
Turner, Eric........ 14 186 6 19 25 7 0 18 18 1.0 5
Burningham, G.B..... 20 137 14 20 34 19 0 11 3 3.7 5
Scholer, Mitch...... 3 5 0 0 0 0 0 1 1 1.0 1
Sparrow, Ty......... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 32 6476 307 743 1050 611 13 437 515 0.8 93
Opponents........... 32 6478 371 651 1022 658 - 428 454 0.9 105
TEAM STATISTICS WSU OPP
--------------------------------------------------------
SCORING....................... 2266 2214
Points per game............. 70.8 69.2
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 772-1579 798-1819
Field goal pct.............. .489 .439
3 POINT FG-ATT................ 180-456 215-665
3-point FG pct.............. .395 .323
3-pt FG made per game....... 5.6 6.7
FREE THROWS-ATT............... 542-807 403-582
Free throw pct.............. .672 .692
REBOUNDS...................... 1050 1022
Rebounds per game........... 32.8 31.9
Rebounding margin........... +0.9 -
ASSISTS....................... 437 428
Assists per game............ 13.7 13.4
TURNOVERS..................... 515 454
Turnovers per game.......... 16.1 14.2
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 212 204
Steals per game............. 6.6 6.4
BLOCKS........................ 78 99
Blocks per game............. 2.4 3.1
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 71460 50899
Home games-Avg/Game......... 16-4466 14-3504
Neutral site-Avg/Game....... - 2-918
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1091 1154 21 - 2266
Opponents... 1050 1140 24 - 2214
Category Leaders
Big Sky Conference
Weber State Category Leaders (Through games of Mar 18, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valeika, Arturas.... 92 159 .579 Patten, David....... 32 313 9.8
Patten, David....... 167 313 .534 Silveira, Juan Pablo 32 245 7.7
Billings, Tyler..... 83 159 .522 Harris, Dezmon...... 32 216 6.8
Harris, Dezmon...... 112 216 .519 Henry, Dan.......... 32 215 6.7
Burningham, G.B..... 6 12 .500 Billings, Tyler..... 32 159 5.0
Silveira, Juan Pablo 114 245 .465 Valeika, Arturas.... 32 159 5.0
Panos, Steve........ 19 42 .452
Van Brocklin, Brody. 34 77 .442 FIELD GOALS MADE G Made Made/G
Davis, Daviin....... 50 117 .427 -----------------------------------
Henry, Dan.......... 88 215 .409 Patten, David....... 32 167 5.2
Turner, Eric........ 7 24 .292 Silveira, Juan Pablo 32 114 3.6
Harris, Dezmon...... 32 112 3.5
Valeika, Arturas.... 32 92 2.9
Henry, Dan.......... 32 88 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Billings, Tyler..... 31 60 .517 Silveira, Juan Pablo 32 122 3.8
Silveira, Juan Pablo 56 122 .459 Harris, Dezmon...... 32 70 2.2
Van Brocklin, Brody. 23 54 .426 Billings, Tyler..... 32 60 1.9
Harris, Dezmon...... 28 70 .400 Patten, David....... 32 58 1.8
Patten, David....... 22 58 .379 Van Brocklin, Brody. 32 54 1.7
Valeika, Arturas.... 8 23 .348
Henry, Dan.......... 8 42 .190 3-POINT FGS MADE G Made Made/G
Turner, Eric........ 2 12 .167 -----------------------------------
Davis, Daviin....... 2 15 .133 Silveira, Juan Pablo 32 56 1.8
Billings, Tyler..... 32 31 1.0
Harris, Dezmon...... 32 28 0.9
Van Brocklin, Brody. 32 23 0.7
Patten, David....... 32 22 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Billings, Tyler..... 57 70 .814 Patten, David....... 32 180 5.6
Silveira, Juan Pablo 71 91 .780 Harris, Dezmon...... 32 122 3.8
Harris, Dezmon...... 95 122 .779 Valeika, Arturas.... 32 97 3.0
Van Brocklin, Brody. 27 36 .750 Silveira, Juan Pablo 32 91 2.8
Henry, Dan.......... 61 90 .678 Henry, Dan.......... 32 90 2.8
Valeika, Arturas.... 65 97 .670
Panos, Steve........ 19 30 .633 FREE THROWS MADE G Made Made/G
Davis, Daviin....... 40 70 .571 -----------------------------------
Patten, David....... 99 180 .550 Patten, David....... 32 99 3.1
Scholer, Mitch...... 1 2 .500 Silveira, Juan Pablo 32 71 2.2
Turner, Eric........ 4 9 .444 Harris, Dezmon...... 32 95 3.0
Burningham, G.B..... 3 10 .300 Valeika, Arturas.... 32 65 2.0
Henry, Dan.......... 32 61 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Patten, David....... 32 455 14.2 Patten, David....... 32 455 14.2
Silveira, Juan Pablo 32 355 11.1 Silveira, Juan Pablo 32 355 11.1
Harris, Dezmon...... 32 347 10.8 Harris, Dezmon...... 32 347 10.8
Valeika, Arturas.... 32 257 8.0 Valeika, Arturas.... 32 257 8.0
Billings, Tyler..... 32 254 7.9 Billings, Tyler..... 32 254 7.9
Henry, Dan.......... 32 245 7.7 Henry, Dan.......... 32 245 7.7
Davis, Daviin....... 30 142 4.7 Davis, Daviin....... 30 142 4.7
Van Brocklin, Brody. 32 118 3.7 Van Brocklin, Brody. 32 118 3.7
Panos, Steve........ 26 57 2.2 Panos, Steve........ 26 57 2.2
Turner, Eric........ 14 20 1.4 Turner, Eric........ 14 20 1.4
Burningham, G.B..... 20 15 0.8 Burningham, G.B..... 20 15 0.8
Scholer, Mitch...... 3 1 0.3 Scholer, Mitch...... 3 1 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Valeika, Arturas.... 32 207 6.5 Silveira, Juan Pablo 32 103 3.2
Patten, David....... 32 172 5.4 Harris, Dezmon...... 32 78 2.4
Henry, Dan.......... 32 130 4.1 Van Brocklin, Brody. 32 53 1.7
Billings, Tyler..... 32 87 2.7 Henry, Dan.......... 32 51 1.6
Silveira, Juan Pablo 32 75 2.3 Davis, Daviin....... 30 36 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Valeika, Arturas.... 32 207 6.5 Patten, David....... 32 37 1.2
Patten, David....... 32 172 5.4 Henry, Dan.......... 32 29 0.9
Henry, Dan.......... 32 130 4.1 Van Brocklin, Brody. 32 27 0.8
Billings, Tyler..... 32 87 2.7 Harris, Dezmon...... 32 26 0.8
Silveira, Juan Pablo 32 75 2.3 Davis, Daviin....... 30 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Valeika, Arturas.... 32 69 2.2 Patten, David....... 32 34 1.1
Patten, David....... 32 58 1.8 Valeika, Arturas.... 32 17 0.5
Henry, Dan.......... 32 34 1.1 Davis, Daviin....... 30 8 0.3
Billings, Tyler..... 32 31 1.0 Billings, Tyler..... 32 4 0.1
Davis, Daviin....... 30 25 0.8 Silveira, Juan Pablo 32 4 0.1
Henry, Dan.......... 32 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Valeika, Arturas.... 32 138 4.3 -----------------------------------
Patten, David....... 32 114 3.6 Silveira, Juan Pablo 32 927 29.0
Henry, Dan.......... 32 96 3.0 Patten, David....... 32 866 27.1
Silveira, Juan Pablo 32 67 2.1 Valeika, Arturas.... 32 852 26.6
Van Brocklin, Brody. 32 63 2.0 Henry, Dan.......... 32 836 26.1
Harris, Dezmon...... 32 829 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Valeika, Arturas.... 32 91 2.8 Harris, Dezmon...... 32 98 3.1
Patten, David....... 32 79 2.5 Henry, Dan.......... 32 70 2.2
Henry, Dan.......... 32 69 2.2 Patten, David....... 32 65 2.0
Harris, Dezmon...... 32 64 2.0 Silveira, Juan Pablo 32 61 1.9
Silveira, Juan Pablo 32 64 2.0 Valeika, Arturas.... 32 57 1.8
FOULOUTS G No.
----------------------------
Patten, David....... 32 3
Billings, Tyler..... 32 2
Silveira, Juan Pablo 32 2
Henry, Dan.......... 32 2
Valeika, Arturas.... 32 2
Overall/Conference Statistics
Big Sky Conference
Weber State Overall/Conference Statistics (Through games of Mar 18, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patten, David....... 32-32 27.1 .534 .379 .550 5.4 1.0 37 34 14.2 16-16 27.8 .586 .394 .505 6.3 1.1 21 17 16.3
Silveira, Juan Pablo 32-32 29.0 .465 .459 .780 2.3 3.2 21 4 11.1 16-16 31.4 .466 .379 .870 2.9 3.7 13 3 12.3
Harris, Dezmon...... 32-19 25.9 .519 .400 .779 2.2 2.4 26 0 10.8 16-14 29.6 .487 .395 .824 2.6 3.2 18 0 11.7
Valeika, Arturas.... 32-32 26.6 .579 .348 .670 6.5 1.0 22 17 8.0 16-16 26.3 .627 .417 .667 6.7 1.5 12 8 8.3
Billings, Tyler..... 32-0 17.3 .522 .517 .814 2.7 0.4 7 4 7.9 16-0 18.3 .554 .472 .813 3.3 0.2 3 2 9.9
Henry, Dan.......... 32-32 26.1 .409 .190 .678 4.1 1.6 29 4 7.7 16-16 27.1 .396 .111 .703 3.8 1.7 13 3 6.8
Davis, Daviin....... 30-0 14.0 .427 .133 .571 1.8 1.2 26 8 4.7 15-0 12.8 .345 .125 .542 1.8 0.9 17 3 4.5
Van Brocklin, Brody. 32-7 21.1 .442 .426 .750 2.1 1.7 27 3 3.7 16-2 19.6 .512 .483 .786 1.8 1.4 10 0 4.2
Panos, Steve........ 26-0 7.2 .452 .000 .633 1.4 0.2 4 3 2.2 11-0 6.1 .333 .000 .750 1.0 0.2 1 0 1.5
Turner, Eric........ 14-6 13.3 .292 .167 .444 1.8 1.3 8 0 1.4 2-0 8.0 .000 .000 .500 0.5 0.5 1 0 0.5
Burningham, G.B..... 20-0 6.9 .500 .000 .300 1.7 0.6 5 1 0.8 10-0 6.7 .500 .000 .000 1.9 0.6 3 1 0.4
Scholer, Mitch...... 3-0 1.7 .000 .000 .500 0.0 0.3 0 0 0.3 2-0 1.5 .000 .000 .500 0.0 0.5 0 0 0.5
Sparrow, Ty......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .489 .395 .672 32.8 13.7 212 78 70.8 16 .499 .379 .684 34.0 14.2 112 37 74.9
Opponents........... 32 .439 .323 .692 31.9 13.4 204 99 69.2 16 .442 .314 .681 32.1 14.5 109 52 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patten, David....... 167-313 .534 22-58 .379 99-180 .550 455 14.2 99-169 .586 13-33 .394 49-97 .505 260 16.3
Silveira, Juan Pablo 114-245 .465 56-122 .459 71-91 .780 355 11.1 62-133 .466 25-66 .379 47-54 .870 196 12.3
Harris, Dezmon...... 112-216 .519 28-70 .400 95-122 .779 347 10.8 57-117 .487 17-43 .395 56-68 .824 187 11.7
