Scoring Summary |
Northern Arizona (4-5,2-3) vs. Eastern Washington (4-5,3-2)
Date: Nov 2, 2019 Site: Cheney, Wash. Stadium: Roos Field Attendance: 8602
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Arizona | 14 | 10 | 7 | 7 | 38 |
Eastern Washington | 17 | 21 | 21 | 7 | 66 |
SCORING SUMMARY | NAU -EWU | |||
1st | 13:23 | NAU | LOGAN, Joe 36 yd run (AGUILAR, Luis kick) | |
4 plays, 70 yards, TOP 1:37 | 7 - 0 | |||
13:10 | EWU | LIMU-JONES, Talolo 75 yd pass from BARRIERE, Eric (HARRISON, Seth kick) | ||
1 play, 75 yards, TOP 0:13 | 7 - 7 | |||
10:39 | NAU | PORTER, Brandon 8 yd pass from COOKUS, Case (AGUILAR, Luis kick) | ||
7 plays, 75 yards, TOP 2:24 | 14 - 7 | |||
07:30 | EWU | HARRISON, Seth 27 yd field goal | ||
11 plays, 66 yards, TOP 3:09 | 14 - 10 | |||
03:32 | EWU | Antoine Custer Jr. 3 yd run (HARRISON, Seth kick) | ||
6 plays, 90 yards, TOP 2:05 | 14 - 17 | |||
2nd | 13:59 | EWU | Antoine Custer Jr. 1 yd run (HARRISON, Seth kick) | |
10 plays, 89 yards, TOP 3:32 | 14 - 24 | |||
09:23 | EWU | Antoine Custer Jr. 36 yd run (HARRISON, Seth kick) | ||
6 plays, 55 yards, TOP 1:47 | 14 - 31 | |||
07:04 | NAU | LOGAN, Joe 2 yd run (AGUILAR, Luis kick) | ||
7 plays, 68 yards, TOP 2:11 | 21 - 31 | |||
03:46 | EWU | PIERCE, Tamarick 9 yd run (HARRISON, Seth kick) | ||
9 plays, 65 yards, TOP 3:18 | 21 - 38 | |||
00:00 | NAU | AGUILAR, Luis 22 yd field goal | ||
13 plays, 60 yards, TOP 3:42 | 24 - 38 | |||
3rd | 12:26 | EWU | BARRIERE, Eric 19 yd run (HARRISON, Seth kick) | |
9 plays, 75 yards, TOP 2:34 | 24 - 45 | |||
10:48 | NAU | PORTER, Brandon 22 yd pass from COOKUS, Case (AGUILAR, Luis kick) | ||
5 plays, 64 yards, TOP 1:32 | 31 - 45 | |||
05:43 | EWU | GILDER, Jayce 3 yd pass from BARRIERE, Eric (HARRISON, Seth kick) | ||
6 plays, 49 yards, TOP 1:27 | 31 - 52 | |||
02:27 | EWU | Andrew Katzenberger 77 yd fumble recovery (HARRISON, Seth kick) | ||
31 - 59 | ||||
4th | 13:27 | NAU | LOGAN, Joe 2 yd run (AGUILAR, Luis kick) | |
11 plays, 52 yards, TOP 4:00 | 38 - 59 | |||
11:16 | EWU | WILLIAMS, Jayson 22 yd pass from BARRIERE, Eric (HARRISON, Seth kick) | ||
5 plays, 57 yards, TOP 2:01 | 38 - 66 |
Kickoff time: 1:06 pm End of Game: 4:08 Total elapsed time: 3:08 Referee: Jim Crowley Umpire: C. Butterfield Linesman: Noel Kulbeck Line judge: Brian Davis Back judge: Scott Zellmer Field judge: Quentin Brooks Side judge: Aaron Hochuli Temperature: 49 Wind: ENE 4mph Weather: mostly sunny |
Team Statistics |
Team Totals | NAU | EWU |
FIRST DOWNS | 23 | 32 |
Rushing | 5 | 13 |
Passing | 15 | 18 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 112 | 312 |
Rushing Attempts | 32 | 43 |
Average Per Rush | 3.5 | 7.3 |
Rushing Touchdowns | 3 | 5 |
Yards Gained Rushing | 135 | 316 |
Yards Lost Rushing | 23 | 4 |
NET YARDS PASSING | 385 | 394 |
Completions-Attempts-Int | 31-50-0 | 32-42-0 |
Average Per Attempt | 7.7 | 9.4 |
Average Per Completion | 12.4 | 12.3 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 497 | 706 |
Total offense plays | 82 | 85 |
Average Gain Per Play | 6.1 | 8.3 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 1-15 | 7-90 |
PUNTS-YARDS | 2-114 | 1-26 |
Average Yards Per Punt | 57.0 | 26.0 |
Net Yards Per Punt | 57.0 | 26.0 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-349 | 11-558 |
Average Yards Per Kickoff | 58.2 | 50.7 |
Net Yards Per Kickoff | 41.5 | 32.0 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 10-186-0 | 1-40-0 |
Average Per Return | 18.6 | 40.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-77-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:27 | 30:33 |
1st Quarter | 7:02 | 7:58 |
2nd Quarter | 8:54 | 6:06 |
3rd Quarter | 8:38 | 6:22 |
4th Quarter | 4:53 | 10:07 |
Third-Down Conversions | 7 of 18 | 6 of 12 |
Fourth-Down Conversions | 3 of 6 | 3 of 4 |
Red-Zone Scores-Chances | 4-5 | 6-7 |
Sacks By: Number-Yards | 0-0 | 1-1 |
PAT Kicks | 5-5 | 9-9 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Arizona-LOGAN, Joe 1-1; COOKUS, Case 1-1. Eastern Washington-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | N30 | 15:00 | Kickoff | E00 | 13:23 | * | TOUCHDOWN | 4-70 | 1:37 | |
NAU | 1st | N25 | 13:03 | Kickoff | E00 | 10:39 | * | TOUCHDOWN | 7-75 | 2:24 | |
NAU | 1st | N34 | 07:19 | Kickoff | N34 | 05:37 | Punt | 3-0 | 1:42 | ||
NAU | 1st | N25 | 03:24 | Kickoff | N31 | 02:31 | Punt | 3-6 | 0:53 | ||
NAU | 2nd | N31 | 13:59 | Kickoff | E45 | 11:10 | Downs | 6-24 | 2:49 | ||
NAU | 2nd | N32 | 09:15 | Kickoff | E00 | 07:04 | * | TOUCHDOWN | 7-68 | 2:11 | |
NAU | 2nd | N35 | 03:42 | Kickoff | E05 | 15:00 | * | FIELD GOAL | 13-60 | 3:42 | |
NAU | 3rd | N36 | 12:20 | Kickoff | E00 | 10:48 | * | TOUCHDOWN | 5-64 | 1:32 | |
NAU | 3rd | N38 | 08:27 | Punt | N49 | 07:10 | Fumble | 3-11 | 1:17 | ||
NAU | 3rd | N32 | 05:34 | Kickoff | E23 | 02:27 | Fumble | 8-45 | 3:07 | ||
NAU | 3rd | N48 | 02:27 | Kickoff | E00 | 13:27 | * | TOUCHDOWN | 11-52 | 4:00 | |
NAU | 4th | N39 | 11:09 | Kickoff | E34 | 09:41 | Downs | 6-27 | 1:28 | ||
NAU | 4th | N05 | 02:10 | Downs | N45 | 00:25 | Downs | 7-40 | 1:45 | ||
EWU | 1st | E25 | 13:23 | Kickoff | N00 | 13:10 | * | TOUCHDOWN | 1-75 | 0:13 | |
EWU | 1st | E25 | 10:39 | Kickoff | N09 | 07:30 | * | FIELD GOAL | 11-66 | 3:09 | |
EWU | 1st | E10 | 05:37 | Punt | N00 | 03:32 | * | TOUCHDOWN | 6-90 | 2:05 | |
EWU | 1st | E11 | 02:31 | Punt | N00 | 13:59 | * | TOUCHDOWN | 10-89 | 3:32 | |
EWU | 2nd | E45 | 11:10 | Downs | N00 | 09:23 | * | TOUCHDOWN | 6-55 | 1:47 | |
EWU | 2nd | E35 | 07:04 | Kickoff | N00 | 03:46 | * | TOUCHDOWN | 9-65 | 3:18 | |
EWU | 3rd | E25 | 15:00 | Kickoff | N00 | 12:26 | * | TOUCHDOWN | 9-75 | 2:34 | |
EWU | 3rd | E25 | 10:48 | Kickoff | E36 | 08:27 | Punt | 6-11 | 2:21 | ||
EWU | 3rd | N49 | 07:10 | Fumble | N00 | 05:43 | * | TOUCHDOWN | 6-49 | 1:27 | |
EWU | 3rd | E23 | 02:27 | Fumble | E23 | 02:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
EWU | 4th | E43 | 13:17 | Kickoff | N00 | 11:16 | * | TOUCHDOWN | 5-57 | 2:01 | |
EWU | 4th | E34 | 09:41 | Downs | N05 | 02:10 | Downs | 16-61 | 7:31 | ||
EWU | 4th | N45 | 00:25 | Downs | N47 | 00:00 | End of half | 1--2 | 0:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:02 | 08:54 | 08:38 | 04:53 | 15:56 | 13:31 | 29:27 | ||
3rd Down Conversions | 1/3 | 4/6 | 1/5 | 1/4 | 5/9 | 2/9 | 7/18 | ||
Average field position | N28 | N32 | N38 | N22 | N30 | N33 | N31 | ||
4th Down Conversions | 0/0 | 0/1 | 2/2 | 1/3 | 0/1 | 3/5 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:58 | 06:06 | 06:22 | 10:07 | 14:04 | 16:29 | 30:33 | ||
3rd Down Conversions | 0/2 | 3/3 | 2/4 | 1/3 | 3/5 | 3/7 | 6/12 | ||
Average field position | E17 | E40 | E33 | E44 | E25 | E38 | E32 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | N30 | 15:00 | Kickoff | E00 | 13:23 | * | TOUCHDOWN | 4-70 | 1:37 | |
EWU | 1st | E25 | 13:23 | Kickoff | N00 | 13:10 | * | TOUCHDOWN | 1-75 | 0:13 | |
NAU | 1st | N25 | 13:03 | Kickoff | E00 | 10:39 | * | TOUCHDOWN | 7-75 | 2:24 | |
EWU | 1st | E25 | 10:39 | Kickoff | N09 | 07:30 | * | FIELD GOAL | 11-66 | 3:09 | |
NAU | 1st | N34 | 07:19 | Kickoff | N34 | 05:37 | Punt | 3-0 | 1:42 | ||
EWU | 1st | E10 | 05:37 | Punt | N00 | 03:32 | * | TOUCHDOWN | 6-90 | 2:05 | |
NAU | 1st | N25 | 03:24 | Kickoff | N31 | 02:31 | Punt | 3-6 | 0:53 | ||
EWU | 1st | E11 | 02:31 | Punt | N00 | 13:59 | * | TOUCHDOWN | 10-89 | 3:32 | |
NAU | 2nd | N31 | 13:59 | Kickoff | E45 | 11:10 | Downs | 6-24 | 2:49 | ||
EWU | 2nd | E45 | 11:10 | Downs | N00 | 09:23 | * | TOUCHDOWN | 6-55 | 1:47 | |
NAU | 2nd | N32 | 09:15 | Kickoff | E00 | 07:04 | * | TOUCHDOWN | 7-68 | 2:11 | |
EWU | 2nd | E35 | 07:04 | Kickoff | N00 | 03:46 | * | TOUCHDOWN | 9-65 | 3:18 | |
NAU | 2nd | N35 | 03:42 | Kickoff | E05 | 15:00 | * | FIELD GOAL | 13-60 | 3:42 | |
EWU | 3rd | E25 | 15:00 | Kickoff | N00 | 12:26 | * | TOUCHDOWN | 9-75 | 2:34 | |
NAU | 3rd | N36 | 12:20 | Kickoff | E00 | 10:48 | * | TOUCHDOWN | 5-64 | 1:32 | |
EWU | 3rd | E25 | 10:48 | Kickoff | E36 | 08:27 | Punt | 6-11 | 2:21 | ||
NAU | 3rd | N38 | 08:27 | Punt | N49 | 07:10 | Fumble | 3-11 | 1:17 | ||
EWU | 3rd | N49 | 07:10 | Fumble | N00 | 05:43 | * | TOUCHDOWN | 6-49 | 1:27 | |
NAU | 3rd | N32 | 05:34 | Kickoff | E23 | 02:27 | Fumble | 8-45 | 3:07 | ||
EWU | 3rd | E23 | 02:27 | Fumble | E23 | 02:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 3rd | N48 | 02:27 | Kickoff | E00 | 13:27 | * | TOUCHDOWN | 11-52 | 4:00 | |
EWU | 4th | E43 | 13:17 | Kickoff | N00 | 11:16 | * | TOUCHDOWN | 5-57 | 2:01 | |
NAU | 4th | N39 | 11:09 | Kickoff | E34 | 09:41 | Downs | 6-27 | 1:28 | ||
EWU | 4th | E34 | 09:41 | Downs | N05 | 02:10 | Downs | 16-61 | 7:31 | ||
NAU | 4th | N05 | 02:10 | Downs | N45 | 00:25 | Downs | 7-40 | 1:45 | ||
EWU | 4th | N45 | 00:25 | Downs | N47 | 00:00 | End of half | 1--2 | 0:25 |
Defensive Statistics |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | DORSEY, Khalil | 6 | 4 | 10 | . | . | . | . | 4 | . | . | . |
12 | SWEENEY, A. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
52 | MITCHELL, K. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
23 | BARRY, Brian | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
38 | PARRISH, Cejai | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
32 | BLITZKE, Andrew | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
50 | JULES, Chris | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
2A | ALBERT, Daego | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
35 | HARDIMAN, B. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
90 | ANDREWS, Aaaron | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
36 | KWETE, Eloi | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
4B | BEEMILLER, Ha. | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
5D | LAMETA, Heston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | KNOX, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | AGUILAR, Luis | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | TAUANU'U, Jaden | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | TAYLOR, Carson | . | . | . | . | . | . | . | . | . | . | 1 |
## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | SENDELBACH, Jack | 4 | 7 | 11 | 0.5/0 | . | . | . | 1 | . | . | 1 |
23 | HAYES, Dehonta | 4 | 5 | 9 | 1.0/3 | . | . | . | . | . | . | . |
41 | Trevor Davis Jr. | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
27 | JOHNSON, Kedrick | 3 | 5 | 8 | 0.5/1 | . | . | . | 1 | . | . | 1 |
25 | CRINER, Calin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
39 | Justin Patterson | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
14 | SAMPSON, Darrien | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | 1 |
4 | LEDBETTER, Dylan | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
7 | WEED, Tre | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
72 | MOORE, Keith | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
49 | TOWNSEND, Jim | 1 | 4 | 5 | . | . | . | . | . | . | . | 3 |
38 | LANG, Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | DAVIS, Caleb | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
53 | JEROME, Joshua | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
83 | HARRISON, Seth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | HARRIS, Trenton | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | HILL, Tamir | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | SISE, Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | HOGAN, Darnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | PALESO'O, Soli | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Mitchell Johnson | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
50 | OSUOHA, Emmanuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Andrew Katzenberger | . | 1 | 1 | . | . | 1-77 | . | . | . | . | . |
32 | ALEXANDER, Brad | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Northern Arizona: 1A-COLEMAN, Cody, 1-TAYLOR, Carson, 2A-ALBERT, Daego, 2C-ROMERO, George, 3-SPENCER, O., 5D-LAMETA, Heston, 5-BEEMILLER, He., 18-PORTER, Brandon, 19-ARNSON, DJ, 20-CASTILLO, J., 24-DAVIS III, L., 31-ALDREDGE, A., 32-BLITZKE, Andrew, 34-FURR, Ty, 37-TAUANU'U, Jaden, 41-AGUILAR, Luis, 43-TESSLER, Zien, 44-MICHALCZIK, M., 46-BECERRA, Noe, 47-WALLACE, D., 48-PISANO, Jason, 52-MITCHELL, K., 53-HARRISON, J., 54-GAMMAGE, D., 55-JOSEPH, E., 57-HO CHING, Mark, 60-FLORES, Angel, 64-HATHOOT, Justin, 82-AYALA, Jacob, 83-LANGTON, Riley, 84-DORSEY, Tommie, 86-OWEN, Coleman, 87-POWELL, Jorim, 88-GATEWOOD, Joey, 97-KNOX, Jalen. |
Eastern Washington: 9-BOSTON, Andrew, 11-ROBERSON, F., 13-MCCLAIN, D., 15-TALKINGTON, G., 16-SMITH, Micah, 19-STELL, Anthony, 20-BRANCH, Ira, 21-SISE, Dean, 24-PIERCE, T., 30-JONES, Marlon, 32-ALEXANDER, Brad, 34-GURLEY, A., 36-KATZENBERGER, A, 38-LANG, Joe, 39-PATTERSON, J., 40-PERREIAH, Silas, 42-KING, Keshaun, 45-HILL, Tamir, 46-KOKICH, Nick, 47-CLEMENTS, Cody, 50-OSUOHA, E., 51-LEONARDI, A., 52-FLEMMER, Isaac, 53-JEROME, Joshua, 55-MATAIA, Rudolph, 70-M. Hewa Baddege, 76-GODWIN, Brad, 77-MUSSER, Wyatt, 78-CRIST, Conner, 80-JAMES, Jakobie, 83-HARRISON, Seth, 86-INGRAM, Dylan, 87-HOUSTON, Julian, 93-HARRIS, Trenton, 94-Blake Gobel, 96-HOGAN, Darnell, 97-FA'AOPEGA, Zion, 98-PALESO'O, Soli, 99-DAVIS, Caleb. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Arizona.... 14 10 7 7 - 38 Record: (4-5,2-3) Eastern Washington.. 17 21 21 7 - 66 Record: (4-5,3-2) Scoring Summary: 1st 13:23 NAU - LOGAN, Joe 36 yd run (AGUILAR, Luis kick), 4-70 1:37, NAU 7 - EWU 0 13:10 EWU - LIMU-JONES, Talolo 75 yd pass from BARRIERE, Eric (HARRISON, Seth kick), 1-75 0:13, NAU 7 - EWU 7 10:39 NAU - PORTER, Brandon 8 yd pass from COOKUS, Case (AGUILAR, Luis kick), 7-75 2:24, NAU 14 - EWU 7 07:30 EWU - HARRISON, Seth 27 yd field goal, 11-66 3:09, NAU 14 - EWU 10 03:32 EWU - Antoine Custer Jr. 3 yd run (HARRISON, Seth kick), 6-90 2:05, NAU 14 - EWU 17 2nd 13:59 EWU - Antoine Custer Jr. 1 yd run (HARRISON, Seth kick), 10-89 3:32, NAU 14 - EWU 24 09:23 EWU - Antoine Custer Jr. 36 yd run (HARRISON, Seth kick), 6-55 1:47, NAU 14 - EWU 31 07:04 NAU - LOGAN, Joe 2 yd run (AGUILAR, Luis kick), 7-68 2:11, NAU 21 - EWU 31 03:46 EWU - PIERCE, Tamarick 9 yd run (HARRISON, Seth kick), 9-65 3:18, NAU 21 - EWU 38 00:00 NAU - AGUILAR, Luis 22 yd field goal, 13-60 3:42, NAU 24 - EWU 38 3rd 12:26 EWU - BARRIERE, Eric 19 yd run (HARRISON, Seth kick), 9-75 2:34, NAU 24 - EWU 45 10:48 NAU - PORTER, Brandon 22 yd pass from COOKUS, Case (AGUILAR, Luis kick), 5-64 1:32, NAU 31 - EWU 45 05:43 EWU - GILDER, Jayce 3 yd pass from BARRIERE, Eric (HARRISON, Seth kick), 6-49 1:27, NAU 31 - EWU 52 02:27 EWU - Andrew Katzenberger 77 yd fumble recovery (HARRISON, Seth kick), , NAU 31 - EWU 59 4th 13:27 NAU - LOGAN, Joe 2 yd run (AGUILAR, Luis kick), 11-52 4:00, NAU 38 - EWU 59 11:16 EWU - WILLIAMS, Jayson 22 yd pass from BARRIERE, Eric (HARRISON, Seth kick), 5-57 2:01, NAU 38 - EWU 66 NAU EWU FIRST DOWNS................... 23 32 RUSHES-YARDS (NET)............ 32-112 43-312 PASSING YDS (NET)............. 385 394 Passes Att-Comp-Int........... 50-31-0 42-32-0 TOTAL OFFENSE PLAYS-YARDS..... 82-497 85-706 Fumble Returns-Yards.......... 0-0 1-77 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 10-186 1-40 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-57.0 1-26.0 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 1-15 7-90 Possession Time............... 29:27 30:33 Third-Down Conversions........ 7 of 18 6 of 12 Fourth-Down Conversions....... 3 of 6 3 of 4 Red-Zone Scores-Chances....... 4-5 6-7 Sacks By: Number-Yards........ 0-0 1-1 RUSHING: Northern Arizona-LOGAN, Joe 23-120; ROMERO, George 4-6; BEEMILLER, He. 2-5; PORTER, Brandon 1-minus 1; COOKUS, Case 2-minus 18. Eastern Washington-Antoine Custer Jr. 13-139; BARRIERE, Eric 10-101; PIERCE, Tamarick 4-30; SMITH, Micah 8-20; PERREIAH, Silas 5-15; Johnny Edwards IV 1-5; TALKINGTON, Gunner 1-4; Team 1-minus 2. PASSING: Northern Arizona-COOKUS, Case 30-46-0-356; BEEMILLER, He. 1-4-0-29. Eastern Washington-BARRIERE, Eric 29-38-0-367; TALKINGTON, Gunner 2-3-0-7; Johnny Edwards IV 1-1-0-20. RECEIVING: Northern Arizona-PORTER, Brandon 8-111; LOGAN, Joe 7-78; JOHNSON, H. 6-70; CHUKWUMEZIE, S. 5-68; GATEWOOD, Joey 4-47; CAMPIOTTI, Gino 1-11. Eastern Washington-LIMU-JONES, Talolo 8-147; WILLIAMS, Jayson 6-86; GILDER, Jayce 5-43; Johnny Edwards IV 5-31; ROBERSON, Freddie 3-34; Antoine Custer Jr. 2-18; STELL JR., Anthony 2-15; BARRIERE, Eric 1-20. INTERCEPTIONS: Northern Arizona-None. Eastern Washington-None. FUMBLES: Northern Arizona-LOGAN, Joe 1-1; COOKUS, Case 1-1. Eastern Washington-None. Stadium: Roos Field Attendance: 8602 Kickoff time: 1:06 pm End of Game: 4:08 Total elapsed time: 3:08 Officials: Referee: Jim Crowley; Umpire: C. Butterfield; Linesman: Noel Kulbeck; Line judge: Brian Davis; Back judge: Scott Zellmer; Field judge: Quentin Brooks; Side judge: Aaron Hochuli; Temperature: 49 Wind: ENE 4mph Weather: mostly sunny |
Play-by-Play Summary |
Coin toss won by EWU - choice deferred to second half | |||
EWU will defend north goal | |||
Nau | 1-10 | at Nau35 | EWU ball on EWU35. |
HARRISON, Seth kickoff 63 yards to the NAU2, OWEN, Coleman return 28 yards to the NAU30 (LANG, Joe). | |||
Nau | 1-10 | at Nau30 | COOKUS, Case pass complete to CHUKWUMEZIE, S. for 25 yards to the EWU45, 1ST DOWN NAU. |
Nau | 1-10 | at Ewu45 | LOGAN, Joe rush for 7 yards to the EWU38 (SENDELBACH, J.). |
Nau | 2-3 | at Ewu38 | LOGAN, Joe rush for 2 yards to the EWU36 (MOORE, Keith;SENDELBACH, J.). |
Nau | 3-1 | at Ewu36 | LOGAN, Joe rush for 36 yards to the EWU0, 1ST DOWN NAU, TOUCHDOWN, clock 13:23. |
AGUILAR, Luis kick attempt good. | |||
Northern Arizona 7, Eastern Washington 0 | |||
Drive: 4 plays, 70 yards, TOP 01:37 | |||
AGUILAR, Luis kickoff 65 yards to the EWU0, touchback. | |||
Ewu | 1-10 | at Ewu20 | EASTERN WASHINGTON drive start at 13:23. |
Ewu | 1-10 | at Ewu20 | BARRIERE, Eric pass complete to LIMU-JONES, T. for 80 yards to the NAU0, 1ST DOWN EWU, TOUCHDOWN, clock 13:10. |
HARRISON, Seth kick attempt good. | |||
Northern Arizona 7, Eastern Washington 7 | |||
Drive: 1 plays, 80 yards, TOP 00:13 | |||
HARRISON, Seth kickoff 63 yards to the NAU2, OWEN, Coleman return 23 yards to the NAU25 (SISE, Dean). | |||
Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 13:03. |
Nau | 1-10 | at Nau25 | COOKUS, Case pass complete to GATEWOOD, Joey for 3 yards to the NAU28 (HAYES, Dehonta). |
Nau | 2-7 | at Nau28 | COOKUS, Case pass complete to GATEWOOD, Joey for 24 yards to the EWU48, 1ST DOWN NAU (DAVIS, Trevor). |
Nau | 1-10 | at Ewu48 | COOKUS, Case pass complete to PORTER, Brandon for 1 yard to the EWU47 (TOWNSEND, Jim;JOHNSON, K.). |
Nau | 2-9 | at Ewu47 | COOKUS, Case pass complete to GATEWOOD, Joey for 15 yards to the EWU32, 1ST DOWN NAU (DAVIS, Trevor;SENDELBACH, J.). |
Nau | 1-10 | at Ewu32 | COOKUS, Case pass complete to PORTER, Brandon for 4 yards to the EWU28 (TOWNSEND, Jim). |
Nau | 2-6 | at Ewu28 | COOKUS, Case pass complete to LOGAN, Joe for 20 yards to the EWU8, 1ST DOWN NAU (WEED, Tre). |
