Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2018 | at | Utah | L | 10-41 | 0-1-0 | 0-0-0 | 3:03 | 45988 | |
| Sep 08, 2018 | at | Cal Poly | W | 24-17 | 1-1-0 | 0-0-0 | 2:52 | 6020 | |
| Sep 15, 2018 | #24 SOUTH DAKOTA | W | 27-10 | 2-1-0 | 0-0-0 | 3:00 | 8455 | ||
| * | Sep 22, 2018 | NORTHERN COLORADO | W | 45-28 | 3-1-0 | 1-0-0 | 3:05 | 8668 | |
| * | Oct 06, 2018 | at | Northern Arizona | L | 24-28 | 3-2-0 | 1-1-0 | 3:25 | 10000 |
| * | Oct 13, 2018 | #3 EASTERN WASHINGTON | W | 14-6 | 4-2-0 | 2-1-0 | 3:00 | 8211 | |
| * | Oct 20, 2018 | MONTANA STATE | W | 34-24 | 5-2-0 | 3-1-0 | 3:10 | 8062 | |
| * | Oct 27, 2018 | at | #22 North Dakota | W | 35-30 | 6-2-0 | 4-1-0 | 2:55 | 8650 |
| * | Nov 03, 2018 | SACRAMENTO STATE | W | 26-14 | 7-2-0 | 5-1-0 | 2:40 | 7857 | |
| * | Nov 17, 2018 | at | Idaho State | W | 26-13 | 8-2-0 | 6-1-0 | 2:57 | 10077 |
| Dec 1, 2018 | #20 SOUTHEAST MISSOURI | W | 48-23 | 9-2-0 | 6-1-0 | 3:20 | 8838 | ||
| Dec 07, 2018 | #12 MAINE | L | 18-23 | 9-3-0 | 6-1-0 | 3:39 | 7726 | ||
| * | Nov 10, 2018 | at | Southern Utah | W | 31-18 | 10-3-0 | 7-1-0 | 3:05 | 7415 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WSU | OPP |
| SCORING | 362 | 275 |
| Points Per Game | 27.8 | 21.2 |
| FIRST DOWNS | 221 | 218 |
| Rushing | 88 | 82 |
| Passing | 110 | 106 |
| Penalty | 23 | 30 |
| RUSHING YARDAGE | 1827 | 1597 |
| Yards gained rushing | 2220 | 2024 |
| Yards lost rushing | 393 | 427 |
| Rushing Attempts | 491 | 459 |
| Average Per Rush | 3.7 | 3.5 |
| Average Per Game | 140.5 | 122.8 |
| TDs Rushing | 19 | 12 |
| PASSING YARDAGE | 2348 | 2554 |
| Comp-Att-Int | 230-394-14 | 220-412-18 |
| Average Per Pass | 6.0 | 6.2 |
| Average Per Catch | 10.2 | 11.6 |
| Average Per Game | 180.6 | 196.5 |
| TDs Passing | 19 | 16 |
| TOTAL OFFENSE | 4175 | 4151 |
| Total Plays | 885 | 871 |
| Average Per Play | 4.7 | 4.8 |
| Average Per Game | 321.2 | 319.3 |
| KICK RETURNS: #-Yards | 34-874 | 30-595 |
| PUNT RETURNS: #-Yards | 38-451 | 10-52 |
| INT RETURNS: #-Yards | 18-260 | 14-160 |
| KICK RETURN AVERAGE | 25.7 | 19.8 |
| PUNT RETURN AVERAGE | 11.9 | 5.2 |
| INT RETURN AVERAGE | 14.4 | 11.4 |
| FUMBLES-LOST | 20-8 | 16-12 |
| PENALTIES-Yards | 80-766 | 80-707 |
| Average Per Game | 58.9 | 54.4 |
| PUNTS-Yards | 80-3214 | 87-3711 |
| Average Per Punt | 40.2 | 42.7 |
| Net punt average | 39.0 | 35.2 |
| TIME OF POSSESSION/Game | 32:06 | 27:54 |
| 3RD-DOWN Conversions | 53/186 | 50/188 |
| 3rd-Down Pct | 28% | 27% |
| 4TH-DOWN Conversions | 12/18 | 14/29 |
| 4th-Down Pct | 67% | 48% |
| SACKS BY-Yards | 40-258 | 27-183 |
| MISC YARDS | -10 | 71 |
| TOUCHDOWNS SCORED | 44 | 35 |
| FIELD GOALS-ATTEMPTS | 19-29 | 12-14 |
| ON-SIDE KICKS | 0-0 | 0-2 |
| RED-ZONE SCORES | 44-52 85% | 25-32 78% |
| RED-ZONE TOUCHDOWNS | 30-52 58% | 16-32 50% |
| PAT-ATTEMPTS | 37-38 97% | 27-31 87% |
| ATTENDANCE | 57817 | 88150 |
| Games/Avg Per Game | 7/8260 | 6/14692 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Weber State | 76 | 120 | 97 | 69 | 362 |
| Opponents | 41 | 76 | 95 | 63 | 275 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | TOIA, LeGrand | 13 | 40 | 49 | 89 | 14.0 | - 62 | 6.5 | - 48 | 1 | - 0 | 3 | 4 | 4 | . | 1 | . | . | |
| 45 | STICE, Landon | 13 | 31 | 39 | 70 | 11.5 | - 45 | 3.5 | - 23 | 5 | - 79 | 2 | 7 | 4 | 1 | - 28 | 2 | . | . |
| 2 | HARRISON, J. | 10 | 33 | 31 | 64 | 2.5 | - 4 | . | 1 | - 0 | 4 | 5 | . | 2 | - 26 | . | . | . | |
| 9 | RODRIGUEZ, Adam | 13 | 24 | 36 | 60 | 15.0 | - 64 | 7.0 | - 44 | . | 3 | 3 | 3 | 1 | - 0 | 1 | . | . | |
| 24 | PREATOR, Jordan | 12 | 29 | 30 | 59 | 2.0 | - 7 | . | 3 | - 107 | 8 | 11 | . | 1 | - 0 | . | . | . | |
| 10 | BENJAMIN, K. | 13 | 40 | 15 | 55 | 5.5 | - 39 | 3.5 | - 32 | 5 | - 41 | 5 | 10 | 3 | 1 | - 0 | 1 | . | . |
| 99 | SITAKE, Filipe | 13 | 20 | 25 | 45 | 7.5 | - 18 | 1.5 | - 8 | . | . | . | 2 | . | 1 | 1 | . | ||
| 20 | PREATOR, Parker | 13 | 30 | 12 | 42 | 2.0 | - 8 | 1.0 | - 7 | . | 10 | 10 | . | 1 | - 0 | 1 | . | . | |
| 94 | WILLIAMS, Jonah | 13 | 23 | 19 | 42 | 7.0 | - 9 | . | . | . | . | 1 | . | 1 | . | . | |||
| 53 | TESCH, Auston | 13 | 19 | 22 | 41 | 5.0 | - 15 | 1.5 | - 5 | . | 2 | 2 | 1 | . | . | . | . | ||
| 91 | SCHIESS, Jared | 13 | 17 | 22 | 39 | 7.5 | - 21 | 1.0 | - 9 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 92 | TUPOLA, Kawika | 13 | 8 | 20 | 28 | 6.5 | - 28 | 4.0 | - 23 | . | . | . | 1 | . | . | 1 | . | ||
| 32 | SMITH, Preston | 13 | 17 | 11 | 28 | . | . | 1 | - 27 | 1 | 2 | . | 1 | - 86 | 1 | . | . | ||
| 7 | HOSKINS, Trey | 10 | 19 | 4 | 23 | . | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | |||
| 36 | VAEA, Noah | 11 | 13 | 8 | 21 | 2.5 | - 15 | 2.0 | - 9 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 50 | PALAUNI, Jayden | 13 | 8 | 13 | 21 | 4.5 | - 29 | 3.5 | - 28 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 23 | MAXWELL, Jeremy | 12 | 13 | 7 | 20 | . | . | 1 | - 6 | 2 | 3 | . | . | . | . | . | |||
| 13 | COLLINS, Marque | 11 | 11 | 7 | 18 | 0.5 | - 3 | 0.5 | - 3 | 1 | - 0 | 4 | 5 | . | . | . | . | . | |
| 48 | MITTON, McKade | 12 | 3 | 10 | 13 | 2.0 | - 4 | 1.5 | - 0 | . | . | . | 2 | . | . | . | . | ||
| 98 | MOLI, Kalisi | 13 | 2 | 9 | 11 | 1.0 | - 6 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 44 | TARLAS, George | 13 | 4 | 7 | 11 | 2.5 | - 15 | 2.5 | - 14 | . | . | . | 1 | . | . | . | . | ||
| 26 | BROWN, Justus | 11 | 5 | 6 | 11 | 1.5 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 35 | MORTENSEN, C | 12 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | BURKE, Brody | 13 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | JONES, David | 12 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | TYE, Mason | 12 | 1 | 3 | 4 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 38 | HINDS, Ty | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | HECKARD, Eddie | 4 | 3 | . | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 59 | MCGINNIS, Cole | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | LLOYD, Doug | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | HANSEN, Cameron | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | NIUTUPUIVAHA, S | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | JOHNSON, Raoul | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | MAY, Brady | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | GUNTER, Breckin | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | TUTTLE, Trey | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | DAVIS, Josh | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | COOLEY, Devon | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 22 | SHAHEED, Rashid | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | AMES, David | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 6 | GARRETT, T. | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | SESSIONS, Aaron | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | MILES, Braden | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | MOSS, Clay | 11 | 1 | . | 1 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 8 | CONSTANTINE, J. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | FISHER, Kallin | 5 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 13 | 447 | 423 | 870 | 102 | - 401 | 40 | - 258 | 18 | - 260 | 50 | 68 | 27 | 12 | - 140 | 12 | 3 | . | |
| Opponents...... | 13 | 476 | 485 | 961 | 93 | - 328 | 27 | - 183 | 14 | - 160 | 43 | 57 | 18 | 8 | - 107 | 9 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-3) | (6-1) | (4-2) | (0-0) |
| CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (3-2) | (2-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2018 at Utah L 10-41 45988 Sep 08, 2018 at Cal Poly W 24-17 6020 Sep 15, 2018 #24 SOUTH DAKOTA W 27-10 8455 *Sep 22, 2018 NORTHERN COLORADO W 45-28 8668 *Oct 06, 2018 at Northern Arizona L 24-28 10000 *Oct 13, 2018 #3 EASTERN WASHINGTON W 14-6 8211 *Oct 20, 2018 MONTANA STATE W 34-24 8062 *Oct 27, 2018 at #22 North Dakota W 35-30 8650 *Nov 03, 2018 SACRAMENTO STATE W 26-14 7857 *Nov 17, 2018 at Idaho State W 26-13 10077 Dec 1, 2018 #20 SOUTHEAST MISSOURI W 48-23 8838 Dec 07, 2018 #12 MAINE L 18-23 7726 *Nov 10, 2018 at Southern Utah W 31-18 7415 |
| TEAM STATISTICS | WSU | OPP |
| FIRST DOWNS | 221 | 218 |
| Rushing | 88 | 82 |
| Passing | 110 | 106 |
| Penalty | 23 | 30 |
| RUSHING YARDAGE | 1827 | 1597 |
| Rushing Attempts | 491 | 459 |
| Average Per Rush | 3.7 | 3.5 |
| Average Per Game | 140.5 | 122.8 |
| TDs Rushing | 19 | 12 |
| PASSING YARDAGE | 2348 | 2554 |
| Comp-Att-Int | 230-394-14 | 220-412-18 |
| Average Per Pass | 6.0 | 6.2 |
| Average Per Catch | 10.2 | 11.6 |
| Average Per Game | 180.6 | 196.5 |
| TDs Passing | 19 | 16 |
| TOTAL OFFENSE | 4175 | 4151 |
| Average Per Play | 4.7 | 4.8 |
| Average Per Game | 321.2 | 319.3 |
| KICK RETURNS: #-Yards | 34-874 | 30-595 |
| PUNT RETURNS: #-Yards | 38-451 | 10-52 |
| INT RETURNS: #-Yards | 18-260 | 14-160 |
| FUMBLES-LOST | 20-8 | 16-12 |
| PENALTIES-Yards | 80-766 | 80-707 |
| PUNTS-AVG | 80-40.2 | 87-42.7 |
| TIME OF POSSESSION/Game | 32:06 | 27:54 |
| 3RD-DOWN Conversions | 53/186 | 50/188 |
| 4TH-DOWN Conversions | 12/18 | 14/29 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Weber State | 76 | 120 | 97 | 69 | 362 |
| Opponents | 41 | 76 | 95 | 63 | 275 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| DAVIS, Josh | 12 | 250 | 1419 | 57 | 1362 | 5.4 | 9 | 95 | 113.5 |
| GARRETT, T. | 7 | 88 | 377 | 29 | 348 | 4.0 | 3 | 48 | 49.7 |
| MOSS, Clay | 11 | 37 | 158 | 7 | 151 | 4.1 | 1 | 21 | 13.7 |
| JENKS, Kaden | 6 | 26 | 88 | 17 | 71 | 2.7 | 2 | 14 | 11.8 |
| JONES, David | 12 | 8 | 38 | 8 | 30 | 3.8 | 0 | 19 | 2.5 |
| HANSEN, Cameron | 11 | 3 | 9 | 0 | 9 | 3.0 | 0 | 3 | 0.8 |
| SHAHEED, Rashid | 13 | 3 | 10 | 3 | 7 | 2.3 | 0 | 10 | 0.5 |
| DENBY, Darryl | 11 | 4 | 18 | 12 | 6 | 1.5 | 0 | 11 | 0.5 |
| JACKSON, Kris | 3 | 7 | 10 | 5 | 5 | 0.7 | 0 | 6 | 1.7 |
| RICEDORFF, R. | 3 | 1 | 4 | 0 | 4 | 4.0 | 1 | 4 | 1.3 |
| LLOYD, Doug | 13 | 1 | 4 | 0 | 4 | 4.0 | 1 | 4 | 0.3 |
| TYE, Mason | 12 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.2 |
| MAY, Brady | 11 | 2 | 0 | 6 | -6 | -3.0 | 0 | 0 | -0.5 |
| TEAM | 9 | 14 | 0 | 59 | -59 | -4.2 | 0 | 0 | -6.6 |
| CONSTANTINE, J. | 12 | 46 | 82 | 190 | -108 | -2.3 | 2 | 11 | -9.0 |
| Total.......... | 13 | 491 | 2220 | 393 | 1827 | 3.7 | 19 | 95 | 140.5 |
| Opponents...... | 13 | 459 | 2024 | 427 | 1597 | 3.5 | 12 | 86 | 122.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| CONSTANTINE, J. | 12 | 125.7 | 208-341-12 | 61.0 | 2205 | 18 | 69 | 183.8 |
| JENKS, Kaden | 6 | 56.0 | 18-48-2 | 37.5 | 114 | 1 | 27 | 19.0 |
| RICEDORFF, R. | 3 | 112.8 | 3-4-0 | 75.0 | 18 | 0 | 9 | 6.0 |
| LLOYD, Doug | 13 | 192.4 | 1-1-0 | 100.0 | 11 | 0 | 11 | 0.8 |
| Total.......... | 13 | 117.2 | 230-394-14 | 58.4 | 2348 | 19 | 69 | 180.6 |
| Opponents...... | 13 | 109.5 | 220-412-18 | 53.4 | 2554 | 16 | 67 | 196.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| SHAHEED, Rashid | 13 | 41 | 442 | 10.8 | 5 | 46 | 34.0 |
| DENBY, Darryl | 11 | 38 | 541 | 14.2 | 7 | 69 | 49.2 |
| COOLEY, Devon | 12 | 33 | 403 | 12.2 | 2 | 34 | 33.6 |
| DAVIS, Josh | 12 | 30 | 193 | 6.4 | 0 | 25 | 16.1 |
| MALONE, Justin | 11 | 20 | 208 | 10.4 | 1 | 22 | 18.9 |
| MAY, Brady | 11 | 17 | 101 | 5.9 | 1 | 19 | 9.2 |
| JACKSON, Isiah | 11 | 14 | 182 | 13.0 | 2 | 40 | 16.5 |
| AMES, David | 10 | 12 | 73 | 6.1 | 0 | 15 | 7.3 |
| MOSS, Clay | 11 | 8 | 82 | 10.2 | 0 | 22 | 7.5 |
| GARRETT, T. | 7 | 8 | 43 | 5.4 | 0 | 14 | 6.1 |
| ALLEN, AJ | 8 | 4 | 51 | 12.8 | 0 | 19 | 6.4 |
| SCHIESS, Jared | 13 | 1 | 11 | 11.0 | 0 | 11 | 0.8 |
| LONGANGU, R. | 7 | 1 | 10 | 10.0 | 0 | 10 | 1.4 |
| JACKSON, Kris | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
| LATU, Junior | 8 | 1 | 3 | 3.0 | 1 | 3 | 0.4 |
| BROWN, Justus | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 230 | 2348 | 10.2 | 19 | 69 | 180.6 |
| Opponents...... | 13 | 220 | 2554 | 11.6 | 16 | 67 | 196.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| TUTTLE, Trey | 19-29 | 65.5 | 1-1 | 5-6 | 8-9 | 4-11 | 1-2 | 52 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| TUTTLE, Trey | 0 | 19-29 | 37-38 | 0-0 | 0 | 0-1 | 0 | 0 | 94 |
| DAVIS, Josh | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| SHAHEED, Rashid | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| DENBY, Darryl | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| GARRETT, T. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| JACKSON, Isiah | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| JENKS, Kaden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| COOLEY, Devon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| CONSTANTINE, J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| STICE, Landon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MALONE, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RICEDORFF, R. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LLOYD, Doug | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LATU, Junior | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MOSS, Clay | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SMITH, Preston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MAY, Brady | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PREATOR, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MITTON, McKade | 0 | 0-0 | 0-0 | 2-2 | 0 | 0-1 | 0 | 0 | 4 |
| TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 44 | 19-29 | 37-38 | 2-3 | 0 | 0-2 | 0 | 0 | 362 |
| Opponents...... | 35 | 12-14 | 27-31 | 1-1 | 0 | 0-3 | 0 | 0 | 275 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| BENJAMIN, K. | 5 | 41 | 8.2 | 0 | 20 |
| STICE, Landon | 5 | 79 | 15.8 | 0 | 31 |
| PREATOR, Jordan | 3 | 107 | 35.7 | 1 | 52 |
| HARRISON, J. | 1 | 0 | 0.0 | 0 | 0 |
| SMITH, Preston | 1 | 27 | 27.0 | 0 | 27 |
| TOIA, LeGrand | 1 | 0 | 0.0 | 0 | 0 |
| COLLINS, Marque | 1 | 0 | 0.0 | 0 | 0 |
| MAXWELL, Jeremy | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 18 | 260 | 14.4 | 1 | 52 |
| Opponents...... | 14 | 160 | 11.4 | 1 | 47 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| LLOYD, Doug | 80 | 3214 | 40.2 | 57 | 2 | 24 | 30 | 4 | 0 |
| Total.......... | 80 | 3214 | 40.2 | 57 | 2 | 24 | 30 | 4 | 0 |
| Opponents...... | 87 | 3711 | 42.7 | 78 | 10 | 30 | 18 | 16 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| SHAHEED, Rashid | 21 | 212 | 10.1 | 0 | 44 |
| DAVIS, Josh | 14 | 224 | 16.0 | 1 | 75 |
| AMES, David | 2 | 15 | 7.5 | 0 | 6 |
| BURKE, Brody | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 38 | 451 | 11.9 | 1 | 75 |
| Opponents...... | 10 | 52 | 5.2 | 0 | 36 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| SHAHEED, Rashid | 19 | 651 | 34.3 | 2 | 100 |
| TESCH, Auston | 9 | 144 | 16.0 | 0 | 24 |
| HOSKINS, Trey | 2 | 38 | 19.0 | 0 | 23 |
| MAY, Brady | 2 | 17 | 8.5 | 0 | 17 |
| BURKE, Brody | 1 | 0 | 0.0 | 0 | 0 |
| TUPOLA, Kawika | 1 | 24 | 24.0 | 0 | 24 |
| Total.......... | 34 | 874 | 25.7 | 2 | 100 |
| Opponents...... | 30 | 595 | 19.8 | 2 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| DAVIS, Josh | 12 | 1362 | 193 | 224 | 0 | 0 | 1779 | 148.2 |
| SHAHEED, Rashid | 13 | 7 | 442 | 212 | 651 | 0 | 1312 | 100.9 |
| DENBY, Darryl | 11 | 6 | 541 | 0 | 0 | 0 | 547 | 49.7 |
| COOLEY, Devon | 12 | 0 | 403 | 0 | 0 | 0 | 403 | 33.6 |
| GARRETT, T. | 7 | 348 | 43 | 0 | 0 | 0 | 391 | 55.9 |
| Total.......... | 13 | 1827 | 2348 | 451 | 874 | 260 | 5760 | 443.1 |
| Opponents...... | 13 | 1597 | 2554 | 52 | 595 | 160 | 4958 | 381.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| CONSTANTINE, J. | 12 | 387 | -108 | 2205 | 2097 | 174.8 |
| DAVIS, Josh | 12 | 250 | 1362 | 0 | 1362 | 113.5 |
| GARRETT, T. | 7 | 88 | 348 | 0 | 348 | 49.7 |
| JENKS, Kaden | 6 | 74 | 71 | 114 | 185 | 30.8 |
| MOSS, Clay | 11 | 37 | 151 | 0 | 151 | 13.7 |
| Total.......... | 13 | 885 | 1827 | 2348 | 4175 | 321.2 |
| Opponents...... | 13 | 871 | 1597 | 2554 | 4151 | 319.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | TOIA, LeGrand | 13 | 40 | 49 | 89 | 14.0 | - 62 | 6.5 | - 48 | 1 | - 0 | 3 | 4 | 4 | . | 1 | . | . | |
| 45 | STICE, Landon | 13 | 31 | 39 | 70 | 11.5 | - 45 | 3.5 | - 23 | 5 | - 79 | 2 | 7 | 4 | 1 | - 28 | 2 | . | . |
| 2 | HARRISON, J. | 10 | 33 | 31 | 64 | 2.5 | - 4 | . | 1 | - 0 | 4 | 5 | . | 2 | - 26 | . | . | . | |
| 9 | RODRIGUEZ, Adam | 13 | 24 | 36 | 60 | 15.0 | - 64 | 7.0 | - 44 | . | 3 | 3 | 3 | 1 | - 0 | 1 | . | . | |
| 24 | PREATOR, Jordan | 12 | 29 | 30 | 59 | 2.0 | - 7 | . | 3 | - 107 | 8 | 11 | . | 1 | - 0 | . | . | . | |
| Total.......... | 13 | 447 | 423 | 870 | 102 | - 401 | 40 | - 258 | 18 | - 260 | 50 | 68 | 27 | 12 | - 140 | 12 | 3 | . | |
| Opponents...... | 13 | 476 | 485 | 961 | 93 | - 328 | 27 | - 183 | 14 | - 160 | 43 | 57 | 18 | 8 | - 107 | 9 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | DAVIS, Josh at Southern Utah (Nov 10, 2018) |
| Yards Rushing | 225 | DAVIS, Josh at Southern Utah (Nov 10, 2018) |
| TD Rushes | 3 | GARRETT, T. vs Montana State (Oct 20, 2018) |
| Long Rush | 95 | DAVIS, Josh vs Northern Colorado (Sep 22, 2018) |
| Pass attempts | 52 | CONSTANTINE, J. vs MAINE (Dec 07, 2018) |
| Pass completions | 27 | CONSTANTINE, J. at North Dakota (Oct 27, 2018) |
| Yards Passing | 318 | CONSTANTINE, J. at North Dakota (Oct 27, 2018) |
| TD Passes | 4 | CONSTANTINE, J. vs Southeast Missouri (Dec 1, 2018) |
| Long Pass | 69 | CONSTANTINE, J. at North Dakota (Oct 27, 2018) |
| Receptions | 7 | MALONE, Justin at North Dakota (Oct 27, 2018) |
| DENBY, Darryl vs MAINE (Dec 07, 2018) | ||
