Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 1, 2018 | SAINT FRANCIS (ILL.) | W | 55-7 | 1-0-0 | 0-0-0 | 2:54 | 6944 | ||
| Sep 08, 2018 | at | San Diego State | L | 14-28 | 1-1-0 | 0-0-0 | 3:00 | 45755 | |
| Sep 15, 2018 | at | Northern Colorado | W | 28-25 | 2-1-0 | 0-0-0 | 3:21 | 3768 | |
| * | Sep 22, 2018 | at | #19 Montana | L | 34-41 | 2-2-0 | 0-1-0 | 3:10 | 24060 |
| * | Oct 06, 2018 | CAL POLY | L | 27-41 | 2-3-0 | 0-2-0 | 3:02 | 8930 | |
| * | Oct 13, 2018 | at | Southern Utah | L | 27-48 | 2-4-0 | 0-3-0 | 3:02 | 10424 |
| * | Oct 20, 2018 | NORTH DAKOTA | L | 15-41 | 2-5-0 | 0-4-0 | 3:08 | 10709 | |
| * | Oct 27, 2018 | PORTLAND STATE | L | 14-41 | 2-6-0 | 0-5-0 | 3:05 | 3267 | |
| * | Nov 03, 2018 | at | #4 Weber State | L | 14-26 | 2-7-0 | 0-6-0 | 2:40 | 7857 |
| * | Nov 17, 2018 | vs | UC Davis | L | 13-56 | 2-8-0 | 0-7-0 | 2:58 | 2482 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SAC | OPP |
| SCORING | 241 | 354 |
| Points Per Game | 24.1 | 35.4 |
| FIRST DOWNS | 182 | 239 |
| Rushing | 81 | 120 |
| Passing | 87 | 103 |
| Penalty | 14 | 16 |
| RUSHING YARDAGE | 1897 | 2658 |
| Yards gained rushing | 2137 | 2898 |
| Yards lost rushing | 240 | 240 |
| Rushing Attempts | 383 | 438 |
| Average Per Rush | 5.0 | 6.1 |
| Average Per Game | 189.7 | 265.8 |
| TDs Rushing | 18 | 31 |
| PASSING YARDAGE | 2152 | 2232 |
| Comp-Att-Int | 132-258-4 | 195-296-5 |
| Average Per Pass | 8.3 | 7.5 |
| Average Per Catch | 16.3 | 11.4 |
| Average Per Game | 215.2 | 223.2 |
| TDs Passing | 10 | 13 |
| TOTAL OFFENSE | 4049 | 4890 |
| Total Plays | 641 | 734 |
| Average Per Play | 6.3 | 6.7 |
| Average Per Game | 404.9 | 489.0 |
| KICK RETURNS: #-Yards | 21-418 | 24-531 |
| PUNT RETURNS: #-Yards | 5-19 | 20-215 |
| INT RETURNS: #-Yards | 5-70 | 4-17 |
| KICK RETURN AVERAGE | 19.9 | 22.1 |
| PUNT RETURN AVERAGE | 3.8 | 10.8 |
| INT RETURN AVERAGE | 14.0 | 4.2 |
| FUMBLES-LOST | 4-4 | 14-6 |
| PENALTIES-Yards | 53-450 | 55-488 |
| Average Per Game | 45.0 | 48.8 |
| PUNTS-Yards | 59-2269 | 40-1561 |
| Average Per Punt | 38.5 | 39.0 |
| Net punt average | 34.1 | 37.0 |
| TIME OF POSSESSION/Game | 27:07 | 32:36 |
| 3RD-DOWN Conversions | 47/133 | 77/146 |
| 3rd-Down Pct | 35% | 53% |
| 4TH-DOWN Conversions | 5/9 | 10/13 |
| 4th-Down Pct | 56% | 77% |
| SACKS BY-Yards | 13-97 | 23-127 |
| MISC YARDS | 2 | 0 |
| TOUCHDOWNS SCORED | 29 | 46 |
| FIELD GOALS-ATTEMPTS | 12-18 | 11-15 |
| ON-SIDE KICKS | 0-3 | 0-1 |
| RED-ZONE SCORES | 26-31 84% | 40-47 85% |
| RED-ZONE TOUCHDOWNS | 15-31 48% | 31-47 66% |
| PAT-ATTEMPTS | 29-29 100% | 41-43 95% |
| ATTENDANCE | 29850 | 91864 |
| Games/Avg Per Game | 4/7462 | 5/18373 |
| Neutral Site Games | 1/2482 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Sacramento State | 72 | 66 | 49 | 54 | 241 |
| Opponents | 83 | 102 | 80 | 89 | 354 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | ANDERSON, I. | 9 | 43 | 29 | 72 | 9.0 | - 21 | 0.5 | - 3 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 8 | BARNES, Caelan | 10 | 51 | 20 | 71 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 2 | HARRIEL, Mister | 10 | 40 | 16 | 56 | 2.5 | - 11 | . | 2 | - 20 | 4 | 6 | 1 | 1 | - 0 | . | . | . | |
| 9 | THOMAS, Malcolm | 10 | 29 | 22 | 51 | 4.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 55 | PEARSON, Manoah | 9 | 26 | 24 | 50 | 1.0 | - 5 | 0.5 | - 5 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 37 | BLAND, Daron | 10 | 33 | 11 | 44 | 3.0 | - 6 | . | 1 | - 47 | 5 | 6 | . | . | 1 | . | . | ||
| 30 | PERRYMAN, Allen | 10 | 30 | 8 | 38 | 3.0 | - 3 | . | 1 | - 3 | 3 | 4 | 1 | . | . | . | . | ||
| 34 | BRUCE, Marcus | 4 | 17 | 11 | 28 | 2.0 | - 5 | . | . | . | . | 1 | . | 1 | . | . | |||
| 98 | PERALES, David | 10 | 16 | 7 | 23 | 7.5 | - 38 | 2.5 | - 21 | . | 1 | 1 | 2 | . | 1 | 1 | . | ||
| 6 | KIRKPATRICK, M. | 9 | 13 | 9 | 22 | 2.5 | - 10 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 52 | HAZEWOOD, L. | 10 | 13 | 9 | 22 | 2.5 | - 15 | 1.5 | - 10 | . | . | . | 1 | 1 | - 33 | 1 | . | . | |
| 38 | JETER, Malik | 10 | 12 | 9 | 21 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 36 | WALLACE, Elijah | 4 | 11 | 8 | 19 | 2.5 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 57 | CHAMBERS, E. | 10 | 5 | 10 | 15 | 5.5 | - 34 | 4.5 | - 32 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 91 | AUMUA, Seperine | 10 | 9 | 6 | 15 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 49 | BAILEY, Armon | 7 | 9 | 5 | 14 | 1.5 | - 10 | 1.0 | - 9 | . | . | . | . | . | 1 | . | . | ||
| 40 | ROSKO, Killian | 5 | 8 | 6 | 14 | 3.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 95 | CHOATES, Dariyn | 8 | 4 | 7 | 11 | 0.5 | - 4 | 0.5 | - 4 | . | 2 | 2 | . | . | . | . | . | ||
| 56 | PETTI, Dylan | 10 | 4 | 6 | 10 | 2.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 32 | McKINNEY, Kevin | 3 | 7 | 3 | 10 | 1.0 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 31 | LOMAX, Dhaamir | 8 | 7 | 3 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 90 | COOPER, Josh | 6 | 4 | 5 | 9 | 2.5 | - 11 | 1.0 | - 7 | . | . | . | . | . | . | 1 | . | ||
| 23 | TERRELL, Dre | 8 | 4 | 5 | 9 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 54 | FINEFEUIAKI, T. | 10 | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | HJELM, Wyatt | 9 | 3 | 4 | 7 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 92 | JACKSON, T. | 6 | 4 | 3 | 7 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 45 | ORDAZ, Abel | 10 | 3 | 3 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 15 | MAPU, Marte | 5 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | JOHNSON, D. | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | LIKU, Sione | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | ROBINSON, A. | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | GARCIA, Miguel | 2 | 3 | . | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 47 | WRIGHT, Michael | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | WELDON, Brandon | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | NAVA, Oscar | 4 | 2 | . | 2 | 2.0 | - 10 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 68 | MEDEIROS, Devon | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | OBINNA, George | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | SMITH, Spencer | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | POWELL, Kyler | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | McCLINTON, Tao | 10 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 84 | WILLIAMS, P. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | MEYER, Tristen | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | HOOLIHAN, Owen | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | PARKER, Thomas | 10 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 48 | LAUVAI, Ian | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | HARRIS, Jeremy | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | McGILL, John | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | APONTE, Marcus | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 446 | 263 | 709 | 63 | - 226 | 13 | - 97 | 5 | - 70 | 29 | 34 | 12 | 6 | - 33 | 7 | 2 | . | |
| Opponents...... | 10 | 364 | 254 | 618 | 60 | - 224 | 23 | - 127 | 4 | - 17 | 38 | 42 | 11 | 4 | - 0 | 3 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (1-3) | (1-4) | (0-1) |
| CONFERENCE | (0-7) | (0-3) | (0-3) | (0-1) |
| NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 1, 2018 SAINT FRANCIS (ILL.) W 55-7 6944 Sep 08, 2018 at San Diego State L 14-28 45755 Sep 15, 2018 at Northern Colorado W 28-25 3768 *Sep 22, 2018 at #19 Montana L 34-41 24060 *Oct 06, 2018 CAL POLY L 27-41 8930 *Oct 13, 2018 at Southern Utah L 27-48 10424 *Oct 20, 2018 NORTH DAKOTA L 15-41 10709 *Oct 27, 2018 PORTLAND STATE L 14-41 3267 *Nov 03, 2018 at #4 Weber State L 14-26 7857 *Nov 17, 2018 vs UC Davis L 13-56 2482 |
| TEAM STATISTICS | SAC | OPP |
| FIRST DOWNS | 182 | 239 |
| Rushing | 81 | 120 |
| Passing | 87 | 103 |
| Penalty | 14 | 16 |
| RUSHING YARDAGE | 1897 | 2658 |
| Rushing Attempts | 383 | 438 |
| Average Per Rush | 5.0 | 6.1 |
| Average Per Game | 189.7 | 265.8 |
| TDs Rushing | 18 | 31 |
| PASSING YARDAGE | 2152 | 2232 |
| Comp-Att-Int | 132-258-4 | 195-296-5 |
| Average Per Pass | 8.3 | 7.5 |
| Average Per Catch | 16.3 | 11.4 |
| Average Per Game | 215.2 | 223.2 |
| TDs Passing | 10 | 13 |
| TOTAL OFFENSE | 4049 | 4890 |
| Average Per Play | 6.3 | 6.7 |
| Average Per Game | 404.9 | 489.0 |
| KICK RETURNS: #-Yards | 21-418 | 24-531 |
| PUNT RETURNS: #-Yards | 5-19 | 20-215 |
| INT RETURNS: #-Yards | 5-70 | 4-17 |
| FUMBLES-LOST | 4-4 | 14-6 |
| PENALTIES-Yards | 53-450 | 55-488 |
| PUNTS-AVG | 59-38.5 | 40-39.0 |
| TIME OF POSSESSION/Game | 27:07 | 32:36 |
| 3RD-DOWN Conversions | 47/133 | 77/146 |
| 4TH-DOWN Conversions | 5/9 | 10/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Sacramento State | 72 | 66 | 49 | 54 | 241 |
| Opponents | 83 | 102 | 80 | 89 | 354 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| DOTSON, Elijah | 10 | 185 | 1198 | 44 | 1154 | 6.2 | 9 | 83 | 115.4 |
| PERKINSON, BJ | 7 | 46 | 192 | 15 | 177 | 3.8 | 3 | 23 | 25.3 |
| THOMSON, Kevin | 7 | 51 | 237 | 103 | 134 | 2.6 | 0 | 42 | 19.1 |
| THOMPSON, M. | 5 | 19 | 114 | 9 | 105 | 5.5 | 0 | 33 | 21.0 |
| LINDSEY, Andre | 6 | 3 | 68 | 0 | 68 | 22.7 | 1 | 12 | 11.3 |
| JAMES, J. | 6 | 13 | 63 | 0 | 63 | 4.8 | 2 | 11 | 10.5 |
| CLAPPER, Wyatt | 6 | 27 | 103 | 42 | 61 | 2.3 | 1 | 26 | 10.2 |
| GABLE, Isaiah | 6 | 18 | 54 | 4 | 50 | 2.8 | 0 | 11 | 8.3 |
| RICE, Jack | 1 | 2 | 43 | 0 | 43 | 21.5 | 0 | 37 | 43.0 |
| McCLURE, Hamish | 4 | 8 | 35 | 3 | 32 | 4.0 | 1 | 13 | 8.0 |
| SMITH, Darnay | 1 | 5 | 29 | 0 | 29 | 5.8 | 1 | 6 | 29.0 |
| COTTON, Dewey | 8 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| MEYER, Tristen | 3 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -2.0 |
| Team | 6 | 4 | 0 | 14 | -14 | -3.5 | 0 | 0 | -2.3 |
| Total.......... | 10 | 383 | 2137 | 240 | 1897 | 5.0 | 18 | 83 | 189.7 |
| Opponents...... | 10 | 438 | 2898 | 240 | 2658 | 6.1 | 31 | 90 | 265.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| THOMSON, Kevin | 7 | 151.3 | 79-145-1 | 54.5 | 1380 | 8 | 77 | 197.1 |
| CLAPPER, Wyatt | 6 | 109.8 | 50-102-3 | 49.0 | 731 | 2 | 45 | 121.8 |
| McCLURE, Hamish | 4 | 48.1 | 1-4-0 | 25.0 | 11 | 0 | 11 | 2.8 |
| RICE, Jack | 1 | 150.7 | 2-3-0 | 66.7 | 30 | 0 | 27 | 30.0 |
| MEYER, Tristen | 3 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Team | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TERRELL, Dre | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 130.9 | 132-258-4 | 51.2 | 2152 | 10 | 77 | 215.2 |
| Opponents...... | 10 | 140.3 | 195-296-5 | 65.9 | 2232 | 13 | 81 | 223.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| WILLIAMS, P. | 10 | 31 | 553 | 17.8 | 5 | 54 | 55.3 |
| RATLIFF, Jaelin | 8 | 22 | 459 | 20.9 | 1 | 77 | 57.4 |
| RUCKER, Johnnie | 9 | 17 | 274 | 16.1 | 2 | 32 | 30.4 |
| McGILL, John | 10 | 15 | 139 | 9.3 | 0 | 28 | 13.9 |
| DOTSON, Elijah | 10 | 14 | 160 | 11.4 | 0 | 38 | 16.0 |
| LINDSEY, Andre | 6 | 13 | 270 | 20.8 | 1 | 50 | 45.0 |
| ANDERSON, J. | 10 | 6 | 78 | 13.0 | 0 | 27 | 7.8 |
| McCLINTON, Tao | 10 | 4 | 46 | 11.5 | 0 | 14 | 4.6 |
| PERKINSON, BJ | 7 | 3 | 87 | 29.0 | 1 | 64 | 12.4 |
| COTTON, Dewey | 8 | 2 | 42 | 21.0 | 0 | 39 | 5.2 |
| ROBINSON, A. | 10 | 2 | 28 | 14.0 | 0 | 20 | 2.8 |
| JACKSON, Damon | 7 | 2 | 16 | 8.0 | 0 | 12 | 2.3 |
| THOMSON, Kevin | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 132 | 2152 | 16.3 | 10 | 77 | 215.2 |
| Opponents...... | 10 | 195 | 2232 | 11.4 | 13 | 81 | 223.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| MEDEIROS, Devon | 10-15 | 66.7 | 0-0 | 7-8 | 3-3 | 0-3 | 0-1 | 39 | 1 |
| HOOLIHAN, Owen | 2-3 | 66.7 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 34 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| MEDEIROS, Devon | 0 | 10-15 | 26-26 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| DOTSON, Elijah | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| WILLIAMS, P. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| PERKINSON, BJ | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| JAMES, J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| LINDSEY, Andre | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| RUCKER, Johnnie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| HOOLIHAN, Owen | 0 | 2-3 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| HAZEWOOD, L. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McCLURE, Hamish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CLAPPER, Wyatt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RATLIFF, Jaelin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SMITH, Darnay | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PERRYMAN, Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Total.......... | 29 | 12-18 | 29-29 | 0-0 | 0 | 0-0 | 1 | 0 | 241 |
| Opponents...... | 46 | 11-15 | 41-43 | 0-0 | 2 | 2-3 | 0 | 0 | 354 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| HARRIEL, Mister | 2 | 20 | 10.0 | 0 | 20 |
| KIRKPATRICK, M. | 1 | 0 | 0.0 | 0 | 0 |
| BLAND, Daron | 1 | 47 | 47.0 | 0 | 47 |
| PERRYMAN, Allen | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 5 | 70 | 14.0 | 0 | 47 |
| Opponents...... | 4 | 17 | 4.2 | 0 | 17 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| HOOLIHAN, Owen | 58 | 2269 | 39.1 | 59 | 2 | 18 | 18 | 7 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 59 | 2269 | 38.5 | 59 | 2 | 18 | 18 | 7 | 1 |
| Opponents...... | 40 | 1561 | 39.0 | 58 | 3 | 14 | 15 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| WILLIAMS, P. | 2 | 6 | 3.0 | 0 | 6 |
| GABLE, Isaiah | 1 | 5 | 5.0 | 0 | 5 |
| JETER, Malik | 1 | 0 | 0.0 | 0 | 0 |
| TERRELL, Dre | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 5 | 19 | 3.8 | 0 | 8 |
| Opponents...... | 20 | 215 | 10.8 | 1 | 70 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| THOMPSON, M. | 11 | 232 | 21.1 | 0 | 42 |
| COTTON, Dewey | 6 | 119 | 19.8 | 0 | 23 |
| KIRKPATRICK, M. | 2 | 17 | 8.5 | 0 | 17 |
| PERRYMAN, Allen | 1 | 30 | 30.0 | 0 | 30 |
| JAMES, J. | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 21 | 418 | 19.9 | 0 | 42 |
| Opponents...... | 24 | 531 | 22.1 | 1 | 99 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| DOTSON, Elijah | 10 | 1154 | 160 | 0 | 0 | 0 | 1314 | 131.4 |
| WILLIAMS, P. | 10 | 0 | 553 | 6 | 0 | 0 | 559 | 55.9 |
| RATLIFF, Jaelin | 8 | 0 | 459 | 0 | 0 | 0 | 459 | 57.4 |
| LINDSEY, Andre | 6 | 68 | 270 | 0 | 0 | 0 | 338 | 56.3 |
| THOMPSON, M. | 5 | 105 | 0 | 0 | 232 | 0 | 337 | 67.4 |
| Total.......... | 10 | 1897 | 2152 | 19 | 418 | 70 | 4556 | 455.6 |
| Opponents...... | 10 | 2658 | 2232 | 215 | 531 | 17 | 5653 | 565.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| THOMSON, Kevin | 7 | 196 | 134 | 1380 | 1514 | 216.3 |
| DOTSON, Elijah | 10 | 185 | 1154 | 0 | 1154 | 115.4 |
| CLAPPER, Wyatt | 6 | 129 | 61 | 731 | 792 | 132.0 |
| PERKINSON, BJ | 7 | 46 | 177 | 0 | 177 | 25.3 |
| THOMPSON, M. | 5 | 19 | 105 | 0 | 105 | 21.0 |
| Total.......... | 10 | 641 | 1897 | 2152 | 4049 | 404.9 |
| Opponents...... | 10 | 734 | 2658 | 2232 | 4890 | 489.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | ANDERSON, I. | 9 | 43 | 29 | 72 | 9.0 | - 21 | 0.5 | - 3 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 8 | BARNES, Caelan | 10 | 51 | 20 | 71 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 2 | HARRIEL, Mister | 10 | 40 | 16 | 56 | 2.5 | - 11 | . | 2 | - 20 | 4 | 6 | 1 | 1 | - 0 | . | . | . | |
| 9 | THOMAS, Malcolm | 10 | 29 | 22 | 51 | 4.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 55 | PEARSON, Manoah | 9 | 26 | 24 | 50 | 1.0 | - 5 | 0.5 | - 5 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| Total.......... | 10 | 446 | 263 | 709 | 63 | - 226 | 13 | - 97 | 5 | - 70 | 29 | 34 | 12 | 6 | - 33 | 7 | 2 | . | |
| Opponents...... | 10 | 364 | 254 | 618 | 60 | - 224 | 23 | - 127 | 4 | - 17 | 38 | 42 | 11 | 4 | - 0 | 3 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | DOTSON, Elijah at Montana (Sep 22, 2018) |
| Yards Rushing | 234 | DOTSON, Elijah at Montana (Sep 22, 2018) |
| TD Rushes | 3 | DOTSON, Elijah at Montana (Sep 22, 2018) |
| Long Rush | 83 | DOTSON, Elijah vs Portland State (Oct 27, 2018) |
| Pass attempts | 37 | THOMSON, Kevin vs Cal Poly (Oct 06, 2018) |
| Pass completions | 19 | THOMSON, Kevin vs Cal Poly (Oct 06, 2018) |
| Yards Passing | 322 | THOMSON, Kevin vs Cal Poly (Oct 06, 2018) |
| TD Passes | 2 | THOMSON, Kevin vs Saint Francis (Ill.) (Sep 1, 2018) |
| THOMSON, Kevin vs Cal Poly (Oct 06, 2018) | ||
| Long Pass | 77 | THOMSON, Kevin at Montana (Sep 22, 2018) |
| Receptions | 6 | WILLIAMS, P. vs Portland State (Oct 27, 2018) |
| Yards Receiving | 108 | LINDSEY, Andre vs Saint Francis (Ill.) (Sep 1, 2018) |
| TD Receptions | 1 | LINDSEY, Andre vs Saint Francis (Ill.) (Sep 1, 2018) |
| WILLIAMS, P. vs Saint Francis (Ill.) (Sep 1, 2018) | ||
| PERKINSON, BJ at San Diego State (Sep 08, 2018) | ||
| RUCKER, Johnnie at Northern Colorado (Sep 15, 2018) | ||
| RATLIFF, Jaelin at Montana (Sep 22, 2018) | ||
| WILLIAMS, P. vs Cal Poly (Oct 06, 2018) | ||
| RUCKER, Johnnie vs Cal Poly (Oct 06, 2018) | ||
| WILLIAMS, P. at Southern Utah (Oct 13, 2018) | ||
| WILLIAMS, P. vs Portland State (Oct 27, 2018) | ||
| WILLIAMS, P. vs UC Davis (Nov 17, 2018) | ||
| Long Reception | 77 | RATLIFF, Jaelin at Montana (Sep 22, 2018) |
| Field Goals | 2 | MEDEIROS, Devon vs Saint Francis (Ill.) (Sep 1, 2018) |
| MEDEIROS, Devon at Montana (Sep 22, 2018) | ||
| MEDEIROS, Devon vs Cal Poly (Oct 06, 2018) | ||
| MEDEIROS, Devon at Southern Utah (Oct 13, 2018) | ||
| MEDEIROS, Devon vs North Dakota (Oct 20, 2018) | ||
| HOOLIHAN, Owen vs UC Davis (Nov 17, 2018) | ||
