Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2018 | #17 MCNEESE STATE | L | 14-17 | 0-1-0 | 0-0-0 | 2:58 | 5672 | ||
| Sep 08, 2018 | at | #23 South Dakota | L | 28-43 | 0-2-0 | 0-0-0 | 3:18 | 9143 | |
| Sep 15, 2018 | SACRAMENTO STATE | L | 25-28 | 0-3-0 | 0-0-0 | 3:21 | 3768 | ||
| * | Sep 22, 2018 | at | #7 Weber State | L | 28-45 | 0-4-0 | 0-1-0 | 3:05 | 8668 |
| * | Sep 29, 2018 | NORTH DAKOTA | L | 13-38 | 0-5-0 | 0-2-0 | 2:49 | 4902 | |
| * | Oct. 6, 2018 | #16 UC DAVIS | L | 36-49 | 0-6-0 | 0-3-0 | 3:19 | 4155 | |
| * | Oct 13, 2018 | at | Portland State | L | 14-35 | 0-7-0 | 0-4-0 | 2:47 | 4375 |
| * | Oct 20, 2018 | NORTHERN ARIZONA | W | 42-14 | 1-7-0 | 1-4-0 | 3:22 | 3522 | |
| * | Oct 27, 2018 | at | Southern Utah | W | 42-39 | 2-7-0 | 2-4-0 | 3:22 | 7106 |
| * | Nov 03, 2018 | #4 EASTERN WASHINGTON | L | 13-48 | 2-8-0 | 2-5-0 | 3:00 | 3274 | |
| * | Nov 10, 2018 | at | Montana State | L | 7-35 | 2-9-0 | 2-6-0 | 2:58 hrs | 14147 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NC | OPP |
| SCORING | 262 | 391 |
| Points Per Game | 23.8 | 35.5 |
| FIRST DOWNS | 218 | 244 |
| Rushing | 74 | 110 |
| Passing | 125 | 110 |
| Penalty | 19 | 24 |
| RUSHING YARDAGE | 1191 | 2276 |
| Yards gained rushing | 1610 | 2525 |
| Yards lost rushing | 419 | 249 |
| Rushing Attempts | 388 | 480 |
| Average Per Rush | 3.1 | 4.7 |
| Average Per Game | 108.3 | 206.9 |
| TDs Rushing | 13 | 34 |
| PASSING YARDAGE | 2838 | 2518 |
| Comp-Att-Int | 213-385-18 | 206-319-9 |
| Average Per Pass | 7.4 | 7.9 |
| Average Per Catch | 13.3 | 12.2 |
| Average Per Game | 258.0 | 228.9 |
| TDs Passing | 19 | 17 |
| TOTAL OFFENSE | 4029 | 4794 |
| Total Plays | 773 | 799 |
| Average Per Play | 5.2 | 6.0 |
| Average Per Game | 366.3 | 435.8 |
| KICK RETURNS: #-Yards | 40-677 | 25-548 |
| PUNT RETURNS: #-Yards | 11-88 | 16-129 |
| INT RETURNS: #-Yards | 9-180 | 18-219 |
| KICK RETURN AVERAGE | 16.9 | 21.9 |
| PUNT RETURN AVERAGE | 8.0 | 8.1 |
| INT RETURN AVERAGE | 20.0 | 12.2 |
| FUMBLES-LOST | 15-10 | 17-8 |
| PENALTIES-Yards | 92-757 | 77-717 |
| Average Per Game | 68.8 | 65.2 |
| PUNTS-Yards | 58-2472 | 49-1943 |
| Average Per Punt | 42.6 | 39.7 |
| Net punt average | 38.3 | 37.0 |
| TIME OF POSSESSION/Game | 29:27 | 30:24 |
| 3RD-DOWN Conversions | 61/169 | 56/146 |
| 3rd-Down Pct | 36% | 38% |
| 4TH-DOWN Conversions | 12/27 | 13/22 |
| 4th-Down Pct | 44% | 59% |
| SACKS BY-Yards | 8-64 | 46-298 |
| MISC YARDS | 1 | -5 |
| TOUCHDOWNS SCORED | 35 | 53 |
| FIELD GOALS-ATTEMPTS | 4-9 | 7-13 |
| ON-SIDE KICKS | 2-5 | 0-0 |
| RED-ZONE SCORES | 26-33 79% | 50-61 82% |
| RED-ZONE TOUCHDOWNS | 22-33 67% | 43-61 70% |
| PAT-ATTEMPTS | 22-22 100% | 50-51 98% |
| ATTENDANCE | 25293 | 43439 |
| Games/Avg Per Game | 6/4216 | 5/8688 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northern Colorado | 61 | 48 | 57 | 96 | 262 |
| Opponents | 111 | 114 | 70 | 96 | 391 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | NELSON, L. | 11 | 51 | 35 | 86 | 5.0 | - 21 | 0.5 | - 5 | 1 | - 0 | 2 | 3 | . | . | 2 | . | . | |
| 39 | GLAU, K. | 10 | 49 | 23 | 72 | 3.0 | - 7 | . | 1 | - 30 | 6 | 7 | . | 1 | - 0 | 2 | 1 | . | |
| 44 | STELZNER, H. | 10 | 46 | 18 | 64 | 10.5 | - 32 | 1.0 | - 8 | 1 | - 0 | 3 | 4 | . | . | . | . | . | |
| 28 | BOYD, S. | 10 | 39 | 18 | 57 | 3.5 | - 13 | 1.0 | - 10 | 4 | - 97 | 5 | 9 | 2 | 1 | - 0 | 2 | . | . |
| 37 | Jackson, J. | 10 | 41 | 13 | 54 | 1.0 | - 2 | . | . | 3 | 3 | . | . | 2 | 1 | . | |||
| 59 | MORRIS, K. | 10 | 23 | 15 | 38 | 5.5 | - 27 | 1.5 | - 12 | . | 1 | 1 | 3 | 1 | - 0 | 1 | . | . | |
| 2 | SWOPES, I. | 11 | 23 | 12 | 35 | 1.0 | - 2 | . | 2 | - 0 | 7 | 9 | . | . | . | 1 | . | ||
| 50 | MITCHELL, P. | 10 | 17 | 13 | 30 | 2.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 5 | WALKER, M. | 10 | 20 | 9 | 29 | 0.5 | - 2 | . | 0 | - 53 | 4 | 4 | . | . | 1 | . | . | ||
| 56 | TERRELL, T. | 11 | 15 | 11 | 26 | 5.0 | - 17 | . | . | . | . | 2 | . | 1 | . | . | |||
| 62 | MOSS, R. | 10 | 9 | 13 | 22 | 3.5 | - 12 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 11 | WILSON, P. | 10 | 15 | 6 | 21 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | REID, N. | 11 | 14 | 6 | 20 | 3.0 | - 23 | 1.0 | - 16 | . | . | . | . | 1 | - 0 | . | . | . | |
| 95 | GILLILAND, B. | 10 | 12 | 8 | 20 | 3.5 | - 8 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 48 | TALKINGTON, B. | 9 | 10 | 7 | 17 | 3.5 | - 9 | 2.0 | - 6 | . | . | . | . | 1 | - 0 | . | . | 1 | |
| 91 | DESIR, J. | 10 | 8 | 7 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | McNEIL, T. | 10 | 9 | 6 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | BOBO, J. | 9 | 9 | 5 | 14 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 24 | ADAMS, T. | 10 | 9 | 5 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 42 | JOHNSON, N. | 8 | 8 | 6 | 14 | 2.0 | - 7 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 92 | BIGGS, B. | 10 | 9 | 4 | 13 | . | . | . | . | . | 1 | 1 | - 0 | . | . | . | |||
| 46 | HARRIS, A. | 8 | 12 | . | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 57 | LEARY, K. | 11 | 5 | 7 | 12 | 1.0 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 31 | BOBENMOYER, J. | 10 | 3 | 5 | 8 | 0.5 | - 1 | . | . | . | . | 3 | . | . | . | . | |||
| 21 | DuBOSE, J. | 9 | 5 | 3 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 51 | ADEBAYO, E. | 3 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | GOLDEN, J. | 6 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | ROOT, C. | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | VINSON, N. | 11 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | LAING, X. | 7 | . | 4 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 17 | Sol, N. | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | CRITTON, D. | 9 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 81 | WESLEY, A. | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7X | KNIPP, J. | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 80 | McCauley, M. | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | REEMTS, S. | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | LITTRELL, J. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | MEADOWS, K. | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | FIARMAN, W. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | DaLaCROIX, D. | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | ERGINBRIGHT, K. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | RIEK, T. | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | WARREN, D. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | WILLIAMS, K. | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | MOTT, K. | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | HATCHER, D. | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | JONES, T. | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1O | BENAVIDES, C. | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | LADAY, G. | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | WERNER, K. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | FLOWERS, S. | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | LEE, K. | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 505 | 268 | 773 | 57 | - 193 | 8 | - 64 | 9 | - 180 | 34 | 43 | 12 | 8 | - 0 | 11 | 3 | 2 | |
| Opponents...... | 11 | 482 | 175 | 657 | 92 | - 420 | 46 | - 298 | 18 | - 219 | 41 | 59 | 20 | 10 | - 0 | 11 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (1-5) | (1-4) | (0-0) |
| CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 #17 MCNEESE STATE L 14-17 5672 Sep 08, 2018 at #23 South Dakota L 28-43 9143 Sep 15, 2018 SACRAMENTO STATE L 25-28 3768 *Sep 22, 2018 at #7 Weber State L 28-45 8668 *Sep 29, 2018 NORTH DAKOTA L 13-38 4902 *Oct. 6, 2018 #16 UC DAVIS L 36-49 4155 *Oct 13, 2018 at Portland State L 14-35 4375 *Oct 20, 2018 NORTHERN ARIZONA W 42-14 3522 *Oct 27, 2018 at Southern Utah W 42-39 7106 *Nov 03, 2018 #4 EASTERN WASHINGTON L 13-48 3274 *Nov 10, 2018 at Montana State L 7-35 14147 |
| TEAM STATISTICS | NC | OPP |
| FIRST DOWNS | 218 | 244 |
| Rushing | 74 | 110 |
| Passing | 125 | 110 |
| Penalty | 19 | 24 |
| RUSHING YARDAGE | 1191 | 2276 |
| Rushing Attempts | 388 | 480 |
| Average Per Rush | 3.1 | 4.7 |
| Average Per Game | 108.3 | 206.9 |
| TDs Rushing | 13 | 34 |
| PASSING YARDAGE | 2838 | 2518 |
| Comp-Att-Int | 213-385-18 | 206-319-9 |
| Average Per Pass | 7.4 | 7.9 |
| Average Per Catch | 13.3 | 12.2 |
| Average Per Game | 258.0 | 228.9 |
| TDs Passing | 19 | 17 |
| TOTAL OFFENSE | 4029 | 4794 |
| Average Per Play | 5.2 | 6.0 |
| Average Per Game | 366.3 | 435.8 |
| KICK RETURNS: #-Yards | 40-677 | 25-548 |
| PUNT RETURNS: #-Yards | 11-88 | 16-129 |
| INT RETURNS: #-Yards | 9-180 | 18-219 |
| FUMBLES-LOST | 15-10 | 17-8 |
| PENALTIES-Yards | 92-757 | 77-717 |
| PUNTS-AVG | 58-42.6 | 49-39.7 |
| TIME OF POSSESSION/Game | 29:27 | 30:24 |
| 3RD-DOWN Conversions | 61/169 | 56/146 |
| 4TH-DOWN Conversions | 12/27 | 13/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northern Colorado | 61 | 48 | 57 | 96 | 262 |
| Opponents | 111 | 114 | 70 | 96 | 391 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| x-HALL, M. | 11 | 161 | 809 | 55 | 754 | 4.7 | 7 | 53 | 68.5 |
| RIEK, T. | 9 | 75 | 362 | 30 | 332 | 4.4 | 4 | 51 | 36.9 |
| MOTT, K. | 7 | 55 | 175 | 81 | 94 | 1.7 | 1 | 10 | 13.4 |
| FIARMAN, W. | 10 | 6 | 64 | 0 | 64 | 10.7 | 0 | 25 | 6.4 |
| WARREN, D. | 11 | 8 | 36 | 2 | 34 | 4.2 | 1 | 12 | 3.1 |
| ISON, J. | 10 | 9 | 21 | 5 | 16 | 1.8 | 0 | 7 | 1.6 |
| WESLEY, A. | 10 | 5 | 10 | 3 | 7 | 1.4 | 0 | 7 | 0.7 |
| GEORGE, B. | 3 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 1.7 |
| MARTIN, C. | 2 | 4 | 10 | 7 | 3 | 0.8 | 0 | 8 | 1.5 |
| LITTRELL, J. | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| VERNA, T. | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Sol, N. | 9 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| GADEK, M. | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
| JACKSON, D. | 10 | 1 | 2 | 7 | -5 | -5.0 | 0 | 0 | -0.5 |
| KNIPP, J. | 5 | 23 | 60 | 68 | -8 | -0.3 | 0 | 13 | -1.6 |
| TEAM | 6 | 4 | 0 | 10 | -10 | -2.5 | 0 | 0 | -1.7 |
| REGAN, C. | 4 | 31 | 49 | 151 | -102 | -3.3 | 0 | 8 | -25.5 |
| Total.......... | 11 | 388 | 1610 | 419 | 1191 | 3.1 | 13 | 53 | 108.3 |
| Opponents...... | 11 | 480 | 2525 | 249 | 2276 | 4.7 | 34 | 95 | 206.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| MOTT, K. | 7 | 117.8 | 88-175-7 | 50.3 | 1180 | 10 | 42 | 168.6 |
| REGAN, C. | 4 | 123.5 | 73-127-8 | 57.5 | 992 | 5 | 42 | 248.0 |
| KNIPP, J. | 5 | 145.4 | 46-71-3 | 64.8 | 596 | 4 | 62 | 119.2 |
| MARTIN, C. | 2 | 112.2 | 5-10-0 | 50.0 | 74 | 0 | 36 | 37.0 |
| Sol, N. | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WARREN, D. | 11 | 66.4 | 1-1-0 | 100.0 | -4 | 0 | 0 | -0.4 |
| Total.......... | 11 | 124.2 | 213-385-18 | 55.3 | 2838 | 19 | 62 | 258.0 |
| Opponents...... | 11 | 142.8 | 206-319-9 | 64.6 | 2518 | 17 | 76 | 228.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| WESLEY, A. | 10 | 57 | 1049 | 18.4 | 4 | 62 | 104.9 |
| FIARMAN, W. | 10 | 33 | 443 | 13.4 | 1 | 34 | 44.3 |
| VERNA, T. | 11 | 24 | 283 | 11.8 | 4 | 36 | 25.7 |
| x-HALL, M. | 11 | 23 | 118 | 5.1 | 2 | 38 | 10.7 |
| Sol, N. | 9 | 20 | 272 | 13.6 | 2 | 31 | 30.2 |
| WARREN, D. | 11 | 14 | 278 | 19.9 | 2 | 35 | 25.3 |
| McCauley, M. | 10 | 14 | 118 | 8.4 | 1 | 17 | 11.8 |
| RIEK, T. | 9 | 11 | 72 | 6.5 | 1 | 15 | 8.0 |
| FLOWERS, S. | 2 | 6 | 63 | 10.5 | 0 | 18 | 31.5 |
| DaLaCROIX, D. | 8 | 3 | 38 | 12.7 | 1 | 19 | 4.8 |
| ISON, J. | 10 | 3 | 35 | 11.7 | 0 | 20 | 3.5 |
| STEPHENS, P. | 3 | 2 | 31 | 15.5 | 1 | 27 | 10.3 |
| MEADOWS, K. | 5 | 1 | 21 | 21.0 | 0 | 21 | 4.2 |
| LITTRELL, J. | 11 | 1 | 13 | 13.0 | 0 | 13 | 1.2 |
| JONES, T. | 2 | 1 | 4 | 4.0 | 0 | 4 | 2.0 |
| Total.......... | 11 | 213 | 2838 | 13.3 | 19 | 62 | 258.0 |
| Opponents...... | 11 | 206 | 2518 | 12.2 | 17 | 76 | 228.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| ROOT, C. | 0-4 | 0.0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0 | 0 |
| COMBS, M. | 4-5 | 80.0 | 0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 36 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| x-HALL, M. | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| RIEK, T. | 5 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 30 |
| COMBS, M. | 0 | 4-5 | 18-18 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| WESLEY, A. | 4 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 28 |
| VERNA, T. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| WARREN, D. | 3 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 20 |
| Sol, N. | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| McCauley, M. | 1 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 10 |
| WALKER, M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| STEPHENS, P. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BOYD, S. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DaLaCROIX, D. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HARRIS, A. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| FIARMAN, W. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MOTT, K. | 1 | 0-0 | 0-0 | 0-1 | 0 | 3-5 | 0 | 0 | 6 |
| ROOT, C. | 0 | 0-4 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| TALKINGTON, B. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| LITTRELL, J. | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| REGAN, C. | 0 | 0-0 | 0-0 | 0-0 | 0 | 3-4 | 0 | 0 | 0 |
| Total.......... | 35 | 4-9 | 22-22 | 1-4 | 6 | 6-9 | 0 | 2 | 262 |
| Opponents...... | 53 | 7-13 | 50-51 | 1-1 | 0 | 0-1 | 0 | 0 | 391 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| BOYD, S. | 4 | 97 | 24.2 | 1 | 49 |
| SWOPES, I. | 2 | 0 | 0.0 | 0 | 0 |
| STELZNER, H. | 1 | 0 | 0.0 | 0 | 0 |
| NELSON, L. | 1 | 0 | 0.0 | 0 | 0 |
| GLAU, K. | 1 | 30 | 30.0 | 0 | 30 |
| Total.......... | 9 | 180 | 20.0 | 2 | 53 |
| Opponents...... | 18 | 219 | 12.2 | 1 | 49 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| ROOT, C. | 45 | 1878 | 41.7 | 68 | 4 | 16 | 7 | 6 | 0 |
| Sol, N. | 11 | 513 | 46.6 | 69 | 2 | 2 | 3 | 4 | 0 |
| MOTT, K. | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 0 |
| GLAU, K. | 1 | 42 | 42.0 | 42 | 0 | 1 | 0 | 0 | 0 |
| Total.......... | 58 | 2472 | 42.6 | 69 | 6 | 19 | 11 | 10 | 0 |
| Opponents...... | 49 | 1943 | 39.7 | 63 | 2 | 18 | 24 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| JACKSON, D. | 9 | 66 | 7.3 | 0 | 59 |
| SWOPES, I. | 1 | 5 | 5.0 | 0 | 5 |
| Jackson, J. | 1 | 17 | 17.0 | 0 | 0 |
| HARRIS, A. | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 11 | 88 | 8.0 | 1 | 59 |
| Opponents...... | 16 | 129 | 8.1 | 0 | 23 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| ISON, J. | 20 | 425 | 21.2 | 0 | 46 |
| GEORGE, B. | 6 | 124 | 20.7 | 0 | 38 |
| WESLEY, A. | 5 | 62 | 12.4 | 0 | 23 |
| x-HALL, M. | 4 | 38 | 9.5 | 0 | 17 |
| LITTRELL, J. | 1 | 7 | 7.0 | 0 | 7 |
| JACKSON, D. | 1 | -3 | -3.0 | 0 | 0 |
| x-DREILING, X. | 1 | 0 | 0.0 | 0 | 0 |
| FLOWERS, S. | 1 | 24 | 24.0 | 0 | 24 |
| BOYD, S. | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 40 | 677 | 16.9 | 0 | 46 |
| Opponents...... | 25 | 548 | 21.9 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| WESLEY, A. | 10 | 7 | 1049 | 0 | 62 | 0 | 1118 | 111.8 |
| x-HALL, M. | 11 | 754 | 118 | 0 | 38 | 0 | 910 | 82.7 |
| FIARMAN, W. | 10 | 64 | 443 | 0 | 0 | 0 | 507 | 50.7 |
| ISON, J. | 10 | 16 | 35 | 0 | 425 | 0 | 476 | 47.6 |
| RIEK, T. | 9 | 332 | 72 | 0 | 0 | 0 | 404 | 44.9 |
| Total.......... | 11 | 1191 | 2838 | 88 | 677 | 180 | 4974 | 452.2 |
| Opponents...... | 11 | 2276 | 2518 | 129 | 548 | 219 | 5690 | 517.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| MOTT, K. | 7 | 230 | 94 | 1180 | 1274 | 182.0 |
| REGAN, C. | 4 | 158 | -102 | 992 | 890 | 222.5 |
| x-HALL, M. | 11 | 161 | 754 | 0 | 754 | 68.5 |
| KNIPP, J. | 5 | 94 | -8 | 596 | 588 | 117.6 |
| RIEK, T. | 9 | 75 | 332 | 0 | 332 | 36.9 |
| Total.......... | 11 | 773 | 1191 | 2838 | 4029 | 366.3 |
| Opponents...... | 11 | 799 | 2276 | 2518 | 4794 | 435.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | NELSON, L. | 11 | 51 | 35 | 86 | 5.0 | - 21 | 0.5 | - 5 | 1 | - 0 | 2 | 3 | . | . | 2 | . | . | |
| 39 | GLAU, K. | 10 | 49 | 23 | 72 | 3.0 | - 7 | . | 1 | - 30 | 6 | 7 | . | 1 | - 0 | 2 | 1 | . | |
| 44 | STELZNER, H. | 10 | 46 | 18 | 64 | 10.5 | - 32 | 1.0 | - 8 | 1 | - 0 | 3 | 4 | . | . | . | . | . | |
| 28 | BOYD, S. | 10 | 39 | 18 | 57 | 3.5 | - 13 | 1.0 | - 10 | 4 | - 97 | 5 | 9 | 2 | 1 | - 0 | 2 | . | . |
| 37 | Jackson, J. | 10 | 41 | 13 | 54 | 1.0 | - 2 | . | . | 3 | 3 | . | . | 2 | 1 | . | |||
| Total.......... | 11 | 505 | 268 | 773 | 57 | - 193 | 8 | - 64 | 9 | - 180 | 34 | 43 | 12 | 8 | - 0 | 11 | 3 | 2 | |
| Opponents...... | 11 | 482 | 175 | 657 | 92 | - 420 | 46 | - 298 | 18 | - 219 | 41 | 59 | 20 | 10 | - 0 | 11 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | HALL, M. vs Northern Arizona (Oct 20, 2018) |
| Yards Rushing | 128 | HALL, M. at Southern Utah (Oct 27, 2018) |
| TD Rushes | 3 | HALL, M. at Southern Utah (Oct 27, 2018) |
| Long Rush | 53 | HALL, M. vs Northern Arizona (Oct 20, 2018) |
| Pass attempts | 48 | REGAN, C. vs UC Davis (Oct. 6, 2018) |
| Pass completions | 28 | REGAN, C. vs UC Davis (Oct. 6, 2018) |
| Yards Passing | 386 | REGAN, C. vs UC Davis (Oct. 6, 2018) |
