Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2018 | at | #1 North Dakota State | L | 3-49 | 0-1-0 | 0-0-0 | 2:38 | 18483 | |
| Sep 08, 2018 | #10 WEBER STATE | L | 17-24 | 0-2-0 | 0-0-0 | 2:52 | 6020 | ||
| Sep 14, 2018 | BROWN | W | 44-15 | 1-2-0 | 0-0-0 | 3:10 | 7725 | ||
| * | Sep 22, 2018 | at | #6 Eastern Washington | L | 17-70 | 1-3-0 | 0-1-0 | 2:55 | 9156 |
| * | Sep 29, 2018 | #17 MONTANA | L | 28-48 | 1-4-0 | 0-2-0 | 2:55 | 7157 | |
| * | Oct 06, 2018 | at | Sacramento State | W | 41-27 | 2-4-0 | 1-2-0 | 3:02 | 8930 |
| * | Oct 20, 2018 | #10 UC DAVIS | L | 10-52 | 2-5-0 | 1-3-0 | 2:44 | 8503 | |
| * | Oct 26, 2018 | at | Northern Arizona | W | 38-28 | 3-5-0 | 2-3-0 | 2:46 | 6102 |
| * | Nov 03, 2018 | at | Montana State | L | 42-49 | 3-6-0 | 2-4-0 | 3:04 hrs | 16747 |
| * | Nov 10, 2018 | #24 IDAHO STATE | W | 37-14 | 4-6-0 | 3-4-0 | 2:33 | 5250 | |
| * | Nov 17, 2018 | SOUTHERN UTAH | W | 38-24 | 5-6-0 | 4-4-0 | 2:49 | 4520 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CP | OPP |
| SCORING | 315 | 400 |
| Points Per Game | 28.6 | 36.4 |
| FIRST DOWNS | 237 | 228 |
| Rushing | 186 | 119 |
| Passing | 44 | 99 |
| Penalty | 7 | 10 |
| RUSHING YARDAGE | 3639 | 2914 |
| Yards gained rushing | 3846 | 3094 |
| Yards lost rushing | 207 | 180 |
| Rushing Attempts | 754 | 388 |
| Average Per Rush | 4.8 | 7.5 |
| Average Per Game | 330.8 | 264.9 |
| TDs Rushing | 28 | 32 |
| PASSING YARDAGE | 999 | 2119 |
| Comp-Att-Int | 62-119-0 | 190-324-7 |
| Average Per Pass | 8.4 | 6.5 |
| Average Per Catch | 16.1 | 11.2 |
| Average Per Game | 90.8 | 192.6 |
| TDs Passing | 9 | 17 |
| TOTAL OFFENSE | 4638 | 5033 |
| Total Plays | 873 | 712 |
| Average Per Play | 5.3 | 7.1 |
| Average Per Game | 421.6 | 457.5 |
| KICK RETURNS: #-Yards | 42-785 | 29-591 |
| PUNT RETURNS: #-Yards | 7-112 | 13-80 |
| INT RETURNS: #-Yards | 7-0 | 0-0 |
| KICK RETURN AVERAGE | 18.7 | 20.4 |
| PUNT RETURN AVERAGE | 16.0 | 6.2 |
| INT RETURN AVERAGE | 0.0 | 0.0 |
| FUMBLES-LOST | 25-15 | 11-8 |
| PENALTIES-Yards | 50-398 | 35-294 |
| Average Per Game | 36.2 | 26.7 |
| PUNTS-Yards | 52-1980 | 44-1770 |
| Average Per Punt | 38.1 | 40.2 |
| Net punt average | 36.2 | 36.3 |
| TIME OF POSSESSION/Game | 34:48 | 25:11 |
| 3RD-DOWN Conversions | 95/189 | 50/127 |
| 3rd-Down Pct | 50% | 39% |
| 4TH-DOWN Conversions | 12/25 | 5/15 |
| 4th-Down Pct | 48% | 33% |
| SACKS BY-Yards | 13-80 | 11-85 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 40 | 53 |
| FIELD GOALS-ATTEMPTS | 12-13 | 10-14 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 37-41 90% | 38-44 86% |
| RED-ZONE TOUCHDOWNS | 26-41 63% | 30-44 68% |
| PAT-ATTEMPTS | 39-39 100% | 52-52 100% |
| ATTENDANCE | 39175 | 59418 |
| Games/Avg Per Game | 6/6529 | 5/11884 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cal Poly | 43 | 111 | 78 | 83 | 315 |
| Opponents | 94 | 133 | 83 | 90 | 400 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | SHOTWELL, Matt | 10 | 57 | 33 | 90 | 5.5 | - 16 | 1.5 | - 10 | 1 | - 0 | 4 | 5 | 2 | 1 | - 0 | 1 | . | . |
| 46 | NAVARRO, Nik | 11 | 66 | 17 | 83 | 12.0 | - 54 | 5.0 | - 31 | . | 2 | 2 | 1 | 1 | - 0 | 2 | . | . | |
| 8 | HUMPHREY, Kitu | 11 | 48 | 19 | 67 | 2.0 | - 13 | . | . | 9 | 9 | 1 | 1 | - 0 | . | . | . | ||
| 29 | NICHOLS, Carter | 11 | 35 | 24 | 59 | 0.5 | - 1 | . | 1 | - 0 | 5 | 6 | 1 | . | . | . | . | ||
| 9 | FRASCH, Dominic | 10 | 39 | 12 | 51 | 4.0 | - 15 | . | 3 | - 0 | 16 | 19 | . | . | 1 | . | . | ||
| 56 | CECIL, Myles | 11 | 20 | 19 | 39 | 4.0 | - 16 | 1.0 | - 6 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 7 | LEE, Jayson | 7 | 23 | 14 | 37 | 4.0 | - 12 | 2.0 | - 9 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 15 | TURNER, Anders | 11 | 18 | 14 | 32 | 2.5 | - 8 | 0.5 | - 3 | . | . | . | 1 | 2 | - 40 | . | . | . | |
| 36 | WALKER, Patrick | 11 | 15 | 11 | 26 | 4.5 | - 19 | 2.0 | - 15 | . | 2 | 2 | 1 | . | . | . | . | ||
| 2 | ROSALES, Jerek | 11 | 15 | 8 | 23 | 2.0 | - 4 | . | . | 5 | 5 | . | 1 | - 0 | . | . | . | ||
| 59 | MANUMALEUNA,St. | 11 | 6 | 10 | 16 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 20 | REZA, Sharky | 9 | 8 | 7 | 15 | . | . | 1 | - 0 | 5 | 6 | 1 | . | . | . | . | |||
| 68 | FALO, Jojo | 8 | 6 | 9 | 15 | 1.0 | - 3 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
| 35 | RUIZ, Joey | 8 | 9 | 4 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | MICKEY, Bradley | 8 | 6 | 5 | 11 | 1.0 | - 4 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 97 | FAAAGI, Pono | 10 | 4 | 7 | 11 | 1.0 | - 3 | 0.5 | - 2 | . | . | . | 2 | . | 1 | . | . | ||
| 49 | EVAGUES, Chris | 10 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | CARBONNEAU, Bl. | 9 | 5 | 4 | 9 | 2.0 | - 5 | 0.5 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 52 | FENTON, Will | 10 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | PHILLIPS,Brando | 7 | 3 | 4 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 44 | WRIGHT, Matt | 10 | 3 | 3 | 6 | . | . | . | . | . | 3 | . | . | . | . | ||||
| 98 | FONONGALOA,Saia | 7 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | COOPER, Aaron | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | HARRISON, Q. | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | VEGA, Alex | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | WITCHER, Peyton | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1D | HOWELL, Kevin | 8 | 2 | 1 | 3 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 38 | VECCHIO, Lance | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | SAVUSA, Tiasamo | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5A | LATAIMUA, Lepi | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | JOHNSON, Aaron | 3 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 58 | RIVERA, Ryan | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | MCNAB, Ryan | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | DUNU, Chuby | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | HERNANDEZ, Drew | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | SOBELMAN,Sawyer | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | STUCKEY, D.J. | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | KOSKI, J.J. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | THOMAS, Corey | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | ROSALES,Anthony | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | GREEN, Tre | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2B | DAVIS, Brandon | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | SEMONE, Will | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 419 | 253 | 672 | 47 | - 175 | 13 | - 80 | 7 | - 0 | 52 | 59 | 17 | 8 | - 40 | 10 | . | . | |
| Opponents...... | 11 | 519 | 530 | 1049 | 50 | - 178 | 11 | - 85 | . | 11 | 11 | 15 | 15 | - 235 | 13 | . | . | ||
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (3-3) | (2-3) | (0-0) |
| CONFERENCE | (4-4) | (2-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at #1 North Dakota State L 3-49 18483 Sep 08, 2018 #10 WEBER STATE L 17-24 6020 Sep 14, 2018 BROWN W 44-15 7725 *Sep 22, 2018 at #6 Eastern Washington L 17-70 9156 *Sep 29, 2018 #17 MONTANA L 28-48 7157 *Oct 06, 2018 at Sacramento State W 41-27 8930 *Oct 20, 2018 #10 UC DAVIS L 10-52 8503 *Oct 26, 2018 at Northern Arizona W 38-28 6102 *Nov 03, 2018 at Montana State L 42-49 16747 *Nov 10, 2018 #24 IDAHO STATE W 37-14 5250 *Nov 17, 2018 SOUTHERN UTAH W 38-24 4520 |
| TEAM STATISTICS | CP | OPP |
| FIRST DOWNS | 237 | 228 |
| Rushing | 186 | 119 |
| Passing | 44 | 99 |
| Penalty | 7 | 10 |
| RUSHING YARDAGE | 3639 | 2914 |
| Rushing Attempts | 754 | 388 |
| Average Per Rush | 4.8 | 7.5 |
| Average Per Game | 330.8 | 264.9 |
| TDs Rushing | 28 | 32 |
| PASSING YARDAGE | 999 | 2119 |
| Comp-Att-Int | 62-119-0 | 190-324-7 |
| Average Per Pass | 8.4 | 6.5 |
| Average Per Catch | 16.1 | 11.2 |
| Average Per Game | 90.8 | 192.6 |
| TDs Passing | 9 | 17 |
| TOTAL OFFENSE | 4638 | 5033 |
| Average Per Play | 5.3 | 7.1 |
| Average Per Game | 421.6 | 457.5 |
| KICK RETURNS: #-Yards | 42-785 | 29-591 |
| PUNT RETURNS: #-Yards | 7-112 | 13-80 |
| INT RETURNS: #-Yards | 7-0 | 0-0 |
| FUMBLES-LOST | 25-15 | 11-8 |
| PENALTIES-Yards | 50-398 | 35-294 |
| PUNTS-AVG | 52-38.1 | 44-40.2 |
| TIME OF POSSESSION/Game | 34:48 | 25:11 |
| 3RD-DOWN Conversions | 95/189 | 50/127 |
| 4TH-DOWN Conversions | 12/25 | 5/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cal Poly | 43 | 111 | 78 | 83 | 315 |
| Opponents | 94 | 133 | 83 | 90 | 400 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| PROTHEROE, Joe | 11 | 363 | 1823 | 13 | 1810 | 5.0 | 13 | 70 | 164.5 |
| JENKINS,Khaleel | 10 | 191 | 779 | 115 | 664 | 3.5 | 9 | 44 | 66.4 |
| HERNANDEZ, Drew | 10 | 60 | 460 | 7 | 453 | 7.6 | 0 | 56 | 45.3 |
| CAMPBELL, J'uan | 10 | 36 | 204 | 9 | 195 | 5.4 | 2 | 39 | 19.5 |
| MORTENSEN, Broc | 3 | 16 | 124 | 0 | 124 | 7.8 | 0 | 32 | 41.3 |
| KOSKI, J.J. | 11 | 2 | 96 | 0 | 96 | 48.0 | 2 | 68 | 8.7 |
| REID, Kyle | 6 | 17 | 75 | 13 | 62 | 3.6 | 1 | 24 | 10.3 |
| COLE, CJ | 7 | 5 | 67 | 7 | 60 | 12.0 | 0 | 63 | 8.6 |
| NAHHAS, Trey | 9 | 15 | 56 | 0 | 56 | 3.7 | 0 | 8 | 6.2 |
| DAVIS, Malcolm | 11 | 9 | 44 | 0 | 44 | 4.9 | 0 | 12 | 4.0 |
| DUNU, Chuby | 6 | 6 | 38 | 1 | 37 | 6.2 | 0 | 13 | 6.2 |
| SEMONE, Will | 5 | 6 | 19 | 0 | 19 | 3.2 | 0 | 6 | 3.8 |
| MOORE, Xavier | 2 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 5.5 |
| DENNIS, Kameron | 2 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 5.5 |
| JEFFREY, Jake | 7 | 17 | 30 | 22 | 8 | 0.5 | 1 | 7 | 1.1 |
| TRAN-SAMPSON,D. | 4 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 1.0 |
| GREEN, Tre | 8 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| TEAM | 5 | 6 | 3 | 6 | -3 | -0.5 | 0 | 0 | -0.6 |
| SUBLETTE, Casey | 11 | 1 | 0 | 14 | -14 | -14.0 | 0 | 0 | -1.3 |
| Total.......... | 11 | 754 | 3846 | 207 | 3639 | 4.8 | 28 | 70 | 330.8 |
| Opponents...... | 11 | 388 | 3094 | 180 | 2914 | 7.5 | 32 | 86 | 264.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| JENKINS,Khaleel | 10 | 158.4 | 46-89-0 | 51.7 | 777 | 9 | 56 | 77.7 |
| JEFFREY, Jake | 7 | 116.0 | 15-28-0 | 53.6 | 208 | 0 | 34 | 29.7 |
| TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| REID, Kyle | 6 | 217.6 | 1-1-0 | 100.0 | 14 | 0 | 14 | 2.3 |
| Total.......... | 11 | 147.6 | 62-119-0 | 52.1 | 999 | 9 | 56 | 90.8 |
| Opponents...... | 11 | 126.6 | 190-324-7 | 58.6 | 2119 | 17 | 54 | 192.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| KOSKI, J.J. | 11 | 33 | 666 | 20.2 | 4 | 56 | 60.5 |
| HARRISON, Q. | 11 | 6 | 130 | 21.7 | 3 | 38 | 11.8 |
| DAVIS, Malcolm | 11 | 5 | 66 | 13.2 | 2 | 32 | 6.0 |
| PROTHEROE, Joe | 11 | 5 | 32 | 6.4 | 0 | 11 | 2.9 |
| CAMPBELL, J'uan | 10 | 3 | 30 | 10.0 | 0 | 27 | 3.0 |
| HERNANDEZ, Drew | 10 | 3 | 20 | 6.7 | 0 | 15 | 2.0 |
| GREEN, Tre | 8 | 2 | 19 | 9.5 | 0 | 22 | 2.4 |
| MCNAB, Ryan | 11 | 2 | 18 | 9.0 | 0 | 10 | 1.6 |
| DUNU, Chuby | 6 | 2 | 13 | 6.5 | 0 | 7 | 2.2 |
| MORTENSEN, Broc | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
| Total.......... | 11 | 62 | 999 | 16.1 | 9 | 56 | 90.8 |
| Opponents...... | 11 | 190 | 2119 | 11.2 | 17 | 54 | 192.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| SUBLETTE, Casey | 1-1 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 50 | 0 |
| VEGA, Alex | 11-12 | 91.7 | 0-0 | 6-6 | 4-5 | 1-1 | 0-0 | 41 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| PROTHEROE, Joe | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| VEGA, Alex | 0 | 11-12 | 39-39 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| JENKINS,Khaleel | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| KOSKI, J.J. | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| HARRISON, Q. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| DAVIS, Malcolm | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| CAMPBELL, J'uan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| REID, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JEFFREY, Jake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TURNER, Anders | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MORTENSEN, Broc | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SUBLETTE, Casey | 0 | 1-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| MCNAB, Ryan | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 40 | 12-13 | 39-39 | 0-1 | 0 | 0-0 | 0 | 0 | 315 |
| Opponents...... | 53 | 10-14 | 52-52 | 0-1 | 0 | 0-0 | 0 | 0 | 400 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| FRASCH, Dominic | 3 | 0 | 0.0 | 0 | 0 |
| SHOTWELL, Matt | 1 | 0 | 0.0 | 0 | 0 |
| HOWELL, Kevin | 1 | 0 | 0.0 | 0 | 0 |
| REZA, Sharky | 1 | 0 | 0.0 | 0 | 0 |
| NICHOLS, Carter | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| SUBLETTE, Casey | 52 | 1980 | 38.1 | 60 | 1 | 22 | 19 | 2 | 0 |
| Total.......... | 52 | 1980 | 38.1 | 60 | 1 | 22 | 19 | 2 | 0 |
| Opponents...... | 44 | 1770 | 40.2 | 57 | 3 | 8 | 10 | 7 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| KOSKI, J.J. | 4 | 103 | 25.8 | 1 | 70 |
| CAMPBELL, J'uan | 2 | 4 | 2.0 | 0 | 4 |
| HOWELL, Kevin | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 7 | 112 | 16.0 | 1 | 70 |
| Opponents...... | 13 | 80 | 6.2 | 0 | 23 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| CAMPBELL, J'uan | 14 | 242 | 17.3 | 0 | 22 |
| MORTENSEN, Broc | 10 | 286 | 28.6 | 1 | 99 |
| MCNAB, Ryan | 9 | 175 | 19.4 | 0 | 24 |
| EVAGUES, Chris | 4 | 39 | 9.8 | 0 | 14 |
| TEAM | 1 | 5 | 5.0 | 0 | 0 |
| DAVIS, Malcolm | 1 | 5 | 5.0 | 0 | 5 |
| DENNIS, Kameron | 1 | 23 | 23.0 | 0 | 23 |
| FENTON, Will | 1 | 0 | 0.0 | 0 | 0 |
| LATAIMUA, Lepi | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 42 | 785 | 18.7 | 1 | 99 |
| Opponents...... | 29 | 591 | 20.4 | 0 | 40 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| PROTHEROE, Joe | 11 | 1810 | 32 | 0 | 0 | 0 | 1842 | 167.5 |
| KOSKI, J.J. | 11 | 96 | 666 | 103 | 0 | 0 | 865 | 78.6 |
| JENKINS,Khaleel | 10 | 664 | 0 | 0 | 0 | 0 | 664 | 66.4 |
| HERNANDEZ, Drew | 10 | 453 | 20 | 0 | 0 | 0 | 473 | 47.3 |
| CAMPBELL, J'uan | 10 | 195 | 30 | 4 | 242 | 0 | 471 | 47.1 |
| Total.......... | 11 | 3639 | 999 | 112 | 785 | 0 | 5535 | 503.2 |
| Opponents...... | 11 | 2914 | 2119 | 80 | 591 | 0 | 5704 | 518.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| PROTHEROE, Joe | 11 | 363 | 1810 | 0 | 1810 | 164.5 |
| JENKINS,Khaleel | 10 | 280 | 664 | 777 | 1441 | 144.1 |
| HERNANDEZ, Drew | 10 | 60 | 453 | 0 | 453 | 45.3 |
| JEFFREY, Jake | 7 | 45 | 8 | 208 | 216 | 30.9 |
| CAMPBELL, J'uan | 10 | 36 | 195 | 0 | 195 | 19.5 |
| Total.......... | 11 | 873 | 3639 | 999 | 4638 | 421.6 |
| Opponents...... | 11 | 712 | 2914 | 2119 | 5033 | 457.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | SHOTWELL, Matt | 10 | 57 | 33 | 90 | 5.5 | - 16 | 1.5 | - 10 | 1 | - 0 | 4 | 5 | 2 | 1 | - 0 | 1 | . | . |
| 46 | NAVARRO, Nik | 11 | 66 | 17 | 83 | 12.0 | - 54 | 5.0 | - 31 | . | 2 | 2 | 1 | 1 | - 0 | 2 | . | . | |
| 8 | HUMPHREY, Kitu | 11 | 48 | 19 | 67 | 2.0 | - 13 | . | . | 9 | 9 | 1 | 1 | - 0 | . | . | . | ||
| 29 | NICHOLS, Carter | 11 | 35 | 24 | 59 | 0.5 | - 1 | . | 1 | - 0 | 5 | 6 | 1 | . | . | . | . | ||
| 9 | FRASCH, Dominic | 10 | 39 | 12 | 51 | 4.0 | - 15 | . | 3 | - 0 | 16 | 19 | . | . | 1 | . | . | ||
| Total.......... | 11 | 419 | 253 | 672 | 47 | - 175 | 13 | - 80 | 7 | - 0 | 52 | 59 | 17 | 8 | - 40 | 10 | . | . | |
| Opponents...... | 11 | 519 | 530 | 1049 | 50 | - 178 | 11 | - 85 | . | 11 | 11 | 15 | 15 | - 235 | 13 | . | . | ||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 43 | PROTHEROE, Joe vs Brown (Sep 14, 2018) |
| Yards Rushing | 260 | PROTHEROE, Joe vs Idaho State (Nov 10, 2018) |
| TD Rushes | 3 | PROTHEROE, Joe vs Brown (Sep 14, 2018) |
| PROTHEROE, Joe vs Montana (Sep 29, 2018) | ||
| JENKINS,Khaleel at Montana State (Nov 03, 2018) | ||
| Long Rush | 70 | PROTHEROE, Joe at Montana State (Nov 03, 2018) |
| Pass attempts | 17 | JEFFREY, Jake vs Weber State (Sep 08, 2018) |
| Pass completions | 9 | JEFFREY, Jake vs Weber State (Sep 08, 2018) |
| JENKINS,Khaleel vs Southern Utah (Nov 17, 2018) | ||
| Yards Passing | 196 | JENKINS,Khaleel vs Southern Utah (Nov 17, 2018) |
| TD Passes | 5 | JENKINS,Khaleel vs Southern Utah (Nov 17, 2018) |
| Long Pass | 56 | JENKINS,Khaleel vs Southern Utah (Nov 17, 2018) |
| Receptions | 7 | KOSKI, J.J. vs Weber State (Sep 08, 2018) |
| Yards Receiving | 127 | KOSKI, J.J. vs Weber State (Sep 08, 2018) |
| TD Receptions | 2 | KOSKI, J.J. vs Southern Utah (Nov 17, 2018) |
| HARRISON, Q. vs Southern Utah (Nov 17, 2018) | ||
| Long Reception | 56 | KOSKI, J.J. vs Southern Utah (Nov 17, 2018) |
| Field Goals | 3 | VEGA, Alex vs Idaho State (Nov 10, 2018) |
| Long Field Goal | 50 | SUBLETTE, Casey at North Dakota State (Sep 01, 2018) |
| Punts | 7 | SUBLETTE, Casey vs UC Davis (Oct 20, 2018) |
| Punting Avg | 43.0 | SUBLETTE, Casey at North Dakota State (Sep 01, 2018) |
| Long Punt | 60 | SUBLETTE, Casey at Eastern Washington (Sep 22, 2018) |
| Long Punt Return | 70 | KOSKI, J.J. at Sacramento State (Oct 06, 2018) |
| Long Kickoff Return | 99 | MORTENSEN, Broc vs Brown (Sep 14, 2018) |
| Tackles | 16 | SHOTWELL, Matt vs Southern Utah (Nov 17, 2018) |
| Sacks | 2.0 | NAVARRO, Nik vs Southern Utah (Nov 17, 2018) |
| Tackles For Loss | 2.0 | NAVARRO, Nik at North Dakota State (Sep 01, 2018) |
| NAVARRO, Nik vs Weber State (Sep 08, 2018) | ||
| SHOTWELL, Matt vs Brown (Sep 14, 2018) | ||
| CECIL, Myles at Sacramento State (Oct 06, 2018) | ||
| CECIL, Myles at Northern Arizona (Oct 26, 2018) | ||
| TURNER, Anders at Montana State (Nov 03, 2018) | ||
| FRASCH, Dominic vs Idaho State (Nov 10, 2018) | ||
| NAVARRO, Nik vs Southern Utah (Nov 17, 2018) | ||
